Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Roanoke (9-3, 4-1 ODAC)-VS-Guilford (1-9, 0-5 ODAC)

Box Score

Roanoke logo
24
vs
Guilford logo
2

Roanoke (9-3, 4-1 ODAC)
-VS-
Guilford (1-9, 0-5 ODAC)

Team Score By Period
Team F Total
Winner Roanoke 10 6 4 4 24
Guilford 0 2 0 0 2
RC
Bonsera, Andy (5); Miginsky, Mike (4); Davis, Kris (4); Yaralian, Garrett (3); Reed, Dan (3); Pattison, Jeff (2); Saunders, Adam (2); Keating, Chris (1)
GC
Josh Miller (1); Matt Wagner (1)
Date:
4/9/2003
Start:
4:00 pm
Time:
2:01
Attendance:
10
Location:
Greensboro, NC
Officials:
Scott Smith; Peter Rickard; GC/RC Sports Info.
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RC GC
RC 1st 14:25 Andy Bonasera (36) Kris Davis 1 0
RC 1st 13:18 Garrett Yaralian (13) (UP) Kris Davis 2 0
RC 1st 11:24 Kris Davis (26) Dan Reed 3 0
RC 1st 09:18 Jeff Pattison (5) Unassisted 4 0
RC 1st 08:58 Kris Davis (27) Unassisted 5 0
RC 1st 05:34 Kris Davis (28) Andy Bonasera 6 0
RC 1st 04:53 Andy Bonasera (37) (UP) Kris Davis 7 0
RC 1st 04:37 Adam Saunders (4) Unassisted 8 0
RC 1st 00:57 Dan Reed (26) Unassisted 9 0
RC 1st 00:21 Andy Bonasera (38) Unassisted 10 0
RC 2nd 13:42 Chris Keating (8) Unassisted 11 0
RC 2nd 13:11 Dan Reed (27) Adam Saunders 12 0
GC 2nd 11:45 Josh Miller (20) Chip Hill 12 1
RC 2nd 10:36 Andy Bonasera (39) (UP) Dan Reed 13 1
RC 2nd 05:42 Adam Saunders (5) Unassisted 14 1
GC 2nd 05:18 Matt Wagner (22) Josh Miller 14 2
RC 2nd 01:57 Kris Davis (29) Garrett Yaralian 15 2
RC 2nd 01:30 Jeff Pattison (6) Unassisted 16 2
RC 3rd 13:50 Andy Bonasera (40) Kris Davis 17 2
RC 3rd 10:48 Garrett Yaralian (14) Unassisted 18 2
RC 3rd 04:59 Garrett Yaralian (15) Unassisted 19 2
RC 3rd 03:04 Dan Reed (28) (UP) Chris Keating 20 2
RC 4th 09:16 Mike Miginsky (3) Ryan Wilkerson 21 2
RC 4th 08:02 Mike Miginsky (4) Pat Hurley 22 2
RC 4th 03:01 Mike Miginsky (5) Ryan Burrows 23 2
RC 4th 01:35 Mike Miginsky (6) (DN) Mike Mathis 24 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 13:30 Drew Wit 00:30 PUSHING
RC 1st 12:31 Mike Chase 01:00 SLASHING
GC 1st 05:11 Brian Burt 01:00 SLASHING
GC 2nd 10:52 Drew Wit 01:00 TRIPPING
GC 3rd 12:04 TEAM 00:30 CONDUCT FOUL
GC 3rd 12:04 TEAM 01:00 CONDUCT FOUL
GC 3rd 04:27 Mac Burns 01:00 SLASHING
GC 3rd 03:33 Rob Mallonee 01:00 SLASHING
GC 3rd 00:34 Brandon Barnett 00:30 HOLDING
RC 4th 06:54 Brendan Coleman 01:00 ILLEGAL BODY CHECK
RC 4th 02:00 Adam Saunders 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Roanoke 18 16 16 7 57
Guilford 4 2 4 4 14
Shots On Goal
Roanoke 13 14 14 6 47
Guilford 3 2 2 1 8
Saves
Roanoke 3 0 2 1 6
Guilford 3 8 10 2 23
Turnovers
Roanoke 0 0 0 0 0
Guilford 0 0 0 0 0
Clears
Roanoke 8-10 3-5 5-6 5-6 21-27
Guilford 6-9 5-13 3-9 4-6 18-37
Ground Balls
Roanoke 18 20 19 16 73
Guilford 10 7 5 4 26
Face Offs
Roanoke 6 6 3 2 17
Guilford 5 3 2 3 13
Extra Man Opportunities
Roanoke 2-2 1-1 0-5 0-0 3-8
Guilford 0-1 0-0 0-0 0-2 0-3

Individual Statistics

Roanoke 24

Roanoke 24
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Thomas, George 0 0 0 0 0 2 0 0 - -
2 Lazner, Mark 0 0 0 1 0 0 0 0 - -
3 Ameche, Brett 0 0 0 0 0 2 0 0 - -
M 8 Yaralian, Garrett 3 1 4 5 5 6 0 0 - -
D 9 Gelrod, Cole 0 0 0 0 0 5 0 0 - -
12 Miginsky, Mike 4 0 4 6 5 2 0 0 - -
D 13 Li, Rich 0 0 0 0 0 3 0 0 - -
15 Hurley, Pat 0 1 1 2 1 3 0 0 - -
16 Bryant, Josh 0 0 0 0 0 1 0 0 - -
17 Burrows, Ryan 0 1 1 1 1 1 0 0 - -
18 Pattison, Jeff 2 0 2 3 2 7 0 0 3-7 -
19 Wilkerson, Rayn 0 1 1 3 2 3 0 0 4-5 -
20 Jones, Eddie 0 0 0 0 0 1 0 0 - -
21 Love, Ben 0 0 0 0 0 5 0 0 - -
M 23 Keating, Chris 1 1 2 2 2 5 0 0 2-4 -
24 Gallagher, Brian 0 0 0 0 0 1 0 0 - -
A 26 Chase, Mike 0 0 0 4 4 0 0 0 - 1-01:00
27 Rommel, Jason 0 0 0 0 0 4 0 0 6-8 -
A 28 Davis, Kris 4 4 8 5 5 6 0 0 - -
29 Saunders, Adam 2 1 3 3 3 1 0 0 - 1-00:30
D 30 Lulay, Adam 0 0 0 0 0 5 0 0 2-6 -
31 Mathis, Mike 0 1 1 0 0 2 0 0 - -
M 32 Reed, Dan 3 2 5 6 5 1 0 0 - -
GK 33 Morse, Tim 0 0 0 0 0 1 0 0 - -
A 34 Bonsera, Andy 5 1 6 16 12 4 0 0 - -
35 Skinner, Blake 0 0 0 0 0 0 0 0 - -
40 Babin, Adam 0 0 0 0 0 2 0 0 - -
42 Chase, Jerimiah 0 0 0 0 0 0 0 0 - -
43 Schaefer, Tom 0 0 0 0 0 0 0 0 - -
44 Coleman, Brendan 0 0 0 0 0 0 0 0 - 1-01:00
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 24 14 38 57 47 73 0 0 17-30 3-02:30

Guilford 2

Guilford 2
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 2 Aaron Skiles 0 0 0 0 0 1 0 0 - -
A 4 Josh Miller 1 1 2 3 2 0 0 0 - -
5 Clark Duncan 0 0 0 0 0 0 0 0 - -
M 6 Bryan Borchard 0 0 0 0 0 1 0 0 - -
9 Won Hill 0 0 0 1 1 4 0 0 7-16 -
10 Mac Burns 0 0 0 0 0 0 0 0 - 1-01:00
D 11 Rob Mallonee 0 0 0 2 1 4 0 0 - 1-01:00
M 12 Ed Massello 0 0 0 2 1 1 0 0 0-1 -
13 Jonathan Jenkins 0 0 0 1 0 1 0 0 - -
D 15 Brandon Barnett 0 0 0 0 0 1 0 0 - 1-00:30
M 17 Kyle Brebner 0 0 0 3 2 1 0 0 6-13 -
20 Nick Wallhauser 0 0 0 0 0 1 0 0 - -
21 Aaron Saunders 0 0 0 0 0 0 0 0 - -
22 Doug McConnell 0 0 0 0 0 0 0 0 - -
D 29 Drew Wit 0 0 0 0 0 6 0 0 - 2-01:30
A 30 Matt Wagner 1 0 1 2 1 1 0 0 - -
DM 32 Brian Burt 0 0 0 0 0 4 0 0 - 1-01:00
A 33 Chip Hill 0 1 1 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 2-01:30
Totals 2 2 4 14 8 26 0 0 13-30 8-06:30

Goalkeeping Statistics

RC - Goalkeeping
# Player Minutes GA Saves Dec
33 Morse, Tim 30:00 2 3 W
1 Thomas, George 30:00 0 3
Totals 2 6
GC - Goalkeeping
# Player Minutes GA Saves Dec
2 Aaron Skiles 60:00 24 23 L
Totals 24 23

Play By Play