Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (13-6, 8-2)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Goals 361 196
Assists 217 95
Shots 1082 725
Shot Percentage .334 .270
Shots On Goal 546 325
Shots On Goal Percentage .625 .582
Shots Per Game 56.9 38.2
Goal Breakdown
Man-up 27 24
Man-down 1 0
Unassisted 144 101
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-58 24-85
Power Plays: Percentage .466 .282
Miscellaneous
Ground Balls 782 560
Turnovers 285 433
Caused Turnovers 235 128
Faceoffs: W-L 337-282 282-337
Faceoffs: Percentage .544 .456
Clears 338-391 331-438
Clear Percentage .864 .756
Penalties 86 58
Penalty Minutes 71:00 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Kammerman, Luke Kammerman, Luke 19-19 44 33 77 133 .331 86 .647 1 5 0 28 29 6 0-0 .000 5-04:30
9 Whitlow, Wyatt Whitlow, Wyatt 19-17 51 23 74 163 .313 97 .595 1 3 1 21 7 5 0-0 .000 10-07:30
2 Docking, Luca Docking, Luca 17-17 45 12 57 112 .402 84 .750 2 4 0 24 13 7 0-0 .000 4-03:00
23 Kammerman, Julian Kammerman, Julian 18-15 34 22 56 91 .374 57 .626 0 0 0 30 13 8 0-0 .000 6-05:00
45 Cullen, Patrick Cullen, Patrick 18-10 19 13 32 60 .317 37 .617 0 1 0 16 18 4 2-2 1.000 1-00:30
40 Bewick, Clayton Bewick, Clayton 19-13 27 4 31 81 .333 53 .654 5 4 0 6 7 3 0-0 .000 0-00:00
39 Savoie, Jack Savoie, Jack 19-5 15 13 28 31 .484 17 .548 1 3 0 10 9 2 0-0 .000 0-00:00
3 Vidunas, Dell Vidunas, Dell 11-0 17 6 23 25 .680 19 .760 0 2 0 4 4 4 0-0 .000 1-01:00
8 Evans, Quinn Evans, Quinn 17-0 13 9 22 45 .289 27 .600 1 2 0 5 11 3 0-0 .000 1-01:00
28 Bell, Noah Bell, Noah 19-5 14 7 21 44 .318 28 .636 1 0 0 18 4 5 0-0 .000 0-00:00
11 Dabbs, Griffin Dabbs, Griffin 9-0 13 6 19 27 .481 19 .704 0 1 0 4 5 2 0-0 .000 1-01:00
16 Rieger, Blake Rieger, Blake 18-0 11 8 19 44 .250 27 .614 0 1 0 16 6 4 1-2 .500 0-00:00
10 Landgraf, Aidan Landgraf, Aidan 8-0 8 5 13 17 .471 12 .706 0 0 0 3 6 3 0-0 .000 0-00:00
29 Muniz, Anthony Muniz, Anthony 12-0 9 2 11 24 .375 16 .667 0 0 0 4 4 3 0-0 .000 1-01:00
24 Ameo, Owen Ameo, Owen 13-0 7 2 9 28 .250 11 .393 0 0 0 2 5 0 0-0 .000 1-00:30
51 Albertson, Matthew Albertson, Matthew 19-4 5 3 8 15 .333 10 .667 0 0 0 33 1 2 0-1 .000 3-02:30
43 Schmelzer, Tyler Schmelzer, Tyler 8-0 5 3 8 20 .250 11 .550 1 0 0 12 4 3 0-0 .000 0-00:00
5 Hammond, Weston Hammond, Weston 19-19 2 6 8 5 .400 3 .600 0 0 0 81 6 28 10-24 .417 6-06:00
22 Lockwood, Connor Lockwood, Connor 11-0 4 2 6 11 .364 7 .636 0 0 0 1 0 0 1-1 1.000 0-00:00
38 Shields, Preston Shields, Preston 7-0 3 3 6 14 .214 5 .357 0 0 0 3 3 1 0-0 .000 0-00:00
49 Brader, Jake Brader, Jake 14-4 1 5 6 9 .111 7 .778 0 0 0 80 5 1 120-223 .538 1-01:00
12 Snyder, Jack Snyder, Jack 7-0 1 5 6 3 .333 3 1.000 0 0 0 16 3 1 0-0 .000 3-02:00
46 Andrake, Riley Andrake, Riley 9-0 3 2 5 9 .333 4 .444 0 1 0 3 3 1 0-0 .000 1-00:30
27 Nolan, DJ Nolan, DJ 19-7 0 5 5 4 .000 1 .250 0 0 0 24 5 15 0-0 .000 2-01:00
17 Parker, Max Parker, Max 12-0 1 3 4 12 .083 9 .750 0 0 0 3 3 1 0-0 .000 2-01:30
30 Hayami, Kai Hayami, Kai 13-0 2 1 3 5 .400 4 .800 0 0 0 12 2 3 0-0 .000 0-00:00
44 Ormond, Michael Ormond, Michael 8-0 1 2 3 15 .067 6 .400 0 0 0 2 2 0 0-0 .000 0-00:00
25 Becker, Ryan Becker, Ryan 19-1 1 1 2 2 .500 1 .500 0 0 0 42 3 2 127-242 .525 1-01:00
35 Elazar, Noah Elazar, Noah 19-8 1 1 2 8 .125 1 .125 0 0 0 43 2 20 0-0 .000 5-04:00
31 Harris, TJ Harris, TJ 8-0 1 1 2 5 .200 5 1.000 0 0 0 20 2 1 39-59 .661 1-01:00
18 Lucera, Nate Lucera, Nate 16-0 1 1 2 6 .167 3 .500 0 0 0 10 8 4 0-0 .000 6-05:00
20 Schultz, Anthony Schultz, Anthony 15-0 1 1 2 4 .250 2 .500 0 0 0 5 6 2 0-0 .000 3-02:30
55 Solomon, Brandon Solomon, Brandon 16-2 1 1 2 4 .250 3 .750 0 0 0 28 0 16 0-0 .000 1-00:30
33 Schwartz, Chris Schwartz, Chris 11-7 0 2 2 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 0-00:00
15 Cook, Marquay Cook, Marquay 8-0 0 1 1 1 .000 0 .000 0 0 0 7 5 5 1-1 1.000 1-01:00
19 Jahries, Matt Jahries, Matt 9-6 0 1 1 0 .000 0 .000 0 0 0 9 6 3 0-0 .000 5-04:00
53 Keating, Karson Keating, Karson 8-0 0 1 1 0 .000 0 .000 0 0 0 9 0 2 0-1 .000 0-00:00
21 O'Sullivan, Logan O'Sullivan, Logan 19-19 0 1 1 1 .000 0 .000 0 0 0 49 8 34 0-0 .000 6-06:00
50 Baker, Callan Baker, Callan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Devine, Cole Devine, Cole 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
32 Dutton, Ike Dutton, Ike 16-0 0 0 0 1 .000 1 1.000 0 0 0 45 7 16 0-0 .000 5-04:00
1 Feuer, Alex Feuer, Alex 17-12 0 0 0 0 .000 0 .000 0 0 0 18 7 2 0-0 .000 0-00:00
13 Good, Conrad Good, Conrad 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 36-63 .571 0-00:00
36 Provost, Padraig Provost, Padraig 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-00:30
26 Thompson, William Thompson, William 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
47 Vallie, Wyatt Vallie, Wyatt 6-0 0 0 0 2 .000 0 .000 0 0 0 7 1 4 0-0 .000 2-02:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 46 2 0-0 .000 0-00:00  
Totals 19 361 217 578 1082 .334 676 .625 13 27 1 782 285 235 337-619 .544 86-71:00
Opponents 19 196 95 291 725 .270 422 .582 6 24 0 560 433 128 282-619 .456 58-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Devine, Cole Devine, Cole 8-0 70:00 1 .86 14 .933 0 0 30
50 Baker, Callan Baker, Callan 3-0 27:42 2 4.33 3 .600 0 0 5
33 Schwartz, Chris Schwartz, Chris 11-7 367:09 62 10.13 66 .516 5 2 210
1 Feuer, Alex Feuer, Alex 16-12 638:43 124 11.65 141 .532 8 4 469
26 Thompson, William Thompson, William 4-0 26:54 7 15.61 2 .222 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Kammerman, Luke Kammerman, Luke 10-10 26 20 46 70 .371 43 .614 1 4 0 12 9 0 0-0 .000 2-02:00
23 Kammerman, Julian Kammerman, Julian 10-9 27 13 40 53 .509 36 .679 0 0 0 14 8 4 0-0 .000 3-02:30
9 Whitlow, Wyatt Whitlow, Wyatt 10-9 25 13 38 79 .316 46 .582 1 1 1 10 4 2 0-0 .000 5-04:00
2 Docking, Luca Docking, Luca 10-10 22 5 27 63 .349 50 .794 2 2 0 11 2 2 0-0 .000 2-02:00
40 Bewick, Clayton Bewick, Clayton 10-9 16 2 18 51 .314 30 .588 2 3 0 5 2 1 0-0 .000 0-00:00
3 Vidunas, Dell Vidunas, Dell 6-0 13 5 18 19 .684 15 .789 0 1 0 2 4 3 0-0 .000 1-01:00
39 Savoie, Jack Savoie, Jack 10-2 12 6 18 21 .571 13 .619 1 2 0 7 6 1 0-0 .000 0-00:00
45 Cullen, Patrick Cullen, Patrick 10-5 10 7 17 31 .323 19 .613 0 1 0 8 10 2 2-2 1.000 1-00:30
11 Dabbs, Griffin Dabbs, Griffin 6-0 10 6 16 23 .435 16 .696 0 1 0 4 4 1 0-0 .000 1-01:00
8 Evans, Quinn Evans, Quinn 8-0 7 7 14 28 .250 16 .571 1 1 0 4 6 2 0-0 .000 0-00:00
16 Rieger, Blake Rieger, Blake 10-0 7 7 14 22 .318 15 .682 0 0 0 9 5 3 1-2 .500 0-00:00
28 Bell, Noah Bell, Noah 10-2 9 3 12 20 .450 15 .750 0 0 0 6 1 2 0-0 .000 0-00:00
10 Landgraf, Aidan Landgraf, Aidan 6-0 7 4 11 13 .538 10 .769 0 0 0 1 6 2 0-0 .000 0-00:00
29 Muniz, Anthony Muniz, Anthony 7-0 7 1 8 14 .500 9 .643 0 0 0 2 2 2 0-0 .000 1-01:00
24 Ameo, Owen Ameo, Owen 7-0 6 1 7 21 .286 9 .429 0 0 0 2 3 0 0-0 .000 0-00:00
51 Albertson, Matthew Albertson, Matthew 10-1 5 2 7 10 .500 7 .700 0 0 0 21 1 1 0-1 .000 1-00:30
43 Schmelzer, Tyler Schmelzer, Tyler 6-0 4 3 7 18 .222 10 .556 0 0 0 10 4 2 0-0 .000 0-00:00
38 Shields, Preston Shields, Preston 5-0 3 3 6 12 .250 5 .417 0 0 0 3 3 1 0-0 .000 0-00:00
12 Snyder, Jack Snyder, Jack 5-0 1 5 6 3 .333 3 1.000 0 0 0 14 2 1 0-0 .000 1-00:30
46 Andrake, Riley Andrake, Riley 6-0 3 2 5 8 .375 4 .500 0 1 0 3 2 1 0-0 .000 1-00:30
22 Lockwood, Connor Lockwood, Connor 8-0 3 2 5 7 .429 4 .571 0 0 0 0 0 0 1-1 1.000 0-00:00
49 Brader, Jake Brader, Jake 7-1 1 4 5 6 .167 4 .667 0 0 0 38 2 1 60-84 .714 0-00:00
5 Hammond, Weston Hammond, Weston 10-10 1 3 4 3 .333 1 .333 0 0 0 46 1 16 8-17 .471 2-02:00
30 Hayami, Kai Hayami, Kai 7-0 2 1 3 3 .667 3 1.000 0 0 0 7 2 3 0-0 .000 0-00:00
44 Ormond, Michael Ormond, Michael 6-0 1 2 3 10 .100 3 .300 0 0 0 1 2 0 0-0 .000 0-00:00
35 Elazar, Noah Elazar, Noah 10-4 1 1 2 6 .167 1 .167 0 0 0 23 2 9 0-0 .000 2-01:30
18 Lucera, Nate Lucera, Nate 7-0 1 1 2 3 .333 1 .333 0 0 0 3 1 2 0-0 .000 2-01:30
17 Parker, Max Parker, Max 8-0 1 1 2 7 .143 4 .571 0 0 0 3 1 1 0-0 .000 2-01:30
20 Schultz, Anthony Schultz, Anthony 7-0 1 1 2 2 .500 2 1.000 0 0 0 0 3 1 0-0 .000 1-01:00
27 Nolan, DJ Nolan, DJ 10-5 0 2 2 1 .000 0 .000 0 0 0 8 0 5 0-0 .000 1-00:30
25 Becker, Ryan Becker, Ryan 10-1 1 0 1 1 1.000 1 1.000 0 0 0 28 0 0 81-145 .559 1-01:00
15 Cook, Marquay Cook, Marquay 6-0 0 1 1 1 .000 0 .000 0 0 0 6 4 5 1-1 1.000 1-01:00
31 Harris, TJ Harris, TJ 5-0 0 1 1 2 .000 2 1.000 0 0 0 15 2 1 27-42 .643 1-01:00
53 Keating, Karson Keating, Karson 6-0 0 1 1 0 .000 0 .000 0 0 0 9 0 2 0-1 .000 0-00:00
33 Schwartz, Chris Schwartz, Chris 8-5 0 1 1 0 .000 0 .000 0 0 0 11 3 3 0-0 .000 0-00:00
55 Solomon, Brandon Solomon, Brandon 9-0 0 1 1 2 .000 1 .500 0 0 0 18 0 10 0-0 .000 0-00:00
50 Baker, Callan Baker, Callan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Devine, Cole Devine, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
32 Dutton, Ike Dutton, Ike 9-0 0 0 0 1 .000 1 1.000 0 0 0 32 5 10 0-0 .000 2-01:00
1 Feuer, Alex Feuer, Alex 9-5 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
13 Good, Conrad Good, Conrad 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 32-53 .604 0-00:00
19 Jahries, Matt Jahries, Matt 4-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
21 O'Sullivan, Logan O'Sullivan, Logan 10-10 0 0 0 0 .000 0 .000 0 0 0 23 2 15 0-0 .000 3-02:30
36 Provost, Padraig Provost, Padraig 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
26 Thompson, William Thompson, William 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
47 Vallie, Wyatt Vallie, Wyatt 5-0 0 0 0 1 .000 0 .000 0 0 0 7 0 3 0-0 .000 2-02:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 30 1 0-0 .000 0-00:00  
Totals 10 233 138 371 635 .367 399 .628 8 17 1 445 148 126 213-349 .610 40-32:30
Opponents 10 82 41 123 310 .265 188 .606 2 10 0 251 238 65 136-349 .390 30-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Devine, Cole Devine, Cole 6-0 60:24 1 .99 13 .929 0 0 29
50 Baker, Callan Baker, Callan 2-0 21:53 1 2.74 3 .750 0 0 4
33 Schwartz, Chris Schwartz, Chris 8-5 246:01 38 9.27 48 .558 4 1 131
1 Feuer, Alex Feuer, Alex 8-5 239:21 37 9.28 40 .519 4 1 139
26 Thompson, William Thompson, William 3-0 22:49 5 13.15 2 .286 0 0 7

Game-By-Game

Roanoke

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Mary Washington W 12-10 12 5 17 40 .300 24 .600 1 1 0 40 21 12 14-10 6-04:30
2/18/25 Southern Virginia W 28-6 28 14 42 72 .389 50 .694 1 1 0 60 19 19 29-9 4-03:00
2/22/25 at Averett W 30-5 30 23 53 78 .385 53 .679 1 3 0 59 16 10 32-8 1-01:00
2/26/25 at Randolph W 29-0 29 18 47 58 .500 43 .741 1 0 0 50 10 11 32-1 3-02:00
3/01/25 Dickinson L 6-14 6 4 10 35 .171 19 .543 0 3 0 25 21 9 7-17 6-05:00
3/05/25 vs Grove City W 16-14 16 14 30 48 .333 37 .771 1 1 0 32 8 9 8-24 5-04:30
3/08/25 Chris. Newport L 7-16 7 3 10 43 .163 26 .605 0 1 0 36 11 13 9-18 5-05:00
3/19/25 at Guilford W 29-3 29 22 51 70 .414 40 .571 1 0 0 46 20 17 31-4 1-00:30
3/22/25 Randolph-Macon W 15-8 15 7 22 51 .294 28 .549 1 0 0 32 14 10 11-15 2-01:30
3/26/25 Centre W 15-12 15 13 28 48 .313 25 .521 1 1 0 34 18 9 14-17 2-01:30
3/29/25 at Amherst L 9-17 9 7 16 27 .333 13 .481 0 1 0 24 16 7 11-19 7-06:30
4/02/25 Shenandoah W 23-4 23 11 34 75 .307 49 .653 1 1 0 65 15 18 22-9 8-06:30
4/05/25 at Lynchburg L 18-19 18 6 24 60 .300 34 .567 0 2 0 34 11 6 14-26 3-02:30
4/12/25 Hampden-Sydney W 18-14 18 10 28 53 .340 33 .623 1 1 0 32 15 16 15-21 5-04:30
4/16/25 at Bridgewater (Va.) W 24-8 24 10 34 72 .333 44 .611 1 2 1 46 12 13 19-16 7-06:00
4/19/25 Va. Wesleyan W 35-8 35 22 57 72 .486 50 .694 1 6 0 56 21 16 29-18 4-04:00
4/23/25 Washington and Lee L 12-13 12 9 21 46 .261 25 .543 0 2 0 25 14 9 8-18 6-04:00
4/29/25 Shenandoah W 24-10 24 14 38 80 .300 51 .638 1 0 0 53 9 20 20-16 8-06:00
5/01/25 at Lynchburg L 11-15 11 5 16 54 .204 32 .593 0 1 0 33 14 11 12-16 3-02:30
Roanoke 361-196 361 217 578 1082 .334 676 .625 13 27 1 782 285 235 337-282 86-71:00
Opponents 196-361 196 95 291 725 .270 422 .582 6 24 0 560 433 128 282-337 58-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Mary Washington 12-10 60:00 10 10.00 12 .545 1 0 53
2/18/25 Southern Virginia 28-6 60:00 6 6.00 5 .455 1 0 25
2/22/25 at Averett 30-5 60:00 5 5.00 4 .444 1 0 13
2/26/25 at Randolph 29-0 52:22 0 0.00 6 1.000 1 0 8
3/01/25 Dickinson 6-14 60:00 14 14.00 21 .600 0 1 56
3/05/25 vs Grove City 16-14 60:00 14 14.00 15 .517 1 0 52
3/08/25 Chris. Newport 7-16 60:00 16 16.00 17 .515 0 1 48
3/19/25 at Guilford 29-3 60:00 3 3.00 5 .625 1 0 14
3/22/25 Randolph-Macon 15-8 60:00 8 8.00 12 .600 1 0 41
3/26/25 Centre 15-12 60:00 12 12.00 18 .600 1 0 55
3/29/25 at Amherst 9-17 60:00 17 17.00 14 .452 0 1 52
4/02/25 Shenandoah 23-4 58:06 4 4.13 15 .789 1 0 29
4/05/25 at Lynchburg 18-19 60:00 19 19.00 13 .406 0 1 58
4/12/25 Hampden-Sydney 18-14 60:00 14 14.00 13 .481 1 0 40
4/16/25 at Bridgewater (Va.) 24-8 60:00 8 8.00 11 .579 1 0 33
4/19/25 Va. Wesleyan 35-8 60:00 8 8.00 8 .500 1 0 21
4/23/25 Washington and Lee 12-13 60:00 13 13.00 19 .594 0 1 53
4/29/25 Shenandoah 24-10 60:00 10 10.00 8 .444 1 0 33
5/01/25 at Lynchburg 11-15 60:00 15 15.00 10 .400 0 1 41
Roanoke 361-196 1130:28 196 10.40 226 .536 13 6 725
Opponents 196-361 1130:28 361 19.16 315 .466 6 13 1082

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Mary Washington L 10-12 10 4 14 53 .189 22 .415 0 2 0 32 19 9 10-14 3-02:00
2/18/25 at Southern Virginia L 6-28 6 2 8 25 .240 11 .440 0 0 0 17 32 6 9-29 4-03:30
2/22/25 Averett L 5-30 5 4 9 13 .385 9 .692 0 1 0 13 25 1 8-32 4-02:00
2/26/25 Randolph L 0-29 0 0 0 8 .000 6 .750 0 0 0 8 27 2 1-32 0-00:00
3/01/25 at Dickinson W 14-6 14 11 25 56 .250 35 .625 1 2 0 45 21 9 17-7 4-03:00
3/05/25 vs Grove City L 14-16 14 11 25 52 .269 29 .558 0 0 0 38 19 4 24-8 2-01:00
3/08/25 at Chris. Newport W 16-7 16 5 21 48 .333 33 .688 1 3 0 44 25 7 18-9 5-03:30
3/19/25 Guilford L 3-29 3 0 3 14 .214 8 .571 0 0 0 16 26 10 4-31 1-00:30
3/22/25 at Randolph-Macon L 8-15 8 3 11 41 .195 20 .488 0 0 0 21 19 5 15-11 1-00:30
3/26/25 at Centre L 12-15 12 3 15 55 .218 30 .545 0 1 0 32 16 6 17-14 3-02:30
3/29/25 Amherst W 17-9 17 8 25 52 .327 31 .596 1 2 0 38 15 10 19-11 3-02:00
4/02/25 at Shenandoah L 4-23 4 2 6 29 .138 19 .655 0 2 0 27 29 7 9-22 4-02:30
4/05/25 Lynchburg W 19-18 19 7 26 58 .328 32 .552 1 1 0 38 15 7 26-14 3-01:30
4/12/25 at Hampden-Sydney L 14-18 14 10 24 40 .350 27 .675 0 1 0 41 25 11 21-15 2-01:30
4/16/25 Bridgewater (Va.) L 8-24 8 3 11 33 .242 19 .576 0 2 0 24 28 7 16-19 4-03:30
4/19/25 at Va. Wesleyan L 8-35 8 5 13 21 .381 16 .762 0 2 0 31 28 7 18-29 7-05:30
4/23/25 at Washington and Lee W 13-12 13 7 20 53 .245 32 .604 1 1 0 32 16 8 18-8 4-03:30
4/29/25 at Shenandoah L 10-24 10 5 15 33 .303 18 .545 0 4 0 23 26 6 16-20 0-00:00
5/01/25 Lynchburg W 15-11 15 5 20 41 .366 25 .610 1 0 0 40 22 6 16-12 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Mary Washington 10-12 60:00 12 12.00 12 .500 0 1 40
2/18/25 at Southern Virginia 6-28 60:00 28 28.00 22 .440 0 1 72
2/22/25 Averett 5-30 60:00 30 30.00 23 .434 0 1 78
2/26/25 Randolph 0-29 52:22 29 33.23 14 .326 0 1 58
3/01/25 at Dickinson 14-6 60:00 6 6.00 13 .684 1 0 35
3/05/25 vs Grove City 14-16 60:00 16 16.00 21 .568 0 1 48
3/08/25 at Chris. Newport 16-7 60:00 7 7.00 19 .731 1 0 43
3/19/25 Guilford 3-29 60:00 29 29.00 11 .275 0 1 70
3/22/25 at Randolph-Macon 8-15 60:00 15 15.00 13 .464 0 1 51
3/26/25 at Centre 12-15 60:00 15 15.00 10 .400 0 1 48
3/29/25 Amherst 17-9 60:00 9 9.00 4 .308 1 0 27
4/02/25 at Shenandoah 4-23 58:06 23 23.75 26 .531 0 1 75
4/05/25 Lynchburg 19-18 60:00 18 18.00 16 .471 1 0 60
4/12/25 at Hampden-Sydney 14-18 60:00 18 18.00 15 .455 0 1 53
4/16/25 Bridgewater (Va.) 8-24 60:00 24 24.00 20 .455 0 1 72
4/19/25 at Va. Wesleyan 8-35 60:00 35 35.00 15 .300 0 1 72
4/23/25 at Washington and Lee 13-12 60:00 12 12.00 13 .520 1 0 46
4/29/25 at Shenandoah 10-24 60:00 24 24.00 27 .529 0 1 80
5/01/25 Lynchburg 15-11 60:00 11 11.00 21 .656 1 0 54
Opponents 196-361 1130:28 361 19.16 315 .466 6 13 1082
Roanoke 361-196 1130:28 196 10.40 226 .536 13 6 725

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Mary Washington W 12-10 5/4 40/53 24/22 40/32 21/19 14/10 17-24/17-21 6-04:30/3-02:00
2/18/25 Southern Virginia W 28-6 14/2 72/25 50/11 60/17 19/32 29/9 13-14/14-25 4-03:00/4-03:30
2/22/25 at Averett W 30-5 23/4 78/13 53/9 59/13 16/25 32/8 13-13/19-21 1-01:00/4-02:00
2/26/25 at Randolph W 29-0 18/0 58/8 43/6 50/8 10/27 32/1 9-9/14-20 3-02:00/0-00:00
3/01/25 Dickinson L 6-14 4/11 35/56 19/35 25/45 21/21 7/17 18-29/24-26 6-05:00/4-03:00
3/05/25 vs Grove City W 16-14 14/11 48/52 37/29 32/38 8/19 8/24 22-24/15-19 5-04:30/2-01:00
3/08/25 Chris. Newport L 7-16 3/5 43/48 26/33 36/44 11/25 9/18 25-28/26-32 5-05:00/5-03:30
3/19/25 at Guilford W 29-3 22/0 70/14 40/8 46/16 20/26 31/4 15-15/14-20 1-00:30/1-00:30
3/22/25 Randolph-Macon W 15-8 7/3 51/41 28/20 32/21 14/19 11/15 19-21/15-18 2-01:30/1-00:30
3/26/25 Centre W 15-12 13/3 48/55 25/30 34/32 18/16 14/17 19-23/18-22 2-01:30/3-02:30
3/29/25 at Amherst L 9-17 7/8 27/52 13/31 24/38 16/15 11/19 18-20/21-23 7-06:30/3-02:00
4/02/25 Shenandoah W 23-4 11/2 75/29 49/19 65/27 15/29 22/9 23-25/22-27 8-06:30/4-02:30
4/05/25 at Lynchburg L 18-19 6/7 60/58 34/32 34/38 11/15 14/26 13-17/16-19 3-02:30/3-01:30
4/12/25 Hampden-Sydney W 18-14 10/10 53/40 33/27 32/41 15/25 15/21 16-17/14-22 5-04:30/2-01:30
4/16/25 at Bridgewater (Va.) W 24-8 10/3 72/33 44/19 46/24 12/28 19/16 24-25/16-26 7-06:00/4-03:30
4/19/25 Va. Wesleyan W 35-8 22/5 72/21 50/16 56/31 21/28 29/18 16-18/13-27 4-04:00/7-05:30
4/23/25 Washington and Lee L 12-13 9/7 46/53 25/32 25/32 14/16 8/18 21-26/18-19 6-04:00/4-03:30
4/29/25 Shenandoah W 24-10 14/5 80/33 51/18 53/23 9/26 20/16 20-22/15-24 8-06:00/0-00:00
5/01/25 at Lynchburg L 11-15 5/5 54/41 32/25 33/40 14/22 12/16 17-21/20-27 3-02:30/4-02:30
Roanoke 361-196 217/95 1082/725 676/422 782/560 285/433 337/282 338-391/331-438 86-71:00/58-41:00
Opponents 196-361 95/217 725/1082 422/676 560/782 433/285 282/337 331-438/338-391 58-41:00/86-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Va. Wesleyan (4/19/25)
GOALS 35 Va. Wesleyan (4/19/25)
ASSISTS 23 Averett (2/22/25)
SHOTS 80 Shenandoah (4/29/25)
SHOTS ON GOAL 53 Averett (2/22/25)
SAVES 21 Dickinson (3/01/25)
GROUND BALLS 65 Shenandoah (4/02/25)
TURNOVERS 21 Mary Washington (2/15/25); Dickinson (3/01/25); Va. Wesleyan (4/19/25)
CAUSED TURNOVERS 20 Shenandoah (4/29/25)
CLEARS 25 Chris. Newport (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Wyatt Whitlow; Luca Docking Southern Virginia (2/18/25); Centre (3/26/25)
GOALS 6 Luca Docking; Wyatt Whitlow; Julian Kammerman Centre (3/26/25); Shenandoah (4/29/25); Lynchburg (4/05/25)
ASSISTS 5 Luke Kammerman Southern Virginia (2/18/25)
SHOTS 16 Wyatt Whitlow Shenandoah (4/29/25)
SHOTS ON GOAL 10 Wyatt Whitlow Shenandoah (4/29/25); Lynchburg (5/01/25)
SAVES 21 Alex Feuer Dickinson (3/01/25)
GROUND BALLS 11 Jake Brader Averett (2/22/25)
TURNOVERS 14 TEAM Averett (2/22/25)
CAUSED TURNOVERS 4 Logan O'Sullivan; Ike Dutton Hampden-Sydney (4/12/25); Shenandoah (4/29/25)