Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (5-1, 1-0)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Goals 94 46
Assists 56 24
Shots 252 192
Shot Percentage .373 .240
Shots On Goal 171 113
Shots On Goal Percentage .679 .589
Shots Per Game 42.0 32.0
Goal Breakdown
Man-up 3 4
Man-down 1 0
Unassisted 38 22
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-14 4-23
Power Plays: Percentage .214 .174
Miscellaneous
Ground Balls 221 187
Turnovers 90 133
Caused Turnovers 69 51
Faceoffs: W-L 69-83 83-69
Faceoffs: Percentage .454 .546
Clears 112-129 91-119
Clear Percentage .868 .765
Penalties 26 17
Penalty Minutes 25:00 13:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Kammerman, Julian Kammerman, Julian 5-5 14 6 20 33 .424 25 .758 1 1 0 8 7 5 0-0 .000 2-02:00
45 Cullen, Patrick Cullen, Patrick 5-5 11 4 15 32 .344 22 .688 0 0 1 7 10 4 0-0 .000 2-02:00
40 Bewick, Clayton Bewick, Clayton 6-6 9 5 14 25 .360 18 .720 2 1 0 9 3 1 0-0 .000 0-00:00
28 Bell, Noah Bell, Noah 6-6 10 1 11 25 .400 16 .640 1 0 0 11 3 3 0-0 .000 1-01:00
2 Schmelzer, Tyler Schmelzer, Tyler 5-4 6 5 11 16 .375 14 .875 0 0 0 8 4 1 0-0 .000 1-01:00
39 Savoie, Jack Savoie, Jack 6-1 3 5 8 10 .300 6 .600 1 0 0 2 1 0 0-0 .000 0-00:00
24 Ameo, Owen Ameo, Owen 5-2 6 1 7 13 .462 8 .615 0 0 0 2 1 1 0-0 .000 0-00:00
27 Friend, Evan Friend, Evan 3-0 5 2 7 8 .625 7 .875 0 0 0 1 1 0 0-0 .000 0-00:00
47 Phillips, Brayden Phillips, Brayden 2-0 2 4 6 6 .333 5 .833 0 0 0 4 1 2 0-0 .000 0-00:00
16 Rieger, Blake Rieger, Blake 6-0 2 4 6 7 .286 4 .571 0 0 0 6 4 6 0-0 .000 1-01:00
29 Muniz, Anthony Muniz, Anthony 3-0 3 2 5 8 .375 6 .750 0 0 0 3 0 0 0-0 .000 0-00:00
32 Dutton, Ike Dutton, Ike 6-6 2 2 4 3 .667 2 .667 0 0 0 25 6 14 0-0 .000 3-03:00
5 Hammond, Weston Hammond, Weston 6-6 2 2 4 5 .400 4 .800 0 0 0 19 1 6 0-0 .000 4-03:30
18 Hayami, Kai Hayami, Kai 6-6 1 3 4 7 .143 2 .286 0 0 0 2 5 0 0-0 .000 0-00:00
51 Ryan, Charlie Ryan, Charlie 2-0 3 0 3 4 .750 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
36 Friedl, Christian Friedl, Christian 1-0 2 1 3 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
8 Kreter, Jackson Kreter, Jackson 1-0 2 1 3 5 .400 4 .800 0 0 0 3 0 1 0-0 .000 1-01:00
3 Vidunas, Dell Vidunas, Dell 2-1 2 1 3 5 .400 3 .600 0 1 0 0 1 0 0-0 .000 0-00:00
22 Lockwood, Connor Lockwood, Connor 2-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Ormond, Michael Ormond, Michael 6-0 1 2 3 12 .083 4 .333 0 0 0 2 4 0 0-0 .000 1-01:00
11 Dabbs, Griffin Dabbs, Griffin 3-0 2 0 2 4 .500 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
19 Lasch, Colin Lasch, Colin 4-0 2 0 2 2 1.000 2 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
35 Elazar, Noah Elazar, Noah 5-0 1 1 2 1 1.000 1 1.000 0 0 0 14 5 3 0-0 .000 1-00:30
25 Shields, Preston Shields, Preston 2-0 0 2 2 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 1-01:00
48 Schmidt, Wes Schmidt, Wes 6-0 1 0 1 3 .333 2 .667 0 0 0 17 1 0 39-90 .433 0-00:00
17 Vetti, Ben Vetti, Ben 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
50 Andrake, Riley Andrake, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Cook, Marquay Cook, Marquay 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
41 Devine, Cole Devine, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Feuer, Alex Feuer, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Hamilton, David Hamilton, David 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 0-00:00
31 Harris, TJ Harris, TJ 6-0 0 0 0 4 .000 2 .500 0 0 0 21 2 0 30-62 .484 2-02:00
30 Kasabian, Brady Kasabian, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
53 Keating, Karson Keating, Karson 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
49 Kirby, Grayson Kirby, Grayson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Lockard, Nate Lockard, Nate 3-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:30
9 Lucera, Nate Lucera, Nate 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 3 0-0 .000 2-02:00
26 Marengo, Justin Marengo, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Oprandi, Pierce Oprandi, Pierce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Schultz, Anthony Schultz, Anthony 4-0 0 0 0 1 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
33 Schwartz, Chris Schwartz, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Snyder, Jack Snyder, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Solomon, Brandon Solomon, Brandon 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
54 Trail, Landon Trail, Landon 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Willis, Xander Willis, Xander 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-02:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 6 94 56 150 252 .373 171 .679 5 3 1 221 90 69 69-152 .454 26-25:00
Opponents 6 46 24 70 192 .240 113 .589 1 4 0 187 133 51 83-152 .546 17-13:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Devine, Cole Devine, Cole 1-0 11:53 0 .00 0 .000 0 0 0
21 Oprandi, Pierce Oprandi, Pierce 1-0 03:07 0 .00 0 .000 0 0 0
1 Feuer, Alex Feuer, Alex 2-0 19:10 2 6.26 4 .667 0 0 11
33 Schwartz, Chris Schwartz, Chris 3-0 31:17 4 7.67 2 .333 0 0 15
52 Hamilton, David Hamilton, David 6-6 294:33 40 8.15 61 .604 5 1 166

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Friend, Evan Friend, Evan 1-0 4 1 5 4 1.000 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Phillips, Brayden Phillips, Brayden 1-0 2 2 4 5 .400 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
24 Ameo, Owen Ameo, Owen 1-0 3 0 3 4 .750 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
36 Friedl, Christian Friedl, Christian 1-0 2 1 3 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
8 Kreter, Jackson Kreter, Jackson 1-0 2 1 3 5 .400 4 .800 0 0 0 3 0 1 0-0 .000 1-01:00
29 Muniz, Anthony Muniz, Anthony 1-0 2 1 3 3 .667 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Kammerman, Julian Kammerman, Julian 1-1 1 2 3 3 .333 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
22 Lockwood, Connor Lockwood, Connor 1-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Ormond, Michael Ormond, Michael 1-0 1 2 3 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
16 Rieger, Blake Rieger, Blake 1-0 1 2 3 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
39 Savoie, Jack Savoie, Jack 1-1 1 2 3 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
11 Dabbs, Griffin Dabbs, Griffin 1-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
51 Ryan, Charlie Ryan, Charlie 1-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
3 Vidunas, Dell Vidunas, Dell 1-1 1 1 2 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
25 Shields, Preston Shields, Preston 1-0 0 2 2 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
40 Bewick, Clayton Bewick, Clayton 1-1 1 0 1 1 1.000 1 1.000 1 0 0 0 0 0 0-0 .000 0-00:00
32 Dutton, Ike Dutton, Ike 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Hammond, Weston Hammond, Weston 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Vetti, Ben Vetti, Ben 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
50 Andrake, Riley Andrake, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Bell, Noah Bell, Noah 1-1 0 0 0 2 .000 1 .500 0 0 0 1 0 2 0-0 .000 0-00:00
15 Cook, Marquay Cook, Marquay 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
41 Devine, Cole Devine, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Feuer, Alex Feuer, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Hamilton, David Hamilton, David 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Harris, TJ Harris, TJ 1-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 0 13-13 1.000 0-00:00
18 Hayami, Kai Hayami, Kai 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kasabian, Brady Kasabian, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
53 Keating, Karson Keating, Karson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Kirby, Grayson Kirby, Grayson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Lasch, Colin Lasch, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Lockard, Nate Lockard, Nate 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Lucera, Nate Lucera, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
26 Marengo, Justin Marengo, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Oprandi, Pierce Oprandi, Pierce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Schmidt, Wes Schmidt, Wes 1-0 0 0 0 2 .000 1 .500 0 0 0 7 0 0 14-17 .824 0-00:00
33 Schwartz, Chris Schwartz, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Trail, Landon Trail, Landon 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Willis, Xander Willis, Xander 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 1 29 19 48 65 .446 45 .692 1 0 0 49 12 13 27-30 .900 3-03:00
Opponents 1 0 0 0 7 .000 6 .857 0 0 0 18 25 1 3-30 .100 1-01:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Devine, Cole Devine, Cole 1-0 11:53 0 .00 0 .000 0 0 0
1 Feuer, Alex Feuer, Alex 1-0 15:00 0 .00 4 1.000 0 0 4
52 Hamilton, David Hamilton, David 1-1 15:00 0 .00 2 1.000 1 0 2
21 Oprandi, Pierce Oprandi, Pierce 1-0 03:07 0 .00 0 .000 0 0 0
33 Schwartz, Chris Schwartz, Chris 1-0 15:00 0 .00 0 .000 0 0 1

Game-By-Game

Roanoke

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Mary Washington W 17-8 17 10 27 33 .515 28 .848 1 1 0 41 18 17 8-18 5-05:00
2/18/26 Averett W 29-0 29 19 48 65 .446 45 .692 1 0 0 49 12 13 27-3 3-03:00
2/28/26 at Dickinson L 9-16 9 5 14 31 .290 18 .581 0 0 0 31 14 5 11-18 1-01:00
3/03/26 Grove City W 10-8 10 5 15 35 .286 25 .714 1 0 0 27 11 14 7-13 8-07:30
3/07/26 at Ohio Wesleyan W 11-6 11 4 15 37 .297 22 .595 1 1 0 31 16 9 5-14 6-06:00
3/14/26 Ill. Wesleyan W 18-8 18 13 31 51 .353 33 .647 1 1 1 42 19 11 11-17 3-02:30
Roanoke 94-46 94 56 150 252 .373 171 .679 5 3 1 221 90 69 69-83 26-25:00
Opponents 46-94 46 24 70 192 .240 113 .589 1 4 0 187 133 51 83-69 17-13:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Mary Washington 17-8 60:00 8 8.00 17 .680 1 0 38
2/18/26 Averett 29-0 60:00 0 0.00 6 1.000 1 0 7
2/28/26 at Dickinson 9-16 60:00 16 16.00 8 .333 0 1 41
3/03/26 Grove City 10-8 60:00 8 8.00 14 .636 1 0 41
3/07/26 at Ohio Wesleyan 11-6 60:00 6 6.00 11 .647 1 0 32
3/14/26 Ill. Wesleyan 18-8 60:00 8 8.00 11 .579 1 0 33
Roanoke 94-46 360:00 46 7.67 67 .593 5 1 192
Opponents 46-94 360:00 94 15.67 77 .450 1 5 252

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Mary Washington L 8-17 8 5 13 38 .211 25 .658 0 1 0 40 20 12 18-8 4-02:30
2/18/26 at Averett L 0-29 0 0 0 7 .000 6 .857 0 0 0 18 25 1 3-27 1-01:00
2/28/26 Dickinson W 16-9 16 8 24 41 .390 24 .585 1 0 0 43 17 9 18-11 2-02:00
3/03/26 at Grove City L 8-10 8 3 11 41 .195 22 .537 0 1 0 29 22 7 13-7 2-01:30
3/07/26 Ohio Wesleyan L 6-11 6 5 11 32 .188 17 .531 0 1 0 30 23 11 14-5 7-05:00
3/14/26 at Ill. Wesleyan L 8-18 8 3 11 33 .242 19 .576 0 1 0 27 26 11 17-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Mary Washington 8-17 60:00 17 17.00 11 .393 0 1 33
2/18/26 at Averett 0-29 60:00 29 29.00 16 .356 0 1 65
2/28/26 Dickinson 16-9 60:00 9 9.00 9 .500 1 0 31
3/03/26 at Grove City 8-10 60:00 10 10.00 15 .600 0 1 35
3/07/26 Ohio Wesleyan 6-11 60:00 11 11.00 11 .500 0 1 37
3/14/26 at Ill. Wesleyan 8-18 60:00 18 18.00 15 .455 0 1 51
Opponents 46-94 360:00 94 15.67 77 .450 1 5 252
Roanoke 94-46 360:00 46 7.67 67 .593 5 1 192

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Mary Washington W 17-8 10/5 33/38 28/25 41/40 18/20 8/18 16-18/10-12 5-05:00/4-02:30
2/18/26 Averett W 29-0 19/0 65/7 45/6 49/18 12/25 27/3 15-15/14-23 3-03:00/1-01:00
2/28/26 at Dickinson L 9-16 5/8 31/41 18/24 31/43 14/17 11/18 17-19/18-21 1-01:00/2-02:00
3/03/26 Grove City W 10-8 5/3 35/41 25/22 27/29 11/22 7/13 17-20/15-18 8-07:30/2-01:30
3/07/26 at Ohio Wesleyan W 11-6 4/5 37/32 22/17 31/30 16/23 5/14 22-27/16-20 6-06:00/7-05:00
3/14/26 Ill. Wesleyan W 18-8 13/3 51/33 33/19 42/27 19/26 11/17 25-30/18-25 3-02:30/1-01:00
Roanoke 94-46 56/24 252/192 171/113 221/187 90/133 69/83 112-129/91-119 26-25:00/17-13:00
Opponents 46-94 24/56 192/252 113/171 187/221 133/90 83/69 91-119/112-129 17-13:00/26-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Averett (2/18/26)
GOALS 29 Averett (2/18/26)
ASSISTS 19 Averett (2/18/26)
SHOTS 65 Averett (2/18/26)
SHOTS ON GOAL 45 Averett (2/18/26)
SAVES 17 Mary Washington (2/14/26)
GROUND BALLS 49 Averett (2/18/26)
TURNOVERS 19 Ill. Wesleyan (3/14/26)
CAUSED TURNOVERS 17 Mary Washington (2/14/26)
CLEARS 25 Ill. Wesleyan (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Patrick Cullen; Julian Kammerman Ill. Wesleyan (3/14/26); Mary Washington (2/14/26)
GOALS 6 Patrick Cullen Ill. Wesleyan (3/14/26)
ASSISTS 2 Blake Rieger; Patrick Cullen; Tyler Schmelzer; Kai Hayami; Julian Kammerman Averett (2/18/26); Grove City (3/03/26); Ill. Wesleyan (3/14/26); Mary Washington (2/14/26); Dickinson (2/28/26)
SHOTS 10 Julian Kammerman; Patrick Cullen Grove City (3/03/26); Ill. Wesleyan (3/14/26)
SHOTS ON GOAL 8 Julian Kammerman; Patrick Cullen Grove City (3/03/26); Ill. Wesleyan (3/14/26)
SAVES 17 David Hamilton Mary Washington (2/14/26)
GROUND BALLS 10 Tj Harris Averett (2/18/26)
TURNOVERS 6 Team Averett (2/18/26)
CAUSED TURNOVERS 4 Ike Dutton Mary Washington (2/14/26)