Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (8-4, 4-2)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Goals 171 114
Assists 97 63
Shots 512 469
Shot Percentage .334 .243
Shots On Goal 347 258
Shots On Goal Percentage .678 .55
Shots Per Game 42.7 39.1
Goal Breakdown
Man-up 11 9
Man-down 1 0
Unassisted 74 51
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-32 9-43
Power Plays: Percentage .344 .209
Miscellaneous
Ground Balls 428 387
Turnovers 189 250
Caused Turnovers 137 110
Faceoffs: W-L 127-189 189-127
Faceoffs: Percentage .402 .598
Clears 226-269 200-250
Clear Percentage .840 .800
Penalties 46 35
Penalty Minutes 39:00 27:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Kammerman, Julian 11-11 29 11 40 82 .354 56 .683 2 3 0 22 24 12 0-0 .000 4-03:30
45 Cullen, Patrick 11-11 21 10 31 71 .296 50 .704 0 1 1 20 19 8 0-0 .000 2-02:00
2 Schmelzer, Tyler 11-10 12 14 26 40 .300 32 .800 0 0 0 21 7 2 0-0 .000 2-01:30
40 Bewick, Clayton 12-12 17 7 24 55 .309 36 .655 3 3 0 14 5 3 0-0 .000 0-00:00
28 Bell, Noah 12-12 16 8 24 51 .314 33 .647 2 0 0 23 10 3 0-0 .000 1-01:00
39 Savoie, Jack 12-7 12 10 22 27 .444 21 .778 1 0 0 5 3 1 0-0 .000 1-00:30
24 Ameo, Owen 10-2 10 2 12 26 .385 17 .654 0 0 0 5 2 2 0-0 .000 0-00:00
27 Friend, Evan 5-0 5 2 7 8 .625 7 .875 0 0 0 1 1 0 0-0 .000 0-00:00
29 Muniz, Anthony 5-0 5 2 7 14 .357 10 .714 0 0 0 4 0 0 0-0 .000 0-00:00
3 Vidunas, Dell 7-1 5 2 7 14 .357 9 .643 0 4 0 0 1 1 0-0 .000 0-00:00
5 Hammond, Weston 12-12 4 3 7 8 .500 6 .750 0 0 0 27 7 12 0-0 .000 5-04:30
16 Rieger, Blake 12-0 3 4 7 12 .250 7 .583 0 0 0 16 10 10 0-0 .000 1-01:00
47 Phillips, Brayden 4-0 2 4 6 9 .222 7 .778 0 0 0 4 1 2 0-0 .000 0-00:00
25 Shields, Preston 6-0 3 2 5 10 .300 7 .700 0 0 0 4 4 1 0-0 .000 2-01:30
18 Hayami, Kai 8-6 2 3 5 8 .250 3 .375 0 0 0 2 5 0 0-0 .000 0-00:00
51 Ryan, Charlie 3-0 4 0 4 5 .800 4 .800 0 0 0 2 0 0 0-0 .000 1-00:30
36 Friedl, Christian 4-0 3 1 4 7 .429 5 .714 0 0 0 2 4 0 0-0 .000 0-00:00
32 Dutton, Ike 12-12 2 2 4 5 .400 2 .400 0 0 0 45 13 27 0-2 .000 6-06:00
35 Elazar, Noah 11-0 2 2 4 5 .400 2 .400 0 0 0 29 6 9 0-5 .000 2-01:00
22 Lockwood, Connor 4-0 1 3 4 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Ormond, Michael 9-0 1 3 4 14 .071 5 .357 0 0 0 3 6 0 0-0 .000 1-01:00
11 Dabbs, Griffin 7-0 3 0 3 12 .250 8 .667 0 0 0 2 6 0 0-0 .000 0-00:00
8 Kreter, Jackson 2-0 2 1 3 7 .286 6 .857 0 0 0 4 0 1 0-0 .000 1-01:00
19 Lasch, Colin 9-0 2 0 2 2 1.000 2 1.000 0 0 0 10 3 4 0-0 .000 1-01:00
52 Hamilton, David 12-12 1 0 1 1 1.000 1 1.000 0 0 0 26 5 2 0-0 .000 0-00:00
43 Lockard, Nate 9-2 1 0 1 1 1.000 1 1.000 0 0 0 11 3 5 0-2 .000 2-01:30
48 Schmidt, Wes 8-0 1 0 1 3 .333 2 .667 0 0 0 20 1 0 46-110 .418 0-00:00
17 Vetti, Ben 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
50 Andrake, Riley 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Cook, Marquay 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 2-01:30
41 Devine, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Donato, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Feuer, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Harris, TJ 12-0 0 0 0 4 .000 2 .500 0 0 0 37 4 3 75-177 .424 5-03:30
30 Kasabian, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
53 Keating, Karson 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 2-01:00
49 Kirby, Grayson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Lockwood, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
9 Lucera, Nate 11-0 0 0 0 2 .000 0 .000 0 0 0 8 2 4 0-0 .000 2-02:00
26 Marengo, Justin 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 6-20 .300 0-00:00
21 Oprandi, Pierce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Schultz, Anthony 10-0 0 0 0 2 .000 1 .500 0 0 0 10 2 4 0-0 .000 1-00:30
33 Schwartz, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Snyder, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Solomon, Brandon 10-10 0 0 0 1 .000 1 1.000 0 0 0 14 5 8 0-0 .000 0-00:00
54 Trail, Landon 4-0 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
38 Willis, Xander 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-02:00
TM Team 11-0 1 0 1 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 12 171 97 268 512 .334 347 .678 8 11 1 428 189 137 127-316 .402 46-39:00
Opponents 12 114 63 177 469 .243 258 .550 4 9 0 387 250 110 189-316 .598 35-27:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Devine, Cole 2-0 14:40 0 .00 0 .000 0 0 3
21 Oprandi, Pierce 1-0 03:07 0 .00 0 .000 0 0 0
1 Feuer, Alex 5-0 70:59 8 6.76 15 .652 0 0 50
33 Schwartz, Chris 4-0 39:44 5 7.55 4 .444 0 0 18
52 Hamilton, David 12-12 587:44 101 10.31 125 .553 8 4 398

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Kammerman, Julian 6-6 13 5 18 47 .277 28 .596 1 2 0 12 14 7 0-0 .000 2-01:30
39 Savoie, Jack 6-6 7 7 14 17 .412 13 .765 0 0 0 4 2 1 0-0 .000 1-00:30
45 Cullen, Patrick 5-5 9 4 13 33 .273 24 .727 0 1 0 10 5 4 0-0 .000 0-00:00
28 Bell, Noah 6-6 6 7 13 25 .240 15 .600 1 0 0 13 6 2 0-0 .000 0-00:00
2 Schmelzer, Tyler 5-5 4 8 12 20 .200 14 .700 0 0 0 8 3 1 0-0 .000 1-00:30
40 Bewick, Clayton 6-6 8 2 10 30 .267 18 .600 2 2 0 5 2 2 0-0 .000 0-00:00
24 Ameo, Owen 5-0 6 1 7 11 .545 8 .727 0 0 0 3 1 1 0-0 .000 0-00:00
3 Vidunas, Dell 5-1 4 2 6 13 .308 8 .615 0 3 0 0 0 1 0-0 .000 0-00:00
27 Friend, Evan 3-0 4 1 5 4 1.000 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Shields, Preston 4-0 3 2 5 8 .375 6 .750 0 0 0 2 3 0 0-0 .000 1-01:00
36 Friedl, Christian 3-0 3 1 4 7 .429 5 .714 0 0 0 2 3 0 0-0 .000 0-00:00
5 Hammond, Weston 6-6 3 1 4 4 .750 3 .750 0 0 0 10 4 6 0-0 .000 1-01:00
29 Muniz, Anthony 2-0 3 1 4 6 .500 4 .667 0 0 0 2 0 0 0-0 .000 0-00:00
47 Phillips, Brayden 2-0 2 2 4 8 .250 6 .750 0 0 0 1 0 0 0-0 .000 0-00:00
16 Rieger, Blake 6-0 2 2 4 7 .286 4 .571 0 0 0 10 4 4 0-0 .000 0-00:00
22 Lockwood, Connor 3-0 1 3 4 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Ormond, Michael 4-0 1 3 4 5 .200 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
11 Dabbs, Griffin 4-0 3 0 3 10 .300 6 .600 0 0 0 2 2 0 0-0 .000 0-00:00
51 Ryan, Charlie 2-0 3 0 3 4 .750 3 .750 0 0 0 2 0 0 0-0 .000 1-00:30
8 Kreter, Jackson 2-0 2 1 3 7 .286 6 .857 0 0 0 4 0 1 0-0 .000 1-01:00
35 Elazar, Noah 5-0 1 1 2 4 .250 1 .250 0 0 0 12 2 4 0-5 .000 0-00:00
32 Dutton, Ike 6-6 1 0 1 3 .333 1 .333 0 0 0 16 6 12 0-2 .000 2-02:00
52 Hamilton, David 6-6 1 0 1 1 1.000 1 1.000 0 0 0 13 4 2 0-0 .000 0-00:00
18 Hayami, Kai 3-1 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
43 Lockard, Nate 6-1 1 0 1 1 1.000 1 1.000 0 0 0 7 1 3 0-2 .000 0-00:00
17 Vetti, Ben 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
50 Andrake, Riley 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Cook, Marquay 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 2-01:30
41 Devine, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Donato, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Feuer, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Harris, TJ 6-0 0 0 0 1 .000 1 1.000 0 0 0 22 0 3 42-99 .424 3-01:30
30 Kasabian, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
53 Keating, Karson 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
49 Kirby, Grayson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Lasch, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
13 Lockwood, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
9 Lucera, Nate 5-0 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
26 Marengo, Justin 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 6-17 .353 0-00:00
21 Oprandi, Pierce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Schmidt, Wes 3-0 0 0 0 2 .000 1 .500 0 0 0 10 0 0 21-37 .568 0-00:00
20 Schultz, Anthony 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
33 Schwartz, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Snyder, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Solomon, Brandon 5-5 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
54 Trail, Landon 3-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
38 Willis, Xander 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
TM Team 6-0 1 0 1 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 6 94 55 149 289 .325 190 .657 4 8 0 218 86 72 69-162 .426 18-13:30
Opponents 6 51 28 79 229 .223 117 .511 2 4 0 169 123 37 93-162 .574 16-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Devine, Cole 2-0 14:40 0 .00 0 .000 0 0 3
21 Oprandi, Pierce 1-0 03:07 0 .00 0 .000 0 0 0
33 Schwartz, Chris 2-0 23:27 1 2.56 2 .667 0 0 4
1 Feuer, Alex 3-0 39:18 3 4.58 10 .769 0 0 23
52 Hamilton, David 6-6 275:42 47 10.23 54 .535 4 2 199

Game-By-Game

Roanoke

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Mary Washington W 17-8 17 10 27 33 .515 28 .848 1 1 0 41 18 17 8-18 5-05:00
2/18/26 Averett W 29-0 29 19 48 65 .446 45 .692 1 0 0 49 12 13 27-3 3-03:00
2/28/26 at Dickinson L 9-16 9 5 14 31 .290 18 .581 0 0 0 31 14 5 11-18 1-01:00
3/03/26 Grove City W 10-8 10 5 15 35 .286 25 .714 1 0 0 27 11 14 7-13 8-07:30
3/07/26 at Ohio Wesleyan W 11-6 11 4 15 37 .297 22 .595 1 1 0 31 16 9 5-14 6-06:00
3/14/26 Ill. Wesleyan W 18-8 18 13 31 51 .353 33 .647 1 1 1 42 19 12 11-17 3-02:30
3/18/26 at Washington and Lee L 10-14 10 4 14 38 .263 23 .605 0 1 0 30 19 10 10-17 2-01:30
3/21/26 at Hampden-Sydney W 9-7 9 5 14 43 .209 26 .605 1 3 0 27 17 11 4-15 3-02:00
3/28/26 Lynchburg L 13-17 13 9 22 36 .361 25 .694 0 4 0 27 12 8 6-28 4-03:00
4/01/26 at Shenandoah W 17-4 17 9 26 53 .321 36 .679 1 0 0 43 12 11 12-13 5-03:30
4/04/26 at Va. Wesleyan W 16-9 16 9 25 54 .296 35 .648 1 0 0 42 14 19 10-17 1-00:30
4/08/26 at Chris. Newport L 12-17 12 5 17 36 .333 31 .861 0 0 0 38 25 8 16-16 5-03:30
Roanoke 171-114 171 97 268 512 .334 347 .678 8 11 1 428 189 137 127-189 46-39:00
Opponents 114-171 114 63 177 469 .243 258 .550 4 9 0 387 250 110 189-127 35-27:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Mary Washington 17-8 60:00 8 8.00 17 .680 1 0 38
2/18/26 Averett 29-0 60:00 0 0.00 6 1.000 1 0 7
2/28/26 at Dickinson 9-16 60:00 16 16.00 8 .333 0 1 41
3/03/26 Grove City 10-8 60:00 8 8.00 14 .636 1 0 41
3/07/26 at Ohio Wesleyan 11-6 60:00 6 6.00 11 .647 1 0 32
3/14/26 Ill. Wesleyan 18-8 60:00 8 8.00 11 .579 1 0 33
3/18/26 at Washington and Lee 10-14 60:00 14 14.00 10 .417 0 1 49
3/21/26 at Hampden-Sydney 9-7 60:00 7 7.00 18 .720 1 0 57
3/28/26 Lynchburg 13-17 60:00 17 17.00 13 .433 0 1 56
4/01/26 at Shenandoah 17-4 56:14 4 4.27 8 .667 1 0 27
4/04/26 at Va. Wesleyan 16-9 60:00 9 9.00 11 .550 1 0 33
4/08/26 at Chris. Newport 12-17 60:00 17 17.00 17 .500 0 1 55
Roanoke 171-114 716:14 114 9.55 144 .558 8 4 469
Opponents 114-171 716:14 171 14.32 177 .509 4 8 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Mary Washington L 8-17 8 5 13 38 .211 25 .658 0 1 0 40 20 12 18-8 4-02:30
2/18/26 at Averett L 0-29 0 0 0 7 .000 6 .857 0 0 0 18 25 1 3-27 1-01:00
2/28/26 Dickinson W 16-9 16 8 24 41 .390 24 .585 1 0 0 43 17 9 18-11 2-02:00
3/03/26 at Grove City L 8-10 8 3 11 41 .195 22 .537 0 1 0 29 22 7 13-7 2-01:30
3/07/26 Ohio Wesleyan L 6-11 6 5 11 32 .188 17 .531 0 1 0 30 23 11 14-5 7-05:00
3/14/26 at Ill. Wesleyan L 8-18 8 3 11 33 .242 19 .576 0 1 0 27 26 11 17-11 1-01:00
3/18/26 Washington and Lee W 14-10 14 9 23 49 .286 24 .490 1 1 0 27 18 6 17-10 2-02:00
3/21/26 Hampden-Sydney L 7-9 7 3 10 57 .123 25 .439 0 0 0 27 19 8 15-4 6-05:00
3/28/26 at Lynchburg W 17-13 17 11 28 56 .304 30 .536 1 3 0 37 13 7 28-6 4-02:30
4/01/26 Shenandoah L 4-17 4 1 5 27 .148 12 .444 0 0 0 24 23 5 13-12 1-00:30
4/04/26 Va. Wesleyan L 9-16 9 4 13 33 .273 20 .606 0 0 0 36 25 10 17-10 2-01:30
4/08/26 Chris. Newport W 17-12 17 11 28 55 .309 34 .618 1 1 0 49 19 23 16-16 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Mary Washington 8-17 60:00 17 17.00 11 .393 0 1 33
2/18/26 at Averett 0-29 60:00 29 29.00 16 .356 0 1 65
2/28/26 Dickinson 16-9 60:00 9 9.00 9 .500 1 0 31
3/03/26 at Grove City 8-10 60:00 10 10.00 15 .600 0 1 35
3/07/26 Ohio Wesleyan 6-11 60:00 11 11.00 11 .500 0 1 37
3/14/26 at Ill. Wesleyan 8-18 60:00 18 18.00 15 .455 0 1 51
3/18/26 Washington and Lee 14-10 60:00 10 10.00 13 .565 1 0 38
3/21/26 Hampden-Sydney 7-9 60:00 9 9.00 17 .654 0 1 43
3/28/26 at Lynchburg 17-13 60:00 13 13.00 13 .500 1 0 37
4/01/26 Shenandoah 4-17 56:14 17 18.14 19 .528 0 1 53
4/04/26 Va. Wesleyan 9-16 60:00 16 16.00 19 .543 0 1 54
4/08/26 Chris. Newport 17-12 60:00 12 12.00 19 .613 1 0 36
Opponents 114-171 716:14 171 14.32 177 .509 4 8 513
Roanoke 171-114 716:14 114 9.55 144 .558 8 4 469

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Mary Washington W 17-8 10/5 33/38 28/25 41/40 18/20 8/18 16-18/10-12 5-05:00/4-02:30
2/18/26 Averett W 29-0 19/0 65/7 45/6 49/18 12/25 27/3 15-15/14-23 3-03:00/1-01:00
2/28/26 at Dickinson L 9-16 5/8 31/41 18/24 31/43 14/17 11/18 17-19/18-21 1-01:00/2-02:00
3/03/26 Grove City W 10-8 5/3 35/41 25/22 27/29 11/22 7/13 17-20/15-18 8-07:30/2-01:30
3/07/26 at Ohio Wesleyan W 11-6 4/5 37/32 22/17 31/30 16/23 5/14 22-27/16-20 6-06:00/7-05:00
3/14/26 Ill. Wesleyan W 18-8 13/3 51/33 33/19 42/27 19/26 11/17 25-30/18-25 3-02:30/1-01:00
3/18/26 at Washington and Lee L 10-14 4/9 38/49 23/24 30/27 19/18 10/17 22-29/19-22 2-01:30/2-02:00
3/21/26 at Hampden-Sydney W 9-7 5/3 43/57 26/25 27/27 17/19 4/15 18-21/21-23 3-02:00/6-05:00
3/28/26 Lynchburg L 13-17 9/11 36/56 25/30 27/37 12/13 6/28 13-19/14-18 4-03:00/4-02:30
4/01/26 at Shenandoah W 17-4 9/1 53/27 36/12 43/24 12/23 12/13 25-26/15-20 5-03:30/1-00:30
4/04/26 at Va. Wesleyan W 16-9 9/4 54/33 35/20 42/36 14/25 10/17 21-22/15-21 1-00:30/2-01:30
4/08/26 at Chris. Newport L 12-17 5/11 36/55 31/34 38/49 25/19 16/16 15-23/25-27 5-03:30/3-03:00
Roanoke 171-114 97/63 512/469 347/258 428/387 189/250 127/189 226-269/200-250 46-39:00/35-27:30
Opponents 114-171 63/97 469/512 258/347 387/428 250/189 189/127 200-250/226-269 35-27:30/46-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Averett (2/18/26)
GOALS 29 Averett (2/18/26)
ASSISTS 19 Averett (2/18/26)
SHOTS 65 Averett (2/18/26)
SHOTS ON GOAL 45 Averett (2/18/26)
SAVES 18 Hampden-Sydney (3/21/26)
GROUND BALLS 49 Averett (2/18/26)
TURNOVERS 25 Chris. Newport (4/08/26)
CAUSED TURNOVERS 19 Va. Wesleyan (4/04/26)
CLEARS 25 Ill. Wesleyan (3/14/26); Shenandoah (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Patrick Cullen; Julian Kammerman Ill. Wesleyan (3/14/26); Mary Washington (2/14/26)
GOALS 6 Patrick Cullen Ill. Wesleyan (3/14/26)
ASSISTS 3 Tyler Schmelzer Lynchburg (3/28/26)
SHOTS 13 Patrick Cullen Va. Wesleyan (4/04/26)
SHOTS ON GOAL 9 Patrick Cullen Va. Wesleyan (4/04/26)
SAVES 18 David Hamilton Hampden-Sydney (3/21/26)
GROUND BALLS 10 Tj Harris Averett (2/18/26)
TURNOVERS 6 Team Averett (2/18/26)
CAUSED TURNOVERS 4 Ike Dutton; Weston Hammond Mary Washington (2/14/26); Hampden-Sydney (3/21/26); Va. Wesleyan (4/04/26)