Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (14-6, 8-2)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Goals 303 177
Assists 177 93
Shots 912 727
Shot Percentage .332 .243
Shots On Goal 592 397
Shots On Goal Percentage .649 .546
Shots Per Game 45.6 36.4
Goal Breakdown
Man-up 13 14
Man-down 2 0
Unassisted 126 84
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-45 14-70
Power Plays: Percentage .289 .200
Miscellaneous
Ground Balls 721 609
Turnovers 299 426
Caused Turnovers 226 154
Faceoffs: W-L 246-293 293-246
Faceoffs: Percentage .456 .544
Clears 379-439 347-447
Clear Percentage .863 .776
Penalties 74 49
Penalty Minutes 61:30 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Kammerman, Julian 19-19 50 30 80 134 .373 88 .657 4 4 1 34 34 16 0-0 .000 6-05:00
45 Cullen, Patrick 19-19 43 16 59 128 .336 88 .688 2 1 1 28 28 10 0-0 .000 3-03:00
2 Schmelzer, Tyler 19-17 22 25 47 62 .355 47 .758 0 0 0 35 16 7 0-0 .000 3-02:00
28 Bell, Noah 20-20 30 10 40 85 .353 55 .647 2 0 0 30 12 6 0-0 .000 1-01:00
39 Savoie, Jack 20-15 20 14 34 58 .345 38 .655 2 1 0 10 7 1 0-0 .000 1-00:30
40 Bewick, Clayton 16-16 21 7 28 71 .296 44 .620 3 3 0 16 8 3 0-0 .000 0-00:00
3 Vidunas, Dell 14-2 13 3 16 26 .500 21 .808 0 4 0 1 6 1 0-0 .000 2-01:30
24 Ameo, Owen 16-5 12 4 16 41 .293 25 .610 0 0 0 9 7 4 0-0 .000 0-00:00
51 Ryan, Charlie 11-0 7 7 14 17 .412 12 .706 0 0 0 8 1 3 0-0 .000 1-00:30
25 Shields, Preston 14-0 4 9 13 20 .200 10 .500 0 0 0 7 7 2 0-0 .000 4-02:30
29 Muniz, Anthony 10-1 8 4 12 25 .320 15 .600 0 0 0 7 2 0 0-0 .000 0-00:00
27 Friend, Evan 7-0 7 4 11 14 .500 12 .857 0 0 0 2 1 1 0-0 .000 0-00:00
16 Rieger, Blake 20-0 7 4 11 21 .333 13 .619 0 0 0 24 10 11 0-0 .000 1-01:00
47 Phillips, Brayden 12-0 5 6 11 30 .167 16 .533 0 0 0 5 6 2 0-0 .000 0-00:00
11 Dabbs, Griffin 12-0 7 1 8 28 .250 17 .607 0 0 0 3 6 0 0-0 .000 0-00:00
36 Friedl, Christian 6-0 7 1 8 12 .583 9 .750 0 0 0 2 5 0 0-0 .000 0-00:00
8 Kreter, Jackson 5-0 5 3 8 11 .455 9 .818 0 0 0 5 0 2 0-0 .000 1-01:00
5 Hammond, Weston 20-20 4 3 7 13 .308 6 .462 0 0 0 40 8 19 0-0 .000 10-09:30
22 Lockwood, Connor 7-0 4 3 7 7 .571 7 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Hayami, Kai 13-6 2 5 7 10 .200 5 .500 0 0 0 3 5 0 0-0 .000 0-00:00
19 Lasch, Colin 17-0 4 1 5 6 .667 5 .833 1 0 0 19 5 7 0-0 .000 2-01:30
35 Elazar, Noah 19-1 3 2 5 10 .300 5 .500 0 0 0 53 8 18 0-5 .000 4-02:30
17 Vetti, Ben 6-0 3 2 5 13 .231 9 .692 0 0 0 0 5 1 0-0 .000 1-00:30
32 Dutton, Ike 20-19 2 3 5 8 .250 2 .250 0 0 0 64 21 38 0-3 .000 10-09:30
44 Ormond, Michael 12-0 2 3 5 19 .105 9 .474 0 0 0 3 7 0 0-0 .000 1-01:00
50 Andrake, Riley 6-0 1 3 4 4 .250 3 .750 0 0 0 7 0 1 0-0 .000 0-00:00
9 Lucera, Nate 19-0 1 2 3 5 .200 1 .200 0 0 0 17 4 8 0-0 .000 2-02:00
12 Snyder, Jack 8-0 1 1 2 2 .500 1 .500 0 0 0 11 0 3 0-0 .000 0-00:00
15 Cook, Marquay 7-0 1 0 1 3 .333 2 .667 0 0 0 9 2 6 0-0 .000 3-02:30
1 Feuer, Alex 13-8 1 0 1 1 1.000 1 1.000 0 0 0 9 2 4 0-0 .000 0-00:00
52 Hamilton, David 19-12 1 0 1 1 1.000 1 1.000 0 0 0 29 6 2 0-0 .000 0-00:00
31 Harris, TJ 20-1 1 0 1 7 .143 5 .714 0 0 0 69 7 3 140-292 .479 6-04:30
43 Lockard, Nate 16-2 1 0 1 3 .333 3 1.000 0 0 0 19 3 7 0-2 .000 2-01:30
13 Lockwood, Mason 8-2 1 0 1 1 1.000 1 1.000 0 0 0 10 0 2 0-0 .000 2-02:00
48 Schmidt, Wes 12-0 1 0 1 3 .333 2 .667 0 0 0 28 3 1 63-156 .404 0-00:00
26 Marengo, Justin 12-0 0 1 1 2 .000 0 .000 0 0 0 12 0 3 43-81 .531 0-00:00
41 Devine, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Donato, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Kasabian, Brady 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
53 Keating, Karson 13-0 0 0 0 1 .000 0 .000 0 0 0 17 1 6 0-0 .000 3-02:00
49 Kirby, Grayson 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
21 Oprandi, Pierce 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Schultz, Anthony 19-0 0 0 0 5 .000 4 .800 0 0 0 15 2 6 0-0 .000 3-01:30
33 Schwartz, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Solomon, Brandon 16-15 0 0 0 2 .000 1 .500 0 0 0 23 6 9 0-0 .000 0-00:00
54 Trail, Landon 8-0 0 0 0 2 .000 0 .000 0 0 0 16 0 2 0-0 .000 1-01:00
38 Willis, Xander 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 1-02:00
TM Team 19-0 1 0 1 0 .000 0 .000 0 0 0 1 44 0 0-0 .000 0-00:00  
Totals 20 303 177 480 912 .332 592 .649 14 13 2 721 299 226 246-539 .456 74-61:30
Opponents 20 177 93 270 727 .243 397 .546 6 14 0 609 426 154 293-539 .544 49-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Devine, Cole 4-0 34:45 0 .00 0 .000 0 0 7
21 Oprandi, Pierce 3-0 33:07 1 1.81 0 .000 0 0 4
33 Schwartz, Chris 6-0 64:39 6 5.57 8 .571 0 0 25
1 Feuer, Alex 13-8 311:34 32 6.16 61 .656 6 1 188
52 Hamilton, David 19-12 752:09 138 11.01 151 .522 8 5 503

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Kammerman, Julian 10-10 23 14 37 69 .333 41 .594 2 3 0 19 17 8 0-0 .000 2-01:30
45 Cullen, Patrick 9-9 16 6 22 54 .296 39 .722 1 1 0 12 7 4 0-0 .000 1-01:00
28 Bell, Noah 10-10 13 9 22 45 .289 28 .622 1 0 0 18 7 4 0-0 .000 0-00:00
39 Savoie, Jack 10-10 12 10 22 34 .353 20 .588 1 0 0 8 5 1 0-0 .000 1-00:30
2 Schmelzer, Tyler 9-8 8 12 20 29 .276 20 .690 0 0 0 16 7 3 0-0 .000 2-01:00
3 Vidunas, Dell 9-2 9 3 12 21 .429 16 .762 0 3 0 1 2 1 0-0 .000 0-00:00
24 Ameo, Owen 9-3 8 3 11 20 .400 14 .700 0 0 0 6 3 3 0-0 .000 0-00:00
40 Bewick, Clayton 6-6 8 2 10 30 .267 18 .600 2 2 0 5 2 2 0-0 .000 0-00:00
51 Ryan, Charlie 6-0 4 6 10 10 .400 6 .600 0 0 0 5 0 1 0-0 .000 1-00:30
27 Friend, Evan 5-0 6 3 9 10 .600 9 .900 0 0 0 1 0 1 0-0 .000 0-00:00
36 Friedl, Christian 5-0 7 1 8 12 .583 9 .750 0 0 0 2 4 0 0-0 .000 0-00:00
29 Muniz, Anthony 5-1 6 2 8 15 .400 8 .533 0 0 0 5 2 0 0-0 .000 0-00:00
8 Kreter, Jackson 4-0 5 3 8 11 .455 9 .818 0 0 0 5 0 2 0-0 .000 1-01:00
47 Phillips, Brayden 6-0 4 4 8 22 .182 13 .591 0 0 0 2 5 0 0-0 .000 0-00:00
25 Shields, Preston 8-0 3 5 8 11 .273 8 .727 0 0 0 3 5 0 0-0 .000 1-01:00
22 Lockwood, Connor 5-0 4 3 7 7 .571 7 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Rieger, Blake 10-0 4 2 6 11 .364 7 .636 0 0 0 15 4 4 0-0 .000 0-00:00
11 Dabbs, Griffin 7-0 5 0 5 23 .217 13 .565 0 0 0 2 2 0 0-0 .000 0-00:00
17 Vetti, Ben 5-0 3 2 5 13 .231 9 .692 0 0 0 0 5 1 0-0 .000 1-00:30
44 Ormond, Michael 7-0 2 3 5 10 .200 6 .600 0 0 0 2 3 0 0-0 .000 0-00:00
5 Hammond, Weston 10-10 3 1 4 5 .600 3 .600 0 0 0 12 4 10 0-0 .000 2-02:00
50 Andrake, Riley 5-0 1 3 4 4 .250 3 .750 0 0 0 7 0 1 0-0 .000 0-00:00
35 Elazar, Noah 9-1 2 1 3 7 .286 2 .286 0 0 0 23 2 7 0-5 .000 1-00:30
19 Lasch, Colin 9-0 2 1 3 3 .667 2 .667 1 0 0 6 2 4 0-0 .000 1-00:30
18 Hayami, Kai 7-1 1 2 3 4 .250 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
9 Lucera, Nate 9-0 1 1 2 3 .333 1 .333 0 0 0 8 3 3 0-0 .000 1-01:00
15 Cook, Marquay 5-0 1 0 1 3 .333 2 .667 0 0 0 8 1 6 0-0 .000 2-01:30
32 Dutton, Ike 10-9 1 0 1 3 .333 1 .333 0 0 0 23 8 20 0-2 .000 2-02:00
1 Feuer, Alex 7-4 1 0 1 1 1.000 1 1.000 0 0 0 5 2 3 0-0 .000 0-00:00
52 Hamilton, David 9-6 1 0 1 1 1.000 1 1.000 0 0 0 13 4 2 0-0 .000 0-00:00
31 Harris, TJ 10-1 1 0 1 3 .333 3 1.000 0 0 0 43 0 3 81-158 .513 4-02:30
43 Lockard, Nate 10-1 1 0 1 2 .500 2 1.000 0 0 0 12 1 4 0-2 .000 0-00:00
12 Snyder, Jack 4-0 1 0 1 2 .500 1 .500 0 0 0 9 0 2 0-0 .000 0-00:00
41 Devine, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Donato, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Kasabian, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
53 Keating, Karson 6-0 0 0 0 0 .000 0 .000 0 0 0 11 0 2 0-0 .000 2-01:30
49 Kirby, Grayson 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
13 Lockwood, Mason 4-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 2-02:00
26 Marengo, Justin 9-0 0 0 0 2 .000 0 .000 0 0 0 11 0 2 37-60 .617 0-00:00
21 Oprandi, Pierce 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Schmidt, Wes 4-0 0 0 0 2 .000 1 .500 0 0 0 11 1 1 22-39 .564 0-00:00
20 Schultz, Anthony 9-0 0 0 0 2 .000 2 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
33 Schwartz, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Solomon, Brandon 8-7 0 0 0 2 .000 1 .500 0 0 0 11 1 2 0-0 .000 0-00:00
54 Trail, Landon 6-0 0 0 0 2 .000 0 .000 0 0 0 15 0 2 0-0 .000 0-00:00
38 Willis, Xander 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
TM Team 10-0 1 0 1 0 .000 0 .000 0 0 0 0 30 0 0-0 .000 0-00:00  
Totals 10 168 102 270 509 .330 329 .646 8 9 0 386 141 121 140-266 .526 27-20:30
Opponents 10 66 32 98 325 .203 162 .498 2 5 0 242 213 55 126-266 .474 21-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Devine, Cole 4-0 34:45 0 .00 0 .000 0 0 7
21 Oprandi, Pierce 3-0 33:07 1 1.81 0 .000 0 0 4
33 Schwartz, Chris 4-0 48:22 2 2.48 6 .750 0 0 11
1 Feuer, Alex 7-4 173:18 13 4.50 30 .698 4 0 90
52 Hamilton, David 9-6 306:42 50 9.78 60 .545 4 2 213

Game-By-Game

Roanoke

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Mary Washington W 17-8 17 10 27 33 .515 28 .848 1 1 0 41 18 17 8-18 5-05:00
2/18/26 Averett W 29-0 29 19 48 65 .446 45 .692 1 0 0 49 12 13 27-3 3-03:00
2/28/26 at Dickinson L 9-16 9 5 14 31 .290 18 .581 0 0 0 31 14 5 11-18 1-01:00
3/03/26 Grove City W 10-8 10 5 15 35 .286 25 .714 1 0 0 27 11 14 7-13 8-07:30
3/07/26 at Ohio Wesleyan W 11-6 11 4 15 37 .297 22 .595 1 1 0 31 16 9 5-14 6-06:00
3/14/26 Ill. Wesleyan W 18-8 18 13 31 51 .353 33 .647 1 1 1 42 19 12 11-17 3-02:30
3/18/26 at Washington and Lee L 10-14 10 4 14 38 .263 23 .605 0 1 0 30 19 10 10-17 2-01:30
3/21/26 at Hampden-Sydney W 9-7 9 5 14 43 .209 26 .605 1 3 0 27 17 11 4-15 3-02:00
3/28/26 Lynchburg L 13-17 13 9 22 36 .361 25 .694 0 4 0 27 12 8 6-28 4-03:00
4/01/26 at Shenandoah W 17-4 17 9 26 53 .321 36 .679 1 0 0 43 12 11 12-13 5-03:30
4/04/26 at Va. Wesleyan W 16-9 16 9 25 54 .296 35 .648 1 0 0 42 14 19 10-17 1-00:30
4/08/26 at Chris. Newport L 12-17 12 5 17 36 .333 31 .861 0 0 0 38 25 8 16-16 5-03:30
4/11/26 Randolph W 24-1 24 14 38 66 .364 41 .621 1 1 0 49 13 13 27-2 0-00:00
4/15/26 Bridgewater (Va.) W 12-5 12 8 20 59 .203 31 .525 1 0 0 42 14 11 9-12 3-03:00
4/18/26 at Randolph-Macon W 11-7 11 3 14 34 .324 22 .647 1 0 0 26 20 16 7-14 4-03:00
4/22/26 Guilford W 27-2 27 22 49 61 .443 45 .738 1 0 0 51 8 9 28-5 2-01:00
4/27/26 Va. Wesleyan W 17-4 17 12 29 53 .321 30 .566 1 0 0 34 8 11 12-12 8-06:30
5/01/26 at Lynchburg L 16-18 16 8 24 43 .372 24 .558 0 1 0 29 16 9 16-22 1-00:30
5/06/26 Marymount (Va.) W 22-7 22 11 33 62 .355 42 .677 1 0 1 38 9 16 12-20 6-05:00
5/09/26 at Salisbury L 3-19 3 2 5 22 .136 10 .455 0 0 0 24 22 4 8-17 4-03:30
Roanoke 303-177 303 177 480 912 .332 592 .649 14 13 2 721 299 226 246-293 74-61:30
Opponents 177-303 177 93 270 727 .243 397 .546 6 14 0 609 426 154 293-246 49-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Mary Washington 17-8 60:00 8 8.00 17 .680 1 0 38
2/18/26 Averett 29-0 60:00 0 0.00 6 1.000 1 0 7
2/28/26 at Dickinson 9-16 60:00 16 16.00 8 .333 0 1 41
3/03/26 Grove City 10-8 60:00 8 8.00 14 .636 1 0 41
3/07/26 at Ohio Wesleyan 11-6 60:00 6 6.00 11 .647 1 0 32
3/14/26 Ill. Wesleyan 18-8 60:00 8 8.00 11 .579 1 0 33
3/18/26 at Washington and Lee 10-14 60:00 14 14.00 10 .417 0 1 49
3/21/26 at Hampden-Sydney 9-7 60:00 7 7.00 18 .720 1 0 57
3/28/26 Lynchburg 13-17 60:00 17 17.00 13 .433 0 1 56
4/01/26 at Shenandoah 17-4 56:14 4 4.27 8 .667 1 0 27
4/04/26 at Va. Wesleyan 16-9 60:00 9 9.00 11 .550 1 0 33
4/08/26 at Chris. Newport 12-17 60:00 17 17.00 17 .500 0 1 55
4/11/26 Randolph 24-1 60:00 1 1.00 2 .667 1 0 8
4/15/26 Bridgewater (Va.) 12-5 60:00 5 5.00 13 .722 1 0 29
4/18/26 at Randolph-Macon 11-7 60:00 7 7.00 13 .650 1 0 48
4/22/26 Guilford 27-2 60:00 2 2.00 2 .500 1 0 11
4/27/26 Va. Wesleyan 17-4 60:00 4 4.00 20 .833 1 0 44
5/01/26 at Lynchburg 16-18 60:00 18 18.00 11 .379 0 1 44
5/06/26 Marymount (Va.) 22-7 60:00 7 7.00 10 .588 1 0 31
5/09/26 at Salisbury 3-19 60:00 19 19.00 5 .208 0 1 43
Roanoke 303-177 1196:14 177 8.88 220 .554 14 6 727
Opponents 177-303 1196:14 303 15.20 290 .489 6 14 913

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Mary Washington L 8-17 8 5 13 38 .211 25 .658 0 1 0 40 20 12 18-8 4-02:30
2/18/26 at Averett L 0-29 0 0 0 7 .000 6 .857 0 0 0 18 25 1 3-27 1-01:00
2/28/26 Dickinson W 16-9 16 8 24 41 .390 24 .585 1 0 0 43 17 9 18-11 2-02:00
3/03/26 at Grove City L 8-10 8 3 11 41 .195 22 .537 0 1 0 29 22 7 13-7 2-01:30
3/07/26 Ohio Wesleyan L 6-11 6 5 11 32 .188 17 .531 0 1 0 30 23 11 14-5 7-05:00
3/14/26 at Ill. Wesleyan L 8-18 8 3 11 33 .242 19 .576 0 1 0 27 26 11 17-11 1-01:00
3/18/26 Washington and Lee W 14-10 14 9 23 49 .286 24 .490 1 1 0 27 18 6 17-10 2-02:00
3/21/26 Hampden-Sydney L 7-9 7 3 10 57 .123 25 .439 0 0 0 27 19 8 15-4 6-05:00
3/28/26 at Lynchburg W 17-13 17 11 28 56 .304 30 .536 1 3 0 37 13 7 28-6 4-02:30
4/01/26 Shenandoah L 4-17 4 1 5 27 .148 12 .444 0 0 0 24 23 5 13-12 1-00:30
4/04/26 Va. Wesleyan L 9-16 9 4 13 33 .273 20 .606 0 0 0 36 25 10 17-10 2-01:30
4/08/26 Chris. Newport W 17-12 17 11 28 55 .309 34 .618 1 1 0 49 19 23 16-16 3-03:00
4/11/26 at Randolph L 1-24 1 0 1 8 .125 3 .375 0 0 0 11 24 4 2-27 1-01:00
4/15/26 at Bridgewater (Va.) L 5-12 5 2 7 29 .172 18 .621 0 1 0 26 23 5 12-9 0-00:00
4/18/26 Randolph-Macon L 7-11 7 2 9 48 .146 20 .417 0 0 0 23 26 9 14-7 4-02:30
4/22/26 at Guilford L 2-27 2 0 2 11 .182 4 .364 0 0 0 13 17 0 5-28 0-00:00
4/27/26 at Va. Wesleyan L 4-17 4 0 4 44 .091 24 .545 0 1 0 29 20 4 12-12 4-02:00
5/01/26 Lynchburg W 18-16 18 7 25 44 .409 29 .659 1 1 0 28 17 4 22-16 2-02:00
5/06/26 at Marymount (Va.) L 7-22 7 7 14 31 .226 17 .548 0 1 0 35 26 4 20-12 0-00:00
5/09/26 Salisbury W 19-3 19 12 31 43 .442 24 .558 1 1 0 57 23 14 17-8 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Mary Washington 8-17 60:00 17 17.00 11 .393 0 1 33
2/18/26 at Averett 0-29 60:00 29 29.00 16 .356 0 1 65
2/28/26 Dickinson 16-9 60:00 9 9.00 9 .500 1 0 31
3/03/26 at Grove City 8-10 60:00 10 10.00 15 .600 0 1 35
3/07/26 Ohio Wesleyan 6-11 60:00 11 11.00 11 .500 0 1 37
3/14/26 at Ill. Wesleyan 8-18 60:00 18 18.00 15 .455 0 1 51
3/18/26 Washington and Lee 14-10 60:00 10 10.00 13 .565 1 0 38
3/21/26 Hampden-Sydney 7-9 60:00 9 9.00 17 .654 0 1 43
3/28/26 at Lynchburg 17-13 60:00 13 13.00 13 .500 1 0 37
4/01/26 Shenandoah 4-17 56:14 17 18.14 19 .528 0 1 53
4/04/26 Va. Wesleyan 9-16 60:00 16 16.00 19 .543 0 1 54
4/08/26 Chris. Newport 17-12 60:00 12 12.00 19 .613 1 0 36
4/11/26 at Randolph 1-24 60:00 24 24.00 17 .415 0 1 66
4/15/26 at Bridgewater (Va.) 5-12 60:00 12 12.00 19 .613 0 1 59
4/18/26 Randolph-Macon 7-11 60:00 11 11.00 11 .500 0 1 34
4/22/26 at Guilford 2-27 60:00 27 27.00 18 .400 0 1 61
4/27/26 at Va. Wesleyan 4-17 60:00 17 17.00 13 .433 0 1 53
5/01/26 Lynchburg 18-16 60:00 16 16.00 8 .333 1 0 43
5/06/26 at Marymount (Va.) 7-22 60:00 22 22.00 20 .476 0 1 62
5/09/26 Salisbury 19-3 60:00 3 3.00 7 .700 1 0 22
Opponents 177-303 1196:14 303 15.20 290 .489 6 14 913
Roanoke 303-177 1196:14 177 8.88 220 .554 14 6 727

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Mary Washington W 17-8 10/5 33/38 28/25 41/40 18/20 8/18 16-18/10-12 5-05:00/4-02:30
2/18/26 Averett W 29-0 19/0 65/7 45/6 49/18 12/25 27/3 15-15/14-23 3-03:00/1-01:00
2/28/26 at Dickinson L 9-16 5/8 31/41 18/24 31/43 14/17 11/18 17-19/18-21 1-01:00/2-02:00
3/03/26 Grove City W 10-8 5/3 35/41 25/22 27/29 11/22 7/13 17-20/15-18 8-07:30/2-01:30
3/07/26 at Ohio Wesleyan W 11-6 4/5 37/32 22/17 31/30 16/23 5/14 22-27/16-20 6-06:00/7-05:00
3/14/26 Ill. Wesleyan W 18-8 13/3 51/33 33/19 42/27 19/26 11/17 25-30/18-25 3-02:30/1-01:00
3/18/26 at Washington and Lee L 10-14 4/9 38/49 23/24 30/27 19/18 10/17 22-29/19-22 2-01:30/2-02:00
3/21/26 at Hampden-Sydney W 9-7 5/3 43/57 26/25 27/27 17/19 4/15 18-21/21-23 3-02:00/6-05:00
3/28/26 Lynchburg L 13-17 9/11 36/56 25/30 27/37 12/13 6/28 13-19/14-18 4-03:00/4-02:30
4/01/26 at Shenandoah W 17-4 9/1 53/27 36/12 43/24 12/23 12/13 25-26/15-20 5-03:30/1-00:30
4/04/26 at Va. Wesleyan W 16-9 9/4 54/33 35/20 42/36 14/25 10/17 21-22/15-21 1-00:30/2-01:30
4/08/26 at Chris. Newport L 12-17 5/11 36/55 31/34 38/49 25/19 16/16 15-23/25-27 5-03:30/3-03:00
4/11/26 Randolph W 24-1 14/0 66/8 41/3 49/11 13/24 27/2 12-13/11-23 0-00:00/1-01:00
4/15/26 Bridgewater (Va.) W 12-5 8/2 59/29 31/18 42/26 14/23 9/12 16-17/21-30 3-03:00/0-00:00
4/18/26 at Randolph-Macon W 11-7 3/2 34/48 22/20 26/23 20/26 7/14 26-31/22-23 4-03:00/4-02:30
4/22/26 Guilford W 27-2 22/0 61/11 45/4 51/13 8/17 28/5 16-16/11-19 2-01:00/0-00:00
4/27/26 Va. Wesleyan W 17-4 12/0 53/44 30/24 34/29 8/20 12/12 23-24/21-25 8-06:30/4-02:00
5/01/26 at Lynchburg L 16-18 8/7 43/44 24/29 29/28 16/17 16/22 17-21/17-22 1-00:30/2-02:00
5/06/26 Marymount (Va.) W 22-7 11/7 62/31 42/17 38/35 9/26 12/20 23-23/15-22 6-05:00/0-00:00
5/09/26 at Salisbury L 3-19 2/12 22/43 10/24 24/57 22/23 8/17 20-25/29-33 4-03:30/3-01:30
Roanoke 303-177 177/93 912/727 592/397 721/609 299/426 246/293 379-439/347-447 74-61:30/49-36:30
Opponents 177-303 93/177 727/912 397/592 609/721 426/299 293/246 347-447/379-439 49-36:30/74-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Guilford (4/22/26)
GOALS 29 Averett (2/18/26)
ASSISTS 22 Guilford (4/22/26)
SHOTS 66 Randolph (4/11/26)
SHOTS ON GOAL 45 Averett (2/18/26); Guilford (4/22/26)
SAVES 20 Va. Wesleyan (4/27/26)
GROUND BALLS 51 Guilford (4/22/26)
TURNOVERS 25 Chris. Newport (4/08/26)
CAUSED TURNOVERS 19 Va. Wesleyan (4/04/26)
CLEARS 26 Randolph-Macon (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Julian Kammerman Va. Wesleyan (4/27/26); Marymount (Va.) (5/06/26)
GOALS 6 Patrick Cullen Ill. Wesleyan (3/14/26); Va. Wesleyan (4/27/26)
ASSISTS 5 Julian Kammerman Guilford (4/22/26)
SHOTS 16 Patrick Cullen Va. Wesleyan (4/27/26)
SHOTS ON GOAL 9 Patrick Cullen Va. Wesleyan (4/27/26); Va. Wesleyan (4/04/26)
SAVES 18 Alex Feuer; David Hamilton Va. Wesleyan (4/27/26); Hampden-Sydney (3/21/26)
GROUND BALLS 10 Tj Harris Averett (2/18/26); Randolph (4/11/26)
TURNOVERS 7 Team Randolph (4/11/26)
CAUSED TURNOVERS 5 Ike Dutton Randolph-Macon (4/18/26)