Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (2-0, 1-0)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Goals 46 8
Assists 29 5
Shots 98 45
Shot Percentage .469 .178
Shots On Goal 73 31
Shots On Goal Percentage .745 .689
Shots Per Game 49.0 22.5
Goal Breakdown
Man-up 1 1
Man-down 0 0
Unassisted 17 3
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-5 1-8
Power Plays: Percentage .200 .125
Miscellaneous
Ground Balls 90 58
Turnovers 30 45
Caused Turnovers 30 13
Faceoffs: W-L 35-21 21-35
Faceoffs: Percentage .625 .375
Clears 31-33 24-35
Clear Percentage .939 .686
Penalties 8 5
Penalty Minutes 08:00 03:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Kammerman, Julian Kammerman, Julian 2-2 5 4 9 10 .500 8 .800 0 1 0 3 4 2 0-0 .000 1-01:00
47 Phillips, Brayden Phillips, Brayden 2-0 2 4 6 6 .333 5 .833 0 0 0 4 1 2 0-0 .000 0-00:00
27 Friend, Evan Friend, Evan 1-0 4 1 5 4 1.000 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Bewick, Clayton Bewick, Clayton 2-2 3 2 5 5 .600 5 1.000 1 0 0 2 1 0 0-0 .000 0-00:00
29 Muniz, Anthony Muniz, Anthony 2-0 3 2 5 6 .500 5 .833 0 0 0 2 0 0 0-0 .000 0-00:00
39 Savoie, Jack Savoie, Jack 2-1 3 2 5 6 .500 4 .667 1 0 0 2 1 0 0-0 .000 0-00:00
45 Cullen, Patrick Cullen, Patrick 1-1 3 1 4 4 .750 4 1.000 0 0 0 0 2 1 0-0 .000 1-01:00
24 Ameo, Owen Ameo, Owen 2-0 3 0 3 4 .750 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
36 Friedl, Christian Friedl, Christian 1-0 2 1 3 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
8 Kreter, Jackson Kreter, Jackson 1-0 2 1 3 5 .400 4 .800 0 0 0 3 0 1 0-0 .000 1-01:00
22 Lockwood, Connor Lockwood, Connor 1-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Ormond, Michael Ormond, Michael 2-0 1 2 3 5 .200 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
16 Rieger, Blake Rieger, Blake 2-0 1 2 3 4 .250 2 .500 0 0 0 2 0 1 0-0 .000 0-00:00
11 Dabbs, Griffin Dabbs, Griffin 1-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
51 Ryan, Charlie Ryan, Charlie 1-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
2 Schmelzer, Tyler Schmelzer, Tyler 1-1 2 0 2 5 .400 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
3 Vidunas, Dell Vidunas, Dell 1-1 1 1 2 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hayami, Kai Hayami, Kai 2-2 0 2 2 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Shields, Preston Shields, Preston 1-0 0 2 2 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
28 Bell, Noah Bell, Noah 2-2 1 0 1 3 .333 2 .667 0 0 0 4 1 2 0-0 .000 0-00:00
32 Dutton, Ike Dutton, Ike 2-2 1 0 1 2 .500 1 .500 0 0 0 8 2 5 0-0 .000 0-00:00
5 Hammond, Weston Hammond, Weston 2-2 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
19 Lasch, Colin Lasch, Colin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
48 Schmidt, Wes Schmidt, Wes 2-0 1 0 1 3 .333 2 .667 0 0 0 9 0 0 21-35 .600 0-00:00
17 Vetti, Ben Vetti, Ben 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
50 Andrake, Riley Andrake, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Cook, Marquay Cook, Marquay 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
41 Devine, Cole Devine, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Elazar, Noah Elazar, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-00:30
1 Feuer, Alex Feuer, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Hamilton, David Hamilton, David 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
31 Harris, TJ Harris, TJ 2-0 0 0 0 1 .000 1 1.000 0 0 0 11 1 0 14-21 .667 0-00:00
30 Kasabian, Brady Kasabian, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
53 Keating, Karson Keating, Karson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
49 Kirby, Grayson Kirby, Grayson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Lockard, Nate Lockard, Nate 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
9 Lucera, Nate Lucera, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-01:00
26 Marengo, Justin Marengo, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Oprandi, Pierce Oprandi, Pierce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Schultz, Anthony Schultz, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
33 Schwartz, Chris Schwartz, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Trail, Landon Trail, Landon 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Willis, Xander Willis, Xander 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-02:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 2 46 29 75 98 .469 73 .745 2 1 0 90 30 30 35-56 .625 8-08:00
Opponents 2 8 5 13 45 .178 31 .689 0 1 0 58 45 13 21-56 .375 5-03:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Devine, Cole Devine, Cole 1-0 11:53 0 .00 0 .000 0 0 0
1 Feuer, Alex Feuer, Alex 1-0 15:00 0 .00 4 1.000 0 0 4
21 Oprandi, Pierce Oprandi, Pierce 1-0 03:07 0 .00 0 .000 0 0 0
33 Schwartz, Chris Schwartz, Chris 1-0 15:00 0 .00 0 .000 0 0 1
52 Hamilton, David Hamilton, David 2-2 75:00 8 6.40 19 .704 2 0 40

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Friend, Evan Friend, Evan 1-0 4 1 5 4 1.000 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Phillips, Brayden Phillips, Brayden 1-0 2 2 4 5 .400 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
24 Ameo, Owen Ameo, Owen 1-0 3 0 3 4 .750 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
36 Friedl, Christian Friedl, Christian 1-0 2 1 3 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
8 Kreter, Jackson Kreter, Jackson 1-0 2 1 3 5 .400 4 .800 0 0 0 3 0 1 0-0 .000 1-01:00
29 Muniz, Anthony Muniz, Anthony 1-0 2 1 3 3 .667 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Kammerman, Julian Kammerman, Julian 1-1 1 2 3 3 .333 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
22 Lockwood, Connor Lockwood, Connor 1-0 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Ormond, Michael Ormond, Michael 1-0 1 2 3 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
16 Rieger, Blake Rieger, Blake 1-0 1 2 3 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
39 Savoie, Jack Savoie, Jack 1-1 1 2 3 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
11 Dabbs, Griffin Dabbs, Griffin 1-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
51 Ryan, Charlie Ryan, Charlie 1-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
3 Vidunas, Dell Vidunas, Dell 1-1 1 1 2 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
25 Shields, Preston Shields, Preston 1-0 0 2 2 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
40 Bewick, Clayton Bewick, Clayton 1-1 1 0 1 1 1.000 1 1.000 1 0 0 0 0 0 0-0 .000 0-00:00
32 Dutton, Ike Dutton, Ike 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Hammond, Weston Hammond, Weston 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Vetti, Ben Vetti, Ben 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
50 Andrake, Riley Andrake, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Bell, Noah Bell, Noah 1-1 0 0 0 2 .000 1 .500 0 0 0 1 0 2 0-0 .000 0-00:00
15 Cook, Marquay Cook, Marquay 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
41 Devine, Cole Devine, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Feuer, Alex Feuer, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Hamilton, David Hamilton, David 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Harris, TJ Harris, TJ 1-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 0 13-13 1.000 0-00:00
18 Hayami, Kai Hayami, Kai 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kasabian, Brady Kasabian, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
53 Keating, Karson Keating, Karson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Kirby, Grayson Kirby, Grayson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Lasch, Colin Lasch, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Lockard, Nate Lockard, Nate 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Lucera, Nate Lucera, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
26 Marengo, Justin Marengo, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Oprandi, Pierce Oprandi, Pierce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Schmidt, Wes Schmidt, Wes 1-0 0 0 0 2 .000 1 .500 0 0 0 7 0 0 14-17 .824 0-00:00
33 Schwartz, Chris Schwartz, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Trail, Landon Trail, Landon 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Willis, Xander Willis, Xander 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 1 29 19 48 65 .446 45 .692 1 0 0 49 12 13 27-30 .900 3-03:00
Opponents 1 0 0 0 7 .000 6 .857 0 0 0 18 25 1 3-30 .100 1-01:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Devine, Cole Devine, Cole 1-0 11:53 0 .00 0 .000 0 0 0
1 Feuer, Alex Feuer, Alex 1-0 15:00 0 .00 4 1.000 0 0 4
52 Hamilton, David Hamilton, David 1-1 15:00 0 .00 2 1.000 1 0 2
21 Oprandi, Pierce Oprandi, Pierce 1-0 03:07 0 .00 0 .000 0 0 0
33 Schwartz, Chris Schwartz, Chris 1-0 15:00 0 .00 0 .000 0 0 1

Game-By-Game

Roanoke

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Mary Washington W 17-8 17 10 27 33 .515 28 .848 1 1 0 41 18 17 8-18 5-05:00
2/18/26 Averett W 29-0 29 19 48 65 .446 45 .692 1 0 0 49 12 13 27-3 3-03:00
Roanoke 46-8 46 29 75 98 .469 73 .745 2 1 0 90 30 30 35-21 8-08:00
Opponents 8-46 8 5 13 45 .178 31 .689 0 1 0 58 45 13 21-35 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Mary Washington 17-8 60:00 8 8.00 17 .680 1 0 38
2/18/26 Averett 29-0 60:00 0 0.00 6 1.000 1 0 7
Roanoke 46-8 120:00 8 4.00 23 .742 2 0 45
Opponents 8-46 120:00 46 23.00 27 .370 0 2 98

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Mary Washington L 8-17 8 5 13 38 .211 25 .658 0 1 0 40 20 12 18-8 4-02:30
2/18/26 at Averett L 0-29 0 0 0 7 .000 6 .857 0 0 0 18 25 1 3-27 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Mary Washington 8-17 60:00 17 17.00 11 .393 0 1 33
2/18/26 at Averett 0-29 60:00 29 29.00 16 .356 0 1 65
Opponents 8-46 120:00 46 23.00 27 .370 0 2 98
Roanoke 46-8 120:00 8 4.00 23 .742 2 0 45

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Mary Washington W 17-8 10/5 33/38 28/25 41/40 18/20 8/18 16-18/10-12 5-05:00/4-02:30
2/18/26 Averett W 29-0 19/0 65/7 45/6 49/18 12/25 27/3 15-15/14-23 3-03:00/1-01:00
Roanoke 46-8 29/5 98/45 73/31 90/58 30/45 35/21 31-33/24-35 8-08:00/5-03:30
Opponents 8-46 5/29 45/98 31/73 58/90 45/30 21/35 24-35/31-33 5-03:30/8-08:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Averett (2/18/26)
GOALS 29 Averett (2/18/26)
ASSISTS 19 Averett (2/18/26)
SHOTS 65 Averett (2/18/26)
SHOTS ON GOAL 45 Averett (2/18/26)
SAVES 17 Mary Washington (2/14/26)
GROUND BALLS 49 Averett (2/18/26)
TURNOVERS 18 Mary Washington (2/14/26)
CAUSED TURNOVERS 17 Mary Washington (2/14/26)
CLEARS 16 Mary Washington (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Julian Kammerman Mary Washington (2/14/26)
GOALS 4 Evan Friend; Julian Kammerman Averett (2/18/26); Mary Washington (2/14/26)
ASSISTS 2 Blake Rieger; Kai Hayami Averett (2/18/26); Mary Washington (2/14/26)
SHOTS 7 Julian Kammerman Mary Washington (2/14/26)
SHOTS ON GOAL 6 Julian Kammerman Mary Washington (2/14/26)
SAVES 17 David Hamilton Mary Washington (2/14/26)
GROUND BALLS 10 Tj Harris Averett (2/18/26)
TURNOVERS 6 Team Averett (2/18/26)
CAUSED TURNOVERS 4 Ike Dutton Mary Washington (2/14/26)