Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (13-6, 4-3)

Overall Team Statistics
Statistic Roanoke Opponents
Attack
Kills 803 759
Errors 416 438
Attempts 2532 2484
Percent .153 .129
Kills Per Set 11.3 10.7
Set
Assists 745 700
Assists Per Set 10.5 9.9
Ball Handling Errors 1 6
Serve
Aces 187 127
Errors 115 126
Aces Per Set 2.6 1.8
Receptions
Errors 127 187
Errors Per Set 1.8 2.6
Defense
Digs 1114 1132
Digs Per Set 15.7 15.9
Blocking
Solo 31 26
Assists 195 174
Errors 9 12
Blocks 128.5 113.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Zalinski, Cassidy 68 19 1 50.0 0.74 10 0.15 0 27 .370 88 1.29 40 0.59 21
4 Riley, Ella 2 2 0 1.0 0.50 1 0.50 0 8 .125 0 0.00 0 0.00 0
6 Love, Zarah 54 18 11 133.0 2.46 106 1.96 67 294 .133 1 0.02 0 0.00 0
7 Johnston, Payten 69 19 6 33.0 0.48 4 0.06 4 33 .000 6 0.09 29 0.42 12
8 Shipe, Karly 65 19 13 149.5 2.30 133 2.05 89 431 .102 8 0.12 4 0.06 5
9 Catoe, Emma 70 19 19 189.0 2.70 156 2.23 38 370 .319 1 0.01 1 0.01 8
10 Alumbaugh, Sidney 31 10 1 0 0.00 0 0.00 0 5 .000 6 0.19 0 0.00 0
11 Jefferies, Madison 18 11 3 24.0 1.33 20 1.11 16 73 .055 2 0.11 0 0.00 0
13 Hubble, Teagan 71 19 0 35.0 0.49 2 0.03 2 26 .000 96 1.35 33 0.46 14
14 Wade, Raygan 63 18 18 72.5 1.15 46 0.73 15 153 .203 289 4.59 20 0.32 19
15 Phillips, Coral 9 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
17 Clark, Gracelynn 48 14 7 72.0 1.50 54 1.13 23 168 .185 4 0.08 3 0.06 2
18 Morrison, Kaci 68 18 17 177.5 2.61 160 2.35 86 486 .152 9 0.13 0 0.00 0
19 Horneman, Olivia 70 19 18 116.5 1.66 84 1.20 50 350 .097 8 0.11 23 0.33 10
20 Everhart, Isabelle 2 2 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
21 Torbert, Haley 16 9 0 21.5 1.34 17 1.06 23 72 -.083 0 0.00 0 0.00 0
22 Bishop, Abby 63 19 0 43.0 0.68 10 0.16 2 28 .286 224 3.56 33 0.52 16
25 Hodges, MaryClare 10 7 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 4
27 Shifflett, Brooke 9 7 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 0
Total 71 19 1,118.5 15.75 803 11.31 416 2532 .153 745 10.49 187 2.63 115
Opponents 71 19 999.0 14.07 759 10.69 438 2484 .129 700 9.86 127 1.79 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Zalinski, Cassidy 68 63 0.93 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Riley, Ella 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Love, Zarah 54 27 0.50 6 60 .900 0.11 8 38 46.0 0.85 4 0
7 Johnston, Payten 69 161 2.33 16 220 .927 0.23 0 0 0 0.00 0 0
8 Shipe, Karly 65 78 1.20 22 207 .894 0.34 1 23 24.0 0.37 1 0
9 Catoe, Emma 70 18 0.26 0 7 1.000 0.00 9 46 55.0 0.79 0 0
10 Alumbaugh, Sidney 31 42 1.35 7 71 .901 0.23 0 0 0 0.00 0 0
11 Jefferies, Madison 18 11 0.61 0 0 .000 0.00 1 6 7.0 0.39 0 0
13 Hubble, Teagan 71 306 4.31 32 473 .932 0.45 0 0 0 0.00 0 0
14 Wade, Raygan 63 125 1.98 1 3 .667 0.02 3 7 10.0 0.16 0 0
15 Phillips, Coral 9 2 0.22 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Clark, Gracelynn 48 18 0.38 0 1 1.000 0.00 3 24 27.0 0.56 2 0
18 Morrison, Kaci 68 40 0.59 0 12 1.000 0.00 3 29 32.0 0.47 1 0
19 Horneman, Olivia 70 103 1.47 26 257 .899 0.37 1 17 18.0 0.26 1 0
20 Everhart, Isabelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Torbert, Haley 16 5 0.31 0 3 1.000 0.00 2 5 7.0 0.44 0 0
22 Bishop, Abby 63 104 1.65 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Hodges, MaryClare 10 4 0.40 1 7 .857 0.10 0 0 0 0.00 0 0
27 Shifflett, Brooke 9 7 0.78 0 9 1.000 0.00 0 0 0 0.00 0 0
Total 71 1114 15.69 127 1337 .905 1.79 31 195 128.5 1.81 9 1
Opponents 71 1132 15.94 187 1444 .870 2.63 26 174 113.0 1.59 12 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Zalinski, Cassidy 23 7 0 14.0 0.61 4 0.17 0 7 .571 14 0.61 10 0.43 9
6 Love, Zarah 22 7 7 60.5 2.75 46 2.09 23 124 .185 0 0.00 0 0.00 0
7 Johnston, Payten 23 7 1 11.0 0.48 3 0.13 3 14 .000 3 0.13 8 0.35 3
8 Shipe, Karly 21 7 6 49.5 2.36 45 2.14 35 164 .061 5 0.24 0 0.00 0
9 Catoe, Emma 23 7 7 63.0 2.74 49 2.13 14 133 .263 0 0.00 1 0.04 5
10 Alumbaugh, Sidney 22 7 1 0 0.00 0 0.00 0 5 .000 5 0.23 0 0.00 0
11 Jefferies, Madison 6 4 2 5.0 0.83 3 0.50 4 26 -.038 2 0.33 0 0.00 0
13 Hubble, Teagan 23 7 0 11.0 0.48 1 0.04 1 5 .000 32 1.39 10 0.43 5
14 Wade, Raygan 23 7 7 27.0 1.17 19 0.83 5 46 .304 101 4.39 5 0.22 8
17 Clark, Gracelynn 17 5 0 20.5 1.21 17 1.00 10 72 .097 2 0.12 0 0.00 0
18 Morrison, Kaci 20 6 5 41.5 2.08 35 1.75 27 128 .063 1 0.05 0 0.00 0
19 Horneman, Olivia 23 7 6 39.5 1.72 28 1.22 14 109 .128 2 0.09 7 0.30 5
21 Torbert, Haley 3 3 0 5.0 1.67 3 1.00 6 12 -.250 0 0.00 0 0.00 0
22 Bishop, Abby 21 7 0 15.0 0.71 6 0.29 0 15 .400 77 3.67 9 0.43 6
25 Hodges, MaryClare 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 23 7 362.5 15.76 259 11.26 142 860 .136 244 10.61 50 2.17 41
Opponents 23 7 349.0 15.17 261 11.35 156 821 .128 247 10.74 41 1.78 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Zalinski, Cassidy 23 11 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
6 Love, Zarah 22 6 0.27 0 0 .000 0.00 5 19 24.0 1.09 4 0
7 Johnston, Payten 23 50 2.17 3 49 .939 0.13 0 0 0 0.00 0 0
8 Shipe, Karly 21 22 1.05 5 68 .926 0.24 0 9 9.0 0.43 1 0
9 Catoe, Emma 23 10 0.43 0 5 1.000 0.00 5 16 21.0 0.91 0 0
10 Alumbaugh, Sidney 22 34 1.55 3 47 .936 0.14 0 0 0 0.00 0 0
11 Jefferies, Madison 6 9 1.50 0 0 .000 0.00 1 2 3.0 0.50 0 0
13 Hubble, Teagan 23 100 4.35 13 177 .927 0.57 0 0 0 0.00 0 0
14 Wade, Raygan 23 43 1.87 1 1 .000 0.04 2 2 4.0 0.17 0 0
17 Clark, Gracelynn 17 7 0.41 0 0 .000 0.00 0 7 7.0 0.41 1 0
18 Morrison, Kaci 20 8 0.40 0 2 1.000 0.00 2 9 11.0 0.55 0 0
19 Horneman, Olivia 23 22 0.96 9 97 .907 0.39 0 9 9.0 0.39 0 0
21 Torbert, Haley 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
22 Bishop, Abby 21 30 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
25 Hodges, MaryClare 2 3 1.50 1 2 .500 0.50 0 0 0 0.00 0 0
Total 23 355 15.43 41 448 .908 1.78 15 77 53.5 2.33 6 0
Opponents 23 401 17.43 50 473 .894 2.17 7 80 47.0 2.04 9 2

Match-By-Match

Roanoke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Salem (NC) W 5 60 32 180 .156 56 13 4 10 73 0 12 1 6 0 79.0
9/04/2026 vs Greensboro L 5 52 21 162 .191 48 13 8 10 60 1 14 0 8 0 73.0
9/05/2026 vs Bob Jones W 3 30 10 85 .235 25 14 6 5 43 2 8 0 6 0 50.0
9/09/2026 Meredith L 4 43 27 171 .094 43 8 8 5 79 2 12 1 8 0 59.0
9/11/2026 N.C. Wesleyan W 4 43 23 135 .148 42 10 10 7 57 1 8 0 5 0 58.0
9/11/2026 Brevard W 5 56 29 166 .163 53 12 5 8 98 2 18 1 11 1 79.0
9/12/2026 Methodist W 4 58 25 153 .216 53 12 9 14 60 2 8 0 6 0 76.0
9/12/2026 Salem (NC) L 3 28 23 109 .046 26 12 3 8 41 1 6 0 4 0 44.0
9/15/2026 JWU Charlotte W 3 29 22 111 .063 26 10 3 2 60 2 2 0 3 0 42.0
9/19/2026 vs Regent W 4 46 22 152 .158 40 9 6 7 75 1 8 0 5 0 60.0
9/19/2026 at Warren Wilson W 4 54 18 115 .313 48 13 9 9 42 0 8 0 4 0 71.0
9/22/2026 at Hollins W 3 44 16 115 .243 39 5 5 5 49 2 9 1 6.5 0 55.5
9/25/2026 at Lynchburg L 3 25 12 106 .123 24 5 3 6 46 1 10 2 6 0 36.0
9/30/2026 Averett W 3 37 15 104 .212 36 7 4 5 50 3 14 2 10 0 54.0
10/02/2026 at Hood W 4 45 22 133 .173 41 11 3 1 71 2 14 0 9 0 65.0
10/07/2026 at Bridgewater (VA) L 3 23 20 103 .029 23 2 6 6 31 3 10 0 8 0 33.0
10/09/2026 Shenandoah L 4 46 27 154 .123 45 9 8 3 59 2 12 0 8 0 63.0
10/10/2026 East. Mennonite W 3 34 16 108 .167 31 9 5 6 53 2 8 0 6 0 49.0
10/14/2026 Guilford W 4 50 36 170 .082 46 13 10 10 67 2 14 1 9 0 72.0
Roanoke 71 803 416 2532 .153 745 187 115 127 1114 31 195 9 128.5 1 1,118.5
Opponents 71 759 438 2484 .129 700 127 126 187 1132 26 174 12 113.0 6 999.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.31
Assists Per Set 10.49
Service Aces Per Set 2.63
Reception Errors Per Set 1.79
Digs Per Set 15.69
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.01
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Salem (NC) L 5 54 23 160 .194 54 10 2 13 79 2 6 0 5 0 69.0
9/04/2026 vs Greensboro W 5 62 22 171 .234 55 10 5 13 63 0 10 1 5 0 77.0
9/05/2026 vs Bob Jones L 3 22 19 92 .033 18 5 7 14 41 0 2 0 1 0 28.0
9/09/2026 at Meredith W 4 58 27 180 .172 53 5 7 8 90 1 6 0 4 1 67.0
9/11/2026 at N.C. Wesleyan L 4 48 26 138 .159 47 7 12 10 59 1 10 0 6 1 61.0
9/11/2026 at Brevard L 5 32 30 162 .012 30 8 4 12 76 3 6 0 6 0 46.0
9/12/2026 at Methodist L 4 41 30 141 .078 37 14 4 12 63 3 12 1 9 0 64.0
9/12/2026 at Salem (NC) W 3 40 8 99 .323 37 8 2 12 52 3 4 0 5 0 53.0
9/15/2026 at JWU Charlotte L 3 21 25 114 -.035 17 2 9 10 51 1 10 1 6 0 29.0
9/19/2026 vs Regent L 4 37 26 141 .078 33 7 8 9 69 2 12 0 8 0 52.0
9/19/2026 Warren Wilson L 4 38 17 104 .202 35 9 7 13 38 1 2 0 2 2 49.0
9/22/2026 Hollins L 3 29 20 102 .088 29 5 4 5 48 0 6 1 3 0 37.0
9/25/2026 Lynchburg W 3 48 20 121 .231 48 6 10 5 62 0 6 0 3 0 57.0
9/30/2026 at Averett L 3 23 26 106 -.028 23 5 5 7 47 0 4 2 2 0 30.0
10/02/2026 Hood L 4 45 29 161 .099 37 1 10 11 50 2 14 0 9 0 55.0
10/07/2026 Bridgewater (VA) W 3 41 17 98 .245 41 6 8 2 50 1 10 0 6 0 53.0
10/09/2026 at Shenandoah W 4 57 25 149 .215 48 3 7 9 72 4 14 4 11 0 71.0
10/10/2026 at East. Mennonite L 3 26 23 105 .029 24 6 6 9 51 1 10 2 6 2 38.0
10/14/2026 at Guilford L 4 37 25 140 .086 34 10 9 13 71 1 30 0 16 0 63.0
Opponents 71 759 438 2484 .129 700 127 126 187 1132 26 174 12 113.0 6 999.0
Roanoke 71 803 416 2532 .153 745 187 115 127 1114 31 195 9 128.5 1 1,118.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.69
Assists Per Set 9.86
Service Aces Per Set 1.79
Reception Errors Per Set 2.63
Digs Per Set 15.94
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.08
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Morrison, Kaci 160
Catoe, Emma 156
Shipe, Karly 133
Love, Zarah 106
Horneman, Olivia 84
Team Leaders: Assists
Player High
Assists
Wade, Raygan 289
Bishop, Abby 224
Hubble, Teagan 96
Zalinski, Cassidy 88
Morrison, Kaci 9
Team Leaders: Service Aces
Player High
Service Aces
Zalinski, Cassidy 40
Bishop, Abby 33
Hubble, Teagan 33
Johnston, Payten 29
Horneman, Olivia 23
Team Leaders: Digs
Player High
Digs
Hubble, Teagan 306
Johnston, Payten 161
Wade, Raygan 125
Bishop, Abby 104
Horneman, Olivia 103
Team Leaders: Blocks
Player High
Blocks
Catoe, Emma 55.0
Love, Zarah 46.0
Morrison, Kaci 32.0
Clark, Gracelynn 27.0
Shipe, Karly 24.0