Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (16-9, 6-6)

Overall Team Statistics
Statistic Roanoke Opponents
Attack
Kills 1003 951
Errors 524 534
Attempts 3183 3139
Percent .150 .133
Kills Per Set 11.0 10.5
Set
Assists 920 872
Assists Per Set 10.1 9.6
Ball Handling Errors 1 6
Serve
Aces 226 163
Errors 154 170
Aces Per Set 2.5 1.8
Receptions
Errors 163 226
Errors Per Set 1.8 2.5
Defense
Digs 1404 1411
Digs Per Set 15.4 15.5
Blocking
Solo 34 32
Assists 239 227
Errors 15 20
Blocks 153.5 145.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Zalinski, Cassidy 80 23 2 54.0 0.68 12 0.15 0 30 .400 99 1.24 42 0.53 26
4 Riley, Ella 5 4 0 2.5 0.50 1 0.20 0 11 .091 1 0.20 0 0.00 0
6 Love, Zarah 73 24 17 176.0 2.41 140 1.92 81 389 .152 1 0.01 2 0.03 2
7 Johnston, Payten 85 25 6 38.0 0.45 5 0.06 5 36 .000 7 0.08 33 0.39 17
8 Shipe, Karly 82 25 19 197.0 2.40 174 2.12 108 535 .123 13 0.16 8 0.10 10
9 Catoe, Emma 88 25 25 220.5 2.51 182 2.07 53 450 .287 4 0.05 1 0.01 9
10 Alumbaugh, Sidney 47 16 1 3.0 0.06 3 0.06 5 19 -.105 7 0.15 0 0.00 0
11 Jefferies, Madison 22 14 4 29.0 1.32 25 1.14 20 84 .060 2 0.09 0 0.00 0
13 Hubble, Teagan 91 25 0 46.0 0.51 3 0.03 4 45 -.022 120 1.32 43 0.47 15
14 Wade, Raygan 82 24 23 88.5 1.08 53 0.65 17 188 .191 370 4.51 29 0.35 26
15 Phillips, Coral 11 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 5
17 Clark, Gracelynn 65 20 12 92.0 1.42 70 1.08 29 219 .187 4 0.06 3 0.05 2
18 Morrison, Kaci 86 24 17 215.0 2.50 194 2.26 110 604 .139 9 0.10 0 0.00 0
19 Horneman, Olivia 89 25 24 139.0 1.56 106 1.19 60 436 .106 9 0.10 23 0.26 13
20 Everhart, Isabelle 3 3 0 2.0 0.67 2 0.67 1 9 .111 0 0.00 0 0.00 0
21 Torbert, Haley 21 13 0 24.0 1.14 19 0.90 25 81 -.074 0 0.00 0 0.00 0
22 Bishop, Abby 82 25 0 53.0 0.65 14 0.17 6 45 .178 271 3.30 39 0.48 22
25 Hodges, MaryClare 13 10 0 2.0 0.15 0 0.00 0 0 0 2 0.15 2 0.15 5
27 Shifflet, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
27 Shifflett, Brooke 9 7 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 0
Total 91 25 1,382.5 15.19 1003 11.02 524 3183 .150 920 10.11 226 2.48 153
Opponents 91 25 1,259.5 13.84 951 10.45 534 3139 .133 872 9.58 163 1.79 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Zalinski, Cassidy 80 67 0.84 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Riley, Ella 5 1 0.20 0 1 1.000 0.00 0 3 3.0 0.60 0 0
6 Love, Zarah 73 32 0.44 6 60 .900 0.08 10 48 58.0 0.79 4 0
7 Johnston, Payten 85 197 2.32 18 252 .929 0.21 0 0 0 0.00 0 0
8 Shipe, Karly 82 105 1.28 29 270 .893 0.35 1 28 29.0 0.35 1 0
9 Catoe, Emma 88 21 0.24 0 7 1.000 0.00 9 57 66.0 0.75 2 0
10 Alumbaugh, Sidney 47 61 1.30 10 111 .910 0.21 0 0 0 0.00 0 0
11 Jefferies, Madison 22 12 0.55 0 0 .000 0.00 1 6 7.0 0.32 0 0
13 Hubble, Teagan 91 396 4.35 43 576 .925 0.47 0 0 0 0.00 0 0
14 Wade, Raygan 82 160 1.95 1 4 .750 0.01 3 7 10.0 0.12 0 0
15 Phillips, Coral 11 3 0.27 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Clark, Gracelynn 65 25 0.38 0 1 1.000 0.00 3 32 35.0 0.54 3 0
18 Morrison, Kaci 86 46 0.53 0 12 1.000 0.00 4 34 38.0 0.44 3 0
19 Horneman, Olivia 89 116 1.30 36 315 .886 0.40 1 18 19.0 0.21 1 0
20 Everhart, Isabelle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Torbert, Haley 21 6 0.29 1 4 .750 0.05 2 6 8.0 0.38 1 0
22 Bishop, Abby 82 140 1.71 0 4 1.000 0.00 0 0 0 0.00 0 0
25 Hodges, MaryClare 13 9 0.69 1 13 .923 0.08 0 0 0 0.00 0 0
27 Shifflet, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
27 Shifflett, Brooke 9 7 0.78 0 9 1.000 0.00 0 0 0 0.00 0 0
Total 91 1404 15.43 163 1645 .901 1.79 34 239 153.5 1.69 15 1
Opponents 91 1411 15.51 226 1731 .869 2.48 32 227 145.5 1.60 20 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Zalinski, Cassidy 31 9 0 15.0 0.48 4 0.13 0 7 .571 14 0.45 11 0.35 11
6 Love, Zarah 36 11 11 90.0 2.50 70 1.94 34 194 .186 0 0.00 1 0.03 2
7 Johnston, Payten 34 11 1 14.0 0.41 4 0.12 3 16 .063 3 0.09 10 0.29 5
8 Shipe, Karly 33 11 10 73.0 2.21 66 2.00 48 231 .078 8 0.24 0 0.00 4
9 Catoe, Emma 36 11 11 83.0 2.31 64 1.78 23 194 .211 3 0.08 1 0.03 5
10 Alumbaugh, Sidney 36 11 1 3.0 0.08 3 0.08 5 19 -.105 6 0.17 0 0.00 0
11 Jefferies, Madison 8 6 2 6.0 0.75 4 0.50 7 32 -.094 2 0.25 0 0.00 0
13 Hubble, Teagan 37 11 0 14.0 0.38 2 0.05 3 24 -.042 46 1.24 12 0.32 5
14 Wade, Raygan 37 11 11 33.0 0.89 22 0.59 6 72 .222 151 4.08 8 0.22 13
17 Clark, Gracelynn 30 9 4 32.0 1.07 25 0.83 15 108 .093 2 0.07 0 0.00 0
18 Morrison, Kaci 34 10 5 63.0 1.85 55 1.62 46 216 .042 1 0.03 0 0.00 0
19 Horneman, Olivia 37 11 10 60.0 1.62 48 1.30 20 172 .163 3 0.08 7 0.19 8
21 Torbert, Haley 6 6 0 7.0 1.17 5 0.83 8 18 -.167 0 0.00 0 0.00 0
22 Bishop, Abby 35 11 0 21.0 0.60 9 0.26 3 26 .231 110 3.14 12 0.34 9
25 Hodges, MaryClare 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 37 11 514.0 13.89 381 10.30 221 1329 .120 349 9.43 62 1.68 62
Opponents 37 11 566.0 15.30 419 11.32 222 1317 .150 385 10.41 74 2.00 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Zalinski, Cassidy 31 12 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
6 Love, Zarah 36 11 0.31 0 0 .000 0.00 6 26 32.0 0.89 4 0
7 Johnston, Payten 34 74 2.18 5 81 .938 0.15 0 0 0 0.00 0 0
8 Shipe, Karly 33 42 1.27 11 125 .912 0.33 0 14 14.0 0.42 1 0
9 Catoe, Emma 36 13 0.36 0 5 1.000 0.00 5 26 31.0 0.86 1 0
10 Alumbaugh, Sidney 36 49 1.36 6 86 .930 0.17 0 0 0 0.00 0 0
11 Jefferies, Madison 8 9 1.13 0 0 .000 0.00 1 2 3.0 0.38 0 0
13 Hubble, Teagan 37 160 4.32 22 262 .916 0.59 0 0 0 0.00 0 0
14 Wade, Raygan 37 70 1.89 1 2 .500 0.03 2 2 4.0 0.11 0 0
17 Clark, Gracelynn 30 12 0.40 0 0 .000 0.00 0 14 14.0 0.47 1 0
18 Morrison, Kaci 34 13 0.38 0 2 1.000 0.00 2 12 14.0 0.41 2 0
19 Horneman, Olivia 37 33 0.89 19 153 .876 0.51 0 10 10.0 0.27 0 0
21 Torbert, Haley 6 1 0.17 1 1 .000 0.17 0 4 4.0 0.67 1 0
22 Bishop, Abby 35 55 1.57 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Hodges, MaryClare 4 5 1.25 1 4 .750 0.25 0 0 0 0.00 0 0
Total 37 559 15.11 74 722 .898 2.00 16 110 71.0 1.92 10 0
Opponents 37 613 16.57 62 697 .911 1.68 11 124 73.0 1.97 12 2

Match-By-Match

Roanoke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Salem (NC) W 5 60 32 180 .156 56 13 4 10 73 0 12 1 6 0 79.0
9/04/2026 vs Greensboro L 5 52 21 162 .191 48 13 8 10 60 1 14 0 8 0 73.0
9/05/2026 vs Bob Jones W 3 30 10 85 .235 25 14 6 5 43 2 8 0 6 0 50.0
9/09/2026 Meredith L 4 43 27 171 .094 43 8 8 5 79 2 12 1 8 0 59.0
9/11/2026 N.C. Wesleyan W 4 43 23 135 .148 42 10 10 7 57 1 8 0 5 0 58.0
9/11/2026 Brevard W 5 56 29 166 .163 53 12 5 8 98 2 18 1 11 1 79.0
9/12/2026 Methodist W 4 58 25 153 .216 53 12 9 14 60 2 8 0 6 0 76.0
9/12/2026 Salem (NC) L 3 28 23 109 .046 26 12 3 8 41 1 6 0 4 0 44.0
9/15/2026 JWU Charlotte W 3 29 22 111 .063 26 10 3 2 60 2 2 0 3 0 42.0
9/19/2026 vs Regent W 4 46 22 152 .158 40 9 6 7 75 1 8 0 5 0 60.0
9/19/2026 at Warren Wilson W 4 54 18 115 .313 48 13 9 9 42 0 8 0 4 0 71.0
9/22/2026 at Hollins W 3 44 16 115 .243 39 5 5 5 49 2 9 1 6.5 0 55.5
9/25/2026 at Lynchburg L 3 25 12 106 .123 24 5 3 6 46 1 10 2 6 0 36.0
9/30/2026 Averett W 3 37 15 104 .212 36 7 4 5 50 3 14 2 10 0 54.0
10/02/2026 at Hood W 4 45 22 133 .173 41 11 3 1 71 2 14 0 9 0 65.0
10/07/2026 at Bridgewater (VA) L 3 23 20 103 .029 23 2 6 6 31 3 10 0 8 0 33.0
10/09/2026 Shenandoah L 4 46 27 154 .123 45 9 8 3 59 2 12 0 8 0 63.0
10/10/2026 East. Mennonite W 3 34 16 108 .167 31 9 5 6 53 2 8 0 6 0 49.0
10/14/2026 Guilford W 4 50 36 170 .082 46 13 10 10 67 2 14 1 9 0 72.0
10/21/2026 Sweet Briar W 3 39 17 91 .242 34 17 8 2 44 0 4 0 2 0 58.0
10/23/2026 at Batten L 3 29 16 107 .121 26 2 5 6 46 0 9 0 4.5 0 35.5
10/24/2026 at Randolph-Macon L 3 21 15 66 .091 19 1 2 15 27 0 6 2 3 0 25.0
10/28/2026 at Wash. & Lee L 3 23 28 121 -.041 23 1 3 7 66 0 2 2 1 0 25.0
10/29/2026 at Johnson & Wales - Charlotte W 3 39 12 91 .297 36 10 10 1 42 2 7 2 5.5 0 54.5
11/04/2026 at Randolph W 5 49 20 175 .166 37 8 11 5 65 1 16 0 9 0 66.0
Roanoke 91 1003 524 3183 .150 920 226 154 163 1404 34 239 15 153.5 1 1,382.5
Opponents 91 951 534 3139 .133 872 163 170 226 1411 32 227 20 145.5 6 1,259.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.02
Assists Per Set 10.11
Service Aces Per Set 2.48
Reception Errors Per Set 1.79
Digs Per Set 15.43
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.01
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Salem (NC) L 5 54 23 160 .194 54 10 2 13 79 2 6 0 5 0 69.0
9/04/2026 vs Greensboro W 5 62 22 171 .234 55 10 5 13 63 0 10 1 5 0 77.0
9/05/2026 vs Bob Jones L 3 22 19 92 .033 18 5 7 14 41 0 2 0 1 0 28.0
9/09/2026 at Meredith W 4 58 27 180 .172 53 5 7 8 90 1 6 0 4 1 67.0
9/11/2026 at N.C. Wesleyan L 4 48 26 138 .159 47 7 12 10 59 1 10 0 6 1 61.0
9/11/2026 at Brevard L 5 32 30 162 .012 30 8 4 12 76 3 6 0 6 0 46.0
9/12/2026 at Methodist L 4 41 30 141 .078 37 14 4 12 63 3 12 1 9 0 64.0
9/12/2026 at Salem (NC) W 3 40 8 99 .323 37 8 2 12 52 3 4 0 5 0 53.0
9/15/2026 at JWU Charlotte L 3 21 25 114 -.035 17 2 9 10 51 1 10 1 6 0 29.0
9/19/2026 vs Regent L 4 37 26 141 .078 33 7 8 9 69 2 12 0 8 0 52.0
9/19/2026 Warren Wilson L 4 38 17 104 .202 35 9 7 13 38 1 2 0 2 2 49.0
9/22/2026 Hollins L 3 29 20 102 .088 29 5 4 5 48 0 6 1 3 0 37.0
9/25/2026 Lynchburg W 3 48 20 121 .231 48 6 10 5 62 0 6 0 3 0 57.0
9/30/2026 at Averett L 3 23 26 106 -.028 23 5 5 7 47 0 4 2 2 0 30.0
10/02/2026 Hood L 4 45 29 161 .099 37 1 10 11 50 2 14 0 9 0 55.0
10/07/2026 Bridgewater (VA) W 3 41 17 98 .245 41 6 8 2 50 1 10 0 6 0 53.0
10/09/2026 at Shenandoah W 4 57 25 149 .215 48 3 7 9 72 4 14 4 11 0 71.0
10/10/2026 at East. Mennonite L 3 26 23 105 .029 24 6 6 9 51 1 10 2 6 2 38.0
10/14/2026 at Guilford L 4 37 25 140 .086 34 10 9 13 71 1 30 0 16 0 63.0
10/21/2026 at Sweet Briar L 3 13 11 72 .028 12 2 8 17 31 2 4 1 4 0 19.0
10/23/2026 Batten W 3 47 20 124 .218 46 6 6 2 59 1 4 2 3 0 56.0
10/24/2026 Randolph-Macon W 3 39 8 86 .360 31 15 14 1 23 0 16 1 8 0 62.0
10/28/2026 Wash. & Lee W 3 36 3 116 .284 31 7 5 1 66 3 10 0 8 0 51.0
10/29/2026 Johnson & Wales - Charlotte L 3 21 19 87 .023 22 1 5 10 36 0 5 4 2.5 0 24.5
11/04/2026 Randolph L 5 36 35 170 .006 30 5 6 8 64 0 14 0 7 0 48.0
Opponents 91 951 534 3139 .133 872 163 170 226 1411 32 227 20 145.5 6 1,259.5
Roanoke 91 1003 524 3183 .150 920 226 154 163 1404 34 239 15 153.5 1 1,382.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.45
Assists Per Set 9.58
Service Aces Per Set 1.79
Reception Errors Per Set 2.48
Digs Per Set 15.51
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.07
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Morrison, Kaci 194
Catoe, Emma 182
Shipe, Karly 174
Love, Zarah 140
Horneman, Olivia 106
Team Leaders: Assists
Player High
Assists
Wade, Raygan 370
Bishop, Abby 271
Hubble, Teagan 120
Zalinski, Cassidy 99
Shipe, Karly 13
Team Leaders: Service Aces
Player High
Service Aces
Hubble, Teagan 43
Zalinski, Cassidy 42
Bishop, Abby 39
Johnston, Payten 33
Wade, Raygan 29
Team Leaders: Digs
Player High
Digs
Hubble, Teagan 396
Johnston, Payten 197
Wade, Raygan 160
Bishop, Abby 140
Horneman, Olivia 116
Team Leaders: Blocks
Player High
Blocks
Catoe, Emma 66.0
Love, Zarah 58.0
Morrison, Kaci 38.0
Clark, Gracelynn 35.0
Shipe, Karly 29.0