Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-4, 1-1)

Overall Team Statistics
Statistic Roanoke Opponents
Attack
Kills 568 530
Errors 280 293
Attempts 1760 1725
Percent .164 .137
Kills Per Set 11.4 10.6
Set
Assists 523 493
Assists Per Set 10.5 9.9
Ball Handling Errors 1 4
Serve
Aces 136 96
Errors 79 81
Aces Per Set 2.7 1.9
Receptions
Errors 96 136
Errors Per Set 1.9 2.7
Defense
Digs 783 791
Digs Per Set 15.7 15.8
Blocking
Solo 17 17
Assists 123 92
Errors 6 4
Blocks 78.5 63.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Zalinski, Cassidy 47 13 1 38.0 0.81 8 0.17 0 22 .364 79 1.68 30 0.64 14
4 Riley, Ella 2 2 0 1.0 0.50 1 0.50 0 8 .125 0 0.00 0 0.00 0
6 Love, Zarah 34 12 5 74.5 2.19 64 1.88 42 187 .118 1 0.03 0 0.00 0
7 Johnston, Payten 49 13 5 27.0 0.55 2 0.04 3 21 -.048 4 0.08 25 0.51 9
8 Shipe, Karly 46 13 8 98.0 2.13 86 1.87 62 281 .085 4 0.09 4 0.09 5
9 Catoe, Emma 50 13 13 144.0 2.88 122 2.44 25 268 .362 1 0.02 0 0.00 4
10 Alumbaugh, Sidney 14 4 0 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 0
11 Jefferies, Madison 12 7 2 18.0 1.50 16 1.33 11 45 .111 2 0.17 0 0.00 0
13 Hubble, Teagan 50 13 0 23.0 0.46 0 0.00 1 19 -.053 68 1.36 23 0.46 10
14 Wade, Raygan 42 12 12 51.5 1.23 33 0.79 12 120 .175 195 4.64 12 0.29 13
15 Phillips, Coral 8 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
17 Clark, Gracelynn 31 9 7 51.5 1.66 37 1.19 11 98 .265 2 0.06 3 0.10 2
18 Morrison, Kaci 47 12 12 128.5 2.73 119 2.53 57 350 .177 7 0.15 0 0.00 0
19 Horneman, Olivia 49 13 13 77.5 1.58 56 1.14 35 251 .084 7 0.14 16 0.33 4
20 Everhart, Isabelle 2 2 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
21 Torbert, Haley 13 6 0 19.0 1.46 16 1.23 18 62 -.032 0 0.00 0 0.00 0
22 Bishop, Abby 43 13 0 30.0 0.70 8 0.19 2 20 .300 149 3.47 22 0.51 10
25 Hodges, MaryClare 8 5 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 4
27 Shifflett, Brooke 6 6 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 0
Total 50 13 782.5 15.65 568 11.36 280 1760 .164 523 10.46 136 2.72 79
Opponents 50 13 689.0 13.78 530 10.60 293 1725 .137 493 9.86 96 1.92 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Zalinski, Cassidy 47 52 1.11 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Riley, Ella 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Love, Zarah 34 22 0.65 6 60 .900 0.18 2 17 19.0 0.56 2 0
7 Johnston, Payten 49 117 2.39 15 182 .918 0.31 0 0 0 0.00 0 0
8 Shipe, Karly 46 57 1.24 18 143 .874 0.39 0 16 16.0 0.35 0 0
9 Catoe, Emma 50 9 0.18 0 2 1.000 0.00 5 34 39.0 0.78 0 0
10 Alumbaugh, Sidney 14 20 1.43 4 28 .857 0.29 0 0 0 0.00 0 0
11 Jefferies, Madison 12 4 0.33 0 0 .000 0.00 0 4 4.0 0.33 0 0
13 Hubble, Teagan 50 218 4.36 22 310 .929 0.44 0 0 0 0.00 0 0
14 Wade, Raygan 42 80 1.90 0 2 1.000 0.00 3 7 10.0 0.24 0 0
15 Phillips, Coral 8 2 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Clark, Gracelynn 31 7 0.23 0 1 1.000 0.00 3 17 20.0 0.65 2 0
18 Morrison, Kaci 47 31 0.66 0 10 1.000 0.00 1 17 18.0 0.38 1 0
19 Horneman, Olivia 49 76 1.55 19 189 .899 0.39 1 9 10.0 0.20 1 0
20 Everhart, Isabelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Torbert, Haley 13 5 0.38 0 3 1.000 0.00 2 2 4.0 0.31 0 0
22 Bishop, Abby 43 77 1.79 0 0 .000 0.00 0 0 0 0.00 0 0
25 Hodges, MaryClare 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
27 Shifflett, Brooke 6 5 0.83 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 50 783 15.66 96 940 .898 1.92 17 123 78.5 1.57 6 1
Opponents 50 791 15.82 136 1001 .864 2.72 17 92 63.0 1.26 4 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Zalinski, Cassidy 6 2 0 5.0 0.83 3 0.50 0 4 .750 7 1.17 2 0.33 3
6 Love, Zarah 6 2 2 13.5 2.25 12 2.00 1 32 .344 0 0.00 0 0.00 0
7 Johnston, Payten 6 2 0 5.0 0.83 1 0.17 2 5 -.200 1 0.17 4 0.67 0
8 Shipe, Karly 6 2 2 9.0 1.50 8 1.33 11 42 -.071 1 0.17 0 0.00 0
9 Catoe, Emma 6 2 2 22.0 3.67 18 3.00 2 39 .410 0 0.00 0 0.00 1
10 Alumbaugh, Sidney 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
11 Jefferies, Madison 1 1 1 1.0 1.00 1 1.00 0 2 .500 2 2.00 0 0.00 0
13 Hubble, Teagan 6 2 0 2.0 0.33 0 0.00 0 1 .000 10 1.67 2 0.33 1
14 Wade, Raygan 6 2 2 11.0 1.83 8 1.33 2 17 .353 26 4.33 0 0.00 2
17 Clark, Gracelynn 3 1 0 4.5 1.50 4 1.33 2 19 .105 0 0.00 0 0.00 0
18 Morrison, Kaci 3 1 1 5.0 1.67 4 1.33 5 22 -.045 0 0.00 0 0.00 0
19 Horneman, Olivia 6 2 2 7.0 1.17 4 0.67 1 25 .120 2 0.33 2 0.33 0
21 Torbert, Haley 1 1 0 2.5 2.50 2 2.00 2 5 .000 0 0.00 0 0.00 0
22 Bishop, Abby 5 2 0 4.0 0.80 4 0.80 0 8 .500 13 2.60 0 0.00 1
25 Hodges, MaryClare 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 6 2 91.5 15.25 69 11.50 28 221 .186 63 10.50 10 1.67 8
Opponents 6 2 94.0 15.67 77 12.83 40 223 .166 77 12.83 11 1.83 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Zalinski, Cassidy 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Love, Zarah 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 2 0
7 Johnston, Payten 6 14 2.33 2 16 .875 0.33 0 0 0 0.00 0 0
8 Shipe, Karly 6 4 0.67 1 18 .944 0.17 0 2 2.0 0.33 0 0
9 Catoe, Emma 6 1 0.17 0 0 .000 0.00 1 6 7.0 1.17 0 0
10 Alumbaugh, Sidney 6 14 2.33 1 8 .875 0.17 0 0 0 0.00 0 0
11 Jefferies, Madison 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hubble, Teagan 6 34 5.67 3 42 .929 0.50 0 0 0 0.00 0 0
14 Wade, Raygan 6 10 1.67 0 0 .000 0.00 2 2 4.0 0.67 0 0
17 Clark, Gracelynn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
18 Morrison, Kaci 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
19 Horneman, Olivia 6 1 0.17 2 33 .939 0.33 0 2 2.0 0.33 0 0
21 Torbert, Haley 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Bishop, Abby 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
25 Hodges, MaryClare 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 95 15.83 11 117 .906 1.83 3 19 12.5 2.08 3 0
Opponents 6 110 18.33 10 125 .920 1.67 0 12 6.0 1.00 1 0

Match-By-Match

Roanoke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Salem (NC) W 5 60 32 180 .156 56 13 4 10 73 0 12 1 6 0 79.0
9/04/2026 vs Greensboro L 5 52 21 162 .191 48 13 8 10 60 1 14 0 8 0 73.0
9/05/2026 vs Bob Jones W 3 30 10 85 .235 25 14 6 5 43 2 8 0 6 0 50.0
9/09/2026 Meredith L 4 43 27 171 .094 43 8 8 5 79 2 12 1 8 0 59.0
9/11/2026 N.C. Wesleyan W 4 43 23 135 .148 42 10 10 7 57 1 8 0 5 0 58.0
9/11/2026 Brevard W 5 56 29 166 .163 53 12 5 8 98 2 18 1 11 1 79.0
9/12/2026 Methodist W 4 58 25 153 .216 53 12 9 14 60 2 8 0 6 0 76.0
9/12/2026 Salem (NC) L 3 28 23 109 .046 26 12 3 8 41 1 6 0 4 0 44.0
9/15/2026 JWU Charlotte W 3 29 22 111 .063 26 10 3 2 60 2 2 0 3 0 42.0
9/19/2026 vs Regent W 4 46 22 152 .158 40 9 6 7 75 1 8 0 5 0 60.0
9/19/2026 at Warren Wilson W 4 54 18 115 .313 48 13 9 9 42 0 8 0 4 0 71.0
9/22/2026 at Hollins W 3 44 16 115 .243 39 5 5 5 49 2 9 1 6.5 0 55.5
9/25/2026 at Lynchburg L 3 25 12 106 .123 24 5 3 6 46 1 10 2 6 0 36.0
Roanoke 50 568 280 1760 .164 523 136 79 96 783 17 123 6 78.5 1 782.5
Opponents 50 530 293 1725 .137 493 96 81 136 791 17 92 4 63.0 4 689.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.36
Assists Per Set 10.46
Service Aces Per Set 2.72
Reception Errors Per Set 1.92
Digs Per Set 15.66
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.02
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Salem (NC) L 5 54 23 160 .194 54 10 2 13 79 2 6 0 5 0 69.0
9/04/2026 vs Greensboro W 5 62 22 171 .234 55 10 5 13 63 0 10 1 5 0 77.0
9/05/2026 vs Bob Jones L 3 22 19 92 .033 18 5 7 14 41 0 2 0 1 0 28.0
9/09/2026 at Meredith W 4 58 27 180 .172 53 5 7 8 90 1 6 0 4 1 67.0
9/11/2026 at N.C. Wesleyan L 4 48 26 138 .159 47 7 12 10 59 1 10 0 6 1 61.0
9/11/2026 at Brevard L 5 32 30 162 .012 30 8 4 12 76 3 6 0 6 0 46.0
9/12/2026 at Methodist L 4 41 30 141 .078 37 14 4 12 63 3 12 1 9 0 64.0
9/12/2026 at Salem (NC) W 3 40 8 99 .323 37 8 2 12 52 3 4 0 5 0 53.0
9/15/2026 at JWU Charlotte L 3 21 25 114 -.035 17 2 9 10 51 1 10 1 6 0 29.0
9/19/2026 vs Regent L 4 37 26 141 .078 33 7 8 9 69 2 12 0 8 0 52.0
9/19/2026 Warren Wilson L 4 38 17 104 .202 35 9 7 13 38 1 2 0 2 2 49.0
9/22/2026 Hollins L 3 29 20 102 .088 29 5 4 5 48 0 6 1 3 0 37.0
9/25/2026 Lynchburg W 3 48 20 121 .231 48 6 10 5 62 0 6 0 3 0 57.0
Opponents 50 530 293 1725 .137 493 96 81 136 791 17 92 4 63.0 4 689.0
Roanoke 50 568 280 1760 .164 523 136 79 96 783 17 123 6 78.5 1 782.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.60
Assists Per Set 9.86
Service Aces Per Set 1.92
Reception Errors Per Set 2.72
Digs Per Set 15.82
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.08
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Catoe, Emma 122
Morrison, Kaci 119
Shipe, Karly 86
Love, Zarah 64
Horneman, Olivia 56
Team Leaders: Assists
Player High
Assists
Wade, Raygan 195
Bishop, Abby 149
Zalinski, Cassidy 79
Hubble, Teagan 68
Horneman, Olivia 7
Team Leaders: Service Aces
Player High
Service Aces
Zalinski, Cassidy 30
Johnston, Payten 25
Hubble, Teagan 23
Bishop, Abby 22
Horneman, Olivia 16
Team Leaders: Digs
Player High
Digs
Hubble, Teagan 218
Johnston, Payten 117
Wade, Raygan 80
Bishop, Abby 77
Horneman, Olivia 76
Team Leaders: Blocks
Player High
Blocks
Catoe, Emma 39.0
Clark, Gracelynn 20.0
Love, Zarah 19.0
Morrison, Kaci 18.0
Shipe, Karly 16.0