Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Roanoke () -VS- Johnson & Wales - Charlotte ()

Box Score

Roanoke logo
3
vs
Johnson & Wales - Charlotte logo
0

Roanoke ()
-VS-
Johnson & Wales - Charlotte ()

Team Score By Period
Team 1 2 3
Winner Roanoke ROANOKE 25 25 25
Johnson & Wales - Charlotte JOHNSON 16 19 11
Date:
10/29/2026
Time:
6:00 PM
Site:
Charlotte, NC, 28202 ()
Attendance:
0
VIEW
Match History vs Johnson & Wales - Charlotte

Match Details

Game Statistics By Set
Set Roanoke Johnson & Wales - Charlotte
K E TA % K E TA %
Set #1 13 6 35 .200 7 5 25 .080
Set #2 16 6 35 .286 6 4 30 .067
Set #3 11 0 22 .500 8 9 31 -.032
Total 40 12 92 .304 21 18 86 .035
Team Statistical Comparison
Statistic Team Comparison
ROANOKE - JOHNSON
Points
54.5
24.5
Kills
39
21
Aces
10
1
Blocks
5
2
Assists
36
22
Digs
42
36

Game Leaders

ROANOKE - Leaders
Statistic Leaders
Kills Shipe, Karly (9), Love, Zarah (8), Clark, Gracelynn (8)
Aces Shipe, Karly (4), Hubble, Teagan (3), Wade, Raygan (2)
Blocks Love, Zarah (3.0), Morrison, Kaci (3.0), Riley, Ella (2.0)
Assists Wade, Raygan (17), Bishop, Abby (9), Hubble, Teagan (4)
Digs Hubble, Teagan (16), Shipe, Karly (6), Johnston, Payten (5)
JOHNSON - Leaders
Statistic Leaders
Kills Tatiana Bailey (5), Kayden Faglier (4), Jordan Mann (4)
Aces Ayanna Portillo (1)
Blocks Kayden Faglier (1.0), Taylor Green (1.0), Jordan Mann (1.0)
Assists Kyra Musingi (13), Loshi Ward (8), Alex Jackson (1)
Digs MiLani McGill (10), Aiyanna McKinnon (6), Kyra Musingi (4)

Individual Statistics

Roanoke

ROANOKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Love, Zarah 3 8 0 13 .615 0 0 0 0 0-0 1 2 0 0 0 0 10.0
7 7 Johnston, Payten 3 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 5 0 0 1.0
8 8 Shipe, Karly 3 9 4 20 .250 2 0 4 1 4-1 0 0 0 6 0 0 13.0
13 13 Hubble, Teagan 3 0 0 0 0 4 0 3 1 3-1 0 0 0 16 0 1 3.0
14 14 Wade, Raygan 3 3 1 6 .333 17 0 2 0 2-0 0 0 0 4 0 0 5.0
17 17 Clark, Gracelynn 3 8 0 12 .667 0 0 0 0 0-0 0 1 1 0 0 0 8.5
19 19 Horneman, Olivia 3 1 3 16 -.125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Zalinski, Cassidy 2 1 0 2 .500 2 0 0 1 0-1 0 0 0 2 0 0 1.0
4 4 Riley, Ella 2 0 0 2 .000 1 0 0 0 0-0 0 2 0 1 0 0 1.0
9 9 Catoe, Emma 2 2 2 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
18 18 Morrison, Kaci 2 7 1 14 .429 0 0 0 0 0-0 1 2 0 1 0 0 9.0
22 22 Bishop, Abby 2 0 0 0 0 9 0 0 2 0-2 0 0 0 4 0 0 0.0
10 10 Alumbaugh, Sidney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Phillips, Coral 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
27 27 Shifflett, Brooke 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 39 12 91 .297 36 0 10 9 10-9 2 7 2 42 0 1 54.5
ROANOKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Love, Zarah 3 1 2 0 0 0 0 10.0
7 7 Johnston, Payten 3 0 0 0 5 0 0 1.0
8 8 Shipe, Karly 3 0 0 0 6 0 0 13.0
13 13 Hubble, Teagan 3 0 0 0 16 0 1 3.0
14 14 Wade, Raygan 3 0 0 0 4 0 0 5.0
17 17 Clark, Gracelynn 3 0 1 1 0 0 0 8.5
19 19 Horneman, Olivia 3 0 0 0 1 0 0 1.0
3 3 Zalinski, Cassidy 2 0 0 0 2 0 0 1.0
4 4 Riley, Ella 2 0 2 0 1 0 0 1.0
9 9 Catoe, Emma 2 0 0 1 0 0 0 2.0
18 18 Morrison, Kaci 2 1 2 0 1 0 0 9.0
22 22 Bishop, Abby 2 0 0 0 4 0 0 0.0
10 10 Alumbaugh, Sidney 1 0 0 0 2 0 0 0.0
15 15 Phillips, Coral 1 0 0 0 0 0 0 0.0
27 27 Shifflett, Brooke 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 2 7 2 42 0 1 54.5

Johnson & Wales - Charlotte

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kayden Faglier 3 4 3 13 .077 0 0 0 0 0-0 0 1 1 1 0 0 4.5
2 2 Taylor Green 3 2 3 11 -.091 0 0 0 1 0-1 0 1 0 0 0 0 2.5
3 3 Jordan Mann 3 4 6 21 -.095 0 0 0 0 0-0 0 1 0 3 0 0 4.5
4 4 MiLani McGill 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
5 5 Alex Jackson 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Loshi Ward 3 1 0 4 .250 8 0 0 1 0-1 0 0 0 2 0 0 1.0
11 11 Aiyanna McKinnon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Kyra Musingi 3 0 0 0 0 13 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Ayanna Portillo 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 3 1.0
15 15 Erica Rawlings 3 3 1 8 .250 0 0 0 0 0-0 0 1 3 0 0 0 3.5
17 17 Tatiana Bailey 3 5 4 16 .063 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Jasmine Sullivan-Thompson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
7 7 Jordyn Ranaudo 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Marion Bataoel 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Kalin Lincoln 1 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 1 1.5
TM TM Team 0 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
Totals 21 19 87 .023 22 0 1 4 1-4 0 5 4 36 0 9 24.5
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kayden Faglier 3 0 1 1 1 0 0 4.5
2 2 Taylor Green 3 0 1 0 0 0 0 2.5
3 3 Jordan Mann 3 0 1 0 3 0 0 4.5
4 4 MiLani McGill 3 0 0 0 10 0 1 0.0
5 5 Alex Jackson 3 0 0 0 2 0 2 0.0
6 6 Loshi Ward 3 0 0 0 2 0 0 1.0
11 11 Aiyanna McKinnon 3 0 0 0 6 0 0 0.0
12 12 Kyra Musingi 3 0 0 0 4 0 0 0.0
13 13 Ayanna Portillo 3 0 0 0 2 0 3 1.0
15 15 Erica Rawlings 3 0 1 3 0 0 0 3.5
17 17 Tatiana Bailey 3 0 0 0 1 0 0 5.0
10 10 Jasmine Sullivan-Thompson 2 0 0 0 3 0 2 0.0
7 7 Jordyn Ranaudo 1 0 0 0 0 0 0 1.0
8 8 Marion Bataoel 1 0 0 0 1 0 0 0.0
9 9 Kalin Lincoln 1 0 1 0 1 0 1 1.5
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 5 4 36 0 9 24.5