Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2014 Women's Lacrosse Cumulative Statistics

Team (10-8, 7-3)

Overall Team Statistics
Statistic Roanoke College Opponents
Scoring
Goals 274 206
Assists 123 73
Shots 554 475
Shot Percentage .495 .434
Shots On Goal 380 351
Shots On Goal Percentage .736 .804
Shots Per Game 30.8 26.4
Goal Breakdown
Free Position 56 29
Woman-up 10 5
Woman-down 0 0
Unassisted 142 126
Overtime 2 1
Free Position Opportunities
Free Position: Made-Attempts 56-100 29-90
Free Position: % .560 .322
Miscellaneous
Ground Balls 355 373
Turnovers 263 261
Caused Turnovers 121 91
Draw Controls 293 216
Clears 168-217 164-215
Clear Percentage .774 .763

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Evarts, Darragh Evarts, Darragh 18-17 71 30 101 141 .504 108 .766 0 19 36 53 48 26 126 10 0-6-0
11 Bonanno, Allison Bonanno, Allison 18-17 55 40 95 111 .495 88 .793 3 10 20 35 42 8 37 18 0-3-0
3 Feeney, Claire Feeney, Claire 18-16 62 20 82 130 .477 83 .638 5 11 18 35 31 14 48 7 0-0-0
5 Conroy, Morgan Conroy, Morgan 18-13 19 6 25 28 .679 23 .821 0 6 7 11 20 4 7 3 0-0-0
2 McCartin, Courtney McCartin, Courtney 18-12 11 7 18 25 .440 18 .720 0 2 3 12 9 2 4 7 0-0-0
8 Galanto, Julia Galanto, Julia 18-16 11 5 16 20 .550 15 .750 0 2 4 28 9 3 18 5 0-0-0
4 Storey, Briana Storey, Briana 14-10 10 2 12 22 .455 17 .773 0 0 0 9 8 3 5 2 0-0-0
18 Zelnik, Nicole Zelnik, Nicole 9-8 8 1 9 13 .615 11 .846 0 2 3 10 6 1 2 2 0-0-0
33 Beames, Allison Beames, Allison 13-0 5 3 8 17 .294 15 .882 0 0 1 8 2 3 2 0 0-0-0
25 McEnerney, Broghan McEnerney, Broghan 10-1 5 2 7 11 .455 7 .636 0 0 3 7 3 2 1 4 0-0-0
28 Haymaker, Makenzie Haymaker, Makenzie 11-0 3 2 5 6 .500 3 .500 0 1 1 2 2 1 6 2 0-0-0
7 Sturges, Carley Sturges, Carley 9-0 3 2 5 5 .600 3 .600 0 1 1 4 5 0 0 0 0-0-0
21 Gerrie, Meghan Gerrie, Meghan 18-17 3 1 4 3 1.000 3 1.000 0 0 0 23 13 11 8 8 0-4-0
30 Pace, Catherine Pace, Catherine 7-0 2 1 3 4 .500 2 .500 0 0 0 4 4 1 1 0 0-0-0
14 Byrnes, Caroline Byrnes, Caroline 4-0 2 0 2 5 .400 3 .600 0 1 1 3 1 0 1 0 0-0-0
15 Germany, Alexa Germany, Alexa 18-17 1 1 2 4 .250 2 .500 0 1 2 18 13 11 2 13 0-2-0
37 DeSimone, Katerina DeSimone, Katerina 11-0 1 0 1 2 .500 2 1.000 0 0 0 7 5 2 2 1 0-0-0
31 Visser, Jordan Visser, Jordan 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 0 1 1 0-0-0
34 Bigelow, Meredith Bigelow, Meredith 7-0 0 0 0 2 .000 1 .500 0 0 0 3 3 3 4 0 0-0-0
26 Boileau, Jessica Boileau, Jessica 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 1 0-1-0
24 Charest, Kelsey Charest, Kelsey 18-17 0 0 0 0 .000 0 .000 0 0 0 15 5 3 2 12 0-1-0
6 Connolly, Mackenzie Connolly, Mackenzie 12-5 0 0 0 0 .000 0 .000 0 0 0 13 1 5 3 2 0-0-0
16 Curtin, Lauren Curtin, Lauren 18-17 0 0 0 1 .000 0 .000 0 0 0 17 15 5 1 1 0-0-0
17 Godwin, Victoria Godwin, Victoria 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
32 Lane, Catherine Lane, Catherine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Murphy, Madison Murphy, Madison 18-16 0 0 0 0 .000 0 .000 0 0 0 19 2 5 7 9 0-3-0
29 Shannon, Allison Shannon, Allison 10-0 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0 0 0-0-0
9 Sichelstiel, Kyra Sichelstiel, Kyra 8-1 0 0 0 0 .000 0 .000 0 0 0 6 4 2 2 0 0-0-0
23 Thacker, Brooke Thacker, Brooke 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 2 3 0-0-0
19 Walter, Reed Walter, Reed 10-1 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0 1 0-1-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 67 0-0-0  
Totals 18 273 123 396 553 .494 407 .736 8 56 100 355 263 121 293 179 0-21-0
Opponents 18 206 73 279 475 .434 382 .804 8 29 90 373 261 91 216 145 0-20-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Charest, Kelsey Charest, Kelsey 1-0 10:17 0 .00 1 1.000 0 0 1
TM Team Team 2-0 00:00 0 .00 1 1.000 0 0 0  
29 Shannon, Allison Shannon, Allison 10-0 212:57 21 5.92 29 .580 0 0 63
16 Curtin, Lauren Curtin, Lauren 18-16 867:33 185 12.79 154 .454 9 8 408

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Evarts, Darragh Evarts, Darragh 10-10 40 15 55 81 .494 67 .827 0 8 16 26 18 11 67 5 0-3-0
11 Bonanno, Allison Bonanno, Allison 10-10 32 22 54 65 .492 54 .831 3 5 12 25 16 5 17 6 0-2-0
3 Feeney, Claire Feeney, Claire 10-9 39 14 53 71 .549 54 .761 3 4 8 22 19 9 34 2 0-0-0
5 Conroy, Morgan Conroy, Morgan 10-8 11 4 15 16 .688 15 .938 0 1 1 7 11 1 5 1 0-0-0
2 McCartin, Courtney McCartin, Courtney 10-7 5 7 12 16 .313 13 .813 0 1 2 9 7 1 3 3 0-0-0
4 Storey, Briana Storey, Briana 7-5 8 2 10 19 .421 14 .737 0 0 0 8 4 1 3 0 0-0-0
18 Zelnik, Nicole Zelnik, Nicole 7-7 8 1 9 12 .667 10 .833 0 2 3 10 4 1 2 2 0-0-0
8 Galanto, Julia Galanto, Julia 10-9 6 3 9 13 .462 9 .692 0 1 2 16 4 3 10 1 0-0-0
33 Beames, Allison Beames, Allison 8-0 5 3 8 11 .455 10 .909 0 0 0 2 1 2 1 0 0-0-0
25 McEnerney, Broghan McEnerney, Broghan 6-0 5 2 7 11 .455 7 .636 0 0 2 5 2 1 1 1 0-0-0
28 Haymaker, Makenzie Haymaker, Makenzie 5-0 3 2 5 4 .750 3 .750 0 1 1 1 1 0 1 0 0-0-0
30 Pace, Catherine Pace, Catherine 2-0 2 0 2 3 .667 2 .667 0 0 0 1 3 1 1 0 0-0-0
15 Germany, Alexa Germany, Alexa 10-10 1 1 2 3 .333 2 .667 0 1 1 6 5 4 1 5 0-1-0
37 DeSimone, Katerina DeSimone, Katerina 5-0 1 0 1 2 .500 2 1.000 0 0 0 5 1 2 1 1 0-0-0
21 Gerrie, Meghan Gerrie, Meghan 10-10 1 0 1 1 1.000 1 1.000 0 0 0 15 7 5 2 3 0-0-0
7 Sturges, Carley Sturges, Carley 5-0 1 0 1 3 .333 1 .333 0 0 0 1 2 0 0 0 0-0-0
31 Visser, Jordan Visser, Jordan 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
34 Bigelow, Meredith Bigelow, Meredith 2-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 3 0 0-0-0
26 Boileau, Jessica Boileau, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
14 Byrnes, Caroline Byrnes, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
24 Charest, Kelsey Charest, Kelsey 10-10 0 0 0 0 .000 0 .000 0 0 0 11 3 0 1 4 0-0-0
6 Connolly, Mackenzie Connolly, Mackenzie 6-4 0 0 0 0 .000 0 .000 0 0 0 8 0 5 3 1 0-0-0
16 Curtin, Lauren Curtin, Lauren 10-10 0 0 0 1 .000 0 .000 0 0 0 10 8 4 1 1 0-0-0
17 Godwin, Victoria Godwin, Victoria 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
32 Lane, Catherine Lane, Catherine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Murphy, Madison Murphy, Madison 10-9 0 0 0 0 .000 0 .000 0 0 0 8 1 2 6 3 0-1-0
29 Shannon, Allison Shannon, Allison 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 0 0-0-0
9 Sichelstiel, Kyra Sichelstiel, Kyra 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 2 0 0-0-0
23 Thacker, Brooke Thacker, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Walter, Reed Walter, Reed 5-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 1 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 61 0-0-0  
Totals 10 169 76 245 337 .501 268 .795 6 24 48 207 129 64 167 101 0-7-0
Opponents 10 96 26 122 241 .398 196 .813 3 15 47 198 146 47 117 77 0-14-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Charest, Kelsey Charest, Kelsey 1-0 10:17 0 .00 1 1.000 0 0 1
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
29 Shannon, Allison Shannon, Allison 6-0 117:47 10 5.09 16 .615 0 0 34
16 Curtin, Lauren Curtin, Lauren 10-9 471:56 86 10.93 83 .491 6 3 207

Game-By-Game

Roanoke College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/14 at Salisbury L 2-17 2 0 2 9 .222 9 1.000 0 0 2 0 0 13 22 8 8
2/22/14 at Chris. Newport W 16-15 16 3 19 35 .457 28 .800 1 9 16 2 0 17 19 8 21
3/04/14 vs St. John Fisher L 15-20 15 8 23 24 .625 20 .833 0 5 6 1 0 13 21 5 23
3/06/14 vs Misericordia W 19-9 19 10 29 32 .594 0 .000 0 6 9 0 0 19 18 16 14
3/08/14 at Mary Washington L 12-13 12 6 18 26 .462 19 .731 0 4 6 0 0 18 10 3 14
3/15/14 at Virginia Wesleyan W 14-8 14 4 18 33 .424 25 .758 1 0 0 0 0 20 10 7 14
3/18/14 SUNY Brockport L 7-19 7 4 11 20 .350 14 .700 0 1 3 0 0 15 19 5 17
3/22/14 at Bridgewater (Va.) W 21-10 21 11 32 42 .500 34 .810 1 6 11 3 0 15 13 8 19
3/24/14 Kalamazoo W 20-2 20 13 33 42 .476 28 .667 1 3 6 0 0 38 9 8 15
3/26/14 at Washington and Lee L 9-11 9 3 12 22 .409 16 .727 0 2 4 0 0 20 17 4 13
3/31/14 Lynchburg College W 19-14 19 10 29 30 .633 25 .833 1 6 8 2 0 20 15 3 20
4/02/14 Guilford L 10-15 10 2 12 35 .286 25 .714 0 3 7 0 0 23 19 4 14
4/05/14 Shenandoah Hornets L 7-12 7 2 9 25 .280 20 .800 0 1 6 0 0 24 16 7 9
4/09/14 at Sweet Briar W 25-6 25 8 33 39 .641 34 .872 0 1 2 1 0 22 10 4 19
4/12/14 Randolph College W 23-6 23 18 41 34 .676 29 .853 1 0 0 0 0 13 9 5 20
4/16/14 at Hollins Universiy W 20-0 20 12 32 39 .513 31 .795 1 3 7 0 0 23 8 16 20
4/19/14 Randolph-Macon W 22-14 22 6 28 39 .564 30 .769 1 2 3 1 0 27 12 6 19
4/22/14 Randolph-Macon L 13-15 13 3 16 28 .464 21 .750 0 4 4 0 0 15 16 4 14
Roanoke College 274-206 274 123 397 554 .495 408 .736 8 56 100 10 0 355 263 121 293
Opponents 206-274 206 73 279 475 .434 382 .804 8 29 90 5 0 373 261 91 216

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/14 at Salisbury 2-17 60:00 17 17.00 12 .414 0 1 35
2/22/14 at Chris. Newport 16-15 70:47 15 12.71 15 .500 1 0 37
3/04/14 vs St. John Fisher 15-20 60:00 20 20.00 9 .310 0 1 34
3/06/14 vs Misericordia 19-9 60:00 9 9.00 11 .550 1 0 16
3/08/14 at Mary Washington 12-13 60:00 13 13.00 10 .435 0 1 27
3/15/14 at Virginia Wesleyan 14-8 60:00 8 8.00 22 .733 1 0 35
3/18/14 SUNY Brockport 7-19 60:00 19 19.00 11 .367 0 1 38
3/22/14 at Bridgewater (Va.) 21-10 60:00 10 10.00 9 .474 1 0 27
3/24/14 Kalamazoo 20-2 60:00 2 2.00 3 .600 1 0 8
3/26/14 at Washington and Lee 9-11 60:00 11 11.00 6 .353 0 1 24
3/31/14 Lynchburg College 19-14 60:00 14 14.00 14 .500 1 0 33
4/02/14 Guilford 10-15 60:00 15 15.00 14 .483 0 1 36
4/05/14 Shenandoah Hornets 7-12 60:00 12 12.00 8 .400 0 1 23
4/09/14 at Sweet Briar 25-6 60:00 6 6.00 4 .400 1 0 14
4/12/14 Randolph College 23-6 60:00 6 6.00 5 .455 1 0 13
4/16/14 at Hollins Universiy 20-0 60:00 0 0.00 7 1.000 1 0 9
4/19/14 Randolph-Macon 22-14 60:00 14 14.00 11 .440 1 0 28
4/22/14 Randolph-Macon 13-15 60:00 15 15.00 14 .483 0 1 35
Roanoke College 274-206 1090:47 206 11.33 185 .473 10 8 472
Opponents 206-274 1090:47 274 15.07 165 .376 8 10 520

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/14 Salisbury W 17-2 17 8 25 35 .486 29 .829 1 1 3 0 0 15 13 12 13
2/22/14 Chris. Newport L 15-16 15 9 24 37 .405 30 .811 0 4 9 1 0 27 13 10 14
3/04/14 vs St. John Fisher W 20-15 20 9 29 34 .588 29 .853 1 3 9 0 0 21 11 6 14
3/06/14 vs Misericordia L 9-19 9 2 11 19 .474 11 .579 0 0 0 0 0 20 18 6 10
3/08/14 Mary Washington W 13-12 13 7 20 28 .464 23 .821 1 2 5 0 0 18 14 6 13
3/15/14 Virginia Wesleyan L 8-14 8 2 10 34 .235 30 .882 0 0 0 0 0 9 10 5 8
3/18/14 at SUNY Brockport W 19-7 19 7 26 38 .500 30 .789 1 3 7 0 0 30 13 2 10
3/22/14 Bridgewater (Va.) L 10-21 10 1 11 27 .370 19 .704 0 3 12 0 0 17 21 4 14
3/24/14 at Kalamazoo L 2-20 2 0 2 8 .250 5 .625 0 0 1 0 0 20 18 1 9
3/26/14 Washington and Lee W 11-9 11 3 14 24 .458 17 .708 1 1 4 0 0 20 14 10 9
3/31/14 at Lynchburg College L 14-19 14 2 16 33 .424 28 .848 0 2 5 1 0 24 10 5 15
4/02/14 at Guilford W 15-10 15 2 17 36 .417 29 .806 1 2 7 0 0 34 13 2 13
4/05/14 at Shenandoah Hornets W 12-7 12 3 15 23 .522 20 .870 1 3 3 0 0 28 18 5 11
4/09/14 Sweet Briar L 6-25 6 2 8 14 .429 10 .714 0 2 4 0 0 15 17 1 14
4/12/14 at Randolph College L 6-23 6 4 10 13 .462 11 .846 0 1 5 0 0 8 12 2 11
4/16/14 Hollins Universiy L 0-20 0 0 0 9 .000 7 .778 0 0 2 0 0 16 17 8 3
4/19/14 at Randolph-Macon L 14-22 14 7 21 28 .500 25 .893 0 1 5 1 0 27 14 5 19
4/22/14 at Randolph-Macon W 15-13 15 5 20 35 .429 29 .829 1 1 9 2 0 24 15 1 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/14 Salisbury 17-2 60:00 2 2.00 7 .778 1 0 9
2/22/14 Chris. Newport 15-16 70:47 16 13.56 12 .429 0 1 35
3/04/14 vs St. John Fisher 20-15 60:00 15 15.00 5 .250 1 0 24
3/06/14 vs Misericordia 9-19 60:00 19 19.00 12 .387 0 1 0
3/08/14 Mary Washington 13-12 60:00 12 12.00 7 .368 1 0 26
3/15/14 Virginia Wesleyan 8-14 60:00 14 14.00 11 .440 0 1 31
3/18/14 at SUNY Brockport 19-7 60:00 7 7.00 7 .500 1 0 20
3/22/14 Bridgewater (Va.) 10-21 60:00 21 21.00 13 .382 0 1 42
3/24/14 at Kalamazoo 2-20 60:00 20 20.00 8 .286 0 1 42
3/26/14 Washington and Lee 11-9 60:00 9 9.00 7 .438 1 0 22
3/31/14 at Lynchburg College 14-19 60:00 19 19.00 6 .240 0 1 30
4/02/14 at Guilford 15-10 60:00 10 10.00 15 .600 1 0 35
4/05/14 at Shenandoah Hornets 12-7 60:00 7 7.00 13 .650 1 0 25
4/09/14 Sweet Briar 6-25 60:00 25 25.00 9 .265 0 1 39
4/12/14 at Randolph College 6-23 60:00 23 23.00 6 .207 0 1 34
4/16/14 Hollins Universiy 0-20 60:00 20 20.00 11 .355 0 1 39
4/19/14 at Randolph-Macon 14-22 60:00 22 22.00 8 .267 0 1 39
4/22/14 at Randolph-Macon 15-13 60:00 13 13.00 8 .381 1 0 28
Opponents 206-274 1090:47 274 15.07 165 .376 8 10 520
Roanoke College 274-206 1090:47 206 11.33 185 .473 10 8 472

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/14 at Salisbury L 2-17 0/8 9/35 9/29 13/15 22/13 8/13 7-15/13-14
2/22/14 at Chris. Newport W 16-15 3/9 35/37 28/30 17/27 19/13 21/14 13-18/14-19
3/04/14 vs St. John Fisher L 15-20 8/9 24/34 20/29 13/21 21/11 23/14 7-12/13-16
3/06/14 vs Misericordia W 19-9 10/2 32/19 0/11 19/20 18/18 14/10 0-0/0-0
3/08/14 at Mary Washington L 12-13 6/7 26/28 19/23 18/18 10/14 14/13 12-14/15-17
3/15/14 at Virginia Wesleyan W 14-8 4/2 33/34 25/30 20/9 10/10 14/8 12-21/7-11
3/18/14 SUNY Brockport L 7-19 4/7 20/38 14/30 15/30 19/13 17/10 6-7/8-8
3/22/14 at Bridgewater (Va.) W 21-10 11/1 42/27 34/19 15/17 13/21 19/14 10-11/9-18
3/24/14 Kalamazoo W 20-2 13/0 42/8 28/5 38/20 9/18 15/9 9-9/6-7
3/26/14 at Washington and Lee L 9-11 3/3 22/24 16/17 20/20 17/14 13/9 12-16/12-14
3/31/14 Lynchburg College W 19-14 10/2 30/33 25/28 20/24 15/10 20/15 11-13/10-10
4/02/14 Guilford L 10-15 2/2 35/36 25/29 23/34 19/13 14/13 11-14/11-11
4/05/14 Shenandoah Hornets L 7-12 2/3 25/23 20/20 24/28 16/18 9/11 8-10/8-12
4/09/14 at Sweet Briar W 25-6 8/2 39/14 34/10 22/15 10/17 19/14 9-12/6-12
4/12/14 Randolph College W 23-6 18/4 34/13 29/11 13/8 9/12 20/11 9-11/7-10
4/16/14 at Hollins Universiy W 20-0 12/0 39/9 31/7 23/16 8/17 20/3 12-12/8-15
4/19/14 Randolph-Macon W 22-14 6/7 39/28 30/25 27/27 12/14 19/19 11-13/7-8
4/22/14 Randolph-Macon L 13-15 3/5 28/35 21/29 15/24 16/15 14/16 9-9/10-13
Roanoke College 274-206 123/73 554/475 408/382 355/373 263/261 293/216 168-217/164-215
Opponents 206-274 73/123 475/554 382/408 373/355 261/263 216/293 164-215/168-217

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Randolph College (4/12/14)
GOALS 25 Sweet Briar (4/09/14)
ASSISTS 18 Randolph College (4/12/14)
SHOTS 42 Kalamazoo (3/24/14); Bridgewater (Va.) (3/22/14)
SHOTS ON GOAL 34 Bridgewater (Va.) (3/22/14); Sweet Briar (4/09/14)
SAVES 22 Virginia Wesleyan (3/15/14)
GROUND BALLS 38 Kalamazoo (3/24/14)
TURNOVERS 22 Salisbury (2/16/14)
CAUSED TURNOVERS 16 Misericordia (3/06/14); Hollins Universiy (4/16/14)
CLEARS 13 Chris. Newport (2/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Allison Bonanno Randolph College (4/12/14)
GOALS 7 Claire Feeney Randolph College (4/12/14); Randolph-Macon (4/19/14); Virginia Wesleyan (3/15/14)
ASSISTS 8 Allison Bonanno Randolph College (4/12/14)
SHOTS 13 Darragh Evarts Chris. Newport (2/22/14)
SHOTS ON GOAL 10 Claire Feeney; Allison Bonanno Randolph College (4/12/14); Chris. Newport (2/22/14)
SAVES 22 Lauren Curtin Virginia Wesleyan (3/15/14)
GROUND BALLS 7 Allison Bonanno Washington and Lee (3/26/14)
TURNOVERS 7 Allison Bonanno Washington and Lee (3/26/14)
CAUSED TURNOVERS 4 Darragh Evarts Kalamazoo (3/24/14)