Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (12-7, 8-2)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Goals 300 153
Assists 140 44
Shots 617 378
Shot Percentage .486 .405
Shots On Goal 279 123
Shots On Goal Percentage .768 .69
Shots Per Game 32.5 19.9
Goal Breakdown
Free Position 58 41
Woman-up 34 20
Woman-down 3 3
Unassisted 160 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 58-113 41-92
Free Position: % .513 .446
Miscellaneous
Ground Balls 295 219
Turnovers 229 311
Caused Turnovers 170 116
Draw Controls 281 227
Clears 285-322 234-324
Clear Percentage .885 .722

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Koutouzis, Grace Koutouzis, Grace 19-19 47 48 95 115 .409 83 .722 1 11 24 17 36 10 42 1 0-1-0
7 Blair, Zoe Blair, Zoe 19-19 45 22 67 70 .643 57 .814 1 14 23 11 25 7 6 3 0-1-6
17 McDonald, Maddie McDonald, Maddie 18-18 56 6 62 114 .491 93 .816 2 9 18 16 14 9 75 4 0-2-2
16 Becker, Raegan Becker, Raegan 19-17 43 4 47 86 .500 66 .767 3 4 9 14 13 10 1 3 0-0-4
9 Widmer, Addison Widmer, Addison 19-1 15 17 32 25 .600 18 .720 1 1 1 4 21 2 1 1 0-1-1
34 Benzing, Tracey Benzing, Tracey 18-1 20 8 28 38 .526 26 .684 2 3 3 12 7 13 4 12 0-5-3
12 Brisson, Sarah Brisson, Sarah 17-0 13 11 24 28 .464 21 .750 0 1 4 4 14 0 0 4 0-2-1
2 Harrison, Sydney Harrison, Sydney 19-19 17 5 22 37 .459 28 .757 1 6 10 27 9 13 31 13 0-4-4
13 Winpigler, Sydney Winpigler, Sydney 17-0 13 6 19 24 .542 20 .833 0 3 7 11 12 2 0 1 0-1-2
27 Leith, Audrey Leith, Audrey 5-0 7 3 10 10 .700 9 .900 0 2 2 0 2 1 0 0 0-0-0
6 Cosgrave, Elyse Cosgrave, Elyse 6-0 5 0 5 11 .455 7 .636 0 2 3 2 1 1 3 1 0-1-0
20 Fasanaro, Katie Fasanaro, Katie 7-0 4 1 5 11 .364 9 .818 0 0 0 6 2 1 0 0 0-1-2
31 Tinervin, Ryan Tinervin, Ryan 5-0 4 1 5 8 .500 6 .750 0 1 2 2 4 1 0 0 0-0-0
29 Tharaldson, Regan Tharaldson, Regan 11-1 3 1 4 6 .500 6 1.000 0 0 0 5 0 5 35 0 0-0-2
36 Weller, Lyndsey Weller, Lyndsey 6-0 2 2 4 3 .667 2 .667 0 0 0 2 2 0 0 0 0-0-0
18 Dent, Keely Dent, Keely 19-19 1 3 4 10 .100 8 .800 0 1 4 11 11 9 11 25 0-2-2
15 Lennon, Eva Lennon, Eva 9-2 2 1 3 4 .500 2 .500 0 0 0 4 1 3 1 1 0-0-0
25 Fergusson, Liza Fergusson, Liza 19-19 1 0 1 5 .200 5 1.000 0 0 0 16 8 18 5 18 0-4-2
28 Knapp, Hadley Knapp, Hadley 5-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 4 1 4 0-0-1
8 Redford, Reese Redford, Reese 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
3 Anderson, Abby Anderson, Abby 9-1 0 0 0 0 .000 0 .000 0 0 0 5 1 7 0 2 0-2-2
30 Barnhorst, Maddi Barnhorst, Maddi 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
19 Bingaman, Reaginn Bingaman, Reaginn 19-19 0 0 0 3 .000 2 .667 0 0 0 26 11 17 2 30 0-2-0
21 Alicea Fuentes, Alejandra Alicea Fuentes, Alejandra 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Halstead, Kat Halstead, Kat 5-0 0 0 0 4 .000 2 .500 0 0 2 2 2 0 0 0 0-0-0
5 Morrow, Brooke Morrow, Brooke 19-19 0 0 0 2 .000 2 1.000 0 0 1 17 7 4 2 15 0-3-1
14 Riley, Lili Riley, Lili 19-17 0 0 0 0 .000 0 .000 0 0 0 19 5 15 0 14 0-1-1
23 Stallings, Amber Stallings, Amber 11-4 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0 0 0-0-0
37 Todd, Kendall Todd, Kendall 17-15 0 0 0 0 .000 0 .000 0 0 0 20 3 3 0 0 0-0-0
24 Trost, Jordyn Trost, Jordyn 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0 3 0-0-0
22 Wheeler, Jordan Wheeler, Jordan 18-18 0 0 0 1 .000 0 .000 0 0 0 20 2 10 55 24 0-1-4
TM Team Team 19-0 1 0 1 0 .000 0 .000 0 0 0 0 13 2 4 12 1-1-0  
Totals 19 300 140 440 617 .486 474 .768 11 58 113 295 229 170 281 192 1-35-40
Opponents 19 153 44 197 378 .405 261 .690 6 41 92 219 311 116 227 228 0-38-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Barnhorst, Maddi Barnhorst, Maddi 3-0 60:00 0 .00 2 1.000 0 0 2
23 Stallings, Amber Stallings, Amber 11-4 385:03 35 5.45 34 .493 3 0 101
37 Todd, Kendall Todd, Kendall 17-15 694:57 118 10.19 72 .379 8 7 275

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Koutouzis, Grace Koutouzis, Grace 10-10 28 31 59 59 .475 43 .729 1 7 13 5 19 6 22 1 0-1-0
17 McDonald, Maddie McDonald, Maddie 10-10 39 3 42 64 .609 52 .813 1 7 10 9 9 5 37 0 0-1-0
7 Blair, Zoe Blair, Zoe 10-10 18 12 30 33 .545 25 .758 1 6 11 5 15 6 4 1 0-0-3
16 Becker, Raegan Becker, Raegan 10-8 22 2 24 42 .524 31 .738 2 1 4 5 4 4 1 1 0-0-1
9 Widmer, Addison Widmer, Addison 10-0 6 15 21 14 .429 9 .643 1 0 0 2 8 1 0 0 0-0-1
34 Benzing, Tracey Benzing, Tracey 9-1 12 3 15 23 .522 16 .696 1 1 1 5 3 5 1 5 0-1-1
2 Harrison, Sydney Harrison, Sydney 10-10 11 3 14 24 .458 20 .833 1 3 6 13 4 7 21 6 0-2-0
12 Brisson, Sarah Brisson, Sarah 8-0 7 7 14 13 .538 9 .692 0 1 3 2 10 0 0 1 0-0-0
13 Winpigler, Sydney Winpigler, Sydney 10-0 8 5 13 11 .727 10 .909 0 2 3 7 4 2 0 0 0-0-1
27 Leith, Audrey Leith, Audrey 4-0 7 3 10 10 .700 9 .900 0 2 2 0 1 1 0 0 0-0-0
6 Cosgrave, Elyse Cosgrave, Elyse 5-0 5 0 5 11 .455 7 .636 0 2 3 2 0 1 3 1 0-1-0
20 Fasanaro, Katie Fasanaro, Katie 7-0 4 1 5 11 .364 9 .818 0 0 0 6 2 1 0 0 0-1-2
31 Tinervin, Ryan Tinervin, Ryan 5-0 4 1 5 8 .500 6 .750 0 1 2 2 4 1 0 0 0-0-0
29 Tharaldson, Regan Tharaldson, Regan 7-1 3 1 4 6 .500 6 1.000 0 0 0 4 0 4 25 0 0-0-2
36 Weller, Lyndsey Weller, Lyndsey 5-0 2 2 4 3 .667 2 .667 0 0 0 2 2 0 0 0 0-0-0
18 Dent, Keely Dent, Keely 10-10 1 2 3 10 .100 8 .800 0 1 4 6 2 4 5 9 0-1-0
15 Lennon, Eva Lennon, Eva 5-1 1 1 2 3 .333 1 .333 0 0 0 3 1 2 1 1 0-0-0
25 Fergusson, Liza Fergusson, Liza 10-10 1 0 1 4 .250 4 1.000 0 0 0 6 3 4 2 8 0-1-1
28 Knapp, Hadley Knapp, Hadley 5-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 4 1 4 0-0-1
3 Anderson, Abby Anderson, Abby 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0 0 0-0-2
30 Barnhorst, Maddi Barnhorst, Maddi 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
19 Bingaman, Reaginn Bingaman, Reaginn 10-10 0 0 0 2 .000 2 1.000 0 0 0 18 6 11 0 18 0-0-0
21 Alicea Fuentes, Alejandra Alicea Fuentes, Alejandra 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 Halstead, Kat Halstead, Kat 4-0 0 0 0 4 .000 2 .500 0 0 2 1 2 0 0 0 0-0-0
5 Morrow, Brooke Morrow, Brooke 10-10 0 0 0 2 .000 2 1.000 0 0 1 8 2 2 1 7 0-1-1
14 Riley, Lili Riley, Lili 10-9 0 0 0 0 .000 0 .000 0 0 0 14 4 11 0 8 0-0-0
23 Stallings, Amber Stallings, Amber 7-4 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
37 Todd, Kendall Todd, Kendall 8-6 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0 0 0-0-0
24 Trost, Jordyn Trost, Jordyn 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0 3 0-0-0
22 Wheeler, Jordan Wheeler, Jordan 9-9 0 0 0 1 .000 0 .000 0 0 0 9 0 4 33 12 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 2 4 0-0-0  
Totals 10 180 92 272 360 .500 275 .764 8 34 65 160 117 96 159 91 0-10-16
Opponents 10 55 12 67 143 .385 94 .657 1 18 46 98 174 55 99 98 0-15-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Barnhorst, Maddi Barnhorst, Maddi 3-0 60:00 0 .00 2 1.000 0 0 2
23 Stallings, Amber Stallings, Amber 7-4 256:20 19 4.45 15 .441 3 0 54
37 Todd, Kendall Todd, Kendall 8-6 283:40 36 7.61 22 .379 4 2 87

Game-By-Game

Roanoke

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Kenyon College W 19-10 19 8 27 30 .633 28 .933 1 2 4 2 0 10 13 4 21
3/01/25 at St. Mary's (Md.) W 18-9 18 10 28 29 .621 25 .862 1 2 3 2 0 15 10 14 10
3/06/25 vs Mary Washington L 7-10 7 2 9 19 .368 13 .684 0 1 1 1 0 4 7 2 7
3/08/25 at Rhodes W 16-5 16 6 22 32 .500 26 .813 0 1 5 1 0 22 12 14 11
3/12/25 vs Ithaca L 10-19 10 5 15 26 .385 19 .731 0 1 2 1 0 11 12 10 16
3/15/25 Averett W 22-0 22 13 35 41 .537 31 .756 1 4 6 0 2 22 13 14 15
3/16/25 Geneseo L 10-17 10 3 13 24 .417 18 .750 0 6 10 1 0 20 25 7 19
3/19/25 Washington and Lee L 8-13 8 3 11 23 .348 18 .783 0 3 7 3 0 16 16 8 12
3/22/25 Bridgewater (Va.) W 16-4 16 9 25 36 .444 26 .722 1 5 9 3 0 16 19 10 12
3/26/25 Ferrum W 22-1 22 15 37 40 .550 33 .825 1 5 12 1 0 17 12 11 20
3/29/25 at Randolph-Macon W 20-7 20 10 30 27 .741 21 .778 1 2 2 4 1 7 13 5 18
4/02/25 at Guilford W 20-3 20 11 31 37 .541 32 .865 1 4 5 0 0 23 10 15 20
4/05/25 Chris. Newport L 11-15 11 6 17 30 .367 22 .733 0 4 9 3 0 16 15 6 13
4/12/25 at Va. Wesleyan W 20-1 20 10 30 38 .526 26 .684 1 5 6 0 0 11 7 8 16
4/16/25 at Lynchburg W 20-10 20 5 25 37 .541 31 .838 1 5 7 2 0 14 8 6 18
4/19/25 East. Mennonite W 23-4 23 11 34 48 .479 37 .771 1 1 5 4 0 20 10 12 20
4/23/25 at Shenandoah L 9-12 9 5 14 33 .273 20 .606 0 0 6 0 0 14 9 7 8
4/29/25 Bridgewater (Va.) W 20-3 20 5 25 37 .541 30 .811 1 6 12 4 0 21 9 13 15
5/02/25 at Shenandoah L 9-10 9 3 12 30 .300 18 .600 0 1 2 2 0 16 9 4 10
Roanoke 300-153 300 140 440 617 .486 474 .768 11 58 113 34 3 295 229 170 281
Opponents 153-300 153 44 197 378 .405 261 .690 6 41 92 20 3 219 311 116 227

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Kenyon College 19-10 60:00 10 10.00 8 .444 1 0 23
3/01/25 at St. Mary's (Md.) 18-9 60:00 9 9.00 7 .438 1 0 27
3/06/25 vs Mary Washington 7-10 60:00 10 10.00 14 .583 0 1 38
3/08/25 at Rhodes 16-5 60:00 5 5.00 6 .545 1 0 18
3/12/25 vs Ithaca 10-19 60:00 19 19.00 6 .240 0 1 34
3/15/25 Averett 22-0 60:00 0 0.00 1 1.000 1 0 2
3/16/25 Geneseo 10-17 60:00 17 17.00 8 .320 0 1 32
3/19/25 Washington and Lee 8-13 60:00 13 13.00 9 .409 0 1 28
3/22/25 Bridgewater (Va.) 16-4 60:00 4 4.00 7 .636 1 0 15
3/26/25 Ferrum 22-1 60:00 1 1.00 2 .667 1 0 3
3/29/25 at Randolph-Macon 20-7 60:00 7 7.00 3 .300 1 0 20
4/02/25 at Guilford 20-3 60:00 3 3.00 2 .400 1 0 7
4/05/25 Chris. Newport 11-15 60:00 15 15.00 8 .348 0 1 30
4/12/25 at Va. Wesleyan 20-1 60:00 1 1.00 3 .750 1 0 10
4/16/25 at Lynchburg 20-10 60:00 10 10.00 8 .444 1 0 24
4/19/25 East. Mennonite 23-4 60:00 4 4.00 1 .200 1 0 12
4/23/25 at Shenandoah 9-12 60:00 12 12.00 3 .200 0 1 22
4/29/25 Bridgewater (Va.) 20-3 60:00 3 3.00 6 .667 1 0 11
5/02/25 at Shenandoah 9-10 60:00 10 10.00 6 .375 0 1 22
Roanoke 300-153 1140:00 153 8.05 108 .414 12 7 378
Opponents 153-300 1140:00 300 15.79 175 .368 7 12 618

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Kenyon College L 10-19 10 2 12 23 .435 18 .783 0 4 10 3 0 14 10 6 11
3/01/25 St. Mary's (Md.) L 9-18 9 3 12 27 .333 16 .593 0 3 6 0 1 10 22 6 20
3/06/25 vs Mary Washington W 10-7 10 2 12 38 .263 24 .632 1 2 3 0 1 4 4 5 14
3/08/25 Rhodes L 5-16 5 0 5 18 .278 11 .611 0 1 2 1 0 14 25 8 14
3/12/25 vs Ithaca W 19-10 19 10 29 34 .559 25 .735 1 4 8 5 0 10 12 4 16
3/15/25 at Averett L 0-22 0 0 0 2 .000 1 .500 0 0 2 0 0 9 27 5 10
3/16/25 at Geneseo W 17-10 17 7 24 32 .531 25 .781 1 2 4 5 0 20 17 11 12
3/19/25 at Washington and Lee W 13-8 13 3 16 28 .464 22 .786 1 2 8 1 1 15 14 9 12
3/22/25 at Bridgewater (Va.) L 4-16 4 1 5 15 .267 11 .733 0 2 6 0 0 18 25 7 8
3/26/25 at Ferrum L 1-22 1 0 1 3 .333 3 1.000 0 1 2 0 0 5 17 5 4
3/29/25 Randolph-Macon L 7-20 7 3 10 20 .350 10 .500 0 3 7 0 0 13 12 10 13
4/02/25 Guilford L 3-20 3 0 3 7 .429 5 .714 0 2 3 0 0 9 19 4 6
4/05/25 at Chris. Newport W 15-11 15 3 18 30 .500 23 .767 1 4 6 2 0 23 14 10 16
4/12/25 Va. Wesleyan L 1-20 1 0 1 10 .100 4 .400 0 0 3 0 0 4 15 2 6
4/16/25 Lynchburg L 10-20 10 1 11 24 .417 18 .750 0 4 5 0 0 7 10 6 16
4/19/25 at East. Mennonite L 4-23 4 1 5 12 .333 5 .417 0 1 4 0 0 8 18 2 8
4/23/25 Shenandoah W 12-9 12 3 15 22 .545 15 .682 0 3 6 1 0 10 17 5 16
4/29/25 at Bridgewater (Va.) L 3-20 3 0 3 11 .273 9 .818 0 1 2 0 0 11 19 6 12
5/02/25 Shenandoah W 10-9 10 5 15 22 .455 16 .727 1 2 5 2 0 15 14 5 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Kenyon College 10-19 60:00 19 19.00 9 .321 0 1 30
3/01/25 St. Mary's (Md.) 9-18 60:00 18 18.00 7 .280 0 1 29
3/06/25 vs Mary Washington 10-7 60:00 7 7.00 6 .462 1 0 19
3/08/25 Rhodes 5-16 60:00 16 16.00 10 .385 0 1 32
3/12/25 vs Ithaca 19-10 60:00 10 10.00 9 .474 1 0 26
3/15/25 at Averett 0-22 60:00 22 22.00 9 .290 0 1 41
3/16/25 at Geneseo 17-10 60:00 10 10.00 8 .444 1 0 24
3/19/25 at Washington and Lee 13-8 60:00 8 8.00 10 .556 1 0 23
3/22/25 at Bridgewater (Va.) 4-16 60:00 16 16.00 10 .385 0 1 36
3/26/25 at Ferrum 1-22 60:00 22 22.00 11 .333 0 1 40
3/29/25 Randolph-Macon 7-20 60:00 20 20.00 1 .048 0 1 27
4/02/25 Guilford 3-20 60:00 20 20.00 12 .375 0 1 37
4/05/25 at Chris. Newport 15-11 60:00 11 11.00 11 .500 1 0 30
4/12/25 Va. Wesleyan 1-20 60:00 20 20.00 6 .231 0 1 38
4/16/25 Lynchburg 10-20 60:00 20 20.00 11 .355 0 1 37
4/19/25 at East. Mennonite 4-23 60:00 23 23.00 14 .378 0 1 48
4/23/25 Shenandoah 12-9 60:00 9 9.00 11 .550 1 0 33
4/29/25 at Bridgewater (Va.) 3-20 60:00 20 20.00 11 .355 0 1 38
5/02/25 Shenandoah 10-9 60:00 9 9.00 9 .500 1 0 30
Opponents 153-300 1140:00 300 15.79 175 .368 7 12 618
Roanoke 300-153 1140:00 153 8.05 108 .414 12 7 378

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Kenyon College W 19-10 8/2 30/23 28/18 10/14 13/10 21/11 11-13/7-11
3/01/25 at St. Mary's (Md.) W 18-9 10/3 29/27 25/16 15/10 10/22 10/20 20-22/12-13
3/06/25 vs Mary Washington L 7-10 2/2 19/38 13/24 4/4 7/4 7/14 12-14/15-15
3/08/25 at Rhodes W 16-5 6/0 32/18 26/11 22/14 12/25 11/14 21-27/9-15
3/12/25 vs Ithaca L 10-19 5/10 26/34 19/25 11/10 12/12 16/16 10-14/12-16
3/15/25 Averett W 22-0 13/0 41/2 31/1 22/9 13/27 15/10 12-14/3-17
3/16/25 Geneseo L 10-17 3/7 24/32 18/25 20/20 25/17 19/12 12-18/16-20
3/19/25 Washington and Lee L 8-13 3/3 23/28 18/22 16/15 16/14 12/12 18-19/22-26
3/22/25 Bridgewater (Va.) W 16-4 9/1 36/15 26/11 16/18 19/25 12/8 13-15/9-23
3/26/25 Ferrum W 22-1 15/0 40/3 33/3 17/5 12/17 20/4 8-10/8-15
3/29/25 at Randolph-Macon W 20-7 10/3 27/20 21/10 7/13 13/12 18/13 14-15/11-14
4/02/25 at Guilford W 20-3 11/0 37/7 32/5 23/9 10/19 20/6 14-14/12-16
4/05/25 Chris. Newport L 11-15 6/3 30/30 22/23 16/23 15/14 13/16 19-19/18-20
4/12/25 at Va. Wesleyan W 20-1 10/0 38/10 26/4 11/4 7/15 16/6 10-11/9-12
4/16/25 at Lynchburg W 20-10 5/1 37/24 31/18 14/7 8/10 18/16 16-19/12-13
4/19/25 East. Mennonite W 23-4 11/1 48/12 37/5 20/8 10/18 20/8 10-10/8-17
4/23/25 at Shenandoah L 9-12 5/3 33/22 20/15 14/10 9/17 8/16 21-22/17-20
4/29/25 Bridgewater (Va.) W 20-3 5/0 37/11 30/9 21/11 9/19 15/12 23-23/16-20
5/02/25 at Shenandoah L 9-10 3/5 30/22 18/16 16/15 9/14 10/13 21-23/18-21
Roanoke 300-153 140/44 617/378 474/261 295/219 229/311 281/227 285-322/234-324
Opponents 153-300 44/140 378/617 261/474 219/295 311/229 227/281 234-324/285-322

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Ferrum (3/26/25)
GOALS 23 East. Mennonite (4/19/25)
ASSISTS 15 Ferrum (3/26/25)
SHOTS 48 East. Mennonite (4/19/25)
SHOTS ON GOAL 37 East. Mennonite (4/19/25)
SAVES 14 Mary Washington (3/06/25)
GROUND BALLS 23 Guilford (4/02/25)
TURNOVERS 25 Geneseo (3/16/25)
CAUSED TURNOVERS 15 Guilford (4/02/25)
CLEARS 23 Bridgewater (Va.) (4/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Grace Koutouzis Randolph-Macon (3/29/25)
GOALS 7 Maddie McDonald Lynchburg (4/16/25)
ASSISTS 8 Grace Koutouzis Randolph-Macon (3/29/25)
SHOTS 12 Maddie McDonald Lynchburg (4/16/25)
SHOTS ON GOAL 9 Grace Koutouzis; Maddie McDonald Rhodes (3/08/25); Lynchburg (4/16/25)
SAVES 14 Kendall Todd Mary Washington (3/06/25)
GROUND BALLS 6 Reaginn Bingaman Guilford (4/02/25)
TURNOVERS 5 Grace Koutouzis Geneseo (3/16/25); Bridgewater (Va.) (3/22/25)
CAUSED TURNOVERS 6 Liza Fergusson St. Mary's (Md.) (3/01/25)