Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Misericordia (1-2)-VS-Roanoke College (2-2)

Box Score

Misericordia logo
9
vs
Roanoke College logo
19

Misericordia (1-2)
-VS-
Roanoke College (2-2)

Team Score By Period
Team F Total
Misericordia 6 3 9
Winner Roanoke College 11 8 19
MIWL
Kate Pagnotta (4); Liz Mulvey (4); Emily Hegner (1)
RC
Evarts, Darragh (6); Bonanno, Allison (6); Feeney, Claire (4); Conroy, Morgan (2); McCartin, Courtney (1)
Date:
3/6/2014
Start:
10:00 AM
Time:
Location:
Puerto Rico
Stadium:
VIEW
Match History vs Misericordia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MIWL RC

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Misericordia 12 7 19
Roanoke College 16 16 32
Shots On Goal
Misericordia 14 6 20
Roanoke College 16 15 31
Saves
Misericordia 5 7 12
Roanoke College 8 3 11
Turnovers
Misericordia 17 0 17
Roanoke College 0 0 0
Clears
Misericordia 0-0 0-0 0-0
Roanoke College 0-0 0-0 0-0
Ground Balls
Misericordia 10 9 19
Roanoke College 0 0 0
Draw Controls
Misericordia 10 0 10
Roanoke College 0 0 0
Free-Position Shots
Misericordia 0-0 0-0 0-0
Roanoke College 0-0 0-0 0-0

Individual Statistics

Misericordia 9

Misericordia 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Rachael Taylor 0 0 0 0 0 2 1 0 0 0
4 Kate Pagnotta 4 0 4 4 4 0 1 0 0 0
7 Sarah Pulice 0 0 0 0 0 0 0 0 0 0
9 Catie Viegas 0 0 0 0 0 0 1 0 0 0
11 Brooke North 0 0 0 3 0 0 0 0 0 0
12 Stephanie Piser 0 0 0 0 0 2 1 1 1 0
13 Liz Mulvey 4 0 4 6 4 2 3 1 0 0
14 Taylor Simeone 0 0 0 0 0 1 0 0 2 0
17 Jenny Perucca 0 1 1 0 0 1 4 2 0 0
20 Ali Sacco 0 0 0 0 0 0 0 0 0 0
22 Allie Elmes 0 0 0 3 1 4 2 1 2 1
23 Erin Baker 0 0 0 0 0 1 0 0 0 0
24 Melina Juliano 0 0 0 2 1 1 1 1 5 0
25 Katie McLouglin 0 0 0 0 0 4 1 0 0 0
27 Nathalie Ruiz 0 0 0 0 0 0 0 0 0 0
32 Emily Hegner 1 1 2 1 1 2 3 0 0 0
Totals 9 2 11 19 11 20 18 6 10 1 0-0

Roanoke College 19

Roanoke College 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 McCartin, Courtney 1 0 1 1 0 0 0 0 0 1
3 Feeney, Claire 4 0 4 10 0 4 1 3 0 2 1-1
4 Storey, Briana 0 0 0 0 0 0 0 2 0 1
5 Conroy, Morgan 2 2 4 3 0 0 1 1 0 1 2-2
6 Connolly, Mackenzie 0 0 0 0 0 0 0 0 0 0
7 Sturges, Carley 0 1 1 0 0 0 1 0 0 0
8 Galanto, Julia 0 0 0 0 0 2 0 0 1 2
9 Sichelstiel, Kyra 0 0 0 0 0 0 0 0 0 0
10 Evarts, Darragh 6 4 10 10 0 5 4 3 10 0 2-3
11 Bonanno, Allison 6 2 8 7 0 1 5 2 0 4 1-2
12 Murphy, Madison 0 0 0 0 0 4 0 0 0 2
15 Germany, Alexa 0 0 0 0 0 1 1 0 0 1
16 Curtin, Lauren 0 0 0 0 0 0 0 0 0 0
17 Godwin, Victoria 0 0 0 0 0 0 0 0 0 0
18 Zelnik, Nicole 0 0 0 0 0 0 0 0 0 0
19 Walter, Reed 0 0 0 0 0 0 0 0 0 0
21 Gerrie, Meghan 0 0 0 0 0 0 1 2 2 3
23 Thacker, Brooke 0 0 0 0 0 0 0 0 0 0
24 Charest, Kelsey 0 0 0 0 0 1 0 1 1 2
25 McEnerney, Broghan 0 0 0 0 0 0 0 0 0 1 0-1
26 Boileau, Jessica 0 0 0 0 0 0 0 0 0 0
28 Haymaker, Makenzie 0 0 0 0 0 0 0 0 0 2
29 Shannon, Allison 0 0 0 0 0 0 0 0 0 0
30 Pace, Catherine 0 1 1 0 0 0 1 0 0 0
31 Visser, Jordan 0 0 0 0 0 0 0 0 0 1
32 Lane, Catherine 0 0 0 0 0 0 0 0 0 0
33 Beames, Allison 0 0 0 1 0 1 0 0 0 0
34 Bigelow, Meredith 0 0 0 0 0 0 2 2 0 0
37 DeSimone, Katerina 0 0 0 0 0 0 1 0 0 0
Totals 19 10 29 32 0 19 18 16 14 23 6-9

Goalkeeping Statistics

MIWL - Goalkeeping
# Player Minutes GA Saves Dec
25 Katie McLouglin 60:00 19 12 L
Totals 19 12
RC - Goalkeeping
# Player Minutes GA Saves Dec
16 Curtin, Lauren 30:00 6 8 W
29 Shannon, Allison 30:00 3 3
Totals 9 11

Play By Play