Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Guilford (5-8, 0-4 ODAC)-VS-Roanoke (9-4, 4-2 ODAC)

Box Score

Guilford logo
5
vs
Roanoke logo
30

Guilford (5-8, 0-4 ODAC)
-VS-
Roanoke (9-4, 4-2 ODAC)

Team Score By Period
Team F Total
Guilford 1 0 2 2 5
Winner Roanoke 9 10 2 9 30
GC
Josh Miller (1); Bryan Borchard (1); Ed Massello (1); Tucker Jacobs (1); Matt Wagner (1)
RC
Mason, Jon (4); Keating, Chris (4); Yaralian, Garrett (3); Moore, Brendan (2); Davis, Kris (2); Gallagher, Brian (1); Leahy, Adam (1); Burke, Colin (1); Miginsky, Mike (1); Hurley, Pat (1); McFarlane, Wes (1); Chase, Mike (1); Saunders, Adam (1); Reed, Dan (1); Hinkleman, Greg (1); Jordan, Owen (1); Towson, Nic (1); Woulfe, Brandon (1); Constantino, RJ (1); Pattison, Jeff (1)
Date:
4/17/2004
Start:
1:00
Time:
2:00
Attendance:
379
Location:
Salem, VA
Officials:
Roanoke Sports Info
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC RC
RC 1st 13:59 Brian Gallagher Kris Davis 0 1
GC 1st 12:52 Josh Miller Bryan Borchard 1 1
RC 1st 11:11 Chris Keating Garrett Yaralian 1 2
RC 1st 10:45 Kris Davis Garrett Yaralian 1 3
RC 1st 10:37 Kris Davis Garrett Yaralian 1 4
RC 1st 09:46 Jeff Pattison Unassisted 1 5
RC 1st 08:19 Dan Reed Unassisted 1 6
RC 1st 01:54 Chris Keating (DN) Unassisted 1 7
RC 1st 01:02 Chris Keating Jeff Pattison 1 8
RC 1st 00:40 Colin Burke Kris Davis 1 9
RC 2nd 13:27 Garrett Yaralian (UP) Jeff Pattison 1 10
RC 2nd 13:01 Jon Mason Unassisted 1 11
RC 2nd 11:46 Jon Mason Garrett Yaralian 1 12
RC 2nd 11:22 Jon Mason Unassisted 1 13
RC 2nd 10:52 Jon Mason Unassisted 1 14
RC 2nd 10:24 Brendan Moore Garrett Yaralian 1 15
RC 2nd 08:39 Chris Keating Dan Reed 1 16
RC 2nd 07:47 Brendan Moore Unassisted 1 17
RC 2nd 07:00 Pat Hurley Brian Gallagher 1 18
RC 2nd 04:12 Owen Jordan Unassisted 1 19
GC 3rd 09:37 Ed Massello Unassisted 2 19
RC 3rd 08:18 Garrett Yaralian Kris Davis 2 20
RC 3rd 03:51 Garrett Yaralian Kris Davis 2 21
GC 3rd 02:39 Tucker Jacobs Unassisted 3 21
RC 4th 14:40 Nic Towson Unassisted 3 22
RC 4th 14:19 Adam Leahy Unassisted 3 23
RC 4th 13:49 Mike Miginsky Nic Towson 3 24
GC 4th 12:29 Matt Wagner Tucker Jacobs 4 24
GC 4th 11:55 Bryan Borchard Unassisted 5 24
RC 4th 09:25 Adam Saunders Unassisted 5 25
RC 4th 08:34 Mike Chase Owen Jordan 5 26
RC 4th 07:57 RJ Constantino (UP) Brendan Moore 5 27
RC 4th 07:17 Wes McFarlane Unassisted 5 28
RC 4th 03:09 Greg Hinkleman Unassisted 5 29
RC 4th 01:26 Brandon Woulfe (UP) Owen Jordan 5 30

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 2nd 13:52 Aaron Tull 01:00 SLASHING
GC 4th 08:16 Brandon Barnett 01:00 SLASHING
GC 4th 01:12 Rob Mallonee 01:00 SLASHING
RC 1st 04:45 Adam Saunders 01:00 UNNECESSARY ROUGHNESS
RC 1st 03:17 Jeff Pattison 00:30 PUSHING
RC 1st 03:17 Jeff Pattison 01:00 UNSPORTSMANLIKE CONDUCT
RC 2nd 10:10 Adam Leahy 01:00 ILLEGAL BODY CHECK
RC 3rd 07:33 Pat Hurley 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Guilford 3 4 5 7 19
Roanoke 19 16 12 15 62
Shots On Goal
Guilford 2 0 4 6 12
Roanoke 16 12 6 13 47
Saves
Guilford 7 2 4 4 17
Roanoke 1 0 2 4 7
Turnovers
Guilford 0 0 0 0 0
Roanoke 0 0 0 0 0
Clears
Guilford 0-0 0-0 0-0 0-0 0-0
Roanoke 0-0 0-0 0-0 0-0 0-0
Ground Balls
Guilford 7 7 7 12 33
Roanoke 19 24 18 17 78
Face Offs
Guilford 0 0 0 0 0
Roanoke 0 0 0 0 0
Extra Man Opportunities
Guilford 0-0 0-0 0-0 0-0 0-0
Roanoke 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Guilford 5

Guilford 5
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Aaron Skiles 0 0 0 0 0 1 0 0 - -
A 4 Josh Miller 1 0 1 4 2 0 0 0 - -
5 Clark Duncan 0 0 0 0 0 1 0 0 - -
M 6 Bryan Borchard 1 1 2 2 2 4 0 0 - -
7 Aaron Tull 0 0 0 0 0 0 0 0 - 1-01:00
M 9 Won Hill 0 0 0 2 1 7 0 0 7-15 -
D 11 Rob Mallonee 0 0 0 0 0 1 0 0 - 1-01:00
12 Ed Massello 1 0 1 4 3 1 0 0 2-5 -
D 15 Brandon Barnett 0 0 0 0 0 1 0 0 - 1-01:00
16 Andrew Bond 0 0 0 0 0 0 0 0 - -
19 Alex Penny 0 0 0 0 0 1 0 0 3-19 -
21 Tucker Jacobs 1 1 2 1 1 0 0 0 - -
D 29 Drew Wit 0 0 0 0 0 5 0 0 - -
A 30 Matt Wagner 1 0 1 4 3 1 0 0 - -
M 32 Brian Burt 0 0 0 0 0 1 0 0 - -
A 34 Chip Hill 0 0 0 2 0 5 0 0 - -
44 Brian Cosgray 0 0 0 0 0 2 0 0 - -
Totals 5 2 7 19 12 31 0 0 12-39 3-03:00

Roanoke 30

Roanoke 30
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Gallagher, Brian 1 1 2 1 1 5 0 0 - -
2 Workman, Tom 0 0 0 0 0 1 0 0 - -
3 Leahy, Adam 1 0 1 2 1 5 0 0 - 1-01:00
5 Burke, Colin 1 0 1 6 4 10 0 0 9-13 -
8 Yaralian, Garrett 3 5 8 5 5 6 0 0 - -
9 Gelrod, Cole 0 0 0 0 0 0 0 0 - -
10 Ulep, Ryan 0 0 0 0 0 0 0 0 - -
11 Mason, Jon 4 0 4 7 7 1 0 0 - -
12 Miginsky, Mike 1 0 1 1 1 1 0 0 - -
13 Li, Rich 0 0 0 0 0 3 0 0 - -
15 Hurley, Pat 1 0 1 3 2 1 0 0 - 1-00:30
16 Bryant, Josh 0 0 0 0 0 5 0 0 - -
17 Decey, Ryan 0 0 0 1 0 3 0 0 - -
18 Moore, Brendan 2 1 3 3 2 0 0 0 - -
19 McFarlane, Wes 1 0 1 1 1 2 0 0 - -
20 Jones, Eddie 0 0 0 0 0 2 0 0 - -
21 Love, Ben 0 0 0 0 0 1 0 0 - -
22 Hall, Andrew 0 0 0 0 0 0 0 0 - -
23 Keating, Chris 4 0 4 5 5 6 0 0 6-10 -
24 Lazner, Mark 0 0 0 0 0 0 0 0 - -
26 Chase, Mike 1 0 1 3 3 0 0 0 - -
28 Davis, Kris 2 4 6 4 4 4 0 0 - -
29 Saunders, Adam 1 0 1 4 3 5 0 0 - 1-01:00
30 Miginsky, Jon 0 0 0 1 0 0 0 0 - -
32 Reed, Dan 1 1 2 4 3 5 0 0 2-3 -
33 Linberg, Scott 0 0 0 0 0 0 0 0 - -
35 Hinkleman, Greg 1 0 1 1 1 0 0 0 - -
36 Jordan, Owen 1 2 3 2 1 2 0 0 - -
G 38 Madalon, Matt 0 0 0 0 0 1 0 0 - -
39 Towson, Nic 1 1 2 1 1 0 0 0 - -
40 Woulfe, Brandon 1 0 1 3 0 0 0 0 - -
41 Simmons, John 0 0 0 0 0 0 0 0 - -
42 Shoemaker, Joey 0 0 0 0 0 1 0 0 - -
43 Schaefer, Tom 0 0 0 0 0 2 0 0 - -
44 Constantino, RJ 1 0 1 1 0 3 0 0 10-13 -
45 Pattison, Jeff 1 2 3 3 2 3 0 0 - 2-01:30
Totals 30 17 47 62 47 78 0 0 27-39 5-04:00

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
2 Aaron Skiles 45:00 20 15 L
16 Andrew Bond 15:00 10 2
Totals 30 17
RC - Goalkeeping
# Player Minutes GA Saves Dec
38 Madalon, Matt 45:00 3 3 W
33 Linberg, Scott 15:00 2 4
Totals 5 7

Play By Play