Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Guilford (4-7, 1-3 ODAC)-VS-Roanoke (10-2, 5-0 ODAC)

Box Score

Guilford logo
3
vs
Roanoke logo
17

Guilford (4-7, 1-3 ODAC)
-VS-
Roanoke (10-2, 5-0 ODAC)

Team Score By Period
Team F Total
Guilford 1 0 0 2 3
Winner Roanoke 7 3 4 3 17
GC
Bryan Borchard (1); F.J. Ientile (1); Colin Davis (1)
RC
Mason, Jon (5); Moore, Brendan (3); Thomas, Zack (2); Fritsch, Steve (2); Nicola, Matt (1); Keating, Chris (1); Carlson, Chaz (1); Duke, Matt (1); Worthington, Wes (1)
Date:
4/15/2006
Start:
1:00
Time:
1:55
Attendance:
213
Location:
Salem, VA
Officials:
Roanoke Sports Info
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC RC
RC 1st 14:30 Chris Keating Unassisted 0 1
RC 1st 12:08 Chaz Carlson Unassisted 0 2
RC 1st 08:16 Brendan Moore Chris Keating 0 3
RC 1st 08:02 Zack Thomas Chaz Carlson 0 4
GC 1st 04:27 F.J. Ientile Todd Bochenek 1 4
RC 1st 03:19 Jon Mason (UP) Matt Duke 1 5
RC 1st 01:16 Jon Mason Brendan Moore 1 6
RC 1st 00:26 Jon Mason Ryan Wilkerson 1 7
RC 2nd 14:17 Zack Thomas Chris Keating 1 8
RC 2nd 06:46 Brendan Moore Zack Thomas 1 9
RC 2nd 01:27 Matt Nicola Unassisted 1 10
RC 3rd 14:24 Jon Mason Scott Pattison 1 11
RC 3rd 07:14 Jon Mason Scott Lindberg 1 12
RC 3rd 05:55 Wes Worthington Unassisted 1 13
RC 3rd 03:00 Matt Duke (UP) Unassisted 1 14
RC 4th 14:24 Brendan Moore (UP) Unassisted 1 15
GC 4th 09:50 Bryan Borchard Unassisted 2 15
GC 4th 03:51 Colin Davis Todd Bochenek 3 15
RC 4th 03:03 Steve Fritsch Unassisted 3 16
RC 4th 02:38 Steve Fritsch Matt Nicola 3 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RC 1st 10:47 Chase Phelps 01:00 SLASHING
GC 1st 07:54 Carl Simon 00:30 PUSHING
GC 1st 03:44 Warren Brown 01:00 SLASHING
GC 2nd 14:45 Manny Sargeant 00:30 HOLDING
GC 2nd 12:53 Preston Gilbert 00:30 PUSHING
RC 2nd 10:52 Chris Keating 01:00 BOY
RC 2nd 09:43 Ben Love 00:30 HOLDING
GC 2nd 08:45 Matthew Conrad 01:00 SPOR
RC 2nd 06:20 Matt Nicola 00:30 PUSHING
GC 3rd 03:31 Todd Bochenek 01:00 SLASHING
GC 4th 14:34 Gates Benson 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Guilford 6 8 5 4 23
Roanoke 18 12 13 13 56
Shots On Goal
Guilford 4 1 3 4 12
Roanoke 12 8 7 6 33
Saves
Guilford 5 5 3 3 16
Roanoke 3 1 3 2 9
Turnovers
Guilford 0 0 0 0 0
Roanoke 0 0 0 0 0
Clears
Guilford 6-9 4-6 4-7 5-11 19-33
Roanoke 6-7 6-7 6-9 5-5 23-28
Ground Balls
Guilford 8 7 8 8 31
Roanoke 16 16 19 13 64
Face Offs
Guilford 3 1 2 1 7
Roanoke 6 3 3 5 17
Extra Man Opportunities
Guilford 0-1 0-3 0-0 0-0 0-4
Roanoke 1-2 0-3 1-1 1-1 3-7

Individual Statistics

Guilford 3

Guilford 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Warren Brown 0 0 0 1 1 3 0 0 - 1-01:00
2 Devin Swanson 0 0 0 1 1 1 0 0 - -
3 Todd Bochenek 0 2 2 3 0 3 0 0 - 1-01:00
4 Dan Orr 0 0 0 1 0 0 0 0 - -
5 Marcus Rowe 0 0 0 0 0 2 0 0 - -
6 Bryan Borchard 1 0 1 5 4 1 0 0 - -
7 Kyle Boylan 0 0 0 0 0 2 0 0 - -
10 Preston Gilbert 0 0 0 3 0 0 0 0 - 1-00:30
11 F.J. Ientile 1 0 1 2 2 0 0 0 - -
14 Gareth Fuller 0 0 0 0 0 0 0 0 - -
15 Gates Benson 0 0 0 0 0 1 0 0 - 1-00:30
17 Colin Davis 1 0 1 3 1 0 0 0 - -
18 Daniel Simpson 0 0 0 0 0 0 0 0 6-20 -
19 Alex Penny 0 0 0 0 0 1 0 0 - -
21 Will Carpenter 0 0 0 0 0 3 0 0 - -
23 Matt Meriwether 0 0 0 0 0 1 0 0 0-1 -
24 Ben Strope 0 0 0 1 1 1 0 0 - -
G 27 Andrew Vigne 0 0 0 0 0 3 0 0 - -
29 Kevin Thomas 0 0 0 1 1 0 0 0 - -
31 Tyler Harrison 0 0 0 0 0 3 0 0 - -
32 Brian Burt 0 0 0 0 0 2 0 0 - -
33 Gary Beste Jr. 0 0 0 0 0 0 0 0 - -
35 Manny Sargeant 0 0 0 1 0 1 0 0 - 1-00:30
36 Carl Simon 0 0 0 0 0 2 0 0 1-3 1-00:30
44 Matthew Conrad 0 0 0 1 1 1 0 0 - 1-01:00
49 Jesse Gellerson 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 3 2 5 23 12 31 0 0 7-24 7-05:00

Roanoke 17

Roanoke 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Hurley, Pat 0 0 0 3 1 0 0 0 - -
2 Cameron, Billy 0 0 0 2 0 5 0 0 10-14 -
5 Pattison, Scott 0 1 1 1 0 2 0 0 - -
8 Wilkerson, Ryan 0 1 1 1 1 4 0 0 - -
9 Bowers, Drew 0 0 0 0 0 0 0 0 - -
10 Nicola, Matt 1 1 2 1 1 0 0 0 - 1-00:30
11 Mason, Jon 5 0 5 13 10 2 0 0 - -
12 Miginsky, Mike 0 0 0 0 0 0 0 0 - -
13 Li, Rich 0 0 0 0 0 2 0 0 - -
15 Brennan, Mike 0 0 0 0 0 5 0 0 - -
16 Bryant, Josh 0 0 0 0 0 3 0 0 - -
17 Thomas, Zack 2 1 3 3 2 2 0 0 - -
18 Moore, Brendan 3 1 4 8 6 6 0 0 - -
19 McFarlane, Wes 0 0 0 0 0 1 0 0 - -
21 Love, Ben 0 0 0 0 0 4 0 0 - 1-00:30
22 Hall, Andrew 0 0 0 0 0 2 0 0 - -
23 Keating, Chris 1 2 3 3 2 5 0 0 2-2 1-01:00
24 Ariosa, Adam 0 0 0 0 0 1 0 0 - -
26 Morrow, Jeremiah 0 0 0 0 0 2 0 0 - -
27 Carlson, Chaz 1 1 2 4 1 3 0 0 - -
28 Ford, Emmett 0 0 0 1 1 2 0 0 - -
29 Saunders, Adam 0 0 0 3 2 1 0 0 - -
31 Haile, Andy 0 0 0 1 0 1 0 0 - -
32 White, Matt 0 0 0 1 0 0 0 0 - -
33 Linberg, Scott 0 1 1 2 0 0 0 0 - -
34 Rea, Josh 0 0 0 0 0 2 0 0 4-5 -
35 Fox, Richard 0 0 0 1 1 0 0 0 - -
36 Mcwhinney, Cameron 0 0 0 0 0 2 0 0 - -
G 38 Madalon, Matt 0 0 0 0 0 2 0 0 - -
39 Evans, Andrew 0 0 0 0 0 1 0 0 - -
40 Passafiume, Mario 0 0 0 0 0 0 0 0 1-3 -
45 Duke, Matt 1 1 2 4 2 2 0 0 - -
46 Worthington, Wes 1 0 1 1 1 1 0 0 - -
47 Phelps, Chase 0 0 0 0 0 0 0 0 - 1-01:00
48 Derby, Nick 0 0 0 0 0 1 0 0 - -
49 Fritsch, Steve 2 0 2 3 2 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 17 10 27 56 33 64 0 0 17-24 4-03:00

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
27 Andrew Vigne 60:00 17 16 L
Totals 17 16
RC - Goalkeeping
# Player Minutes GA Saves Dec
38 Madalon, Matt 33:22 1 5 W
9 Bowers, Drew 22:47 2 3
26 Morrow, Jeremiah 3:51 0 1
Totals 3 9

Play By Play