Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2016 Women's Volleyball Cumulative Statistics

Team (17-9, 5-6)

Overall Team Statistics
Statistic Roanoke Opponents
Attack
Kills 1025 910
Errors 441 483
Attempts 3169 3121
Percent .184 .137
Kills Per Set 12.1 10.7
Set
Assists 984 858
Assists Per Set 11.6 10.1
Ball Handling Errors 29 50
Serve
Aces 159 126
Errors 137 132
Aces Per Set 1.9 1.5
Receptions
Errors 126 158
Errors Per Set 1.5 1.9
Defense
Digs 1551 1459
Digs Per Set 18.2 17.2
Blocking
Solo 41 31
Assists 88 205
Errors 16 49
Blocks 85.0 133.5
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rossi, Samantha 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
2 Wolfe, Alex 78 25 12 269.5 3.46 239 3.06 93 729 .200 9 0.12 20 0.26 25
3 Block, Jessica 82 25 13 65.0 0.79 17 0.21 1 60 .267 747 9.11 47 0.57 15
3 Quahliero, Elizabeth 3 1 1 6.0 2.00 4 1.33 2 11 .182 0 0.00 1 0.33 0  
4 Sommer, Taylor 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Parrish, Grace 66 24 11 104.0 1.58 82 1.24 42 218 .183 0 0.00 2 0.03 2
8 Hedgepath, Ryan 20 6 0 5.0 0.25 0 0.00 0 4 .000 6 0.30 5 0.25 7  
8 Hedgepeth, Ryan 48 17 0 15.0 0.31 1 0.02 4 22 -.136 24 0.50 14 0.29 5  
8 Palomino, Alanna 3 1 1 1.5 0.50 0 0.00 0 3 .000 12 4.00 1 0.33 2  
9 Blackmore, Kylah 81 25 13 253.5 3.13 238 2.94 78 745 .215 16 0.20 11 0.14 11
9 Urgo, Valentina 3 1 1 6.0 2.00 5 1.67 1 18 .222 1 0.33 1 0.33 2  
10 Daniel, Sydney 64 25 12 166.5 2.60 149 2.33 69 498 .161 19 0.30 9 0.14 10
11 Hecht, Emily 16 10 0 2.0 0.13 0 0.00 0 2 .000 1 0.06 2 0.13 3
11 Marrazzo, Briana 3 1 1 1.5 0.50 1 0.33 3 9 -.222 0 0.00 0 0.00 0  
12 Dicioccio, Nina 3 1 1 3.0 1.00 2 0.67 2 15 .000 0 0.00 0 0.00 1  
12 Goodman, Kelsey 36 19 0 50.5 1.40 42 1.17 27 146 .103 20 0.56 7 0.19 6
13 Earls, Olivia 78 25 0 15.5 0.20 5 0.06 6 35 -.029 10 0.13 9 0.12 8
14 Frost, Shelby 52 21 5 87.5 1.68 73 1.40 40 214 .154 13 0.25 10 0.19 13
15 Zammit, Christen 71 24 0 13.0 0.18 3 0.04 3 15 .000 97 1.37 10 0.14 11
16 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Graves, Logan 74 24 12 179.5 2.43 143 1.93 53 350 .257 8 0.11 10 0.14 15
18 Bullock, Grace 15 10 0 8.0 0.53 8 0.53 12 36 -.111 0 0.00 0 0.00 0
19 Cacace, Samantha 3 1 1 2.0 0.67 2 0.67 1 16 .063 0 0.00 0 0.00 0  
26 Whalen, Bridgette 10 8 0 13.0 1.30 10 1.00 4 22 .273 0 0.00 0 0.00 0
Total 85 26 1,269.0 14.93 1025 12.06 441 3169 .184 983 11.56 159 1.87 137
Opponents 85 26 1,169.5 13.76 910 10.71 483 3121 .137 858 10.09 126 1.48 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rossi, Samantha 3 2 0.67 5 0 .000 1.67 0 0 0 0.00 0 0  
2 Wolfe, Alex 78 130 1.67 9 58 .845 0.12 5 11 16.0 0.21 1 0
3 Block, Jessica 82 249 3.04 1 3 .667 0.01 0 2 2.0 0.02 1 19
3 Quahliero, Elizabeth 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 2 1  
4 Sommer, Taylor 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Parrish, Grace 66 16 0.24 1 1 .000 0.02 13 14 27.0 0.41 4 0
8 Hedgepath, Ryan 20 129 6.45 3 53 .943 0.15 0 0 0 0.00 0 0  
8 Hedgepeth, Ryan 48 238 4.96 18 239 .925 0.38 0 0 0 0.00 0 0  
8 Palomino, Alanna 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Blackmore, Kylah 81 287 3.54 13 191 .932 0.16 0 9 9.0 0.11 0 0
9 Urgo, Valentina 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
10 Daniel, Sydney 64 49 0.77 9 62 .855 0.14 1 15 16.0 0.25 1 0
11 Hecht, Emily 16 9 0.56 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Marrazzo, Briana 3 2 0.67 2 0 .000 0.67 0 1 1.0 0.33 0 1  
12 Dicioccio, Nina 3 9 3.00 3 0 .000 1.00 1 0 1.0 0.33 0 0  
12 Goodman, Kelsey 36 24 0.67 5 22 .773 0.14 1 1 2.0 0.06 2 1
13 Earls, Olivia 78 194 2.49 12 152 .921 0.15 1 1 2.0 0.03 0 0
14 Frost, Shelby 52 19 0.37 11 44 .750 0.21 2 5 7.0 0.13 0 0
15 Zammit, Christen 71 121 1.70 6 59 .898 0.08 0 0 0 0.00 0 6
16 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
17 Graves, Logan 74 47 0.64 4 13 .692 0.05 13 27 40.0 0.54 4 1
18 Bullock, Grace 15 9 0.60 1 4 .750 0.07 0 0 0 0.00 0 0
19 Cacace, Samantha 3 9 3.00 2 0 .000 0.67 0 0 0 0.00 0 0  
26 Whalen, Bridgette 10 0 0.00 0 0 .000 0.00 3 0 3.0 0.30 1 0
Total 85 1551 18.25 126 1165 .892 1.48 41 88 85.0 1.00 16 29
Opponents 85 1459 17.16 158 1381 .886 1.86 31 205 133.5 1.57 49 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wolfe, Alex 28 9 3 76.5 2.73 66 2.36 30 228 .158 2 0.07 7 0.25 12
3 Block, Jessica 29 9 4 16.0 0.55 4 0.14 1 24 .125 243 8.38 11 0.38 5
4 Sommer, Taylor 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Parrish, Grace 27 9 4 49.0 1.81 35 1.30 23 96 .125 0 0.00 1 0.04 2
8 Hedgepeth, Ryan 28 9 0 9.0 0.32 1 0.04 1 15 .000 16 0.57 8 0.29 4  
9 Blackmore, Kylah 29 9 4 97.0 3.34 90 3.10 33 275 .207 5 0.17 6 0.21 5
10 Daniel, Sydney 24 9 3 64.0 2.67 57 2.38 24 185 .178 5 0.21 1 0.04 3
11 Hecht, Emily 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Goodman, Kelsey 10 5 0 10.0 1.00 10 1.00 5 41 .122 4 0.40 0 0.00 1
13 Earls, Olivia 29 9 0 4.0 0.14 2 0.07 0 10 .200 3 0.10 2 0.07 5
14 Frost, Shelby 17 7 3 21.5 1.26 21 1.24 16 73 .068 7 0.41 0 0.00 2
15 Zammit, Christen 29 9 0 6.0 0.21 3 0.10 2 12 .083 46 1.59 3 0.10 7
17 Graves, Logan 24 8 3 71.0 2.96 52 2.17 23 145 .200 3 0.13 6 0.25 6
18 Bullock, Grace 4 2 0 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 0
26 Whalen, Bridgette 3 3 0 4.0 1.33 3 1.00 1 7 .286 0 0.00 0 0.00 0
Total 29 9 429.0 14.79 345 11.90 161 1116 .165 334 11.52 45 1.55 52
Opponents 29 9 401.0 13.83 313 10.79 165 1064 .139 300 10.34 39 1.34 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wolfe, Alex 28 49 1.75 4 27 .852 0.14 2 3 5.0 0.18 1 0
3 Block, Jessica 29 91 3.14 0 0 .000 0.00 0 2 2.0 0.07 1 9
4 Sommer, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Parrish, Grace 27 3 0.11 1 1 .000 0.04 9 8 17.0 0.63 3 0
8 Hedgepeth, Ryan 28 134 4.79 11 137 .920 0.39 0 0 0 0.00 0 0  
9 Blackmore, Kylah 29 101 3.48 3 77 .961 0.10 0 2 2.0 0.07 0 0
10 Daniel, Sydney 24 17 0.71 2 30 .933 0.08 1 10 11.0 0.46 0 0
11 Hecht, Emily 5 5 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Goodman, Kelsey 10 8 0.80 2 13 .846 0.20 0 0 0 0.00 1 1
13 Earls, Olivia 29 53 1.83 1 78 .987 0.03 0 0 0 0.00 0 0
14 Frost, Shelby 17 5 0.29 4 15 .733 0.24 0 1 1.0 0.06 0 0
15 Zammit, Christen 29 51 1.76 3 23 .870 0.10 0 0 0 0.00 0 2
17 Graves, Logan 24 15 0.63 1 1 .000 0.04 8 10 18.0 0.75 3 0
18 Bullock, Grace 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
26 Whalen, Bridgette 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
Total 29 535 18.45 39 410 .905 1.34 21 36 39.0 1.34 9 12
Opponents 29 526 18.14 44 482 .909 1.52 14 70 49.0 1.69 19 20

Match-By-Match

Roanoke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2016 vs Randolph W 3 41 14 113 .239 39 9 7 3 57 0 0 0 0.0 1 50.0
9/03/2016 at Averett L 5 50 25 150 .167 48 12 10 9 81 1 4 0 3.0 1 65.0
9/04/2016 vs Salve Regina W 4 47 19 149 .188 44 15 11 7 71 1 4 0 3.0 1 65.0
9/04/2016 vs William Peace W 3 45 11 115 .296 45 6 4 1 55 2 4 0 4.0 1 55.0
9/09/2016 Ferrum W 3 45 11 115 .296 42 2 6 8 54 1 0 0 1.0 0 48.0
9/09/2016 Ferrum W 3 45 11 115 .296 42 2 6 8 54 1 0 0 1.0 0 48.0
9/10/2016 Ferrum W 3 39 15 121 .198 38 7 1 2 69 2 4 0 4.0 0 50.0
9/10/2016 Ferrum W 3 39 15 121 .198 38 7 1 2 69 2 4 0 4.0 0 50.0
9/14/2016 EMU W 3 37 11 96 .271 35 11 2 2 55 4 4 0 6.0 1 54.0
9/16/2016 at Lynchburg L 3 33 19 134 .104 33 1 9 12 62 2 4 2 4.0 1 38.0
9/17/2016 at Randolph W 4 52 24 155 .181 50 11 4 7 77 3 6 1 6.0 0 69.0
9/21/2016 at Randolph-Macon L 3 28 17 108 .102 28 3 3 5 51 1 0 0 1.0 0 32.0
9/27/2016 Washington and Lee L 3 36 25 134 .082 35 4 3 1 59 2 0 2 2.0 4 42.0
10/04/2016 Hollins W 3 45 17 110 .255 44 7 8 1 46 2 4 0 4.0 1 56.0
10/06/2016 John Wesley W 3 42 18 107 .224 40 7 0 4 48 2 4 0 4.0 2 53.0
10/08/2016 vs St. Joseph's (Bklyn) W 3 42 15 88 .307 42 17 4 3 47 1 0 1 1.0 0 60.0
10/08/2016 vs Roanoke L 3 15 9 73 .082 13 3 5 17 29 2 2 2 3.0 2 21.0
10/10/2016 at Ferrum W 5 52 32 194 .103 51 9 10 7 91 0 10 2 5.0 2 66.0
10/14/2016 Emory & Henry L 3 43 19 133 .180 41 9 2 6 56 0 2 0 1.0 3 53.0
10/15/2016 Guilford W 3 39 7 113 .283 38 5 5 2 59 3 4 0 5.0 1 49.0
10/19/2016 at Shenandoah Hornets W 4 41 24 137 .124 38 3 11 5 64 2 8 3 6.0 3 50.0
10/20/2016 at Mary Baldwin W 3 39 13 131 .198 33 5 4 6 73 3 4 1 5.0 1 49.0
10/23/2016 Averett W 3 41 14 110 .245 41 0 6 1 63 0 4 1 2.0 0 43.0
10/25/2016 at Southern Virginia L 3 30 21 106 .085 30 1 6 0 44 1 0 0 1.0 2 32.0
10/26/2016 Bridgewater L 3 34 17 129 .132 33 0 7 4 62 2 6 1 5.0 1 39.0
11/02/2016 at Randolph-Macon L 3 25 18 112 .063 23 3 2 3 55 1 6 0 4.0 1 32.0
Roanoke 85 1025 441 3169 .184 984 159 137 126 1551 41 88 16 85.0 29 1,269.0
Opponents 85 910 483 3121 .137 858 126 132 158 1459 31 205 49 133.5 50 1,169.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.06
Assists Per Set 11.58
Service Aces Per Set 1.87
Reception Errors Per Set 1.48
Digs Per Set 18.25
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.34
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2016 vs Randolph L 3 32 17 112 .134 30 3 5 9 51 0 10 4 5.0 2 40.0
9/03/2016 Averett W 5 51 24 162 .167 46 9 12 12 69 1 10 1 6.0 5 66.0
9/04/2016 vs Salve Regina L 4 34 23 134 .082 30 7 7 15 68 1 10 3 6.0 3 47.0
9/04/2016 vs William Peace L 3 34 19 126 .119 34 1 6 6 49 1 6 3 4.0 0 39.0
9/09/2016 at Ferrum L 3 36 23 120 .108 33 8 2 2 49 0 2 3 1.0 2 45.0
9/09/2016 at Ferrum L 3 36 23 120 .108 33 8 2 2 49 0 2 3 1.0 2 45.0
9/10/2016 at Ferrum L 3 24 20 122 .033 23 2 4 7 53 0 6 2 3.0 1 29.0
9/10/2016 at Ferrum L 3 24 20 122 .033 23 2 4 7 53 0 6 2 3.0 1 29.0
9/14/2016 at EMU L 3 22 17 103 .049 21 2 1 10 43 0 2 1 1.0 3 25.0
9/16/2016 Lynchburg W 3 34 20 124 .113 33 12 3 1 68 1 6 5 4.0 1 50.0
9/17/2016 Randolph L 4 37 24 144 .090 34 7 5 11 69 0 12 4 6.0 1 50.0
9/21/2016 Randolph-Macon W 3 49 14 122 .287 47 5 7 3 56 2 12 0 8.0 2 62.0
9/27/2016 at Washington and Lee W 3 39 9 113 .265 38 1 3 4 57 3 12 0 9.0 2 49.0
10/04/2016 at Hollins L 3 17 11 77 .078 17 1 3 7 39 3 8 4 7.0 3 25.0
10/06/2016 at John Wesley L 3 28 18 100 .100 26 4 4 7 45 1 13 0 7.5 2 39.5
10/08/2016 vs St. Joseph's (Bklyn) L 3 15 9 73 .082 13 3 5 17 29 2 2 2 3.0 2 21.0
10/08/2016 vs Roanoke W 3 42 15 88 .307 42 17 4 3 47 1 0 1 1.0 0 60.0
10/10/2016 Ferrum L 5 42 33 180 .050 41 7 8 9 91 0 16 2 8.0 1 57.0
10/14/2016 at Emory & Henry W 3 46 8 113 .336 44 6 3 9 60 2 18 0 11.0 2 63.0
10/15/2016 at Guilford L 3 29 26 118 .025 27 2 3 5 57 2 4 2 4.0 0 35.0
10/19/2016 Shenandoah Hornets L 4 41 31 139 .072 38 5 10 3 64 1 8 2 5.0 4 51.0
10/20/2016 Mary Baldwin L 3 35 22 141 .092 30 6 7 5 70 4 4 2 6.0 2 47.0
10/23/2016 at Averett L 3 26 19 116 .060 25 1 7 0 49 3 4 1 5.0 1 32.0
10/25/2016 Southern Virginia W 3 43 9 102 .333 39 0 3 1 43 1 14 1 8.0 1 51.0
10/26/2016 at Bridgewater W 3 45 13 124 .258 45 4 5 0 73 2 6 1 5.0 4 54.0
11/02/2016 Randolph-Macon W 3 49 16 126 .262 46 3 9 3 58 0 12 0 6.0 3 58.0
Opponents 85 910 483 3121 .137 858 126 132 158 1459 31 205 49 133.5 50 1,169.5
Roanoke 85 1025 441 3169 .184 984 159 137 126 1551 41 88 16 85.0 29 1,269.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.71
Assists Per Set 10.09
Service Aces Per Set 1.48
Reception Errors Per Set 1.86
Digs Per Set 17.16
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.59
Points Per Set 13.76

Leaders

Team Leaders: Kills
Player High
Kills
Wolfe, Alex 239
Blackmore, Kylah 238
Daniel, Sydney 149
Graves, Logan 143
Parrish, Grace 82
Team Leaders: Assists
Player High
Assists
Block, Jessica 747
Zammit, Christen 97
Hedgepeth, Ryan 24
Goodman, Kelsey 20
Daniel, Sydney 19
Team Leaders: Service Aces
Player High
Service Aces
Block, Jessica 47
Wolfe, Alex 20
Hedgepeth, Ryan 14
Blackmore, Kylah 11
Frost, Shelby 10
Team Leaders: Digs
Player High
Digs
Blackmore, Kylah 287
Block, Jessica 249
Hedgepeth, Ryan 238
Earls, Olivia 194
Wolfe, Alex 130
Team Leaders: Blocks
Player High
Blocks
Graves, Logan 40.0
Parrish, Grace 27.0
Daniel, Sydney 16.0
Wolfe, Alex 16.0
Blackmore, Kylah 9.0