Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Denison (10-4) -VS- Roanoke (8-6)

Box Score

Denison logo
3
vs
Roanoke logo
0

Denison (10-4)
-VS-
Roanoke (8-6)

Team Score By Period
Team 1 2 3
Winner Denison DEN 25 25 25
Roanoke RC 17 9 10
Date:
9/21/2013
Time:
4:45 pm
Site:
Marietta, Ohio (Fenton Court)
Attendance:
50
VIEW
Match History vs Denison

Match Details

Game Statistics By Set
Set Denison Roanoke
K E TA % K E TA %
Set #1 0 0 0 .000 7 3 37 .108
Set #2 0 0 0 .000 3 3 31 .000
Set #3 0 0 0 .000 4 6 28 -.071
Total 0 0 0 .000 14 12 96 .021
Team Statistical Comparison
Statistic Team Comparison
DEN - RC
Points
54.0
19.0
Kills
40
14
Aces
3
2
Blocks
11
3
Assists
40
13
Digs
79
53

Game Leaders

DEN - Leaders
Statistic Leaders
Kills Lauren Gustafson (10), Rachele Lock (8), Brittany Perry (7)
Aces Emily Marguerite (1), Carly Newell (1), Jessica Borsani (1)
Blocks Elena Lein (8), Brittany Perry (2), Kenzie Kuhn (2)
Assists Jessica Borsani (25), Carly Newell (15)
Digs Emily Marguerite (24), Jessica Borsani (16), Sarah Blum (15)

Individual Statistics

Denison (10-4)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Marguerite 3 0 0 0 0 0 0 1 1 1-1 0 0 0 24 0 0 1.0
3 3 Carly Newell 3 0 0 0 0 15 0 1 0 1-0 0 0 0 6 0 0 1.0
4 4 Brittany Perry 3 7 2 22 .227 0 0 0 0 0-0 1 1 0 1 0 0 8.5
7 7 Lauren Gustafson 3 10 1 24 .375 0 0 0 0 0-0 0 0 0 3 0 0 10.0
9 9 Elena Lein 3 7 1 15 .400 0 0 0 0 0-0 6 2 0 1 0 0 14.0
14 14 Elsa Manning 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Sarah Blum 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 1 0.0
16 16 Jessica Borsani 3 0 0 0 0 25 0 1 0 1-0 0 0 0 16 0 0 1.0
18 18 Rachele Lock 3 8 2 20 .300 0 0 0 0 0-0 0 1 0 1 0 0 8.5
11 11 Kenzie Kuhn 2 4 1 9 .333 0 0 0 0 0-0 2 0 0 1 0 0 6.0
13 13 Sydney Garverick 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Allie Becker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
17 17 Sarah Bradley 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 8 102 .314 40 0 3 3 3-3 9 4 0 79 0 2 54
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Marguerite 3 0 0 0 24 0 0 1.0
3 3 Carly Newell 3 0 0 0 6 0 0 1.0
4 4 Brittany Perry 3 1 1 0 1 0 0 8.5
7 7 Lauren Gustafson 3 0 0 0 3 0 0 10.0
9 9 Elena Lein 3 6 2 0 1 0 0 14.0
14 14 Elsa Manning 3 0 0 0 1 0 0 3.0
15 15 Sarah Blum 3 0 0 0 15 0 1 0.0
16 16 Jessica Borsani 3 0 0 0 16 0 0 1.0
18 18 Rachele Lock 3 0 1 0 1 0 0 8.5
11 11 Kenzie Kuhn 2 2 0 0 1 0 0 6.0
13 13 Sydney Garverick 2 0 0 0 7 0 0 0.0
8 8 Allie Becker 1 0 0 0 3 0 1 0.0
17 17 Sarah Bradley 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 9 4 0 79 0 2 54

Roanoke (8-6)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
26 26 Wicander, Kristen 4 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
2 2 Allen, Mackenzie 3 3 0 16 .188 1 0 0 0 0-0 0 0 3 3 0 2 3.0
4 4 Tyree, Mackenzie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
5 5 Klostermann, Samantha 3 6 2 21 .190 0 0 0 1 0-1 1 1 2 11 0 2 7.5
6 6 Tyree, Macey 3 1 3 21 -.095 0 0 1 0 1-0 0 0 0 12 0 0 2.0
8 8 Heldreth, Carrie 3 1 0 11 .091 0 0 1 0 1-0 0 1 2 3 0 0 2.5
11 11 Martin, Alexandra 3 1 0 1 1.000 8 0 0 1 0-1 0 0 0 10 2 0 1.0
18 18 White, Allison 3 1 5 10 -.400 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Block, Jessica 2 0 0 0 0 2 0 0 0 0-0 0 0 0 2 1 0 0.0
16 16 Samantha Toy 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 1 0 0.0
14 14 Hoback, Macie 1 0 1 8 -.125 0 0 0 0 0-0 0 1 2 0 0 0 0.5
21 21 Peterson, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 12 95 .021 13 0 2 2 2-2 1 4 9 53 5 5 19
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
26 26 Wicander, Kristen 4 0 0 0 1 1 0 1.0
2 2 Allen, Mackenzie 3 0 0 3 3 0 2 3.0
4 4 Tyree, Mackenzie 3 0 0 0 8 0 1 0.0
5 5 Klostermann, Samantha 3 1 1 2 11 0 2 7.5
6 6 Tyree, Macey 3 0 0 0 12 0 0 2.0
8 8 Heldreth, Carrie 3 0 1 2 3 0 0 2.5
11 11 Martin, Alexandra 3 0 0 0 10 2 0 1.0
18 18 White, Allison 3 0 1 0 0 0 0 1.5
3 3 Block, Jessica 2 0 0 0 2 1 0 0.0
16 16 Samantha Toy 2 0 0 0 3 1 0 0.0
14 14 Hoback, Macie 1 0 1 2 0 0 0 0.5
21 21 Peterson, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 9 53 5 5 19