Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Randolph (5-10, 1-5 ODAC) -VS- Roanoke (16-3, 6-1 ODAC)

Box Score

Randolph logo
0
vs
Roanoke logo
3

Randolph (5-10, 1-5 ODAC)
-VS-
Roanoke (16-3, 6-1 ODAC)

Team Score By Period
Team 1 2 3
Randolph RAND 12 17 7
Winner Roanoke RC 25 25 25
Date:
10/8/2010
Time:
3:00 PM
Site:
Salem, VA (Bast Center)
Attendance:
55
Officials
Scorer: Brad Moore
VIEW
Match History vs Randolph

Match Details

Game Statistics By Set
Set Randolph Roanoke
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 18 19 69 -.014 18 6 49 .245
Total 18 19 69 -.014 18 6 49 .245
Team Statistical Comparison
Statistic Team Comparison
RAND - RC
Points
20.0
43.0
Kills
18
19
Aces
2
13
Blocks
0
11
Assists
14
17
Digs
24
25

Game Leaders

RAND - Leaders
Statistic Leaders
Kills Kristin Spinner (6), Caitlin Glennen (2), Caroline English (2)
Aces Kristin Spinner (1), Sydney Henson (1)
Blocks
Assists Caroline English (14)
Digs Julie Helton (5), Caitlin Glennen (4), Caroline English (4)
RC - Leaders
Statistic Leaders
Kills Largen, Kelsey (4), Hawkins, Rachel (4), Moats, Nicci (2)
Aces Largen, Kelsey (4), Wilberger, Bren (3), Wagner, Maggie (2)
Blocks Lucas, Kylie (5), Paxton, Kayla (3), Moats, Nicci (3)
Assists Shannon Stone (10), Wilberger, Bren (7)
Digs Martin, Emily (7), Shannon Stone (6), Wagner, Maggie (4)

Individual Statistics

Randolph (5-10, 1-5 ODAC)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caitlin Glennen 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 4 0 0 2.0
4 4 Caroline English 3 2 1 12 .083 14 0 0 1 0-1 0 0 0 4 0 0 2.0
9 9 Kristin Spinner 3 6 7 18 -.056 0 0 1 2 1-2 0 0 0 1 0 0 7.0
13 13 Sam Sublett 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Julie Helton 2 2 4 10 -.200 0 0 0 1 0-1 0 0 0 5 0 0 2.0
15 15 Sydney Henson 2 1 0 4 .250 0 0 1 0 1-0 0 0 0 2 0 0 2.0
1 1 Jael Daniely 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Morgan Thompson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Megan Wheatley 1 0 2 5 -.400 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Arielle Orem 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kelly Wood 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 18 19 71 -.014 14 0 2 5 2-5 0 0 0 24 0 0 20
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caitlin Glennen 3 0 0 0 4 0 0 2.0
4 4 Caroline English 3 0 0 0 4 0 0 2.0
9 9 Kristin Spinner 3 0 0 0 1 0 0 7.0
13 13 Sam Sublett 3 0 0 0 1 0 0 2.0
14 14 Julie Helton 2 0 0 0 5 0 0 2.0
15 15 Sydney Henson 2 0 0 0 2 0 0 2.0
1 1 Jael Daniely 1 0 0 0 1 0 0 1.0
5 5 Morgan Thompson 1 0 0 0 0 0 0 1.0
8 8 Megan Wheatley 1 0 0 0 2 0 0 0.0
10 10 Arielle Orem 1 0 0 0 0 0 0 0.0
16 16 Kelly Wood 1 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 0 0 0 24 0 0 20

Roanoke (16-3, 6-1 ODAC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Emily 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Wilberger, Bren 3 0 0 0 0 7 0 3 1 3-1 0 0 0 0 2 0 3.0
4 4 Paxton, Kayla 3 1 1 6 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
17 17 Moats, Nicci 3 2 0 3 .667 0 0 0 0 0-0 0 3 0 0 0 0 3.5
9 9 Wagner, Maggie 3 2 0 10 .200 0 0 2 0 2-0 2 0 0 4 0 0 6.0
11 11 Largen, Kelsey 3 4 3 14 .071 0 0 4 0 4-0 0 0 0 1 0 1 8.0
22 22 Hawkins, Rachel 3 4 0 4 1.000 0 0 0 0 0-0 1 2 1 0 0 0 6.0
25 25 Lucas, Kylie 3 2 1 5 .200 0 0 2 1 2-1 3 2 0 1 1 0 8.0
26 26 Bayne, Jessica 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Klostermann, Samantha 2 1 1 3 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
6 6 Shannon Stone 2 0 0 1 .000 10 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Hedrick, Maggie 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Sims, Ciara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Keen, Shayna 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
16 16 Horan, Leah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 6 52 .250 17 0 13 3 13-3 6 10 1 25 3 1 43
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Emily 3 0 0 0 7 0 0 0.0
3 3 Wilberger, Bren 3 0 0 0 0 2 0 3.0
4 4 Paxton, Kayla 3 0 3 0 0 0 0 2.5
17 17 Moats, Nicci 3 0 3 0 0 0 0 3.5
9 9 Wagner, Maggie 3 2 0 0 4 0 0 6.0
11 11 Largen, Kelsey 3 0 0 0 1 0 1 8.0
22 22 Hawkins, Rachel 3 1 2 1 0 0 0 6.0
25 25 Lucas, Kylie 3 3 2 0 1 1 0 8.0
26 26 Bayne, Jessica 3 0 0 0 1 0 0 1.0
5 5 Klostermann, Samantha 2 0 0 0 0 0 0 2.0
6 6 Shannon Stone 2 0 0 0 6 0 0 0.0
8 8 Hedrick, Maggie 2 0 0 0 0 0 0 2.0
7 7 Sims, Ciara 1 0 0 0 2 0 0 0.0
10 10 Keen, Shayna 1 0 0 0 1 0 0 1.0
16 16 Horan, Leah 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 6 10 1 25 3 1 43