Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Ferrum (0-4) -VS- Roanoke (6-2)

Box Score

Ferrum logo
0
vs
Roanoke logo
3

Ferrum (0-4)
-VS-
Roanoke (6-2)

Team Score By Period
Team 1 2 3
Ferrum FERRUM 8 8 17
Winner Roanoke RC 25 25 25
Date:
9/11/2010
Time:
3:00 PM
Site:
Emory, VA (King Center)
Attendance:
50
VIEW
Match History vs Ferrum

Match Details

Game Statistics By Set
Set Ferrum Roanoke
K E TA % K E TA %
Set #1 0 0 0 .000 17 2 24 .625
Set #2 0 0 0 .000 10 4 26 .231
Set #3 18 8 50 .200 9 7 25 .080
Total 18 8 50 .200 36 13 75 .307
Team Statistical Comparison
Statistic Team Comparison
FERRUM - RC
Points
21.0
50.0
Kills
18
36
Aces
0
6
Blocks
3
8
Assists
18
27
Digs
8
44

Game Leaders

FERRUM - Leaders
Statistic Leaders
Kills TRIPPEER, Kayla (6), STRATTON, Rachel (4), LEWIS, Kellee (3)
Aces
Blocks PERDUE, Brittany (2), TRIPPEER, Kayla (2), QUINONES, Leah (1)
Assists QUINONES, Leah (18)
Digs ELLERBE, Chelsey (4), HENSON, Elizabeth (1), MILLER, Phoenix (1)
RC - Leaders
Statistic Leaders
Kills Wagner, Maggie (8), Klostermann, Samantha (7), Hawkins, Rachel (6)
Aces Wilberger, Bren (2), Paxton, Kayla (1), Horan, Leah (1)
Blocks Keen, Shayna (4), Klostermann, Samantha (2), Paxton, Kayla (1)
Assists Wilberger, Bren (19), Shannon Stone (7), Hawkins, Rachel (1)
Digs Klostermann, Samantha (15), Martin, Emily (8), Wagner, Maggie (4)

Individual Statistics

Ferrum (0-4)

FERRUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 HENSON, Elizabeth 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 1 0 2 1.0
7 7 MILLER, Phoenix 3 2 0 5 .400 0 0 0 0 0-0 0 0 1 1 0 0 2.0
8 8 LEWIS, Kellee 3 3 5 15 -.133 0 0 0 0 0-0 0 0 0 0 0 4 3.0
9 9 ELLERBE, Chelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
10 10 QUINONES, Leah 3 0 0 0 0 18 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 STRATTON, Rachel 3 4 1 7 .429 0 0 0 1 0-1 0 1 0 1 0 4 4.5
18 18 TRIPPEER, Kayla 3 6 1 12 .417 0 0 0 1 0-1 0 2 0 1 0 1 7.0
6 6 PERDUE, Brittany 2 2 0 5 .400 0 0 0 1 0-1 0 2 1 0 0 1 3.0
5 5 SPRAGGINS, Jasmine 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 18 8 50 .200 18 0 0 4 0-4 0 6 2 8 0 14 21
FERRUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 HENSON, Elizabeth 3 0 0 0 1 0 2 1.0
7 7 MILLER, Phoenix 3 0 0 1 1 0 0 2.0
8 8 LEWIS, Kellee 3 0 0 0 0 0 4 3.0
9 9 ELLERBE, Chelsey 3 0 0 0 4 0 1 0.0
10 10 QUINONES, Leah 3 0 1 0 0 0 0 0.5
11 11 STRATTON, Rachel 3 0 1 0 1 0 4 4.5
18 18 TRIPPEER, Kayla 3 0 2 0 1 0 1 7.0
6 6 PERDUE, Brittany 2 0 2 1 0 0 1 3.0
5 5 SPRAGGINS, Jasmine 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 6 2 8 0 14 21

Roanoke (6-2)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wilberger, Bren 3 0 0 0 0 19 0 2 2 2-2 0 0 0 1 0 0 2.0
22 22 Hawkins, Rachel 3 6 1 7 .714 1 0 1 1 1-1 0 1 0 1 1 0 7.5
2 2 Martin, Emily 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
4 4 Paxton, Kayla 2 0 1 6 -.167 0 0 1 1 1-1 1 0 0 2 0 0 2.0
5 5 Klostermann, Samantha 2 7 2 15 .333 0 0 0 0 0-0 1 1 0 15 0 0 8.5
6 6 Shannon Stone 2 0 0 0 0 7 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Wagner, Maggie 2 8 0 11 .727 0 0 0 0 0-0 0 0 0 4 0 0 8.0
10 10 Keen, Shayna 2 0 3 4 -.750 0 0 0 0 0-0 3 1 0 0 0 0 3.5
11 11 Largen, Kelsey 2 5 2 16 .188 0 0 0 1 0-1 0 0 0 4 0 0 5.0
7 7 Sims, Ciara 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Moats, Nicci 1 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Horan, Leah 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 3 0 0 2.0
8 8 Hedrick, Maggie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Lucas, Kylie 1 3 1 4 .500 0 0 1 0 1-0 1 0 0 0 0 0 5.0
26 26 Bayne, Jessica 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 36 13 75 .307 27 0 6 6 6-6 6 4 0 44 1 0 50
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wilberger, Bren 3 0 0 0 1 0 0 2.0
22 22 Hawkins, Rachel 3 0 1 0 1 1 0 7.5
2 2 Martin, Emily 2 0 0 0 8 0 0 1.0
4 4 Paxton, Kayla 2 1 0 0 2 0 0 2.0
5 5 Klostermann, Samantha 2 1 1 0 15 0 0 8.5
6 6 Shannon Stone 2 0 0 0 2 0 0 0.0
9 9 Wagner, Maggie 2 0 0 0 4 0 0 8.0
10 10 Keen, Shayna 2 3 1 0 0 0 0 3.5
11 11 Largen, Kelsey 2 0 0 0 4 0 0 5.0
7 7 Sims, Ciara 1 0 0 0 3 0 0 0.0
17 17 Moats, Nicci 1 0 0 0 0 0 0 4.0
16 16 Horan, Leah 1 0 0 0 3 0 0 2.0
8 8 Hedrick, Maggie 1 0 0 0 0 0 0 0.0
25 25 Lucas, Kylie 1 1 0 0 0 0 0 5.0
26 26 Bayne, Jessica 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 6 4 0 44 1 0 50