Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Roanoke College () -VS- SWEET BRIAR ()

Box Score

Roanoke College logo
3
vs
SWEET BRIAR logo
0

Roanoke College ()
-VS-
SWEET BRIAR ()

Team Score By Period
Team 1 2 3
Winner Roanoke College RC 25 25 25
SWEET BRIAR SBC 20 12 18
Date:
10/22/2009
Time:
6:30 pm
Site:
Sweet Briar, Va (Williams Gym)
Attendance:
35
VIEW
Match History vs SWEET BRIAR

Match Details

Game Statistics By Set
Set Roanoke College SWEET BRIAR
K E TA % K E TA %
Set #1 15 4 30 .367 6 3 27 .111
Set #2 13 2 20 .550 3 5 18 -.111
Set #3 15 7 44 .182 4 7 37 -.081
Total 43 13 94 .319 13 15 82 -.024
Team Statistical Comparison
Statistic Team Comparison
RC - SBC
Points
58.0
18.5
Kills
45
12
Aces
7
3
Blocks
6
3
Assists
39
14
Digs
55
46

Game Leaders

RC - Leaders
Statistic Leaders
Kills Ferris, Lynsey (12), Hawkins, Rachel (11), Wagner, Maggie (9)
Aces Martin, Emily (2), Wright, Lindsay (2), Long, Caitlyn (1)
Blocks Ferris, Lynsey (4), Grant, Morgan (2), Wagner, Maggie (1)
Assists Long, Caitlyn (34), Martin, Emily (2), Stone, Shannon (2)
Digs Wagner, Maggie (12), Martin, Emily (11), Long, Caitlyn (9)
SBC - Leaders
Statistic Leaders
Kills Emily Sickelbaugh (5), Cassidy Jones (4), Ashley Winters (3)
Aces Hope Troxler (2), April Joyner (1)
Blocks Cassidy Jones (3), Emily Sickelbaugh (2), April Joyner (2)
Assists Hope Troxler (12), Laura Jett (2)
Digs Laura Jett (17), Ashley Winters (14), Hope Troxler (7)

Individual Statistics

Roanoke College

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Emily 3 0 0 0 0 2 0 2 1 2-1 0 0 0 11 0 0 2.0
3 3 Long, Caitlyn 3 2 2 4 .000 34 0 1 1 1-1 0 0 0 9 1 0 3.0
5 5 Wright, Lindsay 3 2 1 6 .167 1 0 2 2 2-2 0 0 0 7 0 0 4.0
6 6 Stone, Shannon 3 2 1 6 .167 2 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Wagner, Maggie 3 9 1 23 .348 0 0 1 0 1-0 0 1 2 12 0 1 10.5
10 10 Ferris, Lynsey 3 12 0 16 .750 0 0 0 3 0-3 4 0 0 0 0 0 16.0
16 16 Horan, Leah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Hawkins, Rachel 2 11 1 17 .588 0 0 0 0 0-0 0 0 0 0 0 0 11.0
25 25 Lucas, Kylie 2 3 4 10 -.100 0 0 0 0 0-0 0 0 0 2 0 0 3.0
4 4 Cooper, Courtney 1 0 1 4 -.250 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Largen, Kelsey 1 3 1 7 .286 0 0 0 2 0-2 0 0 0 6 0 0 3.0
17 17 Grant, Morgan 1 1 1 5 .000 0 0 0 0 0-0 1 1 0 1 0 0 2.5
26 26 Bayne, Jessica 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 14 100 .310 39 0 7 9 7-9 5 2 2 55 1 1 58
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Emily 3 0 0 0 11 0 0 2.0
3 3 Long, Caitlyn 3 0 0 0 9 1 0 3.0
5 5 Wright, Lindsay 3 0 0 0 7 0 0 4.0
6 6 Stone, Shannon 3 0 0 0 0 0 0 2.0
9 9 Wagner, Maggie 3 0 1 2 12 0 1 10.5
10 10 Ferris, Lynsey 3 4 0 0 0 0 0 16.0
16 16 Horan, Leah 2 0 0 0 4 0 0 0.0
22 22 Hawkins, Rachel 2 0 0 0 0 0 0 11.0
25 25 Lucas, Kylie 2 0 0 0 2 0 0 3.0
4 4 Cooper, Courtney 1 0 0 0 1 0 0 1.0
11 11 Largen, Kelsey 1 0 0 0 6 0 0 3.0
17 17 Grant, Morgan 1 1 1 0 1 0 0 2.5
26 26 Bayne, Jessica 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 5 2 2 55 1 1 58

SWEET BRIAR

SBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Laura Jett 3 0 0 5 .000 2 0 0 0 0-0 0 0 0 17 0 2 0.0
4 4 Camille Hanes 3 0 1 9 -.111 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Tessa Stone 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Cassidy Jones 3 4 3 19 .053 0 0 0 0 0-0 0 3 0 4 0 0 5.5
17 17 Emily Sickelbaugh 3 5 0 15 .333 0 0 0 0 0-0 0 2 0 2 0 0 6.0
9 9 Ashley Winters 3 3 5 21 -.095 0 0 0 2 0-2 0 0 0 14 0 1 3.0
10 10 Hope Troxler 3 0 0 2 .000 12 0 2 0 2-0 0 0 0 7 2 0 2.0
13 13 April Joyner 3 0 4 6 -.667 0 0 1 1 1-1 0 2 0 0 0 0 2.0
Totals 12 13 77 -.013 14 0 3 3 3-3 0 7 0 46 2 5 18.5
SBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Laura Jett 3 0 0 0 17 0 2 0.0
4 4 Camille Hanes 3 0 0 0 2 0 0 0.0
5 5 Tessa Stone 3 0 0 0 0 0 2 0.0
7 7 Cassidy Jones 3 0 3 0 4 0 0 5.5
17 17 Emily Sickelbaugh 3 0 2 0 2 0 0 6.0
9 9 Ashley Winters 3 0 0 0 14 0 1 3.0
10 10 Hope Troxler 3 0 0 0 7 2 0 2.0
13 13 April Joyner 3 0 2 0 0 0 0 2.0
Totals 0 7 0 46 2 5 18.5