Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2008 Women's Volleyball Cumulative Statistics

Team (24-4, 7-3)

Overall Team Statistics
Statistic Roanoke Opponents
Attack
Kills 47 27
Errors 23 24
Attempts 133 127
Percent .180 .024
Kills Per Set 11.8 6.8
Set
Assists 45 24
Assists Per Set 11.3 6.0
Ball Handling Errors 8 6
Serve
Aces 10 8
Errors 5 9
Aces Per Set 2.5 2.0
Receptions
Errors 8 10
Errors Per Set 2.0 2.5
Defense
Digs 67 55
Digs Per Set 16.8 13.8
Blocking
Solo 0 2
Assists 4 10
Errors 1 6
Blocks 2.0 7.0
Blocks Per Set .5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Emily 4 1 0 0 0.00 0 0.00 1 1 -1.000 2 0.50 0 0.00 0
3 Long, Caitlyn 4 1 1 5.0 1.25 1 0.25 1 5 .000 39 9.75 4 1.00 3
5 Wright, Lindsey 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Burnop, Erin 4 1 0 6.0 1.50 3 0.75 0 11 .273 3 0.75 3 0.75 0
9 Wagner, Maggie 4 1 1 9.0 2.25 9 2.25 7 31 .065 1 0.25 0 0.00 0
10 Ferris, Lynsey 4 1 1 3.5 0.88 2 0.50 2 10 .000 0 0.00 1 0.25 1
11 Largen, Kelsey 4 1 1 23.0 5.75 20 5.00 9 48 .229 0 0.00 2 0.50 1
21 Conner, Marcy 4 1 1 12.5 3.13 12 3.00 3 27 .333 0 0.00 0 0.00 0
22 Reznik, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 4 1 59.0 14.75 47 11.75 23 133 .180 45 11.25 10 2.50 5
Opponents 4 1 42.0 10.50 27 6.75 24 127 .024 24 6.00 8 2.00 9

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Emily 4 18 4.50 2 18 .889 0.50 0 0 0 0.00 0 1
3 Long, Caitlyn 4 8 2.00 0 1 1.000 0.00 0 0 0 0.00 0 6
5 Wright, Lindsey 4 5 1.25 3 8 .625 0.75 0 0 0 0.00 0 0  
7 Burnop, Erin 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 1
9 Wagner, Maggie 4 21 5.25 1 15 .933 0.25 0 0 0 0.00 0 0
10 Ferris, Lynsey 4 4 1.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
11 Largen, Kelsey 4 8 2.00 2 15 .867 0.50 0 2 2.0 0.50 0 0
21 Conner, Marcy 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
22 Reznik, Lauren 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 4 67 16.75 8 65 .877 2.00 0 4 2.0 0.50 1 8
Opponents 4 55 13.75 10 91 .890 2.50 2 10 7.0 1.75 6 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Emily 4 1 0 0 0.00 0 0.00 1 1 -1.000 2 0.50 0 0.00 0
3 Long, Caitlyn 4 1 1 5.0 1.25 1 0.25 1 5 .000 39 9.75 4 1.00 3
5 Wright, Lindsey 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Burnop, Erin 4 1 0 6.0 1.50 3 0.75 0 11 .273 3 0.75 3 0.75 0
9 Wagner, Maggie 4 1 1 9.0 2.25 9 2.25 7 31 .065 1 0.25 0 0.00 0
10 Ferris, Lynsey 4 1 1 3.5 0.88 2 0.50 2 10 .000 0 0.00 1 0.25 1
11 Largen, Kelsey 4 1 1 23.0 5.75 20 5.00 9 48 .229 0 0.00 2 0.50 1
21 Conner, Marcy 4 1 1 12.5 3.13 12 3.00 3 27 .333 0 0.00 0 0.00 0
22 Reznik, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 4 1 59.0 14.75 47 11.75 23 133 .180 45 11.25 10 2.50 5
Opponents 4 1 42.0 10.50 27 6.75 24 127 .024 24 6.00 8 2.00 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Emily 4 18 4.50 2 18 .889 0.50 0 0 0 0.00 0 1
3 Long, Caitlyn 4 8 2.00 0 1 1.000 0.00 0 0 0 0.00 0 6
5 Wright, Lindsey 4 5 1.25 3 8 .625 0.75 0 0 0 0.00 0 0  
7 Burnop, Erin 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 1
9 Wagner, Maggie 4 21 5.25 1 15 .933 0.25 0 0 0 0.00 0 0
10 Ferris, Lynsey 4 4 1.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
11 Largen, Kelsey 4 8 2.00 2 15 .867 0.50 0 2 2.0 0.50 0 0
21 Conner, Marcy 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
22 Reznik, Lauren 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 4 67 16.75 8 65 .877 2.00 0 4 2.0 0.50 1 8
Opponents 4 55 13.75 10 91 .890 2.50 2 10 7.0 1.75 6 6

Match-By-Match

Roanoke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2008 at Guilford W 4 47 23 133 .180 45 10 5 8 67 0 4 1 2.0 8 59.0
Roanoke 4 47 23 133 .180 45 10 5 8 67 0 4 1 2.0 8 59.0
Opponents 4 27 24 127 .024 24 8 9 10 55 2 10 6 7.0 6 42.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 4
Kills Per Set 11.75
Assists Per Set 11.25
Service Aces Per Set 2.50
Reception Errors Per Set 2.00
Digs Per Set 16.75
Blocks Per Set 0.50
Ball Handling Errors Per Set 2.00
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2008 Guilford L 4 27 24 127 .024 24 8 9 10 55 2 10 6 7.0 6 42.0
Opponents 4 27 24 127 .024 24 8 9 10 55 2 10 6 7.0 6 42.0
Roanoke 4 47 23 133 .180 45 10 5 8 67 0 4 1 2.0 8 59.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 4
Kills Per Set 6.75
Assists Per Set 6.00
Service Aces Per Set 2.00
Reception Errors Per Set 2.50
Digs Per Set 13.75
Blocks Per Set 1.75
Ball Handling Errors Per Set 1.50
Points Per Set 10.50

Leaders

Team Leaders: Kills
Player High
Kills
Largen, Kelsey 20
Conner, Marcy 12
Wagner, Maggie 9
Burnop, Erin 3
Ferris, Lynsey 2
Team Leaders: Assists
Player High
Assists
Long, Caitlyn 39
Burnop, Erin 3
Martin, Emily 2
Wagner, Maggie 1
Conner, Marcy 0
Team Leaders: Service Aces
Player High
Service Aces
Long, Caitlyn 4
Burnop, Erin 3
Largen, Kelsey 2
Ferris, Lynsey 1
Conner, Marcy 0
Team Leaders: Digs
Player High
Digs
Wagner, Maggie 21
Martin, Emily 18
Largen, Kelsey 8
Long, Caitlyn 8
Wright, Lindsey 5
Team Leaders: Blocks
Player High
Blocks
Largen, Kelsey 2.0
Conner, Marcy 1.0
Ferris, Lynsey 1.0
Burnop, Erin 0
Long, Caitlyn 0