Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Breedlove, Camryn 3-5 3-5 0-0 0-1  —   —   —  0-1 1-0 2-4 L 1 3-5 0-0 0-0
Cox, Samantha 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gustafson, Bella 1-8 1-8 0-0 0-1 1-8  —   —   —   —   —  L 3 1-8 0-0 0-0
Menefee, Kaleigh 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Rios, Victoria 4-4 4-4 0-0 0-1  —   —   —  4-4  —   —  L 2 4-4 0-0 0-0
Streibich, Lia 3-6 3-6 0-0 0-1  —  3-6  —   —   —   —  L 4 3-6 0-0 0-0
Tobey, Morgan 2-6 2-6 0-0 0-1  —   —   —   —  2-6  —  L 4 2-6 0-0 0-0
Wade, Raygan 4-5 4-5 0-0 0-1  —   —  4-5  —   —   —  L 3 4-5 0-0 0-0
Total 17-36 17-36 0-0 0-6 1-8 3-6 4-5 4-5 3-6 2-6 0-0 0-0
Percentage .321 .321 .000 .000 .111 .333 .444 .444 .333 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Breedlove, Camryn / Wade, Raygan Wade, Raygan 3-6 3-6 0-0 0-1  —  3-6  —  L 1 3-6 0-0 0-0
Gustafson, Bella / Streibich, Lia Streibich, Lia 2-7 2-7 0-0 0-1 2-7  —   —  L 3 2-7 0-0 0-0
Tobey, Morgan / Rios, Victoria Rios, Victoria 1-3 1-3 0-0 0-1  —   —  1-3 L 2 1-3 0-0 0-0
Menefee, Kaleigh / Rios, Victoria Rios, Victoria 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Menefee, Kaleigh / Tobey, Morgan Tobey, Morgan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-19 6-19 0-0 0-3 2-7 3-6 1-6 0-0 0-0
Percentage .240 .240 .000 .000 .222 .333 .143 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Breedlove, Camryn 3-6 3-6 0-0 0-1  —  3-6  —  L 1 3-6 0-0 0-0
Gustafson, Bella 2-7 2-7 0-0 0-1 2-7  —   —  L 3 2-7 0-0 0-0
Rios, Victoria 1-5 1-5 0-0 0-1  —   —  1-5 L 4 1-5 0-0 0-0
Streibich, Lia 2-7 2-7 0-0 0-1 2-7  —   —  L 3 2-7 0-0 0-0
Tobey, Morgan 1-4 1-4 0-0 0-1  —   —  1-4 L 3 1-4 0-0 0-0
Wade, Raygan 3-6 3-6 0-0 0-1  —  3-6  —  L 1 3-6 0-0 0-0
Menefee, Kaleigh 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Total 6-19 6-19 0-0 0-3 2-7 3-6 1-6 0-0 0-0
Percentage .240 .240 .000 .000 .222 .333 .143 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Breedlove, Camryn 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gustafson, Bella 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Rios, Victoria 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Streibich, Lia 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Tobey, Morgan 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Wade, Raygan 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Breedlove, Camryn / Wade, Raygan Wade, Raygan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Gustafson, Bella / Streibich, Lia Streibich, Lia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Tobey, Morgan / Rios, Victoria Rios, Victoria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Breedlove, Camryn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Gustafson, Bella 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Rios, Victoria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Streibich, Lia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Tobey, Morgan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Wade, Raygan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/20/26 Pfeiffer L 0-7 L L L L L L L L L
2/21/26 Johnson and Wales W 6-1 L W W W W W W W W
2/24/26 at Washington and Lee (#19) L 0-7 L L L L L L L L L
3/2/26 at Wilkes University W 4-3 L W W W W L L W L
3/3/26 Dubuque W 4-3 L W W W L W L L u
3/4/26 vs Lebanon Valley L 3-4 W L W W L L W L L
3/9/26 Mars Hill L 2-5 L L L L W W L L W
3/11/26 Methodist University L 0-7 L L L L L L L W L
3/14/26 at RMC Women's Tennis 2025-26 L 0-7 L L L L L L L L L