Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Breedlove, Camryn 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Gustafson, Bella 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Rios, Victoria 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Streibich, Lia 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Tobey, Morgan 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Wade, Raygan 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Total 5-7 5-7 0-0 0-0 0-2 1-1 1-1 1-1 1-1 1-1 0-0 0-0
Percentage .417 .417 .000 .000 .000 .500 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Breedlove, Camryn / Wade, Raygan Wade, Raygan 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Gustafson, Bella / Streibich, Lia Streibich, Lia 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Tobey, Morgan / Rios, Victoria Rios, Victoria 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 3-3 3-3 0-0 0-0 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .000 .000 .500 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Breedlove, Camryn 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Gustafson, Bella 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Rios, Victoria 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Streibich, Lia 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Tobey, Morgan 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Wade, Raygan 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 3-3 3-3 0-0 0-0 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .000 .000 .500 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/20/26 Pfeiffer L 0-7 L L L L L L L L L
2/21/26 Johnson and Wales W 6-1 L W W W W W W W W