Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (8-7-4, 5-3-2)

Overall Team Statistics
Statistic Roanoke Opponents
Shots
Goals 35 19
Goals Per Game 1.84 1.00
Shots 289 165
Shots Per Game 15.2 8.7
Shots Percentage 0.121 0.115
Shots On Goal 142-289 84-165
Shots On Goal Percentage 0.491 0.509
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 22 13
Saves 65 107
Fouls 117 137
Corner Kicks 78 76
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Carr, Rebecca 18 18 991 5 4 14 59 0.085 19 0.322 4-0 3 0-0
5 Fisher, Lauren 19 19 1133 6 2 14 42 0.143 22 0.524 0-0 3 0-0
31 Szoke, Madalyn 19 14 918 6 1 13 36 0.167 23 0.639 0-0 2 0-0
30 Walker, Ava 19 4 741 4 2 10 25 0.160 13 0.520 0-0 0 0-0
21 Cortez, Adrianna 16 0 234 3 1 7 6 0.500 4 0.667 0-0 0 0-0
23 Gregori, Allison 19 11 1006 2 1 5 18 0.111 9 0.500 0-0 0 0-0
32 Arndt, Caroline 19 15 1263 1 2 4 5 0.200 3 0.600 0-0 0 0-0
9 Moshfegh, Lila 19 1 676 2 0 4 8 0.250 6 0.750 0-0 0 0-0
24 Cage, Natalia 5 1 89 1 1 3 4 0.250 2 0.500 0-0 0 0-0
7 Mitchell, Stella 10 0 223 1 1 3 9 0.111 4 0.444 0-0 0 0-0
3 Pooley, Hannah 12 0 293 1 1 3 3 0.333 1 0.333 0-0 0 0-0
16 Best, Addison 9 0 119 1 0 2 7 0.143 4 0.571 0-0 0 0-0
26 Deutscher, Aislyn 5 0 82 1 0 2 3 0.333 3 1.000 0-0 0 0-0
6 Griffin, Karly 19 6 635 1 0 2 14 0.071 6 0.429 0-0 0 0-0
29 Orndorff, Irene 19 17 1029 0 2 2 4 0.000 3 0.750 0-0 0 0-0
2 Alvarez, Brynn 19 10 1017 0 1 1 15 0.000 8 0.533 0-0 0 0-0
8 Cesky, Elissa 17 3 506 0 1 1 7 0.000 3 0.429 0-0 0 0-0
12 Dobranski, Riley 18 10 651 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Laycook, Ashley 13 0 309 0 1 1 2 0.000 2 1.000 0-0 0 0-0
25 Smith, Caitlin 12 0 208 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Colombell, Alevia 19 19 1398 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Edwards, Hayden 14 0 289 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Fulkerson, Bree 19 19 1493 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Kennedy, Gillian 8 0 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Leader, Ava 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mayhew, Sadie 6 2 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schmidt, Kacee 19 19 1278 0 0 0 3 0.000 2 0.667 2-0 0 0-0
0 Suchy, Grace 17 17 1353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Thackston, Frances 4 4 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18810 35 23 93 289 0.121 142 0.491 6-0 8 0-0
Opponent 19 - 18810 19 13 51 165 0.115 84 0.509 7-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mayhew, Sadie 6 2 357:37 2 0.50 6 0.750 2 0 0 2/2 18
0 Suchy, Grace 17 17 1352:23 17 1.13 59 0.776 6 7 4 4/2 147
Total 19 - 1710:00 19 1.00 65 0.774 8 7 4 8 165
Opponents 19 - 1710:00 35 1.84 105 0.750 8 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Carr, Rebecca 9 9 491 3 3 9 38 0.079 11 0.289 2-0 1 0-0
30 Walker, Ava 10 3 366 3 2 8 15 0.200 9 0.600 0-0 0 0-0
21 Cortez, Adrianna 8 0 144 3 1 7 5 0.600 4 0.800 0-0 0 0-0
31 Szoke, Madalyn 10 9 562 3 1 7 27 0.111 17 0.630 0-0 1 0-0
5 Fisher, Lauren 10 10 609 3 0 6 28 0.107 15 0.536 0-0 3 0-0
23 Gregori, Allison 10 9 643 2 1 5 15 0.133 9 0.600 0-0 0 0-0
32 Arndt, Caroline 10 9 704 1 1 3 3 0.333 2 0.667 0-0 0 0-0
7 Mitchell, Stella 5 0 126 1 1 3 8 0.125 4 0.500 0-0 0 0-0
16 Best, Addison 4 0 77 1 0 2 7 0.143 4 0.571 0-0 0 0-0
26 Deutscher, Aislyn 3 0 66 1 0 2 3 0.333 3 1.000 0-0 0 0-0
6 Griffin, Karly 10 2 280 1 0 2 6 0.167 4 0.667 0-0 0 0-0
9 Moshfegh, Lila 10 1 380 1 0 2 6 0.167 5 0.833 0-0 0 0-0
29 Orndorff, Irene 10 9 540 0 2 2 2 0.000 1 0.500 0-0 0 0-0
3 Pooley, Hannah 6 0 172 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Cage, Natalia 3 1 72 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Cesky, Elissa 8 0 235 0 1 1 5 0.000 2 0.400 0-0 0 0-0
20 Laycook, Ashley 6 0 144 0 1 1 2 0.000 2 1.000 0-0 0 0-0
25 Smith, Caitlin 8 0 152 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Alvarez, Brynn 10 4 556 0 0 0 6 0.000 4 0.667 0-0 0 0-0
11 Colombell, Alevia 10 10 700 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Dobranski, Riley 9 3 281 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Edwards, Hayden 6 0 113 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Fulkerson, Bree 10 10 735 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Kennedy, Gillian 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Leader, Ava 2 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mayhew, Sadie 4 1 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schmidt, Kacee 10 10 681 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Suchy, Grace 9 9 678 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Thackston, Frances 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 24 16 64 194 0.124 102 0.526 6-0 5 0-0
Opponent 10 - 9900 8 4 20 78 0.103 38 0.487 7-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mayhew, Sadie 4 1 222:37 1 0.40 0 0 1 0 0 1/2 2
0 Suchy, Grace 9 9 677:23 7 0.93 30 0.811 4 3 2 3/2 76
Total 10 - 900:00 8 0.80 30 0.789 5 3 2 6 78
Opponents 10 - 900:00 24 2.40 77 0.762 5 194

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Maryville (TN) T 1-1 (0-0-1, 0-0-0) 0-0-0 145 Lauren Fisher (1) (Brynn Alvarez)
09/05/2026 vs Hope T 1-1 (0-0-2, 0-0-0) 0-0-0 148 Lauren Fisher (2)
09/09/2026 at Southern Va. W 1-0 (1-0-2, 0-0-0) 0-0-0 175 Rebecca Carr (1)
09/12/2026 vs Greensboro W 4-0 (2-0-2, 0-0-0) 0-0-0 159 Madalyn Szoke (2) (Riley Dobranski)
Ava Walker (1)
Madalyn Szoke (2) (Lauren Fisher , Caroline Arndt)
Natalia Cage (1) (Hannah Pooley)
09/13/2026 vs Gettysburg L 0-1 (2-1-2, 0-0-0) 0-0-0 125
09/16/2026 at Randolph-Macon W 3-2 (3-1-2, 0-0-0) 0-0-0 170 Lauren Fisher (3)
Lila Moshfegh (1)
Rebecca Carr (2) (Lauren Fisher)
09/20/2026 at Centre L 0-3 (3-2-2, 0-0-0) 0-0-0 189
09/23/2026 vs Bridgewater (VA) T 0-0 (3-2-3, 0-0-1) 0-0-1 105
09/26/2026 vs Sweet Briar W 2-0 (4-2-3, 1-0-1) 1-0-1 225 Rebecca Carr (3)
Caroline Arndt (1) (Rebecca Carr)
09/30/2026 at Guilford W 2-0 (5-2-3, 2-0-1) 2-0-1 91 Madalyn Szoke (3) (Rebecca Carr)
Allison Gregori (1) (Rebecca Carr)
10/03/2026 vs Chris. Newport L 0-1 (5-3-3, 2-0-1) 2-0-1 42
10/07/2026 at Randolph T 0-0 (5-3-4, 2-0-2) 2-0-2 120
10/10/2026 at Batten L 0-2 (5-4-4, 2-1-2) 2-1-2 417
10/14/2026 vs Hollins W 11-0 (6-4-4, 3-1-2) 3-1-2 108 Lauren Fisher (4) (Caroline Arndt)
Rebecca Carr (4)
Madalyn Szoke (4) (Irene Orndorff)
Stella Mitchell (1)
Karly Griffin (1) (Ashley Laybrook , Adrianna Cortez)
Ava Walker (2)
Adrianna Cortez (1)
Lila Moshfegh (2)
Aislyn Deutscher (1) (Caitlin Smith)
Hannah Pooley (1) (Elissa Cesky)
Addison Best (1)
10/17/2026 at Lynchburg L 0-4 (6-5-4, 3-2-2) 3-2-2 817
10/21/2026 vs Averett W 7-0 (7-5-4, 4-2-2) 4-2-2 126 Lauren Fisher (5) (Irene Orndorff)
Rebecca Carr (5)
Adrianna Cortez (3) (Ava Walker)
Adrianna Cortez (3) (Ava Walker)
Allison Gregori (2) (Natalia Cage)
Madalyn Szoke (5) (Allison Gregori)
Ava Walker (3) (Stella Mitchell)
10/24/2026 vs Wash. & Lee L 0-1 (7-6-4, 4-3-2) 4-3-2 237
10/28/2026 at East. Mennonite W 2-1 (8-6-4, 5-3-2) 5-3-2 156 Ava Walker (4) (Madalyn Szoke)
Lauren Fisher (6)
10/31/2026 at Lynchburg L 1-2 (8-7-4, 5-3-2) 5-3-2 100 Madalyn Szoke (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs Maryville (TN) 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
09/05/2026 vs Hope 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
09/09/2026 at Southern Va. 1-0 1 0 2 20 0.050 6 0.300 0-0 1 0-0 990
09/12/2026 vs Greensboro 4-0 4 4 12 14 0.286 8 0.571 0-0 1 0-0 990
09/13/2026 vs Gettysburg 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/16/2026 at Randolph-Macon 3-2 3 1 7 16 0.188 7 0.438 1-0 1 0-0 990
09/20/2026 at Centre 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/23/2026 vs Bridgewater (VA) 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/26/2026 vs Sweet Briar 2-0 2 1 5 28 0.071 17 0.607 0-0 1 0-0 990
09/30/2026 at Guilford 2-0 2 2 6 23 0.087 11 0.478 0-0 1 0-0 990
10/03/2026 vs Chris. Newport 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/07/2026 at Randolph 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/10/2026 at Batten 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/14/2026 vs Hollins 11-0 11 6 28 37 0.297 24 0.649 0-0 1 0-0 990
10/17/2026 at Lynchburg 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/21/2026 vs Averett 7-0 7 6 20 49 0.143 27 0.551 0-0 1 0-0 990
10/24/2026 vs Wash. & Lee 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/28/2026 at East. Mennonite 2-1 2 1 5 16 0.125 5 0.313 1-0 1 0-0 990
10/31/2026 at Lynchburg 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
Total 35-19 35 22 92 289 0.121 142 0.491 6-0 8 0-0 18810
Opponent - 19 13 51 165 0.115 84 0.509 7-0 7 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Maryville (TN) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 4
09/05/2026 Hope 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/09/2026 Southern Va. 1-0 90:00 0 0.67 5 1.000 1 0 0 1 7
09/12/2026 Greensboro 4-0 90:00 0 0.50 3 1.000 1 0 0 1 9
09/13/2026 Gettysburg 0-1 90:00 1 0.60 7 0.875 0 1 0 0 15
09/16/2026 Randolph-Macon 3-2 90:00 2 0.83 2 0.500 1 0 0 0 12
09/20/2026 Centre 0-3 90:00 3 1.14 6 0.667 0 1 0 0 13
09/23/2026 Bridgewater (VA) 0-0 90:00 0 1.00 6 1.000 0 0 1 1 18
09/26/2026 Sweet Briar 2-0 90:00 0 0.89 1 1.000 1 0 0 1 2
09/30/2026 Guilford 2-0 90:00 0 0.80 0 0.00 1 0 0 1 1
10/03/2026 Chris. Newport 0-1 90:00 1 0.82 4 0.800 0 1 0 0 6
10/07/2026 Randolph 0-0 90:00 0 0.75 4 1.000 0 0 1 1 4
10/10/2026 Batten 0-2 90:00 2 0.85 7 0.778 0 1 0 0 15
10/14/2026 Hollins 11-0 90:00 0 0.79 0 0.00 1 0 0 1 0
10/17/2026 Lynchburg 0-4 90:00 4 1.00 4 0.500 0 1 0 0 14
10/21/2026 Averett 7-0 90:00 0 0.94 0 0.00 1 0 0 1 0
10/24/2026 Wash. & Lee 0-1 90:00 1 0.94 8 0.889 0 1 0 0 21
10/28/2026 East. Mennonite 2-1 90:00 1 0.94 0 0.000 1 0 0 0 3
10/31/2026 Lynchburg 1-2 90:00 2 1.00 3 0.600 0 1 0 0 13
Totals - 1710 19 1.00 65 0.774 8 7 4 8 165
Opponent - 1710:00 35 1.84 105 0.750 7 8 4 8 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Maryville (TN) 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
09/05/2026 Hope 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/09/2026 Southern Va. 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/12/2026 Greensboro 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/13/2026 Gettysburg 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
09/16/2026 Randolph-Macon 2-3 2 1 5 12 0.167 4 0.333 0-0 0 1-1 990
09/20/2026 Centre 3-0 3 3 9 13 0.231 9 0.692 2-0 1 0-0 990
09/23/2026 Bridgewater (VA) 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
09/26/2026 Sweet Briar 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/30/2026 Guilford 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 Chris. Newport 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 990
10/07/2026 Randolph 0-0 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
10/10/2026 Batten 2-0 2 1 5 15 0.133 9 0.600 1-0 1 0-0 990
10/14/2026 Hollins 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/17/2026 Lynchburg 4-0 4 2 10 14 0.286 8 0.571 1-0 1 1-1 990
10/21/2026 Averett 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 Wash. & Lee 1-0 1 1 3 21 0.048 9 0.429 0-0 1 0-0 990
10/28/2026 East. Mennonite 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/31/2026 Lynchburg 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
Total 19-35 19 13 51 165 0.115 84 0.509 7-0 7 2-2 18810
Roanoke - 35 22 92 289 0.121 142 0.491 6-0 8 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Maryville (TN) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 17
09/05/2026 Hope 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/09/2026 Southern Va. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 20
09/12/2026 Greensboro 0-4 90:00 4 1.75 4 0.500 0 1 0 0 14
09/13/2026 Gettysburg 1-0 90:00 0 1.40 1 1.000 1 0 0 1 4
09/16/2026 Randolph-Macon 2-3 90:00 3 1.67 3 0.500 0 1 0 0 16
09/20/2026 Centre 3-0 90:00 0 1.43 2 1.000 1 0 0 1 4
09/23/2026 Bridgewater (VA) 0-0 90:00 0 1.25 2 1.000 0 0 1 1 8
09/26/2026 Sweet Briar 0-2 90:00 2 1.33 15 0.882 0 1 0 0 28
09/30/2026 Guilford 0-2 90:00 2 1.40 9 0.818 0 1 0 0 23
10/03/2026 Chris. Newport 1-0 90:00 0 1.27 4 1.000 1 0 0 1 5
10/07/2026 Randolph 0-0 90:00 0 1.17 6 1.000 0 0 1 1 10
10/10/2026 Batten 2-0 90:00 0 1.08 2 1.000 1 0 0 1 7
10/14/2026 Hollins 0-11 90:00 11 1.79 13 0.542 0 1 0 0 37
10/17/2026 Lynchburg 4-0 90:00 0 1.67 2 1.000 1 0 0 1 7
10/21/2026 Averett 0-7 90:00 7 2.00 19 0.731 0 1 0 0 49
10/24/2026 Wash. & Lee 1-0 90:00 0 1.88 6 1.000 1 0 0 1 9
10/28/2026 East. Mennonite 1-2 90:00 2 1.89 3 0.600 0 1 0 0 16
10/31/2026 Lynchburg 2-1 90:00 1 1.84 0 0.000 1 0 0 0 4
Totals - 1710 35 1.84 105 0.750 7 8 4 8 289
Roanoke - 1710:00 19 1.00 65 0.774 8 7 4 8 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs Maryville (TN) 1-1 1/1 1/1 17/4 5/3 1/1 0/0 0/0
09/05/2026 vs Hope 1-1 1/1 0/1 11/8 6/4 5/4 0/0 0/0
09/09/2026 at Southern Va. 1-0 1/0 0/0 20/7 6/5 6/3 0/0 0/0
09/12/2026 vs Greensboro 4-0 4/0 4/0 14/9 8/3 6/3 0/1 0/0
09/13/2026 vs Gettysburg 0-1 0/1 0/1 4/15 1/8 1/6 0/0 0/0
09/16/2026 at Randolph-Macon 3-2 3/2 1/1 16/12 7/4 3/1 1/0 0/0
09/20/2026 at Centre 0-3 0/3 0/3 4/13 2/9 0/9 1/2 0/0
09/23/2026 vs Bridgewater (VA) 0-0 0/0 0/0 8/18 2/6 5/9 0/0 0/0
09/26/2026 vs Sweet Briar 2-0 2/0 1/0 28/2 17/1 7/0 0/0 0/0
09/30/2026 at Guilford 2-0 2/0 2/0 23/1 11/0 6/1 0/0 0/0
10/03/2026 vs Chris. Newport 0-1 0/1 0/1 5/6 4/5 0/4 1/0 0/0
10/07/2026 at Randolph 0-0 0/0 0/0 10/4 6/4 2/0 1/1 0/0
10/10/2026 at Batten 0-2 0/2 0/1 7/15 2/9 0/5 0/1 0/0
10/14/2026 vs Hollins 11-0 11/0 6/0 37/0 24/0 10/0 0/0 0/0
10/17/2026 at Lynchburg 0-4 0/4 0/2 7/14 2/8 2/8 1/1 0/0
10/21/2026 vs Averett 7-0 7/0 6/0 49/0 27/0 15/0 0/0 0/0
10/24/2026 vs Wash. & Lee 0-1 0/1 0/1 9/21 6/9 4/12 0/0 0/0
10/28/2026 at East. Mennonite 2-1 2/1 1/0 16/3 5/1 3/2 1/0 0/0
10/31/2026 at Lynchburg 1-2 1/2 0/1 4/13 1/5 2/8 0/1 0/0
Totals 35/19 22/13 289/165 142/84 78/76 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Hollins (10/14/2026)
GOALS 11 Hollins (10/14/2026)
ASSISTS 6 Hollins (10/14/2026)
Averett (10/21/2026)
SHOTS 49 Averett (10/21/2026)
SHOTS ON GOAL 27 Averett (10/21/2026)
SAVES 8 Wash. & Lee (10/24/2026)
FOULS 12 Batten (10/10/2026)
Lynchburg (10/17/2026)
CORNER KICKS 15 Averett (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lynchburg (10/17/2026)
GOALS 4 Lynchburg (10/17/2026)
ASSISTS 3 Centre (09/20/2026)
SHOTS 21 Wash. & Lee (10/24/2026)
SHOTS ON GOAL 9 Centre (09/20/2026)
Batten (10/10/2026)
Wash. & Lee (10/24/2026)
SAVES 19 Averett (10/21/2026)
FOULS 12 Hope (09/05/2026)
Southern Va. (09/09/2026)
Gettysburg (09/13/2026)
Chris. Newport (10/03/2026)
CORNER KICKS 12 Wash. & Lee (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hope (09/05/2026)
Southern Va. (09/09/2026)
Lynchburg (10/31/2026)
GOALS 1 Maryville (TN) (09/04/2026)
Hope (09/05/2026)
Southern Va. (09/09/2026)
Lynchburg (10/31/2026)
ASSISTS 1 Maryville (TN) (09/04/2026)
Randolph-Macon (09/16/2026)
Sweet Briar (09/26/2026)
East. Mennonite (10/28/2026)
SHOTS 4 Gettysburg (09/13/2026)
Centre (09/20/2026)
Chris. Newport (10/03/2026)
Lynchburg (10/31/2026)
SHOTS ON GOAL 1 Gettysburg (09/13/2026)
Centre (09/20/2026)
Bridgewater (VA) (09/23/2026)
Batten (10/10/2026)
Lynchburg (10/17/2026)
Lynchburg (10/31/2026)
SAVES 1 Sweet Briar (09/26/2026)
FOULS 2 Wash. & Lee (10/24/2026)
CORNER KICKS 1 Maryville (TN) (09/04/2026)
Gettysburg (09/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East. Mennonite (10/28/2026)
GOALS 1 Maryville (TN) (09/04/2026)
Hope (09/05/2026)
Gettysburg (09/13/2026)
Chris. Newport (10/03/2026)
Wash. & Lee (10/24/2026)
East. Mennonite (10/28/2026)
ASSISTS 1 Maryville (TN) (09/04/2026)
Hope (09/05/2026)
Gettysburg (09/13/2026)
Randolph-Macon (09/16/2026)
Chris. Newport (10/03/2026)
Batten (10/10/2026)
Wash. & Lee (10/24/2026)
Lynchburg (10/31/2026)
SHOTS 1 Guilford (09/30/2026)
SHOTS ON GOAL 1 Sweet Briar (09/26/2026)
East. Mennonite (10/28/2026)
SAVES 1 Gettysburg (09/13/2026)
FOULS 3 Sweet Briar (09/26/2026)
Hollins (10/14/2026)
Averett (10/21/2026)
Wash. & Lee (10/24/2026)
East. Mennonite (10/28/2026)
CORNER KICKS 1 Maryville (TN) (09/04/2026)
Randolph-Macon (09/16/2026)
Guilford (09/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Greensboro (09/12/2026)
Averett (10/21/2026)
GOALS 2 Greensboro (09/12/2026)
Averett (10/21/2026)
ASSISTS 2 Guilford (09/30/2026)
Averett (10/21/2026)
SHOTS 10 Sweet Briar (09/26/2026)
SHOTS ON GOAL 4 Sweet Briar (09/26/2026)
Guilford (09/30/2026)
Randolph (10/07/2026)
Averett (10/21/2026)
SAVES 8 Wash. & Lee (10/24/2026)
FOULS 5 Lynchburg (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Hollins (10/14/2026)
GOALS 11 Hollins (10/14/2026)
ASSISTS 6 Hollins (10/14/2026)
Averett (10/21/2026)
SHOTS 49 Averett (10/21/2026)
SHOTS ON GOAL 27 Averett (10/21/2026)
SAVES 8 Wash. & Lee (10/24/2026)
FOULS 12 Batten (10/10/2026)
Lynchburg (10/17/2026)
CORNER KICKS 15 Averett (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Szoke, Madalyn
Cortez, Adrianna
Greensboro (09/12/2026)
Averett (10/21/2026)
GOALS 2 Szoke, Madalyn
Cortez, Adrianna
Greensboro (09/12/2026)
Averett (10/21/2026)
ASSISTS 2 Carr, Rebecca
Walker, Ava
Guilford (09/30/2026)
Averett (10/21/2026)
SHOTS 10 Carr, Rebecca
Sweet Briar (09/26/2026)
SHOTS ON GOAL 4 Carr, Rebecca
Fisher, Lauren
Szoke, Madalyn
Walker, Ava
Sweet Briar (09/26/2026)
Guilford (09/30/2026)
Randolph (10/07/2026)
Averett (10/21/2026)
SAVES 8 Suchy, Grace
Wash. & Lee (10/24/2026)
FOULS 5 Fisher, Lauren
Lynchburg (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Carr, Rebecca 14
Fisher, Lauren 14
Szoke, Madalyn 13
Walker, Ava 10
Cortez, Adrianna 7
Team Leaders: Goals
Player High
Goals
Fisher, Lauren 6
Szoke, Madalyn 6
Carr, Rebecca 5
Walker, Ava 4
Cortez, Adrianna 3
Team Leaders: Assists
Player High
Assists
Carr, Rebecca 4
Fisher, Lauren 2
Walker, Ava 2
Arndt, Caroline 2
Orndorff, Irene 2
Team Leaders: Shots
Player High
Shots
Carr, Rebecca 59
Fisher, Lauren 42
Szoke, Madalyn 36
Walker, Ava 25
Gregori, Allison 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Szoke, Madalyn 23
Fisher, Lauren 22
Carr, Rebecca 19
Walker, Ava 13
Gregori, Allison 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carr, Rebecca 3
Fisher, Lauren 3
Szoke, Madalyn 2