Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (6-7-1, 3-3)

Overall Team Statistics
Statistic Roanoke Opponents
Shots
Goals 20 21
Goals Per Game 1.43 1.50
Shots 230 162
Shots Per Game 16.4 11.6
Shots Percentage 0.087 0.130
Shots On Goal 104-230 84-162
Shots On Goal Percentage 0.452 0.519
Penalties
Yellow Cards 6 4
Red Cards 1 0
Miscellaneous
Assists 12 12
Saves 63 84
Fouls 112 97
Corner Kicks 66 67
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Carr, Rebecca 4Carr, Rebecca 14 13 844 7 0 14 59 0.119 24 0.407 1-0 2 0-0
5 Fisher, Lauren 5Fisher, Lauren 14 8 685 2 1 5 33 0.061 13 0.394 0-0 0 1-1
29 Orndorff, Irene 29Orndorff, Irene 14 12 637 2 1 5 4 0.500 4 1.000 0-0 1 0-0
31 Szoke, Madalyn 31Szoke, Madalyn 14 5 557 2 1 5 17 0.118 9 0.529 0-0 0 0-0
6 Griffin, Karly 6Griffin, Karly 14 0 303 1 1 3 5 0.200 3 0.600 0-0 0 1-1
7 Nicholson, Brooke 7Nicholson, Brooke 14 14 908 0 3 3 33 0.000 15 0.455 1-0 0 0-0
22 Schmidt, Kacee 22Schmidt, Kacee 14 5 490 1 1 3 8 0.125 3 0.375 1-0 0 0-0
30 Walker, Ava 30Walker, Ava 12 6 472 1 1 3 19 0.053 6 0.316 0-0 1 0-0
32 Arndt, Caroline 32Arndt, Caroline 11 2 203 1 0 2 1 1.000 1 1.000 0-0 1 0-0
21 Cortez, Adrianna 21Cortez, Adrianna 8 0 114 1 0 2 3 0.333 3 1.000 0-0 1 0-0
24 DeJesse, Jacquelyn 24DeJesse, Jacquelyn 2 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Moffitt, Emily 25Moffitt, Emily 10 10 664 1 0 2 11 0.091 9 0.818 0-0 0 0-0
12 Dobranski, Riley 12Dobranski, Riley 14 7 499 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Mitchell, Stella 3Mitchell, Stella 4 0 28 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Thackston, Frances 10Thackston, Frances 14 14 1048 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Alvarez, Brynn 2Alvarez, Brynn 11 1 328 0 0 0 4 0.000 0 0.000 1-1 0 0-0
23 Berry, Ashlyn 23Berry, Ashlyn 11 3 399 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Best, Addison 16Best, Addison 9 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Fulkerson, Bree 19Fulkerson, Bree 14 14 1138 0 0 0 4 0.000 2 0.500 0-0 0 0-1
18 Hecker, Addy 18Hecker, Addy 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kennedy, Gillian 15Kennedy, Gillian 13 0 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Laguna, Alexandra 00Laguna, Alexandra 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mayhew, Sadie 1Mayhew, Sadie 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McCullough, Kennedy 11McCullough, Kennedy 14 13 1040 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miller, Helene 13Miller, Helene 6 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Moshfegh, Lila 9Moshfegh, Lila 9 0 121 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Oaster, Autumn 14Oaster, Autumn 14 2 479 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Pangle, Harlee 26Pangle, Harlee 6 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Pangle, Reese 20Pangle, Reese 4 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rubino, Lauren 8Rubino, Lauren 14 0 462 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Suchy, Grace 0Suchy, Grace 14 14 1149 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Wahdan, Jena 28Wahdan, Jena 14 11 615 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 14 - 13844 20 12 52 230 0.087 104 0.452 6-1 6 2-3
Opponent 14 - 13851 21 12 54 162 0.130 84 0.519 4-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Laguna, Alexandra 00Laguna, Alexandra 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
1 Mayhew, Sadie 1Mayhew, Sadie 3 0 66:46 1 1.35 4 0.800 0 0 0 0/1 8
0 Suchy, Grace 0Suchy, Grace 14 14 1148:14 20 1.57 58 0.744 6 7 1 3/2 152
Total 14 - 1260:00 21 1.50 62 0.747 6 7 1 5 161
Opponents 14 - 1260:00 20 1.43 82 0.804 6 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Carr, Rebecca 4Carr, Rebecca 6 6 376 5 0 10 35 0.143 17 0.486 0-0 2 0-0
31 Szoke, Madalyn 31Szoke, Madalyn 6 4 282 2 1 5 11 0.182 7 0.636 0-0 0 0-0
6 Griffin, Karly 6Griffin, Karly 6 0 92 1 1 3 3 0.333 2 0.667 0-0 0 1-1
32 Arndt, Caroline 32Arndt, Caroline 4 0 61 1 0 2 1 1.000 1 1.000 0-0 1 0-0
24 DeJesse, Jacquelyn 24DeJesse, Jacquelyn 2 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Moffitt, Emily 25Moffitt, Emily 5 5 318 1 0 2 9 0.111 7 0.778 0-0 0 0-0
7 Nicholson, Brooke 7Nicholson, Brooke 6 6 391 0 2 2 20 0.000 9 0.450 1-0 0 0-0
29 Orndorff, Irene 29Orndorff, Irene 6 6 299 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Dobranski, Riley 12Dobranski, Riley 6 6 282 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Fisher, Lauren 5Fisher, Lauren 6 2 245 0 1 1 14 0.000 6 0.429 0-0 0 0-0
3 Mitchell, Stella 3Mitchell, Stella 2 0 20 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Thackston, Frances 10Thackston, Frances 6 6 466 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Alvarez, Brynn 2Alvarez, Brynn 5 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Berry, Ashlyn 23Berry, Ashlyn 6 0 212 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Best, Addison 16Best, Addison 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cortez, Adrianna 21Cortez, Adrianna 3 0 59 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Fulkerson, Bree 19Fulkerson, Bree 6 6 462 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hecker, Addy 18Hecker, Addy 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kennedy, Gillian 15Kennedy, Gillian 5 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Laguna, Alexandra 00Laguna, Alexandra 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mayhew, Sadie 1Mayhew, Sadie 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McCullough, Kennedy 11McCullough, Kennedy 6 6 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miller, Helene 13Miller, Helene 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Moshfegh, Lila 9Moshfegh, Lila 4 0 54 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Oaster, Autumn 14Oaster, Autumn 6 1 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pangle, Harlee 26Pangle, Harlee 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Pangle, Reese 20Pangle, Reese 2 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rubino, Lauren 8Rubino, Lauren 6 0 202 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Schmidt, Kacee 22Schmidt, Kacee 6 0 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Suchy, Grace 0Suchy, Grace 6 6 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wahdan, Jena 28Wahdan, Jena 6 6 292 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Walker, Ava 30Walker, Ava 4 0 120 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 6 - 5940 12 8 32 121 0.099 62 0.512 6-1 3 1-1
Opponent 6 - 5932 11 7 29 82 0.134 44 0.537 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Laguna, Alexandra 00Laguna, Alexandra 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
1 Mayhew, Sadie 1Mayhew, Sadie 2 0 53:07 1 1.69 3 0.750 0 0 0 0/0 6
0 Suchy, Grace 0Suchy, Grace 6 6 441:53 10 2.04 29 0.744 3 3 0 1/1 75
Total 6 - 540:00 11 1.83 32 0.744 3 3 0 2 82
Opponents 6 - 540:00 12 2.00 49 0.803 3 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Rhodes L 1-3 (0-1-0, 0-0-0) 0-0-0 195 Rebecca Carr (1)
08/31/2025 vs Denison L 0-2 (0-2-0, 0-0-0) 0-0-0 150
09/05/2025 at Meredith W 2-0 (1-2-0, 0-0-0) 0-0-0 71 Ava Walker (1) (Kacee Schmidt)
Lauren Fisher (0)
09/06/2025 at New Jersey City W 1-0 (2-2-0, 0-0-0) 0-0-0 89 Adrianna Cortez (1) (Ava Walker)
09/10/2025 vs Randolph-Macon T 1-1 (2-2-1, 0-0-0) 0-0-0 117 Kacee Schmidt (1) (Irene Orndorff)
09/12/2025 at Greensboro W 3-0 (3-2-1, 0-0-0) 0-0-0 150 Irene Orndorff (1)
Rebecca Carr (2)
Lauren Fisher (2) (Brooke Nicholson)
9/17/2025 at Chris. Newport L 0-2 (3-3-1) 162
09/21/2025 vs Centre L 0-2 (3-4-1, 0-0-0) 0-0-0 159
09/24/2025 at Averett W 6-0 (4-4-1, 1-0-0) 1-0-0 20 Caroline Arndt (1) (Madalyn Szoke)
Rebecca Carr (3)
Madalyn Szoke (2) (Frances Thackston)
Madalyn Szoke (2) (Karly Griffin)
Karly Griffin (0)
Jacquelyn DeJesse (1) (Stella Mitchell)
09/27/2025 vs Guilford W 2-0 (5-4-1, 2-0-0) 2-0-0 184 Rebecca Carr (5) (Brooke Nicholson)
Rebecca Carr (5) (Riley Dobranski)
10/01/2025 vs Lynchburg L 0-2 (5-5-1, 2-1-0) 2-1-0 150
10/04/2025 at Bridgewater (VA) L 0-4 (5-6-1, 2-2-0) 2-2-0 109
10/08/2025 vs East. Mennonite W 4-1 (6-6-1, 3-2-0) 3-2-0 180 Emily Moffitt (1) (Brooke Nicholson)
Rebecca Carr (7)
Rebecca Carr (7)
Irene Orndorff (2) (Lauren Fisher)
10/11/2025 at Wash. & Lee L 0-4 (6-7-1, 3-3-0) 3-3-0 183

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Rhodes 1-3 1 0 2 8 0.125 1 0.125 0-0 0 0-0 990
08/31/2025 vs Denison 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/05/2025 at Meredith 2-0 2 1 5 25 0.080 12 0.480 0-0 1 1-2 990
09/06/2025 at New Jersey City 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
09/10/2025 vs Randolph-Macon 1-1 1 1 3 20 0.050 8 0.400 4-1 0 0-0 976
09/12/2025 at Greensboro 3-0 3 1 7 20 0.150 7 0.350 1-0 1 0-0 990
9/17/2025 at Chris. Newport 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 988
09/21/2025 vs Centre 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/24/2025 at Averett 6-0 6 4 16 41 0.146 22 0.537 0-0 1 1-1 990
09/27/2025 vs Guilford 2-0 2 2 6 21 0.095 13 0.619 0-0 1 0-0 990
10/01/2025 vs Lynchburg 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/04/2025 at Bridgewater (VA) 0-4 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
10/08/2025 vs East. Mennonite 4-1 4 2 10 35 0.114 19 0.543 0-0 1 0-0 990
10/11/2025 at Wash. & Lee 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
Total 20-21 20 12 52 230 0.087 104 0.452 6-1 6 2-3 13844
Opponent - 21 12 54 162 0.130 84 0.519 4-0 7 - 13851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Rhodes 1-3 90:00 3 3.00 6 0.667 0 1 0 0 15
08/31/2025 Denison 0-2 90:00 2 2.50 5 0.714 0 1 0 0 12
09/05/2025 Meredith 2-0 90:00 0 1.67 2 1.000 1 0 0 1 4
09/06/2025 New Jersey City 1-0 90:00 0 1.25 2 1.000 1 0 0 1 6
09/10/2025 Randolph-Macon 1-1 90:00 1 1.20 5 0.833 0 0 1 0 15
09/12/2025 Greensboro 3-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/17/2025 Chris. Newport 0-2 90:00 2 1.14 4 0.667 0 1 0 0 15
09/21/2025 Centre 0-2 90:00 2 1.25 5 0.714 0 1 0 0 10
09/24/2025 Averett 6-0 90:00 0 1.11 1 1.000 1 0 0 1 2
09/27/2025 Guilford 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
10/01/2025 Lynchburg 0-2 90:00 2 1.09 5 0.714 0 1 0 0 12
10/04/2025 Bridgewater (VA) 0-4 90:00 4 1.33 7 0.636 0 1 0 0 24
10/08/2025 East. Mennonite 4-1 90:00 1 1.31 3 0.750 1 0 0 0 7
10/11/2025 Wash. & Lee 0-4 90:00 4 1.50 15 0.789 0 1 0 0 34
Totals - 1260 21 1.50 62 0.747 6 7 1 5 161
Opponent - 1260:00 20 1.43 82 0.804 7 6 1 6 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Rhodes 3-1 3 1 7 15 0.200 9 0.600 0-0 1 1-1 990
08/31/2025 Denison 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
09/05/2025 Meredith 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/06/2025 New Jersey City 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/10/2025 Randolph-Macon 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 990
09/12/2025 Greensboro 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/17/2025 Chris. Newport 2-0 2 1 5 16 0.125 6 0.375 0-0 1 1-1 989
09/21/2025 Centre 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
09/24/2025 Averett 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/27/2025 Guilford 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 982
10/01/2025 Lynchburg 2-0 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
10/04/2025 Bridgewater (VA) 4-0 4 3 11 24 0.167 11 0.458 0-0 1 0-0 990
10/08/2025 East. Mennonite 1-4 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/11/2025 Wash. & Lee 4-0 4 3 11 34 0.118 20 0.588 0-0 1 0-0 990
Total 21-20 21 12 54 162 0.130 84 0.519 4-0 7 3-3 13851
Roanoke - 20 12 52 230 0.087 104 0.452 6-1 6 - 13844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Rhodes 3-1 90:00 1 1.00 0 0.000 1 0 0 0 8
08/31/2025 Denison 2-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/05/2025 Meredith 0-2 90:00 2 1.00 10 0.833 0 1 0 0 25
09/06/2025 New Jersey City 0-1 90:00 1 1.00 8 0.889 0 1 0 0 15
09/10/2025 Randolph-Macon 1-1 90:00 1 1.00 7 0.875 0 0 1 0 20
09/12/2025 Greensboro 0-3 90:00 3 1.33 3 0.500 0 1 0 0 20
9/17/2025 Chris. Newport 2-0 90:00 0 1.14 1 1.000 1 0 0 1 8
09/21/2025 Centre 2-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/24/2025 Averett 0-6 90:00 6 1.56 16 0.727 0 1 0 0 41
09/27/2025 Guilford 0-2 90:00 2 1.60 11 0.846 0 1 0 0 21
10/01/2025 Lynchburg 2-0 90:00 0 1.45 7 1.000 1 0 0 1 13
10/04/2025 Bridgewater (VA) 4-0 90:00 0 1.33 0 0.00 1 0 0 1 8
10/08/2025 East. Mennonite 1-4 90:00 4 1.54 14 0.778 0 1 0 0 35
10/11/2025 Wash. & Lee 4-0 90:00 0 1.43 1 1.000 1 0 0 1 3
Totals - 1260 20 1.43 82 0.804 7 6 1 6 230
Roanoke - 1260:00 21 1.50 62 0.747 6 7 1 5 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Rhodes 1-3 1/3 0/1 8/15 1/9 7/3 0/0 0/0
08/31/2025 vs Denison 0-2 0/2 0/1 5/12 1/7 2/10 0/0 0/0
09/05/2025 at Meredith 2-0 2/0 1/0 25/4 12/2 8/2 0/0 0/0
09/06/2025 at New Jersey City 1-0 1/0 1/0 15/6 9/2 6/2 0/2 0/0
09/10/2025 vs Randolph-Macon 1-1 1/1 1/0 20/15 8/6 1/8 4/0 1/0
09/12/2025 at Greensboro 3-0 3/0 1/0 20/2 7/1 7/3 1/0 0/0
9/17/2025 at Chris. Newport 0-2 0/2 0/1 8/16 1/6 5/8 0/0 0/0
09/21/2025 vs Centre 0-2 0/2 0/2 8/10 3/7 2/1 0/0 0/0
09/24/2025 at Averett 6-0 6/0 4/0 41/2 22/1 13/0 0/0 0/0
09/27/2025 vs Guilford 2-0 2/0 2/0 21/3 13/1 4/1 0/1 0/0
10/01/2025 vs Lynchburg 0-2 0/2 0/1 13/12 7/7 4/2 0/1 0/0
10/04/2025 at Bridgewater (VA) 0-4 0/4 0/3 8/24 0/11 1/5 1/0 0/0
10/08/2025 vs East. Mennonite 4-1 4/1 2/0 35/7 19/4 6/3 0/0 0/0
10/11/2025 at Wash. & Lee 0-4 0/4 0/3 3/34 1/20 0/19 0/0 0/0
Totals 20/21 12/12 230/162 104/84 66/67 6/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Averett (09/24/2025)
GOALS 6 Averett (09/24/2025)
ASSISTS 4 Averett (09/24/2025)
SHOTS 41 Averett (09/24/2025)
SHOTS ON GOAL 22 Averett (09/24/2025)
SAVES 15 Wash. & Lee (10/11/2025)
FOULS 14 Lynchburg (10/01/2025)
CORNER KICKS 13 Averett (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
GOALS 4 Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
ASSISTS 3 Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
SHOTS 34 Wash. & Lee (10/11/2025)
SHOTS ON GOAL 20 Wash. & Lee (10/11/2025)
SAVES 16 Averett (09/24/2025)
FOULS 12 Randolph-Macon (09/10/2025)
CORNER KICKS 19 Wash. & Lee (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhodes (08/30/2025)
GOALS 1 Rhodes (08/30/2025)
New Jersey City (09/06/2025)
Randolph-Macon (09/10/2025)
ASSISTS 1 Meredith (09/05/2025)
New Jersey City (09/06/2025)
Randolph-Macon (09/10/2025)
Greensboro (09/12/2025)
SHOTS 3 Denison (08/31/2025)
Wash. & Lee (10/11/2025)
SHOTS ON GOAL 1 Rhodes (08/30/2025)
Denison (08/31/2025)
Chris. Newport (9/17/2025)
Wash. & Lee (10/11/2025)
SAVES 1 Meredith (09/05/2025)
New Jersey City (09/06/2025)
Greensboro (09/12/2025)
Averett (09/24/2025)
Guilford (09/27/2025)
FOULS 4 Denison (08/31/2025)
Greensboro (09/12/2025)
Averett (09/24/2025)
CORNER KICKS 1 Randolph-Macon (09/10/2025)
Bridgewater (VA) (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph-Macon (09/10/2025)
East. Mennonite (10/08/2025)
GOALS 1 Randolph-Macon (09/10/2025)
East. Mennonite (10/08/2025)
ASSISTS 1 Rhodes (08/30/2025)
Denison (08/31/2025)
Chris. Newport (9/17/2025)
Lynchburg (10/01/2025)
SHOTS 2 Greensboro (09/12/2025)
Averett (09/24/2025)
Guilford (09/27/2025)
SHOTS ON GOAL 1 Meredith (09/05/2025)
New Jersey City (09/06/2025)
Greensboro (09/12/2025)
Averett (09/24/2025)
Guilford (09/27/2025)
SAVES 1 Denison (08/31/2025)
Chris. Newport (9/17/2025)
Wash. & Lee (10/11/2025)
FOULS 2 Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
CORNER KICKS 1 Centre (09/21/2025)
Guilford (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Averett (09/24/2025)
GOALS 2 Averett (09/24/2025)
Guilford (09/27/2025)
East. Mennonite (10/08/2025)
ASSISTS 1 Meredith (09/05/2025)
New Jersey City (09/06/2025)
Randolph-Macon (09/10/2025)
Greensboro (09/12/2025)
Averett (09/24/2025)
Guilford (09/27/2025)
East. Mennonite (10/08/2025)
SHOTS 8 East. Mennonite (10/08/2025)
SHOTS ON GOAL 5 Guilford (09/27/2025)
SAVES 15 Wash. & Lee (10/11/2025)
FOULS 3 Rhodes (08/30/2025)
New Jersey City (09/06/2025)
Greensboro (09/12/2025)
East. Mennonite (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Averett (09/24/2025)
GOALS 6 Averett (09/24/2025)
ASSISTS 4 Averett (09/24/2025)
SHOTS 41 Averett (09/24/2025)
SHOTS ON GOAL 22 Averett (09/24/2025)
SAVES 15 Wash. & Lee (10/11/2025)
FOULS 14 Lynchburg (10/01/2025)
CORNER KICKS 13 Averett (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Szoke, Madalyn
Averett (09/24/2025)
GOALS 2 Szoke, Madalyn
Carr, Rebecca
Carr, Rebecca
Averett (09/24/2025)
Guilford (09/27/2025)
East. Mennonite (10/08/2025)
ASSISTS 1 Schmidt, Kacee
Walker, Ava
Orndorff, Irene
Nicholson, Brooke
Mitchell, Stella
Nicholson, Brooke
Fisher, Lauren
Meredith (09/05/2025)
New Jersey City (09/06/2025)
Randolph-Macon (09/10/2025)
Greensboro (09/12/2025)
Averett (09/24/2025)
Guilford (09/27/2025)
East. Mennonite (10/08/2025)
SHOTS 8 Carr, Rebecca
East. Mennonite (10/08/2025)
SHOTS ON GOAL 5 Carr, Rebecca
Guilford (09/27/2025)
SAVES 15 Suchy, Grace
Wash. & Lee (10/11/2025)
FOULS 3 Schmidt, Kacee
Wahdan, Jena
Carr, Rebecca
Carr, Rebecca
Rhodes (08/30/2025)
New Jersey City (09/06/2025)
Greensboro (09/12/2025)
East. Mennonite (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Carr, Rebecca 14
Fisher, Lauren 5
Orndorff, Irene 5
Szoke, Madalyn 5
Griffin, Karly 3
Team Leaders: Goals
Player High
Goals
Carr, Rebecca 7
Fisher, Lauren 2
Orndorff, Irene 2
Szoke, Madalyn 2
Griffin, Karly 1
Team Leaders: Assists
Player High
Assists
Nicholson, Brooke 3
Fisher, Lauren 1
Orndorff, Irene 1
Szoke, Madalyn 1
Griffin, Karly 1
Team Leaders: Shots
Player High
Shots
Carr, Rebecca 59
Fisher, Lauren 33
Nicholson, Brooke 33
Walker, Ava 19
Szoke, Madalyn 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carr, Rebecca 24
Nicholson, Brooke 15
Fisher, Lauren 13
Szoke, Madalyn 9
Moffitt, Emily 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carr, Rebecca 2
Orndorff, Irene 1
Walker, Ava 1
Arndt, Caroline 1
Cortez, Adrianna 1