Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (9-9-1, 6-4)

Overall Team Statistics
Statistic Roanoke Opponents
Shots
Goals 43 24
Goals Per Game 2.26 1.26
Shots 335 219
Shots Per Game 17.6 11.5
Shots Percentage 0.128 0.110
Shots On Goal 164-335 115-219
Shots On Goal Percentage 0.490 0.525
Penalties
Yellow Cards 9 9
Red Cards 1 0
Miscellaneous
Assists 32 14
Saves 91 121
Fouls 150 139
Corner Kicks 85 75
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Carr, Rebecca 4Carr, Rebecca 19 18 1071 10 1 21 80 0.125 35 0.438 2-0 2 0-0
5 Fisher, Lauren 5Fisher, Lauren 19 10 848 6 3 15 43 0.140 20 0.465 0-0 1 1-1
31 Szoke, Madalyn 31Szoke, Madalyn 19 8 716 5 2 12 26 0.192 16 0.615 0-0 0 0-0
6 Griffin, Karly 6Griffin, Karly 19 0 415 3 1 7 9 0.333 6 0.667 0-0 0 1-1
7 Nicholson, Brooke 7Nicholson, Brooke 19 19 1174 1 5 7 41 0.024 18 0.439 2-0 0 0-0
21 Cortez, Adrianna 21Cortez, Adrianna 11 0 205 2 1 5 6 0.333 4 0.667 0-0 1 0-0
25 Moffitt, Emily 25Moffitt, Emily 15 15 916 1 3 5 15 0.067 12 0.800 0-0 0 0-0
29 Orndorff, Irene 29Orndorff, Irene 18 16 847 2 1 5 5 0.400 5 1.000 0-0 1 0-0
16 Best, Addison 16Best, Addison 11 0 171 2 0 4 3 0.667 3 1.000 0-0 0 0-0
24 DeJesse, Jacquelyn 24DeJesse, Jacquelyn 4 0 68 1 2 4 3 0.333 3 1.000 0-0 0 0-0
3 Mitchell, Stella 3Mitchell, Stella 6 0 74 1 2 4 1 1.000 1 1.000 0-0 0 0-0
26 Pangle, Harlee 26Pangle, Harlee 8 0 171 1 2 4 4 0.250 3 0.750 0-0 0 0-0
22 Schmidt, Kacee 22Schmidt, Kacee 19 5 643 1 2 4 9 0.111 3 0.333 1-0 0 0-0
30 Walker, Ava 30Walker, Ava 17 6 651 1 2 4 26 0.038 8 0.308 0-0 1 0-0
12 Dobranski, Riley 12Dobranski, Riley 19 12 668 1 1 3 4 0.250 2 0.500 0-0 1 0-0
9 Moshfegh, Lila 9Moshfegh, Lila 13 0 229 1 1 3 5 0.200 3 0.600 0-0 0 0-0
32 Arndt, Caroline 32Arndt, Caroline 14 2 307 1 0 2 2 0.500 1 0.500 0-0 1 0-0
23 Berry, Ashlyn 23Berry, Ashlyn 16 4 549 1 0 2 11 0.091 5 0.455 0-0 0 0-0
10 Thackston, Frances 10Thackston, Frances 19 19 1270 0 1 1 5 0.000 2 0.400 1-0 0 0-0
2 Alvarez, Brynn 2Alvarez, Brynn 14 1 452 0 0 0 7 0.000 1 0.143 1-1 0 0-0
19 Fulkerson, Bree 19Fulkerson, Bree 19 19 1525 0 0 0 4 0.000 2 0.500 0-0 0 0-1
18 Hecker, Addy 18Hecker, Addy 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kennedy, Gillian 15Kennedy, Gillian 17 0 388 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Laguna, Alexandra 00Laguna, Alexandra 3 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mayhew, Sadie 1Mayhew, Sadie 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McCullough, Kennedy 11McCullough, Kennedy 19 18 1333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miller, Helene 13Miller, Helene 9 0 152 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Oaster, Autumn 14Oaster, Autumn 19 2 667 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Pangle, Reese 20Pangle, Reese 5 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rubino, Lauren 8Rubino, Lauren 19 0 608 0 0 0 10 0.000 3 0.300 0-0 0 0-0
0 Suchy, Grace 0Suchy, Grace 19 19 1466 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Wahdan, Jena 28Wahdan, Jena 19 16 799 0 0 0 7 0.000 3 0.429 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18794 42 30 114 333 0.126 162 0.486 9-1 9 2-3
Opponent 19 - 18801 24 14 62 219 0.110 115 0.525 9-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Laguna, Alexandra 00Laguna, Alexandra 3 0 118:08 0 0.00 11 1.000 0 0 0 0/3 14
1 Mayhew, Sadie 1Mayhew, Sadie 5 0 126:46 1 0.71 4 0.800 0 0 0 0/3 10
0 Suchy, Grace 0Suchy, Grace 19 19 1465:06 23 1.41 75 0.765 9 9 1 4/4 194
Total 19 - 1710:00 24 1.26 90 0.789 9 9 1 8 218
Opponents 19 - 1710:00 43 2.26 120 0.736 7 336

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Carr, Rebecca 4Carr, Rebecca 10 10 541 7 1 15 52 0.135 27 0.519 0-0 2 0-0
31 Szoke, Madalyn 31Szoke, Madalyn 10 6 406 5 2 12 20 0.250 14 0.700 0-0 0 0-0
5 Fisher, Lauren 5Fisher, Lauren 10 4 356 4 3 11 24 0.167 13 0.542 0-0 1 0-0
6 Griffin, Karly 6Griffin, Karly 10 0 172 3 1 7 6 0.500 4 0.667 0-0 0 1-1
7 Nicholson, Brooke 7Nicholson, Brooke 10 10 585 1 4 6 27 0.037 11 0.407 2-0 0 0-0
25 Moffitt, Emily 25Moffitt, Emily 9 9 480 1 3 5 13 0.077 10 0.769 0-0 0 0-0
16 Best, Addison 16Best, Addison 5 0 100 2 0 4 2 1.000 2 1.000 0-0 0 0-0
24 DeJesse, Jacquelyn 24DeJesse, Jacquelyn 4 0 68 1 2 4 3 0.333 3 1.000 0-0 0 0-0
3 Mitchell, Stella 3Mitchell, Stella 4 0 66 1 2 4 1 1.000 1 1.000 0-0 0 0-0
26 Pangle, Harlee 26Pangle, Harlee 5 0 144 1 2 4 4 0.250 3 0.750 0-0 0 0-0
21 Cortez, Adrianna 21Cortez, Adrianna 6 0 150 1 1 3 5 0.200 3 0.600 0-0 0 0-0
12 Dobranski, Riley 12Dobranski, Riley 10 10 414 1 1 3 3 0.333 1 0.333 0-0 1 0-0
9 Moshfegh, Lila 9Moshfegh, Lila 8 0 162 1 1 3 5 0.200 3 0.600 0-0 0 0-0
32 Arndt, Caroline 32Arndt, Caroline 7 0 165 1 0 2 2 0.500 1 0.500 0-0 1 0-0
23 Berry, Ashlyn 23Berry, Ashlyn 10 1 329 1 0 2 10 0.100 5 0.500 0-0 0 0-0
29 Orndorff, Irene 29Orndorff, Irene 9 9 449 1 0 2 3 0.333 3 1.000 0-0 0 0-0
22 Schmidt, Kacee 22Schmidt, Kacee 10 0 278 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Thackston, Frances 10Thackston, Frances 10 10 662 0 1 1 2 0.000 1 0.500 0-0 0 0-0
30 Walker, Ava 30Walker, Ava 8 0 250 0 1 1 12 0.000 4 0.333 0-0 0 0-0
2 Alvarez, Brynn 2Alvarez, Brynn 7 0 192 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Fulkerson, Bree 19Fulkerson, Bree 10 10 759 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hecker, Addy 18Hecker, Addy 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kennedy, Gillian 15Kennedy, Gillian 9 0 260 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Laguna, Alexandra 00Laguna, Alexandra 3 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mayhew, Sadie 1Mayhew, Sadie 4 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McCullough, Kennedy 11McCullough, Kennedy 10 10 652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miller, Helene 13Miller, Helene 6 0 116 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Oaster, Autumn 14Oaster, Autumn 10 1 347 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Pangle, Reese 20Pangle, Reese 3 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rubino, Lauren 8Rubino, Lauren 10 0 315 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 Suchy, Grace 0Suchy, Grace 10 10 669 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wahdan, Jena 28Wahdan, Jena 10 10 433 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9900 33 26 92 217 0.152 116 0.535 9-1 6 1-1
Opponent 10 - 9892 12 8 32 123 0.098 64 0.520 9-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Laguna, Alexandra 00Laguna, Alexandra 3 0 118:08 0 0.00 11 1.000 0 0 0 0/3 14
1 Mayhew, Sadie 1Mayhew, Sadie 4 0 113:07 1 0.80 3 0.750 0 0 0 0/2 8
0 Suchy, Grace 0Suchy, Grace 10 10 668:45 11 1.48 37 0.771 6 4 0 2/3 101
Total 10 - 900:00 12 1.20 51 0.810 6 4 0 5 123
Opponents 10 - 900:00 34 3.40 84 0.712 4 220

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Rhodes L 1-3 (0-1-0, 0-0-0) 0-0-0 195 Rebecca Carr (1)
08/31/2025 vs Denison L 0-2 (0-2-0, 0-0-0) 0-0-0 150
09/05/2025 at Meredith W 2-0 (1-2-0, 0-0-0) 0-0-0 71 Ava Walker (1) (Kacee Schmidt)
Lauren Fisher (0)
09/06/2025 at New Jersey City W 1-0 (2-2-0, 0-0-0) 0-0-0 89 Adrianna Cortez (1) (Ava Walker)
09/10/2025 vs Randolph-Macon T 1-1 (2-2-1, 0-0-0) 0-0-0 117 Kacee Schmidt (1) (Irene Orndorff)
09/12/2025 at Greensboro W 3-0 (3-2-1, 0-0-0) 0-0-0 150 Irene Orndorff (1)
Rebecca Carr (2)
Lauren Fisher (2) (Brooke Nicholson)
9/17/2025 at Chris. Newport L 0-2 (3-3-1) 162
09/21/2025 vs Centre L 0-2 (3-4-1, 0-0-0) 0-0-0 159
09/24/2025 at Averett W 6-0 (4-4-1, 1-0-0) 1-0-0 20 Caroline Arndt (1) (Madalyn Szoke)
Rebecca Carr (3)
Madalyn Szoke (2) (Frances Thackston)
Madalyn Szoke (2) (Karly Griffin)
Karly Griffin (0)
Jacquelyn DeJesse (1) (Stella Mitchell)
09/27/2025 vs Guilford W 2-0 (5-4-1, 2-0-0) 2-0-0 184 Rebecca Carr (5) (Brooke Nicholson)
Rebecca Carr (5) (Riley Dobranski)
10/01/2025 vs Lynchburg L 0-2 (5-5-1, 2-1-0) 2-1-0 150
10/04/2025 at Bridgewater (VA) L 0-4 (5-6-1, 2-2-0) 2-2-0 109
10/08/2025 vs East. Mennonite W 4-1 (6-6-1, 3-2-0) 3-2-0 180 Emily Moffitt (1) (Brooke Nicholson)
Rebecca Carr (7)
Rebecca Carr (7)
Irene Orndorff (2) (Lauren Fisher)
10/11/2025 at Wash. & Lee L 0-4 (6-7-1, 3-3-0) 3-3-0 183
10/15/2025 vs Randolph W 2-0 (7-7-1, 4-3-0) 4-3-0 65 0 (0)
Lauren Fisher (3) (Brooke Nicholson)
10/22/2025 at Hollins W 9-0 (8-7-1, 5-3-0) 5-3-0 158 Riley Dobranski (1) (Lauren Fisher)
Lauren Fisher (4) (Emily Moffitt)
Rebecca Carr (8) (Brooke Nicholson)
Madalyn Szoke (4) (Ava Walker)
Lila Moshfegh (1) (Harlee Pangle)
Madalyn Szoke (4) (Harlee Pangle)
Karly Griffin (2) (Madalyn Szoke)
Stella Mitchell (1) (Jacquelyn DeJesse)
Adrianna Cortez (2) (Jacquelyn DeJesse)
10/25/2025 vs Va. Wesleyan L 0-1 (8-8-1, 5-4-0) 5-4-0 123
10/29/2025 at Sweet Briar W 11-0 (9-8-1, 6-4-0) 6-4-0 50 Lauren Fisher (6) (Rebecca Carr)
Rebecca Carr (9) (Lauren Fisher)
Brooke Nicholson (1)
Lauren Fisher (6) (Emily Moffitt)
Ashlyn Berry (1) (Adrianna Cortez , Emily Moffitt)
Madalyn Szoke (5) (Kacee Schmidt)
Addison Best (2) (Reese Pangle)
Addison Best (2) (Lila Moshfegh)
Harlee Pangle (1) (Stella Mitchell)
Karly Griffin (3) (Reese Pangle)
Reese Pangle (1)
11/01/2025 at Shenandoah L 1-2 (9-9-1, 6-4-0) 6-4-0 412 Rebecca Carr (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Rhodes 1-3 1 0 2 8 0.125 1 0.125 0-0 0 0-0 990
08/31/2025 vs Denison 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/05/2025 at Meredith 2-0 2 1 5 25 0.080 12 0.480 0-0 1 1-2 990
09/06/2025 at New Jersey City 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
09/10/2025 vs Randolph-Macon 1-1 1 1 3 20 0.050 8 0.400 4-1 0 0-0 976
09/12/2025 at Greensboro 3-0 3 1 7 20 0.150 7 0.350 1-0 1 0-0 990
9/17/2025 at Chris. Newport 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 988
09/21/2025 vs Centre 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/24/2025 at Averett 6-0 6 4 16 41 0.146 22 0.537 0-0 1 1-1 990
09/27/2025 vs Guilford 2-0 2 2 6 21 0.095 13 0.619 0-0 1 0-0 990
10/01/2025 vs Lynchburg 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/04/2025 at Bridgewater (VA) 0-4 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
10/08/2025 vs East. Mennonite 4-1 4 2 10 35 0.114 19 0.543 0-0 1 0-0 990
10/11/2025 at Wash. & Lee 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/15/2025 vs Randolph 2-0 2 1 5 26 0.077 12 0.462 1-0 1 0-0 990
10/22/2025 at Hollins 9-0 9 9 27 34 0.265 17 0.500 0-0 1 0-0 990
10/25/2025 vs Va. Wesleyan 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/29/2025 at Sweet Briar 11-0 11 10 32 30 0.367 22 0.733 0-0 1 0-0 990
11/01/2025 at Shenandoah 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
Total 43-24 43 32 118 335 0.128 164 0.490 9-1 9 2-3 18794
Opponent - 24 14 62 219 0.110 115 0.525 9-0 9 - 18801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Rhodes 1-3 90:00 3 3.00 6 0.667 0 1 0 0 15
08/31/2025 Denison 0-2 90:00 2 2.50 5 0.714 0 1 0 0 12
09/05/2025 Meredith 2-0 90:00 0 1.67 2 1.000 1 0 0 1 4
09/06/2025 New Jersey City 1-0 90:00 0 1.25 2 1.000 1 0 0 1 6
09/10/2025 Randolph-Macon 1-1 90:00 1 1.20 5 0.833 0 0 1 0 15
09/12/2025 Greensboro 3-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/17/2025 Chris. Newport 0-2 90:00 2 1.14 4 0.667 0 1 0 0 15
09/21/2025 Centre 0-2 90:00 2 1.25 5 0.714 0 1 0 0 10
09/24/2025 Averett 6-0 90:00 0 1.11 1 1.000 1 0 0 1 2
09/27/2025 Guilford 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
10/01/2025 Lynchburg 0-2 90:00 2 1.09 5 0.714 0 1 0 0 12
10/04/2025 Bridgewater (VA) 0-4 90:00 4 1.33 7 0.636 0 1 0 0 24
10/08/2025 East. Mennonite 4-1 90:00 1 1.31 3 0.750 1 0 0 0 7
10/11/2025 Wash. & Lee 0-4 90:00 4 1.50 15 0.789 0 1 0 0 34
10/15/2025 Randolph 2-0 90:00 0 1.40 2 1.000 1 0 0 1 3
10/22/2025 Hollins 9-0 90:00 0 1.31 7 1.000 1 0 0 1 10
10/25/2025 Va. Wesleyan 0-1 90:00 1 1.29 5 0.833 0 1 0 0 20
10/29/2025 Sweet Briar 11-0 90:00 0 1.22 5 1.000 1 0 0 1 8
11/01/2025 Shenandoah 1-2 90:00 2 1.26 9 0.818 0 1 0 0 16
Totals - 1710 24 1.26 90 0.789 9 9 1 8 218
Opponent - 1710:00 43 2.26 120 0.736 9 9 1 7 336

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Rhodes 3-1 3 1 7 15 0.200 9 0.600 0-0 1 1-1 990
08/31/2025 Denison 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
09/05/2025 Meredith 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/06/2025 New Jersey City 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/10/2025 Randolph-Macon 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 990
09/12/2025 Greensboro 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/17/2025 Chris. Newport 2-0 2 1 5 16 0.125 6 0.375 0-0 1 1-1 989
09/21/2025 Centre 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
09/24/2025 Averett 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/27/2025 Guilford 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 982
10/01/2025 Lynchburg 2-0 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
10/04/2025 Bridgewater (VA) 4-0 4 3 11 24 0.167 11 0.458 0-0 1 0-0 990
10/08/2025 East. Mennonite 1-4 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/11/2025 Wash. & Lee 4-0 4 3 11 34 0.118 20 0.588 0-0 1 0-0 990
10/15/2025 Randolph 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/22/2025 Hollins 0-9 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
10/25/2025 Va. Wesleyan 1-0 1 1 3 20 0.050 6 0.300 2-0 1 0-0 990
10/29/2025 Sweet Briar 0-11 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
11/01/2025 Shenandoah 2-1 2 1 5 16 0.125 11 0.688 1-0 1 0-0 990
Total 24-43 24 14 62 219 0.110 115 0.525 9-0 9 3-3 18801
Roanoke - 43 32 118 335 0.128 164 0.490 9-1 9 - 18794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Rhodes 3-1 90:00 1 1.00 0 0.000 1 0 0 0 8
08/31/2025 Denison 2-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/05/2025 Meredith 0-2 90:00 2 1.00 10 0.833 0 1 0 0 25
09/06/2025 New Jersey City 0-1 90:00 1 1.00 8 0.889 0 1 0 0 15
09/10/2025 Randolph-Macon 1-1 90:00 1 1.00 7 0.875 0 0 1 0 20
09/12/2025 Greensboro 0-3 90:00 3 1.33 3 0.500 0 1 0 0 20
9/17/2025 Chris. Newport 2-0 90:00 0 1.14 1 1.000 1 0 0 1 8
09/21/2025 Centre 2-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/24/2025 Averett 0-6 90:00 6 1.56 16 0.727 0 1 0 0 41
09/27/2025 Guilford 0-2 90:00 2 1.60 11 0.846 0 1 0 0 21
10/01/2025 Lynchburg 2-0 90:00 0 1.45 7 1.000 1 0 0 1 13
10/04/2025 Bridgewater (VA) 4-0 90:00 0 1.33 0 0.00 1 0 0 1 8
10/08/2025 East. Mennonite 1-4 90:00 4 1.54 14 0.778 0 1 0 0 35
10/11/2025 Wash. & Lee 4-0 90:00 0 1.43 1 1.000 1 0 0 1 3
10/15/2025 Randolph 0-2 90:00 2 1.47 11 0.846 0 1 0 0 27
10/22/2025 Hollins 0-9 90:00 9 1.94 8 0.471 0 1 0 0 34
10/25/2025 Va. Wesleyan 1-0 90:00 0 1.82 5 1.000 1 0 0 1 8
10/29/2025 Sweet Briar 0-11 90:00 11 2.33 11 0.500 0 1 0 0 30
11/01/2025 Shenandoah 2-1 90:00 1 2.26 3 0.750 1 0 0 0 7
Totals - 1710 43 2.26 120 0.736 9 9 1 7 336
Roanoke - 1710:00 24 1.26 90 0.789 9 9 1 8 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Rhodes 1-3 1/3 0/1 8/15 1/9 7/3 0/0 0/0
08/31/2025 vs Denison 0-2 0/2 0/1 5/12 1/7 2/10 0/0 0/0
09/05/2025 at Meredith 2-0 2/0 1/0 25/4 12/2 8/2 0/0 0/0
09/06/2025 at New Jersey City 1-0 1/0 1/0 15/6 9/2 6/2 0/2 0/0
09/10/2025 vs Randolph-Macon 1-1 1/1 1/0 20/15 8/6 1/8 4/0 1/0
09/12/2025 at Greensboro 3-0 3/0 1/0 20/2 7/1 7/3 1/0 0/0
9/17/2025 at Chris. Newport 0-2 0/2 0/1 8/16 1/6 5/8 0/0 0/0
09/21/2025 vs Centre 0-2 0/2 0/2 8/10 3/7 2/1 0/0 0/0
09/24/2025 at Averett 6-0 6/0 4/0 41/2 22/1 13/0 0/0 0/0
09/27/2025 vs Guilford 2-0 2/0 2/0 21/3 13/1 4/1 0/1 0/0
10/01/2025 vs Lynchburg 0-2 0/2 0/1 13/12 7/7 4/2 0/1 0/0
10/04/2025 at Bridgewater (VA) 0-4 0/4 0/3 8/24 0/11 1/5 1/0 0/0
10/08/2025 vs East. Mennonite 4-1 4/1 2/0 35/7 19/4 6/3 0/0 0/0
10/11/2025 at Wash. & Lee 0-4 0/4 0/3 3/34 1/20 0/19 0/0 0/0
10/15/2025 vs Randolph 2-0 2/0 1/0 26/3 12/2 9/0 1/1 0/0
10/22/2025 at Hollins 9-0 9/0 9/0 34/10 17/7 6/1 0/1 0/0
10/25/2025 vs Va. Wesleyan 0-1 0/1 0/1 8/20 5/6 0/5 0/2 0/0
10/29/2025 at Sweet Briar 11-0 11/0 10/0 30/8 22/5 3/0 0/0 0/0
11/01/2025 at Shenandoah 1-2 1/2 0/1 7/16 4/11 1/2 2/1 0/0
Totals 43/24 32/14 335/219 164/115 85/75 9/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Sweet Briar (10/29/2025)
GOALS 11 Sweet Briar (10/29/2025)
ASSISTS 10 Sweet Briar (10/29/2025)
SHOTS 41 Averett (09/24/2025)
SHOTS ON GOAL 22 Averett (09/24/2025)
Sweet Briar (10/29/2025)
SAVES 15 Wash. & Lee (10/11/2025)
FOULS 14 Lynchburg (10/01/2025)
CORNER KICKS 13 Averett (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
GOALS 4 Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
ASSISTS 3 Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
SHOTS 34 Wash. & Lee (10/11/2025)
SHOTS ON GOAL 20 Wash. & Lee (10/11/2025)
SAVES 16 Averett (09/24/2025)
FOULS 13 Va. Wesleyan (10/25/2025)
CORNER KICKS 19 Wash. & Lee (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhodes (08/30/2025)
Shenandoah (11/01/2025)
GOALS 1 Rhodes (08/30/2025)
New Jersey City (09/06/2025)
Randolph-Macon (09/10/2025)
Shenandoah (11/01/2025)
ASSISTS 1 Meredith (09/05/2025)
New Jersey City (09/06/2025)
Randolph-Macon (09/10/2025)
Greensboro (09/12/2025)
Randolph (10/15/2025)
SHOTS 3 Denison (08/31/2025)
Wash. & Lee (10/11/2025)
SHOTS ON GOAL 1 Rhodes (08/30/2025)
Denison (08/31/2025)
Chris. Newport (9/17/2025)
Wash. & Lee (10/11/2025)
SAVES 1 Meredith (09/05/2025)
New Jersey City (09/06/2025)
Greensboro (09/12/2025)
Averett (09/24/2025)
Guilford (09/27/2025)
Randolph (10/15/2025)
FOULS 4 Denison (08/31/2025)
Greensboro (09/12/2025)
Averett (09/24/2025)
Hollins (10/22/2025)
Shenandoah (11/01/2025)
CORNER KICKS 1 Randolph-Macon (09/10/2025)
Bridgewater (VA) (10/04/2025)
Shenandoah (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph-Macon (09/10/2025)
East. Mennonite (10/08/2025)
GOALS 1 Randolph-Macon (09/10/2025)
East. Mennonite (10/08/2025)
Va. Wesleyan (10/25/2025)
ASSISTS 1 Rhodes (08/30/2025)
Denison (08/31/2025)
Chris. Newport (9/17/2025)
Lynchburg (10/01/2025)
Va. Wesleyan (10/25/2025)
Shenandoah (11/01/2025)
SHOTS 2 Greensboro (09/12/2025)
Averett (09/24/2025)
Guilford (09/27/2025)
Randolph (10/15/2025)
SHOTS ON GOAL 1 Meredith (09/05/2025)
New Jersey City (09/06/2025)
Greensboro (09/12/2025)
Averett (09/24/2025)
Guilford (09/27/2025)
Randolph (10/15/2025)
SAVES 1 Denison (08/31/2025)
Chris. Newport (9/17/2025)
Wash. & Lee (10/11/2025)
FOULS 2 Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
CORNER KICKS 1 Centre (09/21/2025)
Guilford (09/27/2025)
Hollins (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Averett (09/24/2025)
Hollins (10/22/2025)
Sweet Briar (10/29/2025)
GOALS 2 Averett (09/24/2025)
Guilford (09/27/2025)
East. Mennonite (10/08/2025)
Hollins (10/22/2025)
Sweet Briar (10/29/2025)
ASSISTS 2 Hollins (10/22/2025)
Sweet Briar (10/29/2025)
SHOTS 8 East. Mennonite (10/08/2025)
SHOTS ON GOAL 5 Guilford (09/27/2025)
Randolph (10/15/2025)
SAVES 15 Wash. & Lee (10/11/2025)
FOULS 3 Rhodes (08/30/2025)
New Jersey City (09/06/2025)
Greensboro (09/12/2025)
East. Mennonite (10/08/2025)
Randolph (10/15/2025)
Va. Wesleyan (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Sweet Briar (10/29/2025)
GOALS 11 Sweet Briar (10/29/2025)
ASSISTS 10 Sweet Briar (10/29/2025)
SHOTS 41 Averett (09/24/2025)
SHOTS ON GOAL 22 Averett (09/24/2025)
Sweet Briar (10/29/2025)
SAVES 15 Wash. & Lee (10/11/2025)
FOULS 14 Lynchburg (10/01/2025)
