Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2019 Women's Lacrosse Cumulative Statistics

Team (12-7, 6-3)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Goals 312 176
Assists 140 67
Shots 644 374
Shot Percentage .484 .471
Shots On Goal 360 191
Shots On Goal Percentage .804 .775
Shots Per Game 33.9 19.7
Goal Breakdown
Free Position 68 32
Woman-up 8 9
Woman-down 1 2
Unassisted 172 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 68-146 32-83
Free Position: % .466 .386
Miscellaneous
Ground Balls 323 212
Turnovers 231 306
Caused Turnovers 180 115
Draw Controls 291 202
Clears 215-255 204-314
Clear Percentage .843 .650

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Schwechheimer, Jenn Schwechheimer, Jenn 19-19 58 54 112 101 .574 87 .861 3 12 25 24 24 12 9 5 0-2-0
19 Armstrong, Ellie Armstrong, Ellie 19-15 55 13 68 100 .550 81 .810 1 14 28 21 13 9 1 2 0-3-0
17 Clements, Katie Clements, Katie 19-19 53 6 59 94 .564 85 .904 0 22 30 45 23 18 92 3 0-0-0
3 Blair, Lilly Blair, Lilly 19-4 48 9 57 110 .436 83 .755 4 5 8 17 14 7 4 0 0-0-0
16 Taylor, Hannah Taylor, Hannah 19-18 23 33 56 57 .404 43 .754 1 1 11 17 27 8 0 1 0-1-0
8 Lewis, Maggie Lewis, Maggie 14-10 14 3 17 42 .333 32 .762 1 6 20 9 8 7 15 7 0-3-0
15 Decker, Lainey Decker, Lainey 17-16 9 7 16 22 .409 17 .773 1 2 5 3 17 1 36 1 0-0-0
21 Foster, Emerson Foster, Emerson 19-18 8 5 13 23 .348 16 .696 0 3 6 35 21 17 82 9 0-1-0
4 Kasemeyer, Molly Kasemeyer, Molly 10-0 8 3 11 13 .615 11 .846 0 0 2 6 3 3 1 0 0-0-0
2 Kuczo, Jenna Kuczo, Jenna 18-8 7 3 10 24 .292 14 .583 1 1 4 9 18 2 0 1 0-0-0
20 Chase, Riley Chase, Riley 18-4 8 1 9 10 .800 10 1.000 0 1 1 16 6 7 11 5 0-1-0
24 Mayer, Carlin Mayer, Carlin 8-0 7 1 8 13 .538 11 .846 0 1 3 5 4 2 7 0 0-0-0
22 Camillo, Olivia Camillo, Olivia 11-0 4 0 4 12 .333 10 .833 0 0 2 1 0 2 0 0 0-0-1
5 Colaiacovo, Ashley Colaiacovo, Ashley 4-0 2 2 4 5 .400 3 .600 0 0 0 0 0 0 0 0 0-1-0
27 Creamer, Bailey Creamer, Bailey 5-0 3 0 3 10 .300 8 .800 0 0 1 1 2 1 0 0 0-0-0
26 Adams, Brooke Adams, Brooke 3-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0 0 0-0-0
14 Healy, Maeve Healy, Maeve 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
14 Healy, Maeve Healy, Maeve 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
18 Reeve, Ali Reeve, Ali 12-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0 0 0-0-0
10 Boris, Emma Boris, Emma 18-18 0 0 0 0 .000 0 .000 0 0 0 30 3 27 0 2 0-2-0
12 Casey, Maire Casey, Maire 17-16 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0 1 0-1-0
11 Dorn, Savannah Dorn, Savannah 17-14 0 0 0 0 .000 0 .000 0 0 0 17 3 14 0 2 0-0-0
30 Eisenhart, Claire Eisenhart, Claire 17-9 0 0 0 0 .000 0 .000 0 0 0 12 4 9 0 3 0-0-0
28 Kapp, McKenzie Kapp, McKenzie 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 8 2 0-3-0
7 Kroneberger, Sarah Kroneberger, Sarah 19-19 0 0 0 0 .000 0 .000 0 0 0 13 5 12 23 7 0-4-0
25 LaGuardia, Kaylie LaGuardia, Kaylie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
13 Redding, Hallie Redding, Hallie 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
32 Schoudel, Carly Schoudel, Carly 19-19 0 0 0 0 .000 0 .000 0 0 0 24 9 2 0 0 0-0-0
6 Sefcik, Frances Sefcik, Frances 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 17 11 2 26 0-1-0  
Totals 19 312 140 452 644 .484 518 .804 12 68 146 323 231 180 291 77 0-23-1
Opponents 19 176 67 243 374 .471 290 .775 7 32 83 212 306 115 202 81 0-25-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
13 Redding, Hallie Redding, Hallie 8-0 151:32 12 4.75 4 .250 0 0 21
32 Schoudel, Carly Schoudel, Carly 19-19 988:28 164 9.95 109 .399 11 6 353

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Schwechheimer, Jenn Schwechheimer, Jenn 9-9 31 22 53 54 .574 45 .833 2 6 15 11 10 7 3 4 0-2-0
19 Armstrong, Ellie Armstrong, Ellie 9-7 30 5 35 52 .577 42 .808 0 8 14 12 6 5 1 2 0-1-0
17 Clements, Katie Clements, Katie 9-9 26 4 30 50 .520 43 .860 0 13 15 23 11 11 35 2 0-0-0
3 Blair, Lilly Blair, Lilly 9-2 22 5 27 52 .423 37 .712 3 3 5 10 6 5 3 0 0-0-0
16 Taylor, Hannah Taylor, Hannah 9-9 10 17 27 28 .357 20 .714 1 0 4 11 13 5 0 1 0-1-0
8 Lewis, Maggie Lewis, Maggie 7-7 7 0 7 21 .333 17 .810 0 3 11 3 4 5 8 7 0-2-0
15 Decker, Lainey Decker, Lainey 8-7 4 3 7 10 .400 8 .800 0 1 2 1 10 0 18 1 0-0-0
4 Kasemeyer, Molly Kasemeyer, Molly 6-0 5 1 6 7 .714 6 .857 0 0 1 5 3 2 0 0 0-0-0
24 Mayer, Carlin Mayer, Carlin 4-0 4 0 4 9 .444 7 .778 0 1 2 0 2 1 5 0 0-0-0
21 Foster, Emerson Foster, Emerson 9-9 3 1 4 10 .300 7 .700 0 0 2 13 10 5 40 8 0-1-0
5 Colaiacovo, Ashley Colaiacovo, Ashley 1-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0 0 0-0-0
26 Adams, Brooke Adams, Brooke 1-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0 0 0-0-0
22 Camillo, Olivia Camillo, Olivia 3-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0 0 0-0-1
20 Chase, Riley Chase, Riley 8-2 1 0 1 2 .500 2 1.000 0 0 0 6 3 2 6 4 0-0-0
27 Creamer, Bailey Creamer, Bailey 3-0 1 0 1 7 .143 6 .857 0 0 1 0 1 0 0 0 0-0-0
2 Kuczo, Jenna Kuczo, Jenna 8-2 1 0 1 12 .083 6 .500 0 0 1 5 7 1 0 0 0-0-0
10 Boris, Emma Boris, Emma 8-8 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0 1 0-1-0
12 Casey, Maire Casey, Maire 7-7 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-1-0
11 Dorn, Savannah Dorn, Savannah 7-5 0 0 0 0 .000 0 .000 0 0 0 8 1 7 0 2 0-0-0
30 Eisenhart, Claire Eisenhart, Claire 9-7 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0 2 0-0-0
28 Kapp, McKenzie Kapp, McKenzie 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 5 2 0-3-0
7 Kroneberger, Sarah Kroneberger, Sarah 9-9 0 0 0 0 .000 0 .000 0 0 0 7 3 5 6 6 0-3-0
25 LaGuardia, Kaylie LaGuardia, Kaylie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
13 Redding, Hallie Redding, Hallie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Reeve, Ali Reeve, Ali 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Schoudel, Carly Schoudel, Carly 9-9 0 0 0 0 .000 0 .000 0 0 0 10 3 2 0 0 0-0-0
6 Sefcik, Frances Sefcik, Frances 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 11 2 18 0-1-0  
Totals 9 149 58 207 324 .460 254 .784 6 35 73 148 106 88 132 60 0-16-1
Opponents 9 75 29 104 167 .449 128 .766 3 10 36 97 156 50 96 59 0-17-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
13 Redding, Hallie Redding, Hallie 4-0 74:36 7 5.63 4 .364 0 0 14
32 Schoudel, Carly Schoudel, Carly 9-9 465:24 68 8.77 48 .414 5 2 153

Game-By-Game

Roanoke

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 Centre W 18-9 18 9 27 32 .563 25 .781 1 2 9 0 0 20 17 14 16
2/23/19 Averett W 23-1 23 13 36 33 .697 26 .788 1 2 3 0 0 15 10 12 17
2/25/19 Ferrum W 25-0 25 13 38 51 .490 41 .804 1 2 5 0 0 25 4 17 20
3/05/19 vs Chris. Newport L 12-19 12 5 17 33 .364 28 .848 0 3 10 0 0 13 9 8 13
3/07/19 vs John Carroll W 16-4 16 11 27 28 .571 26 .929 1 4 9 1 0 24 18 10 13
3/12/19 Transylvania W 20-12 20 9 29 36 .556 31 .861 1 7 10 0 0 15 9 9 23
3/14/19 Berry W 23-2 23 10 33 37 .622 32 .865 1 1 7 0 0 27 9 15 15
3/16/19 at Mary Washington L 7-19 7 3 10 20 .350 18 .900 0 2 6 1 0 17 18 3 14
3/23/19 St. Mary's (Md.) L 11-16 11 6 17 26 .423 16 .615 0 1 4 0 0 18 13 8 9
3/30/19 at Randolph-Macon L 15-16 15 4 19 38 .395 24 .632 0 3 10 0 0 17 14 4 11
4/03/19 at Lynchburg L 10-11 10 2 12 24 .417 22 .917 0 4 9 1 0 12 12 16 12
4/06/19 Bridgewater W 22-4 22 10 32 39 .564 33 .846 1 8 13 0 0 17 11 12 13
4/09/19 at Randolph W 23-4 23 11 34 43 .535 35 .814 1 2 5 1 0 5 7 2 23
4/13/19 Va. Wesleyan W 15-7 15 4 19 36 .417 29 .806 1 4 8 0 0 17 15 13 17
4/16/19 at Guilford W 17-8 17 6 23 41 .415 30 .732 1 3 5 1 1 23 12 7 17
4/19/19 at Shenandoah Hornets W 13-10 13 3 16 26 .500 20 .769 1 6 12 3 0 18 23 10 14
4/27/19 Washington and Lee L 9-15 9 5 14 26 .346 20 .769 0 3 6 0 0 14 8 7 5
5/01/19 VWU W 21-6 21 8 29 38 .553 30 .789 1 8 10 0 0 12 8 8 24
5/04/19 vs Randolph-Macon L 12-13 12 8 20 37 .324 32 .865 0 3 5 0 0 14 14 5 15
Roanoke 312-176 312 140 452 644 .484 518 .804 12 68 146 8 1 323 231 180 291
Opponents 176-312 176 67 243 374 .471 290 .775 7 32 83 9 2 212 306 115 202

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 Centre 18-9 60:00 9 9.00 7 .438 1 0 16
2/23/19 Averett 23-1 60:00 1 1.00 0 .000 1 0 3
2/25/19 Ferrum 25-0 60:00 0 0.00 2 1.000 1 0 3
3/05/19 vs Chris. Newport 12-19 60:00 19 19.00 9 .321 0 1 33
3/07/19 vs John Carroll 16-4 60:00 4 4.00 5 .556 1 0 15
3/12/19 Transylvania 20-12 60:00 12 12.00 6 .333 1 0 22
3/14/19 Berry 23-2 60:00 2 2.00 1 .333 1 0 3
3/16/19 at Mary Washington 7-19 60:00 19 19.00 6 .240 0 1 28
3/23/19 St. Mary's (Md.) 11-16 60:00 16 16.00 12 .429 0 1 36
3/30/19 at Randolph-Macon 15-16 60:00 16 16.00 7 .304 0 1 33
4/03/19 at Lynchburg 10-11 60:00 11 11.00 8 .421 0 1 25
4/06/19 Bridgewater 22-4 60:00 4 4.00 7 .636 1 0 13
4/09/19 at Randolph 23-4 60:00 4 4.00 3 .429 1 0 9
4/13/19 Va. Wesleyan 15-7 60:00 7 7.00 8 .533 1 0 17
4/16/19 at Guilford 17-8 60:00 8 8.00 1 .111 1 0 13
4/19/19 at Shenandoah Hornets 13-10 60:00 10 10.00 8 .444 1 0 24
4/27/19 Washington and Lee 9-15 60:00 15 15.00 8 .348 0 1 30
5/01/19 VWU 21-6 60:00 6 6.00 3 .333 1 0 14
5/04/19 vs Randolph-Macon 12-13 60:00 13 13.00 12 .480 0 1 37
Roanoke 312-176 1140:00 176 9.26 113 .391 12 7 374
Opponents 176-312 1140:00 312 16.42 205 .397 7 12 644

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 at Centre L 9-18 9 3 12 16 .563 16 1.000 0 2 3 0 0 16 21 9 7
2/23/19 at Averett L 1-23 1 0 1 3 .333 1 .333 0 0 2 0 0 2 15 1 5
2/25/19 at Ferrum L 0-25 0 0 0 3 .000 2 .667 0 0 1 0 0 5 22 2 5
3/05/19 vs Chris. Newport W 19-12 19 10 29 33 .576 28 .848 1 2 4 0 0 5 12 7 19
3/07/19 vs John Carroll L 4-16 4 1 5 15 .267 9 .600 0 3 6 0 0 13 22 11 8
3/12/19 at Transylvania L 12-20 12 3 15 22 .545 18 .818 0 5 7 0 0 11 12 2 8
3/14/19 at Berry L 2-23 2 1 3 3 .667 3 1.000 0 1 2 0 0 3 19 7 11
3/16/19 Mary Washington W 19-7 19 7 26 28 .679 25 .893 1 1 1 1 1 25 13 9 14
3/23/19 at St. Mary's (Md.) W 16-11 16 7 23 36 .444 28 .778 1 3 9 1 0 18 14 8 18
3/30/19 Randolph-Macon W 16-15 16 4 20 33 .485 24 .727 1 4 6 3 0 10 13 3 20
4/03/19 Lynchburg W 11-10 11 4 15 25 .440 19 .760 1 2 8 0 0 13 16 11 9
4/06/19 at Bridgewater L 4-22 4 1 5 13 .308 11 .846 0 0 3 0 0 9 21 5 12
4/09/19 Randolph L 4-23 4 3 7 9 .444 7 .778 0 0 1 0 0 6 14 2 6
4/13/19 at Va. Wesleyan L 7-15 7 0 7 17 .412 15 .882 0 1 5 0 0 10 18 8 5
4/16/19 Guilford L 8-17 8 5 13 13 .615 9 .692 0 2 4 3 0 14 19 4 9
4/19/19 Shenandoah Hornets L 10-13 10 6 16 24 .417 18 .750 0 0 4 1 1 22 20 12 10
4/27/19 at Washington and Lee W 15-9 15 6 21 30 .500 23 .767 1 1 4 0 0 8 13 3 20
5/01/19 at VWU L 6-21 6 2 8 14 .429 9 .643 0 3 6 0 0 10 10 4 4
5/04/19 vs Randolph-Macon W 13-12 13 4 17 37 .351 25 .676 1 2 7 0 0 12 12 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 at Centre 9-18 60:00 18 18.00 7 .280 0 1 32
2/23/19 at Averett 1-23 60:00 23 23.00 3 .115 0 1 33
2/25/19 at Ferrum 0-25 60:00 25 25.00 16 .390 0 1 51
3/05/19 vs Chris. Newport 19-12 60:00 12 12.00 16 .571 1 0 33
3/07/19 vs John Carroll 4-16 60:00 16 16.00 10 .385 0 1 28
3/12/19 at Transylvania 12-20 60:00 20 20.00 11 .355 0 1 36
3/14/19 at Berry 2-23 60:00 23 23.00 9 .281 0 1 37
3/16/19 Mary Washington 19-7 60:00 7 7.00 11 .611 1 0 20
3/23/19 at St. Mary's (Md.) 16-11 60:00 11 11.00 5 .313 1 0 26
3/30/19 Randolph-Macon 16-15 60:00 15 15.00 9 .375 1 0 38
4/03/19 Lynchburg 11-10 60:00 10 10.00 11 .524 1 0 24
4/06/19 at Bridgewater 4-22 60:00 22 22.00 11 .333 0 1 39
4/09/19 Randolph 4-23 60:00 23 23.00 12 .343 0 1 43
4/13/19 at Va. Wesleyan 7-15 60:00 15 15.00 14 .483 0 1 36
4/16/19 Guilford 8-17 60:00 17 17.00 13 .433 0 1 41
4/19/19 Shenandoah Hornets 10-13 60:00 13 13.00 7 .350 0 1 26
4/27/19 at Washington and Lee 15-9 60:00 9 9.00 11 .550 1 0 26
5/01/19 at VWU 6-21 60:00 21 21.00 9 .300 0 1 38
5/04/19 vs Randolph-Macon 13-12 60:00 12 12.00 20 .625 1 0 37
Opponents 176-312 1140:00 312 16.42 205 .397 7 12 644
Roanoke 312-176 1140:00 176 9.26 113 .391 12 7 374

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/19 Centre W 18-9 9/3 32/16 25/16 20/16 17/21 16/7 12-13/13-20
2/23/19 Averett W 23-1 13/0 33/3 26/1 15/2 10/15 17/5 6-8/3-12
2/25/19 Ferrum W 25-0 13/0 51/3 41/2 25/5 4/22 20/5 6-6/2-19
3/05/19 vs Chris. Newport L 12-19 5/10 33/33 28/28 13/5 9/12 13/19 17-20/18-21
3/07/19 vs John Carroll W 16-4 11/1 28/15 26/9 24/13 18/22 13/8 17-20/13-18
3/12/19 Transylvania W 20-12 9/3 36/22 31/18 15/11 9/12 23/8 6-6/6-12
3/14/19 Berry W 23-2 10/1 37/3 32/3 27/3 9/19 15/11 4-6/2-15
3/16/19 at Mary Washington L 7-19 3/7 20/28 18/25 17/25 18/13 14/14 12-13/17-18
3/23/19 St. Mary's (Md.) L 11-16 6/7 26/36 16/28 18/18 13/14 9/18 18-23/15-18
3/30/19 at Randolph-Macon L 15-16 4/4 38/33 24/24 17/10 14/13 11/20 13-17/15-17
4/03/19 at Lynchburg L 10-11 2/4 24/25 22/19 12/13 12/16 12/9 0-0/0-0
4/06/19 Bridgewater W 22-4 10/1 39/13 33/11 17/9 11/21 13/12 13-16/7-14
4/09/19 at Randolph W 23-4 11/3 43/9 35/7 5/6 7/14 23/6 3-3/7-13
4/13/19 Va. Wesleyan W 15-7 4/0 36/17 29/15 17/10 15/18 17/5 11-13/13-25
4/16/19 at Guilford W 17-8 6/5 41/13 30/9 23/14 12/19 17/9 12-15/8-18
4/19/19 at Shenandoah Hornets W 13-10 3/6 26/24 20/18 18/22 23/20 14/10 16-20/16-22
4/27/19 Washington and Lee L 9-15 5/6 26/30 20/23 14/8 8/13 5/20 18-18/16-17
5/01/19 VWU W 21-6 8/2 38/14 30/9 12/10 8/10 24/4 13-15/14-15
5/04/19 vs Randolph-Macon L 12-13 8/4 37/37 32/25 14/12 14/12 15/12 18-23/19-20
Roanoke 312-176 140/67 644/374 518/290 323/212 231/306 291/202 215-255/204-314
Opponents 176-312 67/140 374/644 290/518 212/323 306/231 202/291 204-314/215-255

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Ferrum (2/25/19)
GOALS 25 Ferrum (2/25/19)
ASSISTS 13 Averett (2/23/19); Ferrum (2/25/19)
SHOTS 51 Ferrum (2/25/19)
SHOTS ON GOAL 41 Ferrum (2/25/19)
SAVES 12 St. Mary's (Md.) (3/23/19); Randolph-Macon (5/04/19)
GROUND BALLS 27 Berry (3/14/19)
TURNOVERS 23 Shenandoah Hornets (4/19/19)
CAUSED TURNOVERS 17 Ferrum (2/25/19)
CLEARS 18 St. Mary's (Md.) (3/23/19); Washington and Lee (4/27/19); Randolph-Macon (5/04/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Jenn Schwechheimer Ferrum (2/25/19)
GOALS 9 Jenn Schwechheimer Ferrum (2/25/19)
ASSISTS 11 Jenn Schwechheimer Averett (2/23/19)
SHOTS 12 Ellie Armstrong Guilford (4/16/19)
SHOTS ON GOAL 10 Jenn Schwechheimer Ferrum (2/25/19)
SAVES 12 Carly Schoudel St. Mary's (Md.) (3/23/19); Randolph-Macon (5/04/19)
GROUND BALLS 6 Emerson Foster Berry (3/14/19)
TURNOVERS 4 Hannah Taylor; Jenn Schwechheimer Centre (2/09/19); Shenandoah Hornets (4/19/19)
CAUSED TURNOVERS 9 Team Lynchburg (4/03/19)