Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Roanoke (1-2)-VS-Mary Washington (3-2)

Box Score

Roanoke logo
11
vs
Mary Washington logo
14

Roanoke (1-2)
-VS-
Mary Washington (3-2)

Team Score By Period
Team F Total
Roanoke 6 5 11
Winner Mary Washington 7 7 14
ROANOKE
Valles, Gina (2); Laufman, Brooks (2); Ray, Sunni (2); Miller, Carolyn (2); Mason, Paige (2); Hutchins, Amanda (1)
UMW
Amie Bruce (4); Katie Wallis (3); Caitlin Erickson (2); Julia Milner (2); Shannon Pashcow (1); Emily Talbot (1); Ashley Scutari (1)
Date:
3/6/2008
Start:
Noon
Time:
1:50
Attendance:
50
Location:
St. Petersburg, Fla.
Stadium:
VIEW
Match History vs Mary Washington

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ROANOKE UMW
UMW 1st 29:09 Katie Wallis Unassisted 0 1
UMW 1st 28:00 Caitlin Erickson Unassisted 0 2
ROANOKE 1st 22:59 Paige Mason Unassisted 1 2
UMW 1st 22:18 Julia Milner Unassisted 1 3
UMW 1st 21:36 Katie Wallis Emily Talbot 1 4
ROANOKE 1st 17:58 Gina Valles Unassisted 2 4
ROANOKE 1st 14:31 Sunni Ray Unassisted 3 4
ROANOKE 1st 14:17 Brooks Laufman Unassisted 4 4
UMW 1st 12:57 Amie Bruce Unassisted 4 5
ROANOKE 1st 10:33 Carolyn Miller Gina Valles 5 5
UMW 1st 07:40 Julia Milner Caitlin Erickson 5 6
UMW 1st 06:41 Caitlin Erickson Unassisted 5 7
ROANOKE 1st 04:56 Paige Mason Unassisted 6 7
UMW 2nd 27:05 Emily Talbot Sarah Finney 6 8
UMW 2nd 23:34 Amie Bruce Unassisted 6 9
ROANOKE 2nd 23:10 Carolyn Miller Paige Mason 7 9
ROANOKE 2nd 21:48 Gina Valles Unassisted 8 9
ROANOKE 2nd 15:45 Brooks Laufman Sunni Ray 9 9
UMW 2nd 14:44 Shannon Pashcow Caitlin Erickson 9 10
ROANOKE 2nd 08:45 Sunni Ray Brooks Laufman 10 10
UMW 2nd 06:39 Ashley Scutari Emily Talbot 10 11
UMW 2nd 06:16 Amie Bruce Sarah Kersey 10 12
UMW 2nd 04:37 Amie Bruce Unassisted 10 13
ROANOKE 2nd 03:21 Amanda Hutchins Paige Mason 11 13
UMW 2nd 00:36 Katie Wallis Julia Milner 11 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
UMW 1st 29:05 Caitlin Erickson YELLOW CARD
ROANOKE 1st 22:53 Paige Mason YELLOW CARD
ROANOKE 2nd 22:05 Melissa Madalon YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Roanoke 17 17 34
Mary Washington 16 16 32
Shots On Goal
Roanoke 0 0 0
Mary Washington 0 0 0
Saves
Roanoke 6 6 12
Mary Washington 8 9 17
Turnovers
Roanoke 6 5 11
Mary Washington 13 12 25
Clears
Roanoke 0-0 0-0 0-0
Mary Washington 0-0 0-0 0-0
Ground Balls
Roanoke 14 15 29
Mary Washington 14 15 29
Draw Controls
Roanoke 6 5 11
Mary Washington 8 8 16
Free-Position Shots
Roanoke 1-1 0-2 1-3
Mary Washington 1-3 2-3 3-6

Individual Statistics

Roanoke 11

Roanoke 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Hayes, Emma 0 0 0 0 0 0 0 0 1 1
5 Hutchins, Amanda 1 0 1 4 3 3 1 2 0 0
6 Madalon, Melissa 0 0 0 0 0 0 1 3 0 1
7 Bachmann, Laura 0 0 0 0 0 1 1 1 0 0
8 Wade, Ella 0 0 0 0 0 2 0 1 2 0
11 Clark, Carolyn 0 0 0 0 0 4 0 2 0 3
16 Valles, Gina 2 1 3 10 8 3 0 2 0 0
17 Laufman, Brooks 2 1 3 4 3 1 0 0 0 0
18 Scarlett, Katlyn 0 0 0 0 0 0 0 0 0 0
19 Bailey, Cantey 0 0 0 1 0 2 1 1 1 0
20 Sanflippo, Cristen 0 0 0 1 1 2 3 0 2 0
24 Ray, Sunni 2 1 3 7 6 1 0 1 0 0
25 Haslett, Alida 0 0 0 0 0 3 3 0 1 4
27 Miller, Carolyn 2 0 2 3 3 2 0 3 0 0
55 Mason, Paige 2 2 4 4 4 5 1 3 5 1
Totals 11 5 16 34 28 29 11 19 12 10 1-0

Mary Washington 14

Mary Washington 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Meredith Deitrick 0 0 0 0 0 3 2 2 0 0
3 Shannon Pashcow 1 0 1 1 1 2 0 0 0 0
5 Emily Talbot 1 2 3 3 3 2 5 0 3 2
6 Caitlin Erickson 2 2 4 5 4 3 3 0 0 1
7 Jaci Marshall 0 0 0 0 0 1 1 0 0 1
8 Elizabeth Conway 0 0 0 0 0 0 0 2 0 0
10 Allison Hess 0 0 0 0 0 5 2 1 1 0
11 Katie Wallis 3 0 3 7 6 1 4 2 0 1
12 Erin Murphy 0 0 0 1 1 3 0 0 0 0
13 Amie Bruce 4 0 4 10 7 1 2 0 3 2
14 Ashley Scutari 1 0 1 1 1 0 0 1 0 0
16 Sarah Finney 0 1 1 1 1 5 1 7 2 3
17 Sarah Pierson 0 0 0 0 0 0 0 0 0 0
20 Sarah Kersey 0 1 1 0 0 0 0 0 2 0
22 Julia Milner 2 1 3 3 2 1 0 3 3 1
23 Emily Gallugi 0 0 0 0 0 2 5 1 2 2
28 Kate Tarr 0 0 0 0 0 0 0 1 0 1
Totals 14 7 21 32 26 29 25 20 16 14 4-0

Goalkeeping Statistics

ROANOKE - Goalkeeping
# Player Minutes GA Saves Dec
18 Scarlett, Katlyn 60:00 14 12 L
Totals 14 12
UMW - Goalkeeping
# Player Minutes GA Saves Dec
1 Meredith Deitrick 60:00 11 17 W
Totals 11 17

Play By Play