Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Eastern Mennonite (68, 12-9 (10-6 ODAC)) vs Roanoke (61, 12-6 (11-3 ODAC))

Box Score

Roanoke logo
61
vs
68
Eastern Mennonite logo
12-6 (11-3 ODAC)
12-9 (10-6 ODAC)
Team Score By Half
Team 1 2 Total F Records
RC Roanoke 37 24 61 12-6 (11-3 ODAC)
Winner EMU Eastern Mennonite 28 40 68 12-9 (10-6 ODAC)

Roanoke 61

Roanoke 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Gholson, Jordan * 31 6-12 0-2 5-6 1-8 9 3 1 1 4 0 17
22 22 Davidson, Hannah * 29 3-5 3-5 0-0 0-0 0 2 4 1 0 0 9
35 35 Moats, Nicci * 24 4-12 0-0 1-1 6-9 15 4 1 9 3 0 9
12 12 Porter, Kendra * 26 1-7 1-3 0-0 0-2 2 5 1 5 0 3 3
24 24 Bays, Rebecca * 21 1-7 0-1 0-2 1-4 5 3 1 2 0 2 2
25 25 Lucas, Kylie 19 3-4 0-1 0-0 1-3 4 2 2 2 0 0 6
10 10 Gwin, Paxton 17 2-4 2-3 0-0 0-0 0 0 1 1 0 0 6
11 11 Dellehunt, Rachel 15 1-3 0-0 2-3 1-0 1 3 0 4 0 1 4
34 34 Holland, Bethany 5 1-1 0-0 1-2 1-1 2 0 0 0 0 0 3
04 04 Hankins, Laurel 8 0-1 0-0 2-2 0-0 0 0 1 1 0 2 2
31 31 Webb, Sydney 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 22-56 6-15 11-16 12-29 41 22 12 26 7 8 61
Team Summary FG 3PT FT
Total 22-56 6-15 11-16
39.3% 40.0% 68.8%
Column One Column Two Column Three

Eastern Mennonite 68

Eastern Mennonite 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 LAMNECK, Sara * 35 5-14 0-1 1-2 0-5 5 2 4 0 0 2 11
24 24 BASHORUN, Addie * 18 1-3 1-2 5-6 1-1 2 1 1 1 0 1 8
23 23 RHEINHEIMER, S. * 33 2-5 0-3 2-2 0-4 4 0 0 2 0 0 6
13 13 TAYLOR, Shandell * 18 2-3 1-2 0-0 1-0 1 0 1 2 0 0 5
31 31 PENICK, Kori * 11 0-4 0-0 1-2 1-1 2 2 0 2 0 0 1
21 21 RITTENHOUSE, D. 24 6-10 3-6 6-6 2-2 4 3 0 2 0 2 21
20 20 YODERS, Kala 21 5-14 0-0 2-4 2-1 3 3 1 3 0 2 12
03 03 SCOTT, Skylar 17 1-4 0-1 0-0 1-4 5 1 1 3 0 1 2
12 12 YGARZA, Bianca 11 0-2 0-0 2-4 2-3 5 2 1 2 0 0 2
32 32 YOUNG, Marla 10 0-2 0-1 0-0 1-1 2 0 2 0 0 0 0
34 34 VIA, Kiki 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 22-61 5-16 19-26 14-22 36 14 11 18 0 8 68
Team Summary FG 3PT FT
Total 22-61 5-16 19-26
36.1% 31.3% 73.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Roanoke
Eastern Mennonite
2nd Chance Points
Team Total
Roanoke
Eastern Mennonite
Bench Points
Team Total
Roanoke
Eastern Mennonite
Lead Gained By
Team Total
Roanoke
Eastern Mennonite
Points in Paint
Team Total
Roanoke
Eastern Mennonite
Fast Break Points
Team Total
Roanoke
Eastern Mennonite
Score Tied By
Team Total
Roanoke
Eastern Mennonite