Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (13-13, 9-7)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Total Points 1548 1654
Points Per Game 59.5 63.6
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 541-1492 627-1679
FG: Percentage .363 .373
FG: Per Game 20.8 24.1
3PT: Made-Attempted 185-629 141-552
3PT: Percentage .294 .255
3PT: Per Game 7.1 5.4
FT: Made-Attempted 281-421 259-403
FT: Percentage .667 .643
FT: Per Game 10.8 10.0
Rebounding
Total 977 1150
Per Game 37.6 44.2
Margin -6.7 --
Assists
Total 289 322
Per Game 11.1 12.4
Turnovers
Total 470 428
Per Game 18.1 16.5
Margin -1.6 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.4 16.2
Steals
Total 215 235
Per Game 8.3 9.0
Blocks
Total 72 73
Per Game 2.8 2.8
Attendance
Total 4812 2428
Per Game 13-370 11-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Breuer, Paige 26 26 804 30.9 112 297 .377 41 122 .336 73 81 .901 338 13.0 19 64 83 3.2 45 44 70 26 4
04 Cain, Mariah 25 25 708 28.3 63 143 .441 3 11 .273 54 94 .574 183 7.3 32 168 200 8.0 60 73 87 49 24
14 Fowler, Ashley 26 25 588 22.6 66 189 .349 39 130 .300 19 23 .826 190 7.3 26 70 96 3.7 39 28 31 12 2
10 Kirchner, Peyton 23 18 443 19.3 49 132 .371 28 72 .389 28 40 .700 154 6.7 10 72 82 3.6 31 13 25 4 23
05 Snesarev, Nadia 26 25 799 30.7 44 134 .328 36 118 .305 11 16 .688 135 5.2 9 55 64 2.5 29 50 29 30 3
02 Farmer, Alicea 26 1 446 17.2 47 131 .359 7 25 .280 33 58 .569 134 5.2 30 74 104 4.0 64 34 60 39 10
34 Hylton, Kiley 16 8 228 14.3 36 90 .400 1 10 .100 7 10 .700 80 5.0 23 34 57 3.6 29 1 35 6 0
25 Rice, Abigail 26 1 311 12.0 36 87 .414 7 23 .304 21 32 .656 100 3.8 21 25 46 1.8 42 12 33 10 2
11 Moraes, Ingrid 23 1 261 11.3 31 89 .348 2 13 .154 15 20 .750 79 3.4 17 22 39 1.7 16 18 30 20 0
21 Fritz, Reese 21 0 200 9.5 18 63 .286 11 45 .244 6 8 .750 53 2.5 4 16 20 1.0 11 2 16 10 0
22 Lam, Katie 18 0 110 6.1 14 55 .255 5 28 .179 7 16 .438 40 2.2 4 8 12 0.7 6 4 11 4 1
20 Childress, Parker 9 0 80 8.9 7 20 .350 4 15 .267 0 2 .000 18 2.0 1 6 7 0.8 6 1 8 2 0
33 Donaldson, Caroline 21 0 112 5.3 9 35 .257 1 12 .083 4 9 .444 23 1.1 9 12 21 1.0 19 3 11 0 3
03 LoPresti, Gaby 17 0 98 5.8 8 24 .333 0 3 .000 2 10 .200 18 1.1 16 12 28 1.6 6 5 10 3 0
01 Lee, Kayla 6 0 12 2.0 1 3 .333 0 2 .000 1 2 .500 3 0.5 0 1 1 0.2 1 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 75 117 4.5 0 0 13 0 0  
Total 26 5200 200.0 541 1492 .363 185 629 .294 281 421 .667 1548 59.54 263 714 977 37.6 404 289 470 215 72
Opponents 26 5200 200.0 627 1679 .373 141 552 .255 259 403 .643 1654 63.62 395 755 1150 44.2 429 322 428 235 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Breuer, Paige 16 16 498 31.1 78 193 .404 23 71 .324 47 52 .904 226 14.1 12 41 53 3.3 26 20 1.3 46 16 2
04 Cain, Mariah 15 15 437 29.1 44 89 .494 1 5 .200 29 50 .580 118 7.9 21 106 127 8.5 33 35 2.3 40 27 13
14 Fowler, Ashley 16 15 343 21.4 34 98 .347 19 63 .302 12 14 .857 99 6.2 17 46 63 3.9 23 15 0.9 21 9 1
10 Kirchner, Peyton 16 15 311 19.4 35 87 .402 21 51 .412 18 25 .720 109 6.8 6 41 47 2.9 23 10 0.6 14 3 15
02 Farmer, Alicea 16 1 295 18.4 33 92 .359 3 15 .200 24 41 .585 93 5.8 20 48 68 4.3 38 24 1.5 39 28 8
05 Snesarev, Nadia 16 15 481 30.1 25 75 .333 20 64 .313 8 12 .667 78 4.9 7 31 38 2.4 12 30 1.9 19 20 1
34 Hylton, Kiley 7 1 100 14.3 13 33 .394 0 7 .000 4 7 .571 30 4.3 7 14 21 3.0 12 0 0.0 18 5 0
11 Moraes, Ingrid 16 1 215 13.4 30 77 .390 2 11 .182 13 16 .813 75 4.7 10 17 27 1.7 14 12 0.8 24 17 0
25 Rice, Abigail 16 1 201 12.6 21 55 .382 6 15 .400 14 23 .609 62 3.9 14 20 34 2.1 28 9 0.6 22 3 1
20 Childress, Parker 7 0 58 8.3 6 15 .400 3 11 .273 0 2 .000 15 2.1 0 4 4 0.6 5 0 0.0 7 1 0
33 Donaldson, Caroline 12 0 51 4.3 4 16 .250 0 5 .000 4 7 .571 12 1.0 4 3 7 0.6 11 1 0.1 6 0 1
21 Fritz, Reese 14 0 100 7.1 4 26 .154 2 19 .105 4 6 .667 14 1.0 4 6 10 0.7 6 1 0.1 7 2 0
22 Lam, Katie 10 0 48 4.8 4 22 .182 0 7 .000 3 6 .500 11 1.1 2 4 6 0.6 5 3 0.3 6 0 0
01 Lee, Kayla 6 0 12 2.0 1 3 .333 0 2 .000 1 2 .500 3 0.5 0 1 1 0.2 1 1 0.2 1 0 0
03 LoPresti, Gaby 10 0 50 5.0 2 8 .250 0 0 .000 1 6 .167 5 0.5 9 8 17 1.7 2 1 0.1 7 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 42 67 4.2 0 0 0.0 11 0 0  
Total 16 3200 200.0 334 889 .376 100 346 .289 182 269 .677 950 59.38 158 432 590 36.9 239 162 10.1 288 132 42
Opponents 16 3200 200.0 378 1028 .368 87 329 .264 161 251 .641 1004 62.75 255 438 693 43.3 268 187 11.7 258 152 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Breuer, Paige 26 26 804 112 297 .377 41 122 .336 73 81 .901 338 13.0
04 Cain, Mariah 25 25 708 63 143 .441 3 11 .273 54 94 .574 183 7.3
14 Fowler, Ashley 26 25 588 66 189 .349 39 130 .300 19 23 .826 190 7.3
10 Kirchner, Peyton 23 18 443 49 132 .371 28 72 .389 28 40 .700 154 6.7
05 Snesarev, Nadia 26 25 799 44 134 .328 36 118 .305 11 16 .688 135 5.2
34 Hylton, Kiley 16 8 228 36 90 .400 1 10 .100 7 10 .700 80 5.0
02 Farmer, Alicea 26 1 446 47 131 .359 7 25 .280 33 58 .569 134 5.2
11 Moraes, Ingrid 23 1 261 31 89 .348 2 13 .154 15 20 .750 79 3.4
25 Rice, Abigail 26 1 311 36 87 .414 7 23 .304 21 32 .656 100 3.8
20 Childress, Parker 9 0 80 7 20 .350 4 15 .267 0 2 .000 18 2.0
21 Fritz, Reese 21 0 200 18 63 .286 11 45 .244 6 8 .750 53 2.5
22 Lam, Katie 18 0 110 14 55 .255 5 28 .179 7 16 .438 40 2.2
33 Donaldson, Caroline 21 0 112 9 35 .257 1 12 .083 4 9 .444 23 1.1
03 LoPresti, Gaby 17 0 98 8 24 .333 0 3 .000 2 10 .200 18 1.1
01 Lee, Kayla 6 0 12 1 3 .333 0 2 .000 1 2 .500 3 0.5
Total 26 5200 541 1492 .363 185 629 .294 281 421 .667 1548 59.54
Opponents 26 5200 627 1679 .373 141 552 .255 259 403 .643 1654 63.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Breuer, Paige 26 30.9 .377 .336 .901 0.7 2.5 3.2 1.7 1.0 0.2 13.0
04 Cain, Mariah 25 28.3 .441 .273 .574 1.3 6.7 8.0 2.9 2.0 1.0 7.3
14 Fowler, Ashley 26 22.6 .349 .300 .826 1.0 2.7 3.7 1.1 0.5 0.1 7.3
10 Kirchner, Peyton 23 19.3 .371 .389 .700 0.4 3.1 3.6 0.6 0.2 1.0 6.7
05 Snesarev, Nadia 26 30.7 .328 .305 .688 0.3 2.1 2.5 1.9 1.2 0.1 5.2
34 Hylton, Kiley 16 14.3 .400 .100 .700 1.4 2.1 3.6 0.1 0.4 0.0 5.0
02 Farmer, Alicea 26 17.2 .359 .280 .569 1.2 2.8 4.0 1.3 1.5 0.4 5.2
11 Moraes, Ingrid 23 11.3 .348 .154 .750 0.7 1.0 1.7 0.8 0.9 0.0 3.4
25 Rice, Abigail 26 12.0 .414 .304 .656 0.8 1.0 1.8 0.5 0.4 0.1 3.8
20 Childress, Parker 9 8.9 .350 .267 .000 0.1 0.7 0.8 0.1 0.2 0.0 2.0
21 Fritz, Reese 21 9.5 .286 .244 .750 0.2 0.8 1.0 0.1 0.5 0.0 2.5
22 Lam, Katie 18 6.1 .255 .179 .438 0.2 0.4 0.7 0.2 0.2 0.1 2.2
33 Donaldson, Caroline 21 5.3 .257 .083 .444 0.4 0.6 1.0 0.1 0.0 0.1 1.1
03 LoPresti, Gaby 17 5.8 .333 .000 .200 0.9 0.7 1.6 0.3 0.2 0.0 1.1
01 Lee, Kayla 6 2.0 .333 .000 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.5
Total 26 200.0 .363 .294 .667 10.1 27.5 37.6 11.1 8.3 2.8 59.54
Opponents 26 200.0 .373 .255 .643 15.2 29.0 44.2 12.4 9.0 2.8 63.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.C. Wesleyan 11/11/24 65-81 L 24-70 .343 6-21 .286 11-20 .550 11 21 32 32.0 20 10 20 1 20 65 65.0
vs Wilkes 11/16/24 82-36 W 29-74 .392 14-32 .438 10-16 .625 21 40 61 46.5 19 22 20 3 12 82 73.5
vs Gettysburg 11/17/24 69-91 L 24-63 .381 10-29 .345 11-15 .733 8 29 37 43.3 15 9 17 1 8 69 72.0
at Johns Hopkins 11/22/24 41-93 L 17-61 .279 5-31 .161 2-6 .333 11 19 30 40.0 15 13 24 4 10 41 64.3
at Dickinson 11/23/24 46-56 L 14-49 .286 5-18 .278 13-18 .722 7 23 30 38.0 23 11 21 2 9 46 60.6
at Hollins 11/26/24 46-57 L 16-65 .246 5-24 .208 9-17 .529 13 31 44 39.0 16 8 19 1 10 46 58.2
at Mary Washington 12/03/24 58-42 W 19-56 .339 11-30 .367 9-14 .643 8 32 40 39.1 16 14 17 2 5 58 58.1
at Randolph-Macon 12/07/24 54-74 L 18-47 .383 5-13 .385 13-16 .813 4 25 29 37.9 16 7 18 3 8 54 57.6
vs Methodist 12/14/24 52-46 W 17-56 .304 6-27 .222 12-22 .545 15 35 50 39.2 7 11 22 6 6 52 57.0
vs Maryville (TN) 12/29/24 70-59 W 22-53 .415 10-29 .345 16-21 .762 5 32 37 39.0 9 15 12 7 4 70 58.3
vs Oglethorpe 12/30/24 49-66 L 18-65 .277 5-34 .147 8-12 .667 13 28 41 39.2 18 10 15 3 7 49 57.5
vs Averett 01/04/25 68-61 W 23-60 .383 6-20 .300 16-25 .640 18 29 47 39.8 15 17 25 6 10 68 58.3
vs Va. Wesleyan 01/08/25 68-52 W 27-63 .429 6-19 .316 8-10 .800 9 29 38 39.7 12 15 15 5 11 68 59.1
at Shenandoah 01/11/25 47-77 L 19-56 .339 6-26 .231 3-4 .750 9 27 36 39.4 12 10 18 7 2 47 58.2
at Bridgewater (VA) 01/15/25 46-73 L 15-55 .273 3-17 .176 13-20 .650 15 26 41 39.5 17 2 20 0 6 46 57.4
vs Wash. & Lee 01/18/25 50-77 L 19-55 .345 4-25 .160 8-11 .727 4 27 31 39.0 21 6 19 0 7 50 56.9
vs Guilford 01/22/25 73-68 W 26-51 .510 6-23 .261 15-22 .682 9 21 30 38.5 10 11 24 4 14 73 57.9
at East. Mennonite 01/25/25 61-43 W 19-70 .271 5-28 .179 18-23 .783 21 32 53 39.3 14 11 11 2 9 61 58.1
at Lynchburg 01/29/25 73-61 W 24-50 .480 8-18 .444 17-19 .895 3 29 32 38.9 16 14 17 2 7 73 58.8
vs Randolph 02/01/25 58-51 W 21-46 .457 10-26 .385 6-14 .429 10 21 31 38.5 7 15 23 2 8 58 58.8
vs Ferrum 02/05/25 63-57 W 17-46 .370 9-23 .391 20-28 .714 7 29 36 38.4 13 8 16 5 7 63 59.0
at Va. Wesleyan 02/08/25 68-56 W 26-53 .491 4-19 .211 12-23 .522 10 21 31 38.0 19 9 12 0 13 68 59.4
vs Hollins 02/12/25 69-47 W 25-67 .373 9-20 .450 10-16 .625 16 40 56 38.8 17 10 15 1 6 69 59.8
vs Bridgewater (VA) 02/18/25 41-71 L 16-52 .308 3-19 .158 6-12 .500 5 24 29 38.4 14 7 17 1 9 41 59.0
at Wash. & Lee 02/22/25 65-79 L 23-53 .434 11-26 .423 8-9 .889 5 21 26 37.9 20 12 19 3 5 65 59.3
at Shenandoah 02/25/25 66-80 L 23-56 .411 13-32 .406 7-8 .875 6 23 29 37.6 23 12 14 1 2 66 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/11/24 81-65 W 35-69 .507 2-12 .167 9-17 .529 17 39 56 56.0 20 21 28 2 11 81 81.0
Wilkes 11/16/24 36-82 L 11-53 .208 6-24 .250 8-16 .500 6 27 33 44.5 16 7 23 1 7 36 58.5
Gettysburg 11/17/24 91-69 W 33-71 .465 10-29 .345 15-19 .789 11 33 44 44.3 14 12 12 3 7 91 69.3
Johns Hopkins 11/22/24 93-41 W 37-72 .514 12-26 .462 7-11 .636 18 34 52 46.3 10 25 19 3 8 93 75.3
Dickinson 11/23/24 56-46 W 19-54 .352 7-22 .318 11-17 .647 13 29 42 45.4 20 13 23 3 11 56 71.4
Hollins 11/26/24 57-46 W 21-59 .356 5-19 .263 10-18 .556 10 42 52 46.5 18 17 21 5 11 57 69.0
Mary Washington 12/03/24 42-58 L 16-59 .271 3-25 .120 7-10 .700 13 33 46 46.4 19 13 19 6 6 42 65.1
Randolph-Macon 12/07/24 74-54 W 26-68 .382 12-35 .343 10-17 .588 21 25 46 46.4 18 19 12 7 7 74 66.3
Methodist 12/14/24 46-52 L 19-79 .241 2-22 .091 6-10 .600 25 31 56 47.4 19 9 15 1 12 46 64.0
Maryville (TN) 12/29/24 59-70 L 24-66 .364 4-18 .222 7-10 .700 11 29 40 46.7 16 8 11 2 8 59 63.5
Oglethorpe 12/30/24 66-49 W 27-62 .435 3-23 .130 9-20 .450 11 35 46 46.6 13 11 15 1 8 66 63.7
Averett 01/04/25 61-68 L 23-68 .338 2-18 .111 13-18 .722 19 23 42 46.3 23 8 19 2 15 61 63.5
Va. Wesleyan 01/08/25 52-68 L 24-62 .387 1-8 .125 3-9 .333 14 28 42 45.9 13 4 21 2 5 52 62.6
Shenandoah 01/11/25 77-47 W 32-77 .416 5-23 .217 8-13 .615 19 27 46 45.9 9 21 5 4 10 77 63.6
Bridgewater (VA) 01/15/25 73-46 W 28-61 .459 4-16 .250 13-21 .619 12 29 41 45.6 21 14 10 4 13 73 64.3
Wash. & Lee 01/18/25 77-50 W 29-84 .345 5-22 .227 14-22 .636 33 33 66 46.9 13 6 16 2 6 77 65.1
Guilford 01/22/25 68-73 L 25-63 .397 8-24 .333 10-14 .714 18 19 37 46.3 23 13 24 0 15 68 65.2
East. Mennonite 01/25/25 43-61 L 15-57 .263 7-31 .226 6-9 .667 12 33 45 46.2 18 9 21 4 5 43 64.0
Lynchburg 01/29/25 61-73 L 23-62 .371 4-19 .211 11-14 .786 7 23 30 45.4 14 12 15 4 8 61 63.8
Randolph 02/01/25 51-58 L 21-59 .356 6-19 .316 3-6 .500 17 19 36 44.9 13 10 21 1 14 51 63.2
Ferrum 02/05/25 57-63 L 21-65 .323 7-24 .292 8-10 .800 15 27 42 44.8 26 11 13 1 10 57 62.9
Va. Wesleyan 02/08/25 56-68 L 18-47 .383 3-10 .300 17-28 .607 11 22 33 44.2 16 6 16 1 8 56 62.6
Hollins 02/12/25 47-69 L 17-61 .279 3-19 .158 10-17 .588 9 29 38 44.0 19 8 15 8 5 47 61.9
Bridgewater (VA) 02/18/25 71-41 W 28-64 .438 9-20 .450 6-11 .545 15 34 49 44.2 12 19 15 2 10 71 62.3
Wash. & Lee 02/22/25 79-65 W 27-71 .380 6-22 .273 19-24 .792 23 25 48 44.3 12 10 14 4 10 79 63.0
Shenandoah 02/25/25 80-66 W 28-66 .424 5-22 .227 19-22 .864 15 27 42 44.2 14 16 5 0 5 80 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/11/24 65-81 -16 24-70/35-69 .343/.507 6-21/2-12 .286/.167 11-20/9-17 .550-.529 32/56 -24 10/21 20/28 1/2 20/11 20/20
Wilkes 11/16/24 82-36 46 29-74/11-53 .392/.208 14-32/6-24 .438/.250 10-16/8-16 .625-.500 61/33 28 22/7 20/23 3/1 12/7 19/16
Gettysburg 11/17/24 69-91 -22 24-63/33-71 .381/.465 10-29/10-29 .345/.345 11-15/15-19 .733-.789 37/44 -7 9/12 17/12 1/3 8/7 15/14
Johns Hopkins 11/22/24 41-93 -52 17-61/37-72 .279/.514 5-31/12-26 .161/.462 2-6/7-11 .333-.636 30/52 -22 13/25 24/19 4/3 10/8 15/10
Dickinson 11/23/24 46-56 -10 14-49/19-54 .286/.352 5-18/7-22 .278/.318 13-18/11-17 .722-.647 30/42 -12 11/13 21/23 2/3 9/11 23/20
Hollins 11/26/24 46-57 -11 16-65/21-59 .246/.356 5-24/5-19 .208/.263 9-17/10-18 .529-.556 44/52 -8 8/17 19/21 1/5 10/11 16/18
Mary Washington 12/03/24 58-42 16 19-56/16-59 .339/.271 11-30/3-25 .367/.120 9-14/7-10 .643-.700 40/46 -6 14/13 17/19 2/6 5/6 16/19
Randolph-Macon 12/07/24 54-74 -20 18-47/26-68 .383/.382 5-13/12-35 .385/.343 13-16/10-17 .813-.588 29/46 -17 7/19 18/12 3/7 8/7 16/18
Methodist 12/14/24 52-46 6 17-56/19-79 .304/.241 6-27/2-22 .222/.091 12-22/6-10 .545-.600 50/56 -6 11/9 22/15 6/1 6/12 7/19
Maryville (TN) 12/29/24 70-59 11 22-53/24-66 .415/.364 10-29/4-18 .345/.222 16-21/7-10 .762-.700 37/40 -3 15/8 12/11 7/2 4/8 9/16
Oglethorpe 12/30/24 49-66 -17 18-65/27-62 .277/.435 5-34/3-23 .147/.130 8-12/9-20 .667-.450 41/46 -5 10/11 15/15 3/1 7/8 18/13
Averett 01/04/25 68-61 7 23-60/23-68 .383/.338 6-20/2-18 .300/.111 16-25/13-18 .640-.722 47/42 5 17/8 25/19 6/2 10/15 15/23
Va. Wesleyan 01/08/25 68-52 16 27-63/24-62 .429/.387 6-19/1-8 .316/.125 8-10/3-9 .800-.333 38/42 -4 15/4 15/21 5/2 11/5 12/13
Shenandoah 01/11/25 47-77 -30 19-56/32-77 .339/.416 6-26/5-23 .231/.217 3-4/8-13 .750-.615 36/46 -10 10/21 18/5 7/4 2/10 12/9
Bridgewater (VA) 01/15/25 46-73 -27 15-55/28-61 .273/.459 3-17/4-16 .176/.250 13-20/13-21 .650-.619 41/41 0 2/14 20/10 0/4 6/13 17/21
Wash. & Lee 01/18/25 50-77 -27 19-55/29-84 .345/.345 4-25/5-22 .160/.227 8-11/14-22 .727-.636 31/66 -35 6/6 19/16 0/2 7/6 21/13
Guilford 01/22/25 73-68 5 26-51/25-63 .510/.397 6-23/8-24 .261/.333 15-22/10-14 .682-.714 30/37 -7 11/13 24/24 4/0 14/15 10/23
East. Mennonite 01/25/25 61-43 18 19-70/15-57 .271/.263 5-28/7-31 .179/.226 18-23/6-9 .783-.667 53/45 8 11/9 11/21 2/4 9/5 14/18
Lynchburg 01/29/25 73-61 12 24-50/23-62 .480/.371 8-18/4-19 .444/.211 17-19/11-14 .895-.786 32/30 2 14/12 17/15 2/4 7/8 16/14
Randolph 02/01/25 58-51 7 21-46/21-59 .457/.356 10-26/6-19 .385/.316 6-14/3-6 .429-.500 31/36 -5 15/10 23/21 2/1 8/14 7/13
Ferrum 02/05/25 63-57 6 17-46/21-65 .370/.323 9-23/7-24 .391/.292 20-28/8-10 .714-.800 36/42 -6 8/11 16/13 5/1 7/10 13/26
Va. Wesleyan 02/08/25 68-56 12 26-53/18-47 .491/.383 4-19/3-10 .211/.300 12-23/17-28 .522-.607 31/33 -2 9/6 12/16 0/1 13/8 19/16
Hollins 02/12/25 69-47 22 25-67/17-61 .373/.279 9-20/3-19 .450/.158 10-16/10-17 .625-.588 56/38 18 10/8 15/15 1/8 6/5 17/19
Bridgewater (VA) 02/18/25 41-71 -30 16-52/28-64 .308/.438 3-19/9-20 .158/.450 6-12/6-11 .500-.545 29/49 -20 7/19 17/15 1/2 9/10 14/12
Wash. & Lee 02/22/25 65-79 -14 23-53/27-71 .434/.380 11-26/6-22 .423/.273 8-9/19-24 .889-.792 26/48 -22 12/10 19/14 3/4 5/10 20/12
Shenandoah 02/25/25 66-80 -14 23-56/28-66 .411/.424 13-32/5-22 .406/.227 7-8/19-22 .875-.864 29/42 -13 12/16 14/5 1/0 2/5 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Wilkes (11/16/24)
FIELD GOALS MADE 29 Wilkes (11/16/24)
FIELD GOAL ATTEMPTS 74 Wilkes (11/16/24)
3 PT FIELD GOALS MADE 14 Wilkes (11/16/24)
3 PT FG ATTEMPTS 34 Oglethorpe (12/30/24)
FREE THROWS MADE 20 Ferrum (02/05/25)
FREE THROW ATTEMPTS 28 Ferrum (02/05/25)
REBOUNDS 61 Wilkes (11/16/24)
ASSISTS 22 Wilkes (11/16/24)
STEALS 20 N.C. Wesleyan (11/11/24)
BLOCKED SHOTS 7 Maryville (TN) (12/29/24); Shenandoah (01/11/25)
TURNOVERS 25 Averett (01/04/25)
FOULS 23 Dickinson (11/23/24); Shenandoah (02/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Fowler,Ashley; Breuer,Paige Wilkes (11/16/24); Maryville (TN) (12/29/24); Wash. & Lee (02/22/25)
FIELD GOALS MADE 9 Breuer,Paige Wash. & Lee (02/22/25)
FIELD GOAL ATTEMPTS 19 Breuer,Paige Wash. & Lee (02/22/25)
3 PT FIELD GOALS MADE 6 Fowler,Ashley Wilkes (11/16/24)
3 PT FG ATTEMPTS 10 Fowler,Ashley; Snesarev,Nadia Wilkes (11/16/24); Guilford (01/22/25); Randolph (02/01/25)
FREE THROWS MADE 9 Breuer,Paige Lynchburg (01/29/25)
FREE THROW ATTEMPTS 13 Cain,Mariah Methodist (12/14/24); Ferrum (02/05/25)
REBOUNDS 17 Cain,Mariah Randolph (02/01/25)
ASSISTS 7 Cain,Mariah Dickinson (11/23/24)
STEALS 5 Farmer,Alicea; Cain,Mariah Va. Wesleyan (01/08/25); Dickinson (11/23/24)
BLOCKED SHOTS 4 Kirchner,Peyton Ferrum (02/05/25)
TURNOVERS 8 Cain,Mariah Johns Hopkins (11/22/24)
FOULS 5 Farmer,Alicea; Rice,Abigail Oglethorpe (12/30/24); Wash. & Lee (01/18/25); Lynchburg (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Breuer, Paige 26 338 13.0
#14 Fowler, Ashley 26 190 7.3
#04 Cain, Mariah 25 183 7.3
#10 Kirchner, Peyton 23 154 6.7
#05 Snesarev, Nadia 26 135 5.2
#02 Farmer, Alicea 26 134 5.2
#25 Rice, Abigail 26 100 3.8
#34 Hylton, Kiley 16 80 5.0
#11 Moraes, Ingrid 23 79 3.4
#21 Fritz, Reese 21 53 2.5
#22 Lam, Katie 18 40 2.2
#33 Donaldson, Caroline 21 23 1.1
#20 Childress, Parker 9 18 2.0
#03 LoPresti, Gaby 17 18 1.1
#01 Lee, Kayla 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Breuer, Paige 26 112 297 .377 4.3 11.4
#14 Fowler, Ashley 26 66 189 .349 2.5 7.3
#04 Cain, Mariah 25 63 143 .441 2.5 5.7
#10 Kirchner, Peyton 23 49 132 .371 2.1 5.7
#02 Farmer, Alicea 26 47 131 .359 1.8 5.0
#05 Snesarev, Nadia 26 44 134 .328 1.7 5.2
#34 Hylton, Kiley 16 36 90 .400 2.3 5.6
#25 Rice, Abigail 26 36 87 .414 1.4 3.3
#11 Moraes, Ingrid 23 31 89 .348 1.3 3.9
#21 Fritz, Reese 21 18 63 .286 0.9 3.0
#22 Lam, Katie 18 14 55 .255 0.8 3.1
#33 Donaldson, Caroline 21 9 35 .257 0.4 1.7
#03 LoPresti, Gaby 17 8 24 .333 0.5 1.4
#20 Childress, Parker 9 7 20 .350 0.8 2.2
#01 Lee, Kayla 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Breuer, Paige 26 41 122 .336 1.6 4.7
#14 Fowler, Ashley 26 39 130 .300 1.5 5.0
#05 Snesarev, Nadia 26 36 118 .305 1.4 4.5
#10 Kirchner, Peyton 23 28 72 .389 1.2 3.1
#21 Fritz, Reese 21 11 45 .244 0.5 2.1
#02 Farmer, Alicea 26 7 25 .280 0.3 1.0
#25 Rice, Abigail 26 7 23 .304 0.3 0.9
#22 Lam, Katie 18 5 28 .179 0.3 1.6
#20 Childress, Parker 9 4 15 .267 0.4 1.7
#04 Cain, Mariah 25 3 11 .273 0.1 0.4
#11 Moraes, Ingrid 23 2 13 .154 0.1 0.6
#33 Donaldson, Caroline 21 1 12 .083 0.0 0.6
#34 Hylton, Kiley 16 1 10 .100 0.1 0.6
#01 Lee, Kayla 6 0 2 .000 0.0 0.3
#03 LoPresti, Gaby 17 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Breuer, Paige 26 73 81 .901 2.8 3.1
#04 Cain, Mariah 25 54 94 .574 2.2 3.8
#02 Farmer, Alicea 26 33 58 .569 1.3 2.2
#10 Kirchner, Peyton 23 28 40 .700 1.2 1.7
#25 Rice, Abigail 26 21 32 .656 0.8 1.2
#14 Fowler, Ashley 26 19 23 .826 0.7 0.9
#11 Moraes, Ingrid 23 15 20 .750 0.7 0.9
#05 Snesarev, Nadia 26 11 16 .688 0.4 0.6
#34 Hylton, Kiley 16 7 10 .700 0.4 0.6
#22 Lam, Katie 18 7 16 .438 0.4 0.9
#21 Fritz, Reese 21 6 8 .750 0.3 0.4
#33 Donaldson, Caroline 21 4 9 .444 0.2 0.4
#03 LoPresti, Gaby 17 2 10 .200 0.1 0.6
#01 Lee, Kayla 6 1 2 .500 0.2 0.3
#20 Childress, Parker 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
