Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Roanoke (64, ) vs Eastern Mennonite (49, )

Box Score

Eastern Mennonite logo
49
vs
64
Roanoke logo
Team Score By Half
Team 1 2 Total F
EMU Eastern Mennonite 18 31 49
Winner RC Roanoke 42 22 64

Eastern Mennonite 49

Eastern Mennonite 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 LEWIS, Melissa * 33 2-8 1-1 2-2 4-3 7 0 3 1 0 4 0
04 04 DENNIS, Ebony * 27 1-3 1-3 0-0 0-2 2 1 0 2 0 2 0
21 21 RITTENHOUSE, D. * 27 6-12 3-7 2-2 1-3 4 0 1 2 0 0 0
34 34 WOLFE, Miranda * 26 1-5 0-0 0-0 0-0 0 1 1 0 0 0 0
42 42 LAMNECK, Sara * 19 2-10 0-1 2-3 2-5 7 4 3 3 1 0 0
24 24 BASHORUN, Addie 20 1-3 1-2 0-0 0-1 1 2 0 1 0 0 0
23 23 SNYDER, Brittany 19 4-10 3-7 0-0 0-1 1 0 1 1 0 1 0
32 32 YOUNG, Marla 11 0-4 0-2 0-0 1-2 3 0 2 1 0 1 0
54 54 BOARMAN, Brittany 8 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
14 14 TAYLOR, Shandell 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 BLANKENSHIP, Jenn 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 YOUNG, Julie 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 1 0 0 0
Totals - 200 17-58 9-23 6-7 13-21 34 10 11 13 1 8 0
Team Summary FG 3PT FT
Total 17-58 9-23 6-7
29.3% 39.1% 85.7%
Column One Column Two Column Three

Roanoke 64

Roanoke 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Long, Caitlyn * 33 3-10 1-4 0-0 0-3 3 0 3 0 0 0 0
10 10 Skaff, Lindsay * 32 4-6 4-6 0-0 0-4 4 1 1 3 0 1 0
15 15 Osborne, Jaleesa * 30 5-11 4-8 2-2 1-3 4 0 3 0 0 2 0
21 21 Gholson, Jordan * 26 5-9 0-0 1-1 4-3 7 3 2 1 2 0 0
35 35 Moats, Nicci * 22 3-7 0-0 3-4 1-6 7 1 2 7 4 0 0
25 25 Lucas, Kylie 20 3-5 0-0 3-4 1-0 1 0 4 0 0 2 0
24 24 Bays, Rebecca 13 0-1 0-0 0-0 0-2 2 0 3 1 0 0 0
34 34 Holland, Bethany 11 0-1 0-0 0-0 0-1 1 2 2 0 0 0 0
31 31 Webb, Sydney 8 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
33 33 Davidson, Hannah 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Dellehunt, Rachel 2 0-0 0-0 0-0 0-1 1 1 0 3 0 0 0
22 22 Hawkins, Rachel 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 201 23-53 9-20 9-11 9-28 37 9 21 15 7 5 0
Team Summary FG 3PT FT
Total 23-53 9-20 9-11
43.4% 45.0% 81.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Roanoke
2nd Chance Points
Team Total
Eastern Mennonite
Roanoke
Bench Points
Team Total
Eastern Mennonite
Roanoke
Lead Gained By
Team Total
Eastern Mennonite
Roanoke
Points in Paint
Team Total
Eastern Mennonite
Roanoke
Fast Break Points
Team Total
Eastern Mennonite
Roanoke
Score Tied By
Team Total
Eastern Mennonite
Roanoke