Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Michaels, Carsyn 21 Michaels, Carsyn .452 1.102 20-18 42 4 19 5 0 0 5 24 .571 7 0 5 0 .531 0 0 1-1
42 Gale, Charlotte 42 Gale, Charlotte .407 1.013 20-18 54 10 22 7 0 0 16 29 .537 7 1 5 0 .476 1 0 0-0
18 Shupe, Riley 18 Shupe, Riley .375 .896 22-22 72 16 27 3 0 1 4 33 .458 7 1 8 0 .438 0 2 12-12
4 McQueeney, Heather 4 McQueeney, Heather .357 .935 22-22 70 21 25 4 2 0 6 33 .471 11 3 5 0 .464 0 0 23-24
3 Kapur, Kiran 3 Kapur, Kiran .261 .815 20-20 46 10 12 4 1 1 9 21 .457 4 3 10 0 .358 0 0 2-2
5 Houchins, Molly 5 Houchins, Molly .239 .659 22-22 67 11 16 8 0 0 15 24 .358 5 1 10 0 .301 0 3 2-2
24 Colontrelle, Ava 24 Colontrelle, Ava .238 .862 22-22 63 11 15 6 0 4 21 33 .524 7 4 7 1 .338 3 0 0-0
9 Vaughan, Haleigh 9 Vaughan, Haleigh .220 .506 17-17 41 8 9 2 0 0 7 11 .268 1 0 3 1 .238 0 4 0-0
26 Williams, Ava 26 Williams, Ava .400 .800 9-0 5 3 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
31 Rice, Samantha 31 Rice, Samantha .350 .914 11-6 20 2 7 2 1 0 6 11 .550 0 1 2 0 .364 1 1 0-0
10 Bell, Allie 10 Bell, Allie .276 .645 14-11 29 4 8 2 0 0 4 10 .345 1 0 6 0 .300 0 2 0-0
27 Gorschboth, Erin 27 Gorschboth, Erin .182 .364 18-1 11 3 2 0 0 0 0 2 .182 0 0 1 0 .182 0 0 2-2
7 Compton, Baylee 7 Compton, Baylee .167 .453 11-11 12 1 2 0 0 0 1 2 .167 2 0 5 0 .286 0 0 1-1
30 Gunter, Brooklyn 30 Gunter, Brooklyn .143 .536 8-1 7 1 1 1 0 0 2 2 .286 1 0 3 0 .250 0 0 0-0
17 Hawa, Talia 17 Hawa, Talia .091 .258 15-2 11 0 1 0 0 0 2 1 .091 1 0 4 0 .167 0 1 0-1
19 Hair, Jaden 19 Hair, Jaden .091 .322 6-6 11 0 1 0 0 0 2 1 .091 1 1 0 0 .231 0 0 0-0
8 Lewis, Shaniya 8 Lewis, Shaniya .083 .297 12-1 12 2 1 0 0 0 0 1 .083 1 1 3 0 .214 0 0 0-0
13 Buda, Francesca 13 Buda, Francesca .000 .214 12-3 11 3 0 0 0 0 0 0 .000 3 0 2 0 .214 0 0 0-0
1 Granger, Carlie 1 Granger, Carlie .000 .000 7-2 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
15 Cantrell , Laken 15 Cantrell , Laken .000 .000 12-0 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
44 Sparks, Alyssa 44 Sparks, Alyssa .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0/00 Street, Hannah 0/00 Street, Hannah .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Clary, Grace 25 Clary, Grace .000 .333 12-3 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
33 Wagner, Maddie 33 Wagner, Maddie .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
88 Barrett, Cara 88 Barrett, Cara .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Blake, Aniyah 20 Blake, Aniyah .000 1.000 18-0 0 7 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 4-5
Totals .282 .760 22-22 603 120 170 44 4 6 100 240 .398 62 16 89 2 .362 5 14 47-51
Opponents .261 .707 22-22 563 101 147 23 3 8 87 200 .355 74 6 100 1 .352 2 14 33-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Compton, Baylee 7Compton, Baylee 2.18 1.26 5-5 11-7 4 0-0 0 61.0 45 25 19 32 63 9 0 4 219 .205 3 1 0 1 6
25 Clary, Grace 25Clary, Grace 3.63 1.56 2-4 12-3 1 0-0 2 34.2 43 27 18 11 19 4 1 0 145 .297 1 1 0 0 4
14 Warden, Claire 14Warden, Claire 4.57 1.74 2-2 9-7 1 0-0 0 23.0 31 22 15 9 10 3 1 1 98 .316 3 2 0 0 3
0 Street, Hannah 0Street, Hannah 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 0 3 0 0 0 0 3 .333 0 0 0 0 0
33 Wagner, Maddie 33Wagner, Maddie 0.00 4.00 0-0 2-0 0 0-0 0 2.0 2 5 0 6 0 0 0 0 9 .222 0 0 0 0 0
8 Lewis, Shaniya 8Lewis, Shaniya 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Samuel, Mackenzie 22Samuel, Mackenzie 3.50 1.75 0-0 5-2 0 0-0 0 4.0 6 4 2 1 1 2 0 1 18 .333 0 0 0 0 0
88 Barrett, Cara 88Barrett, Cara 5.00 1.71 1-0 5-1 0 0-0 0 7.0 6 6 5 6 0 2 0 1 28 .214 1 1 0 0 0
2 Perkins, Camryn 2Perkins, Camryn 5.25 1.78 0-1 8-2 0 0-0 0 10.2 13 9 8 6 7 3 1 1 43 .302 1 1 0 1 1
Totals 3.27 1.54 10-12 54-22 6 0 2 143.1 147 101 67 74 100 23 3 8 563 .261 9 6 0 2 14
Opponents 4.65 1.59 12-10 47-22 4 2 4 146.0 170 120 97 62 89 44 4 6 603 .282 16 16 0 5 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Colontrelle, Ava 24 Colontrelle, Ava 136 131 5 0 1.000 5 0 0 0 0
4 McQueeney, Heather 4 McQueeney, Heather 33 33 0 0 1.000 0 0 0 0 0
21 Michaels, Carsyn 21 Michaels, Carsyn 11 11 0 0 1.000 0 0 0 0 0
25 Clary, Grace 25 Clary, Grace 10 0 10 0 1.000 1 6 1 0 0
7 Compton, Baylee 7 Compton, Baylee 7 0 7 0 1.000 0 8 3 0 0
2 Perkins, Camryn 2 Perkins, Camryn 4 3 1 0 1.000 0 7 1 0 0
17 Hawa, Talia 17 Hawa, Talia 3 3 0 0 1.000 0 0 0 0 0
26 Williams, Ava 26 Williams, Ava 3 3 0 0 1.000 0 0 0 0 0
88 Barrett, Cara 88 Barrett, Cara 3 0 3 0 1.000 0 3 0 0 0
13 Buda, Francesca 13 Buda, Francesca 2 2 0 0 1.000 0 0 0 0 0
22 Samuel, Mackenzie 22 Samuel, Mackenzie 2 0 2 0 1.000 0 3 0 0 0
10 Bell, Allie 10 Bell, Allie 79 70 8 1 .987 0 11 4 1 0
42 Gale, Charlotte 42 Gale, Charlotte 26 19 6 1 .962 1 10 0 5 0
5 Houchins, Molly 5 Houchins, Molly 74 29 42 3 .959 3 0 0 0 0
19 Hair, Jaden 19 Hair, Jaden 24 16 7 1 .958 1 12 2 3 0
3 Kapur, Kiran 3 Kapur, Kiran 79 38 35 6 .924 2 0 0 0 0
1 Granger, Carlie 1 Granger, Carlie 13 8 4 1 .923 1 0 0 0 0
30 Gunter, Brooklyn 30 Gunter, Brooklyn 12 11 0 1 .917 0 0 0 0 0
14 Warden, Claire 14 Warden, Claire 9 1 7 1 .889 0 3 1 0 0
27 Gorschboth, Erin 27 Gorschboth, Erin 9 8 0 1 .889 0 0 0 0 0
9 Vaughan, Haleigh 9 Vaughan, Haleigh 42 11 26 5 .881 1 0 0 0 0
18 Shupe, Riley 18 Shupe, Riley 36 31 0 5 .861 0 0 0 0 0
15 Cantrell , Laken 15 Cantrell , Laken 3 2 0 1 .667 0 0 0 0 0
0 Street, Hannah 0 Street, Hannah 0 0 0 0 .000 0 3 0 0 0
20 Blake, Aniyah 20 Blake, Aniyah 0 0 0 0 .000 0 0 0 0 0
31 Rice, Samantha 31 Rice, Samantha 0 0 0 0 .000 0 0 0 0 0
33 Wagner, Maddie 33 Wagner, Maddie 0 0 0 0 .000 0 0 0 0 0
44 Sparks, Alyssa 44 Sparks, Alyssa 0 0 0 0 .000 0 0 0 0 0
8 Lewis, Shaniya 8 Lewis, Shaniya 0 0 0 0 .000 0 0 0 0 0
Totals 620 430 163 27 .956 6 66 12 9 0
Opponents 638 438 164 36 .944 4 96 8 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Michaels, Carsyn 21Michaels, Carsyn .526 1.129 8-8 19 2 10 1 0 0 1 11 .579 1 0 1 0 .550 0 0 1-1
30 Gunter, Brooklyn 30Gunter, Brooklyn .333 1.000 3-0 3 1 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
18 Shupe, Riley 18Shupe, Riley .320 .854 8-8 25 7 8 0 0 1 1 11 .440 4 0 3 0 .414 0 0 6-6
31 Rice, Samantha 31Rice, Samantha .300 .864 5-4 10 1 3 2 0 0 2 5 .500 0 1 1 0 .364 0 1 0-0
5 Houchins, Molly 5Houchins, Molly .280 .773 8-8 25 5 7 4 0 0 9 11 .440 2 0 5 0 .333 0 1 1-1
10 Bell, Allie 10Bell, Allie .267 .600 5-4 15 3 4 1 0 0 2 5 .333 0 0 2 0 .267 0 0 0-0
9 Vaughan, Haleigh 9Vaughan, Haleigh .250 .500 8-8 20 2 5 0 0 0 6 5 .250 0 0 0 1 .250 0 3 0-0
24 Colontrelle, Ava 24Colontrelle, Ava .238 .964 8-8 21 5 5 1 0 2 6 12 .571 5 1 3 1 .393 1 0 0-0
4 McQueeney, Heather 4McQueeney, Heather .231 .641 8-8 26 6 6 0 1 0 2 8 .308 3 1 2 0 .333 0 0 6-6
42 Gale, Charlotte 42Gale, Charlotte .227 .643 8-8 22 2 5 1 0 0 3 6 .273 4 1 2 0 .370 0 0 0-0
3 Kapur, Kiran 3Kapur, Kiran .111 .384 8-8 18 2 2 0 0 0 2 2 .111 3 1 4 0 .273 0 0 1-1
8 Lewis, Shaniya 8Lewis, Shaniya .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Cantrell , Laken 15Cantrell , Laken .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
1 Granger, Carlie 1Granger, Carlie .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Buda, Francesca 13Buda, Francesca .000 .333 4-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
17 Hawa, Talia 17Hawa, Talia .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
26 Williams, Ava 26Williams, Ava .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Gorschboth, Erin 27Gorschboth, Erin .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Street, Hannah 0Street, Hannah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Blake, Aniyah 20Blake, Aniyah .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .252 .688 8-8 222 42 56 11 1 3 36 78 .351 24 5 31 2 .337 1 6 16-17
Opponents .283 .776 8-8 226 45 64 7 1 5 40 88 .389 37 2 27 0 .387 1 6 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Street, Hannah 0Street, Hannah 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 0 3 0 0 0 0 3 .333 0 0 0 0 0
22 Samuel, Mackenzie 22Samuel, Mackenzie 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 1 0 1 0 0 0 1 3 .333 0 0 0 0 0
33 Wagner, Maddie 33Wagner, Maddie 0.00 30.00 0-0 1-0 0 0-0 0 0.2 2 5 0 4 0 0 0 0 4 .500 0 0 0 0 0
7 Compton, Baylee 7Compton, Baylee 1.44 1.37 2-2 4-4 2 0-0 0 24.1 20 9 5 13 17 3 0 2 89 .225 1 0 0 1 3
88 Barrett, Cara 88Barrett, Cara 2.33 1.33 0-0 2-0 0 0-0 0 3.0 2 1 1 2 0 1 0 1 12 .167 1 0 0 0 0
14 Warden, Claire 14Warden, Claire 3.15 1.45 1-0 3-1 1 0-0 0 6.2 6 3 3 3 3 0 0 1 25 .240 0 0 0 0 1
25 Clary, Grace 25Clary, Grace 6.30 2.28 0-3 4-3 1 0-0 1 16.2 28 21 15 9 6 2 1 0 81 .346 0 1 0 0 1
2 Perkins, Camryn 2Perkins, Camryn 7.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 1 1 0 0 9 .444 0 1 0 0 1
Totals 3.31 1.84 3-5 18-8 4 0 1 55.0 64 45 26 37 27 7 1 5 226 .283 2 2 0 1 6
Opponents 4.25 1.43 5-3 15-8 4 2 0 56.0 56 42 34 24 31 11 1 3 222 .252 6 5 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Colontrelle, Ava 24 Colontrelle, Ava 57 56 1 0 1.000 1 0 0 0 0
10 Bell, Allie 10 Bell, Allie 21 19 2 0 1.000 0 2 1 0 0
4 McQueeney, Heather 4 McQueeney, Heather 15 15 0 0 1.000 0 0 0 0 0
42 Gale, Charlotte 42 Gale, Charlotte 12 11 1 0 1.000 0 10 0 2 0
21 Michaels, Carsyn 21 Michaels, Carsyn 9 9 0 0 1.000 0 0 0 0 0
1 Granger, Carlie 1 Granger, Carlie 7 5 2 0 1.000 1 0 0 0 0
25 Clary, Grace 25 Clary, Grace 7 0 7 0 1.000 0 5 0 0 0
7 Compton, Baylee 7 Compton, Baylee 4 0 4 0 1.000 0 2 1 0 0
2 Perkins, Camryn 2 Perkins, Camryn 3 2 1 0 1.000 0 0 0 0 0
26 Williams, Ava 26 Williams, Ava 2 2 0 0 1.000 0 0 0 0 0
27 Gorschboth, Erin 27 Gorschboth, Erin 2 2 0 0 1.000 0 0 0 0 0
88 Barrett, Cara 88 Barrett, Cara 2 0 2 0 1.000 0 0 0 0 0
14 Warden, Claire 14 Warden, Claire 1 0 1 0 1.000 0 1 0 0 0
5 Houchins, Molly 5 Houchins, Molly 27 12 14 1 .963 2 0 0 0 0
3 Kapur, Kiran 3 Kapur, Kiran 35 16 16 3 .914 0 0 0 0 0
18 Shupe, Riley 18 Shupe, Riley 14 12 0 2 .857 0 0 0 0 0
9 Vaughan, Haleigh 9 Vaughan, Haleigh 18 2 12 4 .778 0 0 0 0 0
30 Gunter, Brooklyn 30 Gunter, Brooklyn 3 2 0 1 .667 0 0 0 0 0
0 Street, Hannah 0 Street, Hannah 0 0 0 0 .000 0 3 0 0 0
13 Buda, Francesca 13 Buda, Francesca 0 0 0 0 .000 0 0 0 0 0
15 Cantrell , Laken 15 Cantrell , Laken 0 0 0 0 .000 0 0 0 0 0
17 Hawa, Talia 17 Hawa, Talia 0 0 0 0 .000 0 0 0 0 0
20 Blake, Aniyah 20 Blake, Aniyah 0 0 0 0 .000 0 0 0 0 0
22 Samuel, Mackenzie 22 Samuel, Mackenzie 0 0 0 0 .000 0 1 0 0 0
31 Rice, Samantha 31 Rice, Samantha 0 0 0 0 .000 0 0 0 0 0
33 Wagner, Maddie 33 Wagner, Maddie 0 0 0 0 .000 0 0 0 0 0
8 Lewis, Shaniya 8 Lewis, Shaniya 0 0 0 0 .000 0 0 0 0 0
Totals 239 165 63 11 .954 4 24 2 2 0
Opponents 245 168 64 13 .947 6 32 2 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Greensboro L 2-3 27 2 6 2 2 0 0 2 0 2 0 1 0 0 0 4 18 4 0 .222
2/14/2026 at Greensboro L 1-3 24 1 4 1 0 0 0 1 0 1 0 2 1 0 0 5 18 8 1 .167
2/27/2026 vs Case Western Reserve L 1-4 25 1 3 1 1 0 0 7 0 2 0 1 0 0 0 9 18 6 2 .120
2/28/2026 at Catholic W 5-4 29 5 5 5 2 0 1 0 0 1 0 0 0 0 0 1 21 10 1 .172
3/1/2026 vs Case Western Reserve L 2-5 25 2 7 2 2 0 1 3 0 2 1 1 2 0 0 12 21 6 2 .280
3/1/2026 at Catholic W 6-2 25 6 6 5 3 0 0 1 0 1 0 1 1 1 0 7 21 6 1 .240
3/4/2026 York (Pa.) L 1-6 27 1 8 1 1 0 0 6 0 1 0 0 2 0 0 4 21 4 0 .296
3/4/2026 York (Pa.) L 4-8 24 4 4 3 1 0 0 5 0 4 0 1 1 1 0 4 21 11 3 .167
3/7/2026 at Southern Virginia W 10-1 26 10 11 8 3 1 1 1 0 4 0 0 0 0 0 3 15 3 1 .423
3/7/2026 at Southern Virginia W 9-2 32 9 9 8 4 0 0 4 0 3 0 2 0 1 0 1 21 14 0 .281
3/10/2026 at Mary Washington L 3-4 28 3 9 3 1 0 0 2 0 3 0 0 1 1 0 4 19 7 1 .321
3/10/2026 at Mary Washington W 11-7 34 11 13 7 4 2 0 3 0 3 2 1 0 0 0 2 21 10 1 .382
3/14/2026 at East. Mennonite W 11-5 34 11 13 8 2 1 2 6 1 2 1 1 0 0 1 2 21 7 1 .382
3/14/2026 at East. Mennonite W 11-1 27 11 12 10 4 0 1 5 1 2 0 0 0 0 0 3 15 5 0 .444
3/21/2026 Pitt.-Bradford W 9-1 25 9 12 8 3 0 0 1 0 0 0 0 0 0 0 1 15 4 1 .480
3/21/2026 Pitt.-Bradford W 14-6 30 14 17 10 6 0 0 2 0 4 0 1 0 0 0 1 15 7 2 .567
3/22/2026 at Lynchburg L 0-1 30 0 6 0 0 0 0 1 0 1 0 2 3 0 0 4 24 8 0 .200
3/22/2026 at Lynchburg L 13-14 36 13 14 13 4 0 0 7 0 6 0 1 2 1 1 2 21 12 3 .389
3/28/2026 Va. Wesleyan L 0-9 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 21 5 4 .000
3/28/2026 Va. Wesleyan L 2-11 28 2 4 1 0 0 0 1 0 0 0 1 1 0 0 7 21 10 1 .143
3/29/2026 Randolph-Macon W 4-1 23 4 5 4 1 0 0 3 0 4 0 0 0 0 0 2 21 6 1 .217
3/29/2026 Randolph-Macon L 1-3 23 1 2 0 0 0 0 0 0 1 0 0 0 0 0 4 21 10 1 .087
Total 120-101 603 120 170 100 44 4 6 62 2 47 4 16 14 5 2 89 430 163 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Greensboro L 2-3 6.0 5 3 3 3 8 0 0 1 1 0 0 0 0 1 0 3.50
2/14/2026 at Greensboro L 1-3 6.0 4 3 2 1 4 0 0 0 1 0 1 0 0 2 0 2.33
2/27/2026 vs Case Western Reserve L 1-4 6.0 4 4 3 2 8 1 0 0 0 0 0 0 0 3 0 3.50
2/28/2026 at Catholic W 5-4 7.0 7 4 4 1 5 0 1 1 1 0 1 0 1 3 0 4.00
3/1/2026 vs Case Western Reserve L 2-5 7.0 6 5 5 3 2 1 1 0 0 0 1 0 1 4 0 5.00
3/1/2026 at Catholic W 6-2 7.0 4 2 1 3 7 1 0 1 0 0 1 0 2 4 0 1.00
3/4/2026 York (Pa.) L 1-6 7.0 8 6 6 6 12 3 0 0 1 0 0 0 2 5 0 6.00
3/4/2026 York (Pa.) L 4-8 7.0 10 8 6 3 1 5 0 0 0 0 0 0 2 6 0 6.00
3/7/2026 at Southern Virginia W 10-1 5.0 4 1 1 0 4 1 0 0 0 0 0 0 3 6 0 1.40
3/7/2026 at Southern Virginia W 9-2 7.0 5 2 1 2 3 0 0 0 0 0 0 0 4 6 0 1.00
3/10/2026 at Mary Washington L 3-4 6.1 7 4 3 6 4 1 0 0 1 0 0 0 4 7 0 3.32
3/10/2026 at Mary Washington W 11-7 7.0 9 7 5 6 4 1 0 0 2 0 0 0 5 7 0 5.00
3/14/2026 at East. Mennonite W 11-5 7.0 9 5 4 6 6 1 0 1 1 0 0 0 6 7 0 4.00
3/14/2026 at East. Mennonite W 11-1 5.0 3 1 1 1 3 0 0 1 0 0 0 0 7 7 0 1.40
3/21/2026 Pitt.-Bradford W 9-1 5.0 2 1 0 1 9 0 0 0 0 0 0 0 8 7 0 0.00
3/21/2026 Pitt.-Bradford W 14-6 5.0 8 6 1 0 2 2 0 0 0 0 0 0 9 7 0 1.40
3/22/2026 at Lynchburg L 0-1 8.0 6 1 0 2 3 1 0 0 0 0 0 0 9 8 0 0.00
3/22/2026 at Lynchburg L 13-14 7.0 17 14 11 6 2 1 0 1 1 0 1 0 9 9 0 11.00
3/28/2026 Va. Wesleyan L 0-9 7.0 10 9 2 9 1 2 0 1 0 0 0 0 9 10 0 2.00
3/28/2026 Va. Wesleyan L 2-11 7.0 10 11 7 10 1 1 1 1 0 0 1 0 9 11 0 7.00
3/29/2026 Randolph-Macon W 4-1 7.0 4 1 0 2 8 1 0 0 0 0 0 0 10 11 0 0.00
3/29/2026 Randolph-Macon L 1-3 7.0 5 3 1 1 3 0 0 0 0 0 0 0 10 12 0 1.00
Total 120-101 143.1 147 101 67 74 100 23 3 8 9 0 6 0 10 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Lynchburg (3/22/2026)
RUNS SCORED 14 Pitt.-Bradford (3/21/2026)
HITS 17 Pitt.-Bradford (3/21/2026)
RBIS 13 Lynchburg (3/22/2026)
DOUBLES 6 Pitt.-Bradford (3/21/2026)
TRIPLES 2 Mary Washington (3/10/2026)
HOME RUNS 2 East. Mennonite (3/14/2026)
WALKS 7 Case Western Reserve (2/27/2026); Lynchburg (3/22/2026)
STRIKEOUTS 12 Case Western Reserve (3/1/2026)
SAC HITS 3 Lynchburg (3/22/2026)
SAC FLIES 1 York (Pa.) (3/4/2026); Catholic (3/1/2026); Southern Virginia (3/7/2026); Mary Washington (3/10/2026); Lynchburg (3/22/2026)
STOLEN BASES 6 Lynchburg (3/22/2026)
HIT BY PITCH 2 Greensboro (2/14/2026); Southern Virginia (3/7/2026); Lynchburg (3/22/2026)
CAUGHT STEALING 2 Mary Washington (3/10/2026)
HIT INTO DP 2 Greensboro (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Lynchburg (3/22/2026)
RUNS ALLOWED 14 Lynchburg (3/22/2026)
EARNED RUNS 11 Lynchburg (3/22/2026)
WALKS ALLOWED 10 Va. Wesleyan (3/28/2026)
STRIKEOUTS 12 York (Pa.) (3/4/2026)
HITS ALLOWED 17 Lynchburg (3/22/2026)
DOUBLES ALLOWED 5 York (Pa.) (3/4/2026)
TRIPLES ALLOWED 1 Case Western Reserve (3/1/2026); Va. Wesleyan (3/28/2026); Catholic (2/28/2026)
HOME RUNS ALLOWED 1 Va. Wesleyan (3/28/2026); Va. Wesleyan (3/28/2026); Greensboro (2/14/2026); Catholic (2/28/2026); Catholic (3/1/2026)
WILD PITCHES 2 Mary Washington (3/10/2026)
HIT BATTERS 1 Case Western Reserve (3/1/2026); Va. Wesleyan (3/28/2026); Greensboro (2/14/2026); Catholic (2/28/2026); Catholic (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Lynchburg (3/22/2026)
ASSISTS 14 Southern Virginia (3/7/2026)
ERRORS 4 Va. Wesleyan (3/28/2026)
PASSED BALLS 3 Southern Virginia (3/7/2026)
DPS TURNED 1 Pitt.-Bradford (3/21/2026); Va. Wesleyan (3/28/2026); Va. Wesleyan (3/28/2026); Greensboro (2/14/2026); Catholic (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Riley Shupe; Heather McQueeney; Molly Houchins Southern Virginia (3/7/2026); Mary Washington (3/10/2026); East. Mennonite (3/14/2026); Lynchburg (3/22/2026)
RUNS SCORED 3 Kiran Kapur; Riley Shupe Pitt.-Bradford (3/21/2026); Southern Virginia (3/7/2026); East. Mennonite (3/14/2026); Lynchburg (3/22/2026)
HITS 4 Charlotte Gale Pitt.-Bradford (3/21/2026)
RBIS 5 Charlotte Gale; Ava Colontrelle Southern Virginia (3/7/2026); East. Mennonite (3/14/2026)
DOUBLES 2 Ava Colontrelle; H. McQueeney; Charlotte Gale; Molly Houchins Pitt.-Bradford (3/21/2026); Catholic (3/1/2026); Southern Virginia (3/7/2026); East. Mennonite (3/14/2026); Lynchburg (3/22/2026)
TRIPLES 1 Kiran Kapur; Heather McQu; Heather McQueeney Southern Virginia (3/7/2026); Mary Washington (3/10/2026); East. Mennonite (3/14/2026)
HOME RUNS 2 Ava Colontrelle East. Mennonite (3/14/2026)
WALKS 2 Heather McQueeney; Charlotte Gale Southern Virginia (3/7/2026); East. Mennonite (3/14/2026); Lynchburg (3/22/2026)
STRIKEOUTS 2 M. Houchins; Carsyn Michaels; Molly Houchins; A. Colontrel Case Western Reserve (3/1/2026); York (Pa.) (3/4/2026); Va. Wesleyan (3/28/2026); Case Western Reserve (2/27/2026); Catholic (3/1/2026)
SAC HITS 2 R. Shupe Case Western Reserve (3/1/2026)
SAC FLIES 1 Charlotte Gale; A. Colontrel; Samantha Rice; Ava Colontrelle York (Pa.) (3/4/2026); Catholic (3/1/2026); Southern Virginia (3/7/2026); Mary Washington (3/10/2026); Lynchburg (3/22/2026)
STOLEN BASES 3 Heather McQueeney; Riley Shupe York (Pa.) (3/4/2026); Lynchburg (3/22/2026)
HIT BY PITCH 2 Ava Colontrelle Southern Virginia (3/7/2026)
CAUGHT STEALING 1 H. McQueeney; Talia Hawa; Laken Cantrell Case Western Reserve (3/1/2026); Mary Washington (3/10/2026); East. Mennonite (3/14/2026)
HIT INTO DP 1 H. Vaughan; Haleigh Vaughan; Ava Colontrelle Greensboro (2/14/2026); East. Mennonite (3/14/2026); Lynchburg (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Baylee Compton Lynchburg (3/22/2026)
RUNS ALLOWED 11 Grace Clary Lynchburg (3/22/2026)
EARNED RUNS 8 Grace Clary Lynchburg (3/22/2026)
WALKS ALLOWED 6 Baylee Compton East. Mennonite (3/14/2026)
STRIKEOUTS 9 Baylee Compton Pitt.-Bradford (3/21/2026)
HITS ALLOWED 12 Grace Clary Lynchburg (3/22/2026)
DOUBLES ALLOWED 2 Baylee Compton; Claire Warden York (Pa.) (3/4/2026); York (Pa.) (3/4/2026)
