Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (21-8, 14-2)

Overall Team Statistics
Statistic Roanoke Opponents
Attack
Kills 1356 1118
Errors 507 558
Attempts 3187 3110
Percent .266 .180
Kills Per Set 13.2 10.9
Set
Assists 1255 1023
Assists Per Set 12.2 9.9
Ball Handling Errors 6 5
Serve
Aces 148 111
Errors 314 310
Aces Per Set 1.4 1.1
Receptions
Errors 111 148
Errors Per Set 1.1 1.4
Defense
Digs 1227 1106
Digs Per Set 11.9 10.7
Blocking
Solo 77 44
Assists 248 289
Errors 19 24
Blocks 201.0 188.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 81 27 26 281.5 3.48 247 3.05 88 598 .266 22 0.27 16 0.20 38
2 Kingston, CJ 97 29 0 2.0 0.02 2 0.02 2 26 .000 96 0.99 0 0.00 0
3 Cole, Teagan 55 18 4 15.0 0.27 1 0.02 1 10 .000 259 4.71 13 0.24 20
4 Moran, Johnny 93 28 13 16.0 0.17 3 0.03 6 22 -.136 509 5.47 13 0.14 37
5 Lomax, Evan 4 4 0 1.0 0.25 0 0.00 0 0 0 9 2.25 1 0.25 1
6 Frederick, Hayden 4 3 0 7.0 1.75 7 1.75 3 16 .250 2 0.50 0 0.00 2
7 Houser, Leo 32 12 12 14.0 0.44 3 0.09 0 9 .333 183 5.72 11 0.34 8
8 Fabbro, Gabe 30 16 0 10.0 0.33 3 0.10 0 9 .333 134 4.47 7 0.23 15
9 Bowie, Davion 5 5 0 7.0 1.40 7 1.40 6 28 .036 1 0.20 0 0.00 1
10 Looney, Eli 38 23 2 95.0 2.50 81 2.13 26 185 .297 2 0.05 9 0.24 19
11 Sager, Todd 8 7 0 9.0 1.13 6 0.75 3 13 .231 0 0.00 0 0.00 6
12 Wheaton, Dominic 80 29 27 137.5 1.72 87 1.09 36 198 .258 10 0.13 14 0.18 33
13 Mendoza, Colin 65 22 20 167.5 2.58 117 1.80 29 223 .395 9 0.14 13 0.20 32
14 Gates, Andre 55 21 11 137.5 2.50 98 1.78 22 166 .458 5 0.09 12 0.22 19
15 Coffren, Riley 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
16 Scherber, Nathan 6 5 0 7.0 1.17 4 0.67 2 9 .222 0 0.00 0 0.00 6
17 Christian, Aiden 3 2 0 3.0 1.00 2 0.67 3 11 -.091 0 0.00 0 0.00 0
17 Christian, Aiden 11 6 0 11.0 1.00 8 0.73 4 26 .154 1 0.09 0 0.00 0
18 Faulcon, Pierce 91 29 29 252.0 2.77 225 2.47 70 528 .294 2 0.02 0 0.00 1
20 Colton, Dominic 13 9 0 18.0 1.38 16 1.23 12 46 .087 0 0.00 0 0.00 1
21 Chappell, Logan 9 6 1 27.0 3.00 20 2.22 12 55 .145 1 0.11 4 0.44 9
22 Lambert, Michael 7 5 0 6.5 0.93 6 0.86 7 24 -.042 0 0.00 0 0.00 3
23 Cummins, Michael 81 28 28 267.0 3.30 225 2.78 100 546 .229 4 0.05 30 0.37 54
24 Kinne, Cade 92 29 0 188.0 2.04 168 1.83 65 390 .264 2 0.02 0 0.00 1
25 Kuhn, Noah 67 22 0 0 0.00 0 0.00 0 1 .000 4 0.06 0 0.00 0
27 Klimuszko, Gannon 12 9 1 24.5 2.04 19 1.58 10 46 .196 0 0.00 5 0.42 8
Total 103 29 1,705.0 16.55 1356 13.17 507 3187 .266 1255 12.18 148 1.44 314
Opponents 103 29 1,417.5 13.76 1118 10.85 558 3110 .180 1023 9.93 111 1.08 310

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 81 171 2.11 19 413 .954 0.23 7 23 30.0 0.37 1 3
2 Kingston, CJ 97 329 3.39 12 591 .980 0.12 0 0 0 0.00 0 0
3 Cole, Teagan 55 68 1.24 0 4 1.000 0.00 1 0 1.0 0.02 0 0
4 Moran, Johnny 93 172 1.85 0 8 1.000 0.00 0 0 0 0.00 0 2
5 Lomax, Evan 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Frederick, Hayden 4 2 0.50 0 10 1.000 0.00 0 0 0 0.00 0 0
7 Houser, Leo 32 64 2.00 2 4 .500 0.06 0 0 0 0.00 0 1
8 Fabbro, Gabe 30 45 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Bowie, Davion 5 4 0.80 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Looney, Eli 38 29 0.76 7 118 .941 0.18 1 8 9.0 0.24 0 0
11 Sager, Todd 8 0 0.00 0 0 .000 0.00 2 2 4.0 0.50 0 0
12 Wheaton, Dominic 80 43 0.54 0 3 1.000 0.00 22 29 51.0 0.64 6 0
13 Mendoza, Colin 65 33 0.51 0 7 1.000 0.00 13 49 62.0 0.95 3 0
14 Gates, Andre 55 15 0.27 0 0 .000 0.00 8 39 47.0 0.85 0 0
15 Coffren, Riley 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Scherber, Nathan 6 2 0.33 0 0 .000 0.00 1 4 5.0 0.83 0 0
17 Christian, Aiden 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Christian, Aiden 11 3 0.27 0 0 .000 0.00 1 4 5.0 0.45 0 0
18 Faulcon, Pierce 91 30 0.33 1 1 .000 0.01 7 40 47.0 0.52 3 0
20 Colton, Dominic 13 10 0.77 0 0 .000 0.00 1 2 3.0 0.23 1 0
21 Chappell, Logan 9 18 2.00 3 55 .945 0.33 0 6 6.0 0.67 0 0
22 Lambert, Michael 7 5 0.71 3 34 .912 0.43 0 1 1.0 0.14 0 0
23 Cummins, Michael 81 122 1.51 19 438 .957 0.23 5 14 19.0 0.23 2 0
24 Kinne, Cade 92 22 0.24 0 1 1.000 0.00 7 26 33.0 0.36 3 0
25 Kuhn, Noah 67 25 0.37 1 37 .973 0.01 0 0 0 0.00 0 0
27 Klimuszko, Gannon 12 12 1.00 0 39 1.000 0.00 0 1 1.0 0.08 0 0
Total 103 1227 11.91 111 1775 .937 1.08 77 248 201.0 1.95 19 6
Opponents 103 1106 10.74 148 2057 .928 1.44 44 289 188.5 1.83 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 43 15 15 145.5 3.38 128 2.98 43 307 .277 14 0.33 7 0.16 17
2 Kingston, CJ 51 16 0 1.0 0.02 1 0.02 2 17 -.059 57 1.12 0 0.00 0
3 Cole, Teagan 32 11 2 6.0 0.19 0 0.00 1 5 -.200 144 4.50 5 0.16 13
4 Moran, Johnny 50 16 9 11.0 0.22 2 0.04 3 11 -.091 296 5.92 9 0.18 15
5 Lomax, Evan 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
6 Frederick, Hayden 1 1 0 2.0 2.00 2 2.00 1 4 .250 2 2.00 0 0.00 0
7 Houser, Leo 15 5 5 9.0 0.60 2 0.13 0 7 .286 88 5.87 7 0.47 4
8 Fabbro, Gabe 8 6 0 1.0 0.13 0 0.00 0 2 .000 41 5.13 1 0.13 5
9 Bowie, Davion 2 2 0 2.0 1.00 2 1.00 2 10 .000 0 0.00 0 0.00 1
10 Looney, Eli 16 11 1 39.0 2.44 32 2.00 8 65 .369 1 0.06 5 0.31 5
11 Sager, Todd 3 2 0 2.0 0.67 1 0.33 1 3 .000 0 0.00 0 0.00 2
12 Wheaton, Dominic 43 16 15 81.5 1.90 52 1.21 17 103 .340 5 0.12 9 0.21 20
13 Mendoza, Colin 33 12 11 78.0 2.36 54 1.64 11 102 .422 3 0.09 10 0.30 15
14 Gates, Andre 28 12 6 80.5 2.88 57 2.04 14 94 .457 3 0.11 7 0.25 10
16 Scherber, Nathan 2 1 0 5.5 2.75 4 2.00 1 5 .600 0 0.00 0 0.00 3
17 Christian, Aiden 7 4 0 6.5 0.93 4 0.57 3 16 .063 1 0.14 0 0.00 0
18 Faulcon, Pierce 47 16 16 143.5 3.05 129 2.74 28 270 .374 1 0.02 0 0.00 0
20 Colton, Dominic 7 5 0 11.5 1.64 10 1.43 6 21 .190 0 0.00 0 0.00 1
21 Chappell, Logan 2 2 0 6.5 3.25 5 2.50 3 13 .154 0 0.00 1 0.50 2
22 Lambert, Michael 1 1 0 2.0 2.00 2 2.00 3 10 -.100 0 0.00 0 0.00 2
23 Cummins, Michael 45 16 16 162.5 3.61 140 3.11 65 321 .234 4 0.09 16 0.36 29
24 Kinne, Cade 48 16 0 95.5 1.99 81 1.69 34 192 .245 2 0.04 0 0.00 0
25 Kuhn, Noah 38 13 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
27 Klimuszko, Gannon 7 5 0 11.0 1.57 9 1.29 3 20 .300 0 0.00 2 0.29 5
Total 52 16 903.0 17.37 717 13.79 249 1598 .293 668 12.85 79 1.52 149
Opponents 52 16 651.0 12.52 513 9.87 309 1537 .133 469 9.02 46 0.88 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 43 84 1.95 10 220 .955 0.23 4 13 17.0 0.40 1 1
2 Kingston, CJ 51 175 3.43 6 286 .979 0.12 0 0 0 0.00 0 0
3 Cole, Teagan 32 42 1.31 0 3 1.000 0.00 1 0 1.0 0.03 0 0
4 Moran, Johnny 50 91 1.82 0 5 1.000 0.00 0 0 0 0.00 0 1
5 Lomax, Evan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Frederick, Hayden 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Houser, Leo 15 30 2.00 1 2 .500 0.07 0 0 0 0.00 0 0
8 Fabbro, Gabe 8 16 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bowie, Davion 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Looney, Eli 16 8 0.50 4 33 .879 0.25 1 2 3.0 0.19 0 0
11 Sager, Todd 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
12 Wheaton, Dominic 43 19 0.44 0 2 1.000 0.00 10 21 31.0 0.72 4 0
13 Mendoza, Colin 33 8 0.24 0 4 1.000 0.00 6 16 22.0 0.67 2 0
14 Gates, Andre 28 4 0.14 0 0 .000 0.00 5 23 28.0 1.00 0 0
16 Scherber, Nathan 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
17 Christian, Aiden 7 1 0.14 0 0 .000 0.00 1 3 4.0 0.57 0 0
18 Faulcon, Pierce 47 14 0.30 0 0 .000 0.00 4 21 25.0 0.53 0 0
20 Colton, Dominic 7 7 1.00 0 0 .000 0.00 1 1 2.0 0.29 0 0
21 Chappell, Logan 2 2 1.00 0 8 1.000 0.00 0 1 1.0 0.50 0 0
22 Lambert, Michael 1 1 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
23 Cummins, Michael 45 69 1.53 11 250 .956 0.24 4 5 9.0 0.20 1 0
24 Kinne, Cade 48 11 0.23 0 1 1.000 0.00 5 19 24.0 0.50 1 0
25 Kuhn, Noah 38 8 0.21 0 10 1.000 0.00 0 0 0 0.00 0 0
27 Klimuszko, Gannon 7 4 0.57 0 24 1.000 0.00 0 0 0 0.00 0 0
Total 52 598 11.50 46 863 .947 0.88 43 128 107.0 2.06 9 2
Opponents 52 503 9.67 79 1075 .927 1.52 23 138 92.0 1.77 13 2

Match-By-Match

Roanoke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Lancaster Bible W 3 42 16 88 .295 40 5 12 2 39 3 10 0 8 0 55.0
1/17/2026 Shenandoah W 3 50 16 106 .321 47 6 8 5 54 1 10 2 6 0 62.0
1/20/2026 Randolph W 3 46 14 99 .323 42 6 10 1 34 1 6 1 4 0 56.0
1/30/2026 at Chatham W 3 40 7 96 .344 38 3 16 0 44 4 6 1 7 2 50.0
1/31/2026 at Thiel L 4 58 19 130 .300 52 1 11 4 49 2 14 0 9 1 68.0
1/31/2026 vs St. John Fisher L 5 52 25 157 .172 47 8 14 4 53 4 24 4 16 0 76.0
2/07/2026 at Elizabethtown L 5 64 27 166 .223 58 7 11 5 65 1 8 0 5 1 76.0
2/14/2026 at Warren Wilson W 3 34 13 70 .300 27 7 11 3 27 6 4 1 8 0 49.0
2/17/2026 Va. Wesleyan W 3 40 16 91 .264 39 5 9 2 32 1 10 1 6 0 51.0
2/21/2026 at Randolph W 4 51 19 113 .283 43 8 12 4 42 3 10 0 8 0 67.0
2/21/2026 vs Penn St.-Altoona W 4 47 19 114 .246 41 7 18 11 45 0 14 0 7 0 61.0
2/25/2026 Randolph-Macon L 3 39 18 108 .194 37 3 3 8 45 3 2 0 4 0 46.0
2/27/2026 Regent W 3 43 16 111 .243 41 7 11 2 54 1 10 0 6 0 56.0
2/28/2026 Bridgewater (VA) W 3 37 8 70 .414 37 8 10 4 34 3 8 1 7 0 52.0
2/28/2026 Elizabethtown W 5 80 28 194 .268 75 3 15 5 77 7 14 2 14 0 97.0
3/04/2026 at Lynchburg W 3 42 12 85 .353 38 2 8 4 26 2 6 1 5 0 49.0
3/07/2026 at East. Mennonite W 4 67 24 141 .305 67 1 12 4 57 4 16 1 12 0 80.0
3/07/2026 vs Marymount (VA) L 4 43 27 107 .150 43 5 13 8 37 0 8 0 4 0 52.0
3/10/2026 Averett W 3 35 14 71 .296 32 8 13 3 25 3 10 0 8 0 51.0
3/13/2026 at Regent W 4 45 18 107 .252 37 9 14 5 47 4 0 1 4 0 58.0
3/14/2026 at Va. Wesleyan W 3 42 8 90 .378 42 4 8 0 32 3 12 0 9 2 55.0
3/14/2026 vs Southern Va. L 3 25 15 72 .139 24 1 6 9 16 2 2 0 3 0 29.0
3/21/2026 at Randolph-Macon L 4 51 24 126 .214 43 2 11 6 33 4 2 0 5 0 58.0
3/25/2026 at Bridgewater (VA) W 4 51 22 114 .254 48 6 8 2 40 3 8 0 7 0 64.0
3/28/2026 Lynchburg W 3 38 15 77 .299 33 6 8 1 25 1 6 1 4 0 48.0
4/01/2026 East. Mennonite W 3 42 21 127 .165 41 5 8 1 62 4 8 1 8 0 55.0
4/04/2026 at Averett W 3 38 4 75 .453 34 5 12 0 25 4 6 0 7 0 50.0
4/04/2026 vs Shenandoah W 3 48 14 105 .324 45 4 9 1 32 3 8 0 7 0 59.0
4/09/2026 East. Mennonite L 5 66 28 177 .215 64 6 13 7 76 0 6 1 3 0 75.0
Roanoke 103 1356 507 3187 .266 1255 148 314 111 1227 77 248 19 201.0 6 1,705.0
Opponents 103 1118 558 3110 .180 1023 111 310 148 1106 44 289 24 188.5 5 1,417.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.17
Assists Per Set 12.18
Service Aces Per Set 1.44
Reception Errors Per Set 1.08
Digs Per Set 11.91
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.06
Points Per Set 16.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Lancaster Bible L 3 25 18 85 .082 22 2 8 5 28 0 8 0 4 0 31.0
1/17/2026 at Shenandoah L 3 22 13 95 .095 20 5 4 6 34 0 14 2 7 0 34.0
1/20/2026 at Randolph L 3 27 17 86 .116 26 1 7 6 32 0 8 2 4 1 32.0
1/30/2026 Chatham L 3 41 18 109 .211 40 0 19 3 42 2 4 2 4 0 45.0
1/31/2026 Thiel W 4 65 20 146 .308 63 4 20 1 48 1 14 1 8 0 77.0
1/31/2026 vs St. John Fisher W 5 64 27 150 .247 61 4 15 8 66 1 20 0 11 1 79.0
2/07/2026 Elizabethtown W 5 65 20 160 .281 58 5 17 7 63 1 18 0 10 0 80.0
2/14/2026 Warren Wilson L 3 18 19 67 -.015 13 3 8 7 22 2 6 3 5 0 26.0
2/17/2026 at Va. Wesleyan L 3 32 21 88 .125 30 2 6 5 27 0 8 1 4 0 38.0
2/21/2026 Randolph L 4 46 22 114 .211 38 4 11 8 38 2 16 0 10 0 60.0
2/21/2026 vs Penn St.-Altoona L 4 41 22 116 .164 34 11 15 7 42 0 12 0 6 0 58.0
2/25/2026 at Randolph-Macon W 3 45 14 109 .284 43 8 7 3 41 2 8 0 6 0 59.0
2/27/2026 at Regent L 3 26 19 113 .062 23 2 7 7 46 0 6 1 3 1 31.0
2/28/2026 at Bridgewater (VA) L 3 23 19 80 .050 23 4 9 8 24 1 6 0 4 1 31.0
2/28/2026 at Elizabethtown L 5 70 30 188 .213 69 5 12 3 76 1 25 0 13.5 0 88.5
3/04/2026 Lynchburg L 3 36 17 85 .224 34 4 11 2 26 2 10 0 7 0 47.0
3/07/2026 East. Mennonite L 4 47 22 135 .185 43 4 9 1 41 2 14 1 9 0 60.0
3/07/2026 vs Marymount (VA) W 4 49 17 106 .302 46 8 19 5 32 3 13 0 9.5 0 66.5
3/10/2026 at Averett L 3 24 18 72 .083 21 3 11 8 18 4 0 1 4 0 31.0
3/13/2026 Regent L 4 34 17 99 .172 29 5 15 9 44 5 0 1 5 0 44.0
3/14/2026 Va. Wesleyan L 3 29 19 90 .111 29 0 8 4 30 0 6 2 3 0 32.0
3/14/2026 vs Southern Va. W 3 43 9 71 .479 37 9 13 1 24 0 10 2 5 1 57.0
3/21/2026 Randolph-Macon W 4 51 14 124 .298 40 6 10 2 36 4 12 1 10 0 67.0
3/25/2026 Bridgewater (VA) L 4 37 28 114 .079 34 2 10 6 34 3 4 2 5 0 44.0
3/28/2026 at Lynchburg L 3 26 23 77 .039 23 1 8 6 16 2 11 0 7.5 0 34.5
4/01/2026 at East. Mennonite L 3 21 20 107 .009 21 1 9 5 48 1 17 1 9.5 0 31.5
4/04/2026 Averett L 3 15 23 69 -.116 14 0 4 5 26 0 0 0 0 0 15.0
4/04/2026 vs Shenandoah L 3 32 19 92 .141 30 1 3 4 32 0 4 0 2 0 35.0
4/09/2026 at East. Mennonite W 5 64 13 163 .313 59 7 15 6 70 5 15 1 12.5 0 83.5
Opponents 103 1118 558 3110 .180 1023 111 310 148 1106 44 289 24 188.5 5 1,417.5
Roanoke 103 1356 507 3187 .266 1255 148 314 111 1227 77 248 19 201.0 6 1,705.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.85
Assists Per Set 9.93
Service Aces Per Set 1.08
Reception Errors Per Set 1.44
Digs Per Set 10.74
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.05
Points Per Set 13.76

Leaders

Team Leaders: Kills
Player High
Kills
Rutkowski, Jackson 247
Cummins, Michael 225
Faulcon, Pierce 225
Kinne, Cade 168
Mendoza, Colin 117
Team Leaders: Assists
Player High
Assists
Moran, Johnny 509
Cole, Teagan 259
Houser, Leo 183
Fabbro, Gabe 134
Kingston, CJ 96
Team Leaders: Service Aces
Player High
Service Aces
Cummins, Michael 30
Rutkowski, Jackson 16
Wheaton, Dominic 14
Cole, Teagan 13
Mendoza, Colin 13
Team Leaders: Digs
Player High
Digs
Kingston, CJ 329
Moran, Johnny 172
Rutkowski, Jackson 171
Cummins, Michael 122
Cole, Teagan 68
Team Leaders: Blocks
Player High
Blocks
Mendoza, Colin 62.0
Wheaton, Dominic 51.0
Faulcon, Pierce 47.0
Gates, Andre 47.0
Kinne, Cade 33.0