Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Men's Volleyball Cumulative Statistics

Team (22-12, 8-4)

Overall Team Statistics
Statistic Roanoke Opponents
Attack
Kills 1370 1203
Errors 645 706
Attempts 3417 3366
Percent .212 .148
Kills Per Set 11.0 9.7
Set
Assists 1254 1099
Assists Per Set 10.1 8.9
Ball Handling Errors 5 5
Serve
Aces 190 130
Errors 498 433
Aces Per Set 1.5 1.0
Receptions
Errors 130 190
Errors Per Set 1.0 1.5
Defense
Digs 1222 1181
Digs Per Set 9.9 9.5
Blocking
Solo 73 98
Assists 347 276
Errors 31 45
Blocks 246.5 236.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 100 33 31 316.0 3.16 272 2.72 146 693 .182 15 0.15 27 0.27 56
2 Kingston, CJ 114 34 3 91.0 0.80 60 0.53 32 199 .141 12 0.11 25 0.22 50
3 Noble, Kaeden 119 34 0 6.0 0.05 6 0.05 1 30 .167 77 0.65 0 0.00 0
4 Cole, Teagan 97 32 25 33.0 0.34 7 0.07 6 50 .020 517 5.33 26 0.27 51
7 Houser, Leo 15 6 3 3.0 0.20 0 0.00 0 1 .000 63 4.20 3 0.20 5
8 Fabbro, Gabe 110 34 6 84.5 0.77 46 0.42 15 110 .282 503 4.57 12 0.11 34
9 Bowie, Davion 11 9 0 19.5 1.77 11 1.00 17 40 -.150 3 0.27 8 0.73 7
11 Sager, Todd 21 12 4 26.5 1.26 19 0.90 11 40 .200 1 0.05 3 0.14 17
12 Wheaton, Dominic 57 16 15 111.5 1.96 89 1.56 31 181 .320 1 0.02 3 0.05 9
13 Mendoza, Colin 113 33 32 246.5 2.18 149 1.32 57 325 .283 21 0.19 25 0.22 74
14 Gates, Andre 65 21 17 106.5 1.64 73 1.12 28 152 .296 2 0.03 0 0.00 2
15 Coffren, Riley 67 28 0 9.0 0.13 1 0.01 0 1 1.000 3 0.04 8 0.12 20
16 Scherber, Nathan 3 3 0 2.5 0.83 2 0.67 2 8 .000 0 0.00 0 0.00 0
18 Faulcon, Pierce 70 31 17 158.0 2.26 140 2.00 51 338 .263 4 0.06 3 0.04 6
20 Colton, Dominic 11 9 1 9.0 0.82 8 0.73 9 34 -.029 0 0.00 0 0.00 6
21 Chappell, Logan 13 11 1 25.5 1.96 19 1.46 19 53 .000 0 0.00 2 0.15 11
22 Tyson, Connor 96 32 2 62.0 0.65 47 0.49 22 111 .225 11 0.11 11 0.11 59
23 Cummins, Michael 111 34 32 345.5 3.11 288 2.59 139 749 .199 12 0.11 33 0.30 85
24 Kinne, Cade 67 28 15 151.0 2.25 133 1.99 59 302 .245 9 0.13 1 0.01 6
Total 124 34 1,806.5 14.57 1370 11.05 645 3417 .212 1254 10.11 190 1.53 498
Opponents 124 34 1,569.0 12.65 1203 9.70 706 3366 .148 1099 8.86 130 1.05 433

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 100 116 1.16 14 406 .966 0.14 4 26 30.0 0.30 3 1
2 Kingston, CJ 114 169 1.48 14 345 .959 0.12 2 8 10.0 0.09 0 0
3 Noble, Kaeden 119 339 2.85 25 594 .958 0.21 0 0 0 0.00 0 0
4 Cole, Teagan 97 139 1.43 0 2 1.000 0.00 0 0 0 0.00 1 0
7 Houser, Leo 15 15 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Fabbro, Gabe 110 52 0.47 2 4 .500 0.02 7 39 46.0 0.42 12 2
9 Bowie, Davion 11 5 0.45 2 13 .846 0.18 0 1 1.0 0.09 0 0
11 Sager, Todd 21 2 0.10 0 0 .000 0.00 0 9 9.0 0.43 4 0
12 Wheaton, Dominic 57 18 0.32 3 5 .400 0.05 5 29 34.0 0.60 1 1
13 Mendoza, Colin 113 38 0.34 1 5 .800 0.01 32 81 113.0 1.00 3 1
14 Gates, Andre 65 8 0.12 3 8 .625 0.05 8 51 59.0 0.91 1 0
15 Coffren, Riley 67 21 0.31 1 32 .969 0.01 0 0 0 0.00 0 0
16 Scherber, Nathan 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Faulcon, Pierce 70 37 0.53 0 0 .000 0.00 4 22 26.0 0.37 0 0
20 Colton, Dominic 11 13 1.18 0 0 .000 0.00 0 2 2.0 0.18 0 0
21 Chappell, Logan 13 7 0.54 5 39 .872 0.38 2 5 7.0 0.54 0 0
22 Tyson, Connor 96 50 0.52 2 133 .985 0.02 1 6 7.0 0.07 0 0
23 Cummins, Michael 111 169 1.52 20 483 .959 0.18 6 37 43.0 0.39 3 0
24 Kinne, Cade 67 23 0.34 0 1 1.000 0.00 2 30 32.0 0.48 3 0
Total 124 1222 9.85 130 2074 .937 1.05 73 347 246.5 1.99 31 5
Opponents 124 1181 9.52 190 2199 .914 1.53 98 276 236.0 1.90 45 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 38 11 11 124.0 3.26 104 2.74 65 283 .138 5 0.13 10 0.26 17
2 Kingston, CJ 43 12 1 32.0 0.74 19 0.44 13 72 .083 7 0.16 10 0.23 16
3 Noble, Kaeden 47 12 0 1.0 0.02 1 0.02 0 9 .111 32 0.68 0 0.00 0
4 Cole, Teagan 43 12 12 8.0 0.19 1 0.02 2 12 -.083 233 5.42 7 0.16 23
7 Houser, Leo 6 2 0 2.0 0.33 0 0.00 0 0 0 28 4.67 2 0.33 1
8 Fabbro, Gabe 41 12 0 34.5 0.84 23 0.56 7 46 .348 167 4.07 2 0.05 2
9 Bowie, Davion 2 2 0 2.0 1.00 1 0.50 7 10 -.600 1 0.50 1 0.50 2
11 Sager, Todd 2 2 0 4.5 2.25 4 2.00 1 6 .500 0 0.00 0 0.00 2
12 Wheaton, Dominic 11 3 3 23.5 2.14 20 1.82 3 36 .472 0 0.00 0 0.00 0
13 Mendoza, Colin 46 12 12 120.0 2.61 75 1.63 21 150 .360 7 0.15 5 0.11 24
14 Gates, Andre 37 10 9 57.5 1.55 39 1.05 17 90 .244 0 0.00 0 0.00 0
15 Coffren, Riley 24 11 0 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 10
16 Scherber, Nathan 1 1 0 0.5 0.50 0 0.00 2 3 -.667 0 0.00 0 0.00 0
18 Faulcon, Pierce 19 9 3 38.5 2.03 33 1.74 13 83 .241 1 0.05 0 0.00 0
20 Colton, Dominic 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
21 Chappell, Logan 2 2 0 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 2
22 Tyson, Connor 38 12 1 22.0 0.58 17 0.45 9 39 .205 1 0.03 4 0.11 28
23 Cummins, Michael 46 12 11 139.0 3.02 119 2.59 61 316 .184 4 0.09 10 0.22 33
24 Kinne, Cade 35 12 9 88.5 2.53 76 2.17 36 186 .215 2 0.06 1 0.03 4
Total 47 12 702.5 14.95 535 11.38 260 1351 .204 489 10.40 54 1.15 164
Opponents 47 12 631.0 13.43 482 10.26 300 1366 .133 447 9.51 44 0.94 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 38 39 1.03 7 165 .958 0.18 2 16 18.0 0.47 0 1
2 Kingston, CJ 43 70 1.63 7 149 .953 0.16 1 4 5.0 0.12 0 0
3 Noble, Kaeden 47 149 3.17 10 243 .959 0.21 0 0 0 0.00 0 0
4 Cole, Teagan 43 68 1.58 0 0 .000 0.00 0 0 0 0.00 1 0
7 Houser, Leo 6 4 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Fabbro, Gabe 41 15 0.37 0 1 1.000 0.00 1 17 18.0 0.44 1 0
9 Bowie, Davion 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Sager, Todd 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
12 Wheaton, Dominic 11 4 0.36 3 3 .000 0.27 1 5 6.0 0.55 0 0
13 Mendoza, Colin 46 12 0.26 0 2 1.000 0.00 15 50 65.0 1.41 0 0
14 Gates, Andre 37 3 0.08 0 3 1.000 0.00 3 31 34.0 0.92 1 0
15 Coffren, Riley 24 5 0.21 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Scherber, Nathan 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Faulcon, Pierce 19 10 0.53 0 0 .000 0.00 1 9 10.0 0.53 0 0
20 Colton, Dominic 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Chappell, Logan 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Tyson, Connor 38 19 0.50 1 52 .981 0.03 0 2 2.0 0.05 0 0
23 Cummins, Michael 46 76 1.65 7 182 .962 0.15 2 16 18.0 0.39 0 0
24 Kinne, Cade 35 14 0.40 0 0 .000 0.00 1 21 22.0 0.63 0 0
Total 47 491 10.45 44 809 .946 0.94 27 173 113.5 2.41 4 1
Opponents 47 473 10.06 54 875 .938 1.15 33 144 105.0 2.23 5 1

Match-By-Match

Roanoke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Wittenberg L 3 23 22 83 .012 23 4 19 4 22 1 6 0 4 0 31.0
1/11/2025 vs Thiel W 5 52 25 138 .196 48 9 29 4 44 1 14 2 8 1 69.0
1/11/2025 vs Concordia Chicago W 4 55 24 129 .240 53 6 15 2 52 2 2 0 3 0 64.0
1/17/2025 at Penn St.-Altoona W 3 28 17 76 .145 26 3 17 3 26 4 14 2 11 0 42.0
1/18/2025 vs Widener W 5 45 24 108 .194 40 7 20 2 33 1 12 0 7 1 59.0
1/18/2025 at Lancaster Bible L 5 51 25 131 .198 45 9 16 5 57 5 4 0 7 1 67.0
1/28/2025 vs Averett W 4 52 18 105 .324 48 8 23 6 38 0 12 1 6 0 66.0
1/28/2025 at Southern Va. L 3 17 22 66 -.076 16 0 10 10 15 1 4 0 3 1 20.0
2/01/2025 at Warren Wilson W 3 29 3 58 .448 25 22 13 1 20 3 0 1 3 0 54.0
2/01/2025 vs CarolinaU (Piedmont Int'l) W 3 27 15 68 .176 22 8 17 1 15 7 0 4 7 0 42.0
2/04/2025 at Randolph W 5 61 25 140 .257 54 7 21 7 56 2 10 0 7 0 75.0
2/08/2025 at Elizabethtown L 4 68 30 153 .248 62 4 11 3 61 1 2 2 2 0 74.0
2/08/2025 vs Rutgers-Newark L 4 41 25 132 .121 36 2 17 6 43 1 14 1 8 0 51.0
2/15/2025 at Randolph-Macon L 3 30 24 90 .067 27 0 12 7 37 2 8 0 6 1 36.0
2/15/2025 vs Stevenson L 3 34 13 85 .247 34 4 11 4 25 0 8 2 4 0 42.0
2/18/2025 at Averett W 3 46 8 76 .500 41 2 20 0 23 0 10 1 5 0 53.0
2/22/2025 Regent W 4 56 20 114 .316 51 6 19 3 41 3 10 1 8 0 70.0
2/25/2025 East. Mennonite W 4 46 21 137 .182 42 4 18 4 46 2 25 2 14.5 0 64.5
2/28/2025 at Regent W 3 44 17 102 .265 38 2 12 4 36 4 4 8 6 0 52.0
3/01/2025 at Va. Wesleyan W 3 35 15 91 .220 30 6 8 1 34 1 16 1 9 0 50.0
3/07/2025 St. Andrews W 3 31 10 61 .344 28 9 13 3 27 1 4 2 3 0 43.0
3/08/2025 vs Bethany (WV) W 3 24 8 54 .296 22 14 11 7 21 0 10 0 5 0 43.0
3/08/2025 at Lynchburg W 4 50 15 88 .398 47 10 10 6 22 2 12 0 8 0 68.0
3/12/2025 at East. Mennonite L 4 48 27 136 .154 47 2 13 5 51 0 20 0 10 0 60.0
3/14/2025 Randolph W 5 53 27 150 .173 48 2 17 3 63 5 10 0 10 0 65.0
3/14/2025 Bethany (WV) W 3 31 11 77 .260 28 7 16 4 32 1 26 0 14 0 52.0
3/21/2025 Randolph-Macon L 4 44 33 150 .073 40 3 9 2 57 2 22 0 13 0 60.0
3/29/2025 Averett W 3 34 14 64 .313 33 6 8 0 29 4 12 0 10 0 50.0
3/29/2025 CarolinaU (Piedmont Int'l) W 3 41 15 82 .317 35 6 16 1 27 1 8 1 5 0 52.0
4/02/2025 Lynchburg W 4 42 22 107 .187 35 5 13 4 37 4 10 0 9 0 56.0
4/02/2025 Southern Va. L 3 27 14 86 .151 27 1 11 5 33 2 4 0 4 0 32.0
4/04/2025 Va. Wesleyan L 5 46 29 122 .139 45 7 15 5 36 3 18 0 12 0 65.0
4/09/2025 East. Mennonite W 3 33 9 80 .300 32 4 7 3 38 4 14 0 11 0 48.0
4/12/2025 at Randolph-Macon L 3 26 18 78 .103 26 1 11 5 25 3 2 0 4 0 31.0
Roanoke 124 1370 645 3417 .212 1254 190 498 130 1222 73 347 31 246.5 5 1,806.5
Opponents 124 1203 706 3366 .148 1099 130 433 190 1181 98 276 45 236.0 5 1,569.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 11.05
Assists Per Set 10.11
Service Aces Per Set 1.53
Reception Errors Per Set 1.05
Digs Per Set 9.85
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.04
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Wittenberg W 3 29 8 66 .318 26 4 13 4 30 4 8 0 8 0 41.0
1/11/2025 vs Thiel L 5 43 18 116 .216 41 4 16 9 52 4 6 2 7 0 54.0
1/11/2025 vs Concordia Chicago L 4 39 20 121 .157 36 2 12 6 42 4 6 0 7 0 48.0
1/17/2025 Penn St.-Altoona L 3 20 25 74 -.068 18 3 18 3 23 0 4 2 2 1 25.0
1/18/2025 vs Widener L 5 43 24 108 .176 37 2 29 7 31 3 10 0 8 0 53.0
1/18/2025 Lancaster Bible W 5 50 24 138 .188 44 5 19 9 46 4 12 0 10 0 65.0
1/28/2025 vs Averett L 4 25 20 89 .056 22 6 12 8 30 3 2 4 4 0 35.0
1/28/2025 Southern Va. W 3 30 8 57 .386 28 10 12 0 23 4 16 3 12 0 52.0
2/01/2025 Warren Wilson L 3 11 15 51 -.078 8 1 7 22 15 1 0 3 1 0 13.0
2/01/2025 vs CarolinaU (Piedmont Int'l) L 3 24 18 58 .103 18 1 17 8 17 5 0 3 5 0 30.0
2/04/2025 Randolph L 5 40 27 128 .102 34 7 13 7 47 4 14 1 11 0 58.0
2/08/2025 Elizabethtown W 4 60 12 141 .340 53 3 10 4 46 9 12 1 15 0 78.0
2/08/2025 vs Rutgers-Newark W 4 50 24 122 .213 46 6 16 2 58 4 14 4 11 0 67.0
2/15/2025 Randolph-Macon W 3 31 11 81 .247 27 7 9 0 28 6 12 0 12 0 50.0
2/15/2025 vs Stevenson W 3 45 19 95 .274 42 4 6 4 32 1 12 0 7 0 56.0
2/18/2025 Averett L 3 19 17 65 .031 15 0 6 2 19 0 2 0 1 0 20.0
2/22/2025 at Regent L 4 29 21 104 .077 28 3 9 6 32 2 2 1 3 0 35.0
2/25/2025 at East. Mennonite L 4 47 35 133 .090 44 4 16 4 55 1 14 0 8 0 59.0
2/28/2025 Regent L 3 28 15 83 .157 26 4 8 2 35 6 2 11 7 0 39.0
3/01/2025 Va. Wesleyan L 3 29 25 91 .044 28 1 7 6 36 0 12 0 6 0 36.0
3/07/2025 at St. Andrews L 3 21 19 73 .027 19 3 14 9 19 0 0 2 0 1 24.0
3/08/2025 vs Bethany (WV) L 3 18 17 61 .016 17 7 14 14 19 1 0 1 1 0 26.0
3/08/2025 Lynchburg L 4 50 21 100 .290 47 6 15 10 20 2 10 1 7 0 63.0
3/12/2025 East. Mennonite W 4 49 23 136 .191 47 5 20 2 54 4 16 0 12 0 66.0
3/14/2025 at Randolph L 5 54 32 163 .135 52 3 12 2 61 5 14 0 12 0 69.0
3/14/2025 at Bethany (WV) L 3 27 25 88 .023 24 4 12 7 32 2 0 0 2 0 33.0
3/21/2025 at Randolph-Macon W 4 53 31 156 .141 49 2 9 3 65 4 8 0 8 0 63.0
3/29/2025 at Averett L 3 15 27 76 -.158 13 0 8 6 14 0 2 1 1 0 16.0
3/29/2025 at CarolinaU (Piedmont Int'l) L 3 12 18 62 -.097 11 1 6 6 21 1 6 1 4 2 17.0
4/02/2025 at Lynchburg L 4 40 25 111 .135 40 4 21 5 36 2 16 0 10 1 54.0
4/02/2025 at Southern Va. W 3 45 8 89 .416 39 5 13 1 42 6 6 0 9 0 59.0
4/04/2025 at Va. Wesleyan W 5 55 26 126 .230 51 5 19 7 38 5 24 2 17 0 77.0
4/09/2025 at East. Mennonite L 3 32 27 106 .047 30 3 8 4 34 1 4 0 3 0 38.0
4/12/2025 Randolph-Macon W 3 40 21 98 .194 39 5 7 1 29 0 10 2 5 0 50.0
Opponents 124 1203 706 3366 .148 1099 130 433 190 1181 98 276 45 236.0 5 1,569.0
Roanoke 124 1370 645 3417 .212 1254 190 498 130 1222 73 347 31 246.5 5 1,806.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 9.70
Assists Per Set 8.86
Service Aces Per Set 1.05
Reception Errors Per Set 1.53
Digs Per Set 9.52
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.04
Points Per Set 12.65

Leaders

Team Leaders: Kills
Player High
Kills
Cummins, Michael 288
Rutkowski, Jackson 272
Mendoza, Colin 149
Faulcon, Pierce 140
Kinne, Cade 133
Team Leaders: Assists
Player High
Assists
Cole, Teagan 517
Fabbro, Gabe 503
Noble, Kaeden 77
Houser, Leo 63
Mendoza, Colin 21
Team Leaders: Service Aces
Player High
Service Aces
Cummins, Michael 33
Rutkowski, Jackson 27
Cole, Teagan 26
Kingston, CJ 25
Mendoza, Colin 25
Team Leaders: Digs
Player High
Digs
Noble, Kaeden 339
Cummins, Michael 169
Kingston, CJ 169
Cole, Teagan 139
Rutkowski, Jackson 116
Team Leaders: Blocks
Player High
Blocks
Mendoza, Colin 113.0
Gates, Andre 59.0
Fabbro, Gabe 46.0
Cummins, Michael 43.0
Wheaton, Dominic 34.0