Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (2-0, 1-0)

Overall Team Statistics
Statistic Roanoke Opponents
Attack
Kills 92 47
Errors 32 31
Attempts 194 180
Percent .309 .089
Kills Per Set 15.3 7.8
Set
Assists 87 42
Assists Per Set 14.5 7.0
Ball Handling Errors 0 0
Serve
Aces 11 7
Errors 20 12
Aces Per Set 1.8 1.2
Receptions
Errors 7 11
Errors Per Set 1.2 1.8
Defense
Digs 93 62
Digs Per Set 15.5 10.3
Blocking
Solo 4 0
Assists 20 22
Errors 2 2
Blocks 14.0 11.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 5 2 2 10.0 2.00 8 1.60 7 29 .034 0 0.00 2 0.40 5
2 Kingston, CJ 6 2 0 0 0.00 0 0.00 0 1 .000 11 1.83 0 0.00 0
4 Moran, Johnny 6 2 0 1.0 0.17 1 0.17 0 1 1.000 36 6.00 0 0.00 4
7 Houser, Leo 5 2 2 2.0 0.40 0 0.00 0 1 .000 27 5.40 2 0.40 1
8 Fabbro, Gabe 2 1 0 0 0.00 0 0.00 0 1 .000 12 6.00 0 0.00 1
10 Looney, Eli 1 1 0 6.0 6.00 5 5.00 0 6 .833 0 0.00 1 1.00 0
12 Wheaton, Dominic 6 2 2 12.0 2.00 8 1.33 4 18 .222 0 0.00 0 0.00 1
13 Mendoza, Colin 5 2 2 14.5 2.90 10 2.00 1 16 .563 0 0.00 1 0.20 4
14 Gates, Andre 2 1 0 6.5 3.25 4 2.00 3 8 .125 1 0.50 1 0.50 0
18 Faulcon, Pierce 5 2 2 14.5 2.90 13 2.60 2 27 .407 0 0.00 0 0.00 0
20 Colton, Dominic 2 1 0 3.0 1.50 3 1.50 2 8 .125 0 0.00 0 0.00 0
21 Chappell, Logan 1 1 0 5.5 5.50 4 4.00 2 8 .250 0 0.00 1 1.00 2
23 Cummins, Michael 5 2 2 19.5 3.90 15 3.00 8 35 .200 0 0.00 3 0.60 2
24 Kinne, Cade 6 2 0 22.5 3.75 21 3.50 3 35 .514 0 0.00 0 0.00 0
25 Kuhn, Noah 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 6 2 117.0 19.50 92 15.33 32 194 .309 87 14.50 11 1.83 20
Opponents 6 2 65.0 10.83 47 7.83 31 180 .089 42 7.00 7 1.17 12

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 5 13 2.60 1 28 .964 0.20 0 0 0 0.00 0 0
2 Kingston, CJ 6 25 4.17 0 33 1.000 0.00 0 0 0 0.00 0 0
4 Moran, Johnny 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
7 Houser, Leo 5 9 1.80 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Fabbro, Gabe 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Looney, Eli 1 3 3.00 1 6 .833 1.00 0 0 0 0.00 0 0
12 Wheaton, Dominic 6 4 0.67 0 1 1.000 0.00 2 4 6.0 1.00 1 0
13 Mendoza, Colin 5 2 0.40 0 0 .000 0.00 2 3 5.0 1.00 0 0
14 Gates, Andre 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
18 Faulcon, Pierce 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
20 Colton, Dominic 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Chappell, Logan 1 1 1.00 0 5 1.000 0.00 0 1 1.0 1.00 0 0
23 Cummins, Michael 5 13 2.60 1 23 .957 0.20 0 3 3.0 0.60 0 0
24 Kinne, Cade 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 1 0
25 Kuhn, Noah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 93 15.50 7 97 .928 1.17 4 20 14.0 2.33 2 0
Opponents 6 62 10.33 11 122 .910 1.83 0 22 11.0 1.83 2 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 2 1 1 5.0 2.50 4 2.00 3 15 .067 0 0.00 1 0.50 1
2 Kingston, CJ 3 1 0 0 0.00 0 0.00 0 1 .000 6 2.00 0 0.00 0
4 Moran, Johnny 3 1 0 1.0 0.33 1 0.33 0 1 1.000 17 5.67 0 0.00 1
7 Houser, Leo 2 1 1 1.0 0.50 0 0.00 0 1 .000 11 5.50 1 0.50 1
8 Fabbro, Gabe 2 1 0 0 0.00 0 0.00 0 1 .000 12 6.00 0 0.00 1
10 Looney, Eli 1 1 0 6.0 6.00 5 5.00 0 6 .833 0 0.00 1 1.00 0
12 Wheaton, Dominic 3 1 1 5.5 1.83 4 1.33 2 8 .250 0 0.00 0 0.00 1
13 Mendoza, Colin 2 1 1 4.5 2.25 4 2.00 0 8 .500 0 0.00 0 0.00 1
14 Gates, Andre 2 1 0 6.5 3.25 4 2.00 3 8 .125 1 0.50 1 0.50 0
18 Faulcon, Pierce 2 1 1 7.0 3.50 6 3.00 0 10 .600 0 0.00 0 0.00 0
20 Colton, Dominic 2 1 0 3.0 1.50 3 1.50 2 8 .125 0 0.00 0 0.00 0
21 Chappell, Logan 1 1 0 5.5 5.50 4 4.00 2 8 .250 0 0.00 1 1.00 2
23 Cummins, Michael 2 1 1 8.0 4.00 7 3.50 3 17 .235 0 0.00 1 0.50 0
24 Kinne, Cade 3 1 0 9.0 3.00 8 2.67 1 14 .500 0 0.00 0 0.00 0
25 Kuhn, Noah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 3 1 62.0 20.67 50 16.67 16 106 .321 47 15.67 6 2.00 8
Opponents 3 1 34.0 11.33 22 7.33 13 95 .095 20 6.67 5 1.67 4

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 2 6 3.00 0 12 1.000 0.00 0 0 0 0.00 0 0
2 Kingston, CJ 3 15 5.00 0 13 1.000 0.00 0 0 0 0.00 0 0
4 Moran, Johnny 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Houser, Leo 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fabbro, Gabe 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Looney, Eli 1 3 3.00 1 6 .833 1.00 0 0 0 0.00 0 0
12 Wheaton, Dominic 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 1 0
13 Mendoza, Colin 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Gates, Andre 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
18 Faulcon, Pierce 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
20 Colton, Dominic 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Chappell, Logan 1 1 1.00 0 5 1.000 0.00 0 1 1.0 1.00 0 0
23 Cummins, Michael 2 8 4.00 1 13 .923 0.50 0 0 0 0.00 0 0
24 Kinne, Cade 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 1 0
25 Kuhn, Noah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 54 18.00 5 49 .898 1.67 1 10 6.0 2.00 2 0
Opponents 3 34 11.33 6 63 .905 2.00 0 14 7.0 2.33 2 0

Match-By-Match

Roanoke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Lancaster Bible W 3 42 16 88 .295 40 5 12 2 39 3 10 0 8 0 55.0
1/17/2026 Shenandoah W 3 50 16 106 .321 47 6 8 5 54 1 10 2 6 0 62.0
Roanoke 6 92 32 194 .309 87 11 20 7 93 4 20 2 14.0 0 117.0
Opponents 6 47 31 180 .089 42 7 12 11 62 0 22 2 11.0 0 65.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 15.33
Assists Per Set 14.50
Service Aces Per Set 1.83
Reception Errors Per Set 1.17
Digs Per Set 15.50
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.00
Points Per Set 19.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Lancaster Bible L 3 25 18 85 .082 22 2 8 5 28 0 8 0 4 0 31.0
1/17/2026 at Shenandoah L 3 22 13 95 .095 20 5 4 6 34 0 14 2 7 0 34.0
Opponents 6 47 31 180 .089 42 7 12 11 62 0 22 2 11.0 0 65.0
Roanoke 6 92 32 194 .309 87 11 20 7 93 4 20 2 14.0 0 117.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 7.83
Assists Per Set 7.00
Service Aces Per Set 1.17
Reception Errors Per Set 1.83
Digs Per Set 10.33
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 10.83

Leaders

Team Leaders: Kills
Player High
Kills
Kinne, Cade 21
Cummins, Michael 15
Faulcon, Pierce 13
Mendoza, Colin 10
Rutkowski, Jackson 8
Team Leaders: Assists
Player High
Assists
Moran, Johnny 36
Houser, Leo 27
Fabbro, Gabe 12
Kingston, CJ 11
Gates, Andre 1
Team Leaders: Service Aces
Player High
Service Aces
Cummins, Michael 3
Houser, Leo 2
Rutkowski, Jackson 2
Chappell, Logan 1
Gates, Andre 1
Team Leaders: Digs
Player High
Digs
Kingston, CJ 25
Cummins, Michael 13
Moran, Johnny 13
Rutkowski, Jackson 13
Houser, Leo 9
Team Leaders: Blocks
Player High
Blocks
Wheaton, Dominic 6.0
Mendoza, Colin 5.0
Cummins, Michael 3.0
Faulcon, Pierce 3.0
Gates, Andre 3.0