Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (16-6, 9-1)

Overall Team Statistics
Statistic Roanoke Opponents
Attack
Kills 1022 872
Errors 379 418
Attempts 2386 2364
Percent .269 .192
Kills Per Set 13.1 11.2
Set
Assists 947 802
Assists Per Set 12.1 10.3
Ball Handling Errors 6 5
Serve
Aces 114 93
Errors 245 251
Aces Per Set 1.5 1.2
Receptions
Errors 93 114
Errors Per Set 1.2 1.5
Defense
Digs 934 844
Digs Per Set 12.0 10.8
Blocking
Solo 58 29
Assists 204 226
Errors 16 19
Blocks 160.0 142.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 62 21 20 214.5 3.46 189 3.05 64 441 .283 11 0.18 12 0.19 32
2 Kingston, CJ 72 22 0 1.0 0.01 1 0.01 2 19 -.053 65 0.90 0 0.00 0
3 Cole, Teagan 34 11 3 12.0 0.35 1 0.03 1 6 .000 166 4.88 11 0.32 12
4 Moran, Johnny 68 21 7 9.0 0.13 3 0.04 3 13 .000 360 5.29 6 0.09 28
5 Lomax, Evan 3 3 0 1.0 0.33 0 0.00 0 0 0 9 3.00 1 0.33 1
6 Frederick, Hayden 4 3 0 7.0 1.75 7 1.75 3 16 .250 2 0.50 0 0.00 2
7 Houser, Leo 32 12 12 14.0 0.44 3 0.09 0 9 .333 183 5.72 11 0.34 8
8 Fabbro, Gabe 25 12 0 10.0 0.40 3 0.12 0 8 .375 117 4.68 7 0.28 13
9 Bowie, Davion 4 4 0 7.0 1.75 7 1.75 5 23 .087 1 0.25 0 0.00 0
10 Looney, Eli 28 17 1 72.5 2.59 64 2.29 20 147 .299 2 0.07 5 0.18 16
11 Sager, Todd 6 6 0 7.0 1.17 5 0.83 3 12 .167 0 0.00 0 0.00 6
12 Wheaton, Dominic 62 22 22 114.0 1.84 70 1.13 31 161 .242 9 0.15 14 0.23 25
13 Mendoza, Colin 51 17 16 139.0 2.73 97 1.90 22 180 .417 8 0.16 11 0.22 28
14 Gates, Andre 36 14 6 80.5 2.24 52 1.44 11 92 .446 3 0.08 9 0.25 12
15 Coffren, Riley 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
16 Scherber, Nathan 6 5 0 7.0 1.17 4 0.67 2 9 .222 0 0.00 0 0.00 6
17 Christian, Aiden 3 2 0 3.0 1.00 2 0.67 3 11 -.091 0 0.00 0 0.00 0
17 Christian, Aiden 7 4 0 10.5 1.50 8 1.14 3 19 .263 0 0.00 0 0.00 0
18 Faulcon, Pierce 67 22 22 186.5 2.78 167 2.49 54 384 .294 2 0.03 0 0.00 1
20 Colton, Dominic 10 7 0 14.0 1.40 12 1.20 11 39 .026 0 0.00 0 0.00 0
21 Chappell, Logan 8 5 1 26.0 3.25 19 2.38 11 50 .160 1 0.13 4 0.50 9
22 Lambert, Michael 7 5 0 6.5 0.93 6 0.86 7 24 -.042 0 0.00 0 0.00 3
23 Cummins, Michael 60 21 21 194.0 3.23 164 2.73 65 389 .254 2 0.03 19 0.32 38
24 Kinne, Cade 69 22 0 143.5 2.08 126 1.83 51 302 .248 2 0.03 0 0.00 1
25 Kuhn, Noah 55 18 0 0 0.00 0 0.00 0 1 .000 4 0.07 0 0.00 0
27 Klimuszko, Gannon 6 5 1 15.5 2.58 11 1.83 7 29 .138 0 0.00 4 0.67 4
Total 78 22 1,296.0 16.62 1022 13.10 379 2386 .269 947 12.14 114 1.46 245
Opponents 78 22 1,107.0 14.19 872 11.18 418 2364 .192 802 10.28 93 1.19 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 62 134 2.16 16 324 .951 0.26 4 19 23.0 0.37 1 3
2 Kingston, CJ 72 235 3.26 11 441 .975 0.15 0 0 0 0.00 0 0
3 Cole, Teagan 34 39 1.15 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Moran, Johnny 68 125 1.84 0 5 1.000 0.00 0 0 0 0.00 0 2
5 Lomax, Evan 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Frederick, Hayden 4 2 0.50 0 10 1.000 0.00 0 0 0 0.00 0 0
7 Houser, Leo 32 64 2.00 2 4 .500 0.06 0 0 0 0.00 0 1
8 Fabbro, Gabe 25 36 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Bowie, Davion 4 3 0.75 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Looney, Eli 28 24 0.86 5 95 .947 0.18 0 7 7.0 0.25 0 0
11 Sager, Todd 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 0 0
12 Wheaton, Dominic 62 36 0.58 0 2 1.000 0.00 17 26 43.0 0.69 5 0
13 Mendoza, Colin 51 25 0.49 0 7 1.000 0.00 10 42 52.0 1.02 2 0
14 Gates, Andre 36 11 0.31 0 0 .000 0.00 6 27 33.0 0.92 0 0
15 Coffren, Riley 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Scherber, Nathan 6 2 0.33 0 0 .000 0.00 1 4 5.0 0.83 0 0
17 Christian, Aiden 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Christian, Aiden 7 2 0.29 0 0 .000 0.00 1 3 4.0 0.57 0 0
18 Faulcon, Pierce 67 19 0.28 1 1 .000 0.01 6 27 33.0 0.49 3 0
20 Colton, Dominic 10 9 0.90 0 0 .000 0.00 1 2 3.0 0.30 1 0
21 Chappell, Logan 8 17 2.13 3 52 .942 0.38 0 6 6.0 0.75 0 0
22 Lambert, Michael 7 5 0.71 3 34 .912 0.43 0 1 1.0 0.14 0 0
23 Cummins, Michael 60 90 1.50 14 325 .957 0.23 4 14 18.0 0.30 2 0
24 Kinne, Cade 69 20 0.29 0 0 .000 0.00 6 23 29.0 0.42 2 0
25 Kuhn, Noah 55 25 0.45 1 37 .973 0.02 0 0 0 0.00 0 0
27 Klimuszko, Gannon 6 8 1.33 0 20 1.000 0.00 0 1 1.0 0.17 0 0
Total 78 934 11.97 93 1368 .932 1.19 58 204 160.0 2.05 16 6
Opponents 78 844 10.82 114 1558 .927 1.46 29 226 142.0 1.82 19 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 29 10 10 100.0 3.45 88 3.03 26 197 .315 6 0.21 6 0.21 13
2 Kingston, CJ 31 10 0 0 0.00 0 0.00 2 12 -.167 33 1.06 0 0.00 0
3 Cole, Teagan 15 5 1 3.0 0.20 0 0.00 1 3 -.333 69 4.60 3 0.20 6
4 Moran, Johnny 30 10 4 5.0 0.17 2 0.07 2 5 .000 178 5.93 3 0.10 10
5 Lomax, Evan 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
6 Frederick, Hayden 1 1 0 2.0 2.00 2 2.00 1 4 .250 2 2.00 0 0.00 0
7 Houser, Leo 15 5 5 9.0 0.60 2 0.13 0 7 .286 88 5.87 7 0.47 4
8 Fabbro, Gabe 5 3 0 1.0 0.20 0 0.00 0 1 .000 28 5.60 1 0.20 3
9 Bowie, Davion 1 1 0 2.0 2.00 2 2.00 1 5 .200 0 0.00 0 0.00 0
10 Looney, Eli 7 6 0 16.5 2.36 15 2.14 2 29 .448 1 0.14 1 0.14 2
11 Sager, Todd 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
12 Wheaton, Dominic 28 10 10 59.0 2.11 36 1.29 13 69 .333 4 0.14 9 0.32 12
13 Mendoza, Colin 24 8 8 58.5 2.44 42 1.75 9 78 .423 3 0.13 8 0.33 14
14 Gates, Andre 12 6 2 30.0 2.50 17 1.42 5 30 .400 1 0.08 4 0.33 3
16 Scherber, Nathan 2 1 0 5.5 2.75 4 2.00 1 5 .600 0 0.00 0 0.00 3
17 Christian, Aiden 3 2 0 6.0 2.00 4 1.33 2 9 .222 0 0.00 0 0.00 0
18 Faulcon, Pierce 28 10 10 89.0 3.18 81 2.89 14 155 .432 1 0.04 0 0.00 0
20 Colton, Dominic 4 3 0 7.5 1.88 6 1.50 5 14 .071 0 0.00 0 0.00 0
21 Chappell, Logan 1 1 0 5.5 5.50 4 4.00 2 8 .250 0 0.00 1 1.00 2
22 Lambert, Michael 1 1 0 2.0 2.00 2 2.00 3 10 -.100 0 0.00 0 0.00 2
23 Cummins, Michael 29 10 10 103.5 3.57 91 3.14 35 200 .280 2 0.07 7 0.24 16
24 Kinne, Cade 30 10 0 62.0 2.07 50 1.67 24 128 .203 2 0.07 0 0.00 0
25 Kuhn, Noah 31 10 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
27 Klimuszko, Gannon 1 1 0 2.0 2.00 1 1.00 0 3 .333 0 0.00 1 1.00 1
Total 32 10 569.0 17.78 449 14.03 149 974 .308 424 13.25 51 1.59 93
Opponents 32 10 424.0 13.25 331 10.34 182 954 .156 307 9.59 35 1.09 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 29 58 2.00 8 160 .950 0.28 1 10 11.0 0.38 1 1
2 Kingston, CJ 31 103 3.32 5 170 .971 0.16 0 0 0 0.00 0 0
3 Cole, Teagan 15 18 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Moran, Johnny 30 61 2.03 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Lomax, Evan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Frederick, Hayden 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Houser, Leo 15 30 2.00 1 2 .500 0.07 0 0 0 0.00 0 0
8 Fabbro, Gabe 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bowie, Davion 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Looney, Eli 7 3 0.43 2 13 .846 0.29 0 1 1.0 0.14 0 0
11 Sager, Todd 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Wheaton, Dominic 28 13 0.46 0 1 1.000 0.00 5 18 23.0 0.82 3 0
13 Mendoza, Colin 24 3 0.13 0 4 1.000 0.00 3 11 14.0 0.58 1 0
14 Gates, Andre 12 2 0.17 0 0 .000 0.00 3 12 15.0 1.25 0 0
16 Scherber, Nathan 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
17 Christian, Aiden 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
18 Faulcon, Pierce 28 7 0.25 0 0 .000 0.00 3 10 13.0 0.46 0 0
20 Colton, Dominic 4 6 1.50 0 0 .000 0.00 1 1 2.0 0.50 0 0
21 Chappell, Logan 1 1 1.00 0 5 1.000 0.00 0 1 1.0 1.00 0 0
22 Lambert, Michael 1 1 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
23 Cummins, Michael 29 46 1.59 8 164 .951 0.28 3 5 8.0 0.28 1 0
24 Kinne, Cade 30 10 0.33 0 0 .000 0.00 4 16 20.0 0.67 1 0
25 Kuhn, Noah 31 8 0.26 0 10 1.000 0.00 0 0 0 0.00 0 0
27 Klimuszko, Gannon 1 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 32 381 11.91 35 549 .936 1.09 24 90 69.0 2.16 7 2
Opponents 32 311 9.72 51 661 .923 1.59 13 90 58.0 1.81 9 2

Match-By-Match

Roanoke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Lancaster Bible W 3 42 16 88 .295 40 5 12 2 39 3 10 0 8 0 55.0
1/17/2026 Shenandoah W 3 50 16 106 .321 47 6 8 5 54 1 10 2 6 0 62.0
1/20/2026 Randolph W 3 46 14 99 .323 42 6 10 1 34 1 6 1 4 0 56.0
1/30/2026 at Chatham W 3 40 7 96 .344 38 3 16 0 44 4 6 1 7 2 50.0
1/31/2026 at Thiel L 4 58 19 130 .300 52 1 11 4 49 2 14 0 9 1 68.0
1/31/2026 vs St. John Fisher L 5 52 25 157 .172 47 8 14 4 53 4 24 4 16 0 76.0
2/07/2026 at Elizabethtown L 5 64 27 166 .223 58 7 11 5 65 1 8 0 5 1 76.0
2/14/2026 at Warren Wilson W 3 34 13 70 .300 27 7 11 3 27 6 4 1 8 0 49.0
2/17/2026 Va. Wesleyan W 3 40 16 91 .264 39 5 9 2 32 1 10 1 6 0 51.0
2/21/2026 at Randolph W 4 51 19 113 .283 43 8 12 4 42 3 10 0 8 0 67.0
2/21/2026 vs Penn St.-Altoona W 4 47 19 114 .246 41 7 18 11 45 0 14 0 7 0 61.0
2/25/2026 Randolph-Macon L 3 39 18 108 .194 37 3 3 8 45 3 2 0 4 0 46.0
2/27/2026 Regent W 3 43 16 111 .243 41 7 11 2 54 1 10 0 6 0 56.0
2/28/2026 Bridgewater (VA) W 3 37 8 70 .414 37 8 10 4 34 3 8 1 7 0 52.0
2/28/2026 Elizabethtown W 5 80 28 194 .268 75 3 15 5 77 7 14 2 14 0 97.0
3/04/2026 at Lynchburg W 3 42 12 85 .353 38 2 8 4 26 2 6 1 5 0 49.0
3/07/2026 at East. Mennonite W 4 67 24 141 .305 67 1 12 4 57 4 16 1 12 0 80.0
3/07/2026 vs Marymount (VA) L 4 43 27 107 .150 43 5 13 8 37 0 8 0 4 0 52.0
3/10/2026 Averett W 3 35 14 71 .296 32 8 13 3 25 3 10 0 8 0 51.0
3/13/2026 at Regent W 4 45 18 107 .252 37 9 14 5 47 4 0 1 4 0 58.0
3/14/2026 at Va. Wesleyan W 3 42 8 90 .378 42 4 8 0 32 3 12 0 9 2 55.0
3/14/2026 vs Southern Va. L 3 25 15 72 .139 24 1 6 9 16 2 2 0 3 0 29.0
Roanoke 78 1022 379 2386 .269 947 114 245 93 934 58 204 16 160.0 6 1,296.0
Opponents 78 872 418 2364 .192 802 93 251 114 844 29 226 19 142.0 5 1,107.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 13.10
Assists Per Set 12.14
Service Aces Per Set 1.46
Reception Errors Per Set 1.19
Digs Per Set 11.97
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.08
Points Per Set 16.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Lancaster Bible L 3 25 18 85 .082 22 2 8 5 28 0 8 0 4 0 31.0
1/17/2026 at Shenandoah L 3 22 13 95 .095 20 5 4 6 34 0 14 2 7 0 34.0
1/20/2026 at Randolph L 3 27 17 86 .116 26 1 7 6 32 0 8 2 4 1 32.0
1/30/2026 Chatham L 3 41 18 109 .211 40 0 19 3 42 2 4 2 4 0 45.0
1/31/2026 Thiel W 4 65 20 146 .308 63 4 20 1 48 1 14 1 8 0 77.0
1/31/2026 vs St. John Fisher W 5 64 27 150 .247 61 4 15 8 66 1 20 0 11 1 79.0
2/07/2026 Elizabethtown W 5 65 20 160 .281 58 5 17 7 63 1 18 0 10 0 80.0
2/14/2026 Warren Wilson L 3 18 19 67 -.015 13 3 8 7 22 2 6 3 5 0 26.0
2/17/2026 at Va. Wesleyan L 3 32 21 88 .125 30 2 6 5 27 0 8 1 4 0 38.0
2/21/2026 Randolph L 4 46 22 114 .211 38 4 11 8 38 2 16 0 10 0 60.0
2/21/2026 vs Penn St.-Altoona L 4 41 22 116 .164 34 11 15 7 42 0 12 0 6 0 58.0
2/25/2026 at Randolph-Macon W 3 45 14 109 .284 43 8 7 3 41 2 8 0 6 0 59.0
2/27/2026 at Regent L 3 26 19 113 .062 23 2 7 7 46 0 6 1 3 1 31.0
2/28/2026 at Bridgewater (VA) L 3 23 19 80 .050 23 4 9 8 24 1 6 0 4 1 31.0
2/28/2026 at Elizabethtown L 5 70 30 188 .213 69 5 12 3 76 1 25 0 13.5 0 88.5
3/04/2026 Lynchburg L 3 36 17 85 .224 34 4 11 2 26 2 10 0 7 0 47.0
3/07/2026 East. Mennonite L 4 47 22 135 .185 43 4 9 1 41 2 14 1 9 0 60.0
3/07/2026 vs Marymount (VA) W 4 49 17 106 .302 46 8 19 5 32 3 13 0 9.5 0 66.5
3/10/2026 at Averett L 3 24 18 72 .083 21 3 11 8 18 4 0 1 4 0 31.0
3/13/2026 Regent L 4 34 17 99 .172 29 5 15 9 44 5 0 1 5 0 44.0
3/14/2026 Va. Wesleyan L 3 29 19 90 .111 29 0 8 4 30 0 6 2 3 0 32.0
3/14/2026 vs Southern Va. W 3 43 9 71 .479 37 9 13 1 24 0 10 2 5 1 57.0
Opponents 78 872 418 2364 .192 802 93 251 114 844 29 226 19 142.0 5 1,107.0
Roanoke 78 1022 379 2386 .269 947 114 245 93 934 58 204 16 160.0 6 1,296.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.18
Assists Per Set 10.28
Service Aces Per Set 1.19
Reception Errors Per Set 1.46
Digs Per Set 10.82
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.06
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Rutkowski, Jackson 189
Faulcon, Pierce 167
Cummins, Michael 164
Kinne, Cade 126
Mendoza, Colin 97
Team Leaders: Assists
Player High
Assists
Moran, Johnny 360
Houser, Leo 183
Cole, Teagan 166
Fabbro, Gabe 117
Kingston, CJ 65
Team Leaders: Service Aces
Player High
Service Aces
Cummins, Michael 19
Wheaton, Dominic 14
Rutkowski, Jackson 12
Cole, Teagan 11
Houser, Leo 11
Team Leaders: Digs
Player High
Digs
Kingston, CJ 235
Rutkowski, Jackson 134
Moran, Johnny 125
Cummins, Michael 90
Houser, Leo 64
Team Leaders: Blocks
Player High
Blocks
Mendoza, Colin 52.0
Wheaton, Dominic 43.0
Faulcon, Pierce 33.0
Gates, Andre 33.0
Kinne, Cade 29.0