Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (9-4, 4-1)

Overall Team Statistics
Statistic Roanoke Opponents
Attack
Kills 606 517
Errors 225 250
Attempts 1449 1438
Percent .263 .186
Kills Per Set 13.2 11.2
Set
Assists 552 471
Assists Per Set 12.0 10.2
Ball Handling Errors 4 3
Serve
Aces 73 51
Errors 146 144
Aces Per Set 1.6 1.1
Receptions
Errors 51 73
Errors Per Set 1.1 1.6
Defense
Digs 583 529
Digs Per Set 12.7 11.5
Blocking
Solo 30 11
Assists 128 142
Errors 10 12
Blocks 94.0 82.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 35 12 11 120.0 3.43 107 3.06 36 247 .287 6 0.17 8 0.23 20
2 Kingston, CJ 41 13 0 1.0 0.02 1 0.02 2 17 -.059 32 0.78 0 0.00 0
3 Cole, Teagan 9 3 1 4.0 0.44 0 0.00 0 2 .000 53 5.89 4 0.44 4
4 Moran, Johnny 38 12 0 3.0 0.08 3 0.08 1 8 .250 187 4.92 0 0.00 17
5 Lomax, Evan 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
6 Frederick, Hayden 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 1
7 Houser, Leo 32 12 12 14.0 0.44 3 0.09 0 9 .333 183 5.72 11 0.34 8
8 Fabbro, Gabe 15 7 0 9.0 0.60 3 0.20 0 8 .375 71 4.73 6 0.40 7
9 Bowie, Davion 2 2 0 3.0 1.50 3 1.50 4 15 -.067 1 0.50 0 0.00 0
10 Looney, Eli 20 10 1 56.0 2.80 48 2.40 14 103 .330 2 0.10 5 0.25 12
11 Sager, Todd 4 4 0 6.0 1.50 4 1.00 2 9 .222 0 0.00 0 0.00 4
12 Wheaton, Dominic 34 13 13 63.5 1.87 37 1.09 15 95 .232 4 0.12 8 0.24 13
13 Mendoza, Colin 37 13 12 100.5 2.72 69 1.86 15 130 .415 5 0.14 9 0.24 22
14 Gates, Andre 16 7 1 40.5 2.53 28 1.75 7 53 .396 1 0.06 4 0.25 5
16 Scherber, Nathan 3 3 0 1.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 3
17 Christian, Aidan 3 2 0 3.0 1.00 2 0.67 3 11 -.091 0 0.00 0 0.00 0  
17 Christian, Aiden 2 1 0 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0
18 Faulcon, Pierce 39 13 13 100.5 2.58 89 2.28 36 230 .230 1 0.03 0 0.00 1
20 Colton, Dominic 6 4 0 6.5 1.08 6 1.00 7 24 -.042 0 0.00 0 0.00 0
21 Chappell, Logan 8 5 1 26.0 3.25 19 2.38 11 50 .160 1 0.13 4 0.50 9
22 Lambert, Michael 4 3 0 4.5 1.13 4 1.00 2 11 .182 0 0.00 0 0.00 1
23 Cummins, Michael 31 12 12 95.5 3.08 80 2.58 36 202 .218 0 0.00 10 0.32 17
24 Kinne, Cade 40 13 0 97.0 2.43 87 2.18 31 198 .283 1 0.03 0 0.00 0
25 Kuhn, Noah 35 11 0 0 0.00 0 0.00 0 1 .000 3 0.09 0 0.00 0
27 Klimuszko, Gannon 4 3 1 13.5 3.38 10 2.50 2 17 .471 0 0.00 3 0.75 2
Total 46 13 773.0 16.80 606 13.17 225 1449 .263 552 12.00 73 1.59 146
Opponents 46 13 650.0 14.13 517 11.24 250 1438 .186 471 10.24 51 1.11 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 35 80 2.29 7 189 .963 0.20 2 6 8.0 0.23 1 2
2 Kingston, CJ 41 148 3.61 6 272 .978 0.15 0 0 0 0.00 0 0
3 Cole, Teagan 9 13 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Moran, Johnny 38 61 1.61 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Lomax, Evan 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Frederick, Hayden 1 1 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Houser, Leo 32 64 2.00 2 4 .500 0.06 0 0 0 0.00 0 1
8 Fabbro, Gabe 15 26 1.73 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Bowie, Davion 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Looney, Eli 20 23 1.15 2 72 .972 0.10 0 6 6.0 0.30 0 0
11 Sager, Todd 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 0 0
12 Wheaton, Dominic 34 20 0.59 0 1 1.000 0.00 11 15 26.0 0.76 3 0
13 Mendoza, Colin 37 21 0.57 0 5 1.000 0.00 7 31 38.0 1.03 2 0
14 Gates, Andre 16 4 0.25 0 0 .000 0.00 1 15 16.0 1.00 0 0
16 Scherber, Nathan 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
17 Christian, Aidan 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
17 Christian, Aiden 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Faulcon, Pierce 39 11 0.28 0 0 .000 0.00 2 19 21.0 0.54 1 0
20 Colton, Dominic 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 0
21 Chappell, Logan 8 17 2.13 3 52 .942 0.38 0 6 6.0 0.75 0 0
22 Lambert, Michael 4 4 1.00 3 21 .857 0.75 0 1 1.0 0.25 0 0
23 Cummins, Michael 31 49 1.58 5 152 .967 0.16 1 9 10.0 0.32 1 0
24 Kinne, Cade 40 10 0.25 0 0 .000 0.00 3 14 17.0 0.43 2 0
25 Kuhn, Noah 35 16 0.46 1 26 .962 0.03 0 0 0 0.00 0 0
27 Klimuszko, Gannon 4 7 1.75 0 12 1.000 0.00 0 1 1.0 0.25 0 0
Total 46 583 12.67 51 816 .938 1.11 30 128 94.0 2.04 10 4
Opponents 46 529 11.50 73 923 .921 1.59 11 142 82.0 1.78 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Jackson 15 5 5 51.0 3.40 46 3.07 19 103 .262 4 0.27 4 0.27 6
2 Kingston, CJ 16 5 0 0 0.00 0 0.00 2 12 -.167 15 0.94 0 0.00 0
4 Moran, Johnny 16 5 0 2.0 0.13 2 0.13 1 3 .333 82 5.13 0 0.00 5
7 Houser, Leo 15 5 5 9.0 0.60 2 0.13 0 7 .286 88 5.87 7 0.47 4
8 Fabbro, Gabe 2 1 0 0 0.00 0 0.00 0 1 .000 12 6.00 0 0.00 1
10 Looney, Eli 4 3 0 6.0 1.50 5 1.25 0 7 .714 1 0.25 1 0.25 1
12 Wheaton, Dominic 15 5 5 30.0 2.00 17 1.13 7 38 .263 1 0.07 5 0.33 6
13 Mendoza, Colin 15 5 5 36.5 2.43 26 1.73 5 50 .420 3 0.20 6 0.40 11
14 Gates, Andre 3 2 0 7.0 2.33 4 1.33 3 9 .111 1 0.33 1 0.33 0
18 Faulcon, Pierce 15 5 5 42.0 2.80 38 2.53 8 82 .366 0 0.00 0 0.00 0
20 Colton, Dominic 2 1 0 3.0 1.50 3 1.50 2 8 .125 0 0.00 0 0.00 0
21 Chappell, Logan 1 1 0 5.5 5.50 4 4.00 2 8 .250 0 0.00 1 1.00 2
23 Cummins, Michael 15 5 5 53.0 3.53 48 3.20 19 108 .269 0 0.00 3 0.20 6
24 Kinne, Cade 16 5 0 37.0 2.31 31 1.94 15 81 .198 1 0.06 0 0.00 0
25 Kuhn, Noah 15 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 16 5 282.0 17.63 226 14.13 83 517 .277 208 13.00 28 1.75 42
Opponents 16 5 223.0 13.94 172 10.75 87 492 .173 157 9.81 20 1.25 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Jackson 15 35 2.33 4 80 .950 0.27 0 2 2.0 0.13 1 0
2 Kingston, CJ 16 62 3.88 2 102 .980 0.13 0 0 0 0.00 0 0
4 Moran, Johnny 16 26 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
7 Houser, Leo 15 30 2.00 1 2 .500 0.07 0 0 0 0.00 0 0
8 Fabbro, Gabe 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Looney, Eli 4 3 0.75 1 6 .833 0.25 0 0 0 0.00 0 0
12 Wheaton, Dominic 15 7 0.47 0 0 .000 0.00 4 8 12.0 0.80 1 0
13 Mendoza, Colin 15 3 0.20 0 2 1.000 0.00 1 7 8.0 0.53 1 0
14 Gates, Andre 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0
18 Faulcon, Pierce 15 2 0.13 0 0 .000 0.00 1 6 7.0 0.47 0 0
20 Colton, Dominic 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Chappell, Logan 1 1 1.00 0 5 1.000 0.00 0 1 1.0 1.00 0 0
23 Cummins, Michael 15 25 1.67 4 90 .956 0.27 1 2 3.0 0.20 0 0
24 Kinne, Cade 16 5 0.31 0 0 .000 0.00 2 8 10.0 0.63 1 0
25 Kuhn, Noah 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 16 207 12.94 20 287 .930 1.25 9 38 28.0 1.75 4 0
Opponents 16 172 10.75 28 328 .915 1.75 4 54 31.0 1.94 5 1

Match-By-Match

Roanoke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Lancaster Bible W 3 42 16 88 .295 40 5 12 2 39 3 10 0 8 0 55.0
1/17/2026 Shenandoah W 3 50 16 106 .321 47 6 8 5 54 1 10 2 6 0 62.0
1/20/2026 Randolph W 3 46 14 99 .323 42 6 10 1 34 1 6 1 4 0 56.0
1/30/2026 at Chatham W 3 40 7 96 .344 38 3 16 0 44 4 6 1 7 2 50.0
1/31/2026 at Thiel L 4 58 19 130 .300 52 1 11 4 49 2 14 0 9 1 68.0
1/31/2026 vs St. John Fisher L 5 52 25 157 .172 47 8 14 4 53 4 24 4 16 0 76.0
2/07/2026 at Elizabethtown L 5 64 27 166 .223 58 7 11 5 65 1 8 0 5 1 76.0
2/14/2026 at Warren Wilson W 3 34 13 70 .300 27 7 11 3 27 6 4 1 8 0 49.0
2/17/2026 Va. Wesleyan W 3 40 16 91 .264 39 5 9 2 32 1 10 1 6 0 51.0
2/21/2026 at Randolph W 4 51 19 113 .283 43 8 12 4 42 3 10 0 8 0 67.0
2/21/2026 vs Penn St.-Altoona W 4 47 19 114 .246 41 7 18 11 45 0 14 0 7 0 61.0
2/25/2026 Randolph-Macon L 3 39 18 108 .194 37 3 3 8 45 3 2 0 4 0 46.0
2/27/2026 Regent W 3 43 16 111 .243 41 7 11 2 54 1 10 0 6 0 56.0
Roanoke 46 606 225 1449 .263 552 73 146 51 583 30 128 10 94.0 4 773.0
Opponents 46 517 250 1438 .186 471 51 144 73 529 11 142 12 82.0 3 650.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 13.17
Assists Per Set 12.00
Service Aces Per Set 1.59
Reception Errors Per Set 1.11
Digs Per Set 12.67
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.09
Points Per Set 16.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Lancaster Bible L 3 25 18 85 .082 22 2 8 5 28 0 8 0 4 0 31.0
1/17/2026 at Shenandoah L 3 22 13 95 .095 20 5 4 6 34 0 14 2 7 0 34.0
1/20/2026 at Randolph L 3 27 17 86 .116 26 1 7 6 32 0 8 2 4 1 32.0
1/30/2026 Chatham L 3 41 18 109 .211 40 0 19 3 42 2 4 2 4 0 45.0
1/31/2026 Thiel W 4 65 20 146 .308 63 4 20 1 48 1 14 1 8 0 77.0
1/31/2026 vs St. John Fisher W 5 64 27 150 .247 61 4 15 8 66 1 20 0 11 1 79.0
2/07/2026 Elizabethtown W 5 65 20 160 .281 58 5 17 7 63 1 18 0 10 0 80.0
2/14/2026 Warren Wilson L 3 18 19 67 -.015 13 3 8 7 22 2 6 3 5 0 26.0
2/17/2026 at Va. Wesleyan L 3 32 21 88 .125 30 2 6 5 27 0 8 1 4 0 38.0
2/21/2026 Randolph L 4 46 22 114 .211 38 4 11 8 38 2 16 0 10 0 60.0
2/21/2026 vs Penn St.-Altoona L 4 41 22 116 .164 34 11 15 7 42 0 12 0 6 0 58.0
2/25/2026 at Randolph-Macon W 3 45 14 109 .284 43 8 7 3 41 2 8 0 6 0 59.0
2/27/2026 at Regent L 3 26 19 113 .062 23 2 7 7 46 0 6 1 3 1 31.0
Opponents 46 517 250 1438 .186 471 51 144 73 529 11 142 12 82.0 3 650.0
Roanoke 46 606 225 1449 .263 552 73 146 51 583 30 128 10 94.0 4 773.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 11.24
Assists Per Set 10.24
Service Aces Per Set 1.11
Reception Errors Per Set 1.59
Digs Per Set 11.50
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.07
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Rutkowski, Jackson 107
Faulcon, Pierce 89
Kinne, Cade 87
Cummins, Michael 80
Mendoza, Colin 69
Team Leaders: Assists
Player High
Assists
Moran, Johnny 187
Houser, Leo 183
Fabbro, Gabe 71
Cole, Teagan 53
Kingston, CJ 32
Team Leaders: Service Aces
Player High
Service Aces
Houser, Leo 11
Cummins, Michael 10
Mendoza, Colin 9
Rutkowski, Jackson 8
Wheaton, Dominic 8
Team Leaders: Digs
Player High
Digs
Kingston, CJ 148
Rutkowski, Jackson 80
Houser, Leo 64
Moran, Johnny 61
Cummins, Michael 49
Team Leaders: Blocks
Player High
Blocks
Mendoza, Colin 38.0
Wheaton, Dominic 26.0
Faulcon, Pierce 21.0
Kinne, Cade 17.0
Gates, Andre 16.0