Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (8-10, 2-7)

Overall Team Statistics
Statistic Roanoke Opponents
Shots
Goals 23 19
Goals Per Game 1.28 1.06
Shots 201 210
Shots Per Game 11.2 11.7
Shots Percentage 0.114 0.090
Shots On Goal 92-201 75-210
Shots On Goal Percentage 0.458 0.357
Penalties
Yellow Cards 34 31
Red Cards 2 1
Miscellaneous
Assists 17 10
Saves 56 69
Fouls 186 188
Corner Kicks 90 91
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Laatsch, Carter 10Laatsch, Carter 13 13 842 5 0 10 17 0.294 7 0.412 2-0 1 0-0
8 Pidgeon, Ryan 8Pidgeon, Ryan 17 17 1258 4 1 9 27 0.148 13 0.481 5-0 2 1-2
29 Lomena, Carlos 29Lomena, Carlos 16 4 619 3 1 7 13 0.231 7 0.538 0-0 0 0-0
22 Danforth, Slate 22Danforth, Slate 18 18 1230 1 2 4 23 0.043 8 0.348 0-0 0 0-0
4 Fatzinger, Will 4Fatzinger, Will 18 18 1439 2 0 4 11 0.182 5 0.455 4-0 0 0-0
20 Viator, Cameron 20Viator, Cameron 11 1 349 1 1 3 3 0.333 3 1.000 3-0 1 0-0
13 Briggs, Austin 13Briggs, Austin 11 1 253 0 2 2 6 0.000 2 0.333 1-0 0 0-0
16 Hill, Justin 16Hill, Justin 18 18 1122 1 0 2 7 0.143 3 0.429 1-0 0 0-0
14 Ibanzi, Pacific 14Ibanzi, Pacific 15 0 336 1 0 2 5 0.200 4 0.800 0-0 1 0-0
17 Law, Ed 17Law, Ed 16 7 873 0 2 2 6 0.000 6 1.000 0-0 0 0-0
11 Mancini, Peyton 11Mancini, Peyton 17 13 795 1 0 2 11 0.091 5 0.455 2-0 1 0-0
5 Manon, Brian 5Manon, Brian 12 11 963 1 0 2 3 0.333 1 0.333 2-1 0 0-0
19 Pace, Lucas 19Pace, Lucas 16 14 1172 1 0 2 7 0.143 4 0.571 0-0 1 0-0
6 Peat, Keegan 6Peat, Keegan 9 2 279 1 0 2 4 0.250 2 0.500 1-0 1 0-0
3 Butcher, Kyle 3Butcher, Kyle 14 8 426 0 1 1 6 0.000 2 0.333 1-0 0 0-0
28 Demus, Will 28Demus, Will 8 0 169 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Kraus, Harrison 12Kraus, Harrison 14 11 732 0 1 1 24 0.000 9 0.375 2-1 0 0-0
24 Laatsch, Parker 24Laatsch, Parker 10 0 293 0 1 1 2 0.000 2 1.000 0-0 0 0-0
9 Lavinder, Logan 9Lavinder, Logan 16 0 434 0 1 1 7 0.000 3 0.429 0-0 0 0-0
21 Morris, Grey 21Morris, Grey 15 2 593 0 1 1 14 0.000 6 0.429 2-0 0 0-0
15 Rubincam, Chase 15Rubincam, Chase 5 0 167 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Shaia, Adam 2Shaia, Adam 16 7 561 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Austin, John Carter 0Austin, John Carter 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Christensen, Dane 25Christensen, Dane 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gardiner, William 27Gardiner, William 17 14 886 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Garwood, Jack 31Garwood, Jack 8 1 239 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Marufu, Denzel 00Marufu, Denzel 6 5 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 McHugh, Aidan 35McHugh, Aidan 16 13 1254 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Pickens, Michael 23Pickens, Michael 3 0 43 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Werner, Ludvig 26Werner, Ludvig 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17774 23 17 63 201 0.114 92 0.458 34-2 8 1-2
Opponent 18 - 17807 19 10 48 210 0.090 75 0.357 31-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Austin, John Carter 0Austin, John Carter 2 0 26:44 0 0.00 1 1.000 0 0 0 0/1 6
00 Marufu, Denzel 00Marufu, Denzel 6 5 339:27 4 1.06 4 0.500 2 1 0 0/2 37
35 McHugh, Aidan 35McHugh, Aidan 16 13 1253:49 15 1.08 43 0.741 6 9 0 2/2 168
Total 18 - 1620:00 19 1.06 48 0.716 8 10 0 4 211
Opponents 18 - 1620:00 23 1.28 68 0.747 9 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Lomena, Carlos 29Lomena, Carlos 8 2 285 3 0 6 7 0.429 5 0.714 0-0 0 0-0
13 Briggs, Austin 13Briggs, Austin 6 0 125 0 2 2 2 0.000 1 0.500 1-0 0 0-0
4 Fatzinger, Will 4Fatzinger, Will 9 9 656 1 0 2 4 0.250 1 0.250 2-0 0 0-0
16 Hill, Justin 16Hill, Justin 9 9 635 1 0 2 5 0.200 3 0.600 1-0 0 0-0
14 Ibanzi, Pacific 14Ibanzi, Pacific 6 0 121 1 0 2 3 0.333 2 0.667 0-0 1 0-0
19 Pace, Lucas 19Pace, Lucas 9 9 735 1 0 2 5 0.200 3 0.600 0-0 1 0-0
8 Pidgeon, Ryan 8Pidgeon, Ryan 8 8 666 1 0 2 12 0.083 4 0.333 3-0 0 0-1
3 Butcher, Kyle 3Butcher, Kyle 7 3 232 0 1 1 5 0.000 2 0.400 1-0 0 0-0
9 Lavinder, Logan 9Lavinder, Logan 7 0 197 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Law, Ed 17Law, Ed 8 4 456 0 1 1 4 0.000 4 1.000 0-0 0 0-0
15 Rubincam, Chase 15Rubincam, Chase 4 0 155 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Austin, John Carter 0Austin, John Carter 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Danforth, Slate 22Danforth, Slate 9 9 637 0 0 0 10 0.000 5 0.500 0-0 0 0-0
28 Demus, Will 28Demus, Will 5 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gardiner, William 27Gardiner, William 8 5 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Garwood, Jack 31Garwood, Jack 7 1 228 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Kraus, Harrison 12Kraus, Harrison 7 7 455 0 0 0 13 0.000 5 0.385 2-1 0 0-0
10 Laatsch, Carter 10Laatsch, Carter 6 6 422 0 0 0 8 0.000 1 0.125 2-0 0 0-0
24 Laatsch, Parker 24Laatsch, Parker 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mancini, Peyton 11Mancini, Peyton 9 7 418 0 0 0 6 0.000 3 0.500 1-0 0 0-0
5 Manon, Brian 5Manon, Brian 6 6 511 0 0 0 2 0.000 0 0.000 2-1 0 0-0
00 Marufu, Denzel 00Marufu, Denzel 3 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 McHugh, Aidan 35McHugh, Aidan 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morris, Grey 21Morris, Grey 7 1 283 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Peat, Keegan 6Peat, Keegan 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shaia, Adam 2Shaia, Adam 7 2 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Viator, Cameron 20Viator, Cameron 3 1 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Werner, Ludvig 26Werner, Ludvig 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8910 9 6 24 95 0.095 41 0.432 34-2 2 0-1
Opponent 9 - 8910 11 4 26 104 0.106 37 0.356 31-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Austin, John Carter 0Austin, John Carter 1 0 20:33 0 0.00 1 1.000 0 0 0 0/1 5
00 Marufu, Denzel 00Marufu, Denzel 3 2 204:27 3 1.32 2 0.400 1 1 0 0/1 22
35 McHugh, Aidan 35McHugh, Aidan 7 7 585:00 8 1.23 20 0.714 1 6 0 0/1 78
Total 9 - 810:00 11 1.22 23 0.676 2 7 0 1 105
Opponents 9 - 810:00 9 1.00 33 0.786 7 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Washington College W 2-1 (1-0-0, 0-0-0) 0-0-0 140 Carter Laatsch (1) (Will Demus)
Keegan Peat (1)
08/31/2025 vs Stevenson W 1-0 (2-0-0, 0-0-0) 0-0-0 85 Peyton Mancini (1) (Slate Danforth)
09/06/2025 vs Brevard W 4-1 (2-0-0, 0-0-0) 0-0-0 107 Carter Laatsch (3) (Ryan Pidgeon)
Cameron Viator (1) (Parker Laatsch)
Carter Laatsch (3)
Carter Laatsch (3) (Adam Shaia)
09/09/2025 at Methodist L 0-1 (3-1-0, 0-0-0) 0-0-0 97
09/12/2025 at N.C. Wesleyan W 3-1 (4-1-0, 0-0-0) 0-0-0 80 Brian Manon (1) (Ed Law)
Carter Laatsch (5) (Carlos Lomena)
Will Fatzinger (1) (Harrison Kraus , Slate Danforth)
09/16/2025 vs William Peace W 1-0 (5-1-0, 0-0-0) 0-0-0 164 Ryan Pidgeon (1) (Cameron Viator)
09/20/2025 vs Penn St.-Abington W 2-0 (6-1-0, 0-0-0) 0-0-0 135 Ryan Pidgeon (2)
Ryan Pidgeon (2)
09/24/2025 at Wash. & Lee L 0-2 (6-2-0, 0-0-0) 0-0-0 127
09/27/2025 vs Shenandoah L 0-2 (6-3-0, 0-1-0) 0-1-0 213
10/1/2025 at Mary Washington L 1-2 (6-4) 139 Danforth, Slate (1) (Morris, Grey)
10/04/2025 at Bridgewater (VA) L 0-2 (6-5-0, 0-2-0) 0-2-0 67
10/08/2025 at Averett L 0-1 (6-6-0, 0-3-0) 0-3-0 51
10/11/2025 vs Wash. & Lee L 0-1 (6-7-0, 0-4-0) 0-4-0 152
10/15/2025 at Randolph W 5-1 (7-7-0, 1-4-0) 1-4-0 167 Will Fatzinger (2) (Ed Law)
Lucas Pace (1) (Chase Rubincam)
Justin Hill (1)
Ryan Pidgeon (4)
Carlos Lomena (1) (Kyle Butcher)
10/18/2025 vs Hampden-Sydney L 0-2 (7-8-0, 1-5-0) 1-5-0 161
10/22/2025 vs Lynchburg L 0-1 (7-9-0, 1-6-0) 1-6-0 169
10/25/2025 at Va. Wesleyan L 0-1 (7-10-0, 1-7-0) 1-7-0 319
10/29/2025 vs Guilford W 4-0 (8-10-0, 2-7-0) 2-7-0 54 Pacific Ibanzi (1) (Austin Briggs)
Carlos Lomena (3) (Logan Lavinder)
0 (0)
Carlos Lomena (3) (Austin Briggs)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Washington College 2-1 2 1 5 8 0.250 5 0.625 2-0 1 0-0 990
08/31/2025 vs Stevenson 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 990
09/06/2025 vs Brevard 4-1 4 3 11 22 0.182 9 0.409 1-0 1 0-0 990
09/09/2025 at Methodist 0-1 0 0 0 17 0.000 9 0.529 3-0 0 0-0 990
09/12/2025 at N.C. Wesleyan 3-1 3 4 10 7 0.429 4 0.571 1-0 1 0-0 990
09/16/2025 vs William Peace 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
09/20/2025 vs Penn St.-Abington 2-0 2 0 4 12 0.167 7 0.583 1-0 1 1-1 990
09/24/2025 at Wash. & Lee 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/27/2025 vs Shenandoah 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
10/1/2025 at Mary Washington 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 944
10/04/2025 at Bridgewater (VA) 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/08/2025 at Averett 0-1 0 0 0 22 0.000 9 0.409 4-0 0 0-1 990
10/11/2025 vs Wash. & Lee 0-1 0 0 0 4 0.000 2 0.500 1-2 0 0-0 990
10/15/2025 at Randolph 5-1 5 3 13 16 0.313 10 0.625 2-0 1 0-0 990
10/18/2025 vs Hampden-Sydney 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/22/2025 vs Lynchburg 0-1 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
10/25/2025 at Va. Wesleyan 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
10/29/2025 vs Guilford 4-0 4 3 11 18 0.222 8 0.444 0-0 1 0-0 990
Total 23-19 23 17 63 201 0.114 92 0.458 34-2 8 1-2 17774
Opponent - 19 10 48 210 0.090 75 0.357 31-1 10 - 17807

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Washington College 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
08/31/2025 Stevenson 1-0 90:00 0 0.50 1 1.000 1 0 0 1 10
09/06/2025 Brevard 4-1 90:00 1 0.67 3 0.750 1 0 0 0 9
09/09/2025 Methodist 0-1 90:00 1 0.75 1 0.500 0 1 0 0 11
09/12/2025 N.C. Wesleyan 3-1 90:00 1 0.80 1 0.500 1 0 0 0 12
09/16/2025 William Peace 1-0 90:00 0 0.67 2 1.000 1 0 0 1 7
09/20/2025 Penn St.-Abington 2-0 90:00 0 0.57 5 1.000 1 0 0 1 10
09/24/2025 Wash. & Lee 0-2 90:00 2 0.75 2 0.500 0 1 0 0 17
09/27/2025 Shenandoah 0-2 90:00 2 0.89 2 0.500 0 1 0 0 8
10/1/2025 Mary Washington 1-2 90:00 2 1.00 5 0.714 0 1 0 0 20
10/04/2025 Bridgewater (VA) 0-2 90:00 2 1.09 1 0.333 0 1 0 0 14
10/08/2025 Averett 0-1 90:00 1 1.08 1 0.500 0 1 0 0 4
10/11/2025 Wash. & Lee 0-1 90:00 1 1.08 5 0.833 0 1 0 0 14
10/15/2025 Randolph 5-1 90:00 1 1.07 0 0.000 1 0 0 0 8
10/18/2025 Hampden-Sydney 0-2 90:00 2 1.13 2 0.500 0 1 0 0 11
10/22/2025 Lynchburg 0-1 90:00 1 1.13 7 0.875 0 1 0 0 25
10/25/2025 Va. Wesleyan 0-1 90:00 1 1.12 4 0.800 0 1 0 0 10
10/29/2025 Guilford 4-0 90:00 0 1.06 1 1.000 1 0 0 1 11
Totals - 1620 19 1.06 48 0.716 8 10 0 4 211
Opponent - 1575:00 23 1.31 69 0.750 10 8 0 9 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Washington College 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
08/31/2025 Stevenson 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 990
09/06/2025 Brevard 1-4 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
09/09/2025 Methodist 1-0 1 0 2 11 0.091 2 0.182 1-0 1 1-1 990
09/12/2025 N.C. Wesleyan 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
09/16/2025 William Peace 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/20/2025 Penn St.-Abington 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/24/2025 Wash. & Lee 2-0 2 1 5 17 0.118 4 0.235 2-0 1 0-0 990
09/27/2025 Shenandoah 2-0 2 0 4 8 0.250 4 0.500 5-0 1 0-0 990
10/1/2025 Mary Washington 2-1 2 3 7 20 0.100 7 0.350 0-0 1 0-0 977
10/04/2025 Bridgewater (VA) 2-0 2 1 5 14 0.143 3 0.214 1-0 1 0-0 990
10/08/2025 Averett 1-0 1 0 2 4 0.250 2 0.500 2-0 1 0-0 990
10/11/2025 Wash. & Lee 1-0 1 1 3 14 0.071 6 0.429 1-1 1 0-0 990
10/15/2025 Randolph 1-5 1 1 3 8 0.125 2 0.250 3-0 0 0-0 990
10/18/2025 Hampden-Sydney 2-0 2 1 5 10 0.200 3 0.300 1-0 1 0-0 990
10/22/2025 Lynchburg 1-0 1 0 2 25 0.040 10 0.400 2-0 1 0-0 990
10/25/2025 Va. Wesleyan 1-0 1 0 2 10 0.100 5 0.500 2-0 1 0-0 990
10/29/2025 Guilford 0-4 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
Total 19-23 19 10 48 210 0.090 75 0.357 31-1 10 1-1 17807
Roanoke - 23 17 63 201 0.114 92 0.458 34-2 8 - 17774

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Washington College 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
08/31/2025 Stevenson 0-1 90:00 1 1.50 4 0.800 0 1 0 0 13
09/06/2025 Brevard 1-4 90:00 4 2.33 4 0.500 0 1 0 0 22
09/09/2025 Methodist 1-0 90:00 0 1.75 9 1.000 1 0 0 1 17
09/12/2025 N.C. Wesleyan 1-3 90:00 3 2.00 1 0.250 0 1 0 0 7
09/16/2025 William Peace 0-1 90:00 1 1.83 2 0.667 0 1 0 0 10
09/20/2025 Penn St.-Abington 0-2 90:00 2 1.86 5 0.714 0 1 0 0 12
09/24/2025 Wash. & Lee 2-0 90:00 0 1.63 2 1.000 1 0 0 1 4
09/27/2025 Shenandoah 2-0 90:00 0 1.44 1 1.000 1 0 0 1 5
10/1/2025 Mary Washington 2-1 90:00 1 1.40 6 0.857 1 0 0 0 12
10/04/2025 Bridgewater (VA) 2-0 90:00 0 1.27 1 1.000 1 0 0 1 3
10/08/2025 Averett 1-0 90:00 0 1.17 9 1.000 1 0 0 1 22
10/11/2025 Wash. & Lee 1-0 90:00 0 1.08 2 1.000 1 0 0 1 4
10/15/2025 Randolph 1-5 90:00 5 1.36 5 0.500 0 1 0 0 16
10/18/2025 Hampden-Sydney 2-0 90:00 0 1.27 3 1.000 1 0 0 1 6
10/22/2025 Lynchburg 1-0 90:00 0 1.19 3 1.000 1 0 0 1 7
10/25/2025 Va. Wesleyan 1-0 90:00 0 1.12 4 1.000 1 0 0 1 14
10/29/2025 Guilford 0-4 45:00 4 1.31 5 0.556 0 1 0 0 19
Totals - 1575 23 1.31 69 0.750 10 8 0 9 201
Roanoke - 1620:00 19 1.06 48 0.716 8 10 0 4 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Washington College 2-1 2/1 1/1 8/10 5/6 4/2 2/2 0/0
08/31/2025 vs Stevenson 1-0 1/0 1/0 13/10 5/1 3/6 2/3 0/0
09/06/2025 vs Brevard 4-1 4/1 3/0 22/9 9/5 7/5 1/1 0/0
09/09/2025 at Methodist 0-1 0/1 0/0 17/11 9/2 11/5 3/1 0/0
09/12/2025 at N.C. Wesleyan 3-1 3/1 4/1 7/12 4/5 4/6 1/2 0/0
09/16/2025 vs William Peace 1-0 1/0 1/0 10/7 3/2 6/4 1/1 0/0
09/20/2025 vs Penn St.-Abington 2-0 2/0 0/0 12/10 7/6 2/3 1/1 0/0
09/24/2025 at Wash. & Lee 0-2 0/2 0/1 4/17 2/4 4/12 3/2 0/0
09/27/2025 vs Shenandoah 0-2 0/2 0/0 5/8 1/4 7/6 4/5 0/0
10/1/2025 at Mary Washington 1-2 1/2 1/3 13/20 7/7 3/4 1/0 0/0
10/04/2025 at Bridgewater (VA) 0-2 0/2 0/1 3/14 1/3 6/4 1/1 0/0
10/08/2025 at Averett 0-1 0/1 0/0 22/4 9/2 9/2 4/2 0/0
10/11/2025 vs Wash. & Lee 0-1 0/1 0/1 4/14 2/6 4/6 1/1 2/1
10/15/2025 at Randolph 5-1 5/1 3/1 16/8 10/2 3/5 2/3 0/0
10/18/2025 vs Hampden-Sydney 0-2 0/2 0/1 6/10 3/3 2/6 1/1 0/0
10/22/2025 vs Lynchburg 0-1 0/1 0/0 7/25 3/10 1/6 4/2 0/0
10/25/2025 at Va. Wesleyan 0-1 0/1 0/0 14/10 4/5 4/7 2/2 0/0
10/29/2025 vs Guilford 4-0 4/0 3/0 18/11 8/2 10/2 0/1 0/0
Totals 23/19 17/10 201/210 92/75 90/91 34/31 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Randolph (10/15/2025)
GOALS 5 Randolph (10/15/2025)
ASSISTS 4 N.C. Wesleyan (09/12/2025)
SHOTS 22 Brevard (09/06/2025)
Averett (10/08/2025)
SHOTS ON GOAL 10 Randolph (10/15/2025)
SAVES 7 Lynchburg (10/22/2025)
FOULS 14 Va. Wesleyan (10/25/2025)
CORNER KICKS 11 Methodist (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Mary Washington (10/1/2025)
GOALS 2 Wash. & Lee (09/24/2025)
Shenandoah (09/27/2025)
Mary Washington (10/1/2025)
Bridgewater (VA) (10/04/2025)
Hampden-Sydney (10/18/2025)
ASSISTS 3 Mary Washington (10/1/2025)
SHOTS 25 Lynchburg (10/22/2025)
SHOTS ON GOAL 10 Lynchburg (10/22/2025)
SAVES 9 Methodist (09/09/2025)
Averett (10/08/2025)
FOULS 20 Wash. & Lee (09/24/2025)
CORNER KICKS 12 Wash. & Lee (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stevenson (08/31/2025)
William Peace (09/16/2025)
Mary Washington (10/1/2025)
GOALS 1 Stevenson (08/31/2025)
William Peace (09/16/2025)
Mary Washington (10/1/2025)
ASSISTS 1 Washington College (08/29/2025)
Stevenson (08/31/2025)
William Peace (09/16/2025)
Mary Washington (10/1/2025)
SHOTS 3 Wash. & Lee (09/24/2025)
Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
SHOTS ON GOAL 1 Wash. & Lee (09/24/2025)
Shenandoah (09/27/2025)
Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
SAVES 1 Stevenson (08/31/2025)
Methodist (09/09/2025)
N.C. Wesleyan (09/12/2025)
Bridgewater (VA) (10/04/2025)
Averett (10/08/2025)
Guilford (10/29/2025)
FOULS 6 Mary Washington (10/1/2025)
Randolph (10/15/2025)
CORNER KICKS 1 Penn St.-Abington (09/20/2025)
Hampden-Sydney (10/18/2025)
Lynchburg (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brevard (09/06/2025)
Methodist (09/09/2025)
Averett (10/08/2025)
Lynchburg (10/22/2025)
Va. Wesleyan (10/25/2025)
GOALS 1 Washington College (08/29/2025)
Brevard (09/06/2025)
Methodist (09/09/2025)
N.C. Wesleyan (09/12/2025)
Averett (10/08/2025)
Wash. & Lee (10/11/2025)
Randolph (10/15/2025)
Lynchburg (10/22/2025)
Va. Wesleyan (10/25/2025)
ASSISTS 1 Washington College (08/29/2025)
N.C. Wesleyan (09/12/2025)
Wash. & Lee (09/24/2025)
Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
Randolph (10/15/2025)
Hampden-Sydney (10/18/2025)
SHOTS 4 William Peace (09/16/2025)
Averett (10/08/2025)
SHOTS ON GOAL 1 Stevenson (08/31/2025)
Methodist (09/09/2025)
William Peace (09/16/2025)
Averett (10/08/2025)
Randolph (10/15/2025)
Guilford (10/29/2025)
SAVES 1 N.C. Wesleyan (09/12/2025)
William Peace (09/16/2025)
Wash. & Lee (09/24/2025)
Shenandoah (09/27/2025)
Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
FOULS 3 Brevard (09/06/2025)
Randolph (10/15/2025)
Guilford (10/29/2025)
CORNER KICKS 2 Washington College (08/29/2025)
Penn St.-Abington (09/20/2025)
Averett (10/08/2025)
Guilford (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Brevard (09/06/2025)
GOALS 3 Brevard (09/06/2025)
ASSISTS 2 Guilford (10/29/2025)
SHOTS 6 Averett (10/08/2025)
SHOTS ON GOAL 5 Penn St.-Abington (09/20/2025)
SAVES 7 Lynchburg (10/22/2025)
FOULS 4 Va. Wesleyan (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Randolph (10/15/2025)
GOALS 5 Randolph (10/15/2025)
ASSISTS 4 N.C. Wesleyan (09/12/2025)
SHOTS 22 Brevard (09/06/2025)
Averett (10/08/2025)
SHOTS ON GOAL 10 Randolph (10/15/2025)
SAVES 7 Lynchburg (10/22/2025)
FOULS 14 Va. Wesleyan (10/25/2025)
CORNER KICKS 11 Methodist (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Laatsch, Carter
Brevard (09/06/2025)
GOALS 3 Laatsch, Carter
Brevard (09/06/2025)
ASSISTS 2 Briggs, Austin
Guilford (10/29/2025)
SHOTS 6 Pidgeon, Ryan
Averett (10/08/2025)
SHOTS ON GOAL 5 Pidgeon, Ryan
Penn St.-Abington (09/20/2025)
SAVES 7 McHugh, Aidan
Lynchburg (10/22/2025)
FOULS 4 Fatzinger, Will
Va. Wesleyan (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Laatsch, Carter 10
Pidgeon, Ryan 9
Lomena, Carlos 7
Danforth, Slate 4
Fatzinger, Will 4
Team Leaders: Goals
Player High
Goals
Laatsch, Carter 5
Pidgeon, Ryan 4
Lomena, Carlos 3
Fatzinger, Will 2
Danforth, Slate 1
Team Leaders: Assists
Player High
Assists
Danforth, Slate 2
Briggs, Austin 2
Law, Ed 2
Pidgeon, Ryan 1
Lomena, Carlos 1
Team Leaders: Shots
Player High
Shots
Pidgeon, Ryan 27
Kraus, Harrison 24
Danforth, Slate 23
Laatsch, Carter 17
Morris, Grey 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pidgeon, Ryan 13
Kraus, Harrison 9
Danforth, Slate 8
Laatsch, Carter 7
Lomena, Carlos 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pidgeon, Ryan 2
Laatsch, Carter 1
Viator, Cameron 1
Ibanzi, Pacific 1
Mancini, Peyton 1