Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (4-9-3, 2-5-2)

Overall Team Statistics
Statistic Roanoke Opponents
Shots
Goals 18 24
Goals Per Game 1.13 1.50
Shots 175 205
Shots Per Game 10.9 12.8
Shots Percentage 0.103 0.117
Shots On Goal 69-175 91-205
Shots On Goal Percentage 0.394 0.444
Penalties
Yellow Cards 30 20
Red Cards 1 0
Miscellaneous
Assists 15 18
Saves 67 51
Fouls 197 183
Corner Kicks 60 69
Penalty Kicks: Goals-Attempts 0-0 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Lomena, Carlos 8 2 304 5 0 10 9 0.556 8 0.889 0-0 0 0-0
9 Lavinder, Logan 16 12 810 2 2 6 12 0.167 3 0.250 1-0 0 0-0
22 Danforth, Slate 15 15 952 1 3 5 23 0.043 8 0.348 3-0 0 0-0
14 Kabungulu, Pacific 16 11 810 2 1 5 13 0.154 6 0.462 0-0 1 0-0
28 Demus, Will 9 2 291 2 0 4 4 0.500 4 1.000 1-0 1 0-0
19 O'Laughlin, Sean 9 7 384 1 2 4 9 0.111 2 0.222 0-0 1 0-0
32 Robertson, Christian 11 0 225 1 1 3 6 0.167 1 0.167 2-0 0 0-0
24 Burke, Evan 15 5 681 0 2 2 3 0.000 3 1.000 1-1 0 0-0
33 Gardiner, William 14 10 822 1 0 2 3 0.333 1 0.333 1-0 0 0-0
21 Huxtable, Craig 10 2 313 1 0 2 8 0.125 4 0.500 2-0 0 0-0
5 Manon, Brian 10 7 672 1 0 2 5 0.200 1 0.200 2-0 1 0-0
10 Morris, Grey 16 15 1018 1 0 2 9 0.111 5 0.556 1-0 0 0-0
13 Briggs, Austin 5 2 186 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Garwood, Jack 15 0 304 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Mancini, Peyton 7 7 536 0 1 1 7 0.000 2 0.286 2-0 0 0-0
23 Pickens, Michael 13 2 412 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Austin, John Carter 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Christensen, Dane 12 0 236 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Clark, Elijah 16 5 744 0 0 0 2 0.000 1 0.500 2-0 0 0-0
26 Dignam, Peter 15 6 423 0 0 0 12 0.000 7 0.583 0-0 0 0-0
16 Hill, Justin 16 12 806 0 0 0 5 0.000 0 0.000 1-0 0 0-0
12 Jones, Ben 9 2 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laatsch, Parker 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Langendam, Klaas 11 0 223 0 0 0 2 0.000 1 0.500 2-0 0 0-0
3 Law, Ed 16 16 1047 0 0 0 14 0.000 5 0.357 1-0 0 0-0
1 Marufu, Denzel 14 12 1162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Melis, Matthew 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Robertson, Nicholas 5 4 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rubincam, Chase 16 16 1210 0 0 0 13 0.000 3 0.231 1-0 0 0-0
2 Sours, Ayden 5 0 67 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Vilhjalmsson, Dagur 12 1 229 0 0 0 6 0.000 2 0.333 1-0 0 0-0
4 Werner, Ludvig 14 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15823 18 15 51 175 0.103 69 0.394 30-1 4 0-0
Opponent 16 - 15837 24 18 66 205 0.117 91 0.444 20-0 9 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Austin, John Carter 2 0 22:16 0 0.00 2 1.000 0 0 0 0/1 6
1 Marufu, Denzel 14 12 1160:51 20 1.55 49 0.710 2 8 3 1/2 170
00 Robertson, Nicholas 5 4 256:53 4 1.40 8 0.667 2 1 0 1/2 29
Total 16 - 1440:00 24 1.50 59 0.711 4 9 3 4 205
Opponents 16 - 1440:00 18 1.13 48 0.727 9 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lavinder, Logan 9 7 462 2 1 5 5 0.400 3 0.600 1-0 0 0-0
29 Lomena, Carlos 2 1 70 2 0 4 4 0.500 4 1.000 0-0 0 0-0
14 Kabungulu, Pacific 9 6 443 1 1 3 6 0.167 4 0.667 0-0 0 0-0
19 O'Laughlin, Sean 4 3 196 1 1 3 6 0.167 2 0.333 0-0 1 0-0
32 Robertson, Christian 9 0 191 1 1 3 5 0.200 1 0.200 2-0 0 0-0
22 Danforth, Slate 9 9 567 0 2 2 16 0.000 5 0.313 1-0 0 0-0
33 Gardiner, William 7 4 370 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Huxtable, Craig 9 2 285 1 0 2 8 0.125 4 0.500 2-0 0 0-0
5 Manon, Brian 5 5 416 1 0 2 4 0.250 1 0.250 2-0 1 0-0
24 Burke, Evan 8 4 364 0 1 1 1 0.000 1 1.000 1-1 0 0-0
0 Austin, John Carter 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Briggs, Austin 2 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Christensen, Dane 7 0 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Clark, Elijah 9 5 533 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Demus, Will 4 1 130 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Dignam, Peter 9 5 292 0 0 0 9 0.000 5 0.556 0-0 0 0-0
8 Garwood, Jack 8 0 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Hill, Justin 9 5 412 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Jones, Ben 7 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laatsch, Parker 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Langendam, Klaas 5 0 93 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Law, Ed 9 9 579 0 0 0 8 0.000 4 0.500 1-0 0 0-0
11 Mancini, Peyton 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Marufu, Denzel 7 6 573 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Melis, Matthew 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Morris, Grey 9 8 563 0 0 0 7 0.000 4 0.571 1-0 0 0-0
23 Pickens, Michael 7 1 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Robertson, Nicholas 3 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rubincam, Chase 9 9 709 0 0 0 6 0.000 2 0.333 1-0 0 0-0
2 Sours, Ayden 4 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Vilhjalmsson, Dagur 7 0 119 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Werner, Ludvig 8 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8893 10 7 27 104 0.096 46 0.442 30-1 2 0-0
Opponent 9 - 8910 15 11 41 99 0.152 45 0.455 20-0 5 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Austin, John Carter 1 0 12:55 0 0.00 1 1.000 0 0 0 0/0 3
1 Marufu, Denzel 7 6 572:05 11 1.73 20 0.645 0 4 2 1/0 77
00 Robertson, Nicholas 3 3 225:00 4 1.60 5 0.556 2 1 0 1/0 19
Total 9 - 810:00 15 1.67 26 0.634 2 5 2 2 99
Opponents 9 - 810:00 10 1.11 33 0.767 5 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Covenant W 2-1 (1-0-0, 0-0-0) 0-0-0 250 Grey Morris (1) (Austin Briggs)
Pacific Kabungulu (1)
09/07/2026 vs Berry L 0-1 (1-1-0, 0-0-0) 0-0-0 353
09/12/2026 at Sewanee L 0-2 (1-2-0, 0-0-0) 0-0-0 328
09/15/2026 at William Peace W 5-0 (2-2-0, 0-0-0) 0-0-0 195 Will Demus (1) (Michael Pickens)
Carlos Lomena (3) (Slate Danforth)
Carlos Lomena (3) (Jack Garwood)
Slate Danforth (1) (Peyton Mancini)
Carlos Lomena (3) (Logan Lavinder)
09/17/2026 vs Hope L 1-4 (2-3-0, 0-0-0) 0-0-0 352 Will Demus (2) (Evan Burke , Sean O'Laughlin)
09/19/2026 vs Salisbury L 0-1 (2-4-0, 0-0-0) 0-0-0 125
09/26/2026 vs Bridgewater (VA) L 0-3 (2-5-0, 0-1-0) 0-1-0 275
09/30/2026 vs Randolph W 3-1 (3-5-0, 1-1-0) 1-1-0 155 Pacific Kabungulu (2) (Sean O'Laughlin , Logan Lavinder)
Sean O'Laughlin (1)
Craig Huxtable (1)
10/03/2026 at Wash. & Lee L 0-2 (3-6-0, 1-2-0) 1-2-0 156
10/07/2026 vs Mary Washington T 0-0 (3-6-1, 1-2-0) 1-2-0 148
10/10/2026 at Hampden-Sydney L 0-1 (3-7-1, 1-3-0) 1-3-0 112
10/14/2026 vs Averett W 4-0 (4-7-1, 2-3-0) 2-3-0 156 Brian Manon (1) (Slate Danforth)
Carlos Lomena (4) (Slate Danforth)
Christian Robertson (1) (Evan Burke)
William Gardiner (1)
10/17/2026 at Shenandoah L 0-4 (4-8-1, 2-4-0) 2-4-0 183
10/21/2026 at Lynchburg T 0-0 (4-8-2, 2-4-1) 2-4-1 376
10/24/2026 vs Batten L 1-2 (4-9-2, 2-5-1) 2-5-1 253 Logan Lavinder (1) (Christian Robertson)
10/28/2026 at Guilford T 2-2 (4-9-3, 2-5-2) 2-5-2 225 Carlos Lomena (5) (Pacific Kabungulu)
Logan Lavinder (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Covenant 2-1 2 1 5 16 0.125 5 0.313 1-0 1 0-0 990
09/07/2026 vs Berry 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
09/12/2026 at Sewanee 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
09/15/2026 at William Peace 5-0 5 5 15 10 0.500 6 0.600 0-0 1 0-0 990
09/17/2026 vs Hope 1-4 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
09/19/2026 vs Salisbury 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/26/2026 vs Bridgewater (VA) 0-3 0 0 0 14 0.000 4 0.286 6-0 0 0-0 990
09/30/2026 vs Randolph 3-1 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
10/03/2026 at Wash. & Lee 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/07/2026 vs Mary Washington 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/10/2026 at Hampden-Sydney 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/14/2026 vs Averett 4-0 4 3 11 22 0.182 10 0.455 1-0 1 0-0 990
10/17/2026 at Shenandoah 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
10/21/2026 at Lynchburg 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/24/2026 vs Batten 1-2 1 1 3 14 0.071 4 0.286 4-1 0 0-0 958
10/28/2026 at Guilford 2-2 2 1 5 8 0.250 5 0.625 5-0 0 0-0 1006
Total 18-24 18 15 51 175 0.103 69 0.394 30-1 4 0-0 15823
Opponent - 24 18 66 205 0.117 91 0.444 20-0 9 - 15837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Covenant 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/07/2026 Berry 0-1 90:00 1 1.00 1 0.500 0 1 0 0 9
09/12/2026 Sewanee 0-2 90:00 2 1.33 9 0.818 0 1 0 0 21
09/15/2026 William Peace 5-0 90:00 0 1.00 2 1.000 1 0 0 1 15
09/17/2026 Hope 1-4 90:00 4 1.60 1 0.200 0 1 0 0 15
09/19/2026 Salisbury 0-1 90:00 1 1.50 9 0.900 0 1 0 0 15
09/26/2026 Bridgewater (VA) 0-3 90:00 3 1.71 2 0.400 0 1 0 0 9
09/30/2026 Randolph 3-1 90:00 1 1.63 1 0.500 1 0 0 0 9
10/03/2026 Wash. & Lee 0-2 90:00 2 1.67 3 0.600 0 1 0 0 19
10/07/2026 Mary Washington 0-0 90:00 0 1.50 9 1.000 0 0 1 1 24
10/10/2026 Hampden-Sydney 0-1 90:00 1 1.45 2 0.667 0 1 0 0 10
10/14/2026 Averett 4-0 90:00 0 1.33 2 1.000 1 0 0 1 3
10/17/2026 Shenandoah 0-4 90:00 4 1.54 2 0.333 0 1 0 0 12
10/21/2026 Lynchburg 0-0 90:00 0 1.43 6 1.000 0 0 1 1 17
10/24/2026 Batten 1-2 90:00 2 1.47 5 0.714 0 1 0 0 12
10/28/2026 Guilford 2-2 90:00 2 1.50 3 0.600 0 0 1 0 8
Totals - 1440 24 1.50 59 0.711 4 9 3 4 205
Opponent - 1440:00 18 1.13 48 0.727 9 4 3 9 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Covenant 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/07/2026 Berry 1-0 1 0 2 9 0.111 3 0.333 1-0 1 1-1 990
09/12/2026 Sewanee 2-0 2 2 6 21 0.095 11 0.524 1-0 1 0-0 987
09/15/2026 William Peace 0-5 0 0 0 15 0.000 2 0.133 0-0 0 0-0 990
09/17/2026 Hope 4-1 4 3 11 15 0.267 5 0.333 0-0 1 0-0 990
09/19/2026 Salisbury 1-0 1 1 3 15 0.067 11 0.733 1-0 1 0-0 990
09/26/2026 Bridgewater (VA) 3-0 3 2 8 9 0.333 7 0.778 1-0 1 1-1 990
09/30/2026 Randolph 1-3 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
10/03/2026 Wash. & Lee 2-0 2 1 5 19 0.105 6 0.316 1-0 1 0-0 990
10/07/2026 Mary Washington 0-0 0 0 0 24 0.000 10 0.417 4-0 0 0-1 990
10/10/2026 Hampden-Sydney 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
10/14/2026 Averett 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/17/2026 Shenandoah 4-0 4 3 11 12 0.333 6 0.500 2-0 1 2-2 990
10/21/2026 Lynchburg 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
10/24/2026 Batten 2-1 2 1 5 12 0.167 8 0.667 3-0 1 0-0 990
10/28/2026 Guilford 2-2 2 3 7 8 0.250 5 0.625 3-0 0 0-1 990
Total 24-18 24 18 66 205 0.117 91 0.444 20-0 9 4-6 15837
Roanoke - 18 15 51 175 0.103 69 0.394 30-1 4 - 15823

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Covenant 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/07/2026 Berry 1-0 90:00 0 1.00 2 1.000 1 0 0 1 12
09/12/2026 Sewanee 2-0 90:00 0 0.67 1 1.000 1 0 0 1 7
09/15/2026 William Peace 0-5 90:00 5 1.75 1 0.167 0 1 0 0 10
09/17/2026 Hope 4-1 90:00 1 1.60 2 0.667 1 0 0 0 8
09/19/2026 Salisbury 1-0 90:00 0 1.33 3 1.000 1 0 0 1 12
09/26/2026 Bridgewater (VA) 3-0 90:00 0 1.14 4 1.000 1 0 0 1 14
09/30/2026 Randolph 1-3 90:00 3 1.38 7 0.700 0 1 0 0 16
10/03/2026 Wash. & Lee 2-0 90:00 0 1.22 3 1.000 1 0 0 1 6
10/07/2026 Mary Washington 0-0 90:00 0 1.10 3 1.000 0 0 1 1 6
10/10/2026 Hampden-Sydney 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
10/14/2026 Averett 0-4 90:00 4 1.25 4 0.500 0 1 0 0 22
10/17/2026 Shenandoah 4-0 90:00 0 1.15 5 1.000 1 0 0 1 11
10/21/2026 Lynchburg 0-0 90:00 0 1.07 1 1.000 0 0 1 1 3
10/24/2026 Batten 2-1 90:00 1 1.07 3 0.750 1 0 0 0 14
10/28/2026 Guilford 2-2 90:00 2 1.13 2 0.500 0 0 1 0 8
Totals - 1440 18 1.13 48 0.727 9 4 3 9 175
Roanoke - 1440:00 24 1.50 59 0.711 4 9 3 4 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Covenant 2-1 2/1 1/1 16/7 5/4 1/3 1/0 0/0
09/07/2026 vs Berry 0-1 0/1 0/0 12/9 2/3 2/3 0/1 0/0
09/12/2026 at Sewanee 0-2 0/2 0/2 7/21 1/11 4/5 3/1 0/0
09/15/2026 at William Peace 5-0 5/0 5/0 10/15 6/2 3/3 0/0 0/0
09/17/2026 vs Hope 1-4 1/4 2/3 8/15 3/5 3/7 1/0 0/0
09/19/2026 vs Salisbury 0-1 0/1 0/1 12/15 3/11 4/3 1/1 0/0
09/26/2026 vs Bridgewater (VA) 0-3 0/3 0/2 14/9 4/7 6/4 6/1 0/0
09/30/2026 vs Randolph 3-1 3/1 2/0 16/9 10/2 7/1 2/1 0/0
10/03/2026 at Wash. & Lee 0-2 0/2 0/1 6/19 3/6 2/2 1/1 0/0
10/07/2026 vs Mary Washington 0-0 0/0 0/0 6/24 3/10 3/14 0/4 0/0
10/10/2026 at Hampden-Sydney 0-1 0/1 0/1 10/10 4/3 6/6 2/1 0/0
10/14/2026 vs Averett 4-0 4/0 3/0 22/3 10/2 10/0 1/0 0/0
10/17/2026 at Shenandoah 0-4 0/4 0/3 11/12 5/6 1/2 1/2 0/0
10/21/2026 at Lynchburg 0-0 0/0 0/0 3/17 1/6 1/13 2/1 0/0
10/24/2026 vs Batten 1-2 1/2 1/1 14/12 4/8 6/1 4/3 1/0
10/28/2026 at Guilford 2-2 2/2 1/3 8/8 5/5 1/2 5/3 0/0
Totals 18/24 15/18 175/205 69/91 60/69 30/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 William Peace (09/15/2026)
GOALS 5 William Peace (09/15/2026)
ASSISTS 5 William Peace (09/15/2026)
SHOTS 22 Averett (10/14/2026)
SHOTS ON GOAL 10 Randolph (09/30/2026)
Averett (10/14/2026)
SAVES 9 Sewanee (09/12/2026)
Salisbury (09/19/2026)
Mary Washington (10/07/2026)
FOULS 21 Batten (10/24/2026)
CORNER KICKS 10 Averett (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Hope (09/17/2026)
Shenandoah (10/17/2026)
GOALS 4 Hope (09/17/2026)
Shenandoah (10/17/2026)
ASSISTS 3 Hope (09/17/2026)
Shenandoah (10/17/2026)
Guilford (10/28/2026)
SHOTS 24 Mary Washington (10/07/2026)
SHOTS ON GOAL 11 Sewanee (09/12/2026)
Salisbury (09/19/2026)
SAVES 7 Randolph (09/30/2026)
FOULS 19 Shenandoah (10/17/2026)
CORNER KICKS 14 Mary Washington (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Batten (10/24/2026)
GOALS 1 Hope (09/17/2026)
Batten (10/24/2026)
ASSISTS 1 Covenant (09/01/2026)
Batten (10/24/2026)
Guilford (10/28/2026)
SHOTS 3 Wash. & Lee (10/03/2026)
Mary Washington (10/07/2026)
Lynchburg (10/21/2026)
SHOTS ON GOAL 1 Berry (09/07/2026)
Sewanee (09/12/2026)
Lynchburg (10/21/2026)
SAVES 1 Covenant (09/01/2026)
Berry (09/07/2026)
William Peace (09/15/2026)
Hope (09/17/2026)
Bridgewater (VA) (09/26/2026)
Randolph (09/30/2026)
Hampden-Sydney (10/10/2026)
Averett (10/14/2026)
Shenandoah (10/17/2026)
FOULS 6 Covenant (09/01/2026)
Lynchburg (10/21/2026)
CORNER KICKS 1 Covenant (09/01/2026)
Berry (09/07/2026)
Wash. & Lee (10/03/2026)
Shenandoah (10/17/2026)
Lynchburg (10/21/2026)
Guilford (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berry (09/07/2026)
Randolph (09/30/2026)
GOALS 1 Covenant (09/01/2026)
Berry (09/07/2026)
Salisbury (09/19/2026)
Randolph (09/30/2026)
Hampden-Sydney (10/10/2026)
ASSISTS 1 Covenant (09/01/2026)
Salisbury (09/19/2026)
Wash. & Lee (10/03/2026)
Hampden-Sydney (10/10/2026)
Batten (10/24/2026)
SHOTS 3 Covenant (09/01/2026)
Averett (10/14/2026)
SHOTS ON GOAL 2 Berry (09/07/2026)
William Peace (09/15/2026)
Randolph (09/30/2026)
Hampden-Sydney (10/10/2026)
Averett (10/14/2026)
SAVES 1 Berry (09/07/2026)
Sewanee (09/12/2026)
William Peace (09/15/2026)
Hope (09/17/2026)
Lynchburg (10/21/2026)
Guilford (10/28/2026)
FOULS 4 Hope (09/17/2026)
Mary Washington (10/07/2026)
CORNER KICKS 1 Randolph (09/30/2026)
Batten (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William Peace (09/15/2026)
GOALS 3 William Peace (09/15/2026)
ASSISTS 2 Averett (10/14/2026)
SHOTS 4 Covenant (09/01/2026)
SHOTS ON GOAL 3 William Peace (09/15/2026)
SAVES 9 Sewanee (09/12/2026)
Salisbury (09/19/2026)
FOULS 5 Batten (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 William Peace (09/15/2026)
GOALS 5 William Peace (09/15/2026)
ASSISTS 5 William Peace (09/15/2026)
SHOTS 22 Averett (10/14/2026)
SHOTS ON GOAL 10 Randolph (09/30/2026)
Averett (10/14/2026)
SAVES 9 Sewanee (09/12/2026)
Salisbury (09/19/2026)
Mary Washington (10/07/2026)
FOULS 21 Batten (10/24/2026)
CORNER KICKS 10 Averett (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lomena, Carlos
William Peace (09/15/2026)
GOALS 3 Lomena, Carlos
William Peace (09/15/2026)
ASSISTS 2 Danforth, Slate
Averett (10/14/2026)
SHOTS 4 Lavinder, Logan
Covenant (09/01/2026)
SHOTS ON GOAL 3 Lomena, Carlos
William Peace (09/15/2026)
SAVES 9 Marufu, Denzel
Marufu, Denzel
Sewanee (09/12/2026)
Salisbury (09/19/2026)
FOULS 5 Danforth, Slate
Batten (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Lomena, Carlos 10
Lavinder, Logan 6
Danforth, Slate 5
Kabungulu, Pacific 5
Demus, Will 4
Team Leaders: Goals
Player High
Goals
Lomena, Carlos 5
Lavinder, Logan 2
Kabungulu, Pacific 2
Demus, Will 2
Danforth, Slate 1
Team Leaders: Assists
Player High
Assists
Danforth, Slate 3
Lavinder, Logan 2
O'Laughlin, Sean 2
Burke, Evan 2
Kabungulu, Pacific 1
Team Leaders: Shots
Player High
Shots
Danforth, Slate 23
Law, Ed 14
Kabungulu, Pacific 13
Rubincam, Chase 13
Lavinder, Logan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lomena, Carlos 8
Danforth, Slate 8
Dignam, Peter 7
Kabungulu, Pacific 6
Morris, Grey 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kabungulu, Pacific 1
Demus, Will 1
O'Laughlin, Sean 1
Manon, Brian 1