Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (6-7, 0-4)

Overall Team Statistics
Statistic Roanoke Opponents
Shots
Goals 14 14
Goals Per Game 1.08 1.08
Shots 140 146
Shots Per Game 10.8 11.2
Shots Percentage 0.100 0.096
Shots On Goal 64-140 53-146
Shots On Goal Percentage 0.457 0.363
Penalties
Yellow Cards 25 22
Red Cards 2 1
Miscellaneous
Assists 11 8
Saves 39 50
Fouls 136 148
Corner Kicks 70 65
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Laatsch, Carter 10Laatsch, Carter 8 8 489 5 0 10 9 0.556 6 0.667 0-0 1 0-0
8 Pidgeon, Ryan 8Pidgeon, Ryan 13 13 914 3 1 7 22 0.136 12 0.545 4-0 2 1-2
22 Danforth, Slate 22Danforth, Slate 13 13 880 1 2 4 16 0.063 4 0.250 0-0 0 0-0
20 Viator, Cameron 20Viator, Cameron 9 0 285 1 1 3 3 0.333 3 1.000 2-0 1 0-0
4 Fatzinger, Will 4Fatzinger, Will 13 13 1114 1 0 2 9 0.111 4 0.444 3-0 0 0-0
11 Mancini, Peyton 11Mancini, Peyton 12 8 563 1 0 2 6 0.167 2 0.333 2-0 1 0-0
5 Manon, Brian 5Manon, Brian 10 9 783 1 0 2 3 0.333 1 0.333 1-1 0 0-0
6 Peat, Keegan 6Peat, Keegan 9 2 279 1 0 2 4 0.250 2 0.500 1-0 1 0-0
28 Demus, Will 28Demus, Will 5 0 100 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Kraus, Harrison 12Kraus, Harrison 11 8 548 0 1 1 18 0.000 7 0.389 1-1 0 0-0
24 Laatsch, Parker 24Laatsch, Parker 10 0 293 0 1 1 2 0.000 2 1.000 0-0 0 0-0
17 Law, Ed 17Law, Ed 11 3 587 0 1 1 3 0.000 3 1.000 0-0 0 0-0
29 Lomena, Carlos 29Lomena, Carlos 12 4 474 0 1 1 6 0.000 2 0.333 0-0 0 0-0
21 Morris, Grey 21Morris, Grey 12 2 512 0 1 1 14 0.000 6 0.429 2-0 0 0-0
2 Shaia, Adam 2Shaia, Adam 11 5 311 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Austin, John Carter 0Austin, John Carter 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Briggs, Austin 13Briggs, Austin 8 1 183 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Butcher, Kyle 3Butcher, Kyle 9 5 236 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Christensen, Dane 25Christensen, Dane 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gardiner, William 27Gardiner, William 13 13 730 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Garwood, Jack 31Garwood, Jack 4 1 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Hill, Justin 16Hill, Justin 13 13 781 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Ibanzi, Pacific 14Ibanzi, Pacific 12 0 268 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Lavinder, Logan 9Lavinder, Logan 12 0 335 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Marufu, Denzel 00Marufu, Denzel 3 3 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 McHugh, Aidan 35McHugh, Aidan 8 6 624 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Mchugh, Aidan r 35Mchugh, Aidan r 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Pace, Lucas 19Pace, Lucas 11 9 760 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Pickens, Michael 23Pickens, Michael 3 0 43 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Rubincam, Chase 15Rubincam, Chase 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Werner, Ludvig 26Werner, Ludvig 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12824 14 11 39 140 0.100 64 0.457 25-2 6 1-2
Opponent 13 - 12857 14 8 36 146 0.096 53 0.363 22-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Austin, John Carter 0Austin, John Carter 1 0 06:11 0 0.00 0 0 0 0 0 0/0 1
00 Marufu, Denzel 00Marufu, Denzel 3 3 135:00 1 0.67 2 0.667 1 0 0 0/1 15
35 McHugh, Aidan 35McHugh, Aidan 8 6 623:49 6 0.87 18 0.750 5 2 0 2/1 68
35 McHugh, Aidan 35McHugh, Aidan 5 4 405:00 7 1.56 14 0.667 0 5 0 0/0 62
Total 13 - 1170:00 14 1.08 34 0.708 6 7 0 3 146
Opponents 13 - 1170:00 14 1.08 48 0.774 6 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Briggs, Austin 13Briggs, Austin 3 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Butcher, Kyle 3Butcher, Kyle 2 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Danforth, Slate 22Danforth, Slate 4 4 287 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Demus, Will 28Demus, Will 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fatzinger, Will 4Fatzinger, Will 4 4 331 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Gardiner, William 27Gardiner, William 4 4 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Garwood, Jack 31Garwood, Jack 3 1 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Hill, Justin 16Hill, Justin 4 4 294 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Ibanzi, Pacific 14Ibanzi, Pacific 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kraus, Harrison 12Kraus, Harrison 4 4 271 0 0 0 7 0.000 3 0.429 1-1 0 0-0
10 Laatsch, Carter 10Laatsch, Carter 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Laatsch, Parker 24Laatsch, Parker 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lavinder, Logan 9Lavinder, Logan 3 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Law, Ed 17Law, Ed 3 0 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Lomena, Carlos 29Lomena, Carlos 4 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mancini, Peyton 11Mancini, Peyton 4 2 186 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Manon, Brian 5Manon, Brian 4 4 331 0 0 0 2 0.000 0 0.000 1-1 0 0-0
35 McHugh, Aidan 35McHugh, Aidan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Mchugh, Aidan r 35Mchugh, Aidan r 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Morris, Grey 21Morris, Grey 4 1 202 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Pace, Lucas 19Pace, Lucas 4 4 323 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Peat, Keegan 6Peat, Keegan 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pidgeon, Ryan 8Pidgeon, Ryan 4 4 322 0 0 0 7 0.000 3 0.429 2-0 0 0-1
15 Rubincam, Chase 15Rubincam, Chase 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shaia, Adam 2Shaia, Adam 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Viator, Cameron 20Viator, Cameron 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 0 0 0 34 0.000 13 0.382 25-2 0 0-1
Opponent 4 - 3960 6 2 14 40 0.150 15 0.375 22-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 McHugh, Aidan 35McHugh, Aidan 1 1 90:00 2 2.00 2 0.500 0 1 0 0/0 8
35 McHugh, Aidan 35McHugh, Aidan 3 3 270:00 4 1.33 7 0.636 0 3 0 0/0 32
Total 4 - 360:00 6 1.50 9 0.600 0 4 0 0 40
Opponents 4 - 360:00 0 0.00 13 1.000 4 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Washington College W 2-1 (1-0-0, 0-0-0) 0-0-0 140 Carter Laatsch (1) (Will Demus)
Keegan Peat (1)
08/31/2025 vs Stevenson W 1-0 (2-0-0, 0-0-0) 0-0-0 85 Peyton Mancini (1) (Slate Danforth)
09/06/2025 vs Brevard W 4-1 (2-0-0, 0-0-0) 0-0-0 107 Carter Laatsch (3) (Ryan Pidgeon)
Cameron Viator (1) (Parker Laatsch)
Carter Laatsch (3)
Carter Laatsch (3) (Adam Shaia)
09/09/2025 at Methodist L 0-1 (3-1-0, 0-0-0) 0-0-0 97
09/12/2025 at N.C. Wesleyan W 3-1 (4-1-0, 0-0-0) 0-0-0 80 Brian Manon (1) (Ed Law)
Carter Laatsch (5) (Carlos Lomena)
Will Fatzinger (1) (Harrison Kraus , Slate Danforth)
09/16/2025 vs William Peace W 1-0 (5-1-0, 0-0-0) 0-0-0 164 Ryan Pidgeon (1) (Cameron Viator)
09/20/2025 vs Penn St.-Abington W 2-0 (6-1-0, 0-0-0) 0-0-0 135 Ryan Pidgeon (2)
Ryan Pidgeon (2)
09/24/2025 at Wash. & Lee L 0-2 (6-2-0, 0-0-0) 0-0-0 127
09/27/2025 vs Shenandoah L 0-2 (6-3-0, 0-1-0) 0-1-0 213
10/1/2025 at Mary Washington L 1-2 (6-4) 139 Danforth, Slate (1) (Morris, Grey)
10/04/2025 at Bridgewater (VA) L 0-2 (6-5-0, 0-2-0) 0-2-0 67
10/08/2025 at Averett L 0-1 (6-6-0, 0-3-0) 0-3-0 51
10/11/2025 vs Wash. & Lee L 0-1 (6-7-0, 0-4-0) 0-4-0 152

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Washington College 2-1 2 1 5 8 0.250 5 0.625 2-0 1 0-0 990
08/31/2025 vs Stevenson 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 990
09/06/2025 vs Brevard 4-1 4 3 11 22 0.182 9 0.409 1-0 1 0-0 990
09/09/2025 at Methodist 0-1 0 0 0 17 0.000 9 0.529 3-0 0 0-0 990
09/12/2025 at N.C. Wesleyan 3-1 3 4 10 7 0.429 4 0.571 1-0 1 0-0 990
09/16/2025 vs William Peace 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
09/20/2025 vs Penn St.-Abington 2-0 2 0 4 12 0.167 7 0.583 1-0 1 1-1 990
09/24/2025 at Wash. & Lee 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/27/2025 vs Shenandoah 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
10/1/2025 at Mary Washington 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 944
10/04/2025 at Bridgewater (VA) 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/08/2025 at Averett 0-1 0 0 0 22 0.000 9 0.409 4-0 0 0-1 990
10/11/2025 vs Wash. & Lee 0-1 0 0 0 4 0.000 2 0.500 1-2 0 0-0 990
Total 14-14 14 11 39 140 0.100 64 0.457 25-2 6 1-2 12824
Opponent - 14 8 36 146 0.096 53 0.363 22-1 7 - 12857

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Washington College 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
08/31/2025 Stevenson 1-0 90:00 0 0.50 1 1.000 1 0 0 1 10
09/06/2025 Brevard 4-1 90:00 1 0.67 3 0.750 1 0 0 0 9
09/09/2025 Methodist 0-1 90:00 1 0.75 1 0.500 0 1 0 0 11
09/12/2025 N.C. Wesleyan 3-1 90:00 1 0.80 1 0.500 1 0 0 0 12
09/16/2025 William Peace 1-0 90:00 0 0.67 2 1.000 1 0 0 1 7
09/20/2025 Penn St.-Abington 2-0 90:00 0 0.57 5 1.000 1 0 0 1 10
09/24/2025 Wash. & Lee 0-2 90:00 2 0.75 2 0.500 0 1 0 0 17
09/27/2025 Shenandoah 0-2 90:00 2 0.89 2 0.500 0 1 0 0 8
10/1/2025 Mary Washington 1-2 90:00 2 1.00 5 0.714 0 1 0 0 20
10/04/2025 Bridgewater (VA) 0-2 90:00 2 1.09 1 0.333 0 1 0 0 14
10/08/2025 Averett 0-1 90:00 1 1.08 1 0.500 0 1 0 0 4
10/11/2025 Wash. & Lee 0-1 90:00 1 1.08 5 0.833 0 1 0 0 14
Totals - 1170 14 1.08 34 0.708 6 7 0 3 146
Opponent - 1170:00 14 1.08 49 0.778 7 6 0 6 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Washington College 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
08/31/2025 Stevenson 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 990
09/06/2025 Brevard 1-4 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
09/09/2025 Methodist 1-0 1 0 2 11 0.091 2 0.182 1-0 1 1-1 990
09/12/2025 N.C. Wesleyan 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
09/16/2025 William Peace 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/20/2025 Penn St.-Abington 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/24/2025 Wash. & Lee 2-0 2 1 5 17 0.118 4 0.235 2-0 1 0-0 990
09/27/2025 Shenandoah 2-0 2 0 4 8 0.250 4 0.500 5-0 1 0-0 990
10/1/2025 Mary Washington 2-1 2 3 7 20 0.100 7 0.350 0-0 1 0-0 977
10/04/2025 Bridgewater (VA) 2-0 2 1 5 14 0.143 3 0.214 1-0 1 0-0 990
10/08/2025 Averett 1-0 1 0 2 4 0.250 2 0.500 2-0 1 0-0 990
10/11/2025 Wash. & Lee 1-0 1 1 3 14 0.071 6 0.429 1-1 1 0-0 990
Total 14-14 14 8 36 146 0.096 53 0.363 22-1 7 1-1 12857
Roanoke - 14 11 39 140 0.100 64 0.457 25-2 6 - 12824

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Washington College 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
08/31/2025 Stevenson 0-1 90:00 1 1.50 4 0.800 0 1 0 0 13
09/06/2025 Brevard 1-4 90:00 4 2.33 4 0.500 0 1 0 0 22
09/09/2025 Methodist 1-0 90:00 0 1.75 9 1.000 1 0 0 1 17
09/12/2025 N.C. Wesleyan 1-3 90:00 3 2.00 1 0.250 0 1 0 0 7
09/16/2025 William Peace 0-1 90:00 1 1.83 2 0.667 0 1 0 0 10
09/20/2025 Penn St.-Abington 0-2 90:00 2 1.86 5 0.714 0 1 0 0 12
09/24/2025 Wash. & Lee 2-0 90:00 0 1.63 2 1.000 1 0 0 1 4
09/27/2025 Shenandoah 2-0 90:00 0 1.44 1 1.000 1 0 0 1 5
10/1/2025 Mary Washington 2-1 90:00 1 1.40 6 0.857 1 0 0 0 12
10/04/2025 Bridgewater (VA) 2-0 90:00 0 1.27 1 1.000 1 0 0 1 3
10/08/2025 Averett 1-0 90:00 0 1.17 9 1.000 1 0 0 1 22
10/11/2025 Wash. & Lee 1-0 90:00 0 1.08 2 1.000 1 0 0 1 4
Totals - 1170 14 1.08 49 0.778 7 6 0 6 139
Roanoke - 1170:00 14 1.08 34 0.708 6 7 0 3 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Washington College 2-1 2/1 1/1 8/10 5/6 4/2 2/2 0/0
08/31/2025 vs Stevenson 1-0 1/0 1/0 13/10 5/1 3/6 2/3 0/0
09/06/2025 vs Brevard 4-1 4/1 3/0 22/9 9/5 7/5 1/1 0/0
09/09/2025 at Methodist 0-1 0/1 0/0 17/11 9/2 11/5 3/1 0/0
09/12/2025 at N.C. Wesleyan 3-1 3/1 4/1 7/12 4/5 4/6 1/2 0/0
09/16/2025 vs William Peace 1-0 1/0 1/0 10/7 3/2 6/4 1/1 0/0
09/20/2025 vs Penn St.-Abington 2-0 2/0 0/0 12/10 7/6 2/3 1/1 0/0
09/24/2025 at Wash. & Lee 0-2 0/2 0/1 4/17 2/4 4/12 3/2 0/0
09/27/2025 vs Shenandoah 0-2 0/2 0/0 5/8 1/4 7/6 4/5 0/0
10/1/2025 at Mary Washington 1-2 1/2 1/3 13/20 7/7 3/4 1/0 0/0
10/04/2025 at Bridgewater (VA) 0-2 0/2 0/1 3/14 1/3 6/4 1/1 0/0
10/08/2025 at Averett 0-1 0/1 0/0 22/4 9/2 9/2 4/2 0/0
10/11/2025 vs Wash. & Lee 0-1 0/1 0/1 4/14 2/6 4/6 1/1 2/1
Totals 14/14 11/8 140/146 64/53 70/65 25/22 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Brevard (09/06/2025)
GOALS 4 Brevard (09/06/2025)
ASSISTS 4 N.C. Wesleyan (09/12/2025)
SHOTS 22 Brevard (09/06/2025)
Averett (10/08/2025)
SHOTS ON GOAL 9 Brevard (09/06/2025)
Methodist (09/09/2025)
Averett (10/08/2025)
SAVES 5 Washington College (08/29/2025)
Penn St.-Abington (09/20/2025)
Mary Washington (10/1/2025)
Wash. & Lee (10/11/2025)
FOULS 13 Averett (10/08/2025)
CORNER KICKS 11 Methodist (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Mary Washington (10/1/2025)
GOALS 2 Wash. & Lee (09/24/2025)
Shenandoah (09/27/2025)
Mary Washington (10/1/2025)
Bridgewater (VA) (10/04/2025)
ASSISTS 3 Mary Washington (10/1/2025)
SHOTS 20 Mary Washington (10/1/2025)
SHOTS ON GOAL 7 Mary Washington (10/1/2025)
SAVES 9 Methodist (09/09/2025)
Averett (10/08/2025)
FOULS 20 Wash. & Lee (09/24/2025)
CORNER KICKS 12 Wash. & Lee (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stevenson (08/31/2025)
William Peace (09/16/2025)
Mary Washington (10/1/2025)
GOALS 1 Stevenson (08/31/2025)
William Peace (09/16/2025)
Mary Washington (10/1/2025)
ASSISTS 1 Washington College (08/29/2025)
Stevenson (08/31/2025)
William Peace (09/16/2025)
Mary Washington (10/1/2025)
SHOTS 3 Wash. & Lee (09/24/2025)
Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
SHOTS ON GOAL 1 Wash. & Lee (09/24/2025)
Shenandoah (09/27/2025)
Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
SAVES 1 Stevenson (08/31/2025)
Methodist (09/09/2025)
N.C. Wesleyan (09/12/2025)
William Peace (09/16/2025)
Wash. & Lee (09/24/2025)
Shenandoah (09/27/2025)
Bridgewater (VA) (10/04/2025)
Averett (10/08/2025)
FOULS 8 N.C. Wesleyan (09/12/2025)
Wash. & Lee (09/24/2025)
Shenandoah (09/27/2025)
Mary Washington (10/1/2025)
CORNER KICKS 2 Stevenson (08/31/2025)
Penn St.-Abington (09/20/2025)
Mary Washington (10/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brevard (09/06/2025)
Methodist (09/09/2025)
Averett (10/08/2025)
GOALS 1 Washington College (08/29/2025)
Brevard (09/06/2025)
Methodist (09/09/2025)
N.C. Wesleyan (09/12/2025)
Averett (10/08/2025)
Wash. & Lee (10/11/2025)
ASSISTS 1 Washington College (08/29/2025)
N.C. Wesleyan (09/12/2025)
Wash. & Lee (09/24/2025)
Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
SHOTS 4 William Peace (09/16/2025)
Averett (10/08/2025)
SHOTS ON GOAL 1 Stevenson (08/31/2025)
Methodist (09/09/2025)
William Peace (09/16/2025)
Averett (10/08/2025)
SAVES 1 N.C. Wesleyan (09/12/2025)
William Peace (09/16/2025)
Wash. & Lee (09/24/2025)
Shenandoah (09/27/2025)
Bridgewater (VA) (10/04/2025)
Wash. & Lee (10/11/2025)
FOULS 3 Stevenson (08/31/2025)
Brevard (09/06/2025)
Bridgewater (VA) (10/04/2025)
CORNER KICKS 2 Washington College (08/29/2025)
Penn St.-Abington (09/20/2025)
Averett (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Brevard (09/06/2025)
GOALS 3 Brevard (09/06/2025)
ASSISTS 1 Washington College (08/29/2025)
Stevenson (08/31/2025)
Brevard (09/06/2025)
N.C. Wesleyan (09/12/2025)
William Peace (09/16/2025)
Mary Washington (10/1/2025)
SHOTS 6 Averett (10/08/2025)
SHOTS ON GOAL 5 Penn St.-Abington (09/20/2025)
SAVES 5 Penn St.-Abington (09/20/2025)
Mary Washington (10/1/2025)
Wash. & Lee (10/11/2025)
FOULS 3 Brevard (09/06/2025)
Methodist (09/09/2025)
Penn St.-Abington (09/20/2025)
Averett (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Brevard (09/06/2025)
GOALS 4 Brevard (09/06/2025)
ASSISTS 4 N.C. Wesleyan (09/12/2025)
SHOTS 22 Brevard (09/06/2025)
Averett (10/08/2025)
SHOTS ON GOAL 9 Brevard (09/06/2025)
Methodist (09/09/2025)
Averett (10/08/2025)
SAVES 5 Washington College (08/29/2025)
Penn St.-Abington (09/20/2025)
Mary Washington (10/1/2025)
Wash. & Lee (10/11/2025)
FOULS 13 Averett (10/08/2025)
CORNER KICKS 11 Methodist (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Laatsch, Carter
Brevard (09/06/2025)
GOALS 3 Laatsch, Carter
Brevard (09/06/2025)
ASSISTS 1 Demus, Will
Danforth, Slate
Shaia, Adam
Kraus, Harrison
Viator, Cameron
Morris, Grey
Washington College (08/29/2025)
Stevenson (08/31/2025)
Brevard (09/06/2025)
N.C. Wesleyan (09/12/2025)
William Peace (09/16/2025)
Mary Washington (10/1/2025)
SHOTS 6 Pidgeon, Ryan
Averett (10/08/2025)
SHOTS ON GOAL 5 Pidgeon, Ryan
Penn St.-Abington (09/20/2025)
SAVES 5 McHugh, Aidan
McHugh, Aidan R
McHugh, Aidan R
Penn St.-Abington (09/20/2025)
Mary Washington (10/1/2025)
Wash. & Lee (10/11/2025)
FOULS 3 Peat, Keegan
Pidgeon, Ryan
Mancini, Peyton
Kraus, Harrison
Brevard (09/06/2025)
Methodist (09/09/2025)
Penn St.-Abington (09/20/2025)
Averett (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Laatsch, Carter 10
Pidgeon, Ryan 7
Danforth, Slate 4
Viator, Cameron 3
Fatzinger, Will 2
Team Leaders: Goals
Player High
Goals
Laatsch, Carter 5
Pidgeon, Ryan 3
Danforth, Slate 1
Viator, Cameron 1
Fatzinger, Will 1
Team Leaders: Assists
Player High
Assists
Danforth, Slate 2
Pidgeon, Ryan 1
Viator, Cameron 1
Demus, Will 1
Kraus, Harrison 1
Team Leaders: Shots
Player High
Shots
Pidgeon, Ryan 22
Kraus, Harrison 18
Danforth, Slate 16
Morris, Grey 14
Laatsch, Carter 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pidgeon, Ryan 12
Kraus, Harrison 7
Laatsch, Carter 6
Morris, Grey 6
Danforth, Slate 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pidgeon, Ryan 2
Laatsch, Carter 1
Viator, Cameron 1
Mancini, Peyton 1
Peat, Keegan 1