Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (3-7-1, 1-3)

Overall Team Statistics
Statistic Roanoke Opponents
Shots
Goals 11 16
Goals Per Game 1.00 1.45
Shots 117 153
Shots Per Game 10.6 13.9
Shots Percentage 0.094 0.105
Shots On Goal 44-117 64-153
Shots On Goal Percentage 0.376 0.418
Penalties
Yellow Cards 17 11
Red Cards 0 0
Miscellaneous
Assists 10 11
Saves 48 33
Fouls 132 130
Corner Kicks 41 51
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Lomena, Carlos 6 1 234 3 0 6 5 0.600 4 0.800 0-0 0 0-0
28 Demus, Will 5 1 161 2 0 4 3 0.667 3 1.000 0-0 1 0-0
14 Kabungulu, Pacific 11 9 632 2 0 4 11 0.182 5 0.455 0-0 1 0-0
19 O'Laughlin, Sean 8 7 367 1 2 4 8 0.125 2 0.250 0-0 1 0-0
22 Danforth, Slate 10 10 642 1 1 3 14 0.071 5 0.357 2-0 0 0-0
21 Huxtable, Craig 5 0 139 1 0 2 4 0.250 2 0.500 1-0 0 0-0
9 Lavinder, Logan 11 9 590 0 2 2 7 0.000 0 0.000 0-0 0 0-0
10 Morris, Grey 11 11 777 1 0 2 8 0.125 5 0.625 1-0 0 0-0
13 Briggs, Austin 5 2 186 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Burke, Evan 11 1 453 0 1 1 2 0.000 2 1.000 0-0 0 0-0
8 Garwood, Jack 11 0 160 0 1 1 3 0.000 0 0.000 0-0 0 0-0
11 Mancini, Peyton 7 7 536 0 1 1 7 0.000 2 0.286 2-0 0 0-0
23 Pickens, Michael 8 1 200 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Austin, John Carter 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Christensen, Dane 8 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Clark, Elijah 11 0 377 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Dignam, Peter 10 2 239 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Gardiner, William 11 9 659 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Hill, Justin 11 11 619 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Jones, Ben 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laatsch, Parker 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Langendam, Klaas 9 0 171 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Law, Ed 11 11 747 0 0 0 10 0.000 3 0.300 1-0 0 0-0
5 Manon, Brian 9 6 607 0 0 0 4 0.000 0 0.000 2-0 0 0-0
1 Marufu, Denzel 10 9 859 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Melis, Matthew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Robertson, Christian 6 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Robertson, Nicholas 3 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rubincam, Chase 11 11 827 0 0 0 11 0.000 3 0.273 0-0 0 0-0
33 Sours, Ayden 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vilhjalmsson, Dagur 7 1 150 0 0 0 4 0.000 2 0.500 1-0 0 0-0
4 Werner, Ludvig 9 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 11 10 32 117 0.094 44 0.376 17-0 3 0-0
Opponent 11 - 10887 16 11 43 153 0.105 64 0.418 11-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Austin, John Carter 1 0 09:21 0 0.00 1 1.000 0 0 0 0/1 3
1 Marufu, Denzel 10 9 858:46 15 1.57 36 0.706 2 7 1 0/2 131
00 Robertson, Nicholas 3 2 121:53 1 0.74 4 0.800 1 0 0 0/2 19
Total 11 - 990:00 16 1.45 41 0.719 3 7 1 2 153
Opponents 11 - 990:00 11 1.00 33 0.750 7 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 O'Laughlin, Sean 3 3 179 1 1 3 5 0.200 2 0.400 0-0 1 0-0
21 Huxtable, Craig 4 0 111 1 0 2 4 0.250 2 0.500 1-0 0 0-0
14 Kabungulu, Pacific 4 4 265 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9 Lavinder, Logan 4 4 242 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Briggs, Austin 2 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Burke, Evan 4 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Christensen, Dane 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Clark, Elijah 4 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Danforth, Slate 4 4 257 0 0 0 7 0.000 2 0.286 0-0 0 0-0
26 Dignam, Peter 4 1 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Gardiner, William 4 3 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Garwood, Jack 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hill, Justin 4 4 225 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Jones, Ben 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laatsch, Parker 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Langendam, Klaas 3 0 41 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Law, Ed 4 4 279 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Mancini, Peyton 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Manon, Brian 4 4 351 0 0 0 3 0.000 0 0.000 2-0 0 0-0
1 Marufu, Denzel 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Morris, Grey 4 4 322 0 0 0 6 0.000 4 0.667 1-0 0 0-0
23 Pickens, Michael 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Robertson, Christian 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Robertson, Nicholas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rubincam, Chase 4 4 326 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 Sours, Ayden 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vilhjalmsson, Dagur 2 0 40 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Werner, Ludvig 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 3 2 8 46 0.065 21 0.457 17-0 1 0-0
Opponent 4 - 3960 7 4 18 47 0.149 18 0.383 11-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Marufu, Denzel 3 3 270:00 6 2.00 7 0.538 0 3 0 0/0 38
00 Robertson, Nicholas 1 1 90:00 1 1.00 1 0.500 1 0 0 0/0 9
Total 4 - 360:00 7 1.75 8 0.533 1 3 0 0 47
Opponents 4 - 360:00 3 0.75 18 0.857 3 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Covenant W 2-1 (1-0-0, 0-0-0) 0-0-0 250 Grey Morris (1) (Austin Briggs)
Pacific Kabungulu (1)
09/07/2026 vs Berry L 0-1 (1-1-0, 0-0-0) 0-0-0 353
09/12/2026 at Sewanee L 0-2 (1-2-0, 0-0-0) 0-0-0 328
09/15/2026 at William Peace W 5-0 (2-2-0, 0-0-0) 0-0-0 195 Will Demus (1) (Michael Pickens)
Carlos Lomena (3) (Slate Danforth)
Carlos Lomena (3) (Jack Garwood)
Slate Danforth (1) (Peyton Mancini)
Carlos Lomena (3) (Logan Lavinder)
09/17/2026 vs Hope L 1-4 (2-3-0, 0-0-0) 0-0-0 352 Will Demus (2) (Evan Burke , Sean O'Laughlin)
09/19/2026 vs Salisbury L 0-1 (2-4-0, 0-0-0) 0-0-0 125
09/26/2026 vs Bridgewater (VA) L 0-3 (2-5-0, 0-1-0) 0-1-0 275
09/30/2026 vs Randolph W 3-1 (3-5-0, 1-1-0) 1-1-0 155 Pacific Kabungulu (2) (Sean O'Laughlin , Logan Lavinder)
Sean O'Laughlin (1)
Craig Huxtable (1)
10/03/2026 at Wash. & Lee L 0-2 (3-6-0, 1-2-0) 1-2-0 156
10/07/2026 vs Mary Washington T 0-0 (3-6-1, 1-2-0) 1-2-0 148
10/10/2026 at Hampden-Sydney L 0-1 (3-7-1, 1-3-0) 1-3-0 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Covenant 2-1 2 1 5 16 0.125 5 0.313 1-0 1 0-0 990
09/07/2026 vs Berry 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
09/12/2026 at Sewanee 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
09/15/2026 at William Peace 5-0 5 5 15 10 0.500 6 0.600 0-0 1 0-0 990
09/17/2026 vs Hope 1-4 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
09/19/2026 vs Salisbury 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/26/2026 vs Bridgewater (VA) 0-3 0 0 0 14 0.000 4 0.286 6-0 0 0-0 990
09/30/2026 vs Randolph 3-1 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
10/03/2026 at Wash. & Lee 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/07/2026 vs Mary Washington 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/10/2026 at Hampden-Sydney 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
Total 11-16 11 10 32 117 0.094 44 0.376 17-0 3 0-0 10890
Opponent - 16 11 43 153 0.105 64 0.418 11-0 7 - 10887

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Covenant 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/07/2026 Berry 0-1 90:00 1 1.00 1 0.500 0 1 0 0 9
09/12/2026 Sewanee 0-2 90:00 2 1.33 9 0.818 0 1 0 0 21
09/15/2026 William Peace 5-0 90:00 0 1.00 2 1.000 1 0 0 1 15
09/17/2026 Hope 1-4 90:00 4 1.60 1 0.200 0 1 0 0 15
09/19/2026 Salisbury 0-1 90:00 1 1.50 9 0.900 0 1 0 0 15
09/26/2026 Bridgewater (VA) 0-3 90:00 3 1.71 2 0.400 0 1 0 0 9
09/30/2026 Randolph 3-1 90:00 1 1.63 1 0.500 1 0 0 0 9
10/03/2026 Wash. & Lee 0-2 90:00 2 1.67 3 0.600 0 1 0 0 19
10/07/2026 Mary Washington 0-0 90:00 0 1.50 9 1.000 0 0 1 1 24
10/10/2026 Hampden-Sydney 0-1 90:00 1 1.45 2 0.667 0 1 0 0 10
Totals - 990 16 1.45 41 0.719 3 7 1 2 153
Opponent - 990:00 11 1.00 33 0.750 7 3 1 7 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Covenant 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/07/2026 Berry 1-0 1 0 2 9 0.111 3 0.333 1-0 1 1-1 990
09/12/2026 Sewanee 2-0 2 2 6 21 0.095 11 0.524 1-0 1 0-0 987
09/15/2026 William Peace 0-5 0 0 0 15 0.000 2 0.133 0-0 0 0-0 990
09/17/2026 Hope 4-1 4 3 11 15 0.267 5 0.333 0-0 1 0-0 990
09/19/2026 Salisbury 1-0 1 1 3 15 0.067 11 0.733 1-0 1 0-0 990
09/26/2026 Bridgewater (VA) 3-0 3 2 8 9 0.333 7 0.778 1-0 1 1-1 990
09/30/2026 Randolph 1-3 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
10/03/2026 Wash. & Lee 2-0 2 1 5 19 0.105 6 0.316 1-0 1 0-0 990
10/07/2026 Mary Washington 0-0 0 0 0 24 0.000 10 0.417 4-0 0 0-1 990
10/10/2026 Hampden-Sydney 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
Total 16-11 16 11 43 153 0.105 64 0.418 11-0 7 2-3 10887
Roanoke - 11 10 32 117 0.094 44 0.376 17-0 3 - 10890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Covenant 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/07/2026 Berry 1-0 90:00 0 1.00 2 1.000 1 0 0 1 12
09/12/2026 Sewanee 2-0 90:00 0 0.67 1 1.000 1 0 0 1 7
09/15/2026 William Peace 0-5 90:00 5 1.75 1 0.167 0 1 0 0 10
09/17/2026 Hope 4-1 90:00 1 1.60 2 0.667 1 0 0 0 8
09/19/2026 Salisbury 1-0 90:00 0 1.33 3 1.000 1 0 0 1 12
09/26/2026 Bridgewater (VA) 3-0 90:00 0 1.14 4 1.000 1 0 0 1 14
09/30/2026 Randolph 1-3 90:00 3 1.38 7 0.700 0 1 0 0 16
10/03/2026 Wash. & Lee 2-0 90:00 0 1.22 3 1.000 1 0 0 1 6
10/07/2026 Mary Washington 0-0 90:00 0 1.10 3 1.000 0 0 1 1 6
10/10/2026 Hampden-Sydney 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
Totals - 990 11 1.00 33 0.750 7 3 1 7 117
Roanoke - 990:00 16 1.45 41 0.719 3 7 1 2 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Covenant 2-1 2/1 1/1 16/7 5/4 1/3 1/0 0/0
09/07/2026 vs Berry 0-1 0/1 0/0 12/9 2/3 2/3 0/1 0/0
09/12/2026 at Sewanee 0-2 0/2 0/2 7/21 1/11 4/5 3/1 0/0
09/15/2026 at William Peace 5-0 5/0 5/0 10/15 6/2 3/3 0/0 0/0
09/17/2026 vs Hope 1-4 1/4 2/3 8/15 3/5 3/7 1/0 0/0
09/19/2026 vs Salisbury 0-1 0/1 0/1 12/15 3/11 4/3 1/1 0/0
09/26/2026 vs Bridgewater (VA) 0-3 0/3 0/2 14/9 4/7 6/4 6/1 0/0
09/30/2026 vs Randolph 3-1 3/1 2/0 16/9 10/2 7/1 2/1 0/0
10/03/2026 at Wash. & Lee 0-2 0/2 0/1 6/19 3/6 2/2 1/1 0/0
10/07/2026 vs Mary Washington 0-0 0/0 0/0 6/24 3/10 3/14 0/4 0/0
10/10/2026 at Hampden-Sydney 0-1 0/1 0/1 10/10 4/3 6/6 2/1 0/0
Totals 11/16 10/11 117/153 44/64 41/51 17/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 William Peace (09/15/2026)
GOALS 5 William Peace (09/15/2026)
ASSISTS 5 William Peace (09/15/2026)
SHOTS 16 Covenant (09/01/2026)
Randolph (09/30/2026)
SHOTS ON GOAL 10 Randolph (09/30/2026)
SAVES 9 Sewanee (09/12/2026)
Salisbury (09/19/2026)
Mary Washington (10/07/2026)
FOULS 16 Bridgewater (VA) (09/26/2026)
CORNER KICKS 7 Randolph (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Hope (09/17/2026)
GOALS 4 Hope (09/17/2026)
ASSISTS 3 Hope (09/17/2026)
SHOTS 24 Mary Washington (10/07/2026)
SHOTS ON GOAL 11 Sewanee (09/12/2026)
Salisbury (09/19/2026)
SAVES 7 Randolph (09/30/2026)
FOULS 18 Sewanee (09/12/2026)
CORNER KICKS 14 Mary Washington (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Hope (09/17/2026)
GOALS 1 Hope (09/17/2026)
ASSISTS 1 Covenant (09/01/2026)
SHOTS 6 Sewanee (09/12/2026)
Wash. & Lee (10/03/2026)
Mary Washington (10/07/2026)
SHOTS ON GOAL 1 Berry (09/07/2026)
Sewanee (09/12/2026)
SAVES 1 Covenant (09/01/2026)
Berry (09/07/2026)
William Peace (09/15/2026)
Hope (09/17/2026)
Bridgewater (VA) (09/26/2026)
Randolph (09/30/2026)
Hampden-Sydney (10/10/2026)
FOULS 8 Covenant (09/01/2026)
Hope (09/17/2026)
CORNER KICKS 1 Covenant (09/01/2026)
Berry (09/07/2026)
Wash. & Lee (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berry (09/07/2026)
Randolph (09/30/2026)
GOALS 1 Covenant (09/01/2026)
Berry (09/07/2026)
Salisbury (09/19/2026)
Randolph (09/30/2026)
Hampden-Sydney (10/10/2026)
ASSISTS 1 Covenant (09/01/2026)
Salisbury (09/19/2026)
Wash. & Lee (10/03/2026)
Hampden-Sydney (10/10/2026)
SHOTS 7 Covenant (09/01/2026)
Berry (09/07/2026)
Bridgewater (VA) (09/26/2026)
Randolph (09/30/2026)
SHOTS ON GOAL 2 Berry (09/07/2026)
William Peace (09/15/2026)
Randolph (09/30/2026)
Hampden-Sydney (10/10/2026)
SAVES 1 Berry (09/07/2026)
Sewanee (09/12/2026)
William Peace (09/15/2026)
Hope (09/17/2026)
FOULS 4 Hope (09/17/2026)
Mary Washington (10/07/2026)
CORNER KICKS 1 Randolph (09/30/2026)
Wash. & Lee (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William Peace (09/15/2026)
GOALS 3 William Peace (09/15/2026)
ASSISTS 1 Covenant (09/01/2026)
William Peace (09/15/2026)
Hope (09/17/2026)
Randolph (09/30/2026)
SHOTS 4 Covenant (09/01/2026)
SHOTS ON GOAL 3 William Peace (09/15/2026)
SAVES 9 Sewanee (09/12/2026)
Salisbury (09/19/2026)
FOULS 4 Salisbury (09/19/2026)
Bridgewater (VA) (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 William Peace (09/15/2026)
GOALS 5 William Peace (09/15/2026)
ASSISTS 5 William Peace (09/15/2026)
SHOTS 16 Covenant (09/01/2026)
Randolph (09/30/2026)
SHOTS ON GOAL 10 Randolph (09/30/2026)
SAVES 9 Sewanee (09/12/2026)
Salisbury (09/19/2026)
Mary Washington (10/07/2026)
FOULS 16 Bridgewater (VA) (09/26/2026)
CORNER KICKS 7 Randolph (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lomena, Carlos
William Peace (09/15/2026)
GOALS 3 Lomena, Carlos
William Peace (09/15/2026)
ASSISTS 1 Briggs, Austin
Garwood, Jack
O'Laughlin, Sean
Lavinder, Logan
Covenant (09/01/2026)
William Peace (09/15/2026)
Hope (09/17/2026)
Randolph (09/30/2026)
SHOTS 4 Lavinder, Logan
Covenant (09/01/2026)
SHOTS ON GOAL 3 Lomena, Carlos
William Peace (09/15/2026)
SAVES 9 Marufu, Denzel
Marufu, Denzel
Sewanee (09/12/2026)
Salisbury (09/19/2026)
FOULS 4 Burke, Evan
Kabungulu, Pacific
Salisbury (09/19/2026)
Bridgewater (VA) (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Lomena, Carlos 6
Demus, Will 4
Kabungulu, Pacific 4
O'Laughlin, Sean 4
Danforth, Slate 3
Team Leaders: Goals
Player High
Goals
Lomena, Carlos 3
Demus, Will 2
Kabungulu, Pacific 2
O'Laughlin, Sean 1
Danforth, Slate 1
Team Leaders: Assists
Player High
Assists
O'Laughlin, Sean 2
Lavinder, Logan 2
Danforth, Slate 1
Briggs, Austin 1
Burke, Evan 1
Team Leaders: Shots
Player High
Shots
Danforth, Slate 14
Kabungulu, Pacific 11
Rubincam, Chase 11
Law, Ed 10
O'Laughlin, Sean 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kabungulu, Pacific 5
Danforth, Slate 5
Morris, Grey 5
Lomena, Carlos 4
Demus, Will 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Demus, Will 1
Kabungulu, Pacific 1
O'Laughlin, Sean 1