Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2020 Men's Lacrosse Cumulative Statistics

Team (3-3, 1-0)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Goals 85 68
Assists 52 32
Shots 290 198
Shot Percentage .293 .343
Shots On Goal 167 96
Shots On Goal Percentage .645 .626
Shots Per Game 48.3 33.0
Goal Breakdown
Man-up 6 9
Man-down 1 1
Unassisted 33 36
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-34 9-25
Power Plays: Percentage .176 .360
Miscellaneous
Ground Balls 226 198
Turnovers 99 144
Caused Turnovers 77 47
Faceoffs: W-L 88-87 87-88
Faceoffs: Percentage .503 .497
Clears 105-124 99-150
Clear Percentage .847 .660
Penalties 26 35
Penalty Minutes 20:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Sarro, Jason Sarro, Jason 6-6 18 17 35 58 .310 41 .707 1 1 1 8 12 2 0-0 .000 0-00:00
50 Caldwell, Ethan Caldwell, Ethan 6-5 11 8 19 43 .256 19 .442 0 1 0 11 14 3 0-0 .000 0-00:00
2 Boggio, Cole Boggio, Cole 6-6 9 4 13 29 .310 18 .621 0 2 0 12 7 2 0-0 .000 0-00:00
16 Gilbert, George Gilbert, George 6-6 9 3 12 35 .257 21 .600 0 1 0 6 7 1 0-0 .000 2-01:00
46 Beccaria, Anthony Beccaria, Anthony 6-3 8 4 12 23 .348 13 .565 1 0 0 5 2 2 0-0 .000 1-01:00
29 Webster, Grant Webster, Grant 5-1 6 5 11 19 .316 13 .684 0 1 0 7 1 1 0-0 .000 0-00:00
44 Callis, Jack Callis, Jack 6-6 6 4 10 24 .250 15 .625 0 0 0 4 9 1 0-0 .000 0-00:00
21 Allen, Braedan Allen, Braedan 6-3 4 2 6 18 .222 15 .833 1 0 0 6 6 1 0-0 .000 2-01:30
27 DiSanto, Nick DiSanto, Nick 2-0 2 1 3 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Fisher, Greg Fisher, Greg 5-0 1 2 3 5 .200 3 .600 0 0 0 3 6 1 0-0 .000 0-00:00
42 Booth, Mikey Booth, Mikey 3-0 2 0 2 4 .500 4 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Gann, Parker Gann, Parker 6-0 2 0 2 3 .667 2 .667 0 0 0 30 2 1 59-112 .527 0-00:00
17 Peck, Carson Peck, Carson 6-0 2 0 2 7 .286 6 .857 0 0 0 1 3 0 0-0 .000 0-00:00
23 Buck, Griffin Buck, Griffin 6-0 1 0 1 1 1.000 1 1.000 0 0 0 12 2 4 0-0 .000 7-05:00
5 Cline, Patrick Cline, Patrick 6-0 1 0 1 5 .200 4 .800 0 0 0 17 3 3 0-4 .000 0-00:00
9 Peacock, Harrison Peacock, Harrison 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
36 Praver, Jack Praver, Jack 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Vandenberg, Drew Vandenberg, Drew 3-0 1 0 1 6 .167 5 .833 0 0 0 3 1 0 0-0 .000 0-00:00
41 Marini, Cole Marini, Cole 6-1 0 1 1 1 .000 0 .000 0 0 0 19 1 9 0-0 .000 4-03:00
26 Schmidt, Will Schmidt, Will 2-0 0 1 1 2 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
22 Adams, Elliot Adams, Elliot 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
13 Balch, Sam Balch, Sam 6-6 0 0 0 0 .000 0 .000 0 0 0 10 6 8 0-0 .000 4-04:00
18 Bergen, Alec Bergen, Alec 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
34 Brohel, Ryley Brohel, Ryley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0-0 .000 0-00:00
33 Clark, Brady Clark, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Dias, John Dias, John 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
1 Federau, Matt Federau, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-00:30
47 Gambino, Austin Gambino, Austin 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 23-45 .511 0-00:00
15 Hiller, Cole Hiller, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
19 Jahries, Matt Jahries, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
8 Moser, Leroy Moser, Leroy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Oakes, Greg Oakes, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Patton, Andrew Patton, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Reynolds, Reece Reynolds, Reece 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 5-12 .417 0-00:00
45 Turner, Michael Turner, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
12 Vetter, Josh Vetter, Josh 6-6 0 0 0 1 .000 1 1.000 0 0 0 26 2 19 0-0 .000 2-01:30
48 Warn, Ben Warn, Ben 6-5 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 1-00:30
10 Webber, Griffin Webber, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 85 52 137 290 .293 187 .645 3 6 1 226 99 77 88-175 .503 26-20:00
Opponents 6 68 32 100 198 .343 124 .626 3 9 1 198 144 47 87-175 .497 35-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Oakes, Greg Oakes, Greg 1-0 15:00 2 8.00 1 .333 0 0 5
8 Moser, Leroy Moser, Leroy 1-0 05:42 1 10.53 0 .000 0 0 2
1 Federau, Matt Federau, Matt 6-6 277:02 49 10.61 50 .505 3 3 156
15 Hiller, Cole Hiller, Cole 5-0 62:16 16 15.42 5 .238 0 0 35

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Caldwell, Ethan Caldwell, Ethan 1-1 5 5 10 9 .556 6 .667 0 0 0 2 2 0 0-0 .000 0-00:00
29 Webster, Grant Webster, Grant 1-0 3 5 8 5 .600 4 .800 0 0 0 2 1 1 0-0 .000 0-00:00
32 Sarro, Jason Sarro, Jason 1-1 2 6 8 4 .500 4 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
46 Beccaria, Anthony Beccaria, Anthony 1-1 2 3 5 5 .400 2 .400 1 0 0 3 0 1 0-0 .000 0-00:00
2 Boggio, Cole Boggio, Cole 1-1 4 0 4 8 .500 7 .875 0 1 0 3 1 0 0-0 .000 0-00:00
27 DiSanto, Nick DiSanto, Nick 1-0 2 1 3 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Booth, Mikey Booth, Mikey 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Fisher, Greg Fisher, Greg 1-0 1 1 2 4 .250 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
44 Callis, Jack Callis, Jack 1-1 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
5 Cline, Patrick Cline, Patrick 1-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 0 0-1 .000 0-00:00
11 Gann, Parker Gann, Parker 1-0 1 0 1 1 1.000 1 1.000 0 0 0 12 0 0 15-18 .833 0-00:00
16 Gilbert, George Gilbert, George 1-1 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
9 Peacock, Harrison Peacock, Harrison 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
17 Peck, Carson Peck, Carson 1-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
36 Praver, Jack Praver, Jack 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Vandenberg, Drew Vandenberg, Drew 1-0 1 0 1 6 .167 5 .833 0 0 0 2 1 0 0-0 .000 0-00:00
21 Allen, Braedan Allen, Braedan 1-0 0 1 1 3 .000 3 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
26 Schmidt, Will Schmidt, Will 1-0 0 1 1 2 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
22 Adams, Elliot Adams, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Balch, Sam Balch, Sam 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Bergen, Alec Bergen, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
34 Brohel, Ryley Brohel, Ryley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Buck, Griffin Buck, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
33 Clark, Brady Clark, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Dias, John Dias, John 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
1 Federau, Matt Federau, Matt 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Gambino, Austin Gambino, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 11-11 1.000 0-00:00
15 Hiller, Cole Hiller, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Marini, Cole Marini, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
3 Oakes, Greg Oakes, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Patton, Andrew Patton, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Reynolds, Reece Reynolds, Reece 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-6 .833 0-00:00
45 Turner, Michael Turner, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
12 Vetter, Josh Vetter, Josh 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 0-00:00
48 Warn, Ben Warn, Ben 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 29 23 52 66 .439 51 .773 1 1 0 65 13 21 31-37 .838 2-01:30
Opponents 1 4 3 7 11 .364 8 .727 0 2 0 15 27 5 6-37 .162 5-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Federau, Matt Federau, Matt 1-1 30:00 0 .00 2 1.000 1 0 2
15 Hiller, Cole Hiller, Cole 1-0 15:00 2 8.00 1 .333 0 0 4
3 Oakes, Greg Oakes, Greg 1-0 15:00 2 8.00 1 .333 0 0 5

Game-By-Game

Roanoke

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/20 Christopher Newport L 12-24 12 7 19 40 .300 23 .575 0 2 0 45 21 13 16-23 4-03:30
2/22/20 Sewanee W 14-6 14 4 18 56 .250 36 .643 1 1 1 27 17 11 8-16 7-06:30
3/01/20 at Denison L 7-13 7 3 10 35 .200 20 .571 0 1 0 27 15 8 5-19 2-01:30
3/04/20 Randolph W 29-4 29 23 52 66 .439 51 .773 1 1 0 65 13 21 31-6 2-01:30
3/07/20 vs Dickinson L 8-10 8 7 15 46 .174 24 .522 0 0 0 33 22 11 14-8 4-02:30
3/11/20 Kenyon W 15-11 15 8 23 47 .319 33 .702 1 1 0 29 11 13 14-15 7-04:30
Roanoke 85-68 85 52 137 290 .293 187 .645 3 6 1 226 99 77 88-87 26-20:00
Opponents 68-85 68 32 100 198 .343 124 .626 3 9 1 198 144 47 87-88 35-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/20 Christopher Newport 12-24 60:00 24 24.00 10 .294 0 1 51
2/22/20 Sewanee 14-6 60:00 6 6.00 8 .571 1 0 19
3/01/20 at Denison 7-13 60:00 13 13.00 15 .536 0 1 51
3/04/20 Randolph 29-4 60:00 4 4.00 4 .500 1 0 11
3/07/20 vs Dickinson 8-10 60:00 10 10.00 8 .444 0 1 23
3/11/20 Kenyon 15-11 60:00 11 11.00 11 .500 1 0 43
Roanoke 85-68 360:00 68 11.33 56 .452 3 3 198
Opponents 68-85 360:00 85 14.17 102 .545 3 3 290

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/20 at Christopher Newport W 24-12 24 13 37 51 .471 34 .667 1 1 0 41 26 10 23-16 8-05:30
2/22/20 at Sewanee L 6-14 6 3 9 19 .316 14 .737 0 2 0 36 31 4 16-8 9-10:00
3/01/20 Denison W 13-7 13 4 17 51 .255 28 .549 1 2 0 38 12 11 19-5 4-03:00
3/04/20 at Randolph L 4-29 4 3 7 11 .364 8 .727 0 2 0 15 27 5 6-31 5-04:00
3/07/20 vs Dickinson W 10-8 10 6 16 23 .435 18 .783 1 1 0 37 26 12 8-14 2-01:30
3/11/20 at Kenyon L 11-15 11 3 14 43 .256 22 .512 0 1 1 31 22 5 15-14 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/20 at Christopher Newport 24-12 60:00 12 12.00 11 .478 1 0 40
2/22/20 at Sewanee 6-14 60:00 14 14.00 22 .611 0 1 56
3/01/20 Denison 13-7 60:00 7 7.00 13 .650 1 0 35
3/04/20 at Randolph 4-29 60:00 29 29.00 22 .431 0 1 66
3/07/20 vs Dickinson 10-8 60:00 8 8.00 16 .667 1 0 46
3/11/20 at Kenyon 11-15 60:00 15 15.00 18 .545 0 1 47
Opponents 68-85 360:00 85 14.17 102 .545 3 3 290
Roanoke 85-68 360:00 68 11.33 56 .452 3 3 198

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/20 Christopher Newport L 12-24 7/13 40/51 23/34 45/41 21/26 16/23 17-24/17-22 4-03:30/8-05:30
2/22/20 Sewanee W 14-6 4/3 56/19 36/14 27/36 17/31 8/16 17-21/11-22 7-06:30/9-10:00
3/01/20 at Denison L 7-13 3/4 35/51 20/28 27/38 15/12 5/19 19-21/14-15 2-01:30/4-03:00
3/04/20 Randolph W 29-4 23/3 66/11 51/8 65/15 13/27 31/6 15-15/16-29 2-01:30/5-04:00
3/07/20 vs Dickinson L 8-10 7/6 46/23 24/18 33/37 22/26 14/8 14-17/24-37 4-02:30/2-01:30
3/11/20 Kenyon W 15-11 8/3 47/43 33/22 29/31 11/22 14/15 23-26/17-25 7-04:30/7-05:30
Roanoke 85-68 52/32 290/198 187/124 226/198 99/144 88/87 105-124/99-150 26-20:00/35-29:30
Opponents 68-85 32/52 198/290 124/187 198/226 144/99 87/88 99-150/105-124 35-29:30/26-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Randolph (3/04/20)
GOALS 29 Randolph (3/04/20)
ASSISTS 23 Randolph (3/04/20)
SHOTS 66 Randolph (3/04/20)
SHOTS ON GOAL 51 Randolph (3/04/20)
SAVES 15 Denison (3/01/20)
GROUND BALLS 65 Randolph (3/04/20)
TURNOVERS 22 Dickinson (3/07/20)
CAUSED TURNOVERS 21 Randolph (3/04/20)
CLEARS 23 Kenyon (3/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ethan Caldwell Randolph (3/04/20)
GOALS 5 Jason Sarro; Ethan Caldwell Sewanee (2/22/20); Randolph (3/04/20)
ASSISTS 6 Jason Sarro Randolph (3/04/20)
SHOTS 15 Jason Sarro Sewanee (2/22/20)
SHOTS ON GOAL 10 Jason Sarro Sewanee (2/22/20)
SAVES 14 Matt Federau Denison (3/01/20)
GROUND BALLS 12 Parker Gann Randolph (3/04/20)
TURNOVERS 4 Jason Sarro; George Gilbert Christopher Newport (2/19/20); Dickinson (3/07/20)
CAUSED TURNOVERS 5 Josh Vetter Randolph (3/04/20)