Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2011 Men's Lacrosse Cumulative Statistics

Team (17-4, 7-0)

Overall Team Statistics
Statistic Roanoke College Opponents
Scoring
Goals 336 225
Assists 216 105
Shots 1078 800
Shot Percentage .312 .281
Shots On Goal 649 485
Shots On Goal Percentage .602 .606
Shots Per Game 51.3 38.1
Goal Breakdown
Man-up 33 32
Man-down 9 1
Unassisted 120 120
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 33-90 32-111
Power Plays: Percentage .367 .288
Miscellaneous
Ground Balls 941 745
Turnovers 412 501
Caused Turnovers 288 193
Faceoffs: W-L 355-267 267-355
Faceoffs: Percentage .571 .429
Clears 407-471 414-555
Clear Percentage .864 .746
Penalties 114 91
Penalty Minutes 100:30 80:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Keating, Jeff 21-19 56 30 86 125 .448 86 .688 3 10 0 42 27 4 0-0 .000 2-01:00
42 Lachlan, Richard 21-21 56 12 68 128 .438 95 .742 6 5 1 27 26 3 0-0 .000 1-00:30
45 Hayden, Mike 21-15 28 25 53 89 .315 56 .629 0 2 0 26 37 9 0-0 .000 0-00:00
19 Tuma, Justin 21-20 26 26 52 125 .208 64 .512 0 0 3 200 38 13 257-428 .600 5-03:30
25 Keeley, Trey 17-14 25 26 51 132 .189 67 .508 0 5 0 44 30 9 51-87 .586 8-06:30
22 Coretti, Joey 21-10 31 4 35 92 .337 59 .641 4 1 1 23 25 5 0-0 .000 2-02:00
8 Gibby, Noah 10-10 16 9 25 45 .356 26 .578 1 3 0 18 14 4 0-0 .000 1-01:00
48 Mayberry, Reid 14-1 17 5 22 40 .425 28 .700 0 5 0 14 9 4 0-0 .000 2-02:00
10 Manley, Drew 21-2 7 14 21 27 .259 18 .667 0 0 0 84 14 35 0-0 .000 25-22:30
23 DuBois, Conner 20-1 7 11 18 45 .156 26 .578 1 0 1 30 12 4 4-10 .400 3-02:30
21 Hamernick, Tim 16-0 7 11 18 17 .412 10 .588 0 0 0 26 11 14 24-55 .436 4-03:30
20 Cockey, Tyler 21-0 8 3 11 27 .296 16 .593 1 0 0 4 15 0 0-0 .000 0-00:00
40 Smith, Kyle 17-0 7 4 11 26 .269 14 .538 1 0 0 12 15 4 0-0 .000 7-05:00
26 Roselli, Ty 9-0 8 2 10 19 .421 12 .632 0 0 1 2 4 0 1-1 1.000 0-00:00
41 Gurnsey, Dominic 9-0 6 3 9 13 .462 9 .692 0 1 0 5 7 1 0-0 .000 0-00:00
50 Parsons, Spencer 18-9 4 5 9 22 .182 9 .409 0 0 1 10 8 2 0-0 .000 1-01:00
30 Degenhardt, Stephen 19-1 8 0 8 25 .320 13 .520 0 0 0 5 8 1 0-0 .000 2-01:30
15 Bracken, Drew 15-0 4 3 7 10 .400 7 .700 0 0 0 7 6 1 0-0 .000 0-00:00
46 Martin, Zack 7-1 3 3 6 4 .750 4 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
32 Martinez, Brock 7-0 3 2 5 12 .250 9 .750 0 0 0 3 3 0 0-0 .000 0-00:00
28 Burkhead, Alex 21-21 2 2 4 6 .333 2 .333 0 0 1 62 26 47 0-0 .000 3-02:00
31 Klose, Jules 6-0 2 2 4 3 .667 3 1.000 0 0 0 14 2 0 15-29 .517 2-01:30
39 Lintner, Michael 21-2 0 4 4 3 .000 2 .667 0 0 0 52 12 27 0-0 .000 5-05:00
5 Ingold, Brian 17-0 1 2 3 8 .125 2 .250 0 0 0 21 6 10 0-0 .000 6-05:30
16 Nizolek, Brendan 10-0 1 2 3 12 .083 5 .417 0 0 0 2 6 1 0-0 .000 2-02:00
24 McNeely, Jimmy 15-0 0 3 3 8 .000 1 .125 0 0 0 6 5 2 0-0 .000 0-00:00
49 Dube, Jeff 17-0 1 1 2 1 1.000 1 1.000 0 0 0 10 0 10 0-0 .000 5-04:30
11 Walsh, Sean 5-0 1 0 1 3 .333 2 .667 0 1 0 2 1 0 0-0 .000 1-01:00
2 Packo, Michael 21-17 0 1 1 0 .000 0 .000 0 0 0 21 2 18 0-0 .000 4-03:30
33 Sturr, Cooper 10-0 0 1 1 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 2-01:30
44 DeLong, Eric 21-18 0 0 0 1 .000 0 .000 0 0 0 43 10 27 0-0 .000 7-06:00
17 Gerrie, Brayden 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 3-03:00
34 Grogan, Troy 20-4 0 0 0 5 .000 1 .200 0 0 0 33 6 13 1-2 .500 8-10:00
9 Hagens, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Hardon, Mike 14-6 0 0 0 0 .000 0 .000 0 0 0 17 3 3 0-0 .000 0-00:00
38 Hetherington, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
27 Lewis, Clarke 13-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 2-10 .200 0-00:00
29 Long, Gil 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Maslow, Zander 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
47 McCeney, Connor 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
35 Miller, Kennan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Pease, Charles 21-15 0 0 0 1 .000 1 1.000 0 0 0 48 16 7 0-0 .000 1-00:30
12 Rutherford, Devlin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team 14-0 1 0 1 0 .000 1 .000 0 0 0 3 6 0 0-0 .000 0-00:00  
Totals 21 336 216 552 1078 .312 649 .602 17 33 9 941 412 288 355-622 .571 114-100:30
Opponents 21 225 105 330 800 .281 485 .606 4 32 1 745 501 193 267-622 .429 91-80:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Hardon, Mike 14-6 332:46 49 8.84 62 .559 4 1 43
13 Pease, Charles 21-15 880:59 164 11.17 188 .534 13 3 139
35 Miller, Kennan 4-0 37:01 8 12.97 7 .467 0 0 1
29 Long, Gil 3-0 09:29 3 18.98 2 .400 0 0 0
9 Hagens, Kyle 1-0 02:18 1 26.09 1 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Keating, Jeff 7-6 19 17 36 38 .500 26 .684 1 6 0 15 10 2 0-0 .000 0-00:00
42 Lachlan, Richard 7-7 22 2 24 41 .537 34 .829 4 2 1 9 9 0 0-0 .000 0-00:00
45 Hayden, Mike 7-7 15 9 24 37 .405 26 .703 0 2 0 7 7 6 0-0 .000 0-00:00
25 Keeley, Trey 6-4 7 14 21 41 .171 18 .439 0 1 0 18 12 2 17-27 .630 3-02:00
19 Tuma, Justin 7-7 7 10 17 44 .159 21 .477 0 0 1 95 15 2 105-154 .682 2-01:30
22 Coretti, Joey 7-1 9 1 10 25 .360 14 .560 1 0 0 3 3 2 0-0 .000 0-00:00
10 Manley, Drew 7-2 3 6 9 6 .500 5 .833 0 0 0 22 5 12 0-0 .000 6-06:00
26 Roselli, Ty 3-0 6 2 8 13 .462 9 .692 0 0 1 2 1 0 0-0 .000 0-00:00
30 Degenhardt, Stephen 6-0 7 0 7 15 .467 11 .733 0 0 0 4 2 0 0-0 .000 0-00:00
48 Mayberry, Reid 6-0 7 0 7 19 .368 11 .579 0 1 0 8 3 4 0-0 .000 1-01:00
41 Gurnsey, Dominic 4-0 4 3 7 10 .400 7 .700 0 1 0 5 4 1 0-0 .000 0-00:00
23 DuBois, Conner 7-1 3 4 7 19 .158 12 .632 1 0 0 19 3 1 1-3 .333 1-00:30
20 Cockey, Tyler 7-0 5 1 6 14 .357 7 .500 0 0 0 1 9 0 0-0 .000 0-00:00
8 Gibby, Noah 3-3 5 1 6 13 .385 9 .692 0 1 0 8 4 1 0-0 .000 0-00:00
46 Martin, Zack 3-0 3 2 5 4 .750 4 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Martinez, Brock 4-0 3 2 5 6 .500 6 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Hamernick, Tim 3-0 2 3 5 4 .500 2 .500 0 0 0 9 4 3 8-10 .800 0-00:00
31 Klose, Jules 3-0 2 2 4 2 1.000 2 1.000 0 0 0 14 2 0 15-28 .536 2-01:30
15 Bracken, Drew 5-0 2 1 3 6 .333 4 .667 0 0 0 2 0 0 0-0 .000 0-00:00
16 Nizolek, Brendan 4-0 1 2 3 11 .091 5 .455 0 0 0 2 2 0 0-0 .000 1-01:00
50 Parsons, Spencer 6-2 1 2 3 8 .125 3 .375 0 0 0 5 3 2 0-0 .000 1-01:00
49 Dube, Jeff 6-0 1 1 2 1 1.000 1 1.000 0 0 0 4 0 3 0-0 .000 2-01:30
5 Ingold, Brian 6-0 1 1 2 3 .333 1 .333 0 0 0 9 3 5 0-0 .000 1-01:00
40 Smith, Kyle 4-0 1 1 2 6 .167 4 .667 0 0 0 4 1 2 0-0 .000 1-01:00
11 Walsh, Sean 3-0 1 0 1 3 .333 2 .667 0 1 0 2 1 0 0-0 .000 1-01:00
28 Burkhead, Alex 7-7 0 1 1 2 .000 0 .000 0 0 0 17 4 13 0-0 .000 0-00:00
39 Lintner, Michael 7-2 0 1 1 1 .000 1 1.000 0 0 0 15 4 9 0-0 .000 1-01:00
24 McNeely, Jimmy 5-0 0 1 1 5 .000 1 .200 0 0 0 2 0 0 0-0 .000 0-00:00
33 Sturr, Cooper 4-0 0 1 1 0 .000 0 .000 0 0 0 1 1 4 0-0 .000 1-01:00
44 DeLong, Eric 7-7 0 0 0 0 .000 0 .000 0 0 0 14 1 7 0-0 .000 2-02:00
34 Grogan, Troy 6-1 0 0 0 0 .000 0 .000 0 0 0 9 1 7 1-2 .500 0-00:00
9 Hagens, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Hardon, Mike 6-1 0 0 0 0 .000 0 .000 0 0 0 11 0 2 0-0 .000 0-00:00
38 Hetherington, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
27 Lewis, Clarke 5-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-4 .000 0-00:00
29 Long, Gil 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Maslow, Zander 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
47 McCeney, Connor 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
35 Miller, Kennan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
2 Packo, Michael 7-6 0 0 0 0 .000 0 .000 0 0 0 8 0 10 0-0 .000 2-01:30
13 Pease, Charles 7-6 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 1-00:30
12 Rutherford, Devlin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team 6-0 1 0 1 0 .000 1 .000 0 0 0 2 2 0 0-0 .000 0-00:00  
Totals 7 138 91 229 400 .345 247 .618 7 15 3 373 121 104 147-228 .645 31-27:00
Opponents 7 71 31 102 240 .296 138 .575 0 9 0 254 177 50 81-228 .355 25-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Hardon, Mike 6-1 134:36 21 9.36 16 .432 1 0 0
13 Pease, Charles 7-6 247:36 42 10.18 43 .506 6 0 0
35 Miller, Kennan 3-0 36:15 7 11.59 7 .500 0 0 0
29 Long, Gil 1-0 04:06 1 14.63 1 .500 0 0 0

Game-By-Game

Roanoke College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/11 at St. Mary's (Md.) W 20-7 20 15 35 51 .392 28 .549 1 2 1 41 21 11 21-9 11-08:30
2/26/11 at Franklin & Marshall W 19-13 19 14 33 46 .413 29 .630 1 4 0 34 19 10 19-17 8-06:00
3/06/11 vs Birmingham-Southern W 17-8 17 10 27 52 .327 34 .654 1 0 0 60 23 12 17-10 5-05:00
3/09/11 Ursinus W 17-10 17 11 28 47 .362 32 .681 1 2 0 53 23 30 17-13 9-07:30
3/12/11 at Dickinson College L 13-14 13 8 21 56 .232 34 .607 0 3 0 36 23 8 17-13 6-06:00
3/16/11 Stevenson L 6-16 6 3 9 37 .162 23 .622 0 0 0 36 24 15 13-11 3-02:30
3/19/11 at Lynchburg College W 14-11 14 10 24 40 .350 24 .600 1 0 0 51 22 14 18-10 4-03:30
3/23/11 Salisbury L 7-10 7 1 8 41 .171 17 .415 0 1 2 29 18 12 5-16 9-08:00
3/26/11 at Randolph-Macon W 12-11 12 7 19 52 .231 33 .635 1 2 0 56 20 11 17-7 4-03:00
4/02/11 Virginia Wesleyan W 24-9 24 18 42 73 .329 44 .603 1 3 0 59 15 28 24-10 8-06:30
4/06/11 Washington and Lee W 19-10 19 13 32 58 .328 31 .534 1 2 1 56 21 15 22-11 2-02:00
4/09/11 at Randolph W 23-7 23 17 40 65 .354 46 .708 1 1 1 56 14 13 16-17 5-04:30
4/10/11 at Cabrini College W 14-13 14 9 23 60 .233 36 .600 1 1 0 48 23 12 19-10 2-02:00
4/16/11 Hampden-Sydney W 17-15 17 10 27 56 .304 27 .482 1 2 1 48 15 17 19-17 5-05:00
4/20/11 at Guilford W 29-8 29 16 45 56 .518 42 .750 1 5 0 47 14 6 31-9 3-02:30
5/01/11 Hampden-Sydney W 13-11 13 7 20 56 .232 28 .500 1 4 1 39 12 11 18-9 5-04:30
5/08/11 Lynchburg College W 12-10 12 7 19 50 .240 27 .540 1 0 0 46 19 19 14-11 2-01:30
5/11/11 Colorado College W 25-5 25 18 43 63 .397 43 .683 1 0 2 56 25 15 20-14 7-06:30
5/14/11 Gettysburg W 15-9 15 10 25 46 .326 24 .522 1 0 0 37 19 8 12-16 4-03:00
5/18/11 at Stevenson W 13-12 13 9 22 42 .310 27 .643 1 0 0 24 24 7 9-20 5-03:30
5/22/11 at Salisbury University L 7-16 7 3 10 31 .226 20 .645 0 1 0 29 18 14 7-17 7-09:00
Roanoke College 336-225 336 216 552 1078 .312 649 .602 17 33 9 941 412 288 355-267 114-100:30
Opponents 225-336 225 105 330 800 .281 485 .606 4 32 1 745 501 193 267-355 91-80:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/11 at St. Mary's (Md.) 20-7 60:00 7 7.00 19 .731 1 0 0
2/26/11 at Franklin & Marshall 19-13 60:00 13 13.00 11 .458 1 0 0
3/06/11 vs Birmingham-Southern 17-8 60:00 8 8.00 8 .500 1 0 0
3/09/11 Ursinus 17-10 60:00 10 10.00 8 .444 1 0 27
3/12/11 at Dickinson College 13-14 60:00 14 14.00 17 .548 0 1 0
3/16/11 Stevenson 6-16 60:00 16 16.00 17 .515 0 1 64
3/19/11 at Lynchburg College 14-11 60:00 11 11.00 9 .450 1 0 0
3/23/11 Salisbury 7-10 60:00 10 10.00 12 .545 0 1 39
3/26/11 at Randolph-Macon 12-11 62:33 11 10.55 8 .421 1 0 0
4/02/11 Virginia Wesleyan 24-9 60:00 9 9.00 16 .640 1 0 0
4/06/11 Washington and Lee 19-10 60:00 10 10.00 11 .524 1 0 0
4/09/11 at Randolph 23-7 60:00 7 7.00 8 .533 1 0 0
4/10/11 at Cabrini College 14-13 60:00 13 13.00 12 .480 1 0 0
4/16/11 Hampden-Sydney 17-15 60:00 15 15.00 8 .348 1 0 0
4/20/11 at Guilford 29-8 60:00 8 8.00 7 .467 1 0 0
5/01/11 Hampden-Sydney 13-11 60:00 11 11.00 15 .577 1 0 0
5/08/11 Lynchburg College 12-10 60:00 10 10.00 16 .615 1 0 0
5/11/11 Colorado College 25-5 60:00 5 5.00 10 .667 1 0 0
5/14/11 Gettysburg 15-9 60:00 9 9.00 18 .667 1 0 0
5/18/11 at Stevenson 13-12 60:00 12 12.00 22 .647 1 0 57
5/22/11 at Salisbury University 7-16 60:00 16 16.00 8 .333 0 1 0
Roanoke College 336-225 1262:33 225 10.69 260 .536 17 4 187
Opponents 225-336 1262:33 336 15.97 313 .482 4 17 167

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/11 St. Mary's (Md.) L 7-20 7 4 11 37 .189 26 .703 0 1 0 30 26 9 9-21 6-05:30
2/26/11 Franklin & Marshall L 13-19 13 9 22 37 .351 24 .649 0 3 0 27 20 6 17-19 7-05:30
3/06/11 vs Birmingham-Southern L 8-17 8 2 10 23 .348 16 .696 0 0 0 26 21 15 10-17 2-01:00
3/09/11 at Ursinus L 10-17 10 5 15 27 .370 18 .667 0 4 0 33 33 13 13-17 5-05:00
3/12/11 Dickinson College W 14-13 14 6 20 41 .341 31 .756 1 2 0 53 24 8 13-17 6-06:00
3/16/11 at Stevenson W 16-6 16 10 26 64 .250 33 .516 1 2 0 38 20 17 11-13 2-01:30
3/19/11 Lynchburg College L 11-14 11 1 12 38 .289 20 .526 0 0 0 44 23 9 10-18 2-01:30
3/23/11 at Salisbury W 10-7 10 6 16 39 .256 22 .564 1 2 0 34 28 13 16-5 7-05:30
3/26/11 Randolph-Macon L 11-12 11 5 16 39 .282 19 .487 0 2 0 42 27 10 7-17 5-04:00
4/02/11 at Virginia Wesleyan L 9-24 9 3 12 38 .237 25 .658 0 2 0 45 31 5 10-24 5-05:00
4/06/11 at Washington and Lee L 10-19 10 3 13 40 .250 21 .525 0 2 0 39 21 10 11-22 1-00:30
4/09/11 Randolph L 7-23 7 4 11 32 .219 15 .469 0 0 0 43 31 6 17-16 2-02:00
4/10/11 Cabrini College L 13-14 13 6 19 43 .302 25 .581 0 2 1 34 25 10 10-19 6-06:00
4/16/11 at Hampden-Sydney L 15-17 15 8 23 30 .500 23 .767 0 2 0 29 25 7 17-19 5-04:00
4/20/11 Guilford L 8-29 8 7 15 23 .348 15 .652 0 1 0 12 19 3 9-31 5-07:00
5/01/11 at Hampden-Sydney L 11-13 11 5 16 41 .268 26 .634 0 1 0 25 13 5 9-18 7-06:30
5/08/11 at Lynchburg College L 10-12 10 5 15 41 .244 26 .634 0 0 0 37 23 10 11-14 5-03:30
5/11/11 at Colorado College L 5-25 5 1 6 30 .167 15 .500 0 1 0 38 28 10 14-20 6-05:30
5/14/11 at Gettysburg L 9-15 9 4 13 42 .214 27 .643 0 0 0 33 17 5 16-12 3-02:30
5/18/11 Stevenson L 12-13 12 2 14 57 .211 34 .596 0 0 0 38 21 13 20-9 2-01:00
5/22/11 Salisbury University W 16-7 16 9 25 38 .421 24 .632 1 5 0 45 25 9 17-7 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/11 St. Mary's (Md.) 7-20 60:00 20 20.00 8 .286 0 1 0
2/26/11 Franklin & Marshall 13-19 60:00 19 19.00 10 .345 0 1 0
3/06/11 vs Birmingham-Southern 8-17 60:00 17 17.00 17 .500 0 1 0
3/09/11 at Ursinus 10-17 60:00 17 17.00 15 .469 0 1 47
3/12/11 Dickinson College 14-13 60:00 13 13.00 21 .618 1 0 0
3/16/11 at Stevenson 16-6 60:00 6 6.00 17 .739 1 0 37
3/19/11 Lynchburg College 11-14 60:00 14 14.00 10 .417 0 1 0
3/23/11 at Salisbury 10-7 60:00 7 7.00 10 .588 1 0 41
3/26/11 Randolph-Macon 11-12 62:33 12 11.51 21 .636 0 1 0
4/02/11 at Virginia Wesleyan 9-24 60:00 24 24.00 20 .455 0 1 0
4/06/11 at Washington and Lee 10-19 60:00 19 19.00 12 .387 0 1 0
4/09/11 Randolph 7-23 60:00 23 23.00 23 .500 0 1 0
4/10/11 Cabrini College 13-14 60:00 14 14.00 22 .611 0 1 0
4/16/11 at Hampden-Sydney 15-17 60:00 17 17.00 10 .370 0 1 0
4/20/11 Guilford 8-29 60:00 29 29.00 13 .310 0 1 0
5/01/11 at Hampden-Sydney 11-13 60:00 13 13.00 15 .536 0 1 0
5/08/11 at Lynchburg College 10-12 60:00 12 12.00 15 .556 0 1 0
5/11/11 at Colorado College 5-25 60:00 25 25.00 18 .419 0 1 0
5/14/11 at Gettysburg 9-15 60:00 15 15.00 9 .375 0 1 0
5/18/11 Stevenson 12-13 60:00 13 13.00 14 .519 0 1 42
5/22/11 Salisbury University 16-7 60:00 7 7.00 13 .650 1 0 0
Opponents 225-336 1262:33 336 15.97 313 .482 4 17 167
Roanoke College 336-225 1262:33 225 10.69 260 .536 17 4 187

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/11 at St. Mary's (Md.) W 20-7 15/4 51/37 28/26 41/30 21/26 21/9 20-25/20-26 11-08:30/6-05:30
2/26/11 at Franklin & Marshall W 19-13 14/9 46/37 29/24 34/27 19/20 19/17 19-21/15-17 8-06:00/7-05:30
3/06/11 vs Birmingham-Southern W 17-8 10/2 52/23 34/16 60/26 23/21 17/10 21-24/18-24 5-05:00/2-01:00
3/09/11 Ursinus W 17-10 11/5 47/27 32/18 53/33 23/33 17/13 18-19/20-29 9-07:30/5-05:00
3/12/11 at Dickinson College L 13-14 8/6 56/41 34/31 36/53 23/24 17/13 22-26/23-30 6-06:00/6-06:00
3/16/11 Stevenson L 6-16 3/10 37/64 23/33 36/38 24/20 13/11 17-19/21-25 3-02:30/2-01:30
3/19/11 at Lynchburg College W 14-11 10/1 40/38 24/20 51/44 22/23 18/10 14-19/23-25 4-03:30/2-01:30
3/23/11 Salisbury L 7-10 1/6 41/39 17/22 29/34 18/28 5/16 21-25/19-21 9-08:00/7-05:30
3/26/11 at Randolph-Macon W 12-11 7/5 52/39 33/19 56/42 20/27 17/7 16-20/18-29 4-03:00/5-04:00
4/02/11 Virginia Wesleyan W 24-9 18/3 73/38 44/25 59/45 15/31 24/10 23-25/20-33 8-06:30/5-05:00
4/06/11 Washington and Lee W 19-10 13/3 58/40 31/21 56/39 21/21 22/11 12-14/17-25 2-02:00/1-00:30
4/09/11 at Randolph W 23-7 17/4 65/32 46/15 56/43 14/31 16/17 25-26/18-27 5-04:30/2-02:00
4/10/11 at Cabrini College W 14-13 9/6 60/43 36/25 48/34 23/25 19/10 20-27/26-35 2-02:00/6-06:00
4/16/11 Hampden-Sydney W 17-15 10/8 56/30 27/23 48/29 15/25 19/17 16-17/14-26 5-05:00/5-04:00
4/20/11 at Guilford W 29-8 16/7 56/23 42/15 47/12 14/19 31/9 13-15/16-20 3-02:30/5-07:00
5/01/11 Hampden-Sydney W 13-11 7/5 56/41 28/26 39/25 12/13 18/9 16-16/19-25 5-04:30/7-06:30
5/08/11 Lynchburg College W 12-10 7/5 50/41 27/26 46/37 19/23 14/11 20-24/20-28 2-01:30/5-03:30
5/11/11 Colorado College W 25-5 18/1 63/30 43/15 56/38 25/28 20/14 21-26/17-28 7-06:30/6-05:30
5/14/11 Gettysburg W 15-9 10/4 46/42 24/27 37/33 19/17 12/16 27-29/19-22 4-03:00/3-02:30
5/18/11 at Stevenson W 13-12 9/2 42/57 27/34 24/38 24/21 9/20 30-34/28-32 5-03:30/2-01:00
5/22/11 at Salisbury University L 7-16 3/9 31/38 20/24 29/45 18/25 7/17 16-20/23-28 7-09:00/2-01:30
Roanoke College 336-225 216/105 1078/800 649/485 941/745 412/501 355/267 407-471/414-555 114-100:30/91-80:30
Opponents 225-336 105/216 800/1078 485/649 745/941 501/412 267/355 414-555/407-471 91-80:30/114-100:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Guilford (4/20/11)
GOALS 29 Guilford (4/20/11)
ASSISTS 18 Virginia Wesleyan (4/02/11); Colorado College (5/11/11)
SHOTS 73 Virginia Wesleyan (4/02/11)
SHOTS ON GOAL 46 Randolph (4/09/11)
SAVES 22 Stevenson (5/18/11)
GROUND BALLS 60 Birmingham-Southern (3/06/11)
TURNOVERS 25 Colorado College (5/11/11)
CAUSED TURNOVERS 30 Ursinus (3/09/11)
CLEARS 30 Stevenson (5/18/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jeff Keating Hampden-Sydney (4/16/11); Colorado College (5/11/11)
GOALS 7 Richard Lachlan Virginia Wesleyan (4/02/11); Colorado College (5/11/11)
ASSISTS 5 Mike Hayden Lynchburg College (5/08/11)
SHOTS 16 Trey Keeley Cabrini College (4/10/11)
SHOTS ON GOAL 10 Richard Lachlan Colorado College (5/11/11)
SAVES 22 Charles Pease Stevenson (5/18/11)
GROUND BALLS 21 Justin Tuma Guilford (4/20/11)
TURNOVERS 6 Joey Coretti Dickinson College (3/12/11)
CAUSED TURNOVERS 7 Drew Manley Ursinus (3/09/11)