Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2007 Men's Lacrosse Cumulative Statistics

Team (15-5, 5-1)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Goals 38 13
Assists 21 5
Shots 103 51
Shot Percentage .369 .255
Shots On Goal 69 29
Shots On Goal Percentage .67 .569
Shots Per Game 51.5 25.5
Goal Breakdown
Man-up 2 1
Man-down 1 0
Unassisted 17 8
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-7 1-11
Power Plays: Percentage .286 .091
Miscellaneous
Ground Balls 107 62
Turnovers 27 44
Caused Turnovers 15 2
Faceoffs: W-L 36-22 22-36
Faceoffs: Percentage .621 .379
Clears 43-56 36-69
Clear Percentage .768 .522
Penalties 11 7
Penalty Minutes 09:30 05:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Mason, Jon 2-2 10 3 13 13 .769 11 .846 1 1 0 4 1 0 0-0 .000 0-00:00
17 Thomas, Zack 2-2 6 3 9 17 .353 12 .706 0 0 1 9 1 1 0-0 .000 1-00:30
29 March, Pat 2-1 5 3 8 9 .556 7 .778 0 0 0 0 2 0 0-0 .000 0-00:00
12 Furdock, Steve 2-2 6 0 6 16 .375 11 .688 1 0 0 2 1 0 0-0 .000 1-01:00
2 Cameron, Billy 2-1 3 1 4 7 .429 5 .714 0 0 0 15 0 0 18-32 .563 0-00:00
27 Carlson, Chaz 2-2 0 4 4 12 .000 5 .417 0 0 0 13 2 0 0-0 .000 0-00:00
18 Moore, Brendan 2-1 1 2 3 6 .167 4 .667 0 0 0 3 1 0 0-0 .000 0-00:00
45 Duke, Matt 1-0 2 0 2 4 .500 4 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
10 Nicola, Matt 1-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Simmons, Stephen 2-0 0 2 2 0 .000 0 .000 0 0 0 11 0 2 0-0 .000 0-00:00
24 Ariosa, Adam 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Cochran, Dan 1-0 1 0 1 5 .200 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
32 Hamernick, Tim 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
44 Hotchkiss, Ashton 1-0 1 0 1 3 .333 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
22 Hall, Andrew 2-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
5 Pattison, Scott 2-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Beach, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Brennan, Mike 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
25 Clements, Rob 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Colucci, Matt 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:00
48 Derby, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 3-02:30
1 Dorsey, Jake 2-2 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
33 Lindberg, Scott 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
21 Love, Sam 2-2 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 3-03:00
26 Macmannis, Andrew 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 4-5 .800 0-00:00
19 McFarlane, Wes 1-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
40 Miltner, RJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
46 Murtaugh, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
36 Nichols, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Peck, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Phelps, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Rea, Josh 2-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 14-19 .737 0-00:00
39 Sasscer, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Stark, Will 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 2 38 21 59 103 .369 69 .670 2 2 1 107 27 15 36-58 .621 11-09:30
Opponents 2 13 5 18 51 .255 29 .569 0 1 0 62 44 2 22-58 .379 7-05:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Sasscer, Ryan 1-0 15:00 0 .00 1 1.000 0 0 0
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
1 Dorsey, Jake 2-2 75:00 8 6.40 7 .467 2 0 19
3 Peck, Nick 1-0 30:00 5 10.00 8 .615 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Mason, Jon 1-1 6 1 7 7 .857 7 1.000 1 1 0 2 1 0 0-0 .000 0-00:00
12 Furdock, Steve 1-1 3 0 3 9 .333 6 .667 0 0 0 1 1 0 0-0 .000 0-00:00
17 Thomas, Zack 1-1 2 1 3 7 .286 4 .571 0 0 0 4 1 1 0-0 .000 1-00:30
29 March, Pat 1-1 1 2 3 3 .333 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Cameron, Billy 1-1 2 0 2 6 .333 4 .667 0 0 0 1 0 0 2-4 .500 0-00:00
18 Moore, Brendan 1-0 1 1 2 6 .167 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
10 Nicola, Matt 1-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Carlson, Chaz 1-1 0 2 2 4 .000 2 .500 0 0 0 6 2 0 0-0 .000 0-00:00
24 Ariosa, Adam 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Cochran, Dan 1-0 1 0 1 5 .200 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
32 Hamernick, Tim 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
44 Hotchkiss, Ashton 1-0 1 0 1 3 .333 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
22 Hall, Andrew 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
16 Simmons, Stephen 1-0 0 1 1 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
20 Beach, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Brennan, Mike 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
25 Clements, Rob 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Colucci, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
48 Derby, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
1 Dorsey, Jake 1-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
33 Lindberg, Scott 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Love, Sam 1-1 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-01:00
26 Macmannis, Andrew 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 4-5 .800 0-00:00
19 McFarlane, Wes 1-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
40 Miltner, RJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
46 Murtaugh, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
36 Nichols, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Pattison, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Phelps, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Rea, Josh 1-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 10-13 .769 0-00:00
39 Sasscer, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Stark, Will 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 20 10 30 60 .333 39 .650 1 1 0 56 27 15 16-24 .667 4-03:00
Opponents 1 0 0 0 10 .000 5 .500 0 0 0 26 44 2 8-24 .333 5-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Dorsey, Jake 1-1 45:00 0 .00 4 1.000 1 0 0
39 Sasscer, Ryan 1-0 15:00 0 .00 1 1.000 0 0 0
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  

Game-By-Game

Roanoke

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/07 Mary Washington W 18-13 18 11 29 43 .419 30 .698 1 1 1 51 0 0 20-14 7-06:30
4/14/07 at Guilford W 20-0 20 10 30 60 .333 39 .650 1 1 0 56 27 15 16-8 4-03:00
Roanoke 38-13 38 21 59 103 .369 69 .670 2 2 1 107 27 15 36-22 11-09:30
Opponents 13-38 13 5 18 51 .255 29 .569 0 1 0 62 44 2 22-36 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/07 Mary Washington 18-13 60:00 13 13.00 11 .458 1 0 41
4/14/07 at Guilford 20-0 60:00 0 0.00 5 1.000 1 0 0
Roanoke 38-13 120:00 13 6.50 16 .552 2 0 41
Opponents 13-38 120:00 38 19.00 34 .472 0 2 43

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/07 at Mary Washington L 13-18 13 5 18 41 .317 24 .585 0 1 0 36 0 0 14-20 2-01:30
4/14/07 Guilford L 0-20 0 0 0 10 .000 5 .500 0 0 0 26 44 2 8-16 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/07 at Mary Washington 13-18 60:00 18 18.00 15 .455 0 1 43
4/14/07 Guilford 0-20 60:00 20 20.00 19 .487 0 1 0
Opponents 13-38 120:00 38 19.00 34 .472 0 2 43
Roanoke 38-13 120:00 13 6.50 16 .552 2 0 41

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/07 Mary Washington W 18-13 11/5 43/41 30/24 51/36 0/0 20/14 14-22/19-34 7-06:30/2-01:30
4/14/07 at Guilford W 20-0 10/0 60/10 39/5 56/26 27/44 16/8 29-34/17-35 4-03:00/5-04:00
Roanoke 38-13 21/5 103/51 69/29 107/62 27/44 36/22 43-56/36-69 11-09:30/7-05:30
Opponents 13-38 5/21 51/103 29/69 62/107 44/27 22/36 36-69/43-56 7-05:30/11-09:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Guilford (4/14/07)
GOALS 20 Guilford (4/14/07)
ASSISTS 11 Mary Washington (2/17/07)
SHOTS 60 Guilford (4/14/07)
SHOTS ON GOAL 39 Guilford (4/14/07)
SAVES 11 Mary Washington (2/17/07)
GROUND BALLS 56 Guilford (4/14/07)
TURNOVERS 27 Guilford (4/14/07)
CAUSED TURNOVERS 15 Guilford (4/14/07)
CLEARS 29 Guilford (4/14/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jon Mason Guilford (4/14/07)
GOALS 6 Jon Mason Guilford (4/14/07)
ASSISTS 2 Jon Mason; Chaz Carlson Mary Washington (2/17/07); Guilford (4/14/07)
SHOTS 10 Zach Thomas Mary Washington (2/17/07)
SHOTS ON GOAL 8 Zach Thomas Mary Washington (2/17/07)
SAVES 8 Nick Peck Mary Washington (2/17/07)
GROUND BALLS 14 Billy Cameron Mary Washington (2/17/07)
TURNOVERS 2 Rob Clements Guilford (4/14/07)
CAUSED TURNOVERS 2 Jake Dorsey Guilford (4/14/07)