Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Randolph-Macon (90, 17-2 / 10-1 ODAC) vs Roanoke (53, 8-9 / 4-5 ODAC)

Box Score

Roanoke logo
53
vs
90
Randolph-Macon logo
8-9 / 4-5 ODAC
17-2 / 10-1 ODAC
Team Score By Half
Team 1 2 Total F Records
RC Roanoke 24 29 53 8-9 / 4-5 ODAC
Winner RMC Randolph-Macon 44 46 90 17-2 / 10-1 ODAC

Roanoke 53

Roanoke 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Singleton, Logan * 17 4-6 2-3 1-2 1-2 3 4 2 0 2 1 11
12 12 Felix, Melvin * 21 3-8 1-4 2-2 0-0 0 1 2 2 0 2 9
04 04 Humphries, Ethan * 19 2-6 0-0 0-0 1-2 3 2 0 2 0 0 4
25 25 Crizer, Matt * 21 0-4 0-3 1-2 2-1 3 1 0 3 0 0 1
35 35 Hamilton, Jack * 18 0-7 0-0 0-0 0-6 6 5 0 1 0 1 0
03 03 Poindexter, Corey 19 5-6 0-0 2-3 1-1 2 1 0 2 0 1 12
24 24 Lacy, Clay 18 2-5 1-2 0-1 0-3 3 2 0 0 0 1 5
02 02 Thacker, Jordan 7 1-1 0-0 2-2 0-0 0 0 0 0 0 1 4
11 11 Amponsah, Kwasi 12 1-2 0-0 1-2 0-0 0 0 0 3 0 0 3
43 43 Fall, Papa 12 1-2 0-0 0-0 1-2 3 0 0 0 0 0 2
15 15 Barrett, Zach 7 0-1 0-0 2-5 1-1 2 1 0 1 0 0 2
23 23 Daniels, Andrew 9 0-1 0-0 0-0 0-0 0 1 0 1 0 1 0
45 45 Johnson, Terrell 9 0-1 0-0 0-0 0-0 0 3 1 1 1 0 0
14 14 Kessler, Adam 6 0-1 0-0 0-2 0-1 1 1 0 0 0 0 0
30 30 Berry, Dylan 5 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 19-54 4-14 11-21 8-20 28 22 5 16 3 8 53
Team Summary FG 3PT FT
Total 19-54 4-14 11-21
35.2% 28.6% 52.4%
Column One Column Two Column Three

Randolph-Macon 90

Randolph-Macon 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 BRAXTON, Brandon * 20 5-9 0-0 7-7 3-2 5 1 0 1 1 1 17
22 22 CROSKEY, Calvin * 23 5-9 3-6 0-0 0-0 0 1 2 1 0 1 13
05 05 PUGH, Eric * 27 2-6 2-5 0-0 0-3 3 1 2 1 0 0 6
33 33 BROWN, Jordan * 16 0-1 0-1 3-3 0-2 2 4 2 2 1 4 3
10 10 VOELKEL, Kevin * 16 0-1 0-0 0-0 0-5 5 0 4 0 0 0 0
21 21 DESGAIN, Adam 20 5-6 3-4 3-4 1-1 2 2 3 1 0 2 16
30 30 JONES, Danny 21 3-4 0-0 5-7 0-5 5 1 2 3 1 3 11
24 24 GIGGETTS, Lamar 11 3-5 1-3 0-0 0-1 1 2 2 1 2 0 7
44 44 COLE, Dylan 6 2-3 0-0 1-1 1-3 4 0 0 0 0 0 5
42 42 SCHEELER, Thomas 12 1-2 1-2 0-0 0-0 0 1 2 0 0 1 3
20 20 POWELL, Jamaal 6 0-2 0-0 3-4 3-3 6 1 0 0 0 0 3
01 01 COOK, Chris 5 1-2 0-0 1-1 0-0 0 1 0 0 0 0 3
23 23 SIMON, Andre 5 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
02 02 ROBINSON, Jamie 8 0-3 0-2 1-2 0-4 4 3 1 0 0 0 1
55 55 CAMPION, Billy 3 0-0 0-0 0-0 1-0 1 1 0 1 2 0 0
03 03 DESGAIN, Chase 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 28-54 10-23 24-29 9-32 41 19 20 13 7 12 90
Team Summary FG 3PT FT
Total 28-54 10-23 24-29
51.9% 43.5% 82.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Roanoke
Randolph-Macon
2nd Chance Points
Team Total
Roanoke
Randolph-Macon
Bench Points
Team Total
Roanoke
Randolph-Macon
Lead Gained By
Team Total
Roanoke
Randolph-Macon
Points in Paint
Team Total
Roanoke
Randolph-Macon
Fast Break Points
Team Total
Roanoke
Randolph-Macon
Score Tied By
Team Total
Roanoke
Randolph-Macon