Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3, 1-1)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Total Points 730 588
Points Per Game 81.1 65.3
Scoring Margin 15.8 --
Shooting
FG: Made-Attempted 277-565 208-541
FG: Percentage .490 .384
FG: Per Game 30.8 23.1
3PT: Made-Attempted 70-199 65-214
3PT: Percentage .352 .304
3PT: Per Game 7.8 7.2
FT: Made-Attempted 106-172 107-156
FT: Percentage .616 .686
FT: Per Game 11.8 11.9
Rebounding
Total 381 296
Per Game 42.3 32.9
Margin 9.4 --
Assists
Total 149 105
Per Game 16.6 11.7
Turnovers
Total 99 105
Per Game 11.0 11.7
Margin 0.7 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 15.0 10.9
Steals
Total 47 50
Per Game 5.2 5.6
Blocks
Total 22 19
Per Game 2.4 2.1
Attendance
Total 1800 1582
Per Game 4-450 3-527

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Morgan, Marcus 9 9 230 25.6 47 84 .560 0 1 .000 16 34 .471 110 12.2 16 30 46 5.1 15 29 16 6 4
05 Bell, Jackson 9 9 216 24.0 42 84 .500 14 42 .333 9 10 .900 107 11.9 5 25 30 3.3 16 19 6 6 6
35 O'Malley, Gavin 9 9 210 23.3 37 55 .673 0 0 .000 21 37 .568 95 10.6 23 36 59 6.6 21 8 9 4 2
07 Franze, Caleb 9 9 204 22.7 34 84 .405 14 40 .350 12 18 .667 94 10.4 5 12 17 1.9 14 25 14 8 1
06 Hamilton, Grant 9 0 101 11.2 17 35 .486 14 27 .519 7 12 .583 55 6.1 2 6 8 0.9 6 6 4 2 1
32 Studer, Derek 1 0 3 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 1 0 1
15 Clevenger, Patrick 9 9 238 26.4 16 42 .381 10 31 .323 10 12 .833 52 5.8 13 45 58 6.4 19 11 5 4 2
00 Rosenthal, Zach 9 0 98 10.9 14 36 .389 11 31 .355 10 10 1.000 49 5.4 0 9 9 1.0 10 5 4 4 0
23 Stanley, Porter 7 0 84 12.0 16 28 .571 3 5 .600 3 6 .500 38 5.4 8 20 28 4.0 13 2 3 3 1
08 Barnes, Tyler 8 0 111 13.9 17 30 .567 0 1 .000 8 12 .667 42 5.3 8 27 35 4.4 5 10 3 1 2
42 Parkins, Rylan 4 0 30 7.5 7 11 .636 0 0 .000 1 1 1.000 15 3.8 5 15 20 5.0 2 3 3 1 1
14 Adair, Jack 4 0 23 5.8 5 11 .455 0 1 .000 3 4 .750 13 3.3 4 6 10 2.5 4 1 1 0 0
09 Truitt, Ryan 9 0 144 16.0 13 30 .433 0 4 .000 4 7 .571 30 3.3 6 10 16 1.8 8 21 19 6 1
30 Manns, Yuri 3 0 11 3.7 3 6 .500 0 3 .000 0 4 .000 6 2.0 1 3 4 1.3 1 1 0 1 0
01 Chisholm, Jake 2 0 8 4.0 1 5 .200 1 4 .250 0 0 .000 3 1.5 1 0 1 0.5 0 0 0 0 0
04 Murray, Greg 4 0 23 5.8 2 6 .333 0 0 .000 1 1 1.000 5 1.3 1 5 6 1.5 3 4 4 1 0
10 Fayed, Colin 5 0 27 5.4 2 7 .286 0 2 .000 0 0 .000 4 0.8 2 1 3 0.6 0 2 0 0 0
03 Gaither, Clayton 4 0 12 3.0 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 2 2 0.5 3 1 0 0 0
13 Maddalon, Andrew 4 0 23 5.8 1 3 .333 0 0 .000 1 4 .250 3 0.8 1 1 2 0.5 3 1 3 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 20 27 3.0 0 0 4 0 0  
12 Williams, Trey 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 9 1799 199.9 277 565 .490 70 199 .352 106 172 .616 730 81.11 108 273 381 42.3 144 149 99 47 22
Opponents 9 1804 200.4 208 541 .384 65 214 .304 107 156 .686 588 65.33 75 221 296 32.9 163 105 105 50 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Morgan, Marcus 2 2 67 33.5 17 28 .607 0 1 .000 3 5 .600 37 18.5 2 4 6 3.0 5 7 3.5 5 1 0
35 O'Malley, Gavin 2 2 58 29.0 14 18 .778 0 0 .000 5 11 .455 33 16.5 8 12 20 10.0 5 3 1.5 4 1 0
05 Bell, Jackson 2 2 57 28.5 10 17 .588 0 4 .000 4 4 1.000 24 12.0 1 6 7 3.5 8 5 2.5 2 2 1
07 Franze, Caleb 2 2 57 28.5 8 22 .364 3 8 .375 4 6 .667 23 11.5 1 4 5 2.5 3 7 3.5 3 1 1
08 Barnes, Tyler 2 0 41 20.5 8 11 .727 0 0 .000 4 6 .667 20 10.0 4 9 13 6.5 0 4 2.0 1 0 1
23 Stanley, Porter 1 0 13 13.0 2 5 .400 2 3 .667 0 0 .000 6 6.0 1 4 5 5.0 3 0 0.0 0 0 0
06 Hamilton, Grant 2 0 21 10.5 2 7 .286 2 5 .400 2 4 .500 8 4.0 0 1 1 0.5 1 2 1.0 1 0 0
15 Clevenger, Patrick 2 2 45 22.5 1 4 .250 1 3 .333 0 1 .000 3 1.5 1 7 8 4.0 7 3 1.5 3 0 1
00 Rosenthal, Zach 2 0 11 5.5 1 5 .200 1 5 .200 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
09 Truitt, Ryan 2 0 30 15.0 1 6 .167 0 1 .000 0 0 .000 2 1.0 1 3 4 2.0 2 2 1.0 2 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 10 12 6.0 0 0 0.0 0 0 0  
Total 2 400 200.0 64 123 .520 9 30 .300 22 37 .595 159 79.50 21 61 82 41.0 34 33 16.5 21 6 5
Opponents 2 400 200.0 49 132 .371 16 56 .286 31 38 .816 145 72.50 24 50 74 37.0 34 25 12.5 17 14 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Morgan, Marcus 9 9 230 47 84 .560 0 1 .000 16 34 .471 110 12.2
05 Bell, Jackson 9 9 216 42 84 .500 14 42 .333 9 10 .900 107 11.9
07 Franze, Caleb 9 9 204 34 84 .405 14 40 .350 12 18 .667 94 10.4
35 O'Malley, Gavin 9 9 210 37 55 .673 0 0 .000 21 37 .568 95 10.6
06 Hamilton, Grant 9 0 101 17 35 .486 14 27 .519 7 12 .583 55 6.1
32 Studer, Derek 1 0 3 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
15 Clevenger, Patrick 9 9 238 16 42 .381 10 31 .323 10 12 .833 52 5.8
08 Barnes, Tyler 8 0 111 17 30 .567 0 1 .000 8 12 .667 42 5.3
00 Rosenthal, Zach 9 0 98 14 36 .389 11 31 .355 10 10 1.000 49 5.4
23 Stanley, Porter 7 0 84 16 28 .571 3 5 .600 3 6 .500 38 5.4
14 Adair, Jack 4 0 23 5 11 .455 0 1 .000 3 4 .750 13 3.3
42 Parkins, Rylan 4 0 30 7 11 .636 0 0 .000 1 1 1.000 15 3.8
09 Truitt, Ryan 9 0 144 13 30 .433 0 4 .000 4 7 .571 30 3.3
30 Manns, Yuri 3 0 11 3 6 .500 0 3 .000 0 4 .000 6 2.0
01 Chisholm, Jake 2 0 8 1 5 .200 1 4 .250 0 0 .000 3 1.5
04 Murray, Greg 4 0 23 2 6 .333 0 0 .000 1 1 1.000 5 1.3
10 Fayed, Colin 5 0 27 2 7 .286 0 2 .000 0 0 .000 4 0.8
03 Gaither, Clayton 4 0 12 1 4 .250 1 4 .250 0 0 .000 3 0.8
13 Maddalon, Andrew 4 0 23 1 3 .333 0 0 .000 1 4 .250 3 0.8
12 Williams, Trey 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1799 277 565 .490 70 199 .352 106 172 .616 730 81.11
Opponents 9 1804 208 541 .384 65 214 .304 107 156 .686 588 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Morgan, Marcus 9 25.6 .560 .000 .471 1.8 3.3 5.1 3.2 0.7 0.4 12.2
05 Bell, Jackson 9 24.0 .500 .333 .900 0.6 2.8 3.3 2.1 0.7 0.7 11.9
07 Franze, Caleb 9 22.7 .405 .350 .667 0.6 1.3 1.9 2.8 0.9 0.1 10.4
35 O'Malley, Gavin 9 23.3 .673 .000 .568 2.6 4.0 6.6 0.9 0.4 0.2 10.6
06 Hamilton, Grant 9 11.2 .486 .519 .583 0.2 0.7 0.9 0.7 0.2 0.1 6.1
32 Studer, Derek 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 1.0 6.0
15 Clevenger, Patrick 9 26.4 .381 .323 .833 1.4 5.0 6.4 1.2 0.4 0.2 5.8
08 Barnes, Tyler 8 13.9 .567 .000 .667 1.0 3.4 4.4 1.3 0.1 0.3 5.3
00 Rosenthal, Zach 9 10.9 .389 .355 1.000 0.0 1.0 1.0 0.6 0.4 0.0 5.4
23 Stanley, Porter 7 12.0 .571 .600 .500 1.1 2.9 4.0 0.3 0.4 0.1 5.4
14 Adair, Jack 4 5.8 .455 .000 .750 1.0 1.5 2.5 0.3 0.0 0.0 3.3
42 Parkins, Rylan 4 7.5 .636 .000 1.000 1.3 3.8 5.0 0.8 0.3 0.3 3.8
09 Truitt, Ryan 9 16.0 .433 .000 .571 0.7 1.1 1.8 2.3 0.7 0.1 3.3
30 Manns, Yuri 3 3.7 .500 .000 .000 0.3 1.0 1.3 0.3 0.3 0.0 2.0
01 Chisholm, Jake 2 4.0 .200 .250 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.5
04 Murray, Greg 4 5.8 .333 .000 1.000 0.3 1.3 1.5 1.0 0.3 0.0 1.3
10 Fayed, Colin 5 5.4 .286 .000 .000 0.4 0.2 0.6 0.4 0.0 0.0 0.8
03 Gaither, Clayton 4 3.0 .250 .250 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.8
13 Maddalon, Andrew 4 5.8 .333 .000 .250 0.3 0.3 0.5 0.3 0.0 0.0 0.8
12 Williams, Trey 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 199.9 .490 .352 .616 12.0 30.3 42.3 16.6 5.2 2.4 81.11
Opponents 9 200.4 .384 .304 .686 8.3 24.6 32.9 11.7 5.6 2.1 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Christendom 11/11/25 90-38 W 38-73 .521 7-27 .259 7-21 .333 12 41 53 53.0 14 23 4 1 10 90 90.0
vs Southern Va. 11/14/25 86-56 W 33-62 .532 10-29 .345 10-14 .714 10 26 36 44.5 10 16 7 2 5 86 88.0
vs Marymount (VA) 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 43.3 17 7 10 2 3 73 83.0
vs Wesleyan University 11/22/25 79-84 L 28-57 .491 7-24 .292 16-21 .762 7 19 26 39.0 19 17 10 2 5 79 82.0
at Salisbury University 11/23/25 79-63 W 25-49 .510 11-20 .550 18-26 .692 10 25 35 38.2 19 14 14 2 5 79 81.4
at Guilford 12/03/25 98-79 W 37-68 .544 4-14 .286 20-28 .714 14 41 55 41.0 18 22 13 5 4 98 84.2
at Randolph-Macon 12/06/25 61-66 L 27-55 .491 5-16 .313 2-9 .222 7 20 27 39.0 16 11 8 0 2 61 80.9
at Redlands 12/19/25 60-79 L 21-61 .344 7-20 .350 11-19 .579 13 32 45 39.8 14 12 17 5 7 60 78.3
vs Wilson 12/20/25 104-69 W 42-82 .512 12-29 .414 8-9 .889 20 43 63 42.3 17 27 16 3 6 104 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Christendom 11/11/25 38-90 L 16-58 .276 2-24 .083 4-10 .400 5 31 36 36.0 16 6 16 2 3 38 38.0
Southern Va. 11/14/25 56-86 L 21-50 .420 9-20 .450 5-7 .714 3 23 26 31.0 16 11 14 2 4 56 47.0
Marymount (VA) 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 31.3 22 6 12 0 7 54 49.3
Wesleyan University 11/22/25 84-79 W 29-62 .468 11-31 .355 15-23 .652 9 22 31 31.3 19 16 9 2 2 84 58.0
Salisbury University 11/23/25 63-79 L 24-51 .471 4-10 .400 11-17 .647 6 17 23 29.6 26 6 16 2 4 63 59.0
Guilford 12/03/25 79-98 L 27-83 .325 12-40 .300 13-16 .813 16 24 40 31.3 23 13 8 3 10 79 62.3
Randolph-Macon 12/06/25 66-61 W 22-49 .449 4-16 .250 18-22 .818 8 26 34 31.7 11 12 9 2 4 66 62.9
Redlands 12/19/25 79-60 W 30-73 .411 13-36 .361 6-12 .500 15 32 47 33.6 17 19 11 3 10 79 64.9
Wilson 12/20/25 69-104 L 21-67 .313 8-23 .348 19-26 .731 6 21 27 32.9 13 16 10 3 6 69 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Christendom 11/11/25 90-38 52 38-73/16-58 .521/.276 7-27/2-24 .259/.083 7-21/4-10 .333-.400 53/36 17 23/6 4/16 1/2 10/3 14/16
Southern Va. 11/14/25 86-56 30 33-62/21-50 .532/.420 10-29/9-20 .345/.450 10-14/5-7 .714-.714 36/26 10 16/11 7/14 2/2 5/4 10/16
Marymount (VA) 11/15/25 73-54 19 26-58/18-48 .448/.375 7-20/2-14 .350/.143 14-25/16-23 .560-.696 41/32 9 7/6 10/12 2/0 3/7 17/22
Wesleyan University 11/22/25 79-84 -5 28-57/29-62 .491/.468 7-24/11-31 .292/.355 16-21/15-23 .762-.652 26/31 -5 17/16 10/9 2/2 5/2 19/19
Salisbury University 11/23/25 79-63 16 25-49/24-51 .510/.471 11-20/4-10 .550/.400 18-26/11-17 .692-.647 35/23 12 14/6 14/16 2/2 5/4 19/26
Guilford 12/03/25 98-79 19 37-68/27-83 .544/.325 4-14/12-40 .286/.300 20-28/13-16 .714-.813 55/40 15 22/13 13/8 5/3 4/10 18/23
Randolph-Macon 12/06/25 61-66 -5 27-55/22-49 .491/.449 5-16/4-16 .313/.250 2-9/18-22 .222-.818 27/34 -7 11/12 8/9 0/2 2/4 16/11
Redlands 12/19/25 60-79 -19 21-61/30-73 .344/.411 7-20/13-36 .350/.361 11-19/6-12 .579-.500 45/47 -2 12/19 17/11 5/3 7/10 14/17
Wilson 12/20/25 104-69 35 42-82/21-67 .512/.313 12-29/8-23 .414/.348 8-9/19-26 .889-.731 63/27 36 27/16 16/10 3/3 6/6 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Wilson (12/20/25)
FIELD GOALS MADE 42 Wilson (12/20/25)
FIELD GOAL ATTEMPTS 82 Wilson (12/20/25)
3 PT FIELD GOALS MADE 12 Wilson (12/20/25)
3 PT FG ATTEMPTS 29 Southern Va. (11/14/25); Wilson (12/20/25)
FREE THROWS MADE 20 Guilford (12/03/25)
FREE THROW ATTEMPTS 28 Guilford (12/03/25)
REBOUNDS 63 Wilson (12/20/25)
ASSISTS 27 Wilson (12/20/25)
STEALS 10 Christendom (11/11/25)
BLOCKED SHOTS 5 Guilford (12/03/25); Redlands (12/19/25)
TURNOVERS 17 Redlands (12/19/25)
FOULS 19 Wesleyan University (11/22/25); Salisbury University (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bell,Jackson Salisbury University (11/23/25)
FIELD GOALS MADE 10 Bell,Jackson; Morgan,Marcus Salisbury University (11/23/25); Randolph-Macon (12/06/25)
FIELD GOAL ATTEMPTS 18 Morgan,Marcus Randolph-Macon (12/06/25)
3 PT FIELD GOALS MADE 6 Bell,Jackson Salisbury University (11/23/25)
3 PT FG ATTEMPTS 10 Clevenger,Patrick; Bell,Jackson Wesleyan University (11/22/25); Salisbury University (11/23/25)
FREE THROWS MADE 5 Morgan,Marcus; Clevenger,Patrick; O'Malley,Gavin Marymount (VA) (11/15/25); Salisbury University (11/23/25); Guilford (12/03/25)
FREE THROW ATTEMPTS 10 Morgan,Marcus Marymount (VA) (11/15/25)
REBOUNDS 13 O'Malley,Gavin Guilford (12/03/25)
ASSISTS 7 Morgan,Marcus Wesleyan University (11/22/25); Salisbury University (11/23/25)
STEALS 2 Rosenthal,Zach; Morgan,Marcus; Bell,Jackson; Franze,Caleb Christendom (11/11/25); Wilson (12/20/25); Guilford (12/03/25); Redlands (12/19/25)
BLOCKED SHOTS 2 Morgan,Marcus; Bell,Jackson Marymount (VA) (11/15/25); Wesleyan University (11/22/25); Redlands (12/19/25)
TURNOVERS 5 Truitt,Ryan Wesleyan University (11/22/25)
FOULS 5 Stanley,Porter Salisbury University (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Morgan, Marcus 9 110 12.2
#05 Bell, Jackson 9 107 11.9
#35 O'Malley, Gavin 9 95 10.6
#07 Franze, Caleb 9 94 10.4
#06 Hamilton, Grant 9 55 6.1
#15 Clevenger, Patrick 9 52 5.8
#00 Rosenthal, Zach 9 49 5.4
#08 Barnes, Tyler 8 42 5.3
#23 Stanley, Porter 7 38 5.4
#09 Truitt, Ryan 9 30 3.3
#42 Parkins, Rylan 4 15 3.8
#14 Adair, Jack 4 13 3.3
#30 Manns, Yuri 3 6 2.0
#32 Studer, Derek 1 6 6.0
#04 Murray, Greg 4 5 1.3
#10 Fayed, Colin 5 4 0.8
#01 Chisholm, Jake 2 3 1.5
#03 Gaither, Clayton 4 3 0.8
#13 Maddalon, Andrew 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Morgan, Marcus 9 47 84 .560 5.2 9.3
#05 Bell, Jackson 9 42 84 .500 4.7 9.3
#35 O'Malley, Gavin 9 37 55 .673 4.1 6.1
#07 Franze, Caleb 9 34 84 .405 3.8 9.3
#08 Barnes, Tyler 8 17 30 .567 2.1 3.8
#06 Hamilton, Grant 9 17 35 .486 1.9 3.9
#15 Clevenger, Patrick 9 16 42 .381 1.8 4.7
#23 Stanley, Porter 7 16 28 .571 2.3 4.0
#00 Rosenthal, Zach 9 14 36 .389 1.6 4.0
#09 Truitt, Ryan 9 13 30 .433 1.4 3.3
#42 Parkins, Rylan 4 7 11 .636 1.8 2.8
#14 Adair, Jack 4 5 11 .455 1.3 2.8
#30 Manns, Yuri 3 3 6 .500 1.0 2.0
#10 Fayed, Colin 5 2 7 .286 0.4 1.4
#04 Murray, Greg 4 2 6 .333 0.5 1.5
#32 Studer, Derek 1 2 2 1.000 2.0 2.0
#01 Chisholm, Jake 2 1 5 .200 0.5 2.5
#03 Gaither, Clayton 4 1 4 .250 0.3 1.0
#13 Maddalon, Andrew 4 1 3 .333 0.3 0.8
#12 Williams, Trey 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bell, Jackson 9 14 42 .333 1.6 4.7
#07 Franze, Caleb 9 14 40 .350 1.6 4.4
#06 Hamilton, Grant 9 14 27 .519 1.6 3.0
#00 Rosenthal, Zach 9 11 31 .355 1.2 3.4
#15 Clevenger, Patrick 9 10 31 .323 1.1 3.4
#23 Stanley, Porter 7 3 5 .600 0.4 0.7
#32 Studer, Derek 1 2 2 1.000 2.0 2.0
#01 Chisholm, Jake 2 1 4 .250 0.5 2.0
#03 Gaither, Clayton 4 1 4 .250 0.3 1.0
#14 Adair, Jack 4 0 1 .000 0.0 0.3
#08 Barnes, Tyler 8 0 1 .000 0.0 0.1
#10 Fayed, Colin 5 0 2 .000 0.0 0.4
#30 Manns, Yuri 3 0 3 .000 0.0 1.0
#11 Morgan, Marcus 9 0 1 .000 0.0 0.1
#09 Truitt, Ryan 9 0 4 .000 0.0 0.4
#12 Williams, Trey 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 O'Malley, Gavin 9 21 37 .568 2.3 4.1
#11 Morgan, Marcus 9 16 34 .471 1.8 3.8
#07 Franze, Caleb 9 12 18 .667 1.3 2.0
#15 Clevenger, Patrick 9 10 12 .833 1.1 1.3
#00 Rosenthal, Zach 9 10 10 1.000 1.1 1.1
#05 Bell, Jackson 9 9 10 .900 1.0 1.1
#08 Barnes, Tyler 8 8 12 .667 1.0 1.5
#06 Hamilton, Grant 9 7 12 .583 0.8 1.3
#09 Truitt, Ryan 9 4 7 .571 0.4 0.8
#14 Adair, Jack 4 3 4 .750 0.8 1.0
#23 Stanley, Porter 7 3 6 .500 0.4 0.9
#13 Maddalon, Andrew 4 1 4 .250 0.3 1.0
#04 Murray, Greg 4 1 1 1.000 0.3 0.3
#42 Parkins, Rylan 4 1 1 1.000 0.3 0.3
#30 Manns, Yuri 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 O'Malley, Gavin 9 59 6.6 23 2.6 36 4.0
#15 Clevenger, Patrick 9 58 6.4 13 1.4 45 5.0
#11 Morgan, Marcus 9 46 5.1 16 1.8 30 3.3
#08 Barnes, Tyler 8 35 4.4 8 1.0 27 3.4
#05 Bell, Jackson 9 30 3.3 5 0.6 25 2.8
#23 Stanley, Porter 7 28 4.0 8 1.1 20 2.9
#TM Team 9 27 3.0 7 0.8 20 2.2
#42 Parkins, Rylan 4 20 5.0 5 1.3 15 3.8
#07 Franze, Caleb 9 17 1.9 5 0.6 12 1.3
#09 Truitt, Ryan 9 16 1.8 6 0.7 10 1.1
#14 Adair, Jack 4 10 2.5 4 1.0 6 1.5
#00 Rosenthal, Zach 9 9 1.0 0 0.0 9 1.0
#06 Hamilton, Grant 9 8 0.9 2 0.2 6 0.7
#04 Murray, Greg 4 6 1.5 1 0.3 5 1.3
#30 Manns, Yuri 3 4 1.3 1 0.3 3 1.0
#10 Fayed, Colin 5 3 0.6 2 0.4 1 0.2
#03 Gaither, Clayton 4 2 0.5 0 0.0 2 0.5
#13 Maddalon, Andrew 4 2 0.5 1 0.3 1 0.3
#01 Chisholm, Jake 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Morgan, Marcus 9 29 3.2
#07 Franze, Caleb 9 25 2.8
#09 Truitt, Ryan 9 21 2.3
#05 Bell, Jackson 9 19 2.1
#15 Clevenger, Patrick 9 11 1.2
#08 Barnes, Tyler 8 10 1.3
#35 O'Malley, Gavin 9 8 0.9
#06 Hamilton, Grant 9 6 0.7
#00 Rosenthal, Zach 9 5 0.6
#04 Murray, Greg 4 4 1.0
#42 Parkins, Rylan 4 3 0.8
#10 Fayed, Colin 5 2 0.4
#23 Stanley, Porter 7 2 0.3
#14 Adair, Jack 4 1 0.3
#03 Gaither, Clayton 4 1 0.3
#13 Maddalon, Andrew 4 1 0.3
#30 Manns, Yuri 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Bell, Jackson 9 6 0.7
#11 Morgan, Marcus 9 4 0.4
#08 Barnes, Tyler 8 2 0.3
#15 Clevenger, Patrick 9 2 0.2
#35 O'Malley, Gavin 9 2 0.2
#07 Franze, Caleb 9 1 0.1
#06 Hamilton, Grant 9 1 0.1
#42 Parkins, Rylan 4 1 0.3
#23 Stanley, Porter 7 1 0.1
#32 Studer, Derek 1 1 1.0
#09 Truitt, Ryan 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Franze, Caleb 9 8 0.9
#05 Bell, Jackson 9 6 0.7
#11 Morgan, Marcus 9 6 0.7
#09 Truitt, Ryan 9 6 0.7
#15 Clevenger, Patrick 9 4 0.4
#35 O'Malley, Gavin 9 4 0.4
#00 Rosenthal, Zach 9 4 0.4
#23 Stanley, Porter 7 3 0.4
#06 Hamilton, Grant 9 2 0.2
#08 Barnes, Tyler 8 1 0.1
#30 Manns, Yuri 3 1 0.3
#04 Murray, Greg 4 1 0.3
#42 Parkins, Rylan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Truitt, Ryan 9 19 2.1
#11 Morgan, Marcus 9 16 1.8
#07 Franze, Caleb 9 14 1.6
#35 O'Malley, Gavin 9 9 1.0
#05 Bell, Jackson 9 6 0.7
#15 Clevenger, Patrick 9 5 0.6
#06 Hamilton, Grant 9 4 0.4
#04 Murray, Greg 4 4 1.0
#00 Rosenthal, Zach 9 4 0.4
#TM Team 9 4 0.4
#08 Barnes, Tyler 8 3 0.4
#13 Maddalon, Andrew 4 3 0.8
#42 Parkins, Rylan 4 3 0.8
#23 Stanley, Porter 7 3 0.4
#14 Adair, Jack 4 1 0.3
#32 Studer, Derek 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 O'Malley, Gavin 9 21 2.3
#15 Clevenger, Patrick 9 19 2.1
#05 Bell, Jackson 9 16 1.8
#11 Morgan, Marcus 9 15 1.7
#07 Franze, Caleb 9 14 1.6
#23 Stanley, Porter 7 13 1.9
#00 Rosenthal, Zach 9 10 1.1
#09 Truitt, Ryan 9 8 0.9
#06 Hamilton, Grant 9 6 0.7
#08 Barnes, Tyler 8 5 0.6
#14 Adair, Jack 4 4 1.0
#03 Gaither, Clayton 4 3 0.8
#13 Maddalon, Andrew 4 3 0.8
#04 Murray, Greg 4 3 0.8
#42 Parkins, Rylan 4 2 0.5
#30 Manns, Yuri 3 1 0.3
#12 Williams, Trey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Clevenger, Patrick 9 238 26.4
#11 Morgan, Marcus 9 230 25.6
#05 Bell, Jackson 9 216 24.0
#35 O'Malley, Gavin 9 210 23.3
#07 Franze, Caleb 9 204 22.7
#09 Truitt, Ryan 9 144 16.0
#08 Barnes, Tyler 8 111 13.9
#06 Hamilton, Grant 9 101 11.2
#00 Rosenthal, Zach 9 98 10.9
#23 Stanley, Porter 7 84 12.0
#42 Parkins, Rylan 4 30 7.5
#10 Fayed, Colin 5 27 5.4
#14 Adair, Jack 4 23 5.8
#13 Maddalon, Andrew 4 23 5.8
#04 Murray, Greg 4 23 5.8
#03 Gaither, Clayton 4 12 3.0
#30 Manns, Yuri 3 11 3.7
#01 Chisholm, Jake 2 8 4.0
#32 Studer, Derek 1 3 3.0
#12 Williams, Trey 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Barnes, Tyler 8 10 3 3.33
#05 Bell, Jackson 9 19 6 3.17
#15 Clevenger, Patrick 9 11 5 2.20
#14 Adair, Jack 4 1 1 1.00
#07 Franze, Caleb 9 25 14 1.79
#06 Hamilton, Grant 9 6 4 1.50
#11 Morgan, Marcus 9 29 16 1.81
#04 Murray, Greg 4 4 4 1.00
#42 Parkins, Rylan 4 3 3 1.00
#00 Rosenthal, Zach 9 5 4 1.25
#09 Truitt, Ryan 9 21 19 1.11