Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-4, 8-2)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Total Points 1491 1152
Points Per Game 78.5 60.6
Scoring Margin 17.8 --
Shooting
FG: Made-Attempted 550-1147 405-1089
FG: Percentage .480 .372
FG: Per Game 28.9 21.3
3PT: Made-Attempted 142-397 129-463
3PT: Percentage .358 .279
3PT: Per Game 7.5 6.8
FT: Made-Attempted 249-392 213-310
FT: Percentage .635 .687
FT: Per Game 13.1 11.2
Rebounding
Total 792 609
Per Game 41.7 32.1
Margin 9.6 --
Assists
Total 268 190
Per Game 14.1 10.0
Turnovers
Total 213 247
Per Game 11.2 13.0
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.5 10.4
Steals
Total 121 103
Per Game 6.4 5.4
Blocks
Total 34 43
Per Game 1.8 2.3
Attendance
Total 7357 2913
Per Game 9-817 7-416

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bell, Jackson 19 19 526 27.7 104 217 .479 37 101 .366 28 35 .800 273 14.4 11 84 95 5.0 30 33 17 18 7
11 Morgan, Marcus 19 19 502 26.4 91 176 .517 0 2 .000 47 79 .595 229 12.1 38 63 101 5.3 39 56 33 20 6
07 Franze, Caleb 19 19 466 24.5 72 192 .375 35 104 .337 35 47 .745 214 11.3 8 36 44 2.3 34 44 27 18 2
35 O'Malley, Gavin 19 19 442 23.3 67 106 .632 0 0 .000 51 92 .554 185 9.7 49 77 126 6.6 46 16 21 11 3
08 Barnes, Tyler 18 0 269 14.9 45 68 .662 0 1 .000 20 28 .714 110 6.1 18 59 77 4.3 8 17 9 4 4
23 Stanley, Porter 17 0 225 13.2 41 71 .577 8 16 .500 12 23 .522 102 6.0 16 41 57 3.4 32 12 16 6 3
32 Studer, Derek 1 0 3 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 1 0 1
15 Clevenger, Patrick 19 19 453 23.8 27 75 .360 16 52 .308 16 19 .842 86 4.5 22 79 101 5.3 37 21 15 8 4
00 Rosenthal, Zach 19 0 210 11.1 24 65 .369 21 53 .396 16 19 .842 85 4.5 5 19 24 1.3 16 11 7 11 0
06 Hamilton, Grant 16 0 143 8.9 20 47 .426 17 35 .486 7 12 .583 64 4.0 3 9 12 0.8 10 6 7 2 1
09 Truitt, Ryan 19 0 284 14.9 24 50 .480 3 9 .333 9 16 .563 60 3.2 10 19 29 1.5 20 35 29 17 2
42 Parkins, Rylan 9 0 50 5.6 13 21 .619 0 0 .000 1 2 .500 27 3.0 7 18 25 2.8 6 3 5 2 1
30 Manns, Yuri 3 0 11 3.7 3 6 .500 0 3 .000 0 4 .000 6 2.0 1 3 4 1.3 1 1 0 1 0
14 Adair, Jack 9 0 45 5.0 6 13 .462 0 1 .000 5 10 .500 17 1.9 7 10 17 1.9 8 2 2 1 0
10 Fayed, Colin 12 0 73 6.1 5 16 .313 1 8 .125 0 1 .000 11 0.9 2 2 4 0.3 5 5 2 1 0
01 Chisholm, Jake 4 0 11 2.8 1 5 .200 1 4 .250 0 0 .000 3 0.8 1 0 1 0.3 0 0 0 0 0
03 Gaither, Clayton 4 0 12 3.0 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 2 2 0.5 3 1 0 0 0
04 Murray, Greg 6 0 29 4.8 2 7 .286 0 1 .000 1 1 1.000 5 0.8 2 5 7 1.2 4 4 6 1 0
13 Maddalon, Andrew 9 0 37 4.1 2 4 .500 0 0 .000 1 4 .250 5 0.6 2 2 4 0.4 4 1 4 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 3.2 0 0 11 0 0  
12 Williams, Trey 6 0 8 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 1 0 0
Total 19 3799 199.9 550 1147 .480 142 397 .358 249 392 .635 1491 78.47 227 565 792 41.7 304 268 213 121 34
Opponents 19 3804 200.2 405 1089 .372 129 463 .279 213 310 .687 1152 60.63 158 451 609 32.1 365 190 247 103 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bell, Jackson 10 10 305 30.5 52 115 .452 18 47 .383 21 26 .808 143 14.3 5 57 62 6.2 21 16 1.6 11 9 2
11 Morgan, Marcus 10 10 289 28.9 56 106 .528 0 2 .000 25 39 .641 137 13.7 18 33 51 5.1 24 30 3.0 17 10 1
07 Franze, Caleb 10 10 268 26.8 37 102 .363 20 58 .345 24 31 .774 118 11.8 2 22 24 2.4 20 22 2.2 12 9 2
35 O'Malley, Gavin 10 10 246 24.6 40 60 .667 0 0 .000 27 56 .482 107 10.7 24 41 65 6.5 26 8 0.8 13 7 1
08 Barnes, Tyler 10 0 167 16.7 29 39 .744 0 0 .000 15 21 .714 73 7.3 12 34 46 4.6 3 8 0.8 7 2 3
23 Stanley, Porter 9 0 123 13.7 19 35 .543 4 9 .444 8 14 .571 50 5.6 5 20 25 2.8 17 6 0.7 9 2 2
42 Parkins, Rylan 3 0 15 5.0 6 10 .600 0 0 .000 0 1 .000 12 4.0 2 3 5 1.7 3 0 0.0 2 1 0
00 Rosenthal, Zach 10 0 100 10.0 9 28 .321 9 23 .391 6 8 .750 33 3.3 5 8 13 1.3 4 5 0.5 2 7 0
15 Clevenger, Patrick 10 10 216 21.6 8 29 .276 5 19 .263 3 4 .750 24 2.4 8 31 39 3.9 20 10 1.0 11 2 2
09 Truitt, Ryan 10 0 143 14.3 11 22 .500 2 5 .400 0 0 .000 24 2.4 5 11 16 1.6 12 13 1.3 10 11 1
14 Adair, Jack 3 0 17 5.7 1 2 .500 0 0 .000 1 4 .250 3 1.0 3 4 7 2.3 3 1 0.3 1 0 0
10 Fayed, Colin 5 0 27 5.4 2 6 .333 1 4 .250 0 1 .000 5 1.0 0 1 1 0.2 2 3 0.6 1 0 0
06 Hamilton, Grant 9 0 63 7.0 5 19 .263 5 13 .385 2 4 .500 17 1.9 1 4 5 0.6 5 2 0.2 4 0 0
01 Chisholm, Jake 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Maddalon, Andrew 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 0 0 0
04 Murray, Greg 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 3.6 0 0 0.0 7 0 0  
12 Williams, Trey 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 2000 200.0 276 575 .480 64 181 .354 132 209 .632 748 74.80 109 288 397 39.7 162 124 12.4 109 60 14
Opponents 10 2000 200.0 203 561 .362 66 254 .260 121 167 .725 593 59.30 91 233 324 32.4 196 88 8.8 125 54 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bell, Jackson 19 19 526 104 217 .479 37 101 .366 28 35 .800 273 14.4
11 Morgan, Marcus 19 19 502 91 176 .517 0 2 .000 47 79 .595 229 12.1
07 Franze, Caleb 19 19 466 72 192 .375 35 104 .337 35 47 .745 214 11.3
35 O'Malley, Gavin 19 19 442 67 106 .632 0 0 .000 51 92 .554 185 9.7
08 Barnes, Tyler 18 0 269 45 68 .662 0 1 .000 20 28 .714 110 6.1
23 Stanley, Porter 17 0 225 41 71 .577 8 16 .500 12 23 .522 102 6.0
32 Studer, Derek 1 0 3 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
15 Clevenger, Patrick 19 19 453 27 75 .360 16 52 .308 16 19 .842 86 4.5
06 Hamilton, Grant 16 0 143 20 47 .426 17 35 .486 7 12 .583 64 4.0
00 Rosenthal, Zach 19 0 210 24 65 .369 21 53 .396 16 19 .842 85 4.5
42 Parkins, Rylan 9 0 50 13 21 .619 0 0 .000 1 2 .500 27 3.0
09 Truitt, Ryan 19 0 284 24 50 .480 3 9 .333 9 16 .563 60 3.2
30 Manns, Yuri 3 0 11 3 6 .500 0 3 .000 0 4 .000 6 2.0
14 Adair, Jack 9 0 45 6 13 .462 0 1 .000 5 10 .500 17 1.9
01 Chisholm, Jake 4 0 11 1 5 .200 1 4 .250 0 0 .000 3 0.8
10 Fayed, Colin 12 0 73 5 16 .313 1 8 .125 0 1 .000 11 0.9
03 Gaither, Clayton 4 0 12 1 4 .250 1 4 .250 0 0 .000 3 0.8
13 Maddalon, Andrew 9 0 37 2 4 .500 0 0 .000 1 4 .250 5 0.6
04 Murray, Greg 6 0 29 2 7 .286 0 1 .000 1 1 1.000 5 0.8
12 Williams, Trey 6 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3799 550 1147 .480 142 397 .358 249 392 .635 1491 78.47
Opponents 19 3804 405 1089 .372 129 463 .279 213 310 .687 1152 60.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bell, Jackson 19 27.7 .479 .366 .800 0.6 4.4 5.0 1.7 0.9 0.4 14.4
11 Morgan, Marcus 19 26.4 .517 .000 .595 2.0 3.3 5.3 2.9 1.1 0.3 12.1
07 Franze, Caleb 19 24.5 .375 .337 .745 0.4 1.9 2.3 2.3 0.9 0.1 11.3
35 O'Malley, Gavin 19 23.3 .632 .000 .554 2.6 4.1 6.6 0.8 0.6 0.2 9.7
08 Barnes, Tyler 18 14.9 .662 .000 .714 1.0 3.3 4.3 0.9 0.2 0.2 6.1
23 Stanley, Porter 17 13.2 .577 .500 .522 0.9 2.4 3.4 0.7 0.4 0.2 6.0
32 Studer, Derek 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 1.0 6.0
15 Clevenger, Patrick 19 23.8 .360 .308 .842 1.2 4.2 5.3 1.1 0.4 0.2 4.5
06 Hamilton, Grant 16 8.9 .426 .486 .583 0.2 0.6 0.8 0.4 0.1 0.1 4.0
00 Rosenthal, Zach 19 11.1 .369 .396 .842 0.3 1.0 1.3 0.6 0.6 0.0 4.5
42 Parkins, Rylan 9 5.6 .619 .000 .500 0.8 2.0 2.8 0.3 0.2 0.1 3.0
09 Truitt, Ryan 19 14.9 .480 .333 .563 0.5 1.0 1.5 1.8 0.9 0.1 3.2
30 Manns, Yuri 3 3.7 .500 .000 .000 0.3 1.0 1.3 0.3 0.3 0.0 2.0
14 Adair, Jack 9 5.0 .462 .000 .500 0.8 1.1 1.9 0.2 0.1 0.0 1.9
01 Chisholm, Jake 4 2.8 .200 .250 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.8
10 Fayed, Colin 12 6.1 .313 .125 .000 0.2 0.2 0.3 0.4 0.1 0.0 0.9
03 Gaither, Clayton 4 3.0 .250 .250 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.8
13 Maddalon, Andrew 9 4.1 .500 .000 .250 0.2 0.2 0.4 0.1 0.0 0.0 0.6
04 Murray, Greg 6 4.8 .286 .000 1.000 0.3 0.8 1.2 0.7 0.2 0.0 0.8
12 Williams, Trey 6 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 19 199.9 .480 .358 .635 11.9 29.7 41.7 14.1 6.4 1.8 78.47
Opponents 19 200.2 .372 .279 .687 8.3 23.7 32.1 10.0 5.4 2.3 60.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Christendom 11/11/25 90-38 W 38-73 .521 7-27 .259 7-21 .333 12 41 53 53.0 14 23 4 1 10 90 90.0
vs Southern Va. 11/14/25 86-56 W 33-62 .532 10-29 .345 10-14 .714 10 26 36 44.5 10 16 7 2 5 86 88.0
vs Marymount (VA) 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 43.3 17 7 10 2 3 73 83.0
vs Wesleyan University 11/22/25 79-84 L 28-57 .491 7-24 .292 16-21 .762 7 19 26 39.0 19 17 10 2 5 79 82.0
at Salisbury University 11/23/25 79-63 W 25-49 .510 11-20 .550 18-26 .692 10 25 35 38.2 19 14 14 2 5 79 81.4
at Guilford 12/03/25 98-79 W 37-68 .544 4-14 .286 20-28 .714 14 41 55 41.0 18 22 13 5 4 98 84.2
at Randolph-Macon 12/06/25 61-66 L 27-55 .491 5-16 .313 2-9 .222 7 20 27 39.0 16 11 8 0 2 61 80.9
at Redlands 12/19/25 60-79 L 21-61 .344 7-20 .350 11-19 .579 13 32 45 39.8 14 12 17 5 7 60 78.3
vs Wilson 12/20/25 104-69 W 42-82 .512 12-29 .414 8-9 .889 20 43 63 42.3 17 27 16 3 6 104 81.1
vs Husson 12/29/25 91-62 W 29-65 .446 8-22 .364 25-35 .714 19 37 56 43.7 16 13 11 2 6 91 82.1
vs Wilkes 12/30/25 81-54 W 32-65 .492 9-25 .360 8-13 .615 12 28 40 43.4 16 15 15 1 14 81 82.0
at Shenandoah 01/07/26 77-34 W 29-51 .569 7-14 .500 12-18 .667 8 26 34 42.6 13 9 12 0 7 77 81.6
vs Wash. & Lee 01/10/26 57-58 L 22-57 .386 2-15 .133 11-16 .688 12 29 41 42.5 19 7 13 0 5 57 79.7
vs Hampden-Sydney 01/14/26 62-47 W 23-58 .397 8-21 .381 8-13 .615 8 27 35 41.9 10 14 9 1 8 62 78.4
at Va. Wesleyan 01/17/26 73-64 W 25-41 .610 7-18 .389 16-25 .640 3 27 30 41.1 26 10 12 0 1 73 78.1
at Lynchburg 01/21/26 92-68 W 32-59 .542 14-27 .519 14-17 .824 7 33 40 41.1 10 14 9 3 6 92 78.9
vs Bridgewater (VA) 01/23/26 74-57 W 24-57 .421 10-26 .385 16-24 .667 16 23 39 40.9 18 20 11 2 8 74 78.6
at Randolph 01/28/26 86-74 W 32-65 .492 4-14 .286 18-34 .529 16 30 46 41.2 13 9 14 1 11 86 79.1
vs Averett 01/30/26 68-46 W 25-64 .391 3-16 .188 15-25 .600 18 32 50 41.7 19 8 8 2 8 68 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Christendom 11/11/25 38-90 L 16-58 .276 2-24 .083 4-10 .400 5 31 36 36.0 16 6 16 2 3 38 38.0
Southern Va. 11/14/25 56-86 L 21-50 .420 9-20 .450 5-7 .714 3 23 26 31.0 16 11 14 2 4 56 47.0
Marymount (VA) 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 31.3 22 6 12 0 7 54 49.3
Wesleyan University 11/22/25 84-79 W 29-62 .468 11-31 .355 15-23 .652 9 22 31 31.3 19 16 9 2 2 84 58.0
Salisbury University 11/23/25 63-79 L 24-51 .471 4-10 .400 11-17 .647 6 17 23 29.6 26 6 16 2 4 63 59.0
Guilford 12/03/25 79-98 L 27-83 .325 12-40 .300 13-16 .813 16 24 40 31.3 23 13 8 3 10 79 62.3
Randolph-Macon 12/06/25 66-61 W 22-49 .449 4-16 .250 18-22 .818 8 26 34 31.7 11 12 9 2 4 66 62.9
Redlands 12/19/25 79-60 W 30-73 .411 13-36 .361 6-12 .500 15 32 47 33.6 17 19 11 3 10 79 64.9
Wilson 12/20/25 69-104 L 21-67 .313 8-23 .348 19-26 .731 6 21 27 32.9 13 16 10 3 6 69 65.3
Husson 12/29/25 62-91 L 23-65 .354 7-28 .250 9-13 .692 7 21 28 32.4 23 12 12 5 7 62 65.0
Wilkes 12/30/25 54-81 L 20-54 .370 7-23 .304 7-12 .583 9 26 35 32.6 17 10 22 1 6 54 64.0
Shenandoah 01/07/26 34-77 L 10-38 .263 4-22 .182 10-15 .667 3 17 20 31.6 21 3 20 2 7 34 61.5
Wash. & Lee 01/10/26 58-57 W 21-55 .382 4-22 .182 12-25 .480 11 26 37 32.0 21 5 9 3 4 58 61.2
Hampden-Sydney 01/14/26 47-62 L 18-56 .321 3-23 .130 8-10 .800 11 31 42 32.7 16 6 15 3 5 47 60.2
Va. Wesleyan 01/17/26 64-73 L 18-53 .340 7-33 .212 21-31 .677 14 17 31 32.6 21 7 7 1 6 64 60.5
Lynchburg 01/21/26 68-92 L 25-64 .391 11-28 .393 7-8 .875 7 19 26 32.2 16 14 8 2 6 68 60.9
Bridgewater (VA) 01/23/26 57-74 L 20-47 .426 6-19 .316 11-15 .733 7 23 30 32.1 20 10 17 1 4 57 60.7
Randolph 01/28/26 74-86 L 27-62 .435 9-25 .360 11-11 1.000 5 25 30 31.9 29 11 19 0 5 74 61.4
Averett 01/30/26 46-68 L 15-54 .278 6-26 .231 10-14 .714 9 25 34 32.1 18 7 13 6 3 46 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Christendom 11/11/25 90-38 52 38-73/16-58 .521/.276 7-27/2-24 .259/.083 7-21/4-10 .333-.400 53/36 17 23/6 4/16 1/2 10/3 14/16
Southern Va. 11/14/25 86-56 30 33-62/21-50 .532/.420 10-29/9-20 .345/.450 10-14/5-7 .714-.714 36/26 10 16/11 7/14 2/2 5/4 10/16
Marymount (VA) 11/15/25 73-54 19 26-58/18-48 .448/.375 7-20/2-14 .350/.143 14-25/16-23 .560-.696 41/32 9 7/6 10/12 2/0 3/7 17/22
Wesleyan University 11/22/25 79-84 -5 28-57/29-62 .491/.468 7-24/11-31 .292/.355 16-21/15-23 .762-.652 26/31 -5 17/16 10/9 2/2 5/2 19/19
Salisbury University 11/23/25 79-63 16 25-49/24-51 .510/.471 11-20/4-10 .550/.400 18-26/11-17 .692-.647 35/23 12 14/6 14/16 2/2 5/4 19/26
Guilford 12/03/25 98-79 19 37-68/27-83 .544/.325 4-14/12-40 .286/.300 20-28/13-16 .714-.813 55/40 15 22/13 13/8 5/3 4/10 18/23
Randolph-Macon 12/06/25 61-66 -5 27-55/22-49 .491/.449 5-16/4-16 .313/.250 2-9/18-22 .222-.818 27/34 -7 11/12 8/9 0/2 2/4 16/11
Redlands 12/19/25 60-79 -19 21-61/30-73 .344/.411 7-20/13-36 .350/.361 11-19/6-12 .579-.500 45/47 -2 12/19 17/11 5/3 7/10 14/17
Wilson 12/20/25 104-69 35 42-82/21-67 .512/.313 12-29/8-23 .414/.348 8-9/19-26 .889-.731 63/27 36 27/16 16/10 3/3 6/6 17/13
Husson 12/29/25 91-62 29 29-65/23-65 .446/.354 8-22/7-28 .364/.250 25-35/9-13 .714-.692 56/28 28 13/12 11/12 2/5 6/7 16/23
Wilkes 12/30/25 81-54 27 32-65/20-54 .492/.370 9-25/7-23 .360/.304 8-13/7-12 .615-.583 40/35 5 15/10 15/22 1/1 14/6 16/17
Shenandoah 01/07/26 77-34 43 29-51/10-38 .569/.263 7-14/4-22 .500/.182 12-18/10-15 .667-.667 34/20 14 9/3 12/20 0/2 7/7 13/21
Wash. & Lee 01/10/26 57-58 -1 22-57/21-55 .386/.382 2-15/4-22 .133/.182 11-16/12-25 .688-.480 41/37 4 7/5 13/9 0/3 5/4 19/21
Hampden-Sydney 01/14/26 62-47 15 23-58/18-56 .397/.321 8-21/3-23 .381/.130 8-13/8-10 .615-.800 35/42 -7 14/6 9/15 1/3 8/5 10/16
Va. Wesleyan 01/17/26 73-64 9 25-41/18-53 .610/.340 7-18/7-33 .389/.212 16-25/21-31 .640-.677 30/31 -1 10/7 12/7 0/1 1/6 26/21
Lynchburg 01/21/26 92-68 24 32-59/25-64 .542/.391 14-27/11-28 .519/.393 14-17/7-8 .824-.875 40/26 14 14/14 9/8 3/2 6/6 10/16
Bridgewater (VA) 01/23/26 74-57 17 24-57/20-47 .421/.426 10-26/6-19 .385/.316 16-24/11-15 .667-.733 39/30 9 20/10 11/17 2/1 8/4 18/20
Randolph 01/28/26 86-74 12 32-65/27-62 .492/.435 4-14/9-25 .286/.360 18-34/11-11 .529-1.000 46/30 16 9/11 14/19 1/0 11/5 13/29
Averett 01/30/26 68-46 22 25-64/15-54 .391/.278 3-16/6-26 .188/.231 15-25/10-14 .600-.714 50/34 16 8/7 8/13 2/6 8/3 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Wilson (12/20/25)
FIELD GOALS MADE 42 Wilson (12/20/25)
FIELD GOAL ATTEMPTS 82 Wilson (12/20/25)
3 PT FIELD GOALS MADE 14 Lynchburg (01/21/26)
3 PT FG ATTEMPTS 29 Southern Va. (11/14/25); Wilson (12/20/25)
FREE THROWS MADE 25 Husson (12/29/25)
FREE THROW ATTEMPTS 35 Husson (12/29/25)
REBOUNDS 63 Wilson (12/20/25)
ASSISTS 27 Wilson (12/20/25)
STEALS 14 Wilkes (12/30/25)
BLOCKED SHOTS 5 Guilford (12/03/25); Redlands (12/19/25)
TURNOVERS 17 Redlands (12/19/25)
FOULS 26 Va. Wesleyan (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Bell,Jackson Lynchburg (01/21/26)
FIELD GOALS MADE 13 Bell,Jackson Wilkes (12/30/25)
FIELD GOAL ATTEMPTS 20 Bell,Jackson Wilkes (12/30/25)
3 PT FIELD GOALS MADE 8 Bell,Jackson Lynchburg (01/21/26)
3 PT FG ATTEMPTS 11 Bell,Jackson Lynchburg (01/21/26)
FREE THROWS MADE 8 Morgan,Marcus Husson (12/29/25)
FREE THROW ATTEMPTS 10 Morgan,Marcus; Franze,Caleb Marymount (VA) (11/15/25); Husson (12/29/25); Averett (01/30/26); Randolph (01/28/26)
REBOUNDS 21 O'Malley,Gavin Husson (12/29/25)
ASSISTS 7 Morgan,Marcus Wesleyan University (11/22/25); Salisbury University (11/23/25)
STEALS 4 Morgan,Marcus; Franze,Caleb Wilkes (12/30/25); Randolph (01/28/26)
BLOCKED SHOTS 2 Morgan,Marcus; Bell,Jackson Marymount (VA) (11/15/25); Wesleyan University (11/22/25); Redlands (12/19/25)
TURNOVERS 5 Truitt,Ryan Wesleyan University (11/22/25)
FOULS 5 Stanley,Porter; Morgan,Marcus Husson (12/29/25); Salisbury University (11/23/25); Va. Wesleyan (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bell, Jackson 19 273 14.4
#11 Morgan, Marcus 19 229 12.1
#07 Franze, Caleb 19 214 11.3
#35 O'Malley, Gavin 19 185 9.7
#08 Barnes, Tyler 18 110 6.1
#23 Stanley, Porter 17 102 6.0
#15 Clevenger, Patrick 19 86 4.5
#00 Rosenthal, Zach 19 85 4.5
#06 Hamilton, Grant 16 64 4.0
#09 Truitt, Ryan 19 60 3.2
#42 Parkins, Rylan 9 27 3.0
#14 Adair, Jack 9 17 1.9
#10 Fayed, Colin 12 11 0.9
#30 Manns, Yuri 3 6 2.0
#32 Studer, Derek 1 6 6.0
#13 Maddalon, Andrew 9 5 0.6
#04 Murray, Greg 6 5 0.8
#01 Chisholm, Jake 4 3 0.8
#03 Gaither, Clayton 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bell, Jackson 19 104 217 .479 5.5 11.4
#11 Morgan, Marcus 19 91 176 .517 4.8 9.3
#07 Franze, Caleb 19 72 192 .375 3.8 10.1
#35 O'Malley, Gavin 19 67 106 .632 3.5 5.6
#08 Barnes, Tyler 18 45 68 .662 2.5 3.8
#23 Stanley, Porter 17 41 71 .577 2.4 4.2
#15 Clevenger, Patrick 19 27 75 .360 1.4 3.9
#00 Rosenthal, Zach 19 24 65 .369 1.3 3.4
#09 Truitt, Ryan 19 24 50 .480 1.3 2.6
#06 Hamilton, Grant 16 20 47 .426 1.3 2.9
#42 Parkins, Rylan 9 13 21 .619 1.4 2.3
#14 Adair, Jack 9 6 13 .462 0.7 1.4
#10 Fayed, Colin 12 5 16 .313 0.4 1.3
#30 Manns, Yuri 3 3 6 .500 1.0 2.0
#13 Maddalon, Andrew 9 2 4 .500 0.2 0.4
#04 Murray, Greg 6 2 7 .286 0.3 1.2
#32 Studer, Derek 1 2 2 1.000 2.0 2.0
#01 Chisholm, Jake 4 1 5 .200 0.3 1.3
#03 Gaither, Clayton 4 1 4 .250 0.3 1.0
#12 Williams, Trey 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bell, Jackson 19 37 101 .366 1.9 5.3
#07 Franze, Caleb 19 35 104 .337 1.8 5.5
#00 Rosenthal, Zach 19 21 53 .396 1.1 2.8
#06 Hamilton, Grant 16 17 35 .486 1.1 2.2
#15 Clevenger, Patrick 19 16 52 .308 0.8 2.7
#23 Stanley, Porter 17 8 16 .500 0.5 0.9
#09 Truitt, Ryan 19 3 9 .333 0.2 0.5
#32 Studer, Derek 1 2 2 1.000 2.0 2.0
#01 Chisholm, Jake 4 1 4 .250 0.3 1.0
#10 Fayed, Colin 12 1 8 .125 0.1 0.7
#03 Gaither, Clayton 4 1 4 .250 0.3 1.0
#14 Adair, Jack 9 0 1 .000 0.0 0.1
#08 Barnes, Tyler 18 0 1 .000 0.0 0.1
#30 Manns, Yuri 3 0 3 .000 0.0 1.0
#11 Morgan, Marcus 19 0 2 .000 0.0 0.1
#04 Murray, Greg 6 0 1 .000 0.0 0.2
#12 Williams, Trey 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 O'Malley, Gavin 19 51 92 .554 2.7 4.8
#11 Morgan, Marcus 19 47 79 .595 2.5 4.2
#07 Franze, Caleb 19 35 47 .745 1.8 2.5
#05 Bell, Jackson 19 28 35 .800 1.5 1.8
#08 Barnes, Tyler 18 20 28 .714 1.1 1.6
#15 Clevenger, Patrick 19 16 19 .842 0.8 1.0
#00 Rosenthal, Zach 19 16 19 .842 0.8 1.0
#23 Stanley, Porter 17 12 23 .522 0.7 1.4
#09 Truitt, Ryan 19 9 16 .563 0.5 0.8
#06 Hamilton, Grant 16 7 12 .583 0.4 0.8
#14 Adair, Jack 9 5 10 .500 0.6 1.1
#13 Maddalon, Andrew 9 1 4 .250 0.1 0.4
#04 Murray, Greg 6 1 1 1.000 0.2 0.2
#42 Parkins, Rylan 9 1 2 .500 0.1 0.2
#10 Fayed, Colin 12 0 1 .000 0.0 0.1
#30 Manns, Yuri 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 O'Malley, Gavin 19 126 6.6 49 2.6 77 4.1
#15 Clevenger, Patrick 19 101 5.3 22 1.2 79 4.2
#11 Morgan, Marcus 19 101 5.3 38 2.0 63 3.3
#05 Bell, Jackson 19 95 5.0 11 0.6 84 4.4
#08 Barnes, Tyler 18 77 4.3 18 1.0 59 3.3
#TM Team 19 60 3.2 25 1.3 35 1.8
#23 Stanley, Porter 17 57 3.4 16 0.9 41 2.4
#07 Franze, Caleb 19 44 2.3 8 0.4 36 1.9
#09 Truitt, Ryan 19 29 1.5 10 0.5 19 1.0
