Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-6, 14-2)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Total Points 2579 2144
Points Per Game 83.2 69.2
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 919-1887 728-1821
FG: Percentage .487 .400
FG: Per Game 29.6 23.5
3PT: Made-Attempted 215-589 241-775
3PT: Percentage .365 .311
3PT: Per Game 6.9 7.8
FT: Made-Attempted 526-764 447-639
FT: Percentage .688 .700
FT: Per Game 17.0 14.4
Rebounding
Total 1230 1040
Per Game 39.7 33.5
Margin 6.1 --
Assists
Total 446 325
Per Game 14.4 10.5
Turnovers
Total 332 412
Per Game 10.7 13.3
Margin 2.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.3 10.3
Steals
Total 232 178
Per Game 7.5 5.7
Blocks
Total 70 121
Per Game 2.3 3.9
Attendance
Total 10801 2752
Per Game 14-772 9-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McClary, Joshua 31 29 907 29.3 199 445 .447 49 140 .350 104 145 .717 551 17.8 20 120 140 4.5 67 148 73 63 13
11 Morgan, Marcus 31 31 901 29.1 155 296 .524 1 11 .091 99 162 .611 410 13.2 60 136 196 6.3 75 101 58 48 6
05 Bell, Jackson 31 31 801 25.8 133 255 .522 53 124 .427 45 67 .672 364 11.7 11 70 81 2.6 59 32 28 20 13
35 O'Malley, Gavin 31 31 657 21.2 93 150 .620 0 0 .000 82 120 .683 268 8.6 53 95 148 4.8 92 21 30 19 10
41 Morse, Joshua 29 2 693 23.9 80 147 .544 3 11 .273 81 96 .844 244 8.4 51 110 161 5.6 64 29 27 18 8
15 Clevenger, Patrick 30 29 670 22.3 52 138 .377 30 97 .309 27 38 .711 161 5.4 24 126 150 5.0 46 20 21 8 8
03 Gaither, Clayton 29 2 455 15.7 54 107 .505 22 56 .393 18 26 .692 148 5.1 26 32 58 2.0 35 16 19 17 0
07 Franze, Caleb 19 0 137 7.2 24 62 .387 15 36 .417 19 21 .905 82 4.3 1 6 7 0.4 17 6 7 7 0
06 Hamilton, Grant 18 0 137 7.6 25 60 .417 21 47 .447 3 5 .600 74 4.1 2 12 14 0.8 9 4 6 4 0
23 Stanley, Porter 29 0 275 9.5 41 91 .451 13 38 .342 14 24 .583 109 3.8 22 55 77 2.7 35 13 9 5 7
09 Truitt, Ryan 30 0 431 14.4 39 98 .398 4 22 .182 23 37 .622 105 3.5 7 31 38 1.3 44 48 30 20 5
10 Fayed, Colin 23 0 106 4.6 11 16 .688 2 3 .667 6 12 .500 30 1.3 3 5 8 0.3 10 2 6 0 0
14 Adair, Jack 13 0 45 3.5 5 8 .625 0 0 .000 3 4 .750 13 1.0 5 16 21 1.6 2 2 2 3 0
08 Barnes, Tyler 8 0 12 1.5 4 5 .800 0 0 .000 0 0 .000 8 1.0 1 0 1 0.1 1 0 0 0 0
13 Maddalon, Andrew 9 0 18 2.0 2 4 .500 1 1 1.000 1 4 .250 6 0.7 1 1 2 0.2 2 0 1 0 0
02 Edwards, Nik 7 0 16 2.3 1 2 .500 1 1 1.000 0 0 .000 3 0.4 0 3 3 0.4 5 1 1 0 0
34 Morgan, Myles 6 0 6 1.0 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0 0 0
12 Williams, Trey 7 0 8 1.1 0 0 .000 0 0 .000 1 3 .333 1 0.1 1 1 2 0.3 0 3 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 71 123 4.0 0 0 12 0 0  
Total 31 6275 202.4 919 1887 .487 215 589 .365 526 764 .688 2579 83.19 340 890 1230 39.7 564 446 331 232 70
Opponents 31 6275 202.4 728 1821 .400 241 775 .311 447 639 .700 2144 69.16 306 734 1040 33.5 638 325 412 178 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McClary, Joshua 16 15 471 29.4 99 217 .456 30 76 .395 60 81 .741 288 18.0 7 60 67 4.2 28 71 4.4 40 29 5
11 Morgan, Marcus 16 16 456 28.5 77 159 .484 1 7 .143 61 95 .642 216 13.5 32 65 97 6.1 38 48 3.0 30 24 3
05 Bell, Jackson 16 16 419 26.2 65 128 .508 28 69 .406 28 44 .636 186 11.6 7 41 48 3.0 31 15 0.9 15 8 7
41 Morse, Joshua 16 1 392 24.5 47 81 .580 2 8 .250 55 66 .833 151 9.4 26 63 89 5.6 38 14 0.9 19 11 3
35 O'Malley, Gavin 16 16 323 20.2 43 72 .597 0 0 .000 44 65 .677 130 8.1 25 49 74 4.6 44 11 0.7 13 12 6
03 Gaither, Clayton 16 1 263 16.4 28 57 .491 13 33 .394 12 20 .600 81 5.1 13 22 35 2.2 16 6 0.4 10 9 0
15 Clevenger, Patrick 15 15 334 22.3 19 58 .328 12 46 .261 10 12 .833 60 4.0 8 64 72 4.8 22 14 0.9 11 1 7
06 Hamilton, Grant 11 0 82 7.5 12 30 .400 10 22 .455 2 3 .667 36 3.3 1 9 10 0.9 3 2 0.2 5 1 0
23 Stanley, Porter 14 0 139 9.9 18 41 .439 4 14 .286 6 9 .667 46 3.3 9 27 36 2.6 14 3 0.2 4 1 5
09 Truitt, Ryan 16 0 230 14.4 17 45 .378 2 14 .143 14 23 .609 50 3.1 3 13 16 1.0 30 25 1.6 15 10 5
07 Franze, Caleb 6 0 22 3.7 5 13 .385 1 3 .333 5 6 .833 16 2.7 0 0 0 0.0 4 0 0.0 2 4 0
10 Fayed, Colin 12 0 55 4.6 5 7 .714 1 2 .500 4 7 .571 15 1.3 2 2 4 0.3 4 2 0.2 3 0 0
13 Maddalon, Andrew 5 0 7 1.4 2 3 .667 1 1 1.000 0 2 .000 5 1.0 1 0 1 0.2 1 0 0.0 0 0 0
14 Adair, Jack 8 0 24 3.0 2 3 .667 0 0 .000 2 2 1.000 6 0.8 3 7 10 1.3 0 0 0.0 2 0 0
08 Barnes, Tyler 4 0 2 0.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0.0 0 0 0
02 Edwards, Nik 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
34 Morgan, Myles 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 40 62 3.9 0 0 0.0 7 0 0  
12 Williams, Trey 3 0 2 0.7 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 16 3225 201.6 440 916 .480 105 295 .356 303 436 .695 1288 80.50 160 464 624 39.0 274 211 13.2 176 110 41
Opponents 16 3225 201.6 361 955 .378 115 405 .284 222 316 .703 1059 66.19 175 369 544 34.0 337 159 9.9 197 91 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McClary, Joshua 31 29 907 199 445 .447 49 140 .350 104 145 .717 551 17.8
11 Morgan, Marcus 31 31 901 155 296 .524 1 11 .091 99 162 .611 410 13.2
05 Bell, Jackson 31 31 801 133 255 .522 53 124 .427 45 67 .672 364 11.7
35 O'Malley, Gavin 31 31 657 93 150 .620 0 0 .000 82 120 .683 268 8.6
41 Morse, Joshua 29 2 693 80 147 .544 3 11 .273 81 96 .844 244 8.4
15 Clevenger, Patrick 30 29 670 52 138 .377 30 97 .309 27 38 .711 161 5.4
03 Gaither, Clayton 29 2 455 54 107 .505 22 56 .393 18 26 .692 148 5.1
07 Franze, Caleb 19 0 137 24 62 .387 15 36 .417 19 21 .905 82 4.3
06 Hamilton, Grant 18 0 137 25 60 .417 21 47 .447 3 5 .600 74 4.1
23 Stanley, Porter 29 0 275 41 91 .451 13 38 .342 14 24 .583 109 3.8
09 Truitt, Ryan 30 0 431 39 98 .398 4 22 .182 23 37 .622 105 3.5
14 Adair, Jack 13 0 45 5 8 .625 0 0 .000 3 4 .750 13 1.0
08 Barnes, Tyler 8 0 12 4 5 .800 0 0 .000 0 0 .000 8 1.0
10 Fayed, Colin 23 0 106 11 16 .688 2 3 .667 6 12 .500 30 1.3
02 Edwards, Nik 7 0 16 1 2 .500 1 1 1.000 0 0 .000 3 0.4
13 Maddalon, Andrew 9 0 18 2 4 .500 1 1 1.000 1 4 .250 6 0.7
34 Morgan, Myles 6 0 6 1 3 .333 0 2 .000 0 0 .000 2 0.3
12 Williams, Trey 7 0 8 0 0 .000 0 0 .000 1 3 .333 1 0.1
Total 31 6275 919 1887 .487 215 589 .365 526 764 .688 2579 83.19
Opponents 31 6275 728 1821 .400 241 775 .311 447 639 .700 2144 69.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McClary, Joshua 31 29.3 .447 .350 .717 0.6 3.9 4.5 4.8 2.0 0.4 17.8
11 Morgan, Marcus 31 29.1 .524 .091 .611 1.9 4.4 6.3 3.3 1.5 0.2 13.2
05 Bell, Jackson 31 25.8 .522 .427 .672 0.4 2.3 2.6 1.0 0.6 0.4 11.7
35 O'Malley, Gavin 31 21.2 .620 .000 .683 1.7 3.1 4.8 0.7 0.6 0.3 8.6
41 Morse, Joshua 29 23.9 .544 .273 .844 1.8 3.8 5.6 1.0 0.6 0.3 8.4
15 Clevenger, Patrick 30 22.3 .377 .309 .711 0.8 4.2 5.0 0.7 0.3 0.3 5.4
03 Gaither, Clayton 29 15.7 .505 .393 .692 0.9 1.1 2.0 0.6 0.6 0.0 5.1
07 Franze, Caleb 19 7.2 .387 .417 .905 0.1 0.3 0.4 0.3 0.4 0.0 4.3
06 Hamilton, Grant 18 7.6 .417 .447 .600 0.1 0.7 0.8 0.2 0.2 0.0 4.1
23 Stanley, Porter 29 9.5 .451 .342 .583 0.8 1.9 2.7 0.4 0.2 0.2 3.8
09 Truitt, Ryan 30 14.4 .398 .182 .622 0.2 1.0 1.3 1.6 0.7 0.2 3.5
14 Adair, Jack 13 3.5 .625 .000 .750 0.4 1.2 1.6 0.2 0.2 0.0 1.0
08 Barnes, Tyler 8 1.5 .800 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 1.0
10 Fayed, Colin 23 4.6 .688 .667 .500 0.1 0.2 0.3 0.1 0.0 0.0 1.3
02 Edwards, Nik 7 2.3 .500 1.000 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.4
13 Maddalon, Andrew 9 2.0 .500 1.000 .250 0.1 0.1 0.2 0.0 0.0 0.0 0.7
34 Morgan, Myles 6 1.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
12 Williams, Trey 7 1.1 .000 .000 .333 0.1 0.1 0.3 0.4 0.0 0.0 0.1
Total 31 202.4 .487 .365 .688 11.0 28.7 39.7 14.4 7.5 2.3 83.19
Opponents 31 202.4 .400 .311 .700 9.9 23.7 33.5 10.5 5.7 3.9 69.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern 11/09/24 71-73 L 31-67 .463 3-17 .176 6-13 .462 14 26 40 40.0 26 11 15 2 10 71 71.0
vs SUNY Geneseo 11/10/24 83-68 W 31-66 .470 9-23 .391 12-20 .600 12 29 41 40.5 26 14 9 2 6 83 77.0
vs Springfield 11/15/24 90-59 W 35-78 .449 10-21 .476 10-14 .714 19 39 58 46.3 18 15 11 1 6 90 81.3
vs Saint Vincent 11/16/24 101-57 W 34-60 .567 8-12 .667 25-30 .833 12 23 35 43.5 16 18 11 0 12 101 86.3
vs Wash. & Lee 11/20/24 98-64 W 37-61 .607 9-18 .500 15-20 .750 9 31 40 42.8 17 16 11 3 6 98 88.6
vs Randolph 11/26/24 88-82 W 26-53 .491 6-16 .375 30-43 .698 11 25 36 41.7 18 13 12 5 8 88 88.5
at Hampden-Sydney 12/04/24 80-85 L 29-55 .527 11-25 .440 11-17 .647 6 22 28 39.7 23 17 12 2 5 80 87.3
at Montclair St. 12/20/24 93-73 W 35-52 .673 0-7 .000 23-32 .719 8 29 37 39.4 22 17 13 0 9 93 88.0
at Coast Guard 12/21/24 81-57 W 31-67 .463 7-25 .280 12-20 .600 15 28 43 39.8 17 16 8 2 12 81 87.2
vs Bryn Athyn 12/29/24 103-65 W 37-64 .578 17-30 .567 12-18 .667 11 26 37 39.5 19 26 11 2 12 103 88.8
vs Maryville (TN) 12/30/24 79-83 L 29-60 .483 6-19 .316 15-25 .600 15 22 37 39.3 12 14 11 0 7 79 87.9
at Bridgewater (VA) 01/04/25 70-48 W 23-59 .390 6-20 .300 18-23 .783 10 31 41 39.4 15 11 9 4 12 70 86.4
at Averett 01/08/25 75-55 W 23-55 .418 6-12 .500 23-29 .793 10 21 31 38.8 20 14 9 1 11 75 85.5
vs Va. Wesleyan 01/11/25 77-67 W 29-62 .468 5-14 .357 14-28 .500 16 25 41 38.9 12 18 5 1 8 77 84.9
at Lynchburg 01/15/25 80-79 W 23-57 .404 7-22 .318 27-41 .659 8 28 36 38.7 27 10 13 2 7 80 84.6
vs Shenandoah 01/18/25 70-52 W 25-52 .481 4-18 .222 16-19 .842 14 30 44 39.1 13 9 17 6 8 70 83.7
at Ferrum 01/22/25 98-66 W 32-63 .508 8-21 .381 26-36 .722 9 40 49 39.6 20 18 8 0 5 98 84.5
vs Randolph-Macon 01/25/25 64-78 L 20-44 .455 3-8 .375 21-31 .677 9 21 30 39.1 9 8 12 3 4 64 83.4
at East. Mennonite 01/29/25 76-62 W 28-55 .509 6-16 .375 14-23 .609 9 31 40 39.2 21 14 11 2 3 76 83.0
vs Guilford 02/05/25 78-53 W 30-56 .536 12-26 .462 6-10 .600 9 31 40 39.2 15 23 8 3 6 78 82.8
at Randolph 02/08/25 94-66 W 33-63 .524 4-14 .286 24-36 .667 11 30 41 39.3 12 10 17 1 11 94 83.3
at Wash. & Lee 02/13/25 84-57 W 32-57 .561 10-23 .435 10-14 .714 6 32 38 39.2 11 8 14 3 3 84 83.3
vs Hampden-Sydney 02/15/25 81-72 W 26-57 .456 4-16 .250 25-35 .714 10 33 43 39.4 20 13 6 4 7 81 83.2
vs Ferrum 02/18/25 75-73 W (OT) 24-67 .358 4-26 .154 23-31 .742 13 33 46 39.7 21 9 12 1 6 75 82.9
vs Apprentice 02/22/25 92-64 W 34-75 .453 12-25 .480 12-14 .857 18 35 53 40.2 13 18 11 3 6 92 83.2
vs Ferrum 02/26/25 89-75 W 32-60 .533 7-16 .438 18-21 .857 9 28 37 40.1 18 17 7 3 7 89 83.5
vs Lynchburg 03/01/25 96-92 W (OT) 30-64 .469 8-23 .348 28-40 .700 10 31 41 40.1 17 18 13 3 12 96 83.9
vs Guilford 03/02/25 74-79 L 30-62 .484 7-19 .368 7-17 .412 9 24 33 39.9 16 15 7 1 7 74 83.6
vs Pfeiffer 03/07/25 71-70 W 25-57 .439 4-18 .222 17-25 .680 8 30 38 39.8 17 10 11 4 8 71 83.1
at Chris. Newport 03/08/25 77-75 W 29-69 .420 3-18 .167 16-19 .842 15 27 42 39.9 27 13 10 5 4 77 82.9
vs Catholic 03/14/25 91-95 L (OT) 36-70 .514 9-21 .429 10-20 .500 5 29 34 39.7 26 13 7 1 4 91 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern 11/09/24 73-71 W 22-53 .415 5-22 .227 24-40 .600 14 26 40 40.0 20 8 19 7 8 73 73.0
SUNY Geneseo 11/10/24 68-83 L 22-43 .512 6-15 .400 18-31 .581 1 25 26 33.0 20 8 13 2 3 68 70.5
Springfield 11/15/24 59-90 L 23-65 .354 5-21 .238 8-17 .471 9 27 36 34.0 17 11 11 10 9 59 66.7
Saint Vincent 11/16/24 57-101 L 21-50 .420 7-17 .412 8-14 .571 10 16 26 32.0 25 5 25 4 4 57 64.3
Wash. & Lee 11/20/24 64-98 L 21-59 .356 6-21 .286 16-23 .696 8 19 27 31.0 18 7 11 2 7 64 64.2
Randolph 11/26/24 82-88 L 27-60 .450 9-27 .333 19-25 .760 13 24 37 32.0 31 9 16 5 6 82 67.2
Hampden-Sydney 12/04/24 85-80 W 29-58 .500 6-19 .316 21-29 .724 13 23 36 32.6 18 16 10 2 5 85 69.7
Montclair St. 12/20/24 73-93 L 24-62 .387 14-44 .318 11-17 .647 12 14 26 31.8 28 13 14 0 9 73 70.1
Coast Guard 12/21/24 57-81 L 22-57 .386 6-23 .261 7-12 .583 11 26 37 32.3 16 10 19 3 4 57 68.7
Bryn Athyn 12/29/24 65-103 L 23-48 .479 4-15 .267 15-22 .682 3 19 22 31.3 17 3 20 4 5 65 68.3
Maryville (TN) 12/30/24 83-79 W 29-53 .547 12-22 .545 13-16 .813 3 22 25 30.7 18 18 11 4 6 83 69.6
Bridgewater (VA) 01/04/25 48-70 L 16-54 .296 5-29 .172 11-18 .611 13 29 42 31.7 17 5 19 3 6 48 67.8
Averett 01/08/25 55-75 L 11-37 .297 5-14 .357 28-35 .800 9 23 32 31.7 25 5 23 9 3 55 66.8
Va. Wesleyan 01/11/25 67-77 L 26-60 .433 11-35 .314 4-6 .667 11 26 37 32.1 21 16 14 8 5 67 66.9
Lynchburg 01/15/25 79-80 L 25-62 .403 11-31 .355 18-29 .621 9 29 38 32.5 30 14 11 4 3 79 67.7
Shenandoah 01/18/25 52-70 L 20-55 .364 4-16 .250 8-12 .667 9 15 24 31.9 18 8 11 1 9 52 66.7
Ferrum 01/22/25 66-98 L 22-68 .324 6-27 .222 16-23 .696 10 26 36 32.2 19 8 8 5 4 66 66.6
Randolph-Macon 01/25/25 78-64 W 30-60 .500 13-23 .565 5-8 .625 10 20 30 32.1 23 12 8 2 5 78 67.3
East. Mennonite 01/29/25 62-76 L 18-54 .333 7-30 .233 19-27 .704 8 22 30 31.9 20 12 10 1 8 62 67.0
Guilford 02/05/25 53-78 L 21-68 .309 8-29 .276 3-8 .375 19 20 39 32.3 14 12 7 2 6 53 66.3
Randolph 02/08/25 66-94 L 24-74 .324 7-35 .200 11-14 .786 14 17 31 32.2 23 7 16 3 8 66 66.3
Wash. & Lee 02/13/25 57-84 L 20-56 .357 8-22 .364 9-12 .750 4 20 24 31.9 14 9 13 2 7 57 65.9
Hampden-Sydney 02/15/25 72-81 L 26-66 .394 5-26 .192 15-24 .625 15 23 38 32.1 22 11 8 1 3 72 66.1
Ferrum 02/18/25 73-75 L (OT) 25-64 .391 4-21 .190 19-23 .826 10 33 43 32.6 24 8 12 5 6 73 66.4
Apprentice 02/22/25 64-92 L 22-64 .344 12-32 .375 8-10 .800 9 24 33 32.6 18 10 11 9 7 64 66.3
Ferrum 02/26/25 75-89 L 27-61 .443 10-23 .435 11-18 .611 12 20 32 32.6 17 14 9 2 2 75 66.7
Lynchburg 03/01/25 92-96 L (OT) 33-68 .485 13-31 .419 13-19 .684 7 29 36 32.7 27 21 20 6 8 92 67.6
Guilford 03/02/25 79-74 W 27-61 .443 10-30 .333 15-16 .938 8 26 34 32.8 17 7 11 3 7 79 68.0
Pfeiffer 03/07/25 70-71 L 22-63 .349 7-32 .219 19-20 .950 11 29 40 33.0 23 16 13 5 6 70 68.1
Chris. Newport 03/08/25 75-77 L 22-59 .373 2-15 .133 29-37 .784 14 27 41 33.3 20 9 8 7 7 75 68.3
Catholic 03/14/25 95-91 W (OT) 28-59 .475 13-28 .464 26-34 .765 7 35 42 33.5 18 13 11 0 2 95 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern 11/09/24 71-73 -2 31-67/22-53 .463/.415 3-17/5-22 .176/.227 6-13/24-40 .462-.600 40/40 0 11/8 15/19 2/7 10/8 26/20
SUNY Geneseo 11/10/24 83-68 15 31-66/22-43 .470/.512 9-23/6-15 .391/.400 12-20/18-31 .600-.581 41/26 15 14/8 9/13 2/2 6/3 26/20
Springfield 11/15/24 90-59 31 35-78/23-65 .449/.354 10-21/5-21 .476/.238 10-14/8-17 .714-.471 58/36 22 15/11 11/11 1/10 6/9 18/17
Saint Vincent 11/16/24 101-57 44 34-60/21-50 .567/.420 8-12/7-17 .667/.412 25-30/8-14 .833-.571 35/26 9 18/5 11/25 0/4 12/4 16/25
Wash. & Lee 11/20/24 98-64 34 37-61/21-59 .607/.356 9-18/6-21 .500/.286 15-20/16-23 .750-.696 40/27 13 16/7 11/11 3/2 6/7 17/18
Randolph 11/26/24 88-82 6 26-53/27-60 .491/.450 6-16/9-27 .375/.333 30-43/19-25 .698-.760 36/37 -1 13/9 12/16 5/5 8/6 18/31
Hampden-Sydney 12/04/24 80-85 -5 29-55/29-58 .527/.500 11-25/6-19 .440/.316 11-17/21-29 .647-.724 28/36 -8 17/16 12/10 2/2 5/5 23/18
Montclair St. 12/20/24 93-73 20 35-52/24-62 .673/.387 0-7/14-44 .000/.318 23-32/11-17 .719-.647 37/26 11 17/13 13/14 0/0 9/9 22/28
Coast Guard 12/21/24 81-57 24 31-67/22-57 .463/.386 7-25/6-23 .280/.261 12-20/7-12 .600-.583 43/37 6 16/10 8/19 2/3 12/4 17/16
Bryn Athyn 12/29/24 103-65 38 37-64/23-48 .578/.479 17-30/4-15 .567/.267 12-18/15-22 .667-.682 37/22 15 26/3 11/20 2/4 12/5 19/17
Maryville (TN) 12/30/24 79-83 -4 29-60/29-53 .483/.547 6-19/12-22 .316/.545 15-25/13-16 .600-.813 37/25 12 14/18 11/11 0/4 7/6 12/18
Bridgewater (VA) 01/04/25 70-48 22 23-59/16-54 .390/.296 6-20/5-29 .300/.172 18-23/11-18 .783-.611 41/42 -1 11/5 9/19 4/3 12/6 15/17
Averett 01/08/25 75-55 20 23-55/11-37 .418/.297 6-12/5-14 .500/.357 23-29/28-35 .793-.800 31/32 -1 14/5 9/23 1/9 11/3 20/25
Va. Wesleyan 01/11/25 77-67 10 29-62/26-60 .468/.433 5-14/11-35 .357/.314 14-28/4-6 .500-.667 41/37 4 18/16 5/14 1/8 8/5 12/21
Lynchburg 01/15/25 80-79 1 23-57/25-62 .404/.403 7-22/11-31 .318/.355 27-41/18-29 .659-.621 36/38 -2 10/14 13/11 2/4 7/3 27/30
Shenandoah 01/18/25 70-52 18 25-52/20-55 .481/.364 4-18/4-16 .222/.250 16-19/8-12 .842-.667 44/24 20 9/8 17/11 6/1 8/9 13/18
Ferrum 01/22/25 98-66 32 32-63/22-68 .508/.324 8-21/6-27 .381/.222 26-36/16-23 .722-.696 49/36 13 18/8 8/8 0/5 5/4 20/19
Randolph-Macon 01/25/25 64-78 -14 20-44/30-60 .455/.500 3-8/13-23 .375/.565 21-31/5-8 .677-.625 30/30 0 8/12 12/8 3/2 4/5 9/23
East. Mennonite 01/29/25 76-62 14 28-55/18-54 .509/.333 6-16/7-30 .375/.233 14-23/19-27 .609-.704 40/30 10 14/12 11/10 2/1 3/8 21/20
Guilford 02/05/25 78-53 25 30-56/21-68 .536/.309 12-26/8-29 .462/.276 6-10/3-8 .600-.375 40/39 1 23/12 8/7 3/2 6/6 15/14
Randolph 02/08/25 94-66 28 33-63/24-74 .524/.324 4-14/7-35 .286/.200 24-36/11-14 .667-.786 41/31 10 10/7 17/16 1/3 11/8 12/23
Wash. & Lee 02/13/25 84-57 27 32-57/20-56 .561/.357 10-23/8-22 .435/.364 10-14/9-12 .714-.750 38/24 14 8/9 14/13 3/2 3/7 11/14
Hampden-Sydney 02/15/25 81-72 9 26-57/26-66 .456/.394 4-16/5-26 .250/.192 25-35/15-24 .714-.625 43/38 5 13/11 6/8 4/1 7/3 20/22
Ferrum 02/18/25 75-73 2 24-67/25-64 .358/.391 4-26/4-21 .154/.190 23-31/19-23 .742-.826 46/43 3 9/8 12/12 1/5 6/6 21/24
Apprentice 02/22/25 92-64 28 34-75/22-64 .453/.344 12-25/12-32 .480/.375 12-14/8-10 .857-.800 53/33 20 18/10 11/11 3/9 6/7 13/18
Ferrum 02/26/25 89-75 14 32-60/27-61 .533/.443 7-16/10-23 .438/.435 18-21/11-18 .857-.611 37/32 5 17/14 7/9 3/2 7/2 18/17
Lynchburg 03/01/25 96-92 4 30-64/33-68 .469/.485 8-23/13-31 .348/.419 28-40/13-19 .700-.684 41/36 5 18/21 13/20 3/6 12/8 17/27
Guilford 03/02/25 74-79 -5 30-62/27-61 .484/.443 7-19/10-30 .368/.333 7-17/15-16 .412-.938 33/34 -1 15/7 7/11 1/3 7/7 16/17
Pfeiffer 03/07/25 71-70 1 25-57/22-63 .439/.349 4-18/7-32 .222/.219 17-25/19-20 .680-.950 38/40 -2 10/16 11/13 4/5 8/6 17/23
Chris. Newport 03/08/25 77-75 2 29-69/22-59 .420/.373 3-18/2-15 .167/.133 16-19/29-37 .842-.784 42/41 1 13/9 10/8 5/7 4/7 27/20
Catholic 03/14/25 91-95 -4 36-70/28-59 .514/.475 9-21/13-28 .429/.464 10-20/26-34 .500-.765 34/42 -8 13/13 7/11 1/0 4/2 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Bryn Athyn (12/29/24)
FIELD GOALS MADE 37 Wash. & Lee (11/20/24); Bryn Athyn (12/29/24)
FIELD GOAL ATTEMPTS 78 Springfield (11/15/24)
3 PT FIELD GOALS MADE 17 Bryn Athyn (12/29/24)
3 PT FG ATTEMPTS 30 Bryn Athyn (12/29/24)
FREE THROWS MADE 30 Randolph (11/26/24)
FREE THROW ATTEMPTS 43 Randolph (11/26/24)
REBOUNDS 58 Springfield (11/15/24)
ASSISTS 26 Bryn Athyn (12/29/24)
STEALS 12 Saint Vincent (11/16/24); Bryn Athyn (12/29/24); Lynchburg (03/01/25); Coast Guard (12/21/24); Bridgewater (VA) (01/04/25)
BLOCKED SHOTS 6 Shenandoah (01/18/25)
TURNOVERS 17 Shenandoah (01/18/25); Randolph (02/08/25)
FOULS 27 Lynchburg (01/15/25); Chris. Newport (03/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 McClary,Joshua Hampden-Sydney (12/04/24)
FIELD GOALS MADE 11 McClary,Joshua Catholic (03/14/25); Hampden-Sydney (12/04/24)
FIELD GOAL ATTEMPTS 26 McClary,Joshua Catholic (03/14/25)
3 PT FIELD GOALS MADE 8 McClary,Joshua Hampden-Sydney (12/04/24)
3 PT FG ATTEMPTS 10 Clevenger,Patrick; McClary,Joshua SUNY Geneseo (11/10/24); Hampden-Sydney (12/04/24)
FREE THROWS MADE 10 Morgan,Marcus Maryville (TN) (12/30/24)
FREE THROW ATTEMPTS 16 Morgan,Marcus Maryville (TN) (12/30/24)
REBOUNDS 13 Morgan,Marcus Maryville (TN) (12/30/24)
ASSISTS 9 Morgan,Marcus Guilford (02/05/25)
STEALS 5 McClary,Joshua Saint Vincent (11/16/24); Coast Guard (12/21/24)
BLOCKED SHOTS 3 Bell,Jackson; McClary,Joshua Randolph (11/26/24); Lynchburg (03/01/25)
TURNOVERS 6 Morgan,Marcus Maryville (TN) (12/30/24)
