Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-4, 2-2)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Total Points 1036 796
Points Per Game 79.7 61.2
Scoring Margin 18.5 --
Shooting
FG: Made-Attempted 389-803 282-753
FG: Percentage .484 .375
FG: Per Game 29.9 21.7
3PT: Made-Attempted 96-275 87-309
3PT: Percentage .349 .282
3PT: Per Game 7.4 6.7
FT: Made-Attempted 162-254 145-221
FT: Percentage .638 .656
FT: Per Game 12.5 11.2
Rebounding
Total 552 416
Per Game 42.5 32.0
Margin 10.5 --
Assists
Total 193 135
Per Game 14.8 10.4
Turnovers
Total 150 168
Per Game 11.5 12.9
Margin 1.4 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.4 10.4
Steals
Total 79 74
Per Game 6.1 5.7
Blocks
Total 25 30
Per Game 1.9 2.3
Attendance
Total 5012 1699
Per Game 6-835 4-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bell, Jackson 13 13 340 26.2 70 146 .479 23 69 .333 15 17 .882 178 13.7 8 37 45 3.5 21 23 12 12 6
11 Morgan, Marcus 13 13 327 25.2 62 116 .534 0 1 .000 28 49 .571 152 11.7 26 46 72 5.5 25 39 24 11 5
35 O'Malley, Gavin 13 13 300 23.1 52 78 .667 0 0 .000 34 55 .618 138 10.6 36 55 91 7.0 30 12 14 7 2
07 Franze, Caleb 13 13 303 23.3 47 129 .364 20 64 .313 17 25 .680 131 10.1 8 26 34 2.6 21 30 21 12 1
23 Stanley, Porter 11 0 139 12.6 31 48 .646 7 11 .636 6 13 .462 75 6.8 13 30 43 3.9 21 6 11 5 1
32 Studer, Derek 1 0 3 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 1 0 1
08 Barnes, Tyler 12 0 169 14.1 27 44 .614 0 1 .000 15 19 .789 69 5.8 12 37 49 4.1 6 13 4 2 2
06 Hamilton, Grant 10 0 105 10.5 17 35 .486 14 27 .519 7 12 .583 55 5.5 2 6 8 0.8 7 6 4 2 1
15 Clevenger, Patrick 13 13 327 25.2 21 56 .375 12 39 .308 13 16 .813 67 5.2 16 62 78 6.0 28 15 12 7 3
00 Rosenthal, Zach 13 0 158 12.2 17 46 .370 14 37 .378 10 12 .833 58 4.5 1 13 14 1.1 12 8 5 8 0
09 Truitt, Ryan 13 0 195 15.0 15 36 .417 1 5 .200 9 16 .563 40 3.1 6 11 17 1.3 11 26 23 8 2
42 Parkins, Rylan 7 0 41 5.9 10 16 .625 0 0 .000 1 2 .500 21 3.0 7 18 25 3.6 3 3 3 1 1
14 Adair, Jack 7 0 37 5.3 6 13 .462 0 1 .000 5 8 .625 17 2.4 5 9 14 2.0 7 2 1 1 0
30 Manns, Yuri 3 0 11 3.7 3 6 .500 0 3 .000 0 4 .000 6 2.0 1 3 4 1.3 1 1 0 1 0
10 Fayed, Colin 8 0 57 7.1 4 12 .333 1 6 .167 0 1 .000 9 1.1 2 1 3 0.4 5 3 1 1 0
01 Chisholm, Jake 3 0 10 3.3 1 5 .200 1 4 .250 0 0 .000 3 1.0 1 0 1 0.3 0 0 0 0 0
04 Murray, Greg 5 0 26 5.2 2 6 .333 0 0 .000 1 1 1.000 5 1.0 1 5 6 1.2 3 4 4 1 0
03 Gaither, Clayton 4 0 12 3.0 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 2 2 0.5 3 1 0 0 0
13 Maddalon, Andrew 7 0 32 4.6 1 3 .333 0 0 .000 1 4 .250 3 0.4 1 2 3 0.4 3 1 4 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 28 41 3.2 0 0 5 0 0  
12 Williams, Trey 5 0 7 1.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 1 0 0
Total 13 2599 199.9 389 803 .484 96 275 .349 162 254 .638 1036 79.69 159 393 552 42.5 208 193 150 79 25
Opponents 13 2604 200.3 282 753 .375 87 309 .282 145 221 .656 796 61.23 105 311 416 32.0 245 135 168 74 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Morgan, Marcus 4 4 114 28.5 27 46 .587 0 1 .000 6 9 .667 60 15.0 6 16 22 5.5 10 13 3.3 8 1 0
35 O'Malley, Gavin 4 4 104 26.0 25 32 .781 0 0 .000 10 19 .526 60 15.0 11 19 30 7.5 10 4 1.0 6 3 0
05 Bell, Jackson 4 4 119 29.8 18 44 .409 4 15 .267 8 8 1.000 48 12.0 2 10 12 3.0 12 6 1.5 6 3 1
07 Franze, Caleb 4 4 105 26.3 12 39 .308 5 18 .278 6 9 .667 35 8.8 2 12 14 3.5 7 8 2.0 6 3 1
08 Barnes, Tyler 4 0 67 16.8 11 15 .733 0 0 .000 10 12 .833 32 8.0 6 12 18 4.5 1 4 1.0 2 0 1
23 Stanley, Porter 3 0 37 12.3 9 12 .750 3 4 .750 2 4 .500 23 7.7 2 9 11 3.7 6 0 0.0 4 1 0
42 Parkins, Rylan 1 0 6 6.0 3 5 .600 0 0 .000 0 1 .000 6 6.0 2 3 5 5.0 0 0 0.0 0 0 0
14 Adair, Jack 1 0 9 9.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 1 3 4 4.0 2 1 1.0 0 0 0
10 Fayed, Colin 1 0 11 11.0 1 2 .500 1 2 .500 0 1 .000 3 3.0 0 0 0 0.0 2 1 1.0 0 0 0
06 Hamilton, Grant 3 0 25 8.3 2 7 .286 2 5 .400 2 4 .500 8 2.7 0 1 1 0.3 2 2 0.7 1 0 0
15 Clevenger, Patrick 4 4 90 22.5 2 10 .200 1 6 .167 0 1 .000 5 1.3 2 14 16 4.0 11 4 1.0 8 1 1
00 Rosenthal, Zach 4 0 48 12.0 2 9 .222 2 7 .286 0 1 .000 6 1.5 1 2 3 0.8 0 2 0.5 0 4 0
09 Truitt, Ryan 4 0 54 13.5 2 8 .250 0 1 .000 0 0 .000 4 1.0 1 3 4 1.0 3 4 1.0 4 2 1
01 Chisholm, Jake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Maddalon, Andrew 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Murray, Greg 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 12 17 4.3 0 0 0.0 1 0 0  
12 Williams, Trey 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 4 800 200.0 115 231 .498 18 59 .305 45 71 .634 293 73.25 41 116 157 39.3 66 49 12.3 46 18 5
Opponents 4 800 200.0 80 225 .356 24 100 .240 53 78 .679 237 59.25 38 93 131 32.8 76 33 8.3 46 25 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bell, Jackson 13 13 340 70 146 .479 23 69 .333 15 17 .882 178 13.7
11 Morgan, Marcus 13 13 327 62 116 .534 0 1 .000 28 49 .571 152 11.7
07 Franze, Caleb 13 13 303 47 129 .364 20 64 .313 17 25 .680 131 10.1
35 O'Malley, Gavin 13 13 300 52 78 .667 0 0 .000 34 55 .618 138 10.6
23 Stanley, Porter 11 0 139 31 48 .646 7 11 .636 6 13 .462 75 6.8
32 Studer, Derek 1 0 3 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
15 Clevenger, Patrick 13 13 327 21 56 .375 12 39 .308 13 16 .813 67 5.2
08 Barnes, Tyler 12 0 169 27 44 .614 0 1 .000 15 19 .789 69 5.8
06 Hamilton, Grant 10 0 105 17 35 .486 14 27 .519 7 12 .583 55 5.5
00 Rosenthal, Zach 13 0 158 17 46 .370 14 37 .378 10 12 .833 58 4.5
42 Parkins, Rylan 7 0 41 10 16 .625 0 0 .000 1 2 .500 21 3.0
09 Truitt, Ryan 13 0 195 15 36 .417 1 5 .200 9 16 .563 40 3.1
14 Adair, Jack 7 0 37 6 13 .462 0 1 .000 5 8 .625 17 2.4
30 Manns, Yuri 3 0 11 3 6 .500 0 3 .000 0 4 .000 6 2.0
01 Chisholm, Jake 3 0 10 1 5 .200 1 4 .250 0 0 .000 3 1.0
10 Fayed, Colin 8 0 57 4 12 .333 1 6 .167 0 1 .000 9 1.1
04 Murray, Greg 5 0 26 2 6 .333 0 0 .000 1 1 1.000 5 1.0
03 Gaither, Clayton 4 0 12 1 4 .250 1 4 .250 0 0 .000 3 0.8
13 Maddalon, Andrew 7 0 32 1 3 .333 0 0 .000 1 4 .250 3 0.4
12 Williams, Trey 5 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2599 389 803 .484 96 275 .349 162 254 .638 1036 79.69
Opponents 13 2604 282 753 .375 87 309 .282 145 221 .656 796 61.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bell, Jackson 13 26.2 .479 .333 .882 0.6 2.8 3.5 1.8 0.9 0.5 13.7
11 Morgan, Marcus 13 25.2 .534 .000 .571 2.0 3.5 5.5 3.0 0.8 0.4 11.7
07 Franze, Caleb 13 23.3 .364 .313 .680 0.6 2.0 2.6 2.3 0.9 0.1 10.1
35 O'Malley, Gavin 13 23.1 .667 .000 .618 2.8 4.2 7.0 0.9 0.5 0.2 10.6
23 Stanley, Porter 11 12.6 .646 .636 .462 1.2 2.7 3.9 0.5 0.5 0.1 6.8
32 Studer, Derek 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 1.0 6.0
15 Clevenger, Patrick 13 25.2 .375 .308 .813 1.2 4.8 6.0 1.2 0.5 0.2 5.2
08 Barnes, Tyler 12 14.1 .614 .000 .789 1.0 3.1 4.1 1.1 0.2 0.2 5.8
06 Hamilton, Grant 10 10.5 .486 .519 .583 0.2 0.6 0.8 0.6 0.2 0.1 5.5
00 Rosenthal, Zach 13 12.2 .370 .378 .833 0.1 1.0 1.1 0.6 0.6 0.0 4.5
42 Parkins, Rylan 7 5.9 .625 .000 .500 1.0 2.6 3.6 0.4 0.1 0.1 3.0
09 Truitt, Ryan 13 15.0 .417 .200 .563 0.5 0.8 1.3 2.0 0.6 0.2 3.1
14 Adair, Jack 7 5.3 .462 .000 .625 0.7 1.3 2.0 0.3 0.1 0.0 2.4
30 Manns, Yuri 3 3.7 .500 .000 .000 0.3 1.0 1.3 0.3 0.3 0.0 2.0
01 Chisholm, Jake 3 3.3 .200 .250 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
10 Fayed, Colin 8 7.1 .333 .167 .000 0.3 0.1 0.4 0.4 0.1 0.0 1.1
04 Murray, Greg 5 5.2 .333 .000 1.000 0.2 1.0 1.2 0.8 0.2 0.0 1.0
03 Gaither, Clayton 4 3.0 .250 .250 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.8
13 Maddalon, Andrew 7 4.6 .333 .000 .250 0.1 0.3 0.4 0.1 0.0 0.0 0.4
12 Williams, Trey 5 1.4 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 13 199.9 .484 .349 .638 12.2 30.2 42.5 14.8 6.1 1.9 79.69
Opponents 13 200.3 .375 .282 .656 8.1 23.9 32.0 10.4 5.7 2.3 61.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Christendom 11/11/25 90-38 W 38-73 .521 7-27 .259 7-21 .333 12 41 53 53.0 14 23 4 1 10 90 90.0
vs Southern Va. 11/14/25 86-56 W 33-62 .532 10-29 .345 10-14 .714 10 26 36 44.5 10 16 7 2 5 86 88.0
vs Marymount (VA) 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 43.3 17 7 10 2 3 73 83.0
vs Wesleyan University 11/22/25 79-84 L 28-57 .491 7-24 .292 16-21 .762 7 19 26 39.0 19 17 10 2 5 79 82.0
at Salisbury University 11/23/25 79-63 W 25-49 .510 11-20 .550 18-26 .692 10 25 35 38.2 19 14 14 2 5 79 81.4
at Guilford 12/03/25 98-79 W 37-68 .544 4-14 .286 20-28 .714 14 41 55 41.0 18 22 13 5 4 98 84.2
at Randolph-Macon 12/06/25 61-66 L 27-55 .491 5-16 .313 2-9 .222 7 20 27 39.0 16 11 8 0 2 61 80.9
at Redlands 12/19/25 60-79 L 21-61 .344 7-20 .350 11-19 .579 13 32 45 39.8 14 12 17 5 7 60 78.3
vs Wilson 12/20/25 104-69 W 42-82 .512 12-29 .414 8-9 .889 20 43 63 42.3 17 27 16 3 6 104 81.1
vs Husson 12/29/25 91-62 W 29-65 .446 8-22 .364 25-35 .714 19 37 56 43.7 16 13 11 2 6 91 82.1
vs Wilkes 12/30/25 81-54 W 32-65 .492 9-25 .360 8-13 .615 12 28 40 43.4 16 15 15 1 14 81 82.0
at Shenandoah 01/07/26 77-34 W 29-51 .569 7-14 .500 12-18 .667 8 26 34 42.6 13 9 12 0 7 77 81.6
vs Wash. & Lee 01/10/26 57-58 L 22-57 .386 2-15 .133 11-16 .688 12 29 41 42.5 19 7 13 0 5 57 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Christendom 11/11/25 38-90 L 16-58 .276 2-24 .083 4-10 .400 5 31 36 36.0 16 6 16 2 3 38 38.0
Southern Va. 11/14/25 56-86 L 21-50 .420 9-20 .450 5-7 .714 3 23 26 31.0 16 11 14 2 4 56 47.0
Marymount (VA) 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 31.3 22 6 12 0 7 54 49.3
Wesleyan University 11/22/25 84-79 W 29-62 .468 11-31 .355 15-23 .652 9 22 31 31.3 19 16 9 2 2 84 58.0
Salisbury University 11/23/25 63-79 L 24-51 .471 4-10 .400 11-17 .647 6 17 23 29.6 26 6 16 2 4 63 59.0
Guilford 12/03/25 79-98 L 27-83 .325 12-40 .300 13-16 .813 16 24 40 31.3 23 13 8 3 10 79 62.3
Randolph-Macon 12/06/25 66-61 W 22-49 .449 4-16 .250 18-22 .818 8 26 34 31.7 11 12 9 2 4 66 62.9
Redlands 12/19/25 79-60 W 30-73 .411 13-36 .361 6-12 .500 15 32 47 33.6 17 19 11 3 10 79 64.9
Wilson 12/20/25 69-104 L 21-67 .313 8-23 .348 19-26 .731 6 21 27 32.9 13 16 10 3 6 69 65.3
Husson 12/29/25 62-91 L 23-65 .354 7-28 .250 9-13 .692 7 21 28 32.4 23 12 12 5 7 62 65.0
Wilkes 12/30/25 54-81 L 20-54 .370 7-23 .304 7-12 .583 9 26 35 32.6 17 10 22 1 6 54 64.0
Shenandoah 01/07/26 34-77 L 10-38 .263 4-22 .182 10-15 .667 3 17 20 31.6 21 3 20 2 7 34 61.5
Wash. & Lee 01/10/26 58-57 W 21-55 .382 4-22 .182 12-25 .480 11 26 37 32.0 21 5 9 3 4 58 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Christendom 11/11/25 90-38 52 38-73/16-58 .521/.276 7-27/2-24 .259/.083 7-21/4-10 .333-.400 53/36 17 23/6 4/16 1/2 10/3 14/16
Southern Va. 11/14/25 86-56 30 33-62/21-50 .532/.420 10-29/9-20 .345/.450 10-14/5-7 .714-.714 36/26 10 16/11 7/14 2/2 5/4 10/16
Marymount (VA) 11/15/25 73-54 19 26-58/18-48 .448/.375 7-20/2-14 .350/.143 14-25/16-23 .560-.696 41/32 9 7/6 10/12 2/0 3/7 17/22
Wesleyan University 11/22/25 79-84 -5 28-57/29-62 .491/.468 7-24/11-31 .292/.355 16-21/15-23 .762-.652 26/31 -5 17/16 10/9 2/2 5/2 19/19
Salisbury University 11/23/25 79-63 16 25-49/24-51 .510/.471 11-20/4-10 .550/.400 18-26/11-17 .692-.647 35/23 12 14/6 14/16 2/2 5/4 19/26
Guilford 12/03/25 98-79 19 37-68/27-83 .544/.325 4-14/12-40 .286/.300 20-28/13-16 .714-.813 55/40 15 22/13 13/8 5/3 4/10 18/23
Randolph-Macon 12/06/25 61-66 -5 27-55/22-49 .491/.449 5-16/4-16 .313/.250 2-9/18-22 .222-.818 27/34 -7 11/12 8/9 0/2 2/4 16/11
Redlands 12/19/25 60-79 -19 21-61/30-73 .344/.411 7-20/13-36 .350/.361 11-19/6-12 .579-.500 45/47 -2 12/19 17/11 5/3 7/10 14/17
Wilson 12/20/25 104-69 35 42-82/21-67 .512/.313 12-29/8-23 .414/.348 8-9/19-26 .889-.731 63/27 36 27/16 16/10 3/3 6/6 17/13
Husson 12/29/25 91-62 29 29-65/23-65 .446/.354 8-22/7-28 .364/.250 25-35/9-13 .714-.692 56/28 28 13/12 11/12 2/5 6/7 16/23
Wilkes 12/30/25 81-54 27 32-65/20-54 .492/.370 9-25/7-23 .360/.304 8-13/7-12 .615-.583 40/35 5 15/10 15/22 1/1 14/6 16/17
Shenandoah 01/07/26 77-34 43 29-51/10-38 .569/.263 7-14/4-22 .500/.182 12-18/10-15 .667-.667 34/20 14 9/3 12/20 0/2 7/7 13/21
Wash. & Lee 01/10/26 57-58 -1 22-57/21-55 .386/.382 2-15/4-22 .133/.182 11-16/12-25 .688-.480 41/37 4 7/5 13/9 0/3 5/4 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Wilson (12/20/25)
FIELD GOALS MADE 42 Wilson (12/20/25)
FIELD GOAL ATTEMPTS 82 Wilson (12/20/25)
3 PT FIELD GOALS MADE 12 Wilson (12/20/25)
3 PT FG ATTEMPTS 29 Southern Va. (11/14/25); Wilson (12/20/25)
FREE THROWS MADE 25 Husson (12/29/25)
FREE THROW ATTEMPTS 35 Husson (12/29/25)
REBOUNDS 63 Wilson (12/20/25)
ASSISTS 27 Wilson (12/20/25)
STEALS 14 Wilkes (12/30/25)
BLOCKED SHOTS 5 Guilford (12/03/25); Redlands (12/19/25)
TURNOVERS 17 Redlands (12/19/25)
FOULS 19 Wesleyan University (11/22/25); Wash. & Lee (01/10/26); Salisbury University (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bell,Jackson Wilkes (12/30/25)
FIELD GOALS MADE 13 Bell,Jackson Wilkes (12/30/25)
FIELD GOAL ATTEMPTS 20 Bell,Jackson Wilkes (12/30/25)
3 PT FIELD GOALS MADE 6 Bell,Jackson Salisbury University (11/23/25)
3 PT FG ATTEMPTS 10 Clevenger,Patrick; Bell,Jackson Wesleyan University (11/22/25); Salisbury University (11/23/25)
FREE THROWS MADE 8 Morgan,Marcus Husson (12/29/25)
FREE THROW ATTEMPTS 10 Morgan,Marcus Marymount (VA) (11/15/25); Husson (12/29/25)
REBOUNDS 21 O'Malley,Gavin Husson (12/29/25)
ASSISTS 7 Morgan,Marcus Wesleyan University (11/22/25); Salisbury University (11/23/25)
STEALS 4 Morgan,Marcus Wilkes (12/30/25)
BLOCKED SHOTS 2 Morgan,Marcus; Bell,Jackson Marymount (VA) (11/15/25); Wesleyan University (11/22/25); Redlands (12/19/25)
TURNOVERS 5 Truitt,Ryan Wesleyan University (11/22/25)
FOULS 5 Stanley,Porter Husson (12/29/25); Salisbury University (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bell, Jackson 13 178 13.7
#11 Morgan, Marcus 13 152 11.7
#35 O'Malley, Gavin 13 138 10.6
#07 Franze, Caleb 13 131 10.1
#23 Stanley, Porter 11 75 6.8
#08 Barnes, Tyler 12 69 5.8
#15 Clevenger, Patrick 13 67 5.2
#00 Rosenthal, Zach 13 58 4.5
#06 Hamilton, Grant 10 55 5.5
#09 Truitt, Ryan 13 40 3.1
#42 Parkins, Rylan 7 21 3.0
#14 Adair, Jack 7 17 2.4
#10 Fayed, Colin 8 9 1.1
#30 Manns, Yuri 3 6 2.0
#32 Studer, Derek 1 6 6.0
#04 Murray, Greg 5 5 1.0
#01 Chisholm, Jake 3 3 1.0
#03 Gaither, Clayton 4 3 0.8
#13 Maddalon, Andrew 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bell, Jackson 13 70 146 .479 5.4 11.2
#11 Morgan, Marcus 13 62 116 .534 4.8 8.9
#35 O'Malley, Gavin 13 52 78 .667 4.0 6.0
#07 Franze, Caleb 13 47 129 .364 3.6 9.9
#23 Stanley, Porter 11 31 48 .646 2.8 4.4
#08 Barnes, Tyler 12 27 44 .614 2.3 3.7
#15 Clevenger, Patrick 13 21 56 .375 1.6 4.3
#06 Hamilton, Grant 10 17 35 .486 1.7 3.5
#00 Rosenthal, Zach 13 17 46 .370 1.3 3.5
#09 Truitt, Ryan 13 15 36 .417 1.2 2.8
#42 Parkins, Rylan 7 10 16 .625 1.4 2.3
#14 Adair, Jack 7 6 13 .462 0.9 1.9
#10 Fayed, Colin 8 4 12 .333 0.5 1.5
#30 Manns, Yuri 3 3 6 .500 1.0 2.0
#04 Murray, Greg 5 2 6 .333 0.4 1.2
#32 Studer, Derek 1 2 2 1.000 2.0 2.0
#01 Chisholm, Jake 3 1 5 .200 0.3 1.7
#03 Gaither, Clayton 4 1 4 .250 0.3 1.0
#13 Maddalon, Andrew 7 1 3 .333 0.1 0.4
#12 Williams, Trey 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bell, Jackson 13 23 69 .333 1.8 5.3
#07 Franze, Caleb 13 20 64 .313 1.5 4.9
#06 Hamilton, Grant 10 14 27 .519 1.4 2.7
#00 Rosenthal, Zach 13 14 37 .378 1.1 2.8
#15 Clevenger, Patrick 13 12 39 .308 0.9 3.0
#23 Stanley, Porter 11 7 11 .636 0.6 1.0
#32 Studer, Derek 1 2 2 1.000 2.0 2.0
#01 Chisholm, Jake 3 1 4 .250 0.3 1.3
#10 Fayed, Colin 8 1 6 .167 0.1 0.8
#03 Gaither, Clayton 4 1 4 .250 0.3 1.0
#09 Truitt, Ryan 13 1 5 .200 0.1 0.4
#14 Adair, Jack 7 0 1 .000 0.0 0.1
#08 Barnes, Tyler 12 0 1 .000 0.0 0.1
#30 Manns, Yuri 3 0 3 .000 0.0 1.0
#11 Morgan, Marcus 13 0 1 .000 0.0 0.1
#12 Williams, Trey 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 O'Malley, Gavin 13 34 55 .618 2.6 4.2
#11 Morgan, Marcus 13 28 49 .571 2.2 3.8
#07 Franze, Caleb 13 17 25 .680 1.3 1.9
#08 Barnes, Tyler 12 15 19 .789 1.3 1.6
#05 Bell, Jackson 13 15 17 .882 1.2 1.3
#15 Clevenger, Patrick 13 13 16 .813 1.0 1.2
#00 Rosenthal, Zach 13 10 12 .833 0.8 0.9
#09 Truitt, Ryan 13 9 16 .563 0.7 1.2
#06 Hamilton, Grant 10 7 12 .583 0.7 1.2
#23 Stanley, Porter 11 6 13 .462 0.5 1.2
#14 Adair, Jack 7 5 8 .625 0.7 1.1
#13 Maddalon, Andrew 7 1 4 .250 0.1 0.6
#04 Murray, Greg 5 1 1 1.000 0.2 0.2
#42 Parkins, Rylan 7 1 2 .500 0.1 0.3
#10 Fayed, Colin 8 0 1 .000 0.0 0.1
#30 Manns, Yuri 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 O'Malley, Gavin 13 91 7.0 36 2.8 55 4.2
#15 Clevenger, Patrick 13 78 6.0 16 1.2 62 4.8
#11 Morgan, Marcus 13 72 5.5 26 2.0 46 3.5
#08 Barnes, Tyler 12 49 4.1 12 1.0 37 3.1
#05 Bell, Jackson 13 45 3.5 8 0.6 37 2.8
#23 Stanley, Porter 11 43 3.9 13 1.2 30 2.7
#TM Team 13 41 3.2 13 1.0 28 2.2
#07 Franze, Caleb 13 34 2.6 8 0.6 26 2.0
#42 Parkins, Rylan 7 25 3.6 7 1.0 18 2.6
#09 Truitt, Ryan 13 17 1.3 6 0.5 11 0.8
#14 Adair, Jack 7 14 2.0 5 0.7 9 1.3
#00 Rosenthal, Zach 13 14 1.1 1 0.1 13 1.0
#06 Hamilton, Grant 10 8 0.8 2 0.2 6 0.6
#04 Murray, Greg 5 6 1.2 1 0.2 5 1.0
#30 Manns, Yuri 3 4 1.3 1 0.3 3 1.0
#10 Fayed, Colin 8 3 0.4 2 0.3 1 0.1
#13 Maddalon, Andrew 7 3 0.4 1 0.1 2 0.3
#03 Gaither, Clayton 4 2 0.5 0 0.0 2 0.5
#12 Williams, Trey 5 2 0.4 0 0.0 2 0.4
#01 Chisholm, Jake 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Morgan, Marcus 13 39 3.0
#07 Franze, Caleb 13 30 2.3
#09 Truitt, Ryan 13 26 2.0
#05 Bell, Jackson 13 23 1.8
#15 Clevenger, Patrick 13 15 1.2
#08 Barnes, Tyler 12 13 1.1
#35 O'Malley, Gavin 13 12 0.9
#00 Rosenthal, Zach 13 8 0.6
#06 Hamilton, Grant 10 6 0.6
#23 Stanley, Porter 11 6 0.5
#04 Murray, Greg 5 4 0.8
#10 Fayed, Colin 8 3 0.4
#42 Parkins, Rylan 7 3 0.4
#14 Adair, Jack 7 2 0.3
#03 Gaither, Clayton 4 1 0.3
#13 Maddalon, Andrew 7 1 0.1
#30 Manns, Yuri 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Bell, Jackson 13 6 0.5
#11 Morgan, Marcus 13 5 0.4
#15 Clevenger, Patrick 13 3 0.2
#08 Barnes, Tyler 12 2 0.2
#35 O'Malley, Gavin 13 2 0.2
#09 Truitt, Ryan 13 2 0.2
#07 Franze, Caleb 13 1 0.1
#06 Hamilton, Grant 10 1 0.1
#42 Parkins, Rylan 7 1 0.1
#23 Stanley, Porter 11 1 0.1
#32 Studer, Derek 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Bell, Jackson 13 12 0.9
#07 Franze, Caleb 13 12 0.9
#11 Morgan, Marcus 13 11 0.8
#00 Rosenthal, Zach 13 8 0.6
#09 Truitt, Ryan 13 8 0.6
#15 Clevenger, Patrick 13 7 0.5
#35 O'Malley, Gavin 13 7 0.5
#23 Stanley, Porter 11 5 0.5
#08 Barnes, Tyler 12 2 0.2
#06 Hamilton, Grant 10 2 0.2
#14 Adair, Jack 7 1 0.1
#10 Fayed, Colin 8 1 0.1
#30 Manns, Yuri 3 1 0.3
#04 Murray, Greg 5 1 0.2
#42 Parkins, Rylan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Morgan, Marcus 13 24 1.8
#09 Truitt, Ryan 13 23 1.8
#07 Franze, Caleb 13 21 1.6
#35 O'Malley, Gavin 13 14 1.1
#05 Bell, Jackson 13 12 0.9
