Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-6, 12-4)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Total Points 2035 1632
Points Per Game 78.3 62.8
Scoring Margin 15.5 --
Shooting
FG: Made-Attempted 740-1578 573-1508
FG: Percentage .469 .380
FG: Per Game 28.5 22.0
3PT: Made-Attempted 198-576 191-654
3PT: Percentage .344 .292
3PT: Per Game 7.6 7.3
FT: Made-Attempted 357-560 295-424
FT: Percentage .638 .696
FT: Per Game 13.7 11.3
Rebounding
Total 1087 854
Per Game 41.8 32.8
Margin 9.0 --
Assists
Total 370 268
Per Game 14.2 10.3
Turnovers
Total 285 326
Per Game 11.0 12.5
Margin 1.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.1 10.5
Steals
Total 163 152
Per Game 6.3 5.8
Blocks
Total 50 60
Per Game 1.9 2.3
Attendance
Total 11082 3359
Per Game 14-792 9-373

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bell, Jackson 26 26 769 29.6 156 331 .471 54 151 .358 57 68 .838 423 16.3 18 119 137 5.3 43 44 29 32 11
11 Morgan, Marcus 24 24 636 26.5 109 214 .509 0 4 .000 62 112 .554 280 11.7 46 87 133 5.5 56 83 41 28 8
07 Franze, Caleb 26 25 646 24.8 99 265 .374 50 155 .323 51 68 .750 299 11.5 14 50 64 2.5 45 61 36 21 3
35 O'Malley, Gavin 26 25 628 24.2 96 152 .632 0 0 .000 73 129 .566 265 10.2 70 94 164 6.3 62 18 33 15 5
32 Studer, Derek 1 0 3 3.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 1 0 1
23 Stanley, Porter 23 1 305 13.3 52 96 .542 9 20 .450 14 31 .452 127 5.5 26 56 82 3.6 38 15 21 7 4
08 Barnes, Tyler 25 1 340 13.6 50 80 .625 0 1 .000 24 36 .667 124 5.0 23 73 96 3.8 14 20 15 6 6
15 Clevenger, Patrick 26 26 643 24.7 39 111 .351 23 77 .299 25 29 .862 126 4.8 26 116 142 5.5 51 33 17 9 7
00 Rosenthal, Zach 26 1 278 10.7 34 95 .358 31 79 .392 17 20 .850 116 4.5 6 28 34 1.3 20 13 10 11 1
06 Hamilton, Grant 21 0 185 8.8 27 64 .422 21 48 .438 8 13 .615 83 4.0 6 12 18 0.9 13 7 9 3 1
09 Truitt, Ryan 26 1 427 16.4 37 75 .493 4 12 .333 14 24 .583 92 3.5 18 32 50 1.9 30 57 36 22 2
42 Parkins, Rylan 10 0 55 5.5 14 22 .636 0 0 .000 1 2 .500 29 2.9 8 18 26 2.6 6 4 5 2 1
30 Manns, Yuri 3 0 11 3.7 3 6 .500 0 3 .000 0 4 .000 6 2.0 1 3 4 1.3 1 1 0 1 0
14 Adair, Jack 11 0 59 5.4 8 16 .500 0 1 .000 5 10 .500 21 1.9 10 10 20 1.8 9 2 3 1 0
10 Fayed, Colin 19 0 125 6.6 8 25 .320 2 12 .167 2 7 .286 20 1.1 4 5 9 0.5 10 6 5 2 0
04 Murray, Greg 7 0 31 4.4 2 8 .250 0 1 .000 1 1 1.000 5 0.7 2 5 7 1.0 6 4 7 1 0
01 Chisholm, Jake 5 0 12 2.4 1 5 .200 1 4 .250 0 0 .000 3 0.6 1 0 1 0.2 0 0 0 0 0
03 Gaither, Clayton 5 0 16 3.2 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 2 2 0.4 4 1 0 1 0
13 Maddalon, Andrew 11 0 46 4.2 2 5 .400 0 1 .000 3 6 .500 7 0.6 3 2 5 0.5 4 1 5 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 50 90 3.5 0 0 11 0 0  
12 Williams, Trey 7 0 9 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.4 1 0 1 0 0
Total 26 5224 200.9 740 1578 .469 198 576 .344 357 560 .638 2035 78.27 322 765 1087 41.8 413 370 285 163 50
Opponents 26 5229 201.1 573 1508 .380 191 654 .292 295 424 .696 1632 62.77 222 632 854 32.8 507 268 326 152 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bell, Jackson 16 16 510 31.9 94 211 .445 29 86 .337 46 54 .852 263 16.4 12 86 98 6.1 33 24 1.5 22 21 6
11 Morgan, Marcus 14 14 406 29.0 71 139 .511 0 4 .000 37 65 .569 179 12.8 25 56 81 5.8 36 52 3.7 24 17 2
07 Franze, Caleb 16 15 414 25.9 54 156 .346 28 94 .298 36 48 .750 172 10.8 8 35 43 2.7 30 36 2.3 18 10 3
35 O'Malley, Gavin 16 15 402 25.1 65 102 .637 0 0 .000 43 83 .518 173 10.8 44 55 99 6.2 40 10 0.6 22 11 3
08 Barnes, Tyler 16 1 224 14.0 34 51 .667 0 0 .000 19 29 .655 87 5.4 15 46 61 3.8 9 10 0.6 13 3 4
23 Stanley, Porter 14 1 201 14.4 30 60 .500 5 13 .385 10 22 .455 75 5.4 14 34 48 3.4 22 9 0.6 14 3 3
00 Rosenthal, Zach 16 1 165 10.3 19 57 .333 19 48 .396 7 9 .778 64 4.0 6 17 23 1.4 8 7 0.4 5 7 1
15 Clevenger, Patrick 16 16 378 23.6 19 64 .297 11 43 .256 11 12 .917 60 3.8 10 64 74 4.6 30 18 1.1 13 2 4
09 Truitt, Ryan 16 1 262 16.4 23 44 .523 3 8 .375 3 6 .500 52 3.3 10 20 30 1.9 21 32 2.0 16 16 1
42 Parkins, Rylan 4 0 20 5.0 7 11 .636 0 0 .000 0 1 .000 14 3.5 3 3 6 1.5 3 1 0.3 2 1 0
06 Hamilton, Grant 13 0 99 7.6 12 34 .353 9 24 .375 3 5 .600 36 2.8 3 7 10 0.8 7 3 0.2 5 1 0
14 Adair, Jack 5 0 31 6.2 3 5 .600 0 0 .000 1 4 .250 7 1.4 6 4 10 2.0 4 1 0.2 2 0 0
10 Fayed, Colin 11 0 77 7.0 5 15 .333 2 8 .250 2 7 .286 14 1.3 2 4 6 0.5 7 4 0.4 4 1 0
13 Maddalon, Andrew 4 0 16 4.0 1 2 .500 0 1 .000 2 2 1.000 4 1.0 2 0 2 0.5 1 0 0.0 1 1 0
01 Chisholm, Jake 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Gaither, Clayton 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
04 Murray, Greg 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 3 0 0.0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 3.9 0 0 0.0 7 0 0  
12 Williams, Trey 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 16 3225 201.6 437 953 .459 106 330 .321 220 347 .634 1200 75.00 193 463 656 41.0 255 207 12.9 171 95 27
Opponents 16 3225 201.6 346 920 .376 117 421 .278 196 268 .731 1005 62.81 142 395 537 33.6 316 153 9.6 192 97 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bell, Jackson 26 26 769 156 331 .471 54 151 .358 57 68 .838 423 16.3
07 Franze, Caleb 26 25 646 99 265 .374 50 155 .323 51 68 .750 299 11.5
11 Morgan, Marcus 24 24 636 109 214 .509 0 4 .000 62 112 .554 280 11.7
35 O'Malley, Gavin 26 25 628 96 152 .632 0 0 .000 73 129 .566 265 10.2
32 Studer, Derek 1 0 3 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
08 Barnes, Tyler 25 1 340 50 80 .625 0 1 .000 24 36 .667 124 5.0
23 Stanley, Porter 23 1 305 52 96 .542 9 20 .450 14 31 .452 127 5.5
15 Clevenger, Patrick 26 26 643 39 111 .351 23 77 .299 25 29 .862 126 4.8
00 Rosenthal, Zach 26 1 278 34 95 .358 31 79 .392 17 20 .850 116 4.5
06 Hamilton, Grant 21 0 185 27 64 .422 21 48 .438 8 13 .615 83 4.0
09 Truitt, Ryan 26 1 427 37 75 .493 4 12 .333 14 24 .583 92 3.5
30 Manns, Yuri 3 0 11 3 6 .500 0 3 .000 0 4 .000 6 2.0
42 Parkins, Rylan 10 0 55 14 22 .636 0 0 .000 1 2 .500 29 2.9
14 Adair, Jack 11 0 59 8 16 .500 0 1 .000 5 10 .500 21 1.9
10 Fayed, Colin 19 0 125 8 25 .320 2 12 .167 2 7 .286 20 1.1
01 Chisholm, Jake 5 0 12 1 5 .200 1 4 .250 0 0 .000 3 0.6
03 Gaither, Clayton 5 0 16 1 4 .250 1 4 .250 0 0 .000 3 0.6
13 Maddalon, Andrew 11 0 46 2 5 .400 0 1 .000 3 6 .500 7 0.6
04 Murray, Greg 7 0 31 2 8 .250 0 1 .000 1 1 1.000 5 0.7
12 Williams, Trey 7 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5224 740 1578 .469 198 576 .344 357 560 .638 2035 78.27
Opponents 26 5229 573 1508 .380 191 654 .292 295 424 .696 1632 62.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bell, Jackson 26 29.6 .471 .358 .838 0.7 4.6 5.3 1.7 1.2 0.4 16.3
07 Franze, Caleb 26 24.8 .374 .323 .750 0.5 1.9 2.5 2.3 0.8 0.1 11.5
11 Morgan, Marcus 24 26.5 .509 .000 .554 1.9 3.6 5.5 3.5 1.2 0.3 11.7
35 O'Malley, Gavin 26 24.2 .632 .000 .566 2.7 3.6 6.3 0.7 0.6 0.2 10.2
32 Studer, Derek 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 1.0 6.0
08 Barnes, Tyler 25 13.6 .625 .000 .667 0.9 2.9 3.8 0.8 0.2 0.2 5.0
23 Stanley, Porter 23 13.3 .542 .450 .452 1.1 2.4 3.6 0.7 0.3 0.2 5.5
15 Clevenger, Patrick 26 24.7 .351 .299 .862 1.0 4.5 5.5 1.3 0.3 0.3 4.8
00 Rosenthal, Zach 26 10.7 .358 .392 .850 0.2 1.1 1.3 0.5 0.4 0.0 4.5
06 Hamilton, Grant 21 8.8 .422 .438 .615 0.3 0.6 0.9 0.3 0.1 0.0 4.0
09 Truitt, Ryan 26 16.4 .493 .333 .583 0.7 1.2 1.9 2.2 0.8 0.1 3.5
30 Manns, Yuri 3 3.7 .500 .000 .000 0.3 1.0 1.3 0.3 0.3 0.0 2.0
42 Parkins, Rylan 10 5.5 .636 .000 .500 0.8 1.8 2.6 0.4 0.2 0.1 2.9
14 Adair, Jack 11 5.4 .500 .000 .500 0.9 0.9 1.8 0.2 0.1 0.0 1.9
10 Fayed, Colin 19 6.6 .320 .167 .286 0.2 0.3 0.5 0.3 0.1 0.0 1.1
01 Chisholm, Jake 5 2.4 .200 .250 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.6
03 Gaither, Clayton 5 3.2 .250 .250 .000 0.0 0.4 0.4 0.2 0.2 0.0 0.6
13 Maddalon, Andrew 11 4.2 .400 .000 .500 0.3 0.2 0.5 0.1 0.1 0.0 0.6
04 Murray, Greg 7 4.4 .250 .000 1.000 0.3 0.7 1.0 0.6 0.1 0.0 0.7
12 Williams, Trey 7 1.3 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 26 200.9 .469 .344 .638 12.4 29.4 41.8 14.2 6.3 1.9 78.27
Opponents 26 201.1 .380 .292 .696 8.5 24.3 32.8 10.3 5.8 2.3 62.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Christendom 11/11/25 90-38 W 38-73 .521 7-27 .259 7-21 .333 12 41 53 53.0 14 23 4 1 10 90 90.0
vs Southern Va. 11/14/25 86-56 W 33-62 .532 10-29 .345 10-14 .714 10 26 36 44.5 10 16 7 2 5 86 88.0
vs Marymount (VA) 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 43.3 17 7 10 2 3 73 83.0
vs Wesleyan University 11/22/25 79-84 L 28-57 .491 7-24 .292 16-21 .762 7 19 26 39.0 19 17 10 2 5 79 82.0
at Salisbury University 11/23/25 79-63 W 25-49 .510 11-20 .550 18-26 .692 10 25 35 38.2 19 14 14 2 5 79 81.4
at Guilford 12/03/25 98-79 W 37-68 .544 4-14 .286 20-28 .714 14 41 55 41.0 18 22 13 5 4 98 84.2
at Randolph-Macon 12/06/25 61-66 L 27-55 .491 5-16 .313 2-9 .222 7 20 27 39.0 16 11 8 0 2 61 80.9
at Redlands 12/19/25 60-79 L 21-61 .344 7-20 .350 11-19 .579 13 32 45 39.8 14 12 17 5 7 60 78.3
vs Wilson 12/20/25 104-69 W 42-82 .512 12-29 .414 8-9 .889 20 43 63 42.3 17 27 16 3 6 104 81.1
vs Husson 12/29/25 91-62 W 29-65 .446 8-22 .364 25-35 .714 19 37 56 43.7 16 13 11 2 6 91 82.1
vs Wilkes 12/30/25 81-54 W 32-65 .492 9-25 .360 8-13 .615 12 28 40 43.4 16 15 15 1 14 81 82.0
at Shenandoah 01/07/26 77-34 W 29-51 .569 7-14 .500 12-18 .667 8 26 34 42.6 13 9 12 0 7 77 81.6
vs Wash. & Lee 01/10/26 57-58 L 22-57 .386 2-15 .133 11-16 .688 12 29 41 42.5 19 7 13 0 5 57 79.7
vs Hampden-Sydney 01/14/26 62-47 W 23-58 .397 8-21 .381 8-13 .615 8 27 35 41.9 10 14 9 1 8 62 78.4
at Va. Wesleyan 01/17/26 73-64 W 25-41 .610 7-18 .389 16-25 .640 3 27 30 41.1 26 10 12 0 1 73 78.1
at Lynchburg 01/21/26 92-68 W 32-59 .542 14-27 .519 14-17 .824 7 33 40 41.1 10 14 9 3 6 92 78.9
vs Bridgewater (VA) 01/23/26 74-57 W 24-57 .421 10-26 .385 16-24 .667 16 23 39 40.9 18 20 11 2 8 74 78.6
at Randolph 01/28/26 86-74 W 32-65 .492 4-14 .286 18-34 .529 16 30 46 41.2 13 9 14 1 11 86 79.1
vs Averett 01/30/26 68-46 W 25-64 .391 3-16 .188 15-25 .600 18 32 50 41.7 19 8 8 2 8 68 78.5
at Wash. & Lee 02/04/26 56-64 L 18-65 .277 3-28 .107 17-25 .680 14 30 44 41.8 19 5 7 1 5 56 77.4
at East. Mennonite 02/07/26 73-57 W 25-51 .490 8-24 .333 15-32 .469 12 25 37 41.6 12 11 10 3 8 73 77.1
vs Guilford 02/11/26 85-89 L 31-71 .437 4-17 .235 19-24 .792 20 26 46 41.8 22 16 14 5 8 85 77.5
vs Shenandoah 02/14/26 62-57 W 23-57 .404 4-18 .222 12-18 .667 15 27 42 41.8 9 9 8 0 6 62 76.8
vs Lynchburg 02/18/26 93-88 W (OT) 32-72 .444 15-40 .375 14-22 .636 8 35 43 41.8 17 24 9 1 4 93 77.5
vs Randolph 02/21/26 83-57 W 32-62 .516 8-22 .364 11-17 .647 15 32 47 42.0 14 18 14 3 4 83 77.7
vs Wash. & Lee 02/24/26 92-68 W 29-53 .547 14-30 .467 20-30 .667 11 25 36 41.8 16 19 10 3 7 92 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Christendom 11/11/25 38-90 L 16-58 .276 2-24 .083 4-10 .400 5 31 36 36.0 16 6 16 2 3 38 38.0
Southern Va. 11/14/25 56-86 L 21-50 .420 9-20 .450 5-7 .714 3 23 26 31.0 16 11 14 2 4 56 47.0
Marymount (VA) 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 31.3 22 6 12 0 7 54 49.3
Wesleyan University 11/22/25 84-79 W 29-62 .468 11-31 .355 15-23 .652 9 22 31 31.3 19 16 9 2 2 84 58.0
Salisbury University 11/23/25 63-79 L 24-51 .471 4-10 .400 11-17 .647 6 17 23 29.6 26 6 16 2 4 63 59.0
Guilford 12/03/25 79-98 L 27-83 .325 12-40 .300 13-16 .813 16 24 40 31.3 23 13 8 3 10 79 62.3
Randolph-Macon 12/06/25 66-61 W 22-49 .449 4-16 .250 18-22 .818 8 26 34 31.7 11 12 9 2 4 66 62.9
Redlands 12/19/25 79-60 W 30-73 .411 13-36 .361 6-12 .500 15 32 47 33.6 17 19 11 3 10 79 64.9
Wilson 12/20/25 69-104 L 21-67 .313 8-23 .348 19-26 .731 6 21 27 32.9 13 16 10 3 6 69 65.3
Husson 12/29/25 62-91 L 23-65 .354 7-28 .250 9-13 .692 7 21 28 32.4 23 12 12 5 7 62 65.0
Wilkes 12/30/25 54-81 L 20-54 .370 7-23 .304 7-12 .583 9 26 35 32.6 17 10 22 1 6 54 64.0
Shenandoah 01/07/26 34-77 L 10-38 .263 4-22 .182 10-15 .667 3 17 20 31.6 21 3 20 2 7 34 61.5
Wash. & Lee 01/10/26 58-57 W 21-55 .382 4-22 .182 12-25 .480 11 26 37 32.0 21 5 9 3 4 58 61.2
Hampden-Sydney 01/14/26 47-62 L 18-56 .321 3-23 .130 8-10 .800 11 31 42 32.7 16 6 15 3 5 47 60.2
Va. Wesleyan 01/17/26 64-73 L 18-53 .340 7-33 .212 21-31 .677 14 17 31 32.6 21 7 7 1 6 64 60.5
Lynchburg 01/21/26 68-92 L 25-64 .391 11-28 .393 7-8 .875 7 19 26 32.2 16 14 8 2 6 68 60.9
Bridgewater (VA) 01/23/26 57-74 L 20-47 .426 6-19 .316 11-15 .733 7 23 30 32.1 20 10 17 1 4 57 60.7
Randolph 01/28/26 74-86 L 27-62 .435 9-25 .360 11-11 1.000 5 25 30 31.9 29 11 19 0 5 74 61.4
Averett 01/30/26 46-68 L 15-54 .278 6-26 .231 10-14 .714 9 25 34 32.1 18 7 13 6 3 46 60.6
Wash. & Lee 02/04/26 64-56 W 22-52 .423 7-23 .304 13-19 .684 4 35 39 32.4 22 7 10 3 5 64 60.8
East. Mennonite 02/07/26 57-73 L 22-57 .386 5-24 .208 8-9 .889 9 23 32 32.4 22 9 14 0 7 57 60.6
Guilford 02/11/26 89-85 W 29-72 .403 8-27 .296 23-26 .885 19 24 43 32.9 23 12 11 2 9 89 61.9
Shenandoah 02/14/26 57-62 L 18-50 .360 10-29 .345 11-15 .733 5 24 29 32.7 17 9 9 3 6 57 61.7
Lynchburg 02/18/26 88-93 L (OT) 33-70 .471 12-31 .387 10-18 .556 7 38 45 33.2 20 18 12 6 8 88 62.8
Randolph 02/21/26 57-83 L 19-58 .328 9-33 .273 10-14 .714 7 18 25 32.9 16 10 11 2 8 57 62.6
Wash. & Lee 02/24/26 68-92 L 25-60 .417 11-24 .458 7-13 .538 13 19 32 32.8 22 13 12 1 6 68 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Christendom 11/11/25 90-38 52 38-73/16-58 .521/.276 7-27/2-24 .259/.083 7-21/4-10 .333-.400 53/36 17 23/6 4/16 1/2 10/3 14/16
Southern Va. 11/14/25 86-56 30 33-62/21-50 .532/.420 10-29/9-20 .345/.450 10-14/5-7 .714-.714 36/26 10 16/11 7/14 2/2 5/4 10/16
Marymount (VA) 11/15/25 73-54 19 26-58/18-48 .448/.375 7-20/2-14 .350/.143 14-25/16-23 .560-.696 41/32 9 7/6 10/12 2/0 3/7 17/22
Wesleyan University 11/22/25 79-84 -5 28-57/29-62 .491/.468 7-24/11-31 .292/.355 16-21/15-23 .762-.652 26/31 -5 17/16 10/9 2/2 5/2 19/19
Salisbury University 11/23/25 79-63 16 25-49/24-51 .510/.471 11-20/4-10 .550/.400 18-26/11-17 .692-.647 35/23 12 14/6 14/16 2/2 5/4 19/26
Guilford 12/03/25 98-79 19 37-68/27-83 .544/.325 4-14/12-40 .286/.300 20-28/13-16 .714-.813 55/40 15 22/13 13/8 5/3 4/10 18/23
Randolph-Macon 12/06/25 61-66 -5 27-55/22-49 .491/.449 5-16/4-16 .313/.250 2-9/18-22 .222-.818 27/34 -7 11/12 8/9 0/2 2/4 16/11
Redlands 12/19/25 60-79 -19 21-61/30-73 .344/.411 7-20/13-36 .350/.361 11-19/6-12 .579-.500 45/47 -2 12/19 17/11 5/3 7/10 14/17
Wilson 12/20/25 104-69 35 42-82/21-67 .512/.313 12-29/8-23 .414/.348 8-9/19-26 .889-.731 63/27 36 27/16 16/10 3/3 6/6 17/13
Husson 12/29/25 91-62 29 29-65/23-65 .446/.354 8-22/7-28 .364/.250 25-35/9-13 .714-.692 56/28 28 13/12 11/12 2/5 6/7 16/23
Wilkes 12/30/25 81-54 27 32-65/20-54 .492/.370 9-25/7-23 .360/.304 8-13/7-12 .615-.583 40/35 5 15/10 15/22 1/1 14/6 16/17
Shenandoah 01/07/26 77-34 43 29-51/10-38 .569/.263 7-14/4-22 .500/.182 12-18/10-15 .667-.667 34/20 14 9/3 12/20 0/2 7/7 13/21
Wash. & Lee 01/10/26 57-58 -1 22-57/21-55 .386/.382 2-15/4-22 .133/.182 11-16/12-25 .688-.480 41/37 4 7/5 13/9 0/3 5/4 19/21
Hampden-Sydney 01/14/26 62-47 15 23-58/18-56 .397/.321 8-21/3-23 .381/.130 8-13/8-10 .615-.800 35/42 -7 14/6 9/15 1/3 8/5 10/16
Va. Wesleyan 01/17/26 73-64 9 25-41/18-53 .610/.340 7-18/7-33 .389/.212 16-25/21-31 .640-.677 30/31 -1 10/7 12/7 0/1 1/6 26/21
Lynchburg 01/21/26 92-68 24 32-59/25-64 .542/.391 14-27/11-28 .519/.393 14-17/7-8 .824-.875 40/26 14 14/14 9/8 3/2 6/6 10/16
Bridgewater (VA) 01/23/26 74-57 17 24-57/20-47 .421/.426 10-26/6-19 .385/.316 16-24/11-15 .667-.733 39/30 9 20/10 11/17 2/1 8/4 18/20
Randolph 01/28/26 86-74 12 32-65/27-62 .492/.435 4-14/9-25 .286/.360 18-34/11-11 .529-1.000 46/30 16 9/11 14/19 1/0 11/5 13/29
Averett 01/30/26 68-46 22 25-64/15-54 .391/.278 3-16/6-26 .188/.231 15-25/10-14 .600-.714 50/34 16 8/7 8/13 2/6 8/3 19/18
Wash. & Lee 02/04/26 56-64 -8 18-65/22-52 .277/.423 3-28/7-23 .107/.304 17-25/13-19 .680-.684 44/39 5 5/7 7/10 1/3 5/5 19/22
East. Mennonite 02/07/26 73-57 16 25-51/22-57 .490/.386 8-24/5-24 .333/.208 15-32/8-9 .469-.889 37/32 5 11/9 10/14 3/0 8/7 12/22
Guilford 02/11/26 85-89 -4 31-71/29-72 .437/.403 4-17/8-27 .235/.296 19-24/23-26 .792-.885 46/43 3 16/12 14/11 5/2 8/9 22/23
Shenandoah 02/14/26 62-57 5 23-57/18-50 .404/.360 4-18/10-29 .222/.345 12-18/11-15 .667-.733 42/29 13 9/9 8/9 0/3 6/6 9/17
Lynchburg 02/18/26 93-88 5 32-72/33-70 .444/.471 15-40/12-31 .375/.387 14-22/10-18 .636-.556 43/45 -2 24/18 9/12 1/6 4/8 17/20
Randolph 02/21/26 83-57 26 32-62/19-58 .516/.328 8-22/9-33 .364/.273 11-17/10-14 .647-.714 47/25 22 18/10 14/11 3/2 4/8 14/16
Wash. & Lee 02/24/26 92-68 24 29-53/25-60 .547/.417 14-30/11-24 .467/.458 20-30/7-13 .667-.538 36/32 4 19/13 10/12 3/1 7/6 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Wilson (12/20/25)
FIELD GOALS MADE 42 Wilson (12/20/25)
FIELD GOAL ATTEMPTS 82 Wilson (12/20/25)
3 PT FIELD GOALS MADE 15 Lynchburg (02/18/26)
3 PT FG ATTEMPTS 40 Lynchburg (02/18/26)
FREE THROWS MADE 25 Husson (12/29/25)
FREE THROW ATTEMPTS 35 Husson (12/29/25)
REBOUNDS 63 Wilson (12/20/25)
ASSISTS 27 Wilson (12/20/25)
STEALS 14 Wilkes (12/30/25)
BLOCKED SHOTS 5 Guilford (02/11/26); Guilford (12/03/25); Redlands (12/19/25)
TURNOVERS 17 Redlands (12/19/25)
FOULS 26 Va. Wesleyan (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bell,Jackson Guilford (02/11/26)
FIELD GOALS MADE 13 Bell,Jackson Wilkes (12/30/25)
FIELD GOAL ATTEMPTS 21 Bell,Jackson Guilford (02/11/26); Lynchburg (02/18/26)
3 PT FIELD GOALS MADE 8 Bell,Jackson Lynchburg (01/21/26)
3 PT FG ATTEMPTS 15 Franze,Caleb Wash. & Lee (02/24/26)
FREE THROWS MADE 11 Bell,Jackson Guilford (02/11/26)
FREE THROW ATTEMPTS 11 Bell,Jackson Guilford (02/11/26)
REBOUNDS 21 O'Malley,Gavin Husson (12/29/25)
ASSISTS 13 Morgan,Marcus Lynchburg (02/18/26)
STEALS 5 Bell,Jackson East. Mennonite (02/07/26)
BLOCKED SHOTS 2 Morgan,Marcus; Bell,Jackson Marymount (VA) (11/15/25); Wesleyan University (11/22/25); Redlands (12/19/25); East. Mennonite (02/07/26)
TURNOVERS 5 Truitt,Ryan Wesleyan University (11/22/25)
FOULS 5 Stanley,Porter; Morgan,Marcus Husson (12/29/25); Guilford (02/11/26); Wash. & Lee (02/24/26); Salisbury University (11/23/25); Va. Wesleyan (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bell, Jackson 26 423 16.3
#07 Franze, Caleb 26 299 11.5
#11 Morgan, Marcus 24 280 11.7
#35 O'Malley, Gavin 26 265 10.2
#23 Stanley, Porter 23 127 5.5
#15 Clevenger, Patrick 26 126 4.8
#08 Barnes, Tyler 25 124 5.0
#00 Rosenthal, Zach 26 116 4.5
#09 Truitt, Ryan 26 92 3.5
#06 Hamilton, Grant 21 83 4.0
#42 Parkins, Rylan 10 29 2.9
#14 Adair, Jack 11 21 1.9
#10 Fayed, Colin 19 20 1.1
#13 Maddalon, Andrew 11 7 0.6
#30 Manns, Yuri 3 6 2.0
#32 Studer, Derek 1 6 6.0
#04 Murray, Greg 7 5 0.7
#01 Chisholm, Jake 5 3 0.6
#03 Gaither, Clayton 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bell, Jackson 26 156 331 .471 6.0 12.7
#11 Morgan, Marcus 24 109 214 .509 4.5 8.9
#07 Franze, Caleb 26 99 265 .374 3.8 10.2
#35 O'Malley, Gavin 26 96 152 .632 3.7 5.8
#23 Stanley, Porter 23 52 96 .542 2.3 4.2
#08 Barnes, Tyler 25 50 80 .625 2.0 3.2
#15 Clevenger, Patrick 26 39 111 .351 1.5 4.3
#09 Truitt, Ryan 26 37 75 .493 1.4 2.9
#00 Rosenthal, Zach 26 34 95 .358 1.3 3.7
#06 Hamilton, Grant 21 27 64 .422 1.3 3.0
#42 Parkins, Rylan 10 14 22 .636 1.4 2.2
