Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Total Points 407 295
Points Per Game 81.4 59.0
Scoring Margin 22.4 --
Shooting
FG: Made-Attempted 150-299 108-269
FG: Percentage .502 .401
FG: Per Game 30.0 21.6
3PT: Made-Attempted 42-120 28-99
3PT: Percentage .350 .283
3PT: Per Game 8.4 5.6
FT: Made-Attempted 65-107 51-80
FT: Percentage .607 .638
FT: Per Game 13.0 10.2
Rebounding
Total 191 148
Per Game 38.2 29.6
Margin 8.6 --
Assists
Total 77 45
Per Game 15.4 9.0
Turnovers
Total 45 67
Per Game 9.0 13.4
Margin 4.4 --
Assist/Turnover Ratio 1.7 0.7
Points Off Turnovers 21.0 8.0
Steals
Total 28 20
Per Game 5.6 4.0
Blocks
Total 9 8
Per Game 1.8 1.6
Attendance
Total 1800 0
Per Game 4-450 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bell, Jackson 5 5 121 24.2 24 47 .511 13 28 .464 5 6 .833 66 13.2 4 14 18 3.6 6 10 2 3 3
07 Franze, Caleb 5 5 108 21.6 22 43 .512 11 24 .458 8 12 .667 63 12.6 2 3 5 1.0 9 11 6 4 0
11 Morgan, Marcus 5 5 124 24.8 22 39 .564 0 0 .000 12 26 .462 56 11.2 9 17 26 5.2 6 19 6 3 3
35 O'Malley, Gavin 5 5 104 20.8 17 26 .654 0 0 .000 11 19 .579 45 9.0 10 17 27 5.4 12 4 3 1 1
15 Clevenger, Patrick 5 5 150 30.0 10 25 .400 7 22 .318 10 11 .909 37 7.4 8 25 33 6.6 8 4 1 2 1
23 Stanley, Porter 5 0 70 14.0 14 22 .636 1 2 .500 3 6 .500 32 6.4 6 16 22 4.4 10 2 3 3 1
00 Rosenthal, Zach 5 0 57 11.4 7 19 .368 4 16 .250 7 7 1.000 25 5.0 0 6 6 1.2 7 2 3 3 0
09 Truitt, Ryan 5 0 81 16.2 10 18 .556 0 2 .000 3 5 .600 23 4.6 2 5 7 1.4 5 14 13 5 0
06 Hamilton, Grant 5 0 44 8.8 6 16 .375 4 12 .333 2 2 1.000 18 3.6 0 2 2 0.4 4 2 2 1 0
08 Barnes, Tyler 4 0 31 7.8 5 8 .625 0 1 .000 1 2 .500 11 2.8 1 7 8 2.0 3 3 0 1 0
42 Parkins, Rylan 3 0 18 6.0 4 7 .571 0 0 .000 0 0 .000 8 2.7 3 9 12 4.0 0 1 1 0 0
30 Manns, Yuri 3 0 11 3.7 3 6 .500 0 3 .000 0 4 .000 6 2.0 1 3 4 1.3 1 1 0 1 0
14 Adair, Jack 3 0 14 4.7 2 6 .333 0 1 .000 1 2 .500 5 1.7 2 4 6 2.0 2 0 0 0 0
04 Murray, Greg 3 0 15 5.0 2 4 .500 0 0 .000 1 1 1.000 5 1.7 0 1 1 0.3 2 2 3 1 0
01 Chisholm, Jake 2 0 8 4.0 1 5 .200 1 4 .250 0 0 .000 3 1.5 1 0 1 0.5 0 0 0 0 0
03 Gaither, Clayton 4 0 12 3.0 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 2 2 0.5 3 1 0 0 0
13 Maddalon, Andrew 3 0 14 4.7 0 2 .000 0 0 .000 1 4 .250 1 0.3 1 0 1 0.3 1 0 0 0 0
10 Fayed, Colin 4 0 17 4.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 1.6 0 0 2 0 0  
Total 5 999 199.8 150 299 .502 42 120 .350 65 107 .607 407 81.40 54 137 191 38.2 79 77 45 28 9
Opponents 5 1004 200.8 108 269 .401 28 99 .283 51 80 .638 295 59.00 30 118 148 29.6 99 45 67 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bell, Jackson 5 5 121 24 47 .511 13 28 .464 5 6 .833 66 13.2
07 Franze, Caleb 5 5 108 22 43 .512 11 24 .458 8 12 .667 63 12.6
11 Morgan, Marcus 5 5 124 22 39 .564 0 0 .000 12 26 .462 56 11.2
35 O'Malley, Gavin 5 5 104 17 26 .654 0 0 .000 11 19 .579 45 9.0
15 Clevenger, Patrick 5 5 150 10 25 .400 7 22 .318 10 11 .909 37 7.4
23 Stanley, Porter 5 0 70 14 22 .636 1 2 .500 3 6 .500 32 6.4
00 Rosenthal, Zach 5 0 57 7 19 .368 4 16 .250 7 7 1.000 25 5.0
09 Truitt, Ryan 5 0 81 10 18 .556 0 2 .000 3 5 .600 23 4.6
06 Hamilton, Grant 5 0 44 6 16 .375 4 12 .333 2 2 1.000 18 3.6
08 Barnes, Tyler 4 0 31 5 8 .625 0 1 .000 1 2 .500 11 2.8
30 Manns, Yuri 3 0 11 3 6 .500 0 3 .000 0 4 .000 6 2.0
42 Parkins, Rylan 3 0 18 4 7 .571 0 0 .000 0 0 .000 8 2.7
14 Adair, Jack 3 0 14 2 6 .333 0 1 .000 1 2 .500 5 1.7
01 Chisholm, Jake 2 0 8 1 5 .200 1 4 .250 0 0 .000 3 1.5
04 Murray, Greg 3 0 15 2 4 .500 0 0 .000 1 1 1.000 5 1.7
10 Fayed, Colin 4 0 17 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Gaither, Clayton 4 0 12 1 4 .250 1 4 .250 0 0 .000 3 0.8
13 Maddalon, Andrew 3 0 14 0 2 .000 0 0 .000 1 4 .250 1 0.3
Total 5 999 150 299 .502 42 120 .350 65 107 .607 407 81.40
Opponents 5 1004 108 269 .401 28 99 .283 51 80 .638 295 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bell, Jackson 5 24.2 .511 .464 .833 0.8 2.8 3.6 2.0 0.6 0.6 13.2
07 Franze, Caleb 5 21.6 .512 .458 .667 0.4 0.6 1.0 2.2 0.8 0.0 12.6
11 Morgan, Marcus 5 24.8 .564 .000 .462 1.8 3.4 5.2 3.8 0.6 0.6 11.2
35 O'Malley, Gavin 5 20.8 .654 .000 .579 2.0 3.4 5.4 0.8 0.2 0.2 9.0
15 Clevenger, Patrick 5 30.0 .400 .318 .909 1.6 5.0 6.6 0.8 0.4 0.2 7.4
23 Stanley, Porter 5 14.0 .636 .500 .500 1.2 3.2 4.4 0.4 0.6 0.2 6.4
00 Rosenthal, Zach 5 11.4 .368 .250 1.000 0.0 1.2 1.2 0.4 0.6 0.0 5.0
09 Truitt, Ryan 5 16.2 .556 .000 .600 0.4 1.0 1.4 2.8 1.0 0.0 4.6
06 Hamilton, Grant 5 8.8 .375 .333 1.000 0.0 0.4 0.4 0.4 0.2 0.0 3.6
08 Barnes, Tyler 4 7.8 .625 .000 .500 0.3 1.8 2.0 0.8 0.3 0.0 2.8
30 Manns, Yuri 3 3.7 .500 .000 .000 0.3 1.0 1.3 0.3 0.3 0.0 2.0
42 Parkins, Rylan 3 6.0 .571 .000 .000 1.0 3.0 4.0 0.3 0.0 0.0 2.7
14 Adair, Jack 3 4.7 .333 .000 .500 0.7 1.3 2.0 0.0 0.0 0.0 1.7
01 Chisholm, Jake 2 4.0 .200 .250 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.5
04 Murray, Greg 3 5.0 .500 .000 1.000 0.0 0.3 0.3 0.7 0.3 0.0 1.7
10 Fayed, Colin 4 4.3 .000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.0
03 Gaither, Clayton 4 3.0 .250 .250 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.8
13 Maddalon, Andrew 3 4.7 .000 .000 .250 0.3 0.0 0.3 0.0 0.0 0.0 0.3
Total 5 199.8 .502 .350 .607 10.8 27.4 38.2 15.4 5.6 1.8 81.40
Opponents 5 200.8 .401 .283 .638 6.0 23.6 29.6 9.0 4.0 1.6 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Christendom 11/11/25 90-38 W 38-73 .521 7-27 .259 7-21 .333 12 41 53 53.0 14 23 4 1 10 90 90.0
vs Southern Va. 11/14/25 86-56 W 33-62 .532 10-29 .345 10-14 .714 10 26 36 44.5 10 16 7 2 5 86 88.0
vs Marymount (VA) 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 43.3 17 7 10 2 3 73 83.0
vs Wesleyan University 11/22/25 79-84 L 28-57 .491 7-24 .292 16-21 .762 7 19 26 39.0 19 17 10 2 5 79 82.0
at Salisbury University 11/23/25 79-63 W 25-49 .510 11-20 .550 18-26 .692 10 25 35 38.2 19 14 14 2 5 79 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Christendom 11/11/25 38-90 L 16-58 .276 2-24 .083 4-10 .400 5 31 36 36.0 16 6 16 2 3 38 38.0
Southern Va. 11/14/25 56-86 L 21-50 .420 9-20 .450 5-7 .714 3 23 26 31.0 16 11 14 2 4 56 47.0
Marymount (VA) 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 31.3 22 6 12 0 7 54 49.3
Wesleyan University 11/22/25 84-79 W 29-62 .468 11-31 .355 15-23 .652 9 22 31 31.3 19 16 9 2 2 84 58.0
Salisbury University 11/23/25 63-79 L 24-51 .471 4-10 .400 11-17 .647 6 17 23 29.6 26 6 16 2 4 63 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Christendom 11/11/25 90-38 52 38-73/16-58 .521/.276 7-27/2-24 .259/.083 7-21/4-10 .333-.400 53/36 17 23/6 4/16 1/2 10/3 14/16
Southern Va. 11/14/25 86-56 30 33-62/21-50 .532/.420 10-29/9-20 .345/.450 10-14/5-7 .714-.714 36/26 10 16/11 7/14 2/2 5/4 10/16
Marymount (VA) 11/15/25 73-54 19 26-58/18-48 .448/.375 7-20/2-14 .350/.143 14-25/16-23 .560-.696 41/32 9 7/6 10/12 2/0 3/7 17/22
Wesleyan University 11/22/25 79-84 -5 28-57/29-62 .491/.468 7-24/11-31 .292/.355 16-21/15-23 .762-.652 26/31 -5 17/16 10/9 2/2 5/2 19/19
Salisbury University 11/23/25 79-63 16 25-49/24-51 .510/.471 11-20/4-10 .550/.400 18-26/11-17 .692-.647 35/23 12 14/6 14/16 2/2 5/4 19/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Christendom (11/11/25)
FIELD GOALS MADE 38 Christendom (11/11/25)
FIELD GOAL ATTEMPTS 73 Christendom (11/11/25)
3 PT FIELD GOALS MADE 11 Salisbury University (11/23/25)
3 PT FG ATTEMPTS 29 Southern Va. (11/14/25)
FREE THROWS MADE 18 Salisbury University (11/23/25)
FREE THROW ATTEMPTS 26 Salisbury University (11/23/25)
REBOUNDS 53 Christendom (11/11/25)
ASSISTS 23 Christendom (11/11/25)
STEALS 10 Christendom (11/11/25)
BLOCKED SHOTS 2 Southern Va. (11/14/25); Marymount (VA) (11/15/25); Wesleyan University (11/22/25); Salisbury University (11/23/25)
TURNOVERS 14 Salisbury University (11/23/25)
FOULS 19 Wesleyan University (11/22/25); Salisbury University (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bell,Jackson Salisbury University (11/23/25)
FIELD GOALS MADE 10 Bell,Jackson Salisbury University (11/23/25)
FIELD GOAL ATTEMPTS 14 Bell,Jackson Salisbury University (11/23/25)
3 PT FIELD GOALS MADE 6 Bell,Jackson Salisbury University (11/23/25)
3 PT FG ATTEMPTS 10 Clevenger,Patrick; Bell,Jackson Wesleyan University (11/22/25); Salisbury University (11/23/25)
FREE THROWS MADE 5 Morgan,Marcus; Clevenger,Patrick Marymount (VA) (11/15/25); Salisbury University (11/23/25)
FREE THROW ATTEMPTS 10 Morgan,Marcus Marymount (VA) (11/15/25)
REBOUNDS 11 O'Malley,Gavin Marymount (VA) (11/15/25)
ASSISTS 7 Morgan,Marcus Wesleyan University (11/22/25); Salisbury University (11/23/25)
STEALS 2 Rosenthal,Zach Christendom (11/11/25)
BLOCKED SHOTS 2 Morgan,Marcus; Bell,Jackson Marymount (VA) (11/15/25); Wesleyan University (11/22/25)
TURNOVERS 5 Truitt,Ryan Wesleyan University (11/22/25)
FOULS 5 Stanley,Porter Salisbury University (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bell, Jackson 5 66 13.2
#07 Franze, Caleb 5 63 12.6
#11 Morgan, Marcus 5 56 11.2
#35 O'Malley, Gavin 5 45 9.0
#15 Clevenger, Patrick 5 37 7.4
#23 Stanley, Porter 5 32 6.4
#00 Rosenthal, Zach 5 25 5.0
#09 Truitt, Ryan 5 23 4.6
#06 Hamilton, Grant 5 18 3.6
#08 Barnes, Tyler 4 11 2.8
#42 Parkins, Rylan 3 8 2.7
#30 Manns, Yuri 3 6 2.0
#14 Adair, Jack 3 5 1.7
#04 Murray, Greg 3 5 1.7
#01 Chisholm, Jake 2 3 1.5
#03 Gaither, Clayton 4 3 0.8
#13 Maddalon, Andrew 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bell, Jackson 5 24 47 .511 4.8 9.4
#07 Franze, Caleb 5 22 43 .512 4.4 8.6
#11 Morgan, Marcus 5 22 39 .564 4.4 7.8
#35 O'Malley, Gavin 5 17 26 .654 3.4 5.2
#23 Stanley, Porter 5 14 22 .636 2.8 4.4
#15 Clevenger, Patrick 5 10 25 .400 2.0 5.0
#09 Truitt, Ryan 5 10 18 .556 2.0 3.6
#00 Rosenthal, Zach 5 7 19 .368 1.4 3.8
#06 Hamilton, Grant 5 6 16 .375 1.2 3.2
#08 Barnes, Tyler 4 5 8 .625 1.3 2.0
#42 Parkins, Rylan 3 4 7 .571 1.3 2.3
#30 Manns, Yuri 3 3 6 .500 1.0 2.0
#14 Adair, Jack 3 2 6 .333 0.7 2.0
#04 Murray, Greg 3 2 4 .500 0.7 1.3
#01 Chisholm, Jake 2 1 5 .200 0.5 2.5
#03 Gaither, Clayton 4 1 4 .250 0.3 1.0
#10 Fayed, Colin 4 0 2 .000 0.0 0.5
#13 Maddalon, Andrew 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bell, Jackson 5 13 28 .464 2.6 5.6
#07 Franze, Caleb 5 11 24 .458 2.2 4.8
#15 Clevenger, Patrick 5 7 22 .318 1.4 4.4
#06 Hamilton, Grant 5 4 12 .333 0.8 2.4
#00 Rosenthal, Zach 5 4 16 .250 0.8 3.2
#01 Chisholm, Jake 2 1 4 .250 0.5 2.0
#03 Gaither, Clayton 4 1 4 .250 0.3 1.0
#23 Stanley, Porter 5 1 2 .500 0.2 0.4
#14 Adair, Jack 3 0 1 .000 0.0 0.3
#08 Barnes, Tyler 4 0 1 .000 0.0 0.3
#10 Fayed, Colin 4 0 1 .000 0.0 0.3
#30 Manns, Yuri 3 0 3 .000 0.0 1.0
#09 Truitt, Ryan 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Morgan, Marcus 5 12 26 .462 2.4 5.2
#35 O'Malley, Gavin 5 11 19 .579 2.2 3.8
#15 Clevenger, Patrick 5 10 11 .909 2.0 2.2
#07 Franze, Caleb 5 8 12 .667 1.6 2.4
#00 Rosenthal, Zach 5 7 7 1.000 1.4 1.4
#05 Bell, Jackson 5 5 6 .833 1.0 1.2
#23 Stanley, Porter 5 3 6 .500 0.6 1.2
#09 Truitt, Ryan 5 3 5 .600 0.6 1.0
#06 Hamilton, Grant 5 2 2 1.000 0.4 0.4
#14 Adair, Jack 3 1 2 .500 0.3 0.7
#08 Barnes, Tyler 4 1 2 .500 0.3 0.5
#13 Maddalon, Andrew 3 1 4 .250 0.3 1.3
#04 Murray, Greg 3 1 1 1.000 0.3 0.3
#30 Manns, Yuri 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Clevenger, Patrick 5 33 6.6 8 1.6 25 5.0
#35 O'Malley, Gavin 5 27 5.4 10 2.0 17 3.4
#11 Morgan, Marcus 5 26 5.2 9 1.8 17 3.4
#23 Stanley, Porter 5 22 4.4 6 1.2 16 3.2
#05 Bell, Jackson 5 18 3.6 4 0.8 14 2.8
#42 Parkins, Rylan 3 12 4.0 3 1.0 9 3.0
#08 Barnes, Tyler 4 8 2.0 1 0.3 7 1.8
#TM Team 5 8 1.6 3 0.6 5 1.0
#09 Truitt, Ryan 5 7 1.4 2 0.4 5 1.0
#14 Adair, Jack 3 6 2.0 2 0.7 4 1.3
#00 Rosenthal, Zach 5 6 1.2 0 0.0 6 1.2
#07 Franze, Caleb 5 5 1.0 2 0.4 3 0.6
#30 Manns, Yuri 3 4 1.3 1 0.3 3 1.0
#10 Fayed, Colin 4 2 0.5 1 0.3 1 0.3
#03 Gaither, Clayton 4 2 0.5 0 0.0 2 0.5
#06 Hamilton, Grant 5 2 0.4 0 0.0 2 0.4
#01 Chisholm, Jake 2 1 0.5 1 0.5 0 0.0
#13 Maddalon, Andrew 3 1 0.3 1 0.3 0 0.0
#04 Murray, Greg 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Morgan, Marcus 5 19 3.8
#09 Truitt, Ryan 5 14 2.8
#07 Franze, Caleb 5 11 2.2
#05 Bell, Jackson 5 10 2.0
#15 Clevenger, Patrick 5 4 0.8
#35 O'Malley, Gavin 5 4 0.8
#08 Barnes, Tyler 4 3 0.8
#06 Hamilton, Grant 5 2 0.4
#04 Murray, Greg 3 2 0.7
#00 Rosenthal, Zach 5 2 0.4
#23 Stanley, Porter 5 2 0.4
#10 Fayed, Colin 4 1 0.3
#03 Gaither, Clayton 4 1 0.3
#30 Manns, Yuri 3 1 0.3
#42 Parkins, Rylan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Bell, Jackson 5 3 0.6
#11 Morgan, Marcus 5 3 0.6
#15 Clevenger, Patrick 5 1 0.2
#35 O'Malley, Gavin 5 1 0.2
#23 Stanley, Porter 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Truitt, Ryan 5 5 1.0
#07 Franze, Caleb 5 4 0.8
#05 Bell, Jackson 5 3 0.6
#11 Morgan, Marcus 5 3 0.6
#00 Rosenthal, Zach 5 3 0.6
#23 Stanley, Porter 5 3 0.6
#15 Clevenger, Patrick 5 2 0.4
#08 Barnes, Tyler 4 1 0.3
#06 Hamilton, Grant 5 1 0.2
#30 Manns, Yuri 3 1 0.3
#04 Murray, Greg 3 1 0.3
#35 O'Malley, Gavin 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Truitt, Ryan 5 13 2.6
#07 Franze, Caleb 5 6 1.2
#11 Morgan, Marcus 5 6 1.2
#04 Murray, Greg 3 3 1.0
#35 O'Malley, Gavin 5 3 0.6
#00 Rosenthal, Zach 5 3 0.6
#23 Stanley, Porter 5 3 0.6
#05 Bell, Jackson 5 2 0.4
#06 Hamilton, Grant 5 2 0.4
#TM Team 5 2 0.4
#15 Clevenger, Patrick 5 1 0.2
#42 Parkins, Rylan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 O'Malley, Gavin 5 12 2.4
#23 Stanley, Porter 5 10 2.0
#07 Franze, Caleb 5 9 1.8
#15 Clevenger, Patrick 5 8 1.6
#00 Rosenthal, Zach 5 7 1.4
#05 Bell, Jackson 5 6 1.2
#11 Morgan, Marcus 5 6 1.2
#09 Truitt, Ryan 5 5 1.0
#06 Hamilton, Grant 5 4 0.8
#08 Barnes, Tyler 4 3 0.8
#03 Gaither, Clayton 4 3 0.8
#14 Adair, Jack 3 2 0.7
#04 Murray, Greg 3 2 0.7
#13 Maddalon, Andrew 3 1 0.3
#30 Manns, Yuri 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Clevenger, Patrick 5 150 30.0
#11 Morgan, Marcus 5 124 24.8
#05 Bell, Jackson 5 121 24.2
#07 Franze, Caleb 5 108 21.6
#35 O'Malley, Gavin 5 104 20.8
#09 Truitt, Ryan 5 81 16.2
#23 Stanley, Porter 5 70 14.0
#00 Rosenthal, Zach 5 57 11.4
#06 Hamilton, Grant 5 44 8.8
#08 Barnes, Tyler 4 31 7.8
#42 Parkins, Rylan 3 18 6.0
#10 Fayed, Colin 4 17 4.3
#04 Murray, Greg 3 15 5.0
#14 Adair, Jack 3 14 4.7
#13 Maddalon, Andrew 3 14 4.7
#03 Gaither, Clayton 4 12 3.0
#30 Manns, Yuri 3 11 3.7
#01 Chisholm, Jake 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Bell, Jackson 5 10 2 5.00
#15 Clevenger, Patrick 5 4 1 4.00
#11 Morgan, Marcus 5 19 6 3.17
#07 Franze, Caleb 5 11 6 1.83
#06 Hamilton, Grant 5 2 2 1.00
#35 O'Malley, Gavin 5 4 3 1.33
#42 Parkins, Rylan 3 1 1 1.00
#09 Truitt, Ryan 5 14 13 1.08