Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Eastern Mennonite (119, ) vs Roanoke (91, )

Box Score

Roanoke logo
91
vs
119
Eastern Mennonite logo
Team Score By Half
Team 1 2 Total F
RC Roanoke 48 43 91
Winner EMU Eastern Mennonite 69 50 119

Roanoke 91

Roanoke 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Chittock, Kendrick * 29 6-7 2-2 0-1 1-7 8 2 1 4 0 0 0
25 25 Crizer, Matt * 27 5-12 3-6 4-6 3-1 4 1 1 2 0 0 0
11 11 Amponsah, Kwasi * 25 5-12 1-2 3-5 2-4 6 2 3 4 0 0 0
34 34 Singleton, Logan * 21 4-7 0-1 0-0 1-7 8 4 0 2 4 0 0
03 03 Poindexter, Corey * 17 1-3 0-1 1-1 0-1 1 2 2 1 0 0 0
12 12 Felix, Melvin 24 7-13 2-2 6-9 1-2 3 1 2 3 0 1 0
10 10 McGeough, Michael 21 2-9 1-1 0-1 2-4 6 3 4 3 0 0 0
43 43 Fall, Papa 14 0-2 0-0 0-0 0-0 0 4 0 1 0 0 0
14 14 Kessler, Adam 13 3-5 0-0 0-0 0-3 3 3 0 1 0 0 0
31 31 Schmitt, Danny 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
45 45 DeMaria, Dustin 3 0-0 0-0 0-0 0-1 1 0 0 1 2 0 0
04 04 Herron, Chris 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Forte, Gio 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 34-71 9-15 14-23 12-33 45 23 13 23 6 2 0
Team Summary FG 3PT FT
Total 34-71 9-15 14-23
47.9% 60.0% 60.9%
Column One Column Two Column Three

Eastern Mennonite 119

Eastern Mennonite 119
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 JOHNSON, George * 30 5-12 2-8 2-2 1-3 4 1 7 0 0 0 0
12 12 HINSON, D.J. * 25 8-18 6-11 0-0 1-4 5 1 2 1 1 1 0
3 3 TWINE, Austin * 20 3-5 1-2 6-10 0-0 0 2 3 0 0 3 0
1 1 PHILLIPS, Todd * 18 7-14 2-5 5-5 2-5 7 4 0 2 0 6 0
34 34 PANCIONE, Orie * 16 2-7 0-0 1-1 1-4 5 1 4 1 2 1 0
23 23 CRAWFORD, Eli 17 7-8 2-2 2-2 2-7 9 1 1 1 0 2 0
32 32 THORNE, Andrew 15 2-5 0-0 8-8 3-2 5 2 0 0 0 0 0
0 0 HARRISON, Martin 13 0-3 0-1 0-0 0-0 0 1 1 0 0 0 0
22 22 SMITH, Chase 10 0-3 0-2 1-2 1-2 3 0 0 2 0 0 0
11 11 PAYNE, Carlton 'Boo' 9 1-3 0-0 0-0 2-2 4 4 2 0 0 0 0
20 20 KING, Eric 7 1-3 0-0 0-0 3-0 3 0 0 0 0 0 0
40 40 HOLLORAN, Luke 6 2-6 0-0 2-2 1-1 2 3 0 1 0 1 0
52 52 LONGACRE, Owen 6 0-1 0-0 0-0 0-0 0 1 1 0 0 1 0
15 15 CHISNELL, Cutter 3 0-1 0-0 1-2 0-1 1 0 0 0 0 0 0
24 24 LEAMAN, Jonathan 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
4 4 WHITE, Jesse 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 39-90 13-31 28-34 21-31 52 21 21 9 3 15 0
Team Summary FG 3PT FT
Total 39-90 13-31 28-34
43.3% 41.9% 82.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Roanoke
Eastern Mennonite
2nd Chance Points
Team Total
Roanoke
Eastern Mennonite
Bench Points
Team Total
Roanoke
Eastern Mennonite
Lead Gained By
Team Total
Roanoke
Eastern Mennonite
Points in Paint
Team Total
Roanoke
Eastern Mennonite
Fast Break Points
Team Total
Roanoke
Eastern Mennonite
Score Tied By
Team Total
Roanoke
Eastern Mennonite