Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Football Cumulative Statistics

Team Stats (5-5, 2-5)

Overall Team Statistics
Statistic ROANOKE Opponents
Scoring
34.00 23.00
340 230
First Downs
81 92
85 92
13 18
179 202
Rushing
1519 1698
151 265
306 396
4.5 3.6
136.8 143.3
20 15
1368 1433
Passing
260-168-9 282-167-9
7.78 6.85
202.20 193.20
21 13
2022 1932
Total Offense
566 678
6.0 5.0
339.0 336.5
3390 3365
45 30
Returns
28.03 19.62
36-1009 29-569
9.11 5.75
18-164 4-23
10.67 17.67
9-96 9-159
Kicking
41.54 33.51
38.57 27.77
28-1163 39-1307
7-9 7-9
0-0 0-0
Penalties
48.10 45.10
49-481 50-451
Time Of Possession
26:44 32:51
04:27:22 05:28:31
Miscellaneous
43-101 (42.57%) 62-137 (45.26%)
8-17 (47.06%) 6-20 (30.00%)
13-6 10-3
23-159 10-61
39-41 25-27
60 0
32-34 31-39
28-34 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Shepherd, Jerrett 8 66 375 16 359 5.4 4 75 44.88
2 Swanson, Jackson 10 47 250 3 247 5.3 2 31 24.70
18 Creasy, Trell 8 43 174 3 171 4.0 3 13 21.38
3 Bratton, KJ 9 16 164 7 157 9.8 2 53 17.44
27 Hill, Polo 2 18 139 0 139 7.7 0 33 69.50
19 Johnson, Linwood 9 44 158 73 85 1.9 5 16 9.44
21 Powell, Jerry 7 21 92 7 85 4.0 1 11 12.14
29 Jones, Jayveon 4 14 39 1 38 2.7 2 8 9.50
44 Phillips, Sam 4 9 36 4 32 3.6 0 11 8.00
10 Graves, Ethan 9 2 25 0 25 12.5 1 19 2.78
0 Chizuk, Cole 10 5 21 0 21 4.2 0 6 2.10
1 Moore, Blake 6 6 22 3 19 3.2 0 14 3.17
13 McGill, Devin 5 6 23 9 14 2.3 0 12 2.80
12 Garner, Khamari 10 1 1 0 1 1.0 0 1 0.10
Team 10 8 0 25 -25 -3.1 0 0 -2.50  
Total 10 306 1519 151 1368 4.5 20 75 136.80
Opponents 10 396 1698 265 1433 3.6 15 53 143.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Johnson, Linwood 9 158.57 138 207 7 66.67% 1685 19 89 187.22
1 Moore, Blake 6 121.82 30 50 2 60.00% 337 2 68 56.17
Team 10 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 10 149.67 168 260 9 64.62% 2022 21 89 202.20
Opponents 10 125.60 167 282 9 59.22% 1932 13 73 193.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Garner, Khamari 10 27 501 18.56 3 89 50.10
4 Deal, Grey 9 24 315 13.13 5 44 35.00
0 Chizuk, Cole 10 28 303 10.82 4 42 30.30
10 Graves, Ethan 9 22 228 10.36 1 30 25.33
3 Bratton, KJ 9 11 164 14.91 2 56 18.22
22 Shepherd, Jerrett 8 11 131 11.91 1 39 16.38
2 Swanson, Jackson 10 15 119 7.93 1 19 11.90
8 Bromley, Marcus 9 9 104 11.56 1 25 11.56
81 Levenberry, Malcolm 10 5 71 14.20 2 26 7.10
15 Hayes, Trent 3 2 18 9.00 0 11 6.00
14 Brown, Jaden 2 3 17 5.67 0 8 8.50
13 McGill, Devin 5 3 17 5.67 0 9 3.40
82 Camper, Jack 8 1 11 11.00 0 11 1.38
27 Hill, Polo 2 1 9 9.00 0 9 4.50
98 Brotherton, Jack 6 1 4 4.00 1 4 0.67
21 Powell, Jerry 7 3 4 1.33 0 5 0.57
18 Creasy, Trell 8 1 3 3.00 0 3 0.38
29 Jones, Jayveon 4 1 3 3.00 0 3 0.75
2 Moyer, Josiah 10 0 0 0.00 0 0 0.00
Total 10 168 2022 12.04 21 89 202.20
Opponents 10 167 1932 11.57 13 73 193.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Andrews, Brayden 10 25 40 65.0 4.5-14 1.0-8 0 0 4 0 0 0 0
26 Mapstone, Ethan 9 39 23 62.0 2.5-5 0-0 1 3 3 1 0 0 0
2 Moyer, Josiah 10 23 23 46.0 1.0-1 0-0 1 0 0 0 0 0 0
40 Cox, Connor 10 25 19 44.0 7.0-24 1.0-8 1 4 1 1 0 1 0
17 Carpenter, JaePharoah 8 23 20 43.0 2.5-14 1.5-10 1 3 0 0 1 0 0
9 Walker, DeAngelo 9 29 9 38.0 0-0 0-0 1 4 0 0 0 0 0
1 Brown, Zyair 10 18 19 37.0 6.5-32 2.5-20 0 0 1 0 0 0 0
3 Altizer, Landon 8 21 15 36.0 2.0-5 0-0 0 0 0 0 0 0 0
95 Hutchinson, Michael 10 12 17 29.0 5.0-16 2.0-8 0 0 0 0 0 0 0
74 Holliday, Benjamin 10 13 15 28.0 2.5-9 0.5-7 0 1 0 0 0 0 0
0 Easley, Joshua 10 18 8 26.0 2.0-6 0-0 0 3 1 0 0 0 0
6 Shoemaker, Lane 9 10 13 23.0 0-0 0-0 2 1 0 0 0 0 0
15 Smith, Tandom 9 12 11 23.0 4.5-15 2.5-11 0 2 3 0 1 0 0
5 Renderos, Sebastian 9 14 8 22.0 2.5-5 1.0-1 0 4 0 0 1 0 0
28 Kotz, Tate 9 11 8 19.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Thompson, Gavin 9 7 11 18.0 6.0-40 4.5-37 0 0 2 1 3 1 1
38 Tolson, Jr., Davon 8 9 8 17.0 4.5-31 2.5-27 0 0 1 0 0 0 0
78 Brach, Eddie 7 6 8 14.0 2.5-2 0-0 0 0 0 0 0 1 0
66 Desir, Marc 9 5 9 14.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Green, Colton 6 7 6 13.0 1.0-11 1.0-11 0 0 2 0 0 0 0
32 Smithson, Briggs 9 5 7 12.0 0-0 0-0 2 0 0 0 0 0 0
85 Hardy, Parker 9 7 3 10.0 2.0-9 2.0-9 0 1 1 0 0 0 0
18 Johnson, Gabriel 4 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
33 Lloyd, Josiah 9 4 4 8.0 2.0-3 0-0 0 2 2 0 0 0 0
41 Batts, Cody 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Chewning, Parker 10 3 4 7.0 1.0-2 1.0-2 0 0 0 0 0 0 0
11 Bach, Wyatt 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Frogner, Sander 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Lide, Jaylen 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Bromley, Marcus 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Chizuk, Cole 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Cyr, Ethan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Deal, Grey 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Elliott, Elijah 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Cook, Marquay 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Davis, Charlie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Garner, Khamari 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Swanson, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Bratton, KJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Brotherton, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Creasy, Trell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Graves, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Linwood 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Jones, Jayveon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Levenberry, Malcolm 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 McGill, Devin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Moore, Blake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Phillips, Sam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Powell, Jerry 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Shepherd, Jerrett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 369 330 699.0 63.0-246 23.0-159 9 28 21 3 6 3 1
Opponents 10 319 276 595.0 42.0-175 10.0-61 9 23 15 6 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Nicklas, Zach 28 1163 41.54 67 3 7 10 7 0
Total 28 1163 41.54 67 3 7 10 7 0
Opponents 39 1307 33.51 54 3 3 6 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Cyr, Ethan 7-9 77.78% 0-0 3-3 1-1 2-3 1-2 50 0
Total 7-9 77.78% 0-0 3-3 1-1 2-3 1-2 50 0
Opponents 7-9 77.78% 1-1 3-4 2-3 1-1 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Cyr, Ethan 60 3558 59.3 19 5
47 Webster, Louis 1 50 50.0 0 0
23 Josephson, Connor 1 48 48.0 0 0
Total 62 3656 59.0 19 5
Opponents 46 2293 49.8 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Swanson, Jackson 17 152 8.94 0 36
40 Cox, Connor 1 10 10.00 0 10
28 Kotz, Tate 0 2 ∞ 0 2
Total 18 164 9.11 0 36
Opponents 4 23 5.75 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Bratton, KJ 16 558 34.88 2 91
2 Swanson, Jackson 7 160 22.86 0 32
13 McGill, Devin 2 127 63.50 1 99
8 Bromley, Marcus 4 54 13.50 0 16
40 Cox, Connor 4 49 12.25 0 23
7 Andrews, Brayden 2 48 24.00 0 29
9 Walker, DeAngelo 1 13 13.00 0 13
Total 36 1009 28.03 3 99
Opponents 29 569 19.62 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Cyr, Ethan 0 7 0 39-41 0-0 0 0-0 0 60
3 Bratton, KJ 6 0 0 0-0 0-0 0 0-0 0 36
4 Deal, Grey 5 0 0 0-0 0-0 2 0-0 0 34
19 Johnson, Linwood 5 0 0 0-0 0-0 0 2-2 0 30
22 Shepherd, Jerrett 5 0 0 0-0 0-0 0 0-0 0 30
0 Chizuk, Cole 4 0 0 0-0 0-0 0 0-0 0 24
18 Creasy, Trell 3 0 0 0-0 0-0 0 0-0 0 18
12 Garner, Khamari 3 0 0 0-0 0-0 0 0-0 0 18
2 Swanson, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
10 Graves, Ethan 2 0 0 0-0 0-0 1 0-0 0 14
29 Jones, Jayveon 2 0 0 0-0 0-0 0 0-0 0 12
81 Levenberry, Malcolm 2 0 0 0-0 0-0 0 0-0 0 12
8 Bromley, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
98 Brotherton, Jack 1 0 0 0-0 0-0 0 0-0 0 6
13 McGill, Devin 1 0 0 0-0 0-0 0 0-0 0 6
21 Powell, Jerry 1 0 0 0-0 0-0 0 0-0 0 6
9 Walker, DeAngelo 1 0 0 0-0 0-0 0 0-0 0 6
32 Smithson, Briggs 0 0 0 0-0 0-0 1 0-0 0 2
22 Thompson, Gavin 0 0 1 0-0 0-0 0 0-0 0 2
Total 45 7 1 39-41 0-0 4 4-4 0 340
Opponents 30 7 0 25-27 2-2 0 0-1 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Virginia-Lynchburg W 37-7 1-0 , 0-0 01:43 353
09/12/2026 vs Greensboro W 28-14 2-0 , 0-0 02:45 4216
9/26/2026 at Gallaudet W 52-0 3-0 2:32 436
10/03/2026 at Guilford College W 52-24 4-0 , 1-0 03:05 0
10/10/2026 vs Hampden-Sydney L 33-39 4-1 , 1-1 02:37 2015
10/17/2026 at Shenandoah L 24-30 4-2 , 1-2 02:47 1278
10/24/2026 vs Averett W 45-3 5-2 , 2-2 02:48 4693
10/31/2026 vs Bridgewater (VA) L 48-51 5-3 , 2-3 03:07 5016
11/07/2026 at Randolph-Macon L 7-41 5-4 , 2-4 02:18 2656
11/14/2026 vs Wash. & Lee L 14-21 5-5 , 2-5 00:06 3218
23881

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Virginia-Lynchburg 42 255 2 33 13 143 2 39 143 2 39 1 19 0 19 4 42 0 19
09/12/2026 Greensboro 38 102 1 16 11 176 3 56 176 3 56 3 79 0 29 3 4 0 8
9/26/2026 Gallaudet 30 102 2 11 24 319 4 89 319 4 89 1 66 1 66 2 22 0 24
10/03/2026 Guilford College 32 242 3 75 16 281 4 44 281 4 44 3 110 0 56 4 58 0 36
10/10/2026 Hampden-Sydney 26 119 2 42 11 157 1 35 157 1 35 5 199 1 91 0 0 0 0
10/17/2026 Shenandoah 26 61 1 15 28 242 2 25 242 2 25 4 84 0 32 1 12 0 10
10/24/2026 Averett 41 166 4 14 15 216 1 53 216 1 53 2 127 1 99 2 21 0 12
10/31/2026 Bridgewater (VA) 31 118 4 31 14 216 2 68 216 2 68 8 185 0 82 1 1 0 1
11/07/2026 Randolph-Macon 17 26 0 8 21 152 1 26 152 1 26 6 114 0 34 0 0 0 0
11/14/2026 Wash. & Lee 23 177 1 53 15 120 1 35 120 1 35 3 26 0 13 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Virginia-Lynchburg 39 0 39 5.0 16 2.0 7 1 0 0 1 34 0 3 1 0
09/12/2026 Greensboro 37 28 65 8.0 48 7.0 45 0 0 0 0 0 0 2 0 0
9/26/2026 Gallaudet 24 32 56 10.0 37 2.0 18 0 0 0 1 8 5 1 0 0
10/03/2026 Guilford College 23 66 89 5.0 23 2.0 17 1 0 0 3 32 4 6 1 0
10/10/2026 Hampden-Sydney 49 42 91 5.0 5 1.0 1 1 0 0 1 15 0 0 0 0
10/17/2026 Shenandoah 30 30 60 3.0 18 2.0 17 1 1 0 2 -5 1 3 1 0
10/24/2026 Averett 34 26 60 7.0 21 2.0 11 0 0 0 1 12 4 6 0 0
10/31/2026 Bridgewater (VA) 46 20 66 10.0 56 5.0 43 2 1 0 0 0 7 4 0 1
11/07/2026 Randolph-Macon 45 44 89 4.0 7 0 0 0 0 0 0 0 0 3 0 0
11/14/2026 Wash. & Lee 42 42 84 6.0 15 0 0 0 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Virginia-Lynchburg 2 108 54.000 67 0 0 0 1 1 1-1 23 0 7 451 64.43 6 1
09/12/2026 Greensboro 5 228 45.600 58 0 1 1 2 4 0-0 0 0 5 320 64.00 2 0
9/26/2026 Gallaudet 1 39 39.000 39 0 0 0 0 1 1-1 46 0 9 487 54.11 3 0
10/03/2026 Guilford College 2 98 49.000 56 0 1 0 1 1 1-3 45 0 9 543 60.33 4 0
10/10/2026 Hampden-Sydney 3 108 36.000 48 0 0 1 0 0 1-1 33 0 6 349 58.17 1 0
10/17/2026 Shenandoah 4 115 28.800 40 0 0 0 0 0 1-1 50 0 5 267 53.40 0 1
10/24/2026 Averett 0 0 0.000 0 0 0 0 0 0 1-1 21 0 8 486 60.75 0 1
10/31/2026 Bridgewater (VA) 5 222 44.400 53 0 0 3 1 2 1-1 22 0 8 486 60.75 2 1
11/07/2026 Randolph-Macon 3 118 39.300 58 0 0 0 1 1 0-0 0 0 2 122 61.00 0 0
11/14/2026 Wash. & Lee 3 127 42.300 55 0 1 2 1 0 0-0 0 0 3 145 48.33 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Roanoke 24 74 0 10 16 159 1 24 159 1 24 0 0 0 0 0 0 0 0
09/12/2026 Roanoke 33 56 0 14 16 119 0 15 119 0 15 3 48 0 20 2 12 0 6
9/26/2026 Roanoke 25 -5 0 7 15 181 0 60 181 0 60 4 38 0 20 0 0 0 0
10/03/2026 Roanoke College 30 50 2 15 26 307 1 45 307 1 45 5 95 0 23 0 0 0 0
10/10/2026 Roanoke 58 260 3 17 19 179 2 15 179 2 15 5 158 0 51 0 0 0 0
10/17/2026 Roanoke 34 139 1 37 16 180 3 31 180 3 31 4 41 0 15 1 5 0 5
10/24/2026 Roanoke 30 81 0 10 19 179 0 20 179 0 20 1 12 0 12 0 0 0 0
10/31/2026 Roanoke 32 115 2 53 28 497 4 73 497 4 73 5 151 0 41 1 6 0 6
11/07/2026 Roanoke 62 349 5 26 10 93 1 17 93 1 17 1 21 0 21 0 0 0 0
11/14/2026 Roanoke 68 314 2 18 2 38 1 26 38 1 26 1 5 0 5 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Roanoke 55 0 55 3.0 12 1.0 7 0 0 0 1 3 0 1 0 0
09/12/2026 Roanoke 31 36 67 6.0 24 3.0 15 1 1 60 1 19 1 2 0 0
9/26/2026 Roanoke 21 52 73 2.0 3 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Roanoke College 27 36 63 3.0 10 1.0 8 1 1 0 1 25 5 3 0 0
10/10/2026 Roanoke 29 14 43 5.0 24 2.0 17 0 0 0 0 0 0 4 0 0
10/17/2026 Roanoke 32 32 64 7.0 69 1.0 7 2 1 0 2 89 4 5 0 0
10/24/2026 Roanoke 39 24 63 6.0 10 0 0 0 0 0 0 0 1 2 0 0
10/31/2026 Roanoke 36 22 58 5.0 14 1.0 3 1 1 0 1 0 3 4 0 0
11/07/2026 Roanoke 19 44 63 5.0 9 1.0 4 1 1 1 2 23 0 0 0 0
11/14/2026 Roanoke 30 16 46 0 0 0 0 1 1 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Roanoke 6 228 38.000 52 0 1 0 1 0 0-1 0 1 2 88 44.00 0 1
09/12/2026 Roanoke 6 216 36.000 45 0 0 0 0 2 0-0 0 0 3 154 51.33 0 0
9/26/2026 Roanoke 6 161 26.800 40 0 0 1 0 0 0-0 0 1 31 31.00 0 0
10/03/2026 Roanoke College 7 208 29.700 54 0 0 0 1 1 1-1 21 0 5 268 53.60 0 1
10/10/2026 Roanoke 1 19 19.000 19 0 0 0 0 0 1-2 19 0 7 386 55.14 0 1
10/17/2026 Roanoke 2 32 16.000 32 1 0 0 0 0 1-1 25 0 6 302 50.33 1 0
10/24/2026 Roanoke 4 162 40.500 44 0 1 0 0 1 1-1 45 0 2 122 61.00 0 0
10/31/2026 Roanoke 3 110 36.700 44 0 0 2 0 1 3-3 36 0 9 376 41.78 0 0
11/07/2026 Roanoke 1 45 45.000 45 0 0 0 0 1 0-0 0 0 7 363 51.86 1 0
11/14/2026 Roanoke 3 126 42.000 54 0 1 0 1 0 0-0 0 0 4 203 50.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia-Lynchburg 37-7 25/13 16/4 6/8 3/1 42-255 / 24-74 13-23-1 / 16-30-1 143/159 65-398 / 54-233 95/3 1/1
Greensboro 28-14 17/15 9/5 5/7 3/3 38-102 / 33-56 11-17-1 / 16-25-0 176/119 55-278 / 58-175 83/139 2/0
Gallaudet 52-0 22/10 7/1 13/8 2/1 30-102 / 25--5 24-26-0 / 15-27-1 319/181 56-421 / 52-176 96/38 0/1
Guilford College 52-24 21/20 10/4 11/15 0/1 32-242 / 30-50 16-26-1 / 26-47-3 281/307 58-523 / 77-357 200/120 2/3
Hampden-Sydney 33-39 14/33 7/18 5/10 2/5 26-119 / 58-260 11-20-0 / 19-28-1 157/179 46-276 / 86-439 214/158 0/1
Shenandoah 24-30 20/16 5/6 14/9 1/1 26-61 / 34-139 28-44-2 / 16-25-2 242/180 70-303 / 59-319 91/135 3/3
Averett 45-3 21/17 12/5 8/11 1/1 41-166 / 30-81 15-20-0 / 19-35-1 216/179 61-382 / 65-260 160/12 0/1
Bridgewater (VA) 48-51 15/24 6/7 8/16 1/1 31-118 / 32-115 14-26-1 / 28-43-0 216/497 57-334 / 75-612 186/157 2/1
Randolph-Macon 7-41 10/29 1/20 9/7 0/2 17-26 / 62-349 21-27-2 / 10-17-0 152/93 44-178 / 79-442 114/45 3/0
Wash. & Lee 14-21 14/25 8/22 6/1 0/2 23-177 / 68-314 15-31-1 / 2-5-0 120/38 54-297 / 73-352 30/5 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia-Lynchburg 6-10 / 4-13 1-1 / 0-1 30:19 / 25:34 4:45 6.07 / 3.08 6.22 / 5.30 6.12 / 4.31 2-54 / 6-38 6-55 / 6-49
Greensboro 5-12 / 3-13 1-1 / 1-4 29:19 / 30:41 -1:22 2.68 / 1.70 10.35 / 4.76 5.05 / 3.02 5-45.6 / 6-36 8-82 / 8-75
Gallaudet 5-8 / 3-11 1-1 / 0-2 29:56 / 30:04 -0:08 3.40 / -0.20 12.27 / 6.70 7.52 / 3.38 1-39.0 / 6-26.8 5-50 / 4-32
Guilford College 2-7 / 7-16 0-1 / 0-0 26:34 / 33:26 -6:52 7.56 / 1.67 10.81 / 6.53 9.02 / 4.64 2-49 / 7-29.7 3-25 / 5-40
Hampden-Sydney 3-8 / 11-18 0-1 / 1-1 21:41 / 38:19 -16:38 4.58 / 4.48 7.85 / 6.39 6.00 / 5.10 3-36 / 1-19 10-95 / 6-70
Shenandoah 4-13 / 7-12 1-3 / 0-1 30:27 / 29:33 0:54 2.35 / 4.09 5.50 / 7.20 4.33 / 5.41 4-28.8 / 2-16 3-40 / 3-27
Averett 7-10 / 3-14 1-2 / 1-4 31:26 / 28:34 2:52 4.05 / 2.70 10.80 / 5.11 6.26 / 4.00 0-0 / 4-40.5 4-45 / 6-60
Bridgewater (VA) 5-12 / 7-13 0-0 / 1-2 26:31 / 33:29 -6:58 3.81 / 3.59 8.31 / 11.56 5.86 / 8.16 5-44.4 / 3-36.7 2-20 / 5-55
Randolph-Macon 2-9 / 8-13 1-3 / 1-3 21:21 / 38:39 -17:18 1.53 / 5.63 5.63 / 5.47 4.05 / 5.59 3-39.3 / 1-45 3-26 / 1-5
Wash. & Lee 4-12 / 9-14 2-4 / 1-2 19:48 / 40:12 -20:24 7.70 / 4.62 3.87 / 7.60 5.50 / 4.82 3-42.3 / 3-42 5-43 / 6-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Virginia-Lynchburg W 37-7 4 4 23 3 2 1 1 0 0 0 0 0 0
09/12/2026 Greensboro W 28-14 3 3 21 3 1 2 0 0 0 0 0 0 0
9/26/2026 Gallaudet W 52-0 4 4 28 4 2 2 0 0 0 0 0 0 0
10/03/2026 Guilford College W 52-24 5 4 28 4 2 2 0 0 1 0 0 0 0
10/10/2026 Hampden-Sydney L 33-39 3 3 18 2 1 1 1 0 0 0 0 0 0
10/17/2026 Shenandoah L 24-30 4 3 21 3 1 2 0 0 1 0 0 0 0
10/24/2026 Averett W 45-3 6 6 38 5 4 1 1 0 0 0 0 0 0
10/31/2026 Bridgewater (VA) L 48-51 4 4 25 3 3 0 1 0 0 0 0 0 0
11/07/2026 Randolph-Macon L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2026 Wash. & Lee L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 34 32 209 28 16 12 4 0 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Virginia-Lynchburg L 7-37 2 1 7 1 0 1 0 1 0 0 0 0 0
09/12/2026 Greensboro L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Gallaudet L 0-52 2 0 0 0 0 0 0 0 1 1 0 0 0
10/03/2026 Guilford College L 24-52 4 4 24 3 2 1 1 0 0 0 0 0 0
10/10/2026 Hampden-Sydney W 39-33 7 6 39 5 3 2 1 1 0 0 0 0 0
10/17/2026 Shenandoah W 30-24 6 5 30 4 1 3 1 0 1 0 0 0 0
10/24/2026 Averett L 3-45 3 1 3 0 0 0 1 0 2 0 0 0 0
10/31/2026 Bridgewater (VA) W 51-48 6 6 30 3 2 1 3 0 0 0 0 0 0
11/07/2026 Randolph-Macon W 41-7 7 6 41 6 5 1 0 0 1 0 0 0 0
11/14/2026 Wash. & Lee W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 39 31 188 24 15 9 7 2 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Shepherd,Jerrett vs Greensboro (09/12/2026)
Yards Rushing 166 Shepherd,Jerrett vs Guilford College (10/03/2026)
TD Rushes 3 Shepherd,Jerrett vs Guilford College (10/03/2026)
Long Rush 75 Shepherd,Jerrett vs Guilford College (10/03/2026)
Pass Attempts 44 Johnson,Linwood vs Shenandoah (10/17/2026)
Pass Completions 28 Johnson,Linwood vs Shenandoah (10/17/2026)
Yards Passing 281 Johnson,Linwood vs Guilford College (10/03/2026)
TD Passes 4 Linwood Johnson vs Gallaudet (9/26/2026)
4 Johnson,Linwood vs Guilford College (10/03/2026)
Longest Pass 89 Linwood Johnson vs Gallaudet (9/26/2026)
Receptions 7 Swanson,Jackson vs Randolph-Macon (11/07/2026)
Yards Receiving 111 Khamari Garner vs Gallaudet (9/26/2026)
TD Receptions 2 Deal,Grey vs Greensboro (09/12/2026)
Longest Reception 89 Khamari Garner vs Gallaudet (9/26/2026)
