Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Football Cumulative Statistics

Team Stats (5-2, 2-2)

Overall Team Statistics
Statistic ROANOKE Opponents
Scoring
38.71 16.71
271 117
First Downs
66 43
62 68
12 13
140 124
Rushing
1167 833
120 178
235 234
4.5 2.8
149.6 93.6
15 6
1047 655
Passing
176-118-5 217-127-9
8.72 6.01
219.14 186.29
17 7
1534 1304
Total Offense
411 451
6.3 4.3
368.7 279.9
2581 1959
36 15
Returns
36.00 17.82
19-684 22-392
9.94 5.67
16-159 3-17
10.67 27.20
9-96 5-136
Kicking
40.94 32.06
37.59 25.84
17-696 32-1026
6-8 4-6
0-0 0-0
Penalties
56.00 50.43
39-392 38-353
Time Of Possession
28:32 30:53
03:19:42 03:36:11
Miscellaneous
32-68 (47.06%) 38-97 (39.18%)
5-10 (50.00%) 3-13 (23.08%)
7-3 7-1
18-116 8-54
31-33 11-12
60 0
27-29 17-24
24-29 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Shepherd, Jerrett 7 66 375 16 359 5.4 4 75 51.29
27 Hill, Polo 2 18 139 0 139 7.7 0 33 69.50
18 Creasy, Trell 7 34 121 3 118 3.5 3 11 16.86
2 Swanson, Jackson 7 19 89 2 87 4.6 0 15 12.43
3 Bratton, KJ 6 9 89 6 83 9.2 1 42 13.83
19 Johnson, Linwood 7 40 150 67 83 2.1 5 16 11.86
21 Powell, Jerry 4 16 74 1 73 4.6 1 11 18.25
44 Phillips, Sam 3 8 36 0 36 4.5 0 11 12.00
10 Graves, Ethan 6 2 25 0 25 12.5 1 19 4.17
0 Chizuk, Cole 7 5 21 0 21 4.2 0 6 3.00
13 McGill, Devin 5 6 23 9 14 2.3 0 12 2.80
1 Moore, Blake 4 1 14 0 14 14.0 0 14 3.50
29 Jones, Jayveon 2 3 10 0 10 3.3 0 4 5.00
12 Garner, Khamari 7 1 1 0 1 1.0 0 1 0.14
Team 7 7 0 16 -16 -2.3 0 0 -2.29  
Total 7 235 1167 120 1047 4.5 15 75 149.57
Opponents 7 234 833 178 655 2.8 6 37 93.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Johnson, Linwood 7 169.62 109 163 5 66.87% 1445 17 89 206.43
1 Moore, Blake 4 126.74 9 13 0 69.23% 89 0 32 22.25
Total 7 166.45 118 176 5 67.05% 1534 17 89 219.14
Opponents 7 111.35 127 217 9 58.53% 1304 7 60 186.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Garner, Khamari 7 19 375 19.74 2 89 53.57
4 Deal, Grey 6 18 249 13.83 4 44 41.50
0 Chizuk, Cole 7 21 233 11.10 4 42 33.29
10 Graves, Ethan 6 16 194 12.13 1 30 32.33
22 Shepherd, Jerrett 7 11 131 11.91 1 39 18.71
3 Bratton, KJ 6 6 130 21.67 2 56 21.67
8 Bromley, Marcus 6 7 76 10.86 1 25 12.67
2 Swanson, Jackson 7 6 57 9.50 1 19 8.14
15 Hayes, Trent 3 2 18 9.00 0 11 6.00
14 Brown, Jaden 2 3 17 5.67 0 8 8.50
13 McGill, Devin 5 3 17 5.67 0 9 3.40
82 Camper, Jack 7 1 11 11.00 0 11 1.57
81 Levenberry, Malcolm 7 2 10 5.00 0 8 1.43
27 Hill, Polo 2 1 9 9.00 0 9 4.50
98 Brotherton, Jack 5 1 4 4.00 1 4 0.80
18 Creasy, Trell 7 1 3 3.00 0 3 0.43
2 Moyer, Josiah 7 0 0 0.00 0 0 0.00
Total 7 118 1534 13.00 17 89 219.14
Opponents 7 127 1304 10.27 7 60 186.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Andrews, Brayden 7 15 28 43.0 2.5-9 1.0-8 0 0 4 0 0 0 0
26 Mapstone, Ethan 6 26 15 41.0 1.5-2 0-0 1 3 1 1 0 0 0
17 Carpenter, JaePharoah 7 18 18 36.0 2.5-14 1.5-10 1 3 0 0 1 0 0
3 Altizer, Landon 6 18 15 33.0 2.0-5 0-0 0 0 0 0 0 0 0
9 Walker, DeAngelo 7 21 6 27.0 0-0 0-0 1 3 0 0 0 0 0
6 Shoemaker, Lane 7 10 13 23.0 0-0 0-0 2 1 0 0 0 0 0
1 Brown, Zyair 7 9 13 22.0 5.0-18 1.0-6 0 0 1 0 0 0 0
40 Cox, Connor 7 15 7 22.0 3.5-14 1.0-8 1 2 1 0 0 1 0
2 Moyer, Josiah 7 10 11 21.0 0-0 0-0 1 0 0 0 0 0 0
15 Smith, Tandom 7 10 10 20.0 3.5-13 2.5-11 0 2 3 0 1 0 0
5 Renderos, Sebastian 7 11 8 19.0 1.5-1 1.0-1 0 2 0 0 0 0 0
95 Hutchinson, Michael 7 8 9 17.0 3.5-12 2.0-8 0 0 0 0 0 0 0
22 Thompson, Gavin 7 4 10 14.0 2.5-11 1.0-8 0 0 1 0 2 1 0
66 Desir, Marc 7 5 8 13.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Easley, Joshua 7 9 4 13.0 1.5-5 0-0 0 3 0 0 0 0 0
74 Holliday, Benjamin 7 5 8 13.0 2.5-9 0.5-7 0 1 0 0 0 0 0
18 Johnson, Gabriel 4 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
33 Lloyd, Josiah 7 4 4 8.0 2.0-3 0-0 0 1 1 0 0 0 0
32 Smithson, Briggs 7 4 4 8.0 0-0 0-0 2 0 0 0 0 0 0
41 Batts, Cody 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Green, Colton 3 1 6 7.0 1.0-11 1.0-11 0 0 1 0 0 0 0
85 Hardy, Parker 6 6 1 7.0 2.0-9 2.0-9 0 0 0 0 0 0 0
38 Tolson, Jr., Davon 5 3 4 7.0 3.5-28 2.5-27 0 0 1 0 0 0 0
99 Chewning, Parker 7 3 3 6.0 1.0-2 1.0-2 0 0 0 0 0 0 0
48 Frogner, Sander 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
78 Brach, Eddie 4 3 2 5.0 1.0-1 0-0 0 0 0 0 0 1 0
8 Bromley, Marcus 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Chizuk, Cole 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Kotz, Tate 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Lide, Jaylen 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Cook, Marquay 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cyr, Ethan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Davis, Charlie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Elliott, Elijah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Garner, Khamari 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Bratton, KJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Brotherton, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Creasy, Trell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Deal, Grey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Graves, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Linwood 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 McGill, Devin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Powell, Jerry 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Shepherd, Jerrett 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Swanson, Jackson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 236 224 460.0 43.0-168 18.0-116 9 21 14 1 4 3 0
Opponents 7 234 194 428.0 32.0-152 8.0-54 5 18 11 3 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Nicklas, Zach 17 696 40.94 67 2 2 7 4 0
Total 17 696 40.94 67 2 2 7 4 0
Opponents 32 1026 32.06 54 2 1 4 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Cyr, Ethan 6-8 75.00% 0-0 2-2 1-1 2-3 1-2 50 0
Total 6-8 75.00% 0-0 2-2 1-1 2-3 1-2 50 0
Opponents 4-6 66.67% 1-1 2-3 0-1 1-1 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Cyr, Ethan 47 2805 59.7 16 3
47 Webster, Louis 1 50 50.0 0 0
23 Josephson, Connor 1 48 48.0 0 0
Total 49 2903 59.2 16 3
Opponents 26 1351 52.0 1 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Swanson, Jackson 15 147 9.80 0 36
40 Cox, Connor 1 10 10.00 0 10
28 Kotz, Tate 0 2 ∞ 0 2
Total 16 159 9.94 0 36
Opponents 3 17 5.67 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Bratton, KJ 10 402 40.20 2 91
13 McGill, Devin 2 127 63.50 1 99
2 Swanson, Jackson 3 77 25.67 0 32
7 Andrews, Brayden 2 48 24.00 0 29
40 Cox, Connor 2 30 15.00 0 23
Total 19 684 36.00 3 99
Opponents 22 392 17.82 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Cyr, Ethan 0 6 0 31-33 0-0 0 0-0 0 49
3 Bratton, KJ 5 0 0 0-0 0-0 0 0-0 0 30
19 Johnson, Linwood 5 0 0 0-0 0-0 0 2-2 0 30
22 Shepherd, Jerrett 5 0 0 0-0 0-0 0 0-0 0 30
4 Deal, Grey 4 0 0 0-0 0-0 1 0-0 0 26
0 Chizuk, Cole 4 0 0 0-0 0-0 0 0-0 0 24
18 Creasy, Trell 3 0 0 0-0 0-0 0 0-0 0 18
10 Graves, Ethan 2 0 0 0-0 0-0 1 0-0 0 14
12 Garner, Khamari 2 0 0 0-0 0-0 0 0-0 0 12
8 Bromley, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
98 Brotherton, Jack 1 0 0 0-0 0-0 0 0-0 0 6
13 McGill, Devin 1 0 0 0-0 0-0 0 0-0 0 6
21 Powell, Jerry 1 0 0 0-0 0-0 0 0-0 0 6
2 Swanson, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
9 Walker, DeAngelo 1 0 0 0-0 0-0 0 0-0 0 6
32 Smithson, Briggs 0 0 0 0-0 0-0 1 0-0 0 2
Total 36 6 0 31-33 0-0 3 3-3 0 271
Opponents 15 4 0 11-12 2-2 0 0-1 0 117

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Virginia-Lynchburg W 37-7 1-0 , 0-0 01:43 353
09/12/2026 vs Greensboro W 28-14 2-0 , 0-0 02:45 4216
9/26/2026 at Gallaudet W 52-0 3-0 2:32 436
10/03/2026 at Guilford College W 52-24 4-0 , 1-0 03:05 0
10/10/2026 vs Hampden-Sydney L 33-39 4-1 , 1-1 02:37 2015
10/17/2026 at Shenandoah L 24-30 4-2 , 1-2 02:47 1278
10/24/2026 vs Averett W 45-3 5-2 , 2-2 02:48 4693
12991

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Virginia-Lynchburg 42 255 2 33 13 143 2 39 143 2 39 1 19 0 19 4 42 0 19
09/12/2026 Greensboro 38 102 1 16 11 176 3 56 176 3 56 3 79 0 29 3 4 0 8
9/26/2026 Gallaudet 30 102 2 11 24 319 4 89 319 4 89 1 66 1 66 2 22 0 24
10/03/2026 Guilford College 32 242 3 75 16 281 4 44 281 4 44 3 110 0 56 4 58 0 36
10/10/2026 Hampden-Sydney 26 119 2 42 11 157 1 35 157 1 35 5 199 1 91 0 0 0 0
10/17/2026 Shenandoah 26 61 1 15 28 242 2 25 242 2 25 4 84 0 32 1 12 0 10
10/24/2026 Averett 41 166 4 14 15 216 1 53 216 1 53 2 127 1 99 2 21 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Virginia-Lynchburg 39 0 39 5.0 16 2.0 7 1 0 0 1 34 0 3 1 0
09/12/2026 Greensboro 37 28 65 8.0 48 7.0 45 0 0 0 0 0 0 2 0 0
9/26/2026 Gallaudet 24 32 56 10.0 37 2.0 18 0 0 0 1 8 5 1 0 0
10/03/2026 Guilford College 23 66 89 5.0 23 2.0 17 1 0 0 3 32 4 6 1 0
10/10/2026 Hampden-Sydney 49 42 91 5.0 5 1.0 1 1 0 0 1 15 0 0 0 0
10/17/2026 Shenandoah 30 30 60 3.0 18 2.0 17 1 1 0 2 -5 1 3 1 0
10/24/2026 Averett 34 26 60 7.0 21 2.0 11 0 0 0 1 12 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Virginia-Lynchburg 2 108 54.000 67 0 0 0 1 1 1-1 23 0 7 451 64.43 6 1
09/12/2026 Greensboro 5 228 45.600 58 0 1 1 2 4 0-0 0 0 5 320 64.00 2 0
9/26/2026 Gallaudet 1 39 39.000 39 0 0 0 0 1 1-1 46 0 9 487 54.11 3 0
10/03/2026 Guilford College 2 98 49.000 56 0 1 0 1 1 1-3 45 0 9 543 60.33 4 0
10/10/2026 Hampden-Sydney 3 108 36.000 48 0 0 1 0 0 1-1 33 0 6 349 58.17 1 0
10/17/2026 Shenandoah 4 115 28.800 40 0 0 0 0 0 1-1 50 0 5 267 53.40 0 1
10/24/2026 Averett 0 0 0.000 0 0 0 0 0 0 1-1 21 0 8 486 60.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Roanoke 24 74 0 10 16 159 1 24 159 1 24 0 0 0 0 0 0 0 0
09/12/2026 Roanoke 33 56 0 14 16 119 0 15 119 0 15 3 48 0 20 2 12 0 6
9/26/2026 Roanoke 25 -5 0 7 15 181 0 60 181 0 60 4 38 0 20 0 0 0 0
10/03/2026 Roanoke College 30 50 2 15 26 307 1 45 307 1 45 5 95 0 23 0 0 0 0
10/10/2026 Roanoke 58 260 3 17 19 179 2 15 179 2 15 5 158 0 51 0 0 0 0
10/17/2026 Roanoke 34 139 1 37 16 180 3 31 180 3 31 4 41 0 15 1 5 0 5
10/24/2026 Roanoke 30 81 0 10 19 179 0 20 179 0 20 1 12 0 12 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Roanoke 55 0 55 3.0 12 1.0 7 0 0 0 1 3 0 1 0 0
09/12/2026 Roanoke 31 36 67 6.0 24 3.0 15 1 1 60 1 19 1 2 0 0
9/26/2026 Roanoke 21 52 73 2.0 3 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Roanoke College 27 36 63 3.0 10 1.0 8 1 1 0 1 25 5 3 0 0
10/10/2026 Roanoke 29 14 43 5.0 24 2.0 17 0 0 0 0 0 0 4 0 0
10/17/2026 Roanoke 32 32 64 7.0 69 1.0 7 2 1 0 2 89 4 5 0 0
10/24/2026 Roanoke 39 24 63 6.0 10 0 0 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Roanoke 6 228 38.000 52 0 1 0 1 0 0-1 0 1 2 88 44.00 0 1
09/12/2026 Roanoke 6 216 36.000 45 0 0 0 0 2 0-0 0 0 3 154 51.33 0 0
9/26/2026 Roanoke 6 161 26.800 40 0 0 1 0 0 0-0 0 1 31 31.00 0 0
10/03/2026 Roanoke College 7 208 29.700 54 0 0 0 1 1 1-1 21 0 5 268 53.60 0 1
10/10/2026 Roanoke 1 19 19.000 19 0 0 0 0 0 1-2 19 0 7 386 55.14 0 1
10/17/2026 Roanoke 2 32 16.000 32 1 0 0 0 0 1-1 25 0 6 302 50.33 1 0
10/24/2026 Roanoke 4 162 40.500 44 0 1 0 0 1 1-1 45 0 2 122 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia-Lynchburg 37-7 25/13 16/4 6/8 3/1 42-255 / 24-74 13-23-1 / 16-30-1 143/159 65-398 / 54-233 95/3 1/1
Greensboro 28-14 17/15 9/5 5/7 3/3 38-102 / 33-56 11-17-1 / 16-25-0 176/119 55-278 / 58-175 83/139 2/0
Gallaudet 52-0 22/10 7/1 13/8 2/1 30-102 / 25--5 24-26-0 / 15-27-1 319/181 56-421 / 52-176 96/38 0/1
Guilford College 52-24 21/20 10/4 11/15 0/1 32-242 / 30-50 16-26-1 / 26-47-3 281/307 58-523 / 77-357 200/120 2/3
Hampden-Sydney 33-39 14/33 7/18 5/10 2/5 26-119 / 58-260 11-20-0 / 19-28-1 157/179 46-276 / 86-439 214/158 0/1
Shenandoah 24-30 20/16 5/6 14/9 1/1 26-61 / 34-139 28-44-2 / 16-25-2 242/180 70-303 / 59-319 91/135 3/3
Averett 45-3 21/17 12/5 8/11 1/1 41-166 / 30-81 15-20-0 / 19-35-1 216/179 61-382 / 65-260 160/12 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia-Lynchburg 6-10 / 4-13 1-1 / 0-1 30:19 / 25:34 4:45 6.07 / 3.08 6.22 / 5.30 6.12 / 4.31 2-54 / 6-38 6-55 / 6-49
Greensboro 5-12 / 3-13 1-1 / 1-4 29:19 / 30:41 -1:22 2.68 / 1.70 10.35 / 4.76 5.05 / 3.02 5-45.6 / 6-36 8-82 / 8-75
Gallaudet 5-8 / 3-11 1-1 / 0-2 29:56 / 30:04 -0:08 3.40 / -0.20 12.27 / 6.70 7.52 / 3.38 1-39.0 / 6-26.8 5-50 / 4-32
Guilford College 2-7 / 7-16 0-1 / 0-0 26:34 / 33:26 -6:52 7.56 / 1.67 10.81 / 6.53 9.02 / 4.64 2-49 / 7-29.7 3-25 / 5-40
Hampden-Sydney 3-8 / 11-18 0-1 / 1-1 21:41 / 38:19 -16:38 4.58 / 4.48 7.85 / 6.39 6.00 / 5.10 3-36 / 1-19 10-95 / 6-70
Shenandoah 4-13 / 7-12 1-3 / 0-1 30:27 / 29:33 0:54 2.35 / 4.09 5.50 / 7.20 4.33 / 5.41 4-28.8 / 2-16 3-40 / 3-27
Averett 7-10 / 3-14 1-2 / 1-4 31:26 / 28:34 2:52 4.05 / 2.70 10.80 / 5.11 6.26 / 4.00 0-0 / 4-40.5 4-45 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Virginia-Lynchburg W 37-7 4 4 23 3 2 1 1 0 0 0 0 0 0
09/12/2026 Greensboro W 28-14 3 3 21 3 1 2 0 0 0 0 0 0 0
9/26/2026 Gallaudet W 52-0 4 4 28 4 2 2 0 0 0 0 0 0 0
10/03/2026 Guilford College W 52-24 5 4 28 4 2 2 0 0 1 0 0 0 0
10/10/2026 Hampden-Sydney L 33-39 3 3 18 2 1 1 1 0 0 0 0 0 0
10/17/2026 Shenandoah L 24-30 4 3 21 3 1 2 0 0 1 0 0 0 0
10/24/2026 Averett W 45-3 6 6 38 5 4 1 1 0 0 0 0 0 0
TOTALS 29 27 177 24 13 11 3 0 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Virginia-Lynchburg L 7-37 2 1 7 1 0 1 0 1 0 0 0 0 0
09/12/2026 Greensboro L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Gallaudet L 0-52 2 0 0 0 0 0 0 0 1 1 0 0 0
10/03/2026 Guilford College L 24-52 4 4 24 3 2 1 1 0 0 0 0 0 0
10/10/2026 Hampden-Sydney W 39-33 7 6 39 5 3 2 1 1 0 0 0 0 0
10/17/2026 Shenandoah W 30-24 6 5 30 4 1 3 1 0 1 0 0 0 0
10/24/2026 Averett L 3-45 3 1 3 0 0 0 1 0 2 0 0 0 0
TOTALS 24 17 103 13 6 7 4 2 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Shepherd,Jerrett vs Greensboro (09/12/2026)
Yards Rushing 166 Shepherd,Jerrett vs Guilford College (10/03/2026)
TD Rushes 3 Shepherd,Jerrett vs Guilford College (10/03/2026)
Long Rush 75 Shepherd,Jerrett vs Guilford College (10/03/2026)
Pass Attempts 44 Johnson,Linwood vs Shenandoah (10/17/2026)
Pass Completions 28 Johnson,Linwood vs Shenandoah (10/17/2026)
Yards Passing 281 Johnson,Linwood vs Guilford College (10/03/2026)
TD Passes 4 Linwood Johnson vs Gallaudet (9/26/2026)
4 Johnson,Linwood vs Guilford College (10/03/2026)
Longest Pass 89 Linwood Johnson vs Gallaudet (9/26/2026)
Receptions 6 Chizuk,Cole vs Guilford College (10/03/2026)
6 Chizuk,Cole vs Shenandoah (10/17/2026)
6 Deal,Grey vs Shenandoah (10/17/2026)
Yards Receiving 111 Khamari Garner vs Gallaudet (9/26/2026)
TD Receptions 2 Deal,Grey vs Greensboro (09/12/2026)
Longest Reception 89 Khamari Garner vs Gallaudet (9/26/2026)
Field Goals 1 Cyr,Ethan vs Hampden-Sydney (10/10/2026)
1 Cyr,Ethan vs Averett (10/24/2026)
1 Cyr,Ethan vs Virginia-Lynchburg (09/04/2026)
1 Ethan Cyr vs Gallaudet (9/26/2026)
1 Cyr,Ethan vs Guilford College (10/03/2026)
1 Cyr,Ethan vs Shenandoah (10/17/2026)
Longest Field Goal 50 Cyr,Ethan vs Shenandoah (10/17/2026)
Punts 5 Nicklas,Zach vs Greensboro (09/12/2026)
Punting Average 54 Nicklas,Zach vs Virginia-Lynchburg (09/04/2026)
Longest Punt 67 Nicklas,Zach vs Virginia-Lynchburg (09/04/2026)
Longest Punt Return 36 Swanson,Jackson vs Guilford College (10/03/2026)
Longest Kickoff Return 99 McGill,Devin vs Averett (10/24/2026)
Tackles 15 Mapstone,Ethan vs Hampden-Sydney (10/10/2026)
Sacks 1.5 Smith,Tandom vs Greensboro (09/12/2026)
1.5 Carpenter,JaePharoah vs Greensboro (09/12/2026)
Interceptions 1 Shoemaker,Lane vs Hampden-Sydney (10/10/2026)
1 Carpenter,JaePharoah vs Averett (10/24/2026)
1 Walker,DeAngelo vs Virginia-Lynchburg (09/04/2026)
1 Briggs Smithson vs Gallaudet (9/26/2026)
1 Shoemaker,Lane vs Guilford College (10/03/2026)
1 Smithson,Briggs vs Guilford College (10/03/2026)
1 Cox,Connor vs Guilford College (10/03/2026)
1 Moyer,Josiah vs Shenandoah (10/17/2026)
1 Mapstone,Ethan vs Shenandoah (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Virginia-Lynchburg (09/04/2026)
Yards Rushing 255 vs Virginia-Lynchburg (09/04/2026)
TD Rushes 4 vs Averett (10/24/2026)
Pass Attempts 44 vs Shenandoah (10/17/2026)
Pass Completions 28 vs Shenandoah (10/17/2026)
Yards Passing 319 vs Gallaudet (9/26/2026)
TD Passes 4 vs Gallaudet (9/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Hicks,Terry vs Hampden-Sydney (10/10/2026)
Yards Rushing 217 Hicks,Terry vs Hampden-Sydney (10/10/2026)
TD Rushes 2 Hicks,Terry vs Hampden-Sydney (10/10/2026)
Long Rush 37 Buchanan,Bryce vs Shenandoah (10/17/2026)
Pass Attempts 47 Gabrels,Tristan vs Guilford College (10/03/2026)
Pass Completions 26 Gabrels,Tristan vs Guilford College (10/03/2026)
Yards Passing 307 Gabrels,Tristan vs Guilford College (10/03/2026)
TD Passes 3 Brown,Mekhi vs Shenandoah (10/17/2026)
Longest Pass 60 Stevie Oursler vs Gallaudet (9/26/2026)
Receptions 12 Lasso,Manning vs Hampden-Sydney (10/10/2026)
Yards Receiving 120 Lasso,Manning vs Hampden-Sydney (10/10/2026)
TD Receptions 1 Lasso,Manning vs Hampden-Sydney (10/10/2026)
1 Benaglia,Dario vs Hampden-Sydney (10/10/2026)
1 Soyemi,Joshua vs Virginia-Lynchburg (09/04/2026)
1 Smith,Lucas vs Guilford College (10/03/2026)
1 Weston,Caleb vs Shenandoah (10/17/2026)
1 McFarland,Jackson vs Shenandoah (10/17/2026)
1 Yoder,Will vs Shenandoah (10/17/2026)
Longest Reception 60 Luke Lefors vs Gallaudet (9/26/2026)
Field Goals 1 Webb,Hank vs Hampden-Sydney (10/10/2026)
1 Markulic,Michael vs Averett (10/24/2026)
1 Tucker,Colby vs Guilford College (10/03/2026)
1 Gallant,Carson vs Shenandoah (10/17/2026)
Longest Field Goal 45 Markulic,Michael vs Averett (10/24/2026)
Punts 7 Black,Ryan vs Guilford College (10/03/2026)
Punting Average 40.5 Layell,Oliver vs Averett (10/24/2026)
Longest Punt 54 Black,Ryan vs Guilford College (10/03/2026)
Longest Punt Return 6 Thomas,Kielen vs Greensboro (09/12/2026)
Longest Kickoff Return 51 Foley,Will vs Hampden-Sydney (10/10/2026)
Tackles 10 Wallace,Brennan vs Shenandoah (10/17/2026)
Sacks 1.5 Law,Jay vs Greensboro (09/12/2026)
Interceptions 2 Mitchell,Jaren vs Shenandoah (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Hampden-Sydney (10/10/2026)
Yards Rushing 260 vs Hampden-Sydney (10/10/2026)
TD Rushes 3 vs Hampden-Sydney (10/10/2026)
Pass Attempts 47 vs Guilford College (10/03/2026)
Pass Completions 26 vs Guilford College (10/03/2026)
Yards Passing 307 vs Guilford College (10/03/2026)
TD Passes 3 vs Shenandoah (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
3 Altizer, Landon 6
7 Andrews, Brayden 7
11 Bach, Wyatt 3
41 Batts, Cody 7
90 Berry, Ethan 1
78 Brach, Eddie 4
3 Bratton, KJ 6
8 Bromley, Marcus 6
98 Brotherton, Jack 5
14 Brown, Jaden 2
1 Brown, Zyair 7
77 Buford, James 7
82 Camper, Jack 7
17 Carpenter, JaePharoah 7
99 Chewning, Parker 7
0 Chizuk, Cole 7
35 Cook, Marquay 1
40 Cox, Connor 7
18 Creasy, Trell 7
