Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (5-4, 4-4)

Overall Team Statistics
Statistic ROANOKE Opponents
Scoring
22.11 23.89
199 215
First Downs
74 80
93 79
18 12
185 171
Rushing
1440 1569
285 230
336 336
3.4 4.0
128.3 148.8
12 17
1155 1339
Passing
288-160-12 251-142-11
7.00 7.05
223.89 196.67
11 11
2015 1770
Total Offense
624 587
5.1 5.3
352.2 345.4
3170 3109
25 31
Returns
21.60 22.32
25-540 34-759
4.08 16.00
12-49 17-272
4.55 19.08
11-50 12-229
Kicking
38.47 32.25
30.79 28.84
38-1462 32-1032
7-16 0-4
0-1 0-0
Penalties
63.22 51.44
65-569 51-463
Time Of Possession
31:12 28:44
04:40:49 04:18:35
Miscellaneous
51-132 (38.64%) 53-119 (44.54%)
12-23 (52.17%) 7-23 (30.43%)
11-2 17-10
18-114 24-141
24-25 27-31
125 104
24-38 16-26
17-38 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Miller, Tyson 9 112 401 37 364 3.3 3 43 40.44
27 Hill, Polo 9 82 404 47 357 4.4 2 35 39.67
5 Hill, Kam 9 67 282 119 163 2.4 2 26 18.11
3 Bratton, KJ 9 15 163 4 159 10.6 1 65 17.67
19 Johnson, Linwood 4 18 62 0 62 3.4 3 8 15.50
22 Shepherd, Jerrett 2 6 34 0 34 5.7 0 11 17.00
1 Swanson, Jackson 9 6 37 13 24 4.0 0 18 2.67
20 Easley, Joshua 3 5 12 0 12 2.4 0 5 4.00
0 Chizuk, Cole 9 1 9 0 9 9.0 0 9 1.00
12 Garner, Khamari 9 3 10 1 9 3.0 0 10 1.00
13 McGill, Devin 2 1 6 0 6 6.0 0 6 3.00
86 Carroll, Ashton 3 0 0 0 0 0.0 0 0 0.00
71 Chewning, Parker 2 0 0 0 0 0.0 0 0 0.00
Johnson, Nate 9 0 0 0 0 0.0 0 0 0.00  
53 Rhoads, Carson 9 0 0 0 0 0.0 1 0 0.00
2 Davis, Jaden 8 2 1 2 -1 -0.5 0 1 -0.13
8 Bromley, Marcus 8 1 0 4 -4 -4.0 0 0 -0.50
25 Nicklas, Zach 9 1 0 9 -9 -9.0 0 0 -1.00
Team 9 8 0 14 -14 -1.8 0 0 -1.56  
11 Taylor, Eli 4 8 19 35 -16 -2.0 0 7 -4.00
Total 9 336 1440 285 1155 3.4 12 65 128.33
Opponents 9 336 1569 230 1339 4.0 17 60 148.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Hill, Kam 9 110.46 129 240 11 53.75% 1568 8 52 174.22
11 Taylor, Eli 4 140.79 27 41 1 65.85% 311 2 30 77.75
19 Johnson, Linwood 4 287.00 3 6 0 50.00% 130 1 71 32.50
0 Chizuk, Cole 9 150.40 1 1 0 100.00% 6 0 6 0.67
Total 9 118.60 160 288 12 55.56% 2015 11 71 223.89
Opponents 9 121.51 142 251 11 56.57% 1770 11 58 196.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Deal, Grey 9 29 440 15.17 4 37 48.89
12 Garner, Khamari 9 28 398 14.21 1 52 44.22
0 Chizuk, Cole 9 19 249 13.11 0 32 27.67
10 Graves, Ethan 9 18 235 13.06 1 30 26.11
27 Hill, Polo 9 21 167 7.95 1 26 18.56
3 Bratton, KJ 9 7 113 16.14 2 71 12.56
1 Swanson, Jackson 9 10 111 11.10 0 35 12.33
2 Davis, Jaden 8 7 93 13.29 1 21 11.63
24 Miller, Tyson 9 7 71 10.14 0 17 7.89
86 Carroll, Ashton 3 4 42 10.50 0 29 14.00
16 Moyer, Josiah 5 3 33 11.00 0 19 6.60
18 Turner, Purcel 2 1 20 20.00 0 20 10.00
20 Easley, Joshua 3 2 18 9.00 0 16 6.00
81 Levenberry, Malcolm 5 2 18 9.00 1 10 3.60
19 Johnson, Linwood 4 1 6 6.00 0 6 1.50
88 Looney, Jonah 7 1 1 1.00 0 1 0.14
8 Bromley, Marcus 8 0 0 0.00 0 0 0.00
82 Camper, Jack 7 0 0 0.00 0 0 0.00
Total 9 160 2015 12.59 11 71 223.89
Opponents 9 142 1772 12.48 11 58 196.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Davis, Charlie 8 56 34 90.0 7.5-25 1.0-6 0 0 1 2 2 0 0
3 Altizer, Landon 9 24 27 51.0 0-0 0-0 1 3 1 1 2 0 0
6 Shoemaker, Lane 9 26 20 46.0 1.0-1 0-0 3 2 0 1 1 0 0
15 Smith, Tandom 7 29 15 44.0 2.5-12 0-0 0 3 0 1 0 1 0
26 Mapstone, Ethan 9 18 20 38.0 4.5-34 4.0-34 0 0 1 1 0 0 0
0 Waldron, Javier 9 23 12 35.0 0-0 0-0 6 4 0 0 1 0 0
21 Rivera, Isaac 5 17 16 33.0 2.5-7 1.0-4 0 0 1 0 0 0 0
7 Andrews, Brayden 9 19 13 32.0 2.0-10 0-0 0 0 2 0 2 0 0
9 Walker, DeAngelo 9 20 8 28.0 1.5-4 0-0 0 3 0 0 1 0 0
34 Conner, Luke 7 11 12 23.0 3.5-10 2.5-8 0 0 1 0 0 0 0
22 Thompson, Gavin 9 12 11 23.0 5.5-12 1.5-4 0 0 2 0 0 1 0
50 Rainey, Myles 9 9 7 16.0 0.5-3 0.5-3 0 0 0 0 0 0 0
85 Hardy, Parker 7 11 4 15.0 2.5-26 2.5-26 0 0 0 0 0 0 0
95 Hutchinson, Michael 9 7 7 14.0 1.5-8 1.0-5 0 1 0 0 0 0 0
98 Brown, Zyair 8 3 7 10.0 2.0-6 1.0-5 0 0 1 1 0 0 0
28 Giggetts, Jay 6 9 1 10.0 0-0 0-0 0 2 0 0 0 0 0
41 Batts, Cody 5 8 1 9.0 0.5-1 0-0 0 0 1 0 0 0 0
72 Lloyd, Josiah 7 6 2 8.0 3.0-18 2.0-17 0 0 0 0 1 0 0
2 Pleasants, Connor 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Bach, Wyatt 4 4 1 5.0 0-0 0-0 1 0 0 0 0 0 0
82 Camper, Jack 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Easley, Joshua 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
74 Holliday, Benjamin 8 2 1 3.0 1.0-2 1.0-2 0 0 0 1 0 0 0
0 Chizuk, Cole 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Cook, Marquay 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Gabriel 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 1  
97 VanDyke, Arlie 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Berry, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Bratton, KJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brice, Ashon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Bromley, Marcus 8 1 0 1.0 1.0-15 0-0 0 0 0 0 0 0 0
80 Brown, Jaden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Buford, James 6 0 1 1.0 0.5-2 0-0 0 0 0 0 0 1 0
2 Davis, Jaden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Fisher, Austin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Levenberry, Malcolm 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lide, Jaylen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Mcconnaughey, Hudson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Miller, Tyson 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
16 Moyer, Josiah 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
29 Simpson, Zayden 5 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
1 Swanson, Jackson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Turner, Purcel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cyr, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Deal, Grey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Garner, Khamari 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Graves, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hill, Kam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hill, Polo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Linwood 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Nicklas, Zach 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Rhoads, Carson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Taylor, Eli 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 345 228 573.0 43.0-196 18.0-114 11 19 11 10 11 3 1
Opponents 9 357 220 577.0 67.0-262 24.0-141 12 42 14 2 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Nicklas, Zach 37 1462 39.51 76 1 12 12 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1462 38.47 76 1 12 12 3 1
Opponents 32 1032 32.25 54 3 6 7 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Cyr, Ethan 7-15 46.67% 0-0 4-6 3-8 0-1 0-0 35 2
23 Josephson, Connor 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0
Total 7-16 43.75% 0-0 4-6 3-8 0-1 0-1 35 2
Opponents 0-4 0.00% 0-0 0-1 0-0 0-3 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Cyr, Ethan 40 2144 53.6 4 1
Total 40 2144 53.6 4 1
Opponents 41 2327 56.8 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Swanson, Jackson 10 40 4.00 0 17
15 Smith, Tandom 1 9 9.00 0 9
7 Andrews, Brayden 0 0 0 1 0
8 Bromley, Marcus 1 0 0 0 0
Total 12 49 4.08 1 17
Opponents 17 272 16.00 1 89
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Bratton, KJ 14 366 26.14 0 66
1 Swanson, Jackson 6 135 22.50 0 36
3 Altizer, Landon 1 20 20.00 0 20
7 Andrews, Brayden 2 11 5.50 0 7
8 Bromley, Marcus 1 8 8.00 0 8
10 Graves, Ethan 1 0 0.00 0 0
Total 25 540 21.60 0 66
Opponents 34 759 22.32 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Cyr, Ethan 0 7 0 24-25 0-0 0 0-0 0 45
4 Deal, Grey 4 0 0 0-0 0-0 0 0-0 0 24
3 Bratton, KJ 3 0 0 0-0 0-0 0 0-0 0 18
27 Hill, Polo 3 0 0 0-0 0-0 0 0-0 0 18
19 Johnson, Linwood 3 0 0 0-0 0-0 0 0-0 0 18
24 Miller, Tyson 3 0 0 0-0 0-0 0 0-0 0 18
5 Hill, Kam 2 0 0 0-0 0-0 0 0-0 0 12
7 Andrews, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
98 Brown, Zyair 1 0 0 0-0 0-0 0 0-0 0 6
2 Davis, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
12 Garner, Khamari 1 0 0 0-0 0-0 0 0-0 0 6
10 Graves, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
81 Levenberry, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
53 Rhoads, Carson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
9 Walker, DeAngelo 0 0 0 0-0 0-0 0 0-0 1 2
Total 25 7 1 24-25 0-0 0 0-0 1 199
Opponents 31 0 0 27-31 0-0 0 0-0 1 215

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Virginia-Lynchburg W 23-7 1-0 , 0-0 02:48 5643
09/13/2025 at Greensboro W 32-22 2-0 , 0-0 03:37 500
09/27/2025 vs Gallaudet W 38-14 3-0 , 1-0 02:39 5215
10/04/2025 vs Randolph-Macon L 17-35 3-1 , 1-1 02:40 5815
10/11/2025 at Bridgewater (VA) W 24-14 4-1 , 2-1 03:02 2800
10/18/2025 vs Shenandoah L 20-33 4-2 , 2-2 02:27 4003
10/25/2025 at Hampden-Sydney L 10-35 4-3 , 2-3 02:39 12123
11/01/2025 vs Guilford W 21-20 5-3 , 3-3 02:50 4542
11/08/2025 at Wash. & Lee L 14-35 5-4 , 3-4 02:38 1528
42169

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Virginia-Lynchburg 37 184 1 43 15 183 1 30 183 1 30 3 68 0 36 3 14 1 9
09/13/2025 Greensboro 43 113 1 17 17 182 2 42 182 2 42 3 75 0 30 2 15 0 13
09/27/2025 Gallaudet 38 174 3 23 21 304 2 52 304 2 52 2 26 0 17 0 0 0 0
10/04/2025 Randolph-Macon 28 77 1 17 23 281 1 37 281 1 37 2 29 0 20 2 0 0 0
10/11/2025 Bridgewater (VA) 42 106 3 18 13 194 0 36 194 0 36 1 28 0 28 1 17 0 17
10/18/2025 Shenandoah 38 143 0 35 22 302 2 36 302 2 36 4 125 0 66 0 0 0 0
10/25/2025 Hampden-Sydney 38 168 1 65 15 164 0 47 164 0 47 6 61 0 25 2 -5 0 0
11/01/2025 Guilford 39 121 1 24 19 202 2 30 202 2 30 3 112 0 60 2 8 0 6
11/08/2025 Wash. & Lee 33 69 1 26 15 203 1 71 203 1 71 1 16 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Virginia-Lynchburg 32 14 46 8.0 65 5.0 43 0 0 0 2 0 2 4 1 1
09/13/2025 Greensboro 48 28 76 7.0 32 1.0 7 2 3 0 3 43 0 3 1 0
09/27/2025 Gallaudet 37 12 49 5.0 12 0 0 1 0 0 3 5 1 2 0 0
10/04/2025 Randolph-Macon 42 16 58 5.0 14 1.0 5 1 1 0 0 0 0 0 0 0
10/11/2025 Bridgewater (VA) 50 12 62 4.0 18 3.0 17 2 2 0 1 2 4 4 0 0
10/18/2025 Shenandoah 33 26 59 3.0 8 0 0 3 2 0 1 0 1 1 1 0
10/25/2025 Hampden-Sydney 40 46 86 3.0 18 2.0 17 1 1 0 1 0 0 2 0 0
11/01/2025 Guilford 32 20 52 6.0 23 5.0 21 1 1 4 0 0 2 2 0 0
11/08/2025 Wash. & Lee 31 54 85 2.0 6 1.0 4 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Virginia-Lynchburg 4 118 19.650 50 1 0 0 1 1 0-2 0 1 4 235 58.75 0 0
09/13/2025 Greensboro 5 215 43.000 48 0 1 0 0 1 1-2 33 0 6 279 46.50 1 0
09/27/2025 Gallaudet 0 0 0.000 0 0 0 0 0 0 1-3 27 1 7 379 54.14 1 0
10/04/2025 Randolph-Macon 5 188 37.600 48 0 0 3 0 1 1-1 30 0 4 169 42.25 0 0
10/11/2025 Bridgewater (VA) 9 384 42.700 76 0 0 3 1 3 1-1 26 0 5 291 58.20 1 0
10/18/2025 Shenandoah 2 74 37.000 38 0 0 0 0 1 2-2 24 0 5 301 60.20 1 0
10/25/2025 Hampden-Sydney 4 142 35.500 37 0 0 1 0 0 1-3 35 0 3 176 58.67 0 0
11/01/2025 Guilford 6 227 37.800 50 0 0 4 1 4 0-1 0 0 4 213 53.25 0 0
11/08/2025 Wash. & Lee 3 114 38.000 43 0 0 1 0 1 0-1 0 0 2 101 50.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Virginia-Lynchburg 23 -21 0 7 17 189 1 45 186 1 45 4 73 0 22 2 15 0 11
09/13/2025 Greensboro 42 184 3 60 19 173 0 24 173 0 24 4 41 0 12 2 38 0 28
09/27/2025 Gallaudet 30 104 1 21 12 132 1 33 132 1 33 6 146 0 31 0 0 0 0
10/04/2025 Randolph-Macon 46 174 4 23 11 203 1 47 203 1 47 4 89 0 71 1 19 0 19
10/11/2025 Bridgewater (VA) 30 76 1 19 25 249 0 40 249 0 40 4 82 0 28 6 151 1 89
10/18/2025 Shenandoah 34 159 0 16 19 263 4 58 264 4 58 4 99 0 33 1 4 0 4
10/25/2025 Hampden-Sydney 51 203 2 15 17 330 3 42 330 3 42 3 62 0 40 2 16 0 11
11/01/2025 Guilford 24 73 1 51 15 131 1 24 131 1 24 4 152 0 68 1 17 0 17
11/08/2025 Wash. & Lee 56 387 5 39 7 102 0 36 102 0 36 1 15 0 15 2 12 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Virginia-Lynchburg 41 18 59 5.0 12 1.0 3 0 0 0 2 28 0 4 2 0
09/13/2025 Greensboro 47 20 67 10.0 36 5.0 22 2 0 0 2 35 1 4 1 0
09/27/2025 Gallaudet 48 12 60 6.0 13 2.0 5 0 0 0 1 0 0 1 1 0
10/04/2025 Randolph-Macon 37 22 59 5.0 20 1.0 11 1 1 0 2 1 4 6 0 0
10/11/2025 Bridgewater (VA) 42 12 54 5.0 32 3.0 28 0 0 0 0 0 1 6 0 0
10/18/2025 Shenandoah 45 24 69 6.0 27 2.0 17 1 1 0 1 80 2 4 0 0
10/25/2025 Hampden-Sydney 33 42 75 12.0 48 7.0 32 0 0 0 1 0 1 5 0 0
11/01/2025 Guilford 40 28 68 10.0 42 1.0 11 0 0 0 1 85 0 8 0 0
11/08/2025 Wash. & Lee 24 42 66 8.0 32 2.0 12 3 0 0 2 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Virginia-Lynchburg 9 218 13.600 36 1 0 2 0 2 0-0 0 0 3 156 52.00 0 0
09/13/2025 Greensboro 2 62 31.000 36 0 0 0 0 0 0-0 0 0 4 207 51.75 0 1
09/27/2025 Gallaudet 1 45 45.000 45 0 0 0 0 1 0-0 0 0 3 134 44.67 1 0
10/04/2025 Randolph-Macon 4 154 38.500 50 0 1 0 1 0 0-0 0 0 6 377 62.83 2 0
10/11/2025 Bridgewater (VA) 5 177 33.750 42 0 1 1 0 2 0-1 0 0 3 192 64.00 1 1
10/18/2025 Shenandoah 1 36 36.000 36 0 0 0 0 1 0-0 0 0 6 361 60.17 2 0
10/25/2025 Hampden-Sydney 2 68 34.000 37 0 0 0 0 0 0-0 0 0 6 279 46.50 0 0
11/01/2025 Guilford 6 210 35.000 42 0 0 3 0 1 0-2 0 0 4 231 57.75 1 0
11/08/2025 Wash. & Lee 2 62 31.000 54 0 1 0 1 0 0-1 0 0 6 390 65.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia-Lynchburg 23-7 24/11 9/1 10/9 5/1 37-184 / 23--21 15-29-2 / 17-34-2 183/186 66-367 / 57-165 82/116 2/2
Greensboro 22-32 20/23 8/10 10/10 2/3 43-113 / 42-184 17-34-2 / 19-35-3 182/173 77-295 / 77-357 133/114 2/6
Gallaudet 38-14 27/14 10/7 16/6 1/1 38-174 / 30-104 21-30-1 / 12-24-3 304/132 68-478 / 54-236 31/146 1/3
Randolph-Macon 35-17 20/19 6/11 14/7 0/1 28-77 / 46-174 23-41-2 / 11-20-0 281/203 69-358 / 66-377 29/109 3/1
Bridgewater (VA) 14-24 16/20 8/6 7/12 1/2 42-106 / 30-76 13-25-0 / 25-47-1 194/249 67-300 / 77-325 47/233 0/3
Shenandoah 33-20 25/21 8/10 15/11 2/0 38-143 / 34-159 22-36-1 / 19-24-1 302/264 74-445 / 58-423 125/183 2/3
Hampden-Sydney 10-35 17/30 7/13 6/13 4/4 38-168 / 51-203 15-28-1 / 17-25-1 164/330 66-332 / 76-533 56/78 1/2
Guilford 21-20 23/9 11/1 9/8 3/0 39-121 / 24-73 19-41-1 / 15-29-0 202/131 80-323 / 53-204 124/254 1/1
Wash. & Lee 14-35 13/24 7/21 6/3 0/0 33-69 / 56-387 15-24-2 / 7-13-0 203/102 57-272 / 69-489 16/27 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia-Lynchburg 5-13 / 4-15 1-2 / 0-2 34:03 / 25:21 8:42 4.97 / -0.91 6.31 / 5.47 5.56 / 2.89 4-29.5 / 9-24.2 11-90 / 10-108
Greensboro 7-18 / 6-14 1-3 / 0-4 35:29 / 24:31 10:58 2.63 / 4.38 5.35 / 4.94 3.83 / 4.64 5-43 / 2-31 11-96 / 4-29
Gallaudet 6-13 / 6-12 3-3 / 1-4 33:01 / 26:59 6:2 4.58 / 3.47 10.13 / 5.50 7.03 / 4.37 0-0 / 1-45 6-50 / 4-30
Randolph-Macon 7-14 / 6-14 1-2 / 3-4 28:12 / 31:48 3:36 2.75 / 3.78 6.85 / 10.15 5.19 / 5.71 5-37.6 / 4-38.5 4-33 / 2-15
Bridgewater (VA) 5-16 / 5-17 0-0 / 1-4 27:10 / 32:50 5:40 2.52 / 2.53 7.76 / 5.30 4.48 / 4.22 9-42.7 / 5-35.4 9-85 / 6-38
Shenandoah 5-13 / 8-10 3-4 / 0-0 29:17 / 30:43 1:26 3.76 / 4.68 8.39 / 11.00 6.01 / 7.29 2-37 / 1-36 6-50 / 2-28
Hampden-Sydney 4-15 / 7-11 1-3 / 0-2 30:51 / 29:09 1:42 4.42 / 3.98 5.86 / 13.20 5.03 / 7.01 4-35.5 / 2-34 9-95 / 11-115
Guilford 7-17 / 6-16 1-3 / 1-1 36:04 / 23:56 12:8 3.10 / 3.04 4.93 / 4.52 4.04 / 3.85 6-37.8 / 6-35 5-50 / 5-40
Wash. & Lee 5-13 / 5-10 1-3 / 1-2 26:42 / 33:18 6:36 2.09 / 6.91 8.46 / 7.85 4.77 / 7.09 3-38 / 2-31 4-20 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Virginia-Lynchburg W 23-7 5 1 7 1 1 0 0 2 1 1 0 0 0
09/13/2025 Greensboro W 32-22 5 4 24 3 1 2 1 1 0 0 0 0 0
09/27/2025 Gallaudet W 38-14 6 5 31 4 3 1 1 1 0 0 0 0 0
10/04/2025 Randolph-Macon L 17-35 3 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Bridgewater (VA) W 24-14 4 4 24 3 3 0 1 0 0 0 0 0 0
10/18/2025 Shenandoah L 20-33 4 3 13 1 0 1 2 0 1 0 0 0 0
10/25/2025 Hampden-Sydney L 10-35 5 2 10 1 1 0 1 2 1 0 0 0 0
11/01/2025 Guilford W 21-20 5 2 14 2 1 1 0 1 1 0 0 0 1
11/08/2025 Wash. & Lee L 14-35 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 38 24 140 17 12 5 7 7 4 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Virginia-Lynchburg L 7-23 1 0 0 0 0 0 0 0 1 0 0 0 0
09/13/2025 Greensboro L 22-32 3 2 13 2 2 0 0 0 1 0 0 0 0
09/27/2025 Gallaudet L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Randolph-Macon W 35-17 5 3 21 3 2 1 0 0 1 0 1 0 0
10/11/2025 Bridgewater (VA) L 14-24 3 1 7 1 1 0 0 0 1 1 0 0 0
10/18/2025 Shenandoah W 33-20 3 3 20 3 0 3 0 0 0 0 0 0 0
10/25/2025 Hampden-Sydney W 35-10 4 2 14 2 2 0 0 0 1 1 0 0 0
11/01/2025 Guilford L 20-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2025 Wash. & Lee W 35-14 5 3 21 3 3 0 0 1 1 0 0 0 0
TOTALS 26 16 110 16 11 5 0 1 6 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Miller,Tyson vs Greensboro (09/13/2025)
Yards Rushing 97 Miller,Tyson vs Greensboro (09/13/2025)
TD Rushes 2 Miller,Tyson vs Gallaudet (09/27/2025)
Long Rush 65 Bratton,KJ vs Hampden-Sydney (10/25/2025)
Pass Attempts 41 Hill,Kam vs Randolph-Macon (10/04/2025)
Pass Completions 23 Hill,Kam vs Randolph-Macon (10/04/2025)
Yards Passing 286 Hill,Kam vs Gallaudet (09/27/2025)
TD Passes 2 Hill,Kam vs Gallaudet (09/27/2025)
2 Taylor,Eli vs Shenandoah (10/18/2025)
2 Hill,Kam vs Guilford (11/01/2025)
2 Hill,Kam vs Greensboro (09/13/2025)
Longest Pass 71 Johnson,Linwood vs Wash. & Lee (11/08/2025)
Receptions 7 Garner,Khamari vs Greensboro (09/13/2025)
Yards Receiving 115 Deal,Grey vs Gallaudet (09/27/2025)
TD Receptions 1 Deal,Grey vs Virginia-Lynchburg (09/06/2025)
1 Deal,Grey vs Gallaudet (09/27/2025)
1 Levenberry,Malcolm vs Gallaudet (09/27/2025)
1 Deal,Grey vs Randolph-Macon (10/04/2025)
1 Davis,Jaden vs Shenandoah (10/18/2025)
1 Deal,Grey vs Shenandoah (10/18/2025)
1 Graves,Ethan vs Guilford (11/01/2025)
1 Hill,Polo vs Guilford (11/01/2025)
1 Bratton,KJ vs Greensboro (09/13/2025)
1 Garner,Khamari vs Greensboro (09/13/2025)
1 Bratton,KJ vs Wash. & Lee (11/08/2025)
Longest Reception 71 Bratton,KJ vs Wash. & Lee (11/08/2025)
Field Goals 2 Cyr,Ethan vs Shenandoah (10/18/2025)
Longest Field Goal 35 Cyr,Ethan vs Hampden-Sydney (10/25/2025)
Punts 9 Nicklas,Zach vs Bridgewater (VA) (10/11/2025)
Punting Average 43 Nicklas,Zach vs Greensboro (09/13/2025)
Longest Punt 76 Nicklas,Zach vs Bridgewater (VA) (10/11/2025)
Longest Punt Return 17 Swanson,Jackson vs Bridgewater (VA) (10/11/2025)
