Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (4-2, 2-2)

Overall Team Statistics
Statistic ROANOKE Opponents
Scoring
25.67 20.83
154 125
First Downs
49 45
72 55
11 8
132 108
Rushing
953 857
156 181
226 205
3.5 3.3
132.8 112.7
9 9
797 676
Passing
195-111-8 184-103-10
7.42 6.56
241.00 201.17
8 7
1446 1207
Total Offense
421 389
5.3 4.8
373.8 313.8
2243 1883
19 18
Returns
23.40 20.38
15-351 26-530
6.57 18.92
7-46 12-227
5.00 18.00
10-50 8-144
Kicking
39.16 30.23
29.28 26.32
25-979 22-665
6-11 0-1
0-0 0-0
Penalties
67.33 41.33
47-404 28-248
Time Of Possession
31:12 28:42
03:07:12 02:52:12
Miscellaneous
35-87 (40.23%) 35-82 (42.68%)
9-14 (64.29%) 5-18 (27.78%)
7-2 15-8
10-72 14-86
18-19 15-18
125 104
19-27 11-17
13-27 11-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Miller, Tyson 6 95 353 20 333 3.5 3 43 55.50
27 Hill, Polo 6 50 280 23 257 5.1 2 35 42.83
5 Hill, Kam 6 40 141 63 78 2.0 1 18 13.00
3 Bratton, KJ 6 9 73 0 73 8.1 1 23 12.17
1 Swanson, Jackson 6 4 36 0 36 9.0 0 18 6.00
22 Shepherd, Jerrett 2 6 34 0 34 5.7 0 11 17.00
0 Chizuk, Cole 6 1 9 0 9 9.0 0 9 1.50
19 Johnson, Linwood 2 4 8 0 8 2.0 1 3 4.00
Johnson, Nate 6 0 0 0 0 0.0 0 0 0.00  
53 Rhoads, Carson 6 0 0 0 0 0.0 1 0 0.00
12 Garner, Khamari 6 2 0 1 -1 -0.5 0 0 -0.17
2 Davis, Jaden 5 1 0 2 -2 -2.0 0 0 -0.40
Team 6 6 0 12 -12 -2.0 0 0 -2.00  
11 Taylor, Eli 4 8 19 35 -16 -2.0 0 7 -4.00
Total 6 226 953 156 797 3.5 9 43 132.83
Opponents 6 205 857 181 676 3.3 9 60 112.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Hill, Kam 6 121.01 84 153 7 54.90% 1135 6 52 189.17
11 Taylor, Eli 4 140.79 27 41 1 65.85% 311 2 30 77.75
19 Johnson, Linwood 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 6 124.55 111 195 8 56.92% 1446 8 52 241.00
Opponents 6 112.77 103 184 10 55.98% 1207 7 58 201.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Deal, Grey 6 24 365 15.21 4 37 60.83
12 Garner, Khamari 6 21 296 14.10 1 52 49.33
0 Chizuk, Cole 6 12 159 13.25 0 32 26.50
10 Graves, Ethan 6 10 125 12.50 0 30 20.83
27 Hill, Polo 6 14 102 7.29 0 23 17.00
1 Swanson, Jackson 6 7 99 14.14 0 35 16.50
2 Davis, Jaden 5 6 92 15.33 1 21 18.40
24 Miller, Tyson 6 6 68 11.33 0 17 11.33
3 Bratton, KJ 6 5 39 7.80 1 14 6.50
16 Moyer, Josiah 4 2 26 13.00 0 19 6.50
18 Turner, Purcel 1 1 20 20.00 0 20 20.00
81 Levenberry, Malcolm 5 2 18 9.00 1 10 3.60
88 Looney, Jonah 6 1 1 1.00 0 1 0.17
8 Bromley, Marcus 5 0 0 0.00 0 0 0.00
Total 6 111 1410 12.70 8 52 235.00
Opponents 6 103 1209 11.74 7 58 201.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Davis, Charlie 6 41 22 63.0 6.5-24 1.0-6 0 0 1 2 2 0 0
15 Smith, Tandom 6 26 9 35.0 2.5-12 0-0 0 3 0 1 0 1 0
6 Shoemaker, Lane 6 19 5 24.0 1.0-1 0-0 3 2 0 0 1 0 0
3 Altizer, Landon 6 15 8 23.0 0-0 0-0 1 2 1 1 2 0 0
7 Andrews, Brayden 6 17 6 23.0 2.0-10 0-0 0 0 1 0 1 0 0
26 Mapstone, Ethan 6 11 10 21.0 2.5-20 2.0-20 0 0 1 1 0 0 0
9 Walker, DeAngelo 6 15 6 21.0 1.5-4 0-0 0 2 0 0 1 0 0
0 Waldron, Javier 6 14 5 19.0 0-0 0-0 5 2 0 0 1 0 0
22 Thompson, Gavin 6 9 8 17.0 5.5-12 1.5-4 0 0 2 0 0 1 0
85 Hardy, Parker 6 10 4 14.0 2.5-26 2.5-26 0 0 0 0 0 0 0
21 Rivera, Isaac 2 7 4 11.0 0.5-1 0-0 0 0 1 0 0 0 0
50 Rainey, Myles 6 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
41 Batts, Cody 3 7 1 8.0 0.5-1 0-0 0 0 1 0 0 0 0
95 Hutchinson, Michael 6 4 4 8.0 1.5-8 1.0-5 0 1 0 0 0 0 0
34 Conner, Luke 4 4 3 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
98 Brown, Zyair 5 3 3 6.0 1.0-1 0-0 0 0 0 1 0 0 0
28 Giggetts, Jay 4 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
2 Pleasants, Connor 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Bach, Wyatt 3 4 1 5.0 0-0 0-0 1 0 0 0 0 0 0
72 Lloyd, Josiah 4 2 1 3.0 2.0-7 1.0-6 0 0 0 0 0 0 0
82 Camper, Jack 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Holliday, Benjamin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 VanDyke, Arlie 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Berry, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Bromley, Marcus 5 1 0 1.0 1.0-15 0-0 0 0 0 0 0 0 0
77 Buford, James 4 0 1 1.0 0.5-2 0-0 0 0 0 0 0 1 0
0 Chizuk, Cole 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Jaden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Fisher, Austin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Gabriel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Levenberry, Malcolm 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lide, Jaylen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Mcconnaughey, Hudson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Miller, Tyson 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
16 Moyer, Josiah 4 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
29 Simpson, Zayden 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Bratton, KJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Cyr, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Deal, Grey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Garner, Khamari 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hill, Kam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hill, Polo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Linwood 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Rhoads, Carson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Taylor, Eli 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 6 241 108 349.0 32.0-149 10.0-72 10 14 8 8 9 3 1
Opponents 6 258 110 368.0 37.0-140 14.0-86 8 25 8 2 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Nicklas, Zach 24 979 40.79 76 1 6 7 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 25 979 39.16 76 1 6 7 2 1
Opponents 22 665 30.23 50 2 3 6 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Cyr, Ethan 6-11 54.55% 0-0 4-6 2-4 0-1 0-0 33 2
Total 6-11 54.55% 0-0 4-6 2-4 0-1 0-0 33 2
Opponents 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Cyr, Ethan 31 1654 53.4 4 0
Total 31 1654 53.4 4 0
Opponents 25 1427 57.1 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Swanson, Jackson 6 37 6.17 0 17
15 Smith, Tandom 1 9 9.00 0 9
7 Andrews, Brayden 0 0 0 1 0
Total 7 46 6.57 1 17
Opponents 12 227 18.92 1 89
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Bratton, KJ 8 204 25.50 0 66
1 Swanson, Jackson 5 119 23.80 0 36
3 Altizer, Landon 1 20 20.00 0 20
8 Bromley, Marcus 1 8 8.00 0 8
Total 15 351 23.40 0 66
Opponents 26 530 20.38 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Cyr, Ethan 0 6 0 18-19 0-0 0 0-0 0 36
4 Deal, Grey 4 0 0 0-0 0-0 0 0-0 0 24
24 Miller, Tyson 3 0 0 0-0 0-0 0 0-0 0 18
3 Bratton, KJ 2 0 0 0-0 0-0 0 0-0 0 12
27 Hill, Polo 2 0 0 0-0 0-0 0 0-0 0 12
7 Andrews, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
98 Brown, Zyair 1 0 0 0-0 0-0 0 0-0 0 6
2 Davis, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
12 Garner, Khamari 1 0 0 0-0 0-0 0 0-0 0 6
5 Hill, Kam 1 0 0 0-0 0-0 0 0-0 0 6
19 Johnson, Linwood 1 0 0 0-0 0-0 0 0-0 0 6
81 Levenberry, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
53 Rhoads, Carson 1 0 0 0-0 0-0 0 0-0 0 6
9 Walker, DeAngelo 0 0 0 0-0 0-0 0 0-0 1 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 19 6 1 18-19 0-0 0 0-0 1 156
Opponents 18 0 0 15-18 0-0 0 0-0 1 127

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Virginia-Lynchburg W 23-7 1-0 , 0-0 02:48 5643
09/13/2025 at Greensboro W 32-22 2-0 , 0-0 03:37 500
09/27/2025 vs Gallaudet W 38-14 3-0 , 1-0 02:39 5215
10/04/2025 vs Randolph-Macon L 17-35 3-1 , 1-1 02:40 5815
10/11/2025 at Bridgewater (VA) W 24-14 4-1 , 2-1 03:02 2800
10/18/2025 vs Shenandoah L 20-33 4-2 , 2-2 02:27 4003
23976

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Virginia-Lynchburg 37 184 1 43 15 183 1 30 183 1 30 3 68 0 36 3 14 1 9
09/13/2025 Greensboro 43 113 1 17 17 182 2 42 182 2 42 3 75 0 30 2 15 0 13
09/27/2025 Gallaudet 38 174 3 23 21 304 2 52 304 2 52 2 26 0 17 0 0 0 0
10/04/2025 Randolph-Macon 28 77 1 17 23 281 1 37 281 1 37 2 29 0 20 1 0 0 0
10/11/2025 Bridgewater (VA) 42 106 3 18 13 158 0 32 194 0 36 1 28 0 28 1 17 0 17
10/18/2025 Shenandoah 38 143 0 35 22 302 2 36 302 2 36 4 125 0 66 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Virginia-Lynchburg 32 14 46 8.0 65 5.0 43 0 0 0 2 0 2 4 1 1
09/13/2025 Greensboro 48 28 76 7.0 32 1.0 7 2 3 0 3 43 0 3 1 0
09/27/2025 Gallaudet 37 12 49 5.0 12 0 0 1 0 0 3 5 1 2 0 0
10/04/2025 Randolph-Macon 42 16 58 5.0 14 1.0 5 1 1 0 0 0 0 0 0 0
10/11/2025 Bridgewater (VA) 49 12 61 4.0 18 3.0 17 2 2 0 1 2 4 4 0 0
10/18/2025 Shenandoah 33 26 59 3.0 8 0 0 3 2 0 1 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Virginia-Lynchburg 4 118 19.650 50 1 0 0 1 1 0-2 0 1 4 235 58.75 0 0
09/13/2025 Greensboro 5 215 43.000 48 0 1 0 0 1 1-2 33 0 6 279 46.50 1 0
09/27/2025 Gallaudet 0 0 0.000 0 0 0 0 0 0 1-3 27 1 7 379 54.14 1 0
10/04/2025 Randolph-Macon 5 188 37.600 48 0 0 3 0 1 1-1 30 0 4 169 42.25 0 0
10/11/2025 Bridgewater (VA) 9 384 42.700 76 0 0 3 1 3 1-1 26 0 5 291 58.20 1 0
10/18/2025 Shenandoah 2 74 37.000 38 0 0 0 0 1 2-2 24 0 5 301 60.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Virginia-Lynchburg 23 -21 0 7 17 189 1 45 186 1 45 4 73 0 22 2 15 0 11
09/13/2025 Greensboro 42 184 3 60 19 173 0 24 173 0 24 4 41 0 12 2 38 0 28
09/27/2025 Gallaudet 30 104 1 21 12 132 1 33 132 1 33 6 146 0 31 0 0 0 0
10/04/2025 Randolph-Macon 46 174 4 23 11 203 1 47 203 1 47 4 89 0 71 1 19 0 19
10/11/2025 Bridgewater (VA) 30 76 1 19 25 249 0 40 249 0 40 4 82 0 28 6 151 1 89
10/18/2025 Shenandoah 34 159 0 16 19 263 4 58 264 4 58 4 99 0 33 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Virginia-Lynchburg 41 18 59 5.0 12 1.0 3 0 0 0 2 28 0 4 2 0
09/13/2025 Greensboro 47 20 67 10.0 36 5.0 22 2 0 0 2 35 1 4 1 0
09/27/2025 Gallaudet 48 12 60 6.0 13 2.0 5 0 0 0 1 0 0 1 1 0
10/04/2025 Randolph-Macon 36 24 60 5.0 20 1.0 11 1 1 0 2 1 4 6 0 0
10/11/2025 Bridgewater (VA) 41 12 53 5.0 32 3.0 28 0 0 0 0 0 1 6 0 0
10/18/2025 Shenandoah 45 24 69 6.0 27 2.0 17 1 1 0 1 80 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Virginia-Lynchburg 9 218 13.600 36 1 0 2 0 2 0-0 0 0 3 156 52.00 0 0
09/13/2025 Greensboro 2 62 31.000 36 0 0 0 0 0 0-0 0 0 4 207 51.75 0 1
09/27/2025 Gallaudet 1 45 45.000 45 0 0 0 0 1 0-0 0 0 3 134 44.67 1 0
10/04/2025 Randolph-Macon 4 127 31.800 50 0 1 0 1 0 0-0 0 0 6 377 62.83 2 0
10/11/2025 Bridgewater (VA) 5 177 33.750 42 0 1 1 0 2 0-1 0 0 3 192 64.00 1 1
10/18/2025 Shenandoah 1 36 36.000 36 0 0 0 0 1 0-0 0 0 6 361 60.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia-Lynchburg 23-7 24/11 9/1 10/9 5/1 37-184 / 23--21 15-29-2 / 17-34-2 183/186 66-367 / 57-165 82/116 2/2
Greensboro 22-32 20/23 8/10 10/10 2/3 43-113 / 42-184 17-34-2 / 19-35-3 182/173 77-295 / 77-357 133/114 2/6
Gallaudet 38-14 27/14 10/7 16/6 1/1 38-174 / 30-104 21-30-1 / 12-24-3 304/132 68-478 / 54-236 31/146 1/3
Randolph-Macon 35-17 20/19 6/11 14/7 0/1 28-77 / 46-174 23-41-2 / 11-20-0 281/203 69-358 / 66-377 29/109 3/1
Bridgewater (VA) 14-24 16/20 8/6 7/12 1/2 42-106 / 30-76 13-25-0 / 25-47-1 194/249 67-300 / 77-325 47/233 0/3
Shenandoah 33-20 25/21 8/10 15/11 2/0 38-143 / 34-159 22-36-1 / 19-24-1 302/264 74-445 / 58-423 125/183 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia-Lynchburg 5-13 / 4-15 1-2 / 0-2 34:03 / 25:21 8:42 4.97 / -0.91 6.31 / 5.47 5.56 / 2.89 4-29.5 / 9-24.2 11-90 / 10-108
Greensboro 7-18 / 6-14 1-3 / 0-4 35:29 / 24:31 10:58 2.63 / 4.38 5.35 / 4.94 3.83 / 4.64 5-43 / 2-31 11-96 / 4-29
Gallaudet 6-13 / 6-12 3-3 / 1-4 33:01 / 26:59 6:2 4.58 / 3.47 10.13 / 5.50 7.03 / 4.37 0-0 / 1-45 6-50 / 4-30
Randolph-Macon 7-14 / 6-14 1-2 / 3-4 28:12 / 31:48 3:36 2.75 / 3.78 6.85 / 10.15 5.19 / 5.71 5-37.6 / 4-31.8 4-33 / 2-15
Bridgewater (VA) 5-16 / 5-17 0-0 / 1-4 27:10 / 32:50 5:40 2.52 / 2.53 7.76 / 5.30 4.48 / 4.22 9-42.7 / 5-35.4 9-85 / 6-38
Shenandoah 5-13 / 8-10 3-4 / 0-0 29:17 / 30:43 1:26 3.76 / 4.68 8.39 / 11.00 6.01 / 7.29 2-37 / 1-36 6-50 / 2-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Virginia-Lynchburg W 23-7 5 1 7 1 1 0 0 2 1 1 0 0 0
09/13/2025 Greensboro W 32-22 5 4 24 3 1 2 1 1 0 0 0 0 0
09/27/2025 Gallaudet W 38-14 6 5 31 4 3 1 1 1 0 0 0 0 0
10/04/2025 Randolph-Macon L 17-35 3 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Bridgewater (VA) W 24-14 4 4 24 3 3 0 1 0 0 0 0 0 0
10/18/2025 Shenandoah L 20-33 4 3 13 1 0 1 2 0 1 0 0 0 0
TOTALS 27 19 109 13 9 4 6 4 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Virginia-Lynchburg L 7-23 1 0 0 0 0 0 0 0 1 0 0 0 0
09/13/2025 Greensboro L 22-32 3 2 13 2 2 0 0 0 1 0 0 0 0
09/27/2025 Gallaudet L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Randolph-Macon W 35-17 5 3 21 3 2 1 0 0 1 0 1 0 0
10/11/2025 Bridgewater (VA) L 14-24 3 1 7 1 1 0 0 0 1 1 0 0 0
10/18/2025 Shenandoah W 33-20 3 3 20 3 0 3 0 0 0 0 0 0 0
TOTALS 17 11 75 11 6 5 0 0 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Miller,Tyson vs Greensboro (09/13/2025)
Yards Rushing 97 Miller,Tyson vs Greensboro (09/13/2025)
TD Rushes 2 Miller,Tyson vs Gallaudet (09/27/2025)
Long Rush 43 Miller,Tyson vs Virginia-Lynchburg (09/06/2025)
Pass Attempts 41 Hill,Kam vs Randolph-Macon (10/04/2025)
Pass Completions 23 Hill,Kam vs Randolph-Macon (10/04/2025)
Yards Passing 286 Hill,Kam vs Gallaudet (09/27/2025)
TD Passes 2 Hill,Kam vs Gallaudet (09/27/2025)
2 Taylor,Eli vs Shenandoah (10/18/2025)
2 Hill,Kam vs Greensboro (09/13/2025)
Longest Pass 52 Hill,Kam vs Gallaudet (09/27/2025)
Receptions 7 Garner,Khamari vs Greensboro (09/13/2025)
Yards Receiving 115 Deal,Grey vs Gallaudet (09/27/2025)
TD Receptions 1 Deal,Grey vs Virginia-Lynchburg (09/06/2025)
1 Deal,Grey vs Gallaudet (09/27/2025)
1 Levenberry,Malcolm vs Gallaudet (09/27/2025)
1 Deal,Grey vs Randolph-Macon (10/04/2025)
1 Davis,Jaden vs Shenandoah (10/18/2025)
1 Deal,Grey vs Shenandoah (10/18/2025)
1 Bratton,KJ vs Greensboro (09/13/2025)
1 Garner,Khamari vs Greensboro (09/13/2025)
Longest Reception 52 Garner,Khamari vs Gallaudet (09/27/2025)
Field Goals 2 Cyr,Ethan vs Shenandoah (10/18/2025)
Longest Field Goal 33 Cyr,Ethan vs Greensboro (09/13/2025)
Punts 9 Nicklas,Zach vs Bridgewater (VA) (10/11/2025)
Punting Average 43 Nicklas,Zach vs Greensboro (09/13/2025)
Longest Punt 76 Nicklas,Zach vs Bridgewater (VA) (10/11/2025)
Longest Punt Return 17 Swanson,Jackson vs Bridgewater (VA) (10/11/2025)
Longest Kickoff Return 66 Bratton,KJ vs Shenandoah (10/18/2025)
Tackles 16 Davis,Charlie vs Greensboro (09/13/2025)
Sacks 2.5 Hardy,Parker vs Virginia-Lynchburg (09/06/2025)
Tackles For Loss 2.5 Hardy,Parker vs Virginia-Lynchburg (09/06/2025)
Interceptions 2 Shoemaker,Lane vs Gallaudet (09/27/2025)
2 Waldron,Javier vs Greensboro (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Greensboro (09/13/2025)
Yards Rushing 184 vs Virginia-Lynchburg (09/06/2025)
TD Rushes 3 vs Gallaudet (09/27/2025)
Pass Attempts 41 vs Randolph-Macon (10/04/2025)
Pass Completions 23 vs Randolph-Macon (10/04/2025)
Yards Passing 304 vs Gallaudet (09/27/2025)
TD Passes 2 vs Gallaudet (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Westmoreland,Kyjuan vs Greensboro (09/13/2025)
Yards Rushing 173 Westmoreland,Kyjuan vs Greensboro (09/13/2025)
TD Rushes 2 Johnson,Mitchell vs Randolph-Macon (10/04/2025)
2 Westmoreland,Kyjuan vs Greensboro (09/13/2025)
Long Rush 60 Westmoreland,Kyjuan vs Greensboro (09/13/2025)
Pass Attempts 46 Bateman,Jaicere vs Bridgewater (VA) (10/11/2025)
Pass Completions 24 Bateman,Jaicere vs Bridgewater (VA) (10/11/2025)
Yards Passing 264 Brown,Mekhi vs Shenandoah (10/18/2025)
TD Passes 4 Brown,Mekhi vs Shenandoah (10/18/2025)
Longest Pass 58 Brown,Mekhi vs Shenandoah (10/18/2025)
Receptions 8 Ashley,Terrel vs Virginia-Lynchburg (09/06/2025)
Yards Receiving 93 McFarland,Jackson vs Shenandoah (10/18/2025)
TD Receptions 2 McFarland,Jackson vs Shenandoah (10/18/2025)
Longest Reception 58 McFarland,Jackson vs Shenandoah (10/18/2025)
Punts 8 Briggeman,Jacob vs Virginia-Lynchburg (09/06/2025)
Punting Average 45 Arroyo,Giovanni vs Gallaudet (09/27/2025)
Longest Punt 50 Etz,Jordan vs Randolph-Macon (10/04/2025)
Longest Punt Return 89 Edelen,Xavier vs Bridgewater (VA) (10/11/2025)
Longest Kickoff Return 71 Ross,Gracyn vs Randolph-Macon (10/04/2025)
Tackles 11 Conroy,Matt vs Shenandoah (10/18/2025)
11 Apietu,Ryan vs Shenandoah (10/18/2025)
11 Heinrichs,Ace vs Shenandoah (10/18/2025)
Sacks 2 Adams,Trevin vs Gallaudet (09/27/2025)
2 Jessie,Davarious vs Greensboro (09/13/2025)
Interceptions 2 Gregory,Kevon vs Virginia-Lynchburg (09/06/2025)
2 Mankin,Quentin vs Randolph-Macon (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Randolph-Macon (10/04/2025)
Yards Rushing 184 vs Greensboro (09/13/2025)
TD Rushes 4 vs Randolph-Macon (10/04/2025)
Pass Attempts 47 vs Bridgewater (VA) (10/11/2025)
Pass Completions 25 vs Bridgewater (VA) (10/11/2025)
Yards Passing 264 vs Shenandoah (10/18/2025)
TD Passes 4 vs Shenandoah (10/18/2025)

Participation

Participation

Player Participation
# Player Games Played GP
3 Altizer, Landon 6
7 Andrews, Brayden 6
11 Bach, Wyatt 3
41 Batts, Cody 3
90 Berry, Ethan 3
3 Bratton, KJ 6
8 Bromley, Marcus 5
98 Brown, Zyair 5
77 Buford, James 4
82 Camper, Jack 4
17 Carpenter, JaePharoah 1
0 Chizuk, Cole 6
34 Conner, Luke 4
30 Cyr, Ethan 6
52 Davis, Charlie 6
2 Davis, Jaden 5
4 Deal, Grey 6
49 Emerson, Will 5
20 Fisher, Austin 3
56 Fitzgerald, Silas 6
12 Garner, Khamari 6
28 Giggetts, Jay 4
70 Goshorn, Aaron 3
10 Graves, Ethan 6
85 Hardy, Parker 6
15 Hayes, Trent 2
5 Hill, Kam 6
27 Hill, Polo 6
74 Holliday, Benjamin 6
95 Hutchinson, Michael 6
18 Johnson, Gabriel 1
19 Johnson, Linwood 2
81 Levenberry, Malcolm 5
23 Lide, Jaylen 1
72 Lloyd, Josiah 4
88 Looney, Jonah 6
26 Mapstone, Ethan 6
66 McLain, Hunter 2
24 Miller, Tyson 6
16 Moyer, Josiah 4
25 Nicklas, Zach 6
2 Pleasants, Connor 2
79 Rainey, Aydin 6
46 Rainey, Brayden 1
50 Rainey, Myles 6
69 Redford, Keimel 1
53 Rhoads, Carson 6
21 Rivera, Isaac 2
22 Shepherd, Jerrett 2
6 Shoemaker, Lane 6
29 Simpson, Zayden 3
15 Smith, Tandom 6
1 Swanson, Jackson 6
11 Taylor, Eli 4
22 Thompson, Gavin 6
18 Turner, Purcel 1
97 VanDyke, Arlie 6
0 Waldron, Javier 6
9 Walker, DeAngelo 6
87 Wolk, Aiden 3