Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Field Hockey Cumulative Statistics

Team (5-13, 3-5)

Overall Team Statistics
Statistic Roanoke Opponents
Shots
Goals 18 43
Goals Per Game 1.00 2.39
Shots 184 293
Shots Per Game 10.2 16.3
Shots Percentage 0.098 0.147
Shots On Goal 116-184 155-293
Shots On Goal Percentage 0.630 0.529
Penalties
Green Cards 10 12
Yellow Cards 0 5
Red Cards 0 0
Miscellaneous
Assists 12 19
Saves 112 98
Fouls 187 184
Penalty Corners 110 129
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Orlando, Corinne 17Orlando, Corinne 18 16 967 5 5 15 31 0.161 21 0.677 1-0-0 0 0-0 0
9 Holmes, Maddy 9Holmes, Maddy 17 16 880 5 1 11 37 0.135 24 0.649 0-0-0 1 0-0 0
8 Robertson, Kaitlyn 8Robertson, Kaitlyn 18 12 788 5 0 10 21 0.238 15 0.714 0-0-0 2 0-0 0
3 Cosgrave, Elyse 3Cosgrave, Elyse 17 6 398 1 1 3 15 0.067 8 0.533 2-0-0 1 0-0 0
6 Crabtree, Danielle 6Crabtree, Danielle 18 15 551 1 0 2 3 0.333 3 1.000 1-0-0 0 1-1 0
2 Pezzuti, Leanne 2Pezzuti, Leanne 14 0 108 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
16 Beach, Maggie 16Beach, Maggie 14 3 251 0 1 1 10 0.000 9 0.900 0-0-0 0 0-0 0
24 Garcia, Brooke 24Garcia, Brooke 16 0 378 0 1 1 6 0.000 6 1.000 0-0-0 0 0-0 0
7 Mountcastle, Ashley 7Mountcastle, Ashley 18 14 770 0 1 1 9 0.000 4 0.444 1-0-0 0 0-0 0
12 Seal, Katherine 12Seal, Katherine 18 18 1097 0 1 1 13 0.000 5 0.385 0-0-0 0 0-0 0
18 Wijk, Ellemijn van 18Wijk, Ellemijn van 18 8 376 0 1 1 10 0.000 5 0.500 1-0-0 0 0-0 0  
22 Baker, Sophie 22Baker, Sophie 18 18 1086 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 1
5 Bolte, Savannah 5Bolte, Savannah 8 0 62 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
13 Boyce, Kennedy 13Boyce, Kennedy 18 18 1100 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 2
21 Branch, MaKenzie 21Branch, MaKenzie 4 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Damron, Kaitlyn 14Damron, Kaitlyn 12 0 355 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
65 Keller, Megan 65Keller, Megan 2 1 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Miller, Chloe 88Miller, Chloe 18 17 1077 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Raiford, Grayson 15Raiford, Grayson 18 18 998 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
10 Tamaro, Elizabeth 10Tamaro, Elizabeth 18 16 847 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 18 - 12199 18 12 48 181 0.099 116 0.641 10-0-0 4 1-1 6
Opponent 18 - 12060 43 19 105 291 0.148 153 0.526 12-5-0 12 0-0 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Keller, Megan 65Keller, Megan 2 1 42:45 4 5.61 5 0.556 0 1 0 0 9
88 Miller, Chloe 88Miller, Chloe 18 17 1068:23 38 2.13 102 0.729 5 10 0 4 140
Total 18 - 1111:08 42 2.27 107 0.718 5 11 0 5 149
Opponents 18 - 1106:24 18 0.98 93 0.838 8 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Holmes, Maddy 9Holmes, Maddy 8 8 442 3 1 7 25 0.120 15 0.600 0-0-0 1 0-0 0
17 Orlando, Corinne 17Orlando, Corinne 8 8 437 2 3 7 15 0.133 11 0.733 0-0-0 0 0-0 0
8 Robertson, Kaitlyn 8Robertson, Kaitlyn 8 4 307 3 0 6 12 0.250 9 0.750 0-0-0 1 0-0 0
2 Pezzuti, Leanne 2Pezzuti, Leanne 6 0 35 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
16 Beach, Maggie 16Beach, Maggie 6 0 86 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Baker, Sophie 22Baker, Sophie 8 8 491 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
5 Bolte, Savannah 5Bolte, Savannah 3 0 26 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Boyce, Kennedy 13Boyce, Kennedy 8 8 480 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
21 Branch, MaKenzie 21Branch, MaKenzie 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Cosgrave, Elyse 3Cosgrave, Elyse 7 2 67 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
6 Crabtree, Danielle 6Crabtree, Danielle 8 8 320 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Damron, Kaitlyn 14Damron, Kaitlyn 6 0 114 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
24 Garcia, Brooke 24Garcia, Brooke 8 0 160 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
65 Keller, Megan 65Keller, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Miller, Chloe 88Miller, Chloe 8 8 491 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mountcastle, Ashley 7Mountcastle, Ashley 8 7 349 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
15 Raiford, Grayson 15Raiford, Grayson 8 8 483 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Seal, Katherine 12Seal, Katherine 8 8 491 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
10 Tamaro, Elizabeth 10Tamaro, Elizabeth 8 7 304 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Wijk, Ellemijn van 18Wijk, Ellemijn van 8 3 228 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 8 - 5343 9 5 23 91 0.099 63 0.692 10-0-0 2 0-0 2
Opponent 8 - 5311 21 9 51 141 0.149 78 0.553 12-5-0 5 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Keller, Megan 65Keller, Megan 1 0 07:30 0 0.00 0 0 0 0 0 0 0
88 Miller, Chloe 88Miller, Chloe 8 8 483:01 21 2.61 56 0.727 3 4 0 2 77
Total 8 - 490:31 21 2.57 56 0.727 3 4 0 3 77
Opponents 8 - 485:47 9 1.11 50 0.847 4 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Mary Washington L 1-5 (0-1, 0-0) 0-0 0 Corinne Orlando (0)
9/6/2025 at Allegheny L 0-1 (0-2) 137
9/7/2025 at Concordia Wisconsin W 2-0 (1-2) 145 Elyse Cosgrave (0) (Ashley Mountcastle)
Maddy Holmes (0) (Elyse Cosgrave)
9/14/2025 vs Rhodes L 0-1 (1-3, 0-0) 0-0 73
9/17/2025 vs Meredith W 1-0 (2-3, 0-0) 0-0 94 Kaitlyn Robertson (0) (Corinne Orlando)
9/20/2025 at Centre L 0-4 (2-4) 124
9/21/2025 at DePauw L 2-3 (2-5) 42 Kaitlyn Robertson (0) (Corinne Orlando)
Maddy Holmes (0) (Katherine Seal)
9/27/2025 vs Sewanee L 1-2 (2-6, 0-0) 0-0 143 Corinne Orlando (0) (Brooke Garcia)
10/1/2025 at Hood L 2-3 (2-7, 0-0) 0-0 88 Corinne Orlando (0) (Ellemijn van Wijk)
Danielle Crabtree (0)
10/4/2025 vs Bridgewater (Va.) L 0-1 (2-8, 0-1) 0-1 87
10/8/2025 at Washington and Lee L 0-6 (2-9, 0-2) 0-2 75
10/11/2025 at East. Mennonite W 4-0 (2-9, 0-2) 0-2 91 Maddy Holmes (0) (Maggie Beach)
Leanne Pezzuti (0)
Corinne Orlando (0)
Corinne Orlando (0) (Maddy Holmes)
10/15/2025 vs Sweet Briar W 1-0 (4-9, 2-2) 2-2 51 Maddy Holmes (0) (Corinne Orlando)
10/18/2025 vs Shenandoah L 2-4 (4-10, 2-3) 2-3 91 Kaitlyn Robertson (0) (Corinne Orlando)
Maddy Holmes (0)
10/25/2025 vs Va. Wesleyan W 2-0 (5-10, 3-3) 3-3 125 Kaitlyn Robertson (0) (Corinne Orlando)
Kaitlyn Robertson (0)
10/29/2025 at Lynchburg L 0-8 (5-11, 3-4) 3-4 98
11/1/2025 at Randolph-Macon L 0-2 (5-12, 3-5) 3-5 120
11/4/2025 at Washington and Lee L 0-3 (5-13) 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Mary Washington 1-5 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 659 2
9/6/2025 at Allegheny 0-1 0 0 0 14 0.000 6 0.429 1-0-0 0 0-0 660 0
9/7/2025 at Concordia Wisconsin 2-0 2 2 6 18 0.111 12 0.667 1-0-0 1 0-0 660 0
9/14/2025 vs Rhodes 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 676 0
9/17/2025 vs Meredith 1-0 1 1 3 15 0.067 12 0.800 0-0-0 1 0-0 654 0
9/20/2025 at Centre 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 670 0
9/21/2025 at DePauw 2-3 2 2 6 4 0.500 3 0.750 1-0-0 0 0-0 658 0
9/27/2025 vs Sewanee 1-2 1 1 3 15 0.067 8 0.533 1-0-0 0 0-0 646 1
10/1/2025 at Hood 2-3 2 1 5 15 0.133 7 0.467 1-0-0 0 1-1 913 0
10/4/2025 vs Bridgewater (Va.) 0-1 0 0 0 11 0.000 8 0.727 2-0-0 0 0-0 761 1
10/8/2025 at Washington and Lee 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 0
10/11/2025 at East. Mennonite 4-0 4 2 10 38 0.105 25 0.658 0-0-0 1 0-0 660 0
10/15/2025 vs Sweet Briar 1-0 1 1 3 15 0.067 10 0.667 2-0-0 1 0-0 683 0
10/18/2025 vs Shenandoah 2-4 2 1 5 8 0.250 6 0.750 0-0-0 0 0-0 661 0
10/25/2025 vs Va. Wesleyan 2-0 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 659 0
10/29/2025 at Lynchburg 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 659 1
11/1/2025 at Randolph-Macon 0-2 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 600 0
11/4/2025 at Washington and Lee 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
Total 18-43 18 12 48 184 0.098 116 0.630 10-0-0 5 1-1 12199 6
Opponent - 43 19 105 293 0.147 155 0.529 12-5-0 13 - 12060 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Mary Washington 1-5 60:00 5 5.00 7 0.583 0 1 0 0 12
9/6/2025 Allegheny 0-1 60:00 1 3.00 6 0.857 0 1 0 0 7
9/7/2025 Concordia Wisconsin 2-0 60:00 0 2.00 0 0.00 1 0 0 1 0
9/14/2025 Rhodes 0-1 60:00 1 1.75 3 0.750 0 1 0 0 4
9/17/2025 Meredith 1-0 60:00 0 1.40 4 1.000 1 0 0 1 4
9/20/2025 Centre 0-4 60:00 4 1.83 5 0.556 0 1 0 0 9
9/21/2025 DePauw 2-3 60:37 3 2.00 5 0.625 0 1 0 0 8
9/27/2025 Sewanee 1-2 60:00 2 2.00 6 0.750 0 1 0 0 8
10/1/2025 Hood 2-3 80:00 2 1.93 10 0.833 0 1 0 0 12
10/4/2025 Bridgewater (Va.) 0-1 70:31 1 1.81 4 0.800 0 1 0 0 5
10/8/2025 Washington and Lee 0-6 60:00 6 2.17 12 0.667 0 1 0 0 18
10/11/2025 East. Mennonite 4-0 60:00 0 2.00 1 1.000 1 0 0 1 1
10/15/2025 Sweet Briar 1-0 60:00 0 1.85 1 1.000 1 0 0 1 1
10/18/2025 Shenandoah 2-4 60:00 4 2.00 10 0.714 0 1 0 0 14
10/25/2025 Va. Wesleyan 2-0 60:00 0 1.87 3 1.000 1 0 0 1 3
10/29/2025 Lynchburg 0-8 60:00 8 2.24 13 0.619 0 1 0 0 21
11/1/2025 Randolph-Macon 0-2 60:00 2 2.23 12 0.857 0 1 0 0 14
11/4/2025 Washington and Lee 0-3 60:00 3 2.27 5 0.625 0 1 0 0 8
Totals - 1110 42 2.27 107 0.718 5 13 0 5 149
Opponent - 1111:08 18 0.97 93 0.838 13 5 0 8 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Mary Washington 5-1 5 2 12 16 0.313 14 0.875 0-0-0 1 0-0 633 0
9/6/2025 Allegheny 1-0 1 1 3 16 0.063 7 0.438 2-0-0 1 0-0 660 0
9/7/2025 Concordia Wisconsin 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/14/2025 Rhodes 1-0 1 0 2 16 0.063 4 0.250 0-0-0 1 0-0 642 0
9/17/2025 Meredith 0-1 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 654 0
9/20/2025 Centre 4-0 4 3 11 17 0.235 9 0.529 0-0-0 1 0-0 664 0
9/21/2025 DePauw 3-2 3 1 7 16 0.188 8 0.500 0-0-0 1 0-0 668 0
9/27/2025 Sewanee 2-1 2 0 4 9 0.222 9 1.000 3-1-0 1 0-0 659 0
10/1/2025 Hood 3-2 3 2 8 31 0.097 12 0.387 3-1-0 1 0-0 849 1
10/4/2025 Bridgewater (Va.) 1-0 1 0 2 12 0.083 6 0.500 0-0-0 1 0-0 703 0
10/8/2025 Washington and Lee 6-0 6 3 15 29 0.207 18 0.621 0-0-0 1 0-0 660 0
10/11/2025 East. Mennonite 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 2
10/15/2025 Sweet Briar 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 656 0
10/18/2025 Shenandoah 4-2 4 1 9 28 0.143 14 0.500 0-0-0 1 0-0 617 0
10/25/2025 Va. Wesleyan 0-2 0 0 0 8 0.000 3 0.375 1-1-0 0 0-0 692 0
10/29/2025 Lynchburg 8-0 8 4 20 33 0.242 22 0.667 2-0-0 1 0-0 663 0
11/1/2025 Randolph-Macon 2-0 2 1 5 27 0.074 14 0.519 1-2-0 1 0-0 660 2
11/4/2025 Washington and Lee 3-0 3 1 7 25 0.120 9 0.360 0-0-0 1 0-0 660 0
Total 43-18 43 19 105 293 0.147 155 0.529 12-5-0 13 0-0 12060 5
Roanoke - 18 12 48 184 0.098 116 0.630 10-0-0 5 - 12199 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Mary Washington 5-1 60:00 1 1.00 1 0.500 1 0 0 0 2
9/6/2025 Allegheny 1-0 60:00 0 0.50 6 1.000 1 0 0 1 6
9/7/2025 Concordia Wisconsin 0-2 60:00 2 1.00 10 0.833 0 1 0 0 12
9/14/2025 Rhodes 1-0 60:00 0 0.75 1 1.000 1 0 0 1 1
9/17/2025 Meredith 0-1 60:00 1 0.80 11 0.917 0 1 0 0 12
9/20/2025 Centre 4-0 60:00 0 0.67 2 1.000 1 0 0 1 2
9/21/2025 DePauw 3-2 60:37 2 0.86 1 0.333 1 0 0 0 3
9/27/2025 Sewanee 2-1 60:00 1 0.87 7 0.875 1 0 0 0 8
10/1/2025 Hood 3-2 80:00 2 0.96 4 0.667 1 0 0 0 6
10/4/2025 Bridgewater (Va.) 1-0 70:31 0 0.86 8 1.000 1 0 0 1 8
10/8/2025 Washington and Lee 6-0 60:00 0 0.78 2 1.000 1 0 0 1 2
10/11/2025 East. Mennonite 0-4 60:00 4 1.04 19 0.826 0 1 0 0 23
10/15/2025 Sweet Briar 0-1 60:00 1 1.04 9 0.900 0 1 0 0 10
10/18/2025 Shenandoah 4-2 60:00 2 1.10 4 0.667 1 0 0 0 6
10/25/2025 Va. Wesleyan 0-2 60:00 2 1.16 3 0.600 0 1 0 0 5
10/29/2025 Lynchburg 8-0 60:00 0 1.09 0 0.00 1 0 0 1 0
11/1/2025 Randolph-Macon 2-0 60:00 0 1.03 5 1.000 1 0 0 1 5
11/4/2025 Washington and Lee 3-0 60:00 0 0.97 0 0.00 1 0 0 1 0
Totals - 1110 18 0.97 93 0.838 13 5 0 8 111
Roanoke - 1111:08 42 2.27 107 0.718 5 13 0 5 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Mary Washington 1-5 1/5 0/2 4/16 2/14 6/6 1/0 0/0 0/0
9/6/2025 at Allegheny 0-1 0/1 0/1 14/16 6/7 7/9 1/2 0/0 0/0
9/7/2025 at Concordia Wisconsin 2-0 2/0 2/0 18/1 12/0 13/0 1/0 0/0 0/0
9/14/2025 vs Rhodes 0-1 0/1 0/0 1/16 1/4 4/2 0/0 0/0 0/0
9/17/2025 vs Meredith 1-0 1/0 1/0 15/4 12/4 8/2 0/0 0/0 0/0
9/20/2025 at Centre 0-4 0/4 0/3 6/17 2/9 4/9 0/0 0/0 0/0
9/21/2025 at DePauw 2-3 2/3 2/1 4/16 3/8 8/11 1/0 0/0 0/0
9/27/2025 vs Sewanee 1-2 1/2 1/0 15/9 8/9 9/4 1/3 0/1 0/0
10/1/2025 at Hood 2-3 2/3 1/2 15/31 7/12 10/16 1/3 0/1 0/0
10/4/2025 vs Bridgewater (Va.) 0-1 0/1 0/0 11/12 8/6 2/6 2/0 0/0 0/0
10/8/2025 at Washington and Lee 0-6 0/6 0/3 2/29 2/18 0/7 0/0 0/0 0/0
10/11/2025 at East. Mennonite 4-0 4/0 2/0 38/2 25/1 12/2 0/0 0/0 0/0
10/15/2025 vs Sweet Briar 1-0 1/0 1/0 15/3 10/1 8/6 2/0 0/0 0/0
10/18/2025 vs Shenandoah 2-4 2/4 1/1 8/28 6/14 1/8 0/0 0/0 0/0
10/25/2025 vs Va. Wesleyan 2-0 2/0 1/0 8/8 5/3 5/5 0/1 0/1 0/0
10/29/2025 at Lynchburg 0-8 0/8 0/4 1/33 0/22 3/13 0/2 0/0 0/0
11/1/2025 at Randolph-Macon 0-2 0/2 0/1 9/27 7/14 9/15 0/1 0/2 0/0
11/4/2025 at Washington and Lee 0-3 0/3 0/1 0/25 0/9 1/8 0/0 0/0 0/0
Totals 18/43 12/19 184/293 116/155 110/129 10/12 0/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 East. Mennonite (10/11/2025)
GOALS 4 East. Mennonite (10/11/2025)
ASSISTS 2 Concordia Wisconsin (9/7/2025)
DePauw (9/21/2025)
East. Mennonite (10/11/2025)
SHOTS 38 East. Mennonite (10/11/2025)
SHOTS ON GOAL 25 East. Mennonite (10/11/2025)
SAVES 13 Lynchburg (10/29/2025)
FOULS 38 East. Mennonite (10/11/2025)
PENALTY CORNERS 13 Concordia Wisconsin (9/7/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Lynchburg (10/29/2025)
GOALS 8 Lynchburg (10/29/2025)
ASSISTS 4 Lynchburg (10/29/2025)
SHOTS 33 Lynchburg (10/29/2025)
SHOTS ON GOAL 22 Lynchburg (10/29/2025)
SAVES 19 East. Mennonite (10/11/2025)
FOULS 39 Randolph-Macon (11/1/2025)
PENALTY CORNERS 16 Hood (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Washington (8/29/2025)
GOALS 1 Mary Washington (8/29/2025)
Meredith (9/17/2025)
Sewanee (9/27/2025)
Sweet Briar (10/15/2025)
ASSISTS 1 Meredith (9/17/2025)
Sewanee (9/27/2025)
Hood (10/1/2025)
Sweet Briar (10/15/2025)
Shenandoah (10/18/2025)
Va. Wesleyan (10/25/2025)
SHOTS 1 Rhodes (9/14/2025)
Lynchburg (10/29/2025)
SHOTS ON GOAL 1 Rhodes (9/14/2025)
SAVES 1 East. Mennonite (10/11/2025)
Sweet Briar (10/15/2025)
FOULS 15 Washington and Lee (11/4/2025)
PENALTY CORNERS 1 Shenandoah (10/18/2025)
Washington and Lee (11/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rhodes (9/14/2025)
Bridgewater (Va.) (10/4/2025)
GOALS 1 Allegheny (9/6/2025)
Rhodes (9/14/2025)
Bridgewater (Va.) (10/4/2025)
ASSISTS 1 Allegheny (9/6/2025)
DePauw (9/21/2025)
Shenandoah (10/18/2025)
Randolph-Macon (11/1/2025)
Washington and Lee (11/4/2025)
SHOTS 1 Concordia Wisconsin (9/7/2025)
East. Mennonite (10/11/2025)
SHOTS ON GOAL 1 East. Mennonite (10/11/2025)
Sweet Briar (10/15/2025)
SAVES 1 Mary Washington (8/29/2025)
Rhodes (9/14/2025)
DePauw (9/21/2025)
FOULS 17 East. Mennonite (10/11/2025)
PENALTY CORNERS 2 Rhodes (9/14/2025)
Meredith (9/17/2025)
East. Mennonite (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 East. Mennonite (10/11/2025)
Va. Wesleyan (10/25/2025)
GOALS 2 East. Mennonite (10/11/2025)
Va. Wesleyan (10/25/2025)
ASSISTS 1 Concordia Wisconsin (9/7/2025)
Meredith (9/17/2025)
DePauw (9/21/2025)
Sewanee (9/27/2025)
Hood (10/1/2025)
East. Mennonite (10/11/2025)
Sweet Briar (10/15/2025)
Shenandoah (10/18/2025)
Va. Wesleyan (10/25/2025)
SHOTS 10 East. Mennonite (10/11/2025)
SHOTS ON GOAL 6 East. Mennonite (10/11/2025)
SAVES 13 Lynchburg (10/29/2025)
FOULS 35 Randolph-Macon (11/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 East. Mennonite (10/11/2025)
GOALS 4 East. Mennonite (10/11/2025)
ASSISTS 2 Concordia Wisconsin (9/7/2025)
DePauw (9/21/2025)
East. Mennonite (10/11/2025)
SHOTS 38 East. Mennonite (10/11/2025)
SHOTS ON GOAL 25 East. Mennonite (10/11/2025)
SAVES 13 Lynchburg (10/29/2025)
FOULS 38 East. Mennonite (10/11/2025)
PENALTY CORNERS 13 Concordia Wisconsin (9/7/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Corinne Orlando
Kaitlyn Robertson
East. Mennonite (10/11/2025)
Va. Wesleyan (10/25/2025)
GOALS 2 Corinne Orlando
Kaitlyn Robertson
East. Mennonite (10/11/2025)
Va. Wesleyan (10/25/2025)
ASSISTS 1 Elyse Cosgrave
Corinne Orlando
Katherine Seal
Brooke Garcia
Ellemijn van Wijk
Maddy Holmes
Corinne Orlando
Corinne Orlando
Corinne Orlando
Concordia Wisconsin (9/7/2025)
Meredith (9/17/2025)
DePauw (9/21/2025)
Sewanee (9/27/2025)
Hood (10/1/2025)
East. Mennonite (10/11/2025)
Sweet Briar (10/15/2025)
Shenandoah (10/18/2025)
Va. Wesleyan (10/25/2025)
SHOTS 10 Maddy Holmes
East. Mennonite (10/11/2025)
SHOTS ON GOAL 6 Maddy Holmes
East. Mennonite (10/11/2025)
SAVES 13 Chloe Miller
Lynchburg (10/29/2025)
FOULS 35 Team
Randolph-Macon (11/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Orlando, Corinne 15
Holmes, Maddy 11
Robertson, Kaitlyn 10
Cosgrave, Elyse 3
Crabtree, Danielle 2
Team Leaders: Goals
Player High
Goals
Orlando, Corinne 5
Holmes, Maddy 5
Robertson, Kaitlyn 5
Cosgrave, Elyse 1
Crabtree, Danielle 1
Team Leaders: Assists
Player High
Assists
Orlando, Corinne 5
Holmes, Maddy 1
Cosgrave, Elyse 1
Beach, Maggie 1
Garcia, Brooke 1
Team Leaders: Shots
Player High
Shots
Holmes, Maddy 37
Orlando, Corinne 31
Robertson, Kaitlyn 21
Cosgrave, Elyse 15
Seal, Katherine 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holmes, Maddy 24
Orlando, Corinne 21
Robertson, Kaitlyn 15
Beach, Maggie 9
Cosgrave, Elyse 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robertson, Kaitlyn 2
Holmes, Maddy 1
Cosgrave, Elyse 1