Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Field Hockey Cumulative Statistics

Team (3-9, 1-2)

Overall Team Statistics
Statistic Roanoke Opponents
Shots
Goals 13 26
Goals Per Game 1.08 2.17
Shots 142 169
Shots Per Game 11.8 14.1
Shots Percentage 0.092 0.154
Shots On Goal 87-142 92-169
Shots On Goal Percentage 0.613 0.544
Penalties
Green Cards 8 8
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 9 12
Saves 66 74
Fouls 115 95
Penalty Corners 83 74
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Orlando, Corinne 17Orlando, Corinne 12 10 622 5 2 12 22 0.227 14 0.636 1-0-0 0 0-0 0
9 Holmes, Maddy 9Holmes, Maddy 11 10 566 3 1 7 28 0.107 19 0.679 0-0-0 1 0-0 0
8 Robertson, Kaitlyn 8Robertson, Kaitlyn 12 8 479 2 0 4 12 0.167 9 0.750 0-0-0 1 0-0 0
3 Cosgrave, Elyse 3Cosgrave, Elyse 12 4 347 1 1 3 12 0.083 6 0.500 2-0-0 1 0-0 0
6 Crabtree, Danielle 6Crabtree, Danielle 12 9 308 1 0 2 2 0.500 2 1.000 1-0-0 0 1-1 0
2 Pezzuti, Leanne 2Pezzuti, Leanne 10 0 81 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
16 Beach, Maggie 16Beach, Maggie 10 3 197 0 1 1 9 0.000 8 0.889 0-0-0 0 0-0 0
24 Garcia, Brooke 24Garcia, Brooke 11 0 271 0 1 1 5 0.000 5 1.000 0-0-0 0 0-0 0
7 Mountcastle, Ashley 7Mountcastle, Ashley 12 8 494 0 1 1 9 0.000 4 0.444 1-0-0 0 0-0 0
12 Seal, Katherine 12Seal, Katherine 12 12 737 0 1 1 13 0.000 5 0.385 0-0-0 0 0-0 0
18 Wijk, Ellemijn van 18Wijk, Ellemijn van 12 8 306 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 0  
22 Baker, Sophie 22Baker, Sophie 12 12 726 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 1
5 Bolte, Savannah 5Bolte, Savannah 5 0 36 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
13 Boyce, Kennedy 13Boyce, Kennedy 12 12 751 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Branch, MaKenzie 21Branch, MaKenzie 2 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Damron, Kaitlyn 14Damron, Kaitlyn 8 0 241 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
65 Keller, Megan 65Keller, Megan 2 1 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Miller, Chloe 88Miller, Chloe 12 11 717 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Raiford, Grayson 15Raiford, Grayson 12 12 646 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
10 Tamaro, Elizabeth 10Tamaro, Elizabeth 12 11 674 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 12 - 8277 13 9 35 139 0.094 87 0.626 8-0-0 3 1-1 4
Opponent 12 - 8111 26 12 64 167 0.156 90 0.539 8-2-0 8 0-0 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Keller, Megan 65Keller, Megan 2 1 42:45 4 5.61 5 0.556 0 1 0 0 9
88 Miller, Chloe 88Miller, Chloe 12 11 708:23 21 1.78 58 0.734 3 6 0 2 79
Total 12 - 751:08 25 2.00 63 0.716 3 7 0 3 88
Opponents 12 - 751:08 13 1.04 71 0.845 5 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Orlando, Corinne 17Orlando, Corinne 3 3 152 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0
9 Holmes, Maddy 9Holmes, Maddy 3 3 188 1 1 3 16 0.063 10 0.625 0-0-0 1 0-0 0
2 Pezzuti, Leanne 2Pezzuti, Leanne 3 0 8 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
16 Beach, Maggie 16Beach, Maggie 2 0 32 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Baker, Sophie 22Baker, Sophie 3 3 191 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
13 Boyce, Kennedy 13Boyce, Kennedy 3 3 191 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Branch, MaKenzie 21Branch, MaKenzie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Cosgrave, Elyse 3Cosgrave, Elyse 3 0 16 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
6 Crabtree, Danielle 6Crabtree, Danielle 3 3 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Damron, Kaitlyn 14Damron, Kaitlyn 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Garcia, Brooke 24Garcia, Brooke 3 0 53 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
65 Keller, Megan 65Keller, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Miller, Chloe 88Miller, Chloe 3 3 191 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mountcastle, Ashley 7Mountcastle, Ashley 3 2 133 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
15 Raiford, Grayson 15Raiford, Grayson 3 3 191 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Robertson, Kaitlyn 8Robertson, Kaitlyn 3 1 58 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
12 Seal, Katherine 12Seal, Katherine 3 3 191 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
10 Tamaro, Elizabeth 10Tamaro, Elizabeth 3 3 191 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Wijk, Ellemijn van 18Wijk, Ellemijn van 3 3 158 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 3 - 2081 4 2 10 49 0.082 34 0.694 8-0-0 1 0-0 1
Opponent 3 - 2023 7 3 17 42 0.167 24 0.571 8-2-0 2 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Keller, Megan 65Keller, Megan 1 0 07:30 0 0.00 0 0 0 0 0 0 0
88 Miller, Chloe 88Miller, Chloe 3 3 183:01 7 2.29 17 0.708 1 2 0 0 24
Total 3 - 190:31 7 2.20 17 0.708 1 2 0 1 24
Opponents 3 - 190:31 4 1.26 28 0.875 2 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Mary Washington L 1-5 (0-1, 0-0) 0-0 0 Corinne Orlando (0)
9/6/2025 at Allegheny L 0-1 (0-2) 137
9/7/2025 at Concordia Wisconsin W 2-0 (1-2) 145 Elyse Cosgrave (0) (Ashley Mountcastle)
Maddy Holmes (0) (Elyse Cosgrave)
9/14/2025 vs Rhodes L 0-1 (1-3, 0-0) 0-0 73
9/17/2025 vs Meredith W 1-0 (2-3, 0-0) 0-0 94 Kaitlyn Robertson (0) (Corinne Orlando)
9/20/2025 at Centre L 0-4 (2-4) 124
9/21/2025 at DePauw L 2-3 (2-5) 42 Kaitlyn Robertson (0) (Corinne Orlando)
Maddy Holmes (0) (Katherine Seal)
9/27/2025 vs Sewanee L 1-2 (2-6, 0-0) 0-0 143 Corinne Orlando (0) (Brooke Garcia)
10/1/2025 at Hood L 2-3 (2-7, 0-0) 0-0 88 Corinne Orlando (0) (Ellemijn van Wijk)
Danielle Crabtree (0)
10/4/2025 vs Bridgewater (Va.) L 0-1 (2-8, 0-1) 0-1 87
10/8/2025 at Washington and Lee L 0-6 (2-9, 0-2) 0-2 75
10/11/2025 at East. Mennonite W 4-0 (3-9, 1-2) 1-2 91 Maddy Holmes (0) (Maggie Beach)
Leanne Pezzuti (0)
Corinne Orlando (0)
Corinne Orlando (0) (Maddy Holmes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Mary Washington 1-5 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 659 2
9/6/2025 at Allegheny 0-1 0 0 0 14 0.000 6 0.429 1-0-0 0 0-0 660 0
9/7/2025 at Concordia Wisconsin 2-0 2 2 6 18 0.111 12 0.667 1-0-0 1 0-0 660 0
9/14/2025 vs Rhodes 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 676 0
9/17/2025 vs Meredith 1-0 1 1 3 15 0.067 12 0.800 0-0-0 1 0-0 654 0
9/20/2025 at Centre 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 670 0
9/21/2025 at DePauw 2-3 2 2 6 4 0.500 3 0.750 1-0-0 0 0-0 658 0
9/27/2025 vs Sewanee 1-2 1 1 3 15 0.067 8 0.533 1-0-0 0 0-0 646 1
10/1/2025 at Hood 2-3 2 1 5 15 0.133 7 0.467 1-0-0 0 1-1 913 0
10/4/2025 vs Bridgewater (Va.) 0-1 0 0 0 11 0.000 8 0.727 2-0-0 0 0-0 761 1
10/8/2025 at Washington and Lee 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 0
10/11/2025 at East. Mennonite 4-0 4 2 10 37 0.108 24 0.649 0-0-0 1 0-0 660 0
Total 13-26 13 9 35 142 0.092 87 0.613 8-0-0 3 1-1 8277 4
Opponent - 26 12 64 169 0.154 92 0.544 8-2-0 9 - 8111 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Mary Washington 1-5 60:00 5 5.00 7 0.583 0 1 0 0 12
9/6/2025 Allegheny 0-1 60:00 1 3.00 6 0.857 0 1 0 0 7
9/7/2025 Concordia Wisconsin 2-0 60:00 0 2.00 0 0.00 1 0 0 1 0
9/14/2025 Rhodes 0-1 60:00 1 1.75 3 0.750 0 1 0 0 4
9/17/2025 Meredith 1-0 60:00 0 1.40 4 1.000 1 0 0 1 4
9/20/2025 Centre 0-4 60:00 4 1.83 5 0.556 0 1 0 0 9
9/21/2025 DePauw 2-3 60:37 3 2.00 5 0.625 0 1 0 0 8
9/27/2025 Sewanee 1-2 60:00 2 2.00 6 0.750 0 1 0 0 8
10/1/2025 Hood 2-3 80:00 2 1.93 10 0.833 0 1 0 0 12
10/4/2025 Bridgewater (Va.) 0-1 70:31 1 1.81 4 0.800 0 1 0 0 5
10/8/2025 Washington and Lee 0-6 60:00 6 2.17 12 0.667 0 1 0 0 18
10/11/2025 East. Mennonite 4-0 60:00 0 2.00 1 1.000 1 0 0 1 1
Totals - 750 25 2.00 63 0.716 3 9 0 3 88
Opponent - 751:08 13 1.04 71 0.845 9 3 0 5 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Mary Washington 5-1 5 2 12 16 0.313 14 0.875 0-0-0 1 0-0 633 0
9/6/2025 Allegheny 1-0 1 1 3 16 0.063 7 0.438 2-0-0 1 0-0 660 0
9/7/2025 Concordia Wisconsin 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/14/2025 Rhodes 1-0 1 0 2 16 0.063 4 0.250 0-0-0 1 0-0 642 0
9/17/2025 Meredith 0-1 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 654 0
9/20/2025 Centre 4-0 4 3 11 17 0.235 9 0.529 0-0-0 1 0-0 664 0
9/21/2025 DePauw 3-2 3 1 7 16 0.188 8 0.500 0-0-0 1 0-0 667 0
9/27/2025 Sewanee 2-1 2 0 4 9 0.222 9 1.000 3-1-0 1 0-0 659 0
10/1/2025 Hood 3-2 3 2 8 31 0.097 12 0.387 3-1-0 1 0-0 849 1
10/4/2025 Bridgewater (Va.) 1-0 1 0 2 12 0.083 6 0.500 0-0-0 1 0-0 703 0
10/8/2025 Washington and Lee 6-0 6 3 15 29 0.207 18 0.621 0-0-0 1 0-0 660 0
10/11/2025 East. Mennonite 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 2
Total 26-13 26 12 64 169 0.154 92 0.544 8-2-0 9 0-0 8111 3
Roanoke - 13 9 35 142 0.092 87 0.613 8-0-0 3 - 8277 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Mary Washington 5-1 60:00 1 1.00 1 0.500 1 0 0 0 2
9/6/2025 Allegheny 1-0 60:00 0 0.50 6 1.000 1 0 0 1 6
9/7/2025 Concordia Wisconsin 0-2 60:00 2 1.00 10 0.833 0 1 0 0 12
9/14/2025 Rhodes 1-0 60:00 0 0.75 1 1.000 1 0 0 1 1
9/17/2025 Meredith 0-1 60:00 1 0.80 11 0.917 0 1 0 0 12
9/20/2025 Centre 4-0 60:00 0 0.67 2 1.000 1 0 0 1 2
9/21/2025 DePauw 3-2 60:37 2 0.86 1 0.333 1 0 0 0 3
9/27/2025 Sewanee 2-1 60:00 1 0.87 7 0.875 1 0 0 0 8
10/1/2025 Hood 3-2 80:00 2 0.96 4 0.667 1 0 0 0 6
10/4/2025 Bridgewater (Va.) 1-0 70:31 0 0.86 8 1.000 1 0 0 1 8
10/8/2025 Washington and Lee 6-0 60:00 0 0.78 2 1.000 1 0 0 1 2
10/11/2025 East. Mennonite 0-4 60:00 4 1.04 18 0.818 0 1 0 0 22
Totals - 750 13 1.04 71 0.845 9 3 0 5 84
Roanoke - 751:08 25 2.00 63 0.716 3 9 0 3 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Mary Washington 1-5 1/5 0/2 4/16 2/14 6/6 1/0 0/0 0/0
9/6/2025 at Allegheny 0-1 0/1 0/1 14/16 6/7 7/9 1/2 0/0 0/0
9/7/2025 at Concordia Wisconsin 2-0 2/0 2/0 18/1 12/0 13/0 1/0 0/0 0/0
9/14/2025 vs Rhodes 0-1 0/1 0/0 1/16 1/4 4/2 0/0 0/0 0/0
9/17/2025 vs Meredith 1-0 1/0 1/0 15/4 12/4 8/2 0/0 0/0 0/0
9/20/2025 at Centre 0-4 0/4 0/3 6/17 2/9 4/9 0/0 0/0 0/0
9/21/2025 at DePauw 2-3 2/3 2/1 4/16 3/8 8/11 1/0 0/0 0/0
9/27/2025 vs Sewanee 1-2 1/2 1/0 15/9 8/9 9/4 1/3 0/1 0/0
10/1/2025 at Hood 2-3 2/3 1/2 15/31 7/12 10/16 1/3 0/1 0/0
10/4/2025 vs Bridgewater (Va.) 0-1 0/1 0/0 11/12 8/6 2/6 2/0 0/0 0/0
10/8/2025 at Washington and Lee 0-6 0/6 0/3 2/29 2/18 0/7 0/0 0/0 0/0
10/11/2025 at East. Mennonite 4-0 4/0 2/0 37/2 24/1 12/2 0/0 0/0 0/0
Totals 13/26 9/12 142/169 87/92 83/74 8/8 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 East. Mennonite (10/11/2025)
GOALS 4 East. Mennonite (10/11/2025)
ASSISTS 2 Concordia Wisconsin (9/7/2025)
DePauw (9/21/2025)
East. Mennonite (10/11/2025)
SHOTS 37 East. Mennonite (10/11/2025)
SHOTS ON GOAL 24 East. Mennonite (10/11/2025)
SAVES 12 Washington and Lee (10/8/2025)
FOULS 38 East. Mennonite (10/11/2025)
PENALTY CORNERS 13 Concordia Wisconsin (9/7/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Washington and Lee (10/8/2025)
GOALS 6 Washington and Lee (10/8/2025)
ASSISTS 3 Centre (9/20/2025)
Washington and Lee (10/8/2025)
SHOTS 31 Hood (10/1/2025)
SHOTS ON GOAL 18 Washington and Lee (10/8/2025)
SAVES 18 East. Mennonite (10/11/2025)
FOULS 36 Washington and Lee (10/8/2025)
PENALTY CORNERS 16 Hood (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Washington (8/29/2025)
GOALS 1 Mary Washington (8/29/2025)
Meredith (9/17/2025)
Sewanee (9/27/2025)
ASSISTS 1 Meredith (9/17/2025)
Sewanee (9/27/2025)
Hood (10/1/2025)
SHOTS 1 Rhodes (9/14/2025)
Washington and Lee (10/8/2025)
SHOTS ON GOAL 1 Mary Washington (8/29/2025)
Rhodes (9/14/2025)
Centre (9/20/2025)
Washington and Lee (10/8/2025)
SAVES 1 East. Mennonite (10/11/2025)
FOULS 18 Centre (9/20/2025)
PENALTY CORNERS 2 Bridgewater (Va.) (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rhodes (9/14/2025)
Bridgewater (Va.) (10/4/2025)
GOALS 1 Allegheny (9/6/2025)
Rhodes (9/14/2025)
Bridgewater (Va.) (10/4/2025)
ASSISTS 1 Allegheny (9/6/2025)
DePauw (9/21/2025)
SHOTS 1 Concordia Wisconsin (9/7/2025)
East. Mennonite (10/11/2025)
SHOTS ON GOAL 1 East. Mennonite (10/11/2025)
SAVES 1 Mary Washington (8/29/2025)
Rhodes (9/14/2025)
Centre (9/20/2025)
DePauw (9/21/2025)
Washington and Lee (10/8/2025)
FOULS 17 East. Mennonite (10/11/2025)
PENALTY CORNERS 2 Rhodes (9/14/2025)
Meredith (9/17/2025)
East. Mennonite (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 East. Mennonite (10/11/2025)
GOALS 2 East. Mennonite (10/11/2025)
ASSISTS 1 Concordia Wisconsin (9/7/2025)
Meredith (9/17/2025)
DePauw (9/21/2025)
Sewanee (9/27/2025)
Hood (10/1/2025)
East. Mennonite (10/11/2025)
SHOTS 10 East. Mennonite (10/11/2025)
SHOTS ON GOAL 6 East. Mennonite (10/11/2025)
SAVES 12 Washington and Lee (10/8/2025)
FOULS 4 Centre (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 East. Mennonite (10/11/2025)
GOALS 4 East. Mennonite (10/11/2025)
ASSISTS 2 Concordia Wisconsin (9/7/2025)
DePauw (9/21/2025)
East. Mennonite (10/11/2025)
SHOTS 37 East. Mennonite (10/11/2025)
SHOTS ON GOAL 24 East. Mennonite (10/11/2025)
SAVES 12 Washington and Lee (10/8/2025)
FOULS 38 East. Mennonite (10/11/2025)
PENALTY CORNERS 13 Concordia Wisconsin (9/7/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Corinne Orlando
East. Mennonite (10/11/2025)
GOALS 2 Corinne Orlando
East. Mennonite (10/11/2025)
ASSISTS 1 Elyse Cosgrave
Corinne Orlando
Katherine Seal
Brooke Garcia
Ellemijn van Wijk
Maddy Holmes
Concordia Wisconsin (9/7/2025)
Meredith (9/17/2025)
DePauw (9/21/2025)
Sewanee (9/27/2025)
Hood (10/1/2025)
East. Mennonite (10/11/2025)
SHOTS 10 Maddy Holmes
East. Mennonite (10/11/2025)
SHOTS ON GOAL 6 Maddy Holmes
East. Mennonite (10/11/2025)
SAVES 12 Chloe Miller
Washington and Lee (10/8/2025)
FOULS 4 Kaitlyn Robertson
Centre (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Orlando, Corinne 12
Holmes, Maddy 7
Robertson, Kaitlyn 4
Cosgrave, Elyse 3
Crabtree, Danielle 2
Team Leaders: Goals
Player High
Goals
Orlando, Corinne 5
Holmes, Maddy 3
Robertson, Kaitlyn 2
Cosgrave, Elyse 1
Crabtree, Danielle 1
Team Leaders: Assists
Player High
Assists
Orlando, Corinne 2
Holmes, Maddy 1
Cosgrave, Elyse 1
Beach, Maggie 1
Garcia, Brooke 1
Team Leaders: Shots
Player High
Shots
Holmes, Maddy 28
Orlando, Corinne 22
Seal, Katherine 13
Robertson, Kaitlyn 12
Cosgrave, Elyse 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holmes, Maddy 19
Orlando, Corinne 14
Robertson, Kaitlyn 9
Beach, Maggie 8
Cosgrave, Elyse 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Holmes, Maddy 1
Robertson, Kaitlyn 1
Cosgrave, Elyse 1