Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Field Hockey Cumulative Statistics

Team (6-12, 3-5)

Overall Team Statistics
Statistic Roanoke Opponents
Shots
Goals 23 43
Goals Per Game 1.28 2.39
Shots 200 257
Shots Per Game 11.1 14.3
Shots Percentage 0.115 0.167
Shots On Goal 120-200 140-257
Shots On Goal Percentage 0.600 0.545
Penalties
Green Cards 2 18
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 15 33
Saves 97 98
Fouls 543 645
Penalty Corners 127 116
Penalty Strokes: Goals-Attempts 2-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Harris, Gisele 18 18 972 6 3 15 48 0.125 29 0.604 0-0-0 2 0-0 0
17 Orlando, Corinne 18 18 978 5 4 14 44 0.114 23 0.523 0-0-0 0 0-0 0
9 Holmes, Maddy 18 18 1045 4 2 10 35 0.114 26 0.743 0-0-0 1 1-1 1
8 Robertson, Kaitlyn 18 18 981 2 2 6 19 0.105 13 0.684 1-0-0 1 0-0 0
19 Vespucci Paxson, Merrin 14 0 78 2 0 4 7 0.286 5 0.714 1-1-0 1 0-0 0
16 Beach, Maggie 18 16 804 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 0
5 Bolte, Savannah 14 0 59 0 2 2 8 0.000 2 0.250 0-0-0 0 0-0 0
21 Gilhuley, Caroline 12 5 435 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
7 Mountcastle, Ashley 16 15 795 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
22 Baker, Sophie 18 18 1045 0 1 1 9 0.000 4 0.444 0-1-0 0 1-0 0
6 Crabtree, Danielle 17 12 755 0 1 1 9 0.000 2 0.222 0-0-0 0 0-0 0
13 Boyce, Kennedy 18 18 1045 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
24 Garcia, Brooke 4 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Miller, Chloe 18 18 998 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Neebe, Kathryn 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Pezzuti, Leanne 11 0 92 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
1 Van Putten, Willemijn 7 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Raiford, Grayson 13 13 726 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Tamaro, Elizabeth 14 11 621 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11494 22 15 59 201 0.109 120 0.597 2-2-0 5 2-1 3
Opponent 18 - 11400 43 33 119 254 0.169 140 0.551 18-1-0 12 1-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Miller, Chloe 18 18 977:39 39 2.39 85 0.685 4 11 0 2 125
1 Van Putten, Willemijn 7 0 126:57 4 1.89 9 0.692 1 1 0 0 16
Total 18 - 1104:36 43 2.34 94 0.686 5 12 0 3 141
Opponents 18 - 1104:36 22 1.20 95 0.812 7 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Orlando, Corinne 8 8 499 4 2 10 15 0.267 12 0.800 0-0-0 0 0-0 0
12 Harris, Gisele 8 8 499 2 2 6 21 0.095 12 0.571 0-0-0 1 0-0 0
9 Holmes, Maddy 8 8 505 3 0 6 17 0.176 12 0.706 0-0-0 1 1-1 1
16 Beach, Maggie 8 7 413 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
21 Gilhuley, Caroline 6 3 229 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
22 Baker, Sophie 8 8 505 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 0
5 Bolte, Savannah 8 0 11 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
6 Crabtree, Danielle 8 8 464 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Boyce, Kennedy 8 8 505 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Garcia, Brooke 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Miller, Chloe 8 8 488 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mountcastle, Ashley 6 6 352 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Neebe, Kathryn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Pezzuti, Leanne 5 0 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Van Putten, Willemijn 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Raiford, Grayson 5 5 320 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Robertson, Kaitlyn 8 8 505 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 0
10 Tamaro, Elizabeth 6 3 226 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Vespucci Paxson, Merrin 6 0 12 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
Total 8 - 5557 11 7 29 80 0.138 53 0.663 2-2-0 2 1-1 2
Opponent 8 - 5561 19 15 53 120 0.158 71 0.592 18-1-0 5 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Miller, Chloe 8 8 447:51 17 2.28 44 0.721 2 5 0 1 61
1 Van Putten, Willemijn 3 0 56:45 2 2.11 6 0.750 1 0 0 0 8
Total 8 - 504:36 19 2.26 50 0.725 3 5 0 1 69
Opponents 8 - 504:36 11 1.31 41 0.788 2 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Meredith W 7-3 (2-0) 0 Gisele Harris (0) (Kaitlyn Robertson)
Merrin Vespucci-Paxson (0) (Kaitlyn Robertson)
Kaitlyn Robertson (0) (Corinne Orlando)
Gisele Harris (0)
Ashley Mountcastle (0) (Corinne Orlando)
Gisele Harris (0)
Corinne Orlando (0) (Maddy Holmes)
9/5/2026 at Rhodes L 0-1 (1-1) 67
9/6/2026 at Sewanee L 0-2 (1-2, 0-0) 0-0 218
9/12/2026 at Denison L 1-4 (1-3) 143 Gisele Harris ()
9/13/2026 at Kenyon W 1-0 (2-3) 75 Merrin Vespucci-Paxson (2) (Gisele Harris)
9/20/2026 vs Goucher L 0-2 (2-4, 0-0) 0-0 312
9/26/2026 vs Mary Washington L 0-6 (2-5, 0-0) 0-0 304
09/29/2026 at Barton W 1-0 (3-5) 150 Kaitlyn Robertson (0) (Maddy Holmes , Savannah Bolte)
10/3/2026 at Batten University W 3-2 (4-4, 0-0) 0-0 0 Corinne Orlando (0) (Danielle Crabtree)
Corinne Orlando (0) (Gisele Harris)
10/7/2026 vs Washington and Lee L 1-3 (4-6, 1-1) 1-1 75 Maggie Beach (0) (Savannah Bolte)
10/14/2026 at Shenandoah L 1-5 (4-7, 1-2) 1-2 107 Caroline Gilhuley (0) (Corinne Orlando)
10/17/2026 vs East. Mennonite W 5-1 (5-7, 2-2) 2-2 85 Maddy Holmes (0) (Sophie Baker)
Corinne Orlando (0) (Gisele Harris)
Corinne Orlando (0)
Maddy Holmes (0)
Maddy Holmes (0) (Corinne Orlando)
10/20/2026 vs Lynchburg L 0-5 (5-8, 2-3) 2-3 70
10/23/2026 at Bridgewater (Va.) W 1-0 (6-8, 3-3) 3-3 197 Gisele Harris (0)
10/25/2026 vs Centre L 1-4 (6-9, 3-3) 3-3 66 Maddy Holmes (4)
10/28/2026 at Sweet Briar L 1-2 (6-10, 3-4) 3-4 45 Gisele Harris (6)
10/31/2026 vs Randolph-Macon L 0-1 (6-11, 3-5) 3-5 184
11/3/2026 at Shenandoah L 0-2 (6-12) 188

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Meredith 7-3 7 5 19 46 0.152 28 0.609 1-0-0 1 0-0 660 0
9/5/2026 at Rhodes 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 660 0
9/6/2026 at Sewanee 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 0
9/12/2026 at Denison 1-4 1 0 2 6 0.167 5 0.833 0-0-0 0 1-0 0 0
9/13/2026 at Kenyon 1-0 1 1 3 10 0.100 9 0.900 0-0-0 1 0-0 657 0
9/20/2026 vs Goucher 0-2 0 0 0 20 0.000 13 0.650 1-0-0 0 0-0 660 1
9/26/2026 vs Mary Washington 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
09/29/2026 at Barton 1-0 1 2 4 10 0.100 4 0.400 0-0-0 1 0-0 660 0
10/3/2026 at Batten University 3-2 2 2 6 12 0.167 9 0.750 0-0-0 1 0-0 880 1
10/7/2026 vs Washington and Lee 1-3 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 660 0
10/14/2026 at Shenandoah 1-5 1 1 3 1 1.000 1 1.000 0-1-0 0 0-0 662 0
10/17/2026 vs East. Mennonite 5-1 5 3 13 24 0.208 19 0.792 0-1-0 1 1-1 660 0
10/20/2026 vs Lynchburg 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/23/2026 at Bridgewater (Va.) 1-0 1 0 2 8 0.125 6 0.750 0-0-0 1 0-0 660 0
10/25/2026 vs Centre 1-4 1 0 2 20 0.050 6 0.300 0-0-0 0 0-0 660 0
10/28/2026 at Sweet Briar 1-2 1 0 2 23 0.043 13 0.565 0-0-0 0 0-0 682 0
10/31/2026 vs Randolph-Macon 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 693 0
11/3/2026 at Shenandoah 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
Total 23-43 22 15 59 200 0.110 120 0.600 2-2-0 6 2-1 11494 3
Opponent - 43 33 119 257 0.167 140 0.545 18-1-0 12 - 11400 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Meredith 7-3 60:00 3 3.00 4 0.571 1 0 0 0 7
9/5/2026 Rhodes 0-1 60:00 1 2.00 7 0.875 0 1 0 0 8
9/6/2026 Sewanee 0-2 60:00 2 2.00 2 0.500 0 1 0 0 4
9/12/2026 Denison 1-4 60:00 4 2.50 11 0.733 0 1 0 0 15
9/13/2026 Kenyon 1-0 60:00 0 2.00 0 0.00 1 0 0 1 0
9/20/2026 Goucher 0-2 60:00 2 2.00 5 0.714 0 1 0 0 7
9/26/2026 Mary Washington 0-6 60:00 6 2.57 12 0.667 0 1 0 0 18
09/29/2026 Barton 1-0 60:00 0 2.25 0 0.00 1 0 0 1 4
10/3/2026 Batten University 3-2 80:00 2 2.14 6 0.750 1 0 0 0 8
10/7/2026 Washington and Lee 1-3 60:00 3 2.23 11 0.786 0 1 0 0 14
10/14/2026 Shenandoah 1-5 60:00 5 2.47 9 0.643 0 1 0 0 14
10/17/2026 East. Mennonite 5-1 60:00 1 2.35 1 0.500 1 0 0 0 2
10/20/2026 Lynchburg 0-5 60:00 5 2.55 9 0.643 0 1 0 0 14
10/23/2026 Bridgewater (Va.) 1-0 60:00 0 2.37 6 1.000 1 0 0 1 6
10/25/2026 Centre 1-4 60:00 4 2.48 1 0.200 0 1 0 0 5
10/28/2026 Sweet Briar 1-2 62:02 2 2.44 2 0.500 0 1 0 0 4
10/31/2026 Randolph-Macon 0-1 62:34 1 2.35 6 0.857 0 1 0 0 7
11/3/2026 Shenandoah 0-2 60:00 2 2.34 2 0.500 0 1 0 0 4
Totals - 1104 43 2.34 94 0.686 6 12 0 3 141
Opponent - 1104:36 22 1.20 95 0.812 12 6 0 7 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Meredith 3-7 3 3 9 12 0.250 7 0.583 0-0-0 0 0-0 629 1
9/5/2026 Rhodes 1-0 1 1 3 23 0.043 8 0.348 1-0-0 1 0-0 660 0
9/6/2026 Sewanee 2-0 2 2 6 9 0.222 4 0.444 0-0-0 1 0-0 634 0
9/12/2026 Denison 4-1 4 3 11 21 0.190 15 0.714 2-0-0 1 0-0 0 1
9/13/2026 Kenyon 0-1 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 624 0
9/20/2026 Goucher 2-0 2 2 6 9 0.222 8 0.889 0-0-0 1 0-0 660 0
9/26/2026 Mary Washington 6-0 6 2 14 30 0.200 18 0.600 1-0-0 1 0-1 660 0
09/29/2026 Barton 0-1 0 0 0 4 0.000 0 0.000 0-1-0 0 0-0 647 0
10/3/2026 Batten University 2-3 2 2 6 13 0.154 9 0.692 0-0-0 0 0-0 880 0
10/7/2026 Washington and Lee 3-1 3 3 9 28 0.107 14 0.500 0-0-0 1 0-1 660 0
10/14/2026 Shenandoah 5-1 5 6 16 20 0.250 14 0.700 3-0-0 1 0-0 666 0
10/17/2026 East. Mennonite 1-5 1 1 3 6 0.167 2 0.333 3-0-0 0 0-0 660 1
10/20/2026 Lynchburg 5-0 5 1 11 21 0.238 15 0.714 2-0-0 1 1-1 660 0
10/23/2026 Bridgewater (Va.) 0-1 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 660 0
10/25/2026 Centre 4-1 4 3 11 12 0.333 5 0.417 2-0-0 1 0-0 660 0
10/28/2026 Sweet Briar 2-1 2 2 6 8 0.250 4 0.500 0-0-0 1 0-0 682 0
10/31/2026 Randolph-Macon 1-0 1 0 2 14 0.071 7 0.500 1-0-0 1 0-0 693 0
11/3/2026 Shenandoah 2-0 2 2 6 15 0.133 4 0.267 1-0-0 1 0-0 665 0
Total 43-23 43 33 119 257 0.167 140 0.545 18-1-0 12 1-3 11400 3
Roanoke - 22 15 59 200 0.110 120 0.600 2-2-0 6 - 11494 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Meredith 3-7 60:00 7 7.00 20 0.741 0 1 0 0 27
9/5/2026 Rhodes 1-0 60:00 0 3.50 1 1.000 1 0 0 1 1
9/6/2026 Sewanee 2-0 60:00 0 2.33 0 0.00 1 0 0 1 0
9/12/2026 Denison 4-1 60:00 1 2.00 3 0.750 1 0 0 0 4
9/13/2026 Kenyon 0-1 60:00 1 1.80 8 0.889 0 1 0 0 9
9/20/2026 Goucher 2-0 60:00 0 1.50 13 1.000 1 0 0 1 13
9/26/2026 Mary Washington 6-0 60:00 0 1.29 0 0.00 1 0 0 1 0
09/29/2026 Barton 0-1 60:00 1 1.25 3 0.750 0 1 0 0 10
10/3/2026 Batten University 2-3 80:00 2 1.29 7 0.778 0 1 0 0 9
10/7/2026 Washington and Lee 3-1 60:00 1 1.26 3 0.750 1 0 0 0 4
10/14/2026 Shenandoah 5-1 60:00 1 1.24 0 0.000 1 0 0 0 1
10/17/2026 East. Mennonite 1-5 60:00 5 1.54 13 0.722 0 1 0 0 18
10/20/2026 Lynchburg 5-0 60:00 0 1.43 1 1.000 1 0 0 1 1
10/23/2026 Bridgewater (Va.) 0-1 60:00 1 1.40 5 0.833 0 1 0 0 6
10/25/2026 Centre 4-1 60:00 1 1.37 5 0.833 1 0 0 0 6
10/28/2026 Sweet Briar 2-1 62:02 1 1.34 12 0.923 1 0 0 0 13
10/31/2026 Randolph-Macon 1-0 62:34 0 1.26 0 0.00 1 0 0 1 0
11/3/2026 Shenandoah 2-0 60:00 0 1.20 1 1.000 1 0 0 1 1
Totals - 1104 22 1.20 95 0.812 12 6 0 7 123
Roanoke - 1104:36 43 2.34 94 0.686 6 12 0 3 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Meredith 7-3 7/3 5/3 46/12 28/7 19/4 1/0 0/0 0/0
9/5/2026 at Rhodes 0-1 0/1 0/1 4/23 1/8 5/7 0/1 0/0 0/0
9/6/2026 at Sewanee 0-2 0/2 0/2 2/9 0/4 7/4 0/0 0/0 0/0
9/12/2026 at Denison 1-4 1/4 0/3 6/21 5/15 6/13 0/2 0/0 0/0
9/13/2026 at Kenyon 1-0 1/0 1/0 10/2 9/0 6/1 0/1 0/0 0/0
9/20/2026 vs Goucher 0-2 0/2 0/2 20/9 13/8 14/7 1/0 0/0 0/0
9/26/2026 vs Mary Washington 0-6 0/6 0/2 1/30 0/18 1/9 0/1 0/0 0/0
09/29/2026 at Barton 1-0 1/0 2/0 10/4 4/0 6/1 0/0 0/1 0/0
10/3/2026 at Batten University 3-2 2/2 2/2 12/13 9/9 10/6 0/0 0/0 0/0
10/7/2026 vs Washington and Lee 1-3 1/3 1/3 8/28 4/14 6/6 0/0 0/0 0/0
10/14/2026 at Shenandoah 1-5 1/5 1/6 1/20 1/14 5/14 0/3 1/0 0/0
10/17/2026 vs East. Mennonite 5-1 5/1 3/1 24/6 19/2 14/8 0/3 1/0 0/0
10/20/2026 vs Lynchburg 0-5 0/5 0/1 2/21 1/15 3/6 0/2 0/0 0/0
10/23/2026 at Bridgewater (Va.) 1-0 1/0 0/0 8/10 6/6 2/5 0/1 0/0 0/0
10/25/2026 vs Centre 1-4 1/4 0/3 20/12 6/5 14/5 0/2 0/0 0/0
10/28/2026 at Sweet Briar 1-2 1/2 0/2 23/8 13/4 5/3 0/0 0/0 0/0
10/31/2026 vs Randolph-Macon 0-1 0/1 0/0 2/14 0/7 0/8 0/1 0/0 0/0
11/3/2026 at Shenandoah 0-2 0/2 0/2 1/15 1/4 4/9 0/1 0/0 0/0
Totals 22/43 15/33 200/257 120/140 127/116 2/18 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Meredith (9/1/2026)
GOALS 7 Meredith (9/1/2026)
ASSISTS 5 Meredith (9/1/2026)
SHOTS 46 Meredith (9/1/2026)
SHOTS ON GOAL 28 Meredith (9/1/2026)
SAVES 12 Mary Washington (9/26/2026)
FOULS 53 Centre (10/25/2026)
PENALTY CORNERS 19 Meredith (9/1/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Shenandoah (10/14/2026)
GOALS 6 Mary Washington (9/26/2026)
ASSISTS 6 Shenandoah (10/14/2026)
SHOTS 30 Mary Washington (9/26/2026)
SHOTS ON GOAL 18 Mary Washington (9/26/2026)
SAVES 20 Meredith (9/1/2026)
FOULS 60 Sewanee (9/6/2026)
Shenandoah (11/3/2026)
PENALTY CORNERS 14 Shenandoah (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Denison (9/12/2026)
Bridgewater (Va.) (10/23/2026)
Centre (10/25/2026)
Sweet Briar (10/28/2026)
GOALS 1 Denison (9/12/2026)
Kenyon (9/13/2026)
Barton (09/29/2026)
Washington and Lee (10/7/2026)
Shenandoah (10/14/2026)
Bridgewater (Va.) (10/23/2026)
Centre (10/25/2026)
Sweet Briar (10/28/2026)
ASSISTS 1 Kenyon (9/13/2026)
Washington and Lee (10/7/2026)
Shenandoah (10/14/2026)
SHOTS 1 Sewanee (9/6/2026)
Mary Washington (9/26/2026)
Shenandoah (10/14/2026)
Lynchburg (10/20/2026)
Randolph-Macon (10/31/2026)
Shenandoah (11/3/2026)
SHOTS ON GOAL 1 Rhodes (9/5/2026)
Shenandoah (10/14/2026)
Lynchburg (10/20/2026)
Shenandoah (11/3/2026)
SAVES 1 East. Mennonite (10/17/2026)
Centre (10/25/2026)
FOULS 9 Batten University (10/3/2026)
PENALTY CORNERS 1 Mary Washington (9/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph-Macon (10/31/2026)
GOALS 1 Rhodes (9/5/2026)
East. Mennonite (10/17/2026)
Randolph-Macon (10/31/2026)
ASSISTS 1 Rhodes (9/5/2026)
East. Mennonite (10/17/2026)
Lynchburg (10/20/2026)
SHOTS 2 Kenyon (9/13/2026)
Barton (09/29/2026)
SHOTS ON GOAL 2 East. Mennonite (10/17/2026)
SAVES 1 Rhodes (9/5/2026)
Lynchburg (10/20/2026)
Shenandoah (11/3/2026)
FOULS 10 Batten University (10/3/2026)
PENALTY CORNERS 1 Kenyon (9/13/2026)
Barton (09/29/2026)
Sweet Briar (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Meredith (9/1/2026)
East. Mennonite (10/17/2026)
GOALS 3 Meredith (9/1/2026)
East. Mennonite (10/17/2026)
ASSISTS 2 Meredith (9/1/2026)
SHOTS 12 Meredith (9/1/2026)
SHOTS ON GOAL 8 Meredith (9/1/2026)
East. Mennonite (10/17/2026)
SAVES 11 Denison (9/12/2026)
Washington and Lee (10/7/2026)
FOULS 12 Bridgewater (Va.) (10/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Meredith (9/1/2026)
GOALS 7 Meredith (9/1/2026)
ASSISTS 5 Meredith (9/1/2026)
SHOTS 46 Meredith (9/1/2026)
SHOTS ON GOAL 28 Meredith (9/1/2026)
SAVES 12 Mary Washington (9/26/2026)
FOULS 53 Centre (10/25/2026)
PENALTY CORNERS 19 Meredith (9/1/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gisele Harris
Maddy Holmes
Meredith (9/1/2026)
East. Mennonite (10/17/2026)
GOALS 3 Gisele Harris
Maddy Holmes
Meredith (9/1/2026)
East. Mennonite (10/17/2026)
ASSISTS 2 Kaitlyn Robertson
Meredith (9/1/2026)
SHOTS 12 Gisele Harris
Meredith (9/1/2026)
SHOTS ON GOAL 8 Gisele Harris
Corinne Orlando
Meredith (9/1/2026)
East. Mennonite (10/17/2026)
SAVES 11 Chloe Miller
Chloe Miller
Denison (9/12/2026)
Washington and Lee (10/7/2026)
FOULS 12 Gisele Harris
Bridgewater (Va.) (10/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Harris, Gisele 15
Orlando, Corinne 14
Holmes, Maddy 10
Robertson, Kaitlyn 6
Vespucci Paxson, Merrin 4
Team Leaders: Goals
Player High
Goals
Harris, Gisele 6
Orlando, Corinne 5
Holmes, Maddy 4
Robertson, Kaitlyn 2
Vespucci Paxson, Merrin 2
Team Leaders: Assists
Player High
Assists
Orlando, Corinne 4
Harris, Gisele 3
Holmes, Maddy 2
Robertson, Kaitlyn 2
Bolte, Savannah 2
Team Leaders: Shots
Player High
Shots
Harris, Gisele 48
Orlando, Corinne 44
Holmes, Maddy 35
Robertson, Kaitlyn 19
Beach, Maggie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harris, Gisele 29
Holmes, Maddy 26
Orlando, Corinne 23
Robertson, Kaitlyn 13
Beach, Maggie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harris, Gisele 2
Holmes, Maddy 1
Robertson, Kaitlyn 1
Vespucci Paxson, Merrin 1