Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Hetzel, Michael .406 1.111 39-38 133 25 54 13 0 5 48 82 .617 23 2 12 2 .494 2 0 0-1
7 Prince, Nate .381 .879 36-36 139 43 53 4 1 0 22 59 .424 18 5 13 0 .455 5 1 19-23
3 Bonzon, Dylan .366 .869 33-29 93 21 34 5 0 0 17 39 .419 14 1 14 1 .450 1 1 9-10
19 Donaho, Noah .361 1.013 38-38 147 36 53 7 2 8 42 88 .599 11 3 23 2 .414 1 1 9-12
8 Galloway, Tyler .351 .868 30-20 74 13 26 2 2 1 23 35 .473 6 0 15 0 .395 1 1 4-8
1 Jones, Alec .313 .842 32-22 64 27 20 3 0 0 11 23 .359 17 5 6 0 .483 1 2 10-12
27 Murphy, Liam .300 .948 37-36 120 35 36 12 0 4 29 60 .500 24 9 27 3 .448 1 2 6-8
41 Andujar, Ethan .500 1.667 3-0 2 1 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0
24 Spears, Conner .409 .962 16-5 22 3 9 3 0 0 8 12 .545 1 0 7 0 .417 1 2 1-1
22 Giblin, Ty .400 1.171 5-0 5 2 2 1 0 0 1 3 .600 1 1 1 1 .571 0 0 0-0
26 Hootselle, Timothy .343 .877 15-14 35 12 12 2 0 0 6 14 .400 9 0 3 2 .477 0 1 0-0
39 Orozco, Hector .323 .868 26-15 62 21 20 3 0 1 14 26 .419 15 0 17 1 .449 1 0 4-5
30 Giordano, Hayden .321 .992 22-19 56 18 18 1 1 4 17 33 .589 7 2 7 1 .403 2 0 2-2
20 Fehlner, Jack .300 .744 29-22 80 21 24 4 0 1 18 31 .388 7 1 8 2 .356 2 2 5-6
2 Tyrrell, Kyle .298 .765 18-12 47 10 14 2 1 0 10 18 .383 6 1 14 1 .382 1 0 2-3
14 Olivera, Jorden .295 .740 26-23 78 18 23 6 0 0 11 29 .372 7 2 13 1 .368 0 0 6-6
36 D'Orso, Nicholas .286 1.259 10-0 7 8 2 0 0 1 4 5 .714 4 0 1 0 .545 0 0 0-0
23 Ferguson, Danny .278 .878 26-24 79 22 22 5 2 2 20 37 .468 18 1 12 1 .410 2 0 2-2
6 Benson, Colin .250 .641 11-2 12 3 3 1 0 0 2 4 .333 1 0 5 0 .308 0 0 1-1
28 Pence, Wyatt .125 .473 14-4 16 8 2 0 0 0 4 2 .125 4 2 4 0 .348 1 0 3-3
29 Dart, Christian .125 .347 12-1 8 4 1 0 0 0 3 1 .125 0 1 1 1 .222 0 0 3-4
43 Mileto, Clark .125 .583 20-2 8 3 1 1 0 0 2 2 .250 3 0 3 0 .333 1 0 0-0
4 Sargent, Ethan .091 .424 12-2 11 2 1 0 0 0 3 1 .091 2 2 3 0 .333 0 0 0-0
34 Blatt, Will .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 Williams, Hudson .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .330 .891 40-40 1307 357 431 76 9 27 316 606 .464 200 38 212 19 .427 23 13 86-107
Opponents .315 .881 40-40 1265 275 398 80 11 25 254 575 .455 193 70 203 25 .426 22 22 28-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Booth, Chase 4.57 1.64 4-3 10-8 0 0-0 1 43.1 38 23 22 33 37 11 2 2 153 .248 4 7 0 4 4
15 Fitzgerald, Riley 4.78 1.73 3-2 12-4 0 0-0 2 43.1 49 25 23 26 23 13 2 2 159 .308 3 7 0 4 4
10 Burgess, Thomas 8.18 1.91 4-3 10-10 0 0-0 0 44.0 65 46 40 19 20 9 1 7 185 .351 3 4 0 2 3
18 Allanach, Gavin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
51 Holt, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
17 Mavroudis, Nicholas 2.76 1.59 2-2 5-4 0 0-0 0 16.1 17 9 5 9 4 5 0 0 64 .266 8 1 0 1 2
37 Ryan, Mason 5.40 3.00 0-0 2-0 0 0-0 0 1.2 2 1 1 3 1 0 0 0 7 .286 2 0 0 0 0
43 Mileto, Clark 6.49 1.94 2-1 13-0 0 0-0 2 26.1 36 23 19 15 13 8 0 1 107 .336 0 2 0 2 0
16 Roy, Mason 6.83 1.79 0-1 10-4 0 0-0 1 29.0 32 27 22 20 18 6 1 2 118 .271 0 12 0 2 2
38 Wallace, Ryan 6.92 1.92 2-1 10-4 0 0-0 0 26.0 38 22 20 12 17 8 1 4 110 .345 7 5 0 2 2
31 Brooks, Isaac 7.20 1.85 1-1 16-1 0 0-0 1 20.0 29 17 16 8 8 7 2 0 83 .349 1 6 0 0 2
44 Hamby, Davis 7.71 2.14 0-0 4-0 0 0-0 0 2.1 2 2 2 3 0 0 0 0 9 .222 0 1 0 0 0
53 Rolf, James 7.71 1.29 0-0 3-0 0 0-0 0 2.1 2 2 2 1 3 1 0 0 9 .222 0 4 0 0 0
13 Griffin, Palmer 8.31 2.54 0-0 5-0 0 0-0 0 4.1 4 4 4 7 5 0 0 0 15 .267 2 1 1 0 0
30 Giordano, Hayden 9.28 1.69 1-1 4-4 0 0-0 0 10.2 14 12 11 4 9 3 0 0 45 .311 0 2 1 1 1
32 Brooks, Derek 9.56 2.00 1-1 14-0 0 0-0 0 16.0 25 17 17 7 11 3 1 2 71 .352 0 4 0 2 0
5 Orth, Trevor 10.05 2.09 1-1 12-1 0 0-0 1 14.1 19 16 16 11 19 1 0 4 59 .322 0 7 0 1 2
12 Emerson, Will 13.50 2.32 2-0 8-0 0 0-0 0 7.1 12 11 11 5 8 2 0 0 35 .343 1 3 0 0 0
25 Triplett, Chase 21.60 3.60 0-0 4-0 0 0-0 0 3.1 6 8 8 6 3 0 1 0 15 .400 1 2 0 1 0
9 Siegel, Tim 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 2 3 0 1 7 .571 1 0 0 0 0
11 Chown, Nate 40.50 4.50 0-0 4-0 0 0-0 0 1.1 3 7 6 3 1 0 0 0 7 .429 1 2 0 0 0
Totals 7.09 1.88 23-17 149-40 0 2 8 315.0 398 275 248 193 203 80 11 25 1265 .315 35 70 2 22 22
Opponents 8.29 2.05 17-23 170-40 2 2 4 307.1 431 357 283 200 212 76 9 27 1307 .330 49 38 6 23 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Spears, Conner 30 29 1 0 1.000 1 0 0 0 0
15 Fitzgerald, Riley 13 2 11 0 1.000 0 3 3 0 0
43 Mileto, Clark 12 3 9 0 1.000 2 2 3 0 0
45 Hetzel, Michael 12 12 0 0 1.000 0 0 0 0 0
21 Booth, Chase 10 2 8 0 1.000 1 4 4 0 0
10 Burgess, Thomas 9 1 8 0 1.000 0 4 1 0 0
41 Andujar, Ethan 8 8 0 0 1.000 0 1 0 2 0
22 Giblin, Ty 7 7 0 0 1.000 2 0 0 0 0
36 D'Orso, Nicholas 7 5 2 0 1.000 1 0 0 0 0
38 Wallace, Ryan 7 0 7 0 1.000 0 3 3 0 0
17 Mavroudis, Nicholas 5 1 4 0 1.000 0 1 0 0 0
31 Brooks, Isaac 5 1 4 0 1.000 0 0 1 0 0
4 Sargent, Ethan 5 2 3 0 1.000 0 0 0 0 0
6 Benson, Colin 4 4 0 0 1.000 0 0 0 0 0
16 Roy, Mason 3 1 2 0 1.000 0 5 2 0 0
32 Brooks, Derek 2 1 1 0 1.000 1 1 0 0 0
35 Williams, Hudson 2 2 0 0 1.000 0 0 0 0 0
5 Orth, Trevor 2 1 1 0 1.000 0 2 0 0 0
53 Rolf, James 2 0 2 0 1.000 0 2 0 0 0
13 Griffin, Palmer 1 1 0 0 1.000 0 0 0 0 0
34 Blatt, Will 1 1 0 0 1.000 0 0 0 0 0
9 Siegel, Tim 1 0 1 0 1.000 0 0 0 0 0
7 Prince, Nate 90 85 4 1 .989 3 0 0 0 0
27 Murphy, Liam 244 232 8 4 .984 26 0 0 0 0
23 Ferguson, Danny 142 122 17 3 .979 2 15 12 0 1
39 Orozco, Hector 42 38 3 1 .976 1 0 0 0 0
2 Tyrrell, Kyle 71 42 27 2 .972 11 2 1 1 0
26 Hootselle, Timothy 82 69 10 3 .963 0 9 3 4 0
19 Donaho, Noah 129 49 75 5 .961 18 0 0 0 0
14 Olivera, Jorden 82 32 45 5 .939 9 0 0 0 0
8 Galloway, Tyler 49 46 0 3 .939 0 0 0 0 0
3 Bonzon, Dylan 56 51 1 4 .929 1 0 0 0 0
28 Pence, Wyatt 14 13 0 1 .929 0 0 0 0 0
30 Giordano, Hayden 39 13 23 3 .923 1 0 0 0 0
20 Fehlner, Jack 98 36 54 8 .918 14 0 0 0 0
1 Jones, Alec 56 28 22 6 .893 4 0 0 0 0
29 Dart, Christian 6 5 0 1 .833 0 0 0 0 0
12 Emerson, Will 1 0 0 1 .000 0 0 0 0 0
11 Chown, Nate 0 0 0 0 .000 0 0 0 0 0
18 Allanach, Gavin 0 0 0 0 .000 0 0 0 0 0
25 Triplett, Chase 0 0 0 0 .000 0 0 0 0 0
37 Ryan, Mason 0 0 0 0 .000 0 0 0 0 0
44 Hamby, Davis 0 0 0 0 .000 0 0 0 0 0
51 Holt, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1349 945 353 51 .962 36 54 33 7 1
Opponents 1355 922 359 74 .945 28 172 39 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Spears, Conner .400 1.000 6-3 10 1 4 2 0 0 2 6 .600 0 0 4 0 .400 0 2 0-0
45 Hetzel, Michael .395 1.104 20-20 76 13 30 4 0 5 20 49 .645 9 0 8 2 .459 0 0 0-1
7 Prince, Nate .364 .793 19-19 77 21 28 0 0 0 9 28 .364 6 5 9 0 .429 3 1 6-8
19 Donaho, Noah .349 .959 20-20 83 17 29 4 1 4 21 47 .566 5 1 13 2 .393 0 0 4-5
8 Galloway, Tyler .333 .814 16-12 45 10 15 2 1 0 10 19 .422 5 0 10 0 .392 1 1 2-3
30 Giordano, Hayden .333 .917 14-12 39 12 13 1 0 2 9 20 .513 5 1 4 1 .404 2 0 2-2
39 Orozco, Hector .313 .827 14-7 32 9 10 3 0 0 7 13 .406 6 0 7 0 .421 0 0 4-4
26 Hootselle, Timothy .313 .763 7-7 16 4 5 0 0 0 3 5 .313 4 0 0 1 .450 0 0 0-0
1 Jones, Alec .294 .782 13-6 17 5 5 1 0 0 2 6 .353 2 2 1 0 .429 0 2 0-2
27 Murphy, Liam .292 .942 19-19 65 19 19 5 0 3 12 33 .508 8 9 13 1 .434 1 0 2-4
3 Bonzon, Dylan .286 .667 17-14 49 7 14 2 0 0 7 16 .327 4 0 8 1 .340 0 1 5-5
2 Tyrrell, Kyle .286 .768 11-7 28 6 8 1 1 0 6 11 .393 4 0 8 1 .375 0 0 0-1
23 Ferguson, Danny .279 .871 15-13 43 11 12 1 0 2 9 19 .442 11 1 8 1 .429 1 0 1-1
20 Fehlner, Jack .278 .742 14-10 36 6 10 2 0 1 10 15 .417 3 0 6 1 .325 1 1 2-3
14 Olivera, Jorden .225 .620 13-11 40 8 9 4 0 0 5 13 .325 2 2 9 0 .295 0 0 1-1
4 Sargent, Ethan .000 .200 7-0 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
28 Pence, Wyatt .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dart, Christian .000 .000 4-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Williams, Hudson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Benson, Colin .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .850 20-20 665 152 211 32 3 17 132 300 .451 74 22 108 11 .399 9 8 29-40
Opponents .326 .967 20-20 644 162 210 46 10 19 150 333 .517 113 42 86 17 .450 13 12 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Wallace, Ryan 1.35 .81 1-0 2-0 0 0-0 0 6.2 3 2 1 2 4 1 0 1 23 .130 0 1 0 1 0
31 Brooks, Isaac 4.91 1.69 0-0 8-0 0 0-0 0 7.1 10 4 4 2 2 3 2 0 30 .333 0 2 0 0 1
21 Booth, Chase 5.13 1.81 2-3 8-6 0 0-0 1 33.1 31 20 19 29 22 8 2 2 118 .263 4 5 0 4 2
15 Fitzgerald, Riley 5.67 1.81 2-2 9-3 0 0-0 1 33.1 39 23 21 21 15 10 2 2 122 .320 3 7 0 4 3
43 Mileto, Clark 6.48 2.35 0-0 5-0 0 0-0 1 8.1 15 10 6 4 3 5 0 0 38 .395 0 2 0 1 0
17 Mavroudis, Nicholas 9.00 4.00 0-1 1-1 0 0-0 0 1.0 1 3 1 3 0 0 0 0 3 .333 4 0 0 0 1
30 Giordano, Hayden 9.00 1.60 0-0 1-1 0 0-0 0 5.0 7 5 5 1 1 2 0 0 21 .333 0 1 0 0 1
10 Burgess, Thomas 10.02 2.12 2-3 8-8 0 0-0 0 32.1 52 41 36 16 13 8 1 6 137 .380 2 4 0 2 2
32 Brooks, Derek 10.29 1.71 1-1 6-0 0 0-0 0 7.0 10 8 8 2 4 2 1 2 31 .323 0 2 0 0 0
16 Roy, Mason 10.32 2.16 0-1 4-1 0 0-0 0 11.1 17 15 13 7 4 4 1 2 54 .315 0 6 0 0 2
5 Orth, Trevor 12.96 2.59 1-0 7-0 0 0-0 0 8.1 12 12 12 9 11 1 0 4 37 .324 0 5 0 0 0
13 Griffin, Palmer 16.20 5.00 0-0 3-0 0 0-0 0 1.2 2 3 3 4 2 0 0 0 6 .333 1 1 1 0 0
12 Emerson, Will 21.60 5.00 0-0 3-0 0 0-0 0 1.2 4 4 4 2 2 1 0 0 9 .444 1 1 0 0 0
25 Triplett, Chase 23.14 4.76 0-0 3-0 0 0-0 0 2.1 4 6 6 6 2 0 1 0 10 .400 0 1 0 1 0
11 Chown, Nate 54.00 30.00 0-0 2-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 0 0 0 0 0
53 Rolf, James 54.00 20.00 0-0 2-0 0 0-0 0 0.1 1 2 2 1 1 1 0 0 2 .500 0 4 0 0 0
44 Hamby, Davis 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 8.14 2.02 9-11 74-20 0 0 3 160.1 210 162 145 113 86 46 10 19 644 .326 15 42 1 13 12
Opponents 7.10 1.77 11-9 70-20 2 2 3 161.0 211 152 127 74 108 32 3 17 665 .317 26 22 3 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Giordano, Hayden 30 12 18 0 1.000 1 0 0 0 0
39 Orozco, Hector 20 19 1 0 1.000 1 0 0 0 0
15 Fitzgerald, Riley 10 2 8 0 1.000 0 3 1 0 0
24 Spears, Conner 9 9 0 0 1.000 1 0 0 0 0
21 Booth, Chase 8 1 7 0 1.000 1 4 4 0 0
10 Burgess, Thomas 6 1 5 0 1.000 0 4 1 0 0
31 Brooks, Isaac 2 0 2 0 1.000 0 0 0 0 0
38 Wallace, Ryan 2 0 2 0 1.000 0 1 0 0 0
13 Griffin, Palmer 1 1 0 0 1.000 0 0 0 0 0
16 Roy, Mason 1 0 1 0 1.000 0 2 1 0 0
17 Mavroudis, Nicholas 1 0 1 0 1.000 0 0 0 0 0
28 Pence, Wyatt 1 1 0 0 1.000 0 0 0 0 0
32 Brooks, Derek 1 1 0 0 1.000 0 0 0 0 0
35 Williams, Hudson 1 1 0 0 1.000 0 0 0 0 0
43 Mileto, Clark 1 0 1 0 1.000 0 0 0 0 0
5 Orth, Trevor 1 0 1 0 1.000 0 1 0 0 0
27 Murphy, Liam 140 134 4 2 .986 18 0 0 0 0
7 Prince, Nate 53 48 4 1 .981 3 0 0 0 0
19 Donaho, Noah 79 35 42 2 .975 14 0 0 0 0
23 Ferguson, Danny 75 64 9 2 .973 2 11 5 0 0
2 Tyrrell, Kyle 48 24 22 2 .958 10 0 0 0 0
26 Hootselle, Timothy 35 28 5 2 .943 0 5 2 2 0
8 Galloway, Tyler 29 27 0 2 .931 0 0 0 0 0
1 Jones, Alec 10 8 1 1 .900 0 0 0 0 0
20 Fehlner, Jack 56 20 30 6 .893 11 0 0 0 0
14 Olivera, Jorden 34 14 16 4 .882 4 0 0 0 0
3 Bonzon, Dylan 34 29 1 4 .882 1 0 0 0 0
29 Dart, Christian 3 2 0 1 .667 0 0 0 0 0
12 Emerson, Will 1 0 0 1 .000 0 0 0 0 0
11 Chown, Nate 0 0 0 0 .000 0 0 0 0 0
18 Allanach, Gavin 0 0 0 0 .000 0 0 0 0 0
25 Triplett, Chase 0 0 0 0 .000 0 0 0 0 0
36 D'Orso, Nicholas 0 0 0 0 .000 0 0 0 0 0
4 Sargent, Ethan 0 0 0 0 .000 0 0 0 0 0
44 Hamby, Davis 0 0 0 0 .000 0 0 0 0 0
45 Hetzel, Michael 0 0 0 0 .000 0 0 0 0 0
53 Rolf, James 0 0 0 0 .000 0 2 0 0 0
6 Benson, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 692 481 181 30 .957 67 33 14 2 0
Opponents 707 483 195 29 .959 37 58 21 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 at Greensboro W 16-0 36 16 17 14 4 0 0 7 0 4 0 1 0 0 0 3 21 6 0 .472
2/21/2026 Alfred St. W 3-2 23 3 8 3 0 0 0 4 0 3 1 0 0 0 2 2 21 11 2 .348
2/21/2026 Alfred St. W 20-5 37 20 16 17 5 1 1 10 0 2 1 0 0 0 0 5 21 9 0 .432
2/22/2026 Alfred St. W 4-1 26 4 6 4 2 0 0 5 0 2 0 0 0 0 0 4 21 8 2 .231
2/22/2026 Alfred St. W 9-7 26 9 11 8 2 0 0 2 0 1 0 0 0 3 1 2 21 7 0 .423
2/25/2026 Greensboro L 4-9 32 4 6 4 1 0 0 2 0 2 1 0 0 0 0 8 27 16 3 .188
2/28/2026 William Peace W 13-4 39 13 17 12 3 1 1 5 0 3 1 0 1 0 0 6 27 10 0 .436
2/28/2026 William Peace W 9-0 31 9 10 9 2 0 1 6 0 4 0 0 1 1 1 4 27 10 0 .323
3/3/2026 N.C. Wesleyan L 4-6 32 4 8 4 2 0 0 7 0 1 0 1 1 1 1 4 27 6 2 .250
3/4/2026 Mary Baldwin W 13-1 31 13 14 12 2 1 0 7 0 7 1 0 0 1 0 1 21 12 1 .452
3/7/2026 Bridgewater (Va.) W 6-5 31 6 7 5 3 0 0 7 1 0 1 1 1 0 1 6 27 13 1 .226
3/7/2026 Bridgewater (Va.) W 11-5 36 11 10 8 3 0 0 2 0 0 0 2 0 0 0 5 27 12 1 .278
3/10/2026 SUNY Cobleskill W 17-6 31 17 16 17 6 1 2 6 0 5 1 4 0 1 0 2 21 8 2 .516
3/11/2026 SUNY Cobleskill W 12-2 24 12 8 11 1 0 0 12 0 3 0 1 2 3 0 3 21 11 2 .333
3/14/2026 at Randolph-Macon L 2-12 24 2 5 2 1 0 0 1 0 0 0 1 2 0 0 2 19 5 0 .208
3/14/2026 at Randolph-Macon L 3-5 33 3 7 3 0 1 1 2 0 0 1 0 0 0 0 14 24 9 2 .212
3/18/2026 at N.C. Wesleyan W 19-12 47 19 18 18 1 0 0 11 0 3 1 2 0 2 0 12 27 8 1 .383
3/21/2026 East. Mennonite W 11-2 32 11 9 7 3 0 0 7 0 7 1 3 0 0 0 3 27 11 1 .281
3/21/2026 East. Mennonite W 12-4 31 12 13 12 1 0 1 6 0 2 1 3 1 1 1 4 27 13 1 .419
3/24/2026 Averett L 6-8 31 6 8 6 3 0 1 4 0 2 1 2 0 1 1 4 27 13 7 .258
3/25/2026 at Mary Baldwin W 21-1 32 21 7 14 3 0 0 14 0 3 0 4 0 0 0 7 21 4 1 .219
3/29/2026 at Lynchburg L 0-10 24 0 3 0 0 0 0 2 0 0 1 1 0 0 1 9 22 4 1 .125
3/29/2026 at Lynchburg L 1-18 24 1 4 1 0 0 0 0 0 0 0 0 0 0 1 6 18 6 1 .167
3/31/2026 at William Peace L 2-8 33 2 7 2 1 0 1 3 0 0 0 1 0 0 0 7 24 11 0 .212
4/1/2026 at Guilford L 7-17 35 7 11 4 3 1 1 2 0 1 0 1 0 0 0 2 23 6 1 .314
4/4/2026 Washington and Lee W 14-4 35 14 15 14 2 0 3 6 0 1 0 4 0 1 0 7 21 9 2 .429
4/4/2026 Washington and Lee L 10-20 37 10 17 10 1 1 0 3 0 1 1 0 0 0 2 4 24 7 1 .459
4/7/2026 at Averett L 2-3 32 2 7 2 0 0 0 1 0 0 0 0 0 1 1 4 24 10 0 .219
04/08/2026 at Pfeiffer L 3-12 33 3 10 3 1 0 0 3 0 0 1 1 0 0 3 9 24 6 0 .303
4/11/2026 at Hampden-Sydney L 0-7 35 0 6 0 0 0 0 2 0 1 0 0 0 0 0 7 24 6 0 .171
4/11/2026 at Hampden-Sydney L 4-15 30 4 8 3 2 0 0 1 0 0 2 1 0 0 0 3 18 5 2 .267
4/14/2026 Southern Virginia W 13-2 27 13 9 12 4 1 0 8 0 5 0 1 0 1 0 6 21 10 0 .333
4/15/2026 Chris. Newport L 4-16 29 4 6 3 0 1 0 4 0 4 2 0 0 0 0 6 24 7 2 .207
4/18/2026 at Shenandoah W 11-7 40 11 15 10 0 0 1 5 0 4 0 1 1 1 0 7 27 11 2 .375
4/18/2026 at Shenandoah W 15-6 44 15 19 11 3 0 3 5 0 1 0 0 1 1 1 5 27 10 1 .432
4/21/2026 Guilford W 12-7 41 12 19 11 3 0 2 3 0 3 0 0 1 1 0 4 27 10 3 .463
4/22/2026 Pfeiffer W 13-3 37 13 14 11 3 0 3 5 0 5 0 0 0 0 0 9 24 9 1 .378
4/26/2026 Va. Wesleyan L 4-5 36 4 14 4 1 0 1 6 0 5 2 1 1 0 2 8 27 14 3 .389
4/26/2026 Va. Wesleyan W 21-2 34 21 14 19 3 0 3 9 0 1 0 1 0 2 0 4 21 7 0 .412
5/1/2026 at Lynchburg L 6-16 36 6 12 6 1 0 1 5 0 0 0 0 0 1 0 4 23 3 2 .333
Total 357-275 1307 357 431 316 76 9 27 200 1 86 21 38 13 23 19 212 945 353 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 at Greensboro W 16-0 7.0 4 0 0 3 8 2 0 0 1 0 0 0 1 0 0 0.00
2/21/2026 Alfred St. W 3-2 7.0 10 2 1 0 6 1 0 0 0 0 0 0 2 0 0 1.29
2/21/2026 Alfred St. W 20-5 7.0 9 5 5 3 7 2 0 0 0 0 2 0 3 0 0 6.43
2/22/2026 Alfred St. W 4-1 7.0 6 1 1 4 4 2 0 0 0 0 0 0 4 0 0 1.29
2/22/2026 Alfred St. W 9-7 7.0 12 7 7 6 4 1 0 0 2 0 2 0 5 0 0 9.00
2/25/2026 Greensboro L 4-9 9.0 10 9 7 3 4 1 0 0 1 0 5 0 5 1 0 7.00
2/28/2026 William Peace W 13-4 9.0 6 4 4 5 5 0 0 1 2 0 0 0 6 1 0 4.00
2/28/2026 William Peace W 9-0 9.0 5 0 0 2 12 2 0 0 0 0 1 0 7 1 0 0.00
3/3/2026 N.C. Wesleyan L 4-6 9.0 9 6 6 9 6 2 0 0 0 0 4 0 7 2 0 6.00
3/4/2026 Mary Baldwin W 13-1 7.0 7 1 1 1 2 2 0 0 1 0 0 0 8 2 0 1.29
3/7/2026 Bridgewater (Va.) W 6-5 9.0 10 5 5 1 1 1 0 2 0 0 2 0 9 2 0 5.00
3/7/2026 Bridgewater (Va.) W 11-5 9.0 8 5 3 8 11 2 1 0 0 0 1 0 10 2 0 3.00
3/10/2026 SUNY Cobleskill W 17-6 7.0 7 6 4 5 5 2 0 2 2 0 3 0 11 2 0 5.14
3/11/2026 SUNY Cobleskill W 12-2 7.0 5 2 0 2 6 2 0 0 1 0 0 0 12 2 0 0.00
3/14/2026 at Randolph-Macon L 2-12 6.1 14 12 12 7 4 1 2 2 0 0 4 0 12 3 0 17.05
3/14/2026 at Randolph-Macon L 3-5 8.0 6 5 3 5 6 1 0 0 1 0 4 0 12 4 0 3.38
3/18/2026 at N.C. Wesleyan W 19-12 9.0 12 12 12 9 5 1 1 0 0 0 1 0 13 4 0 12.00
3/21/2026 East. Mennonite W 11-2 9.0 9 2 2 5 3 3 0 0 0 0 1 0 14 4 0 2.00
3/21/2026 East. Mennonite W 12-4 9.0 13 4 4 2 6 3 0 0 0 0 2 0 15 4 0 4.00
3/24/2026 Averett L 6-8 9.0 9 8 4 6 3 1 0 0 4 0 2 0 15 5 0 4.00
3/25/2026 at Mary Baldwin W 21-1 7.0 5 1 1 2 9 1 0 1 2 0 1 0 16 5 0 1.29
3/29/2026 at Lynchburg L 0-10 7.1 9 10 10 9 5 3 1 2 2 1 5 0 16 6 0 12.27
3/29/2026 at Lynchburg L 1-18 6.0 13 18 16 10 1 3 1 3 1 0 0 0 16 7 0 24.00
3/31/2026 at William Peace L 2-8 8.0 17 8 8 4 5 2 0 0 1 0 0 0 16 8 0 9.00
4/1/2026 at Guilford L 7-17 7.2 15 17 17 6 4 4 1 4 1 0 3 0 16 9 0 19.96
4/4/2026 Washington and Lee W 14-4 7.0 6 4 4 5 1 4 0 1 0 0 1 0 17 9 0 5.14
4/4/2026 Washington and Lee L 10-20 8.0 20 20 20 8 8 4 0 1 0 0 1 0 17 10 0 22.50
4/7/2026 at Averett L 2-3 8.0 7 3 3 5 3 1 1 0 1 0 2 0 17 11 0 3.38
04/08/2026 at Pfeiffer L 3-12 8.0 15 12 12 4 7 4 0 1 5 0 2 0 17 12 1 13.50
4/11/2026 at Hampden-Sydney L 0-7 8.0 6 7 7 8 6 1 1 0 2 0 3 0 17 13 0 7.88
4/11/2026 at Hampden-Sydney L 4-15 6.0 13 15 11 7 4 5 2 0 1 0 4 0 17 14 0 16.50
4/14/2026 Southern Virginia W 13-2 7.0 5 2 2 2 8 1 0 0 0 0 0 0 18 14 0 2.57
4/15/2026 Chris. Newport L 4-16 8.0 17 16 15 10 2 3 0 0 1 0 2 0 18 15 0 16.88
4/18/2026 at Shenandoah W 11-7 9.0 8 7 6 7 8 3 0 1 2 0 1 0 19 15 0 6.00
4/18/2026 at Shenandoah W 15-6 9.0 13 6 5 3 3 1 0 0 0 0 2 0 20 15 0 5.00
4/21/2026 Guilford W 12-7 9.0 9 7 6 2 4 3 0 1 0 0 2 0 21 15 0 6.00
