Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Bonzon, Dylan .393 .912 24-21 61 15 24 2 0 0 10 26 .426 11 1 6 1 .486 1 0 6-7
7 Prince, Nate .382 .920 25-25 89 27 34 3 1 0 16 39 .438 16 4 12 0 .482 3 0 11-13
19 Donaho, Noah .379 1.018 27-27 95 22 36 5 2 3 28 54 .568 10 3 14 1 .450 1 1 6-8
45 Hetzel, Michael .372 .966 28-27 94 17 35 10 0 1 33 48 .511 14 1 7 1 .455 1 0 0-1
1 Jones, Alec .339 .886 22-20 56 23 19 3 0 0 11 22 .393 13 5 5 0 .493 1 2 9-10
27 Murphy, Liam .280 .939 26-26 82 25 23 9 0 3 20 41 .500 18 6 19 3 .439 1 2 4-6
41 Andujar, Ethan .500 1.667 3-0 2 1 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0
24 Spears, Conner .421 .955 13-5 19 3 8 2 0 0 6 10 .526 1 0 7 0 .429 1 2 1-1
22 Giblin, Ty .400 1.171 5-0 5 2 2 1 0 0 1 3 .600 1 1 1 1 .571 0 0 0-0
14 Olivera, Jorden .355 .881 19-18 62 16 22 6 0 0 11 28 .452 6 2 10 1 .429 0 0 4-4
26 Hootselle, Timothy .345 .900 12-11 29 12 10 2 0 0 6 12 .414 8 0 3 2 .486 0 1 0-0
39 Orozco, Hector .340 .912 20-11 50 14 17 3 0 1 14 23 .460 11 0 13 1 .452 1 0 2-3
8 Galloway, Tyler .326 .874 20-12 43 8 14 1 2 1 14 22 .512 3 0 9 0 .362 1 0 2-5
2 Tyrrell, Kyle .308 .847 11-8 26 7 8 1 1 0 7 11 .423 5 1 6 1 .424 1 0 2-3
36 D'Orso, Nicholas .286 1.259 7-0 7 6 2 0 0 1 4 5 .714 4 0 1 0 .545 0 0 0-0
6 Benson, Colin .273 .697 9-2 11 2 3 1 0 0 2 4 .364 1 0 5 0 .333 0 0 1-1
20 Fehlner, Jack .250 .586 20-14 48 13 12 1 0 0 10 13 .271 4 1 4 1 .315 1 1 1-1
30 Giordano, Hayden .250 .668 12-9 32 7 8 0 0 1 8 11 .344 2 2 3 1 .324 1 0 0-0
23 Ferguson, Danny .211 .749 18-17 57 17 12 4 1 2 12 24 .421 9 1 10 1 .328 0 0 2-2
28 Pence, Wyatt .125 .473 14-4 16 8 2 0 0 0 4 2 .125 4 2 4 0 .348 1 0 3-3
29 Dart, Christian .125 .347 12-1 8 4 1 0 0 0 3 1 .125 0 1 1 1 .222 0 0 3-4
43 Mileto, Clark .125 .583 15-2 8 3 1 1 0 0 2 2 .250 3 0 3 0 .333 1 0 0-0
4 Sargent, Ethan .091 .424 11-2 11 2 1 0 0 0 3 1 .091 2 2 3 0 .333 0 0 0-0
34 Blatt, Will .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 Williams, Hudson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .866 29-29 918 254 295 56 7 13 226 404 .440 147 33 149 16 .426 16 9 57-72
Opponents .307 .874 29-29 907 189 278 58 8 20 172 412 .454 139 49 151 18 .420 14 18 17-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Fitzgerald, Riley 3.77 1.55 2-1 9-2 0 0-0 2 31.0 27 15 13 21 16 7 2 1 106 .255 2 6 0 4 4
21 Booth, Chase 4.40 1.57 4-2 7-7 0 0-0 0 30.2 27 15 15 21 27 10 1 1 108 .250 1 6 0 2 3
10 Burgess, Thomas 7.79 1.79 3-2 7-7 0 0-0 0 34.2 52 33 30 10 18 6 1 6 150 .347 2 2 0 0 2
30 Giordano, Hayden 0.00 .00 0-0 1-1 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
18 Allanach, Gavin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
17 Mavroudis, Nicholas 2.60 1.56 2-2 6-4 0 0-0 0 17.1 18 9 5 9 5 5 0 0 68 .265 9 1 0 1 2
37 Ryan, Mason 5.40 3.00 0-0 2-0 0 0-0 0 1.2 2 1 1 3 1 0 0 0 7 .286 2 0 0 0 0
16 Roy, Mason 6.04 1.69 0-1 8-4 0 0-0 1 28.1 31 23 19 17 18 6 1 2 115 .270 0 9 0 2 2
43 Mileto, Clark 6.11 1.75 2-1 8-0 0 0-0 1 17.2 22 14 12 9 10 5 0 0 69 .319 0 0 0 2 0
38 Wallace, Ryan 6.59 2.27 1-1 6-4 0 0-0 0 13.2 25 11 10 6 10 5 1 3 62 .403 6 1 0 1 1
44 Hamby, Davis 7.71 2.14 0-0 4-0 0 0-0 0 2.1 2 2 2 3 0 0 0 0 9 .222 0 1 0 0 0
53 Rolf, James 7.71 1.29 0-0 3-0 0 0-0 0 2.1 2 2 2 1 3 1 0 0 9 .222 0 4 0 0 0
31 Brooks, Isaac 8.03 1.78 0-0 11-0 0 0-0 1 12.1 17 11 11 5 6 5 1 0 49 .347 0 3 0 0 2
13 Griffin, Palmer 8.31 2.54 0-0 5-0 0 0-0 0 4.1 4 4 4 7 5 0 0 0 15 .267 2 1 1 0 0
12 Emerson, Will 9.00 1.86 2-0 7-0 0 0-0 0 7.0 10 7 7 3 8 2 0 0 32 .313 1 3 0 0 0
5 Orth, Trevor 12.66 2.25 1-1 9-0 0 0-0 1 10.2 14 15 15 10 15 1 0 4 44 .318 0 6 0 0 2
32 Brooks, Derek 12.79 2.53 0-1 8-0 0 0-0 0 6.1 12 9 9 4 2 2 0 2 31 .387 0 2 0 1 0
25 Triplett, Chase 21.60 3.60 0-0 4-0 0 0-0 0 3.1 6 8 8 6 3 0 1 0 15 .400 1 2 0 1 0
9 Siegel, Tim 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 2 3 0 1 7 .571 1 0 0 0 0
11 Chown, Nate 40.50 4.50 0-0 4-0 0 0-0 0 1.1 3 7 6 3 1 0 0 0 7 .429 1 2 0 0 0
Totals 6.81 1.84 17-12 111-29 0 2 6 227.1 278 189 172 139 151 58 8 20 907 .307 28 49 1 14 18
Opponents 7.86 2.00 12-17 120-29 1 1 3 221.0 295 254 193 147 149 56 7 13 918 .321 36 33 3 16 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Orozco, Hector 32 29 3 0 1.000 1 0 0 0 0
24 Spears, Conner 29 28 1 0 1.000 1 0 0 0 0
43 Mileto, Clark 12 3 9 0 1.000 2 2 1 0 0
41 Andujar, Ethan 8 8 0 0 1.000 0 1 0 2 0
15 Fitzgerald, Riley 7 0 7 0 1.000 0 0 2 0 0
21 Booth, Chase 7 2 5 0 1.000 0 3 3 0 0
22 Giblin, Ty 7 7 0 0 1.000 2 0 0 0 0
36 D'Orso, Nicholas 7 5 2 0 1.000 1 0 0 0 0
45 Hetzel, Michael 7 7 0 0 1.000 0 0 0 0 0
10 Burgess, Thomas 6 1 5 0 1.000 0 0 1 0 0
17 Mavroudis, Nicholas 5 1 4 0 1.000 0 1 0 0 0
4 Sargent, Ethan 5 2 3 0 1.000 0 0 0 0 0
31 Brooks, Isaac 4 1 3 0 1.000 0 0 0 0 0
6 Benson, Colin 4 4 0 0 1.000 0 0 0 0 0
16 Roy, Mason 3 1 2 0 1.000 0 4 2 0 0
38 Wallace, Ryan 3 0 3 0 1.000 0 2 2 0 0
5 Orth, Trevor 2 1 1 0 1.000 0 2 0 0 0
53 Rolf, James 2 0 2 0 1.000 0 2 0 0 0
13 Griffin, Palmer 1 1 0 0 1.000 0 0 0 0 0
34 Blatt, Will 1 1 0 0 1.000 0 0 0 0 0
9 Siegel, Tim 1 0 1 0 1.000 0 0 0 0 0
27 Murphy, Liam 179 172 6 1 .994 16 0 0 0 0
23 Ferguson, Danny 95 84 10 1 .989 2 8 7 0 1
7 Prince, Nate 57 53 3 1 .982 2 0 0 0 0
26 Hootselle, Timothy 74 62 10 2 .973 0 6 3 3 0
20 Fehlner, Jack 66 26 37 3 .955 9 0 0 0 0
30 Giordano, Hayden 21 6 14 1 .952 0 0 0 0 0
2 Tyrrell, Kyle 41 21 18 2 .951 8 1 0 1 0
19 Donaho, Noah 88 28 55 5 .943 12 0 0 0 0
14 Olivera, Jorden 62 24 34 4 .935 6 0 0 0 0
28 Pence, Wyatt 14 13 0 1 .929 0 0 0 0 0
3 Bonzon, Dylan 39 35 1 3 .923 1 0 0 0 0
8 Galloway, Tyler 28 25 0 3 .893 0 0 0 0 0
1 Jones, Alec 54 26 22 6 .889 4 0 0 0 0
29 Dart, Christian 6 5 0 1 .833 0 0 0 0 0
12 Emerson, Will 1 0 0 1 .000 0 0 0 0 0
11 Chown, Nate 0 0 0 0 .000 0 0 0 0 0
18 Allanach, Gavin 0 0 0 0 .000 0 0 0 0 0
25 Triplett, Chase 0 0 0 0 .000 0 0 0 0 0
32 Brooks, Derek 0 0 0 0 .000 0 0 0 0 0
35 Williams, Hudson 0 0 0 0 .000 0 0 0 0 0
37 Ryan, Mason 0 0 0 0 .000 0 0 0 0 0
44 Hamby, Davis 0 0 0 0 .000 0 0 0 0 0
Totals 978 682 261 35 .964 25 32 21 6 1
Opponents 982 663 266 53 .946 24 114 27 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Donaho, Noah .396 1.026 13-13 48 9 19 3 1 1 13 27 .563 5 1 8 1 .463 0 0 4-5
24 Spears, Conner .375 .875 5-3 8 1 3 1 0 0 0 4 .500 0 0 4 0 .375 0 2 0-0
26 Hootselle, Timothy .333 .833 5-5 12 4 4 0 0 0 3 4 .333 4 0 0 1 .500 0 0 0-0
39 Orozco, Hector .320 .833 10-5 25 4 8 3 0 0 7 11 .440 3 0 6 0 .393 0 0 2-2
45 Hetzel, Michael .319 .832 13-13 47 7 15 3 0 1 10 21 .447 5 0 4 1 .385 0 0 0-1
7 Prince, Nate .318 .754 12-12 44 12 14 0 0 0 3 14 .318 6 4 8 0 .436 1 0 2-2
8 Galloway, Tyler .304 .781 9-6 23 5 7 1 1 0 5 10 .435 2 0 5 0 .346 1 0 1-2
1 Jones, Alec .286 .732 7-5 14 3 4 1 0 0 2 5 .357 0 2 1 0 .375 0 2 0-1
14 Olivera, Jorden .273 .745 10-9 33 8 9 4 0 0 5 13 .394 2 2 7 0 .351 0 0 1-1
27 Murphy, Liam .270 .954 12-12 37 11 10 3 0 2 7 19 .514 6 6 8 1 .440 1 0 1-3
2 Tyrrell, Kyle .267 .789 7-5 15 3 4 0 1 0 3 6 .400 3 0 4 1 .389 0 0 0-1
30 Giordano, Hayden .261 .699 8-6 23 5 6 0 0 1 5 9 .391 1 1 2 1 .308 1 0 0-0
3 Bonzon, Dylan .214 .491 11-9 28 4 6 1 0 0 2 7 .250 1 0 4 1 .241 0 0 2-2
20 Fehlner, Jack .200 .450 8-5 15 0 3 0 0 0 4 3 .200 1 0 3 0 .250 0 0 0-0
23 Ferguson, Danny .154 .675 9-8 26 7 4 0 0 2 5 10 .385 4 1 6 1 .290 0 0 1-1
4 Sargent, Ethan .000 .200 6-0 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
28 Pence, Wyatt .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dart, Christian .000 .000 4-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .779 13-13 405 85 116 20 3 7 74 163 .402 43 18 70 8 .377 4 4 14-21
Opponents .332 1.006 13-13 419 113 139 31 7 15 102 229 .547 77 28 56 10 .459 8 9 7-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Brooks, Isaac 3.86 1.43 0-0 5-0 0 0-0 0 4.2 5 2 2 1 1 2 1 0 17 .294 0 0 0 0 1
15 Fitzgerald, Riley 4.70 1.57 1-1 7-1 0 0-0 1 23.0 20 14 12 16 10 5 2 1 78 .256 2 6 0 4 3
21 Booth, Chase 5.23 1.83 2-2 5-5 0 0-0 0 20.2 20 12 12 17 12 7 1 1 73 .274 1 4 0 2 1
43 Mileto, Clark 6.75 2.00 0-0 3-0 0 0-0 0 4.0 7 5 3 1 1 3 0 0 17 .412 0 0 0 1 0
16 Roy, Mason 9.00 2.09 0-1 3-1 0 0-0 0 11.0 17 13 11 6 4 4 1 2 53 .321 0 3 0 0 2
17 Mavroudis, Nicholas 9.00 4.00 0-1 1-1 0 0-0 0 1.0 1 3 1 3 0 0 0 0 3 .333 4 0 0 0 1
10 Burgess, Thomas 10.17 2.00 1-2 5-5 0 0-0 0 23.0 39 28 26 7 11 5 1 5 102 .382 1 2 0 0 1
5 Orth, Trevor 14.73 2.68 1-0 6-0 0 0-0 0 7.1 10 12 12 9 10 1 0 4 32 .313 0 5 0 0 0
13 Griffin, Palmer 16.20 5.00 0-0 3-0 0 0-0 0 1.2 2 3 3 4 2 0 0 0 6 .333 1 1 1 0 0
32 Brooks, Derek 19.29 3.33 0-1 3-0 0 0-0 0 2.1 7 5 5 0 0 2 0 2 14 .500 0 1 0 0 0
12 Emerson, Will 21.60 5.00 0-0 3-0 0 0-0 0 1.2 4 4 4 2 2 1 0 0 9 .444 1 1 0 0 0
25 Triplett, Chase 23.14 4.76 0-0 3-0 0 0-0 0 2.1 4 6 6 6 2 0 1 0 10 .400 0 1 0 1 0
11 Chown, Nate 54.00 30.00 0-0 2-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 0 0 0 0 0
53 Rolf, James 54.00 20.00 0-0 2-0 0 0-0 0 0.1 1 2 2 1 1 1 0 0 2 .500 0 4 0 0 0
44 Hamby, Davis 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 8.97 2.10 5-8 53-13 0 0 1 103.1 139 113 103 77 56 31 7 15 419 .332 10 28 1 8 9
Opponents 5.88 1.53 8-5 43-13 1 1 2 104.0 116 85 68 43 70 20 3 7 405 .286 15 18 1 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Ferguson, Danny 46 41 5 0 1.000 2 4 3 0 0
30 Giordano, Hayden 16 5 11 0 1.000 0 0 0 0 0
39 Orozco, Hector 15 14 1 0 1.000 1 0 0 0 0
24 Spears, Conner 8 8 0 0 1.000 1 0 0 0 0
15 Fitzgerald, Riley 5 0 5 0 1.000 0 0 0 0 0
21 Booth, Chase 5 1 4 0 1.000 0 3 3 0 0
10 Burgess, Thomas 3 1 2 0 1.000 0 0 1 0 0
13 Griffin, Palmer 1 1 0 0 1.000 0 0 0 0 0
16 Roy, Mason 1 0 1 0 1.000 0 1 1 0 0
17 Mavroudis, Nicholas 1 0 1 0 1.000 0 0 0 0 0
28 Pence, Wyatt 1 1 0 0 1.000 0 0 0 0 0
31 Brooks, Isaac 1 0 1 0 1.000 0 0 0 0 0
43 Mileto, Clark 1 0 1 0 1.000 0 0 0 0 0
5 Orth, Trevor 1 0 1 0 1.000 0 1 0 0 0
27 Murphy, Liam 93 90 2 1 .989 10 0 0 0 0
7 Prince, Nate 33 29 3 1 .970 2 0 0 0 0
26 Hootselle, Timothy 29 23 5 1 .966 0 2 2 2 0
20 Fehlner, Jack 28 13 14 1 .964 6 0 0 0 0
19 Donaho, Noah 52 19 31 2 .962 9 0 0 0 0
2 Tyrrell, Kyle 28 11 15 2 .929 7 0 0 0 0
14 Olivera, Jorden 27 11 13 3 .889 3 0 0 0 0
1 Jones, Alec 9 7 1 1 .889 0 0 0 0 0
8 Galloway, Tyler 16 14 0 2 .875 0 0 0 0 0
3 Bonzon, Dylan 23 19 1 3 .870 1 0 0 0 0
29 Dart, Christian 3 2 0 1 .667 0 0 0 0 0
12 Emerson, Will 1 0 0 1 .000 0 0 0 0 0
11 Chown, Nate 0 0 0 0 .000 0 0 0 0 0
18 Allanach, Gavin 0 0 0 0 .000 0 0 0 0 0
25 Triplett, Chase 0 0 0 0 .000 0 0 0 0 0
32 Brooks, Derek 0 0 0 0 .000 0 0 0 0 0
4 Sargent, Ethan 0 0 0 0 .000 0 0 0 0 0
44 Hamby, Davis 0 0 0 0 .000 0 0 0 0 0
45 Hetzel, Michael 0 0 0 0 .000 0 0 0 0 0
53 Rolf, James 0 0 0 0 .000 0 2 0 0 0
Totals 447 310 118 19 .957 42 13 10 2 0
Opponents 456 312 130 14 .969 28 28 13 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 at Greensboro W 16-0 36 16 17 14 4 0 0 7 0 4 0 1 0 0 0 3 21 6 0 .472
2/21/2026 Alfred St. W 3-2 23 3 8 3 0 0 0 4 0 3 1 0 0 0 2 2 21 11 2 .348
2/21/2026 Alfred St. W 20-5 37 20 16 17 5 1 1 10 0 2 1 0 0 0 0 5 21 9 0 .432
2/22/2026 Alfred St. W 4-1 26 4 6 4 2 0 0 5 0 2 0 0 0 0 0 4 21 8 2 .231
2/22/2026 Alfred St. W 9-7 26 9 11 8 2 0 0 2 0 1 0 0 0 3 1 2 21 7 0 .423
2/25/2026 Greensboro L 4-9 32 4 6 4 1 0 0 2 0 2 1 0 0 0 0 8 27 16 3 .188
2/28/2026 William Peace W 13-4 39 13 17 12 3 1 1 5 0 3 1 0 1 0 0 6 27 10 0 .436
2/28/2026 William Peace W 9-0 31 9 10 9 2 0 1 6 0 4 0 0 1 1 1 4 27 10 0 .323
3/3/2026 N.C. Wesleyan L 4-6 32 4 8 4 2 0 0 7 0 1 0 1 1 1 1 4 27 6 2 .250
3/4/2026 Mary Baldwin W 13-1 31 13 14 12 2 1 0 7 0 7 1 0 0 1 0 1 21 12 1 .452
3/7/2026 Bridgewater (Va.) W 6-5 31 6 7 5 3 0 0 7 1 0 1 1 1 0 1 6 27 13 1 .226
3/7/2026 Bridgewater (Va.) W 11-5 36 11 10 8 3 0 0 2 0 0 0 2 0 0 0 5 27 12 1 .278
3/10/2026 SUNY Cobleskill W 17-6 31 17 16 17 6 1 2 6 0 5 1 4 0 1 0 2 21 8 2 .516
3/11/2026 SUNY Cobleskill W 12-2 24 12 8 11 1 0 0 12 0 3 0 1 2 3 0 3 21 11 2 .333
3/14/2026 at Randolph-Macon L 2-12 24 2 5 2 1 0 0 1 0 0 0 1 2 0 0 2 19 5 0 .208
3/14/2026 at Randolph-Macon L 3-5 33 3 7 3 0 1 1 2 0 0 1 0 0 0 0 14 24 9 2 .212
3/18/2026 at N.C. Wesleyan W 19-12 47 19 18 18 1 0 0 11 0 3 1 2 0 2 0 12 27 8 1 .383
3/21/2026 East. Mennonite W 11-2 32 11 9 7 3 0 0 7 0 7 1 3 0 0 0 3 27 11 1 .281
3/21/2026 East. Mennonite W 12-4 31 12 13 12 1 0 1 6 0 2 1 3 1 1 1 4 27 13 1 .419
3/24/2026 Averett L 6-8 31 6 8 6 3 0 1 4 0 2 1 2 0 1 1 4 27 13 7 .258
3/25/2026 at Mary Baldwin W 21-1 32 21 7 14 3 0 0 14 0 3 0 4 0 0 0 7 21 4 1 .219
3/29/2026 at Lynchburg L 0-10 24 0 3 0 0 0 0 2 0 0 1 1 0 0 1 9 22 4 1 .125
3/29/2026 at Lynchburg L 1-18 24 1 4 1 0 0 0 0 0 0 0 0 0 0 1 6 18 6 1 .167
3/31/2026 at William Peace L 2-8 33 2 7 2 1 0 1 3 0 0 0 1 0 0 0 7 24 11 0 .212
4/1/2026 at Guilford L 7-17 35 7 11 4 3 1 1 2 0 1 0 1 0 0 0 2 23 6 1 .314
4/4/2026 Washington and Lee W 14-4 35 14 15 14 2 0 3 6 0 1 0 4 0 1 0 7 21 9 2 .429
4/4/2026 Washington and Lee L 10-20 37 10 17 10 1 1 0 3 0 1 1 0 0 0 2 4 24 7 1 .459
4/7/2026 at Averett L 2-3 32 2 7 2 0 0 0 1 0 0 0 0 0 1 1 4 24 10 0 .219
04/08/2026 at Pfeiffer L 3-12 33 3 10 3 1 0 0 3 0 0 1 1 0 0 3 9 24 6 0 .303
Total 254-189 918 254 295 226 56 7 13 147 1 57 15 33 9 16 16 149 682 261 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 at Greensboro W 16-0 7.0 4 0 0 3 8 2 0 0 1 0 0 0 1 0 0 0.00
2/21/2026 Alfred St. W 3-2 7.0 10 2 1 0 6 1 0 0 0 0 0 0 2 0 0 1.29
2/21/2026 Alfred St. W 20-5 7.0 9 5 5 3 7 2 0 0 0 0 2 0 3 0 0 6.43
2/22/2026 Alfred St. W 4-1 7.0 6 1 1 4 4 2 0 0 0 0 0 0 4 0 0 1.29
2/22/2026 Alfred St. W 9-7 7.0 12 7 7 6 4 1 0 0 2 0 2 0 5 0 0 9.00
2/25/2026 Greensboro L 4-9 9.0 10 9 7 3 4 1 0 0 1 0 5 0 5 1 0 7.00
2/28/2026 William Peace W 13-4 9.0 6 4 4 5 5 0 0 1 2 0 0 0 6 1 0 4.00
2/28/2026 William Peace W 9-0 9.0 5 0 0 2 12 2 0 0 0 0 1 0 7 1 0 0.00
3/3/2026 N.C. Wesleyan L 4-6 9.0 9 6 6 9 6 2 0 0 0 0 4 0 7 2 0 6.00
3/4/2026 Mary Baldwin W 13-1 7.0 7 1 1 1 2 2 0 0 1 0 0 0 8 2 0 1.29
3/7/2026 Bridgewater (Va.) W 6-5 9.0 10 5 5 1 1 1 0 2 0 0 2 0 9 2 0 5.00
3/7/2026 Bridgewater (Va.) W 11-5 9.0 8 5 3 8 11 2 1 0 0 0 1 0 10 2 0 3.00
3/10/2026 SUNY Cobleskill W 17-6 7.0 7 6 4 5 5 2 0 2 2 0 3 0 11 2 0 5.14
3/11/2026 SUNY Cobleskill W 12-2 7.0 5 2 0 2 6 2 0 0 1 0 0 0 12 2 0 0.00
3/14/2026 at Randolph-Macon L 2-12 6.1 14 12 12 7 4 1 2 2 0 0 4 0 12 3 0 17.05
3/14/2026 at Randolph-Macon L 3-5 8.0 6 5 3 5 6 1 0 0 1 0 4 0 12 4 0 3.38
3/18/2026 at N.C. Wesleyan W 19-12 9.0 12 12 12 9 5 1 1 0 0 0 1 0 13 4 0 12.00
3/21/2026 East. Mennonite W 11-2 9.0 9 2 2 5 3 3 0 0 0 0 1 0 14 4 0 2.00
3/21/2026 East. Mennonite W 12-4 9.0 13 4 4 2 6 3 0 0 0 0 2 0 15 4 0 4.00
3/24/2026 Averett L 6-8 9.0 9 8 4 6 3 1 0 0 4 0 2 0 15 5 0 4.00
3/25/2026 at Mary Baldwin W 21-1 7.0 5 1 1 2 9 1 0 1 2 0 1 0 16 5 0 1.29
3/29/2026 at Lynchburg L 0-10 7.1 9 10 10 9 5 3 1 2 2 1 5 0 16 6 0 12.27
3/29/2026 at Lynchburg L 1-18 6.0 13 18 16 10 1 3 1 3 1 0 0 0 16 7 0 24.00
3/31/2026 at William Peace L 2-8 8.0 17 8 8 4 5 2 0 0 1 0 0 0 16 8 0 9.00
4/1/2026 at Guilford L 7-17 7.2 15 17 17 6 4 4 1 4 1 0 3 0 16 9 0 19.96
4/4/2026 Washington and Lee W 14-4 7.0 6 4 4 5 1 4 0 1 0 0 1 0 17 9 0 5.14
4/4/2026 Washington and Lee L 10-20 8.0 20 20 20 8 8 4 0 1 0 0 1 0 17 10 0 22.50
4/7/2026 at Averett L 2-3 8.0 7 3 3 5 3 1 1 0 1 0 2 0 17 11 0 3.38
04/08/2026 at Pfeiffer L 3-12 8.0 15 12 12 4 7 4 0 1 5 0 2 0 17 12 1 13.50
Total 254-189 227.1 278 189 172 139 151 58 8 20 28 1 49 0 17 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 N.C. Wesleyan (3/18/2026)
RUNS SCORED 21 Mary Baldwin (3/25/2026)
HITS 18 N.C. Wesleyan (3/18/2026)
RBIS 18 N.C. Wesleyan (3/18/2026)
DOUBLES 6 SUNY Cobleskill (3/10/2026)
TRIPLES 1 Alfred St. (2/21/2026); William Peace (2/28/2026); Mary Baldwin (3/4/2026); SUNY Cobleskill (3/10/2026); Washington and Lee (4/4/2026)
HOME RUNS 3 Washington and Lee (4/4/2026)
WALKS 14 Mary Baldwin (3/25/2026)
STRIKEOUTS 14 Randolph-Macon (3/14/2026)
SAC HITS 2 SUNY Cobleskill (3/11/2026); Randolph-Macon (3/14/2026)
SAC FLIES 3 Alfred St. (2/22/2026); SUNY Cobleskill (3/11/2026)
STOLEN BASES 7 Mary Baldwin (3/4/2026); East. Mennonite (3/21/2026)
HIT BY PITCH 4 SUNY Cobleskill (3/10/2026); Washington and Lee (4/4/2026); Mary Baldwin (3/25/2026)
CAUGHT STEALING 1 Alfred St. (2/21/2026); Alfred St. (2/21/2026); Greensboro (2/25/2026); William Peace (2/28/2026); Mary Baldwin (3/4/2026)
HIT INTO DP 3 Pfeiffer (04/08/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Greensboro (2/25/2026); William Peace (2/28/2026); William Peace (2/28/2026); N.C. Wesleyan (3/3/2026); Bridgewater (Va.) (3/7/2026)
RUNS ALLOWED 20 Washington and Lee (4/4/2026)
EARNED RUNS 20 Washington and Lee (4/4/2026)
WALKS ALLOWED 10 Lynchburg (3/29/2026)
STRIKEOUTS 12 William Peace (2/28/2026)
HITS ALLOWED 20 Washington and Lee (4/4/2026)
DOUBLES ALLOWED 4 Washington and Lee (4/4/2026); Washington and Lee (4/4/2026); Guilford (4/1/2026); Pfeiffer (04/08/2026)
TRIPLES ALLOWED 2 Randolph-Macon (3/14/2026)
HOME RUNS ALLOWED 4 Guilford (4/1/2026)
WILD PITCHES 5 Pfeiffer (04/08/2026)
HIT BATTERS 5 Greensboro (2/25/2026); Lynchburg (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Greensboro (2/25/2026); William Peace (2/28/2026); William Peace (2/28/2026); N.C. Wesleyan (3/3/2026); Bridgewater (Va.) (3/7/2026)
ASSISTS 16 Greensboro (2/25/2026)
ERRORS 7 Averett (3/24/2026)
PASSED BALLS 2 Greensboro (2/25/2026); Bridgewater (Va.) (3/7/2026)
DPS TURNED 3 East. Mennonite (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nate Prince; Hayden Giordano N.C. Wesleyan (3/18/2026); Mary Baldwin (3/25/2026)
RUNS SCORED 4 T. Hootselle; Nate Prince; Danny Ferguson Alfred St. (2/21/2026); SUNY Cobleskill (3/11/2026); Washington and Lee (4/4/2026); N.C. Wesleyan (3/18/2026)
HITS 4 D. Bonzon; Noah Donaho; Nate Prince Greensboro (2/18/2026); N.C. Wesleyan (3/18/2026); Guilford (4/1/2026)
