Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Bonzon, Dylan 3 Bonzon, Dylan .459 1.077 15-14 37 12 17 2 0 0 10 19 .514 9 1 4 0 .563 1 0 4-5
19 Donaho, Noah 19 Donaho, Noah .404 1.157 16-16 52 16 21 3 1 3 20 35 .673 7 2 7 1 .484 1 1 2-3
45 Hetzel, Michael 45 Hetzel, Michael .389 1.012 17-16 54 11 21 7 0 0 23 28 .519 11 1 4 0 .493 1 0 0-1
7 Prince, Nate 7 Prince, Nate .350 .886 17-17 60 17 21 3 1 0 13 26 .433 13 0 8 0 .453 2 0 9-11
1 Jones, Alec 1 Jones, Alec .302 .815 15-15 43 18 13 2 0 0 8 15 .349 12 2 3 0 .466 1 1 9-9
27 Murphy, Liam 27 Murphy, Liam .250 .822 16-16 52 14 13 5 0 1 9 21 .404 13 2 16 2 .418 0 2 3-4
41 Andujar, Ethan 41 Andujar, Ethan 1.000 3.000 2-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
24 Spears, Conner 24 Spears, Conner .583 1.321 9-3 12 3 7 2 0 0 6 9 .750 1 0 1 0 .571 1 2 1-1
2 Tyrrell, Kyle 2 Tyrrell, Kyle .444 1.316 4-3 9 5 4 1 1 0 5 7 .778 2 1 2 0 .538 1 0 2-2
6 Benson, Colin 6 Benson, Colin .429 1.071 7-1 7 2 3 1 0 0 2 4 .571 1 0 2 0 .500 0 0 1-1
36 D'Orso, Nicholas 36 D'Orso, Nicholas .400 1.571 5-0 5 5 2 0 0 1 3 5 1.000 2 0 0 0 .571 0 0 0-0
14 Olivera, Jorden 14 Olivera, Jorden .395 .912 12-11 38 10 15 2 0 0 7 17 .447 4 1 6 1 .465 0 0 3-3
26 Hootselle, Timothy 26 Hootselle, Timothy .368 .921 8-7 19 9 7 1 0 0 3 8 .421 5 0 2 1 .500 0 1 0-0
8 Galloway, Tyler 8 Galloway, Tyler .350 .831 12-5 20 4 7 0 1 0 7 9 .450 1 0 5 0 .381 0 0 1-2
39 Orozco, Hector 39 Orozco, Hector .345 .961 11-6 29 8 10 2 0 1 11 15 .517 6 0 8 1 .444 1 0 0-1
20 Fehlner, Jack 20 Fehlner, Jack .257 .594 12-10 35 10 9 1 0 0 6 10 .286 3 0 2 0 .308 1 1 1-1
29 Dart, Christian 29 Dart, Christian .250 .500 7-0 4 2 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 3-4
23 Ferguson, Danny 23 Ferguson, Danny .237 .688 11-10 38 11 9 4 1 0 7 15 .395 3 0 5 0 .293 0 0 0-0
28 Pence, Wyatt 28 Pence, Wyatt .182 .515 10-2 11 5 2 0 0 0 4 2 .182 2 1 3 0 .333 1 0 1-1
43 Mileto, Clark 43 Mileto, Clark .143 .411 11-1 7 1 1 1 0 0 2 2 .286 0 0 3 0 .125 1 0 0-0
34 Blatt, Will 34 Blatt, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Sargent, Ethan 4 Sargent, Ethan .000 .333 4-0 2 0 0 0 0 0 1 0 .000 0 1 0 0 .333 0 0 0-0
22 Giblin, Ty 22 Giblin, Ty .000 .667 3-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
30 Giordano, Hayden 30 Giordano, Hayden .000 .000 2-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .341 .908 17-17 539 165 184 38 5 6 151 250 .464 96 13 83 6 .444 12 8 40-49
Opponents .274 .770 17-17 511 82 140 25 4 7 77 194 .380 73 29 96 13 .390 7 10 9-14

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Roy, Mason 16Roy, Mason 4.15 1.44 0-0 5-3 0 0-0 1 17.1 14 10 8 11 14 2 0 0 62 .226 0 6 0 2 0
21 Booth, Chase 21Booth, Chase 4.50 1.50 2-1 4-4 0 0-0 0 18.0 16 9 9 11 23 5 1 0 64 .250 1 5 0 1 2
10 Burgess, Thomas 10Burgess, Thomas 5.14 1.52 2-1 4-4 0 0-0 0 21.0 28 13 12 4 9 2 1 4 89 .315 1 1 0 0 1
30 Giordano, Hayden 30Giordano, Hayden 0.00 .00 0-0 1-1 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
44 Hamby, Davis 44Hamby, Davis 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
17 Mavroudis, Nicholas 17Mavroudis, Nicholas 2.35 1.43 2-1 4-3 0 0-0 0 15.1 16 6 4 6 4 5 0 0 61 .262 4 1 0 1 1
15 Fitzgerald, Riley 15Fitzgerald, Riley 2.77 1.54 2-0 4-1 0 0-0 1 13.0 12 6 4 8 9 3 0 1 46 .261 0 1 0 1 3
43 Mileto, Clark 43Mileto, Clark 2.92 1.14 1-0 5-0 0 0-0 1 12.1 9 6 4 5 8 3 0 0 43 .209 0 0 0 0 0
13 Griffin, Palmer 13Griffin, Palmer 3.00 2.67 0-0 3-0 0 0-0 0 3.0 3 1 1 5 4 0 0 0 11 .273 1 0 0 0 0
5 Orth, Trevor 5Orth, Trevor 3.86 1.29 1-1 5-0 0 0-0 1 7.0 6 3 3 3 9 0 0 0 25 .240 0 3 0 0 2
53 Rolf, James 53Rolf, James 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 2 0 0 0 7 .143 0 3 0 0 0
12 Emerson, Will 12Emerson, Will 5.40 1.50 2-0 2-0 0 0-0 0 3.1 4 2 2 1 2 0 0 0 14 .286 0 2 0 0 0
38 Wallace, Ryan 38Wallace, Ryan 9.64 3.21 0-0 3-1 0 0-0 0 4.2 11 6 5 4 2 2 1 2 25 .440 4 1 0 0 0
32 Brooks, Derek 32Brooks, Derek 9.82 2.45 0-0 4-0 0 0-0 0 3.2 5 4 4 4 2 0 0 0 16 .313 0 1 0 1 0
31 Brooks, Isaac 31Brooks, Isaac 10.13 2.00 0-0 6-0 0 0-0 1 8.0 12 9 9 4 4 3 0 0 32 .375 0 3 0 0 1
25 Triplett, Chase 25Triplett, Chase 11.57 2.57 0-0 2-0 0 0-0 0 2.1 3 3 3 3 2 0 1 0 9 .333 0 1 0 1 0
11 Chown, Nate 11Chown, Nate 18.00 2.00 0-0 2-0 0 0-0 0 1.0 0 3 2 2 1 0 0 0 3 .000 0 1 0 0 0
Totals 4.79 1.60 12-4 57-17 0 2 5 133.1 140 82 71 73 96 25 4 7 511 .274 11 29 0 7 10
Opponents 9.48 2.26 4-13 66-17 1 0 2 124.1 184 165 131 96 83 38 5 6 539 .341 17 13 1 12 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Murphy, Liam 27 Murphy, Liam 106 101 5 0 1.000 11 0 0 0 0
7 Prince, Nate 7 Prince, Nate 35 35 0 0 1.000 0 0 0 0 0
24 Spears, Conner 24 Spears, Conner 22 21 1 0 1.000 0 0 0 0 0
3 Bonzon, Dylan 3 Bonzon, Dylan 19 19 0 0 1.000 0 0 0 0 0
39 Orozco, Hector 39 Orozco, Hector 16 14 2 0 1.000 0 0 0 0 0
43 Mileto, Clark 43 Mileto, Clark 11 3 8 0 1.000 2 1 1 0 0
22 Giblin, Ty 22 Giblin, Ty 7 7 0 0 1.000 2 0 0 0 0
10 Burgess, Thomas 10 Burgess, Thomas 5 1 4 0 1.000 0 0 0 0 0
15 Fitzgerald, Riley 15 Fitzgerald, Riley 5 0 5 0 1.000 0 0 2 0 0
17 Mavroudis, Nicholas 17 Mavroudis, Nicholas 4 1 3 0 1.000 0 1 0 0 0
21 Booth, Chase 21 Booth, Chase 4 2 2 0 1.000 0 2 1 0 0
31 Brooks, Isaac 31 Brooks, Isaac 3 1 2 0 1.000 0 0 0 0 0
36 D'Orso, Nicholas 36 D'Orso, Nicholas 3 2 1 0 1.000 1 0 0 0 0
4 Sargent, Ethan 4 Sargent, Ethan 3 1 2 0 1.000 0 0 0 0 0
16 Roy, Mason 16 Roy, Mason 2 1 1 0 1.000 0 3 1 0 0
30 Giordano, Hayden 30 Giordano, Hayden 2 0 2 0 1.000 0 0 0 0 0
41 Andujar, Ethan 41 Andujar, Ethan 2 2 0 0 1.000 0 1 0 2 0
53 Rolf, James 53 Rolf, James 2 0 2 0 1.000 0 0 0 0 0
29 Dart, Christian 29 Dart, Christian 1 1 0 0 1.000 0 0 0 0 0
5 Orth, Trevor 5 Orth, Trevor 1 1 0 0 1.000 0 1 0 0 0
6 Benson, Colin 6 Benson, Colin 1 1 0 0 1.000 0 0 0 0 0
23 Ferguson, Danny 23 Ferguson, Danny 55 50 4 1 .982 0 4 3 0 1
14 Olivera, Jorden 14 Olivera, Jorden 43 16 26 1 .977 6 0 0 0 0
26 Hootselle, Timothy 26 Hootselle, Timothy 55 48 5 2 .964 0 4 1 3 0
20 Fehlner, Jack 20 Fehlner, Jack 50 19 28 3 .940 6 0 0 0 0
19 Donaho, Noah 19 Donaho, Noah 40 8 29 3 .925 5 0 0 0 0
2 Tyrrell, Kyle 2 Tyrrell, Kyle 13 5 7 1 .923 4 0 0 0 0
8 Galloway, Tyler 8 Galloway, Tyler 12 11 0 1 .917 0 0 0 0 0
28 Pence, Wyatt 28 Pence, Wyatt 11 10 0 1 .909 0 0 0 0 0
1 Jones, Alec 1 Jones, Alec 47 19 22 6 .872 4 0 0 0 0
11 Chown, Nate 11 Chown, Nate 0 0 0 0 .000 0 0 0 0 0
12 Emerson, Will 12 Emerson, Will 0 0 0 0 .000 0 0 0 0 0
13 Griffin, Palmer 13 Griffin, Palmer 0 0 0 0 .000 0 0 0 0 0
25 Triplett, Chase 25 Triplett, Chase 0 0 0 0 .000 0 0 0 0 0
32 Brooks, Derek 32 Brooks, Derek 0 0 0 0 .000 0 0 0 0 0
34 Blatt, Will 34 Blatt, Will 0 0 0 0 .000 0 0 0 0 0
38 Wallace, Ryan 38 Wallace, Ryan 0 0 0 0 .000 0 1 0 0 0
44 Hamby, Davis 44 Hamby, Davis 0 0 0 0 .000 0 0 0 0 0
45 Hetzel, Michael 45 Hetzel, Michael 0 0 0 0 .000 0 0 0 0 0
9 Siegel, Tim 9 Siegel, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 580 400 161 19 .967 15 18 9 5 1
Opponents 556 373 147 36 .935 11 80 17 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Spears, Conner 24Spears, Conner .500 1.250 3-2 4 1 2 1 0 0 0 3 .750 0 0 1 0 .500 0 2 0-0
19 Donaho, Noah 19Donaho, Noah .417 1.283 4-4 12 4 5 1 0 1 5 9 .750 2 1 2 1 .533 0 0 0-0
26 Hootselle, Timothy 26Hootselle, Timothy .400 .900 2-2 5 2 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
45 Hetzel, Michael 45Hetzel, Michael .333 .812 4-4 15 2 5 1 0 0 1 6 .400 2 0 1 0 .412 0 0 0-1
8 Galloway, Tyler 8Galloway, Tyler .333 .762 3-1 6 2 2 0 0 0 2 2 .333 1 0 2 0 .429 0 0 0-0
2 Tyrrell, Kyle 2Tyrrell, Kyle .333 1.333 2-1 3 1 1 0 1 0 1 3 1.000 0 0 1 0 .333 0 0 0-0
14 Olivera, Jorden 14Olivera, Jorden .250 .558 4-3 12 2 3 0 0 0 1 3 .250 0 1 3 0 .308 0 0 0-0
39 Orozco, Hector 39Orozco, Hector .250 .750 3-1 8 0 2 2 0 0 4 4 .500 0 0 3 0 .250 0 0 0-0
27 Murphy, Liam 27Murphy, Liam .231 .720 4-4 13 2 3 1 0 0 1 4 .308 2 2 5 0 .412 0 0 0-1
23 Ferguson, Danny 23Ferguson, Danny .125 .250 3-2 8 2 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
3 Bonzon, Dylan 3Bonzon, Dylan .125 .375 4-3 8 1 1 1 0 0 2 2 .250 0 0 2 0 .125 0 0 0-0
20 Fehlner, Jack 20Fehlner, Jack .111 .311 3-3 9 0 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-0
7 Prince, Nate 7Prince, Nate .067 .289 4-4 15 2 1 0 0 0 0 1 .067 3 0 4 0 .222 0 0 0-0
1 Jones, Alec 1Jones, Alec .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
4 Sargent, Ethan 4Sargent, Ethan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Pence, Wyatt 28Pence, Wyatt .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .234 .652 4-4 124 22 29 7 1 1 18 41 .331 12 4 27 1 .321 0 3 0-2
Opponents .304 .926 4-4 125 27 38 5 3 4 26 61 .488 21 11 22 5 .438 3 2 2-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Griffin, Palmer 13Griffin, Palmer 0.00 30.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 1 0 0 0 2 .500 0 0 0 0 0
31 Brooks, Isaac 31Brooks, Isaac 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
43 Mileto, Clark 43Mileto, Clark 0.00 1.43 0-0 1-0 0 0-0 0 2.1 3 2 0 0 1 1 0 0 10 .300 0 0 0 0 0
5 Orth, Trevor 5Orth, Trevor 0.00 1.25 1-0 2-0 0 0-0 0 3.2 2 0 0 2 4 0 0 0 13 .154 0 2 0 0 0
15 Fitzgerald, Riley 15Fitzgerald, Riley 5.40 1.60 1-0 2-0 0 0-0 0 5.0 5 5 3 3 3 1 0 1 18 .278 0 1 0 1 2
21 Booth, Chase 21Booth, Chase 6.75 2.00 0-1 2-2 0 0-0 0 8.0 9 6 6 7 8 2 1 0 29 .310 1 3 0 1 0
10 Burgess, Thomas 10Burgess, Thomas 7.71 1.76 0-1 2-2 0 0-0 0 9.1 15 8 8 1 2 1 1 3 41 .366 0 1 0 0 0
25 Triplett, Chase 25Triplett, Chase 11.57 2.86 0-0 2-0 0 0-0 0 2.1 3 3 3 3 2 0 1 0 9 .333 0 1 0 1 0
11 Chown, Nate 11Chown, Nate 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
53 Rolf, James 53Rolf, James 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 3 0 0 0
Totals 6.40 1.84 2-2 15-4 0 0 0 32.1 38 27 23 21 22 5 3 4 125 .304 1 11 0 3 2
Opponents 5.29 1.28 2-2 11-4 1 0 1 32.1 29 22 19 12 27 7 1 1 124 .234 1 4 0 0 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Murphy, Liam 27 Murphy, Liam 31 30 1 0 1.000 5 0 0 0 0
14 Olivera, Jorden 14 Olivera, Jorden 14 5 9 0 1.000 3 0 0 0 0
19 Donaho, Noah 19 Donaho, Noah 11 2 9 0 1.000 2 0 0 0 0
7 Prince, Nate 7 Prince, Nate 11 11 0 0 1.000 0 0 0 0 0
23 Ferguson, Danny 23 Ferguson, Danny 10 10 0 0 1.000 0 0 0 0 0
3 Bonzon, Dylan 3 Bonzon, Dylan 5 5 0 0 1.000 0 0 0 0 0
8 Galloway, Tyler 8 Galloway, Tyler 4 4 0 0 1.000 0 0 0 0 0
15 Fitzgerald, Riley 15 Fitzgerald, Riley 3 0 3 0 1.000 0 0 0 0 0
10 Burgess, Thomas 10 Burgess, Thomas 2 1 1 0 1.000 0 0 0 0 0
21 Booth, Chase 21 Booth, Chase 2 1 1 0 1.000 0 2 1 0 0
24 Spears, Conner 24 Spears, Conner 2 2 0 0 1.000 0 0 0 0 0
39 Orozco, Hector 39 Orozco, Hector 2 2 0 0 1.000 0 0 0 0 0
43 Mileto, Clark 43 Mileto, Clark 1 0 1 0 1.000 0 0 0 0 0
20 Fehlner, Jack 20 Fehlner, Jack 16 7 8 1 .938 3 0 0 0 0
26 Hootselle, Timothy 26 Hootselle, Timothy 16 14 1 1 .938 0 2 1 2 0
2 Tyrrell, Kyle 2 Tyrrell, Kyle 7 2 4 1 .857 3 0 0 0 0
1 Jones, Alec 1 Jones, Alec 3 1 1 1 .667 0 0 0 0 0
11 Chown, Nate 11 Chown, Nate 0 0 0 0 .000 0 0 0 0 0
13 Griffin, Palmer 13 Griffin, Palmer 0 0 0 0 .000 0 0 0 0 0
25 Triplett, Chase 25 Triplett, Chase 0 0 0 0 .000 0 0 0 0 0
28 Pence, Wyatt 28 Pence, Wyatt 0 0 0 0 .000 0 0 0 0 0
29 Dart, Christian 29 Dart, Christian 0 0 0 0 .000 0 0 0 0 0
31 Brooks, Isaac 31 Brooks, Isaac 0 0 0 0 .000 0 0 0 0 0
4 Sargent, Ethan 4 Sargent, Ethan 0 0 0 0 .000 0 0 0 0 0
45 Hetzel, Michael 45 Hetzel, Michael 0 0 0 0 .000 0 0 0 0 0
5 Orth, Trevor 5 Orth, Trevor 0 0 0 0 .000 0 0 0 0 0
53 Rolf, James 53 Rolf, James 0 0 0 0 .000 0 0 0 0 0
Totals 140 97 39 4 .971 16 4 2 2 0
Opponents 137 97 35 5 .964 3 0 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2026 at Greensboro W 16-0 36 16 17 14 4 0 0 7 0 4 0 1 0 0 0 3 21 6 0 .472
2/21/2026 Alfred St. W 3-2 23 3 8 3 0 0 0 4 0 3 1 0 0 0 2 2 21 11 2 .348
2/21/2026 Alfred St. W 20-5 37 20 16 17 5 1 1 10 0 2 1 0 0 0 0 5 21 9 0 .432
2/22/2026 Alfred St. W 4-1 26 4 6 4 2 0 0 5 0 2 0 0 0 0 0 4 21 8 2 .231
2/22/2026 Alfred St. W 9-7 26 9 11 8 2 0 0 2 0 1 0 0 0 3 1 2 21 7 0 .423
2/25/2026 Greensboro L 4-9 32 4 6 4 1 0 0 2 0 2 1 0 0 0 0 8 27 16 3 .188
2/28/2026 William Peace W 13-4 39 13 17 12 3 1 1 5 0 3 1 0 1 0 0 6 27 10 0 .436
2/28/2026 William Peace W 9-0 31 9 10 9 2 0 1 6 0 4 0 0 1 1 1 4 27 10 0 .323
3/3/2026 N.C. Wesleyan L 4-6 32 4 8 4 2 0 0 7 0 1 0 1 1 1 1 4 27 6 2 .250
3/4/2026 Mary Baldwin W 13-1 31 13 14 12 2 1 0 7 0 7 1 0 0 1 0 1 21 12 1 .452
3/7/2026 Bridgewater (Va.) W 6-5 31 6 7 5 3 0 0 7 1 0 1 1 1 0 1 6 27 13 1 .226
3/7/2026 Bridgewater (Va.) W 11-5 36 11 10 8 3 0 0 2 0 0 0 2 0 0 0 5 27 12 1 .278
3/10/2026 SUNY Cobleskill W 17-6 31 17 16 17 6 1 2 6 0 5 1 4 0 1 0 2 21 8 2 .516
3/11/2026 SUNY Cobleskill W 12-2 24 12 8 11 1 0 0 12 0 3 0 1 2 3 0 3 21 11 2 .333
3/14/2026 at Randolph-Macon L 2-12 24 2 5 2 1 0 0 1 0 0 0 1 2 0 0 2 19 5 0 .208
3/14/2026 at Randolph-Macon L 3-5 33 3 7 3 0 1 1 2 0 0 1 0 0 0 0 14 24 9 2 .212
3/18/2026 at N.C. Wesleyan W 19-12 47 19 18 18 1 0 0 11 0 3 1 2 0 2 0 12 27 8 1 .383
Total 165-82 539 165 184 151 38 5 6 96 1 40 9 13 8 12 6 83 400 161 19

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2026 at Greensboro W 16-0 7.0 4 0 0 3 8 2 0 0 1 0 0 0 1 0 0 0.00
2/21/2026 Alfred St. W 3-2 7.0 10 2 1 0 6 1 0 0 0 0 0 0 2 0 0 1.29
2/21/2026 Alfred St. W 20-5 7.0 9 5 5 3 7 2 0 0 0 0 2 0 3 0 0 6.43
2/22/2026 Alfred St. W 4-1 7.0 6 1 1 4 4 2 0 0 0 0 0 0 4 0 0 1.29
2/22/2026 Alfred St. W 9-7 7.0 12 7 7 6 4 1 0 0 2 0 2 0 5 0 0 9.00
2/25/2026 Greensboro L 4-9 9.0 10 9 7 3 4 1 0 0 1 0 5 0 5 1 0 7.00
2/28/2026 William Peace W 13-4 9.0 6 4 4 5 5 0 0 1 2 0 0 0 6 1 0 4.00
2/28/2026 William Peace W 9-0 9.0 5 0 0 2 12 2 0 0 0 0 1 0 7 1 0 0.00
3/3/2026 N.C. Wesleyan L 4-6 9.0 9 6 6 9 6 2 0 0 0 0 4 0 7 2 0 6.00
3/4/2026 Mary Baldwin W 13-1 7.0 7 1 1 1 2 2 0 0 1 0 0 0 8 2 0 1.29
3/7/2026 Bridgewater (Va.) W 6-5 9.0 10 5 5 1 1 1 0 2 0 0 2 0 9 2 0 5.00
3/7/2026 Bridgewater (Va.) W 11-5 9.0 8 5 3 8 11 2 1 0 0 0 1 0 10 2 0 3.00
3/10/2026 SUNY Cobleskill W 17-6 7.0 7 6 4 5 5 2 0 2 2 0 3 0 11 2 0 5.14
3/11/2026 SUNY Cobleskill W 12-2 7.0 5 2 0 2 6 2 0 0 1 0 0 0 12 2 0 0.00
3/14/2026 at Randolph-Macon L 2-12 6.1 14 12 12 7 4 1 2 2 0 0 4 0 12 3 0 17.05
3/14/2026 at Randolph-Macon L 3-5 8.0 6 5 3 5 6 1 0 0 1 0 4 0 12 4 0 3.38
3/18/2026 at N.C. Wesleyan W 19-12 9.0 12 12 12 9 5 1 1 0 0 0 1 0 13 4 0 12.00
Total 165-82 133.1 140 82 71 73 96 25 4 7 11 0 29 0 13 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 N.C. Wesleyan (3/18/2026)
RUNS SCORED 20 Alfred St. (2/21/2026)
HITS 18 N.C. Wesleyan (3/18/2026)
RBIS 18 N.C. Wesleyan (3/18/2026)
DOUBLES 6 SUNY Cobleskill (3/10/2026)
TRIPLES 1 Alfred St. (2/21/2026); William Peace (2/28/2026); Mary Baldwin (3/4/2026); SUNY Cobleskill (3/10/2026); Randolph-Macon (3/14/2026)
HOME RUNS 2 SUNY Cobleskill (3/10/2026)
WALKS 12 SUNY Cobleskill (3/11/2026)
STRIKEOUTS 14 Randolph-Macon (3/14/2026)
SAC HITS 2 SUNY Cobleskill (3/11/2026); Randolph-Macon (3/14/2026)
SAC FLIES 3 Alfred St. (2/22/2026); SUNY Cobleskill (3/11/2026)
STOLEN BASES 7 Mary Baldwin (3/4/2026)
HIT BY PITCH 4 SUNY Cobleskill (3/10/2026)
CAUGHT STEALING 1 Alfred St. (2/21/2026); Alfred St. (2/21/2026); Greensboro (2/25/2026); William Peace (2/28/2026); Mary Baldwin (3/4/2026)
HIT INTO DP 2 Alfred St. (2/21/2026); William Peace (2/28/2026); N.C. Wesleyan (3/3/2026); Greensboro (2/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Greensboro (2/25/2026); William Peace (2/28/2026); William Peace (2/28/2026); N.C. Wesleyan (3/3/2026); Bridgewater (Va.) (3/7/2026)
RUNS ALLOWED 12 Randolph-Macon (3/14/2026); N.C. Wesleyan (3/18/2026)
EARNED RUNS 12 Randolph-Macon (3/14/2026); N.C. Wesleyan (3/18/2026)
WALKS ALLOWED 9 N.C. Wesleyan (3/3/2026); N.C. Wesleyan (3/18/2026)
STRIKEOUTS 12 William Peace (2/28/2026)
HITS ALLOWED 14 Randolph-Macon (3/14/2026)
DOUBLES ALLOWED 2 Alfred St. (2/21/2026); Alfred St. (2/22/2026); William Peace (2/28/2026); N.C. Wesleyan (3/3/2026); Mary Baldwin (3/4/2026)
TRIPLES ALLOWED 2 Randolph-Macon (3/14/2026)
HOME RUNS ALLOWED 2 Bridgewater (Va.) (3/7/2026); SUNY Cobleskill (3/10/2026); Randolph-Macon (3/14/2026)
WILD PITCHES 2 Alfred St. (2/22/2026); William Peace (2/28/2026); SUNY Cobleskill (3/10/2026)
HIT BATTERS 5 Greensboro (2/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Greensboro (2/25/2026); William Peace (2/28/2026); William Peace (2/28/2026); N.C. Wesleyan (3/3/2026); Bridgewater (Va.) (3/7/2026)
ASSISTS 16 Greensboro (2/25/2026)
ERRORS 3 Greensboro (2/25/2026)
PASSED BALLS 2 Greensboro (2/25/2026); Bridgewater (Va.) (3/7/2026)
DPS TURNED 2 Bridgewater (Va.) (3/7/2026); Bridgewater (Va.) (3/7/2026); Randolph-Macon (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nate Prince N.C. Wesleyan (3/18/2026)
RUNS SCORED 4 T. Hootselle; Nate Prince; Danny Ferguson Alfred St. (2/21/2026); SUNY Cobleskill (3/11/2026); N.C. Wesleyan (3/18/2026)
HITS 4 D. Bonzon; Noah Donaho Greensboro (2/18/2026); N.C. Wesleyan (3/18/2026)
RBIS 5 Michael Hetzel SUNY Cobleskill (3/11/2026)
DOUBLES 2 Danny Ferguson; Michael Hetzel Mary Baldwin (3/4/2026); SUNY Cobleskill (3/10/2026)
TRIPLES 1 N. Donaho; N. Prince; Tyler Galloway; Danny Ferguson; Kyle Tyrrell Alfred St. (2/21/2026); William Peace (2/28/2026); Mary Baldwin (3/4/2026); SUNY Cobleskill (3/10/2026); Randolph-Macon (3/14/2026)
HOME RUNS 1 H. Orozco; N. Donaho; Liam Murphy; Noah Donaho Alfred St. (2/21/2026); William Peace (2/28/2026); William Peace (2/28/2026); SUNY Cobleskill (3/10/2026); Randolph-Macon (3/14/2026)
WALKS 3 D. Bonzon; Alec Jones Alfred St. (2/22/2026); SUNY Cobleskill (3/11/2026)
STRIKEOUTS 3 L. Murphy; Jorden Olivera; Liam Murphy Greensboro (2/25/2026); Randolph-Macon (3/14/2026); N.C. Wesleyan (3/18/2026)
SAC HITS 2 Conner Spears Randolph-Macon (3/14/2026)
SAC FLIES 1 N. Prince; J. Fehlner; Alec Jones; Conner Spears; Clark Mileto Alfred St. (2/22/2026); William Peace (2/28/2026); N.C. Wesleyan (3/3/2026); Mary Baldwin (3/4/2026); SUNY Cobleskill (3/10/2026)
STOLEN BASES 3 Alec Jones Mary Baldwin (3/4/2026)
HIT BY PITCH 1 Alec Jones; Jorden Olivera; Noah Donaho; Wyatt Pence N.C. Wesleyan (3/3/2026); Bridgewater (Va.) (3/7/2026); Bridgewater (Va.) (3/7/2026); SUNY Cobleskill (3/10/2026); SUNY Cobleskill (3/11/2026)
