Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Stallard, Parker 1 Stallard, Parker .333 1.038 37-36 141 36 47 10 3 6 33 81 .574 28 9 35 1 .464 3 1 23-27
4 Moshier, Kyle 4 Moshier, Kyle .331 .913 38-38 163 33 54 11 2 4 33 81 .497 18 7 23 1 .416 2 2 7-8
7 Prince, Nate 7 Prince, Nate .320 .871 39-36 122 35 39 9 1 1 22 53 .434 20 10 15 3 .437 6 4 6-6
8 Galloway, Tyler 8 Galloway, Tyler .317 .841 36-34 142 25 45 13 0 3 34 67 .472 10 3 41 2 .369 2 3 8-10
30 Giordano, Hayden 30 Giordano, Hayden .310 .887 39-37 145 29 45 9 2 4 26 70 .483 21 3 25 2 .404 2 2 5-5
6 Coogan, Corey 6 Coogan, Corey .273 .713 40-40 165 28 45 10 0 1 30 58 .352 19 5 26 1 .361 2 1 11-12
27 Murphy, Liam 27 Murphy, Liam .259 .865 36-35 135 22 35 8 0 8 26 67 .496 11 13 38 1 .369 1 1 0-0
24 Spears, Conner 24 Spears, Conner .500 1.167 7-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
36 Benson, Colin 36 Benson, Colin .500 1.167 4-0 2 2 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 1-1
23 Ferguson, Danny 23 Ferguson, Danny .347 .834 26-24 98 24 34 2 2 0 13 40 .408 13 2 15 2 .426 2 1 1-2
33 McKeever, Ken 33 McKeever, Ken .324 .743 9-6 34 3 11 2 0 0 6 13 .382 1 1 4 1 .361 0 0 0-0
20 Fehlner, Jack 20 Fehlner, Jack .224 .602 24-20 67 13 15 3 0 0 8 18 .269 9 3 15 1 .333 2 2 5-5
34 Swanson, Ryder 34 Swanson, Ryder .214 .544 11-6 28 3 6 2 0 0 6 8 .286 1 1 10 0 .258 1 0 0-0
5 Steens, Justyn 5 Steens, Justyn .200 .533 13-8 30 4 6 0 0 0 1 6 .200 4 2 12 0 .333 0 0 2-2
35 Jones, Alec 35 Jones, Alec .200 .585 12-2 10 5 2 0 0 0 1 2 .200 3 0 2 0 .385 0 0 3-3
2 Bonzon, Dylan 2 Bonzon, Dylan .196 .528 19-13 51 10 10 2 0 0 4 12 .235 4 3 15 0 .293 0 1 6-6
14 Schiavoni, Tucker 14 Schiavoni, Tucker .193 .609 27-27 88 14 17 4 0 1 11 24 .273 13 7 21 2 .336 2 0 1-2
25 Scharville, Sam 25 Scharville, Sam .111 .349 10-5 18 1 2 0 0 0 3 2 .111 1 2 10 0 .238 0 0 0-0
29 Sargent, Ethan 29 Sargent, Ethan .000 .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 von Zelowitz, Hunter 12 von Zelowitz, Hunter .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 1 0-0
10 Burgess, Thomas 10 Burgess, Thomas .000 .000 14-8 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
26 Petrauskas, Cody 26 Petrauskas, Cody .000 1.000 6-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .286 .801 41-41 1451 289 415 85 10 28 260 604 .416 179 72 313 18 .385 26 19 79-89
Opponents .308 .849 41-41 1462 372 451 93 6 22 326 622 .425 244 78 219 16 .424 39 31 83-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Brooks, Isaac 31Brooks, Isaac 5.62 1.61 4-1 20-1 0 0-0 3 41.2 49 33 26 18 13 7 2 1 165 .297 4 11 1 5 6
10 Burgess, Thomas 10Burgess, Thomas 8.22 1.71 3-4 14-8 0 0-0 0 58.0 84 60 53 15 30 17 0 7 250 .336 2 7 1 5 5
20 Fehlner, Jack 20Fehlner, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
9 Siegel, Tim 9Siegel, Tim 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
30 Giordano, Hayden 30Giordano, Hayden 1.80 1.10 2-0 5-1 0 0-0 0 10.0 7 3 2 4 8 2 0 0 34 .206 1 5 0 2 1
37 Wojciechowski, Owen 37Wojciechowski, Owen 3.08 1.14 0-1 5-5 0 0-0 0 26.1 19 13 9 11 22 2 0 2 97 .196 2 2 0 1 1
15 Orth, Trevor 15Orth, Trevor 4.65 1.35 5-1 13-3 0 0-0 1 31.0 23 19 16 19 28 11 1 0 112 .205 5 3 0 1 2
32 Brooks, Derek 32Brooks, Derek 5.19 1.73 0-1 4-1 0 0-0 0 8.2 11 9 5 4 6 3 0 0 37 .297 1 3 0 0 1
18 Allanach, Gavin 18Allanach, Gavin 7.00 1.67 0-1 8-0 0 0-0 0 9.0 6 8 7 9 4 0 0 0 29 .207 0 6 0 3 3
16 Roy, Mason 16Roy, Mason 7.11 2.09 0-2 10-6 0 0-0 0 25.1 35 24 20 18 10 5 1 2 106 .330 5 4 0 3 1
42 Capps, Nick 42Capps, Nick 7.15 2.07 2-1 12-0 0 0-0 1 22.2 31 20 18 16 11 5 0 1 97 .320 5 3 0 0 1
17 Lamb, Finn 17Lamb, Finn 8.31 2.16 1-2 11-7 0 0-0 0 34.2 49 37 32 26 18 10 1 0 144 .340 8 4 0 4 4
13 Griffin, Palmer 13Griffin, Palmer 8.50 2.06 0-1 14-1 0 0-0 0 18.0 15 18 17 22 18 2 0 2 67 .224 3 8 1 1 0
22 Murphy, Jackson 22Murphy, Jackson 11.37 2.29 1-6 13-8 0 0-0 0 38.0 73 53 48 14 30 14 1 4 183 .399 1 6 0 2 3
28 Kano, Ray 28Kano, Ray 12.86 3.14 0-0 6-0 0 0-0 0 7.0 9 13 10 13 4 2 0 1 27 .333 1 2 0 2 2
11 Chown, Nate 11Chown, Nate 16.76 3.10 0-0 11-0 0 0-0 0 9.2 8 19 18 22 2 3 0 1 34 .235 3 3 0 2 0
19 Johnston, Robbie 19Johnston, Robbie 19.50 3.67 0-0 7-0 0 0-0 0 6.0 15 15 13 7 1 3 0 1 30 .500 4 5 0 4 0
26 Petrauskas, Cody 26Petrauskas, Cody 22.74 4.11 0-0 6-0 0 0-0 0 6.1 6 16 16 20 9 3 0 0 21 .286 10 2 0 3 1
24 Spears, Conner 24Spears, Conner 22.85 2.77 1-0 5-0 0 0-0 0 4.1 10 11 11 2 3 4 0 0 23 .435 1 3 0 1 0
36 Benson, Colin 36Benson, Colin 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 1 .000 1 1 0 0 0
Totals 7.95 1.94 19-21 167-41 0 1 5 358.2 451 372 317 244 219 93 6 22 1462 .308 57 78 3 39 31
Opponents 5.82 1.64 21-19 168-41 0 1 4 362.0 415 288 234 179 313 85 10 28 1451 .286 38 72 6 26 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Steens, Justyn 5 Steens, Justyn 17 17 0 0 1.000 0 0 0 0 0
25 Scharville, Sam 25 Scharville, Sam 14 12 2 0 1.000 2 0 0 0 0
2 Bonzon, Dylan 2 Bonzon, Dylan 9 9 0 0 1.000 0 0 0 0 0
36 Benson, Colin 36 Benson, Colin 5 3 2 0 1.000 1 0 0 0 0
12 von Zelowitz, Hunter 12 von Zelowitz, Hunter 4 1 3 0 1.000 0 0 0 0 0
15 Orth, Trevor 15 Orth, Trevor 4 1 3 0 1.000 0 7 1 0 0
29 Sargent, Ethan 29 Sargent, Ethan 4 2 2 0 1.000 1 0 0 0 0
42 Capps, Nick 42 Capps, Nick 4 0 4 0 1.000 0 5 0 0 0
11 Chown, Nate 11 Chown, Nate 3 1 2 0 1.000 1 6 0 0 0
16 Roy, Mason 16 Roy, Mason 3 2 1 0 1.000 0 7 1 0 0
37 Wojciechowski, Owen 37 Wojciechowski, Owen 3 1 2 0 1.000 0 4 1 0 0
13 Griffin, Palmer 13 Griffin, Palmer 2 0 2 0 1.000 0 5 1 0 0
19 Johnston, Robbie 19 Johnston, Robbie 1 0 1 0 1.000 0 6 0 0 0
26 Petrauskas, Cody 26 Petrauskas, Cody 1 0 1 0 1.000 0 5 0 0 0
28 Kano, Ray 28 Kano, Ray 1 0 1 0 1.000 0 2 0 0 0
14 Schiavoni, Tucker 14 Schiavoni, Tucker 132 117 13 2 .985 0 35 4 12 0
7 Prince, Nate 7 Prince, Nate 116 113 1 2 .983 0 0 0 0 0
27 Murphy, Liam 27 Murphy, Liam 278 265 7 6 .978 19 0 0 0 0
34 Swanson, Ryder 34 Swanson, Ryder 39 37 1 1 .974 0 24 1 4 0
33 McKeever, Ken 33 McKeever, Ken 66 61 3 2 .970 5 0 0 0 0
6 Coogan, Corey 6 Coogan, Corey 140 71 64 5 .964 16 0 0 0 0
1 Stallard, Parker 1 Stallard, Parker 106 100 2 4 .962 1 0 0 0 0
23 Ferguson, Danny 23 Ferguson, Danny 97 86 7 4 .959 0 24 4 4 3
8 Galloway, Tyler 8 Galloway, Tyler 52 49 0 3 .942 0 0 0 0 0
4 Moshier, Kyle 4 Moshier, Kyle 181 63 104 14 .923 18 0 0 0 0
10 Burgess, Thomas 10 Burgess, Thomas 13 2 10 1 .923 0 11 2 0 0
20 Fehlner, Jack 20 Fehlner, Jack 113 24 77 12 .894 8 0 0 0 0
30 Giordano, Hayden 30 Giordano, Hayden 111 30 66 15 .865 0 2 0 0 0
31 Brooks, Isaac 31 Brooks, Isaac 7 1 5 1 .857 0 1 1 0 0
17 Lamb, Finn 17 Lamb, Finn 12 5 5 2 .833 1 10 0 0 0
22 Murphy, Jackson 22 Murphy, Jackson 7 1 4 2 .714 0 6 2 0 0
35 Jones, Alec 35 Jones, Alec 11 2 5 4 .636 0 0 0 0 0
18 Allanach, Gavin 18 Allanach, Gavin 1 0 0 1 .000 0 2 0 0 0
32 Brooks, Derek 32 Brooks, Derek 1 0 0 1 .000 0 3 2 0 0
24 Spears, Conner 24 Spears, Conner 0 0 0 0 .000 0 1 0 0 0
9 Siegel, Tim 9 Siegel, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 1558 1076 400 82 .947 29 166 20 20 3
Opponents 1556 1081 407 68 .956 28 160 19 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Prince, Nate 7Prince, Nate .410 1.003 22-22 78 25 32 6 1 0 12 40 .513 10 6 8 2 .490 4 2 3-3
1 Stallard, Parker 1Stallard, Parker .385 1.131 20-20 78 19 30 6 1 4 17 50 .641 14 4 14 0 .490 2 1 9-11
30 Giordano, Hayden 30Giordano, Hayden .366 1.016 21-21 82 19 30 8 1 2 20 46 .561 13 2 15 0 .455 2 1 4-4
4 Moshier, Kyle 4Moshier, Kyle .337 .914 21-21 95 17 32 6 1 3 21 49 .516 8 3 13 1 .398 2 1 4-5
33 McKeever, Ken 33McKeever, Ken .333 .786 6-5 27 3 9 2 0 0 3 11 .407 1 1 2 1 .379 0 0 0-0
23 Ferguson, Danny 23Ferguson, Danny .324 .813 18-17 71 16 23 2 2 0 10 29 .408 10 1 13 2 .405 2 1 1-1
6 Coogan, Corey 6Coogan, Corey .312 .772 22-22 93 16 29 6 0 1 18 38 .409 6 2 13 0 .363 1 1 6-6
8 Galloway, Tyler 8Galloway, Tyler .312 .831 22-22 93 15 29 8 0 2 20 43 .462 8 1 25 2 .369 1 2 6-6
20 Fehlner, Jack 20Fehlner, Jack .273 .793 8-4 11 3 3 1 0 0 2 4 .364 3 0 4 0 .429 0 1 0-0
27 Murphy, Liam 27Murphy, Liam .257 .874 19-18 74 13 19 3 0 6 17 40 .541 3 6 18 1 .333 1 0 0-0
14 Schiavoni, Tucker 14Schiavoni, Tucker .170 .611 17-17 53 8 9 3 0 1 5 15 .283 12 1 12 2 .328 1 0 0-0
34 Swanson, Ryder 34Swanson, Ryder .143 .268 3-1 7 0 1 0 0 0 2 1 .143 0 0 4 0 .125 1 0 0-0
2 Bonzon, Dylan 2Bonzon, Dylan .056 .206 8-4 18 3 1 0 0 0 1 1 .056 2 0 8 0 .150 0 1 1-1
5 Steens, Justyn 5Steens, Justyn .000 .000 5-3 12 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
25 Scharville, Sam 25Scharville, Sam .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 von Zelowitz, Hunter 12von Zelowitz, Hunter .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 1 0-0
24 Spears, Conner 24Spears, Conner .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Sargent, Ethan 29Sargent, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Jones, Alec 35Jones, Alec .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
36 Benson, Colin 36Benson, Colin .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Burgess, Thomas 10Burgess, Thomas .000 .000 9-7 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .308 .846 22-22 802 161 247 51 6 19 149 367 .458 90 27 160 12 .388 18 12 35-38
Opponents .336 .896 22-22 821 200 276 59 5 12 175 381 .464 111 43 106 8 .432 21 19 44-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Giordano, Hayden 30Giordano, Hayden 2.57 1.43 2-0 4-0 0 0-0 0 7.0 6 3 2 4 5 2 0 0 24 .250 1 4 0 2 1
15 Orth, Trevor 15Orth, Trevor 4.02 1.32 3-1 8-0 0 0-0 1 15.2 13 8 7 7 15 5 1 0 56 .232 2 1 0 1 2
42 Capps, Nick 42Capps, Nick 4.11 1.72 1-0 7-0 0 0-0 1 15.1 15 8 7 11 7 3 0 0 58 .259 3 3 0 0 1
13 Griffin, Palmer 13Griffin, Palmer 4.91 2.81 0-0 3-0 0 0-0 0 3.2 5 2 2 4 2 2 0 1 14 .357 0 0 0 1 0
31 Brooks, Isaac 31Brooks, Isaac 6.18 1.91 1-1 12-1 0 0-0 1 27.2 40 23 19 12 10 6 1 1 115 .348 2 4 0 4 4
16 Roy, Mason 16Roy, Mason 6.75 2.15 0-1 7-4 0 0-0 0 20.0 27 19 15 16 9 4 1 2 83 .325 5 4 0 2 1
10 Burgess, Thomas 10Burgess, Thomas 7.46 1.68 2-2 9-7 0 0-0 0 41.0 61 40 34 8 20 12 0 5 179 .341 2 7 1 3 2
22 Murphy, Jackson 22Murphy, Jackson 9.53 2.03 1-3 8-4 0 0-0 0 28.1 49 31 30 8 23 9 1 2 130 .377 1 6 0 1 3
17 Lamb, Finn 17Lamb, Finn 10.41 2.25 1-2 7-5 0 0-0 0 23.1 36 29 27 16 8 8 1 0 98 .367 5 4 0 3 3
26 Petrauskas, Cody 26Petrauskas, Cody 10.80 4.17 0-0 2-0 0 0-0 0 1.2 0 2 2 5 2 0 0 0 5 .000 1 1 0 1 0
37 Wojciechowski, Owen 37Wojciechowski, Owen 13.50 2.25 0-0 1-1 0 0-0 0 4.0 5 6 6 4 2 1 0 1 17 .294 2 0 0 0 0
19 Johnston, Robbie 19Johnston, Robbie 22.50 4.50 0-0 2-0 0 0-0 0 2.0 7 5 5 2 1 3 0 0 12 .583 0 2 0 1 0
11 Chown, Nate 11Chown, Nate 27.00 4.76 0-0 3-0 0 0-0 0 2.1 1 7 7 9 0 1 0 0 7 .143 1 2 0 0 0
24 Spears, Conner 24Spears, Conner 29.70 3.55 0-0 4-0 0 0-0 0 3.1 9 11 11 2 2 3 0 0 19 .474 1 2 0 1 0
18 Allanach, Gavin 18Allanach, Gavin 40.50 4.55 0-0 3-0 0 0-0 0 1.1 2 6 6 3 0 0 0 0 4 .500 0 3 0 1 2
Totals 8.24 1.97 11-10 80-22 0 0 3 196.2 276 200 180 111 106 59 5 12 821 .336 26 43 1 21 19
Opponents 5.65 1.72 10-11 89-22 0 0 2 196.0 247 160 123 90 160 51 6 19 802 .308 19 27 2 18 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Burgess, Thomas 10 Burgess, Thomas 9 1 8 0 1.000 0 8 1 0 0
5 Steens, Justyn 5 Steens, Justyn 9 9 0 0 1.000 0 0 0 0 0
34 Swanson, Ryder 34 Swanson, Ryder 7 7 0 0 1.000 0 3 0 0 0
31 Brooks, Isaac 31 Brooks, Isaac 5 1 4 0 1.000 0 1 1 0 0
2 Bonzon, Dylan 2 Bonzon, Dylan 4 4 0 0 1.000 0 0 0 0 0
25 Scharville, Sam 25 Scharville, Sam 4 4 0 0 1.000 1 0 0 0 0
11 Chown, Nate 11 Chown, Nate 3 1 2 0 1.000 1 4 0 0 0
16 Roy, Mason 16 Roy, Mason 3 2 1 0 1.000 0 6 1 0 0
12 von Zelowitz, Hunter 12 von Zelowitz, Hunter 2 1 1 0 1.000 0 0 0 0 0
15 Orth, Trevor 15 Orth, Trevor 2 0 2 0 1.000 0 5 1 0 0
36 Benson, Colin 36 Benson, Colin 1 1 0 0 1.000 0 0 0 0 0
37 Wojciechowski, Owen 37 Wojciechowski, Owen 1 0 1 0 1.000 0 1 0 0 0
42 Capps, Nick 42 Capps, Nick 1 0 1 0 1.000 0 4 0 0 0
14 Schiavoni, Tucker 14 Schiavoni, Tucker 75 70 4 1 .987 0 28 1 9 0
6 Coogan, Corey 6 Coogan, Corey 96 46 48 2 .979 13 0 0 0 0
7 Prince, Nate 7 Prince, Nate 76 73 1 2 .974 0 0 0 0 0
27 Murphy, Liam 27 Murphy, Liam 125 119 2 4 .968 10 0 0 0 0
33 McKeever, Ken 33 McKeever, Ken 53 48 3 2 .962 5 0 0 0 0
23 Ferguson, Danny 23 Ferguson, Danny 51 45 4 2 .961 0 13 4 3 1
1 Stallard, Parker 1 Stallard, Parker 64 59 2 3 .953 1 0 0 0 0
20 Fehlner, Jack 20 Fehlner, Jack 21 5 15 1 .952 1 0 0 0 0
8 Galloway, Tyler 8 Galloway, Tyler 36 34 0 2 .944 0 0 0 0 0
4 Moshier, Kyle 4 Moshier, Kyle 106 35 60 11 .896 13 0 0 0 0
30 Giordano, Hayden 30 Giordano, Hayden 66 23 36 7 .894 0 2 0 0 0
22 Murphy, Jackson 22 Murphy, Jackson 5 0 4 1 .800 0 6 2 0 0
17 Lamb, Finn 17 Lamb, Finn 7 2 3 2 .714 0 2 0 0 0
35 Jones, Alec 35 Jones, Alec 2 0 1 1 .500 0 0 0 0 0
18 Allanach, Gavin 18 Allanach, Gavin 1 0 0 1 .000 0 1 0 0 0
13 Griffin, Palmer 13 Griffin, Palmer 0 0 0 0 .000 0 2 0 0 0
19 Johnston, Robbie 19 Johnston, Robbie 0 0 0 0 .000 0 0 0 0 0
24 Spears, Conner 24 Spears, Conner 0 0 0 0 .000 0 1 0 0 0
26 Petrauskas, Cody 26 Petrauskas, Cody 0 0 0 0 .000 0 1 0 0 0
28 Kano, Ray 28 Kano, Ray 0 0 0 0 .000 0 0 0 0 0
29 Sargent, Ethan 29 Sargent, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 835 590 203 42 .950 45 88 11 12 1
Opponents 858 588 230 40 .953 40 72 6 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Methodist W 4-3 41 4 9 2 3 1 1 4 0 1 0 3 1 0 0 8 33 19 0 .220
2/9/2025 at Methodist L 5-9 32 5 5 5 2 0 0 6 0 3 0 4 0 1 0 14 24 15 1 .156
2/16/2025 at William Peace W 13-0 31 13 10 12 2 1 0 7 0 5 0 3 0 1 0 7 21 15 0 .323
2/16/2025 at William Peace W 3-2 29 3 8 3 2 0 0 4 0 5 0 3 2 1 1 3 27 11 3 .276
2/18/2025 at Maryville (Tenn.) L 7-11 38 7 11 6 2 0 2 5 0 2 0 3 0 0 1 9 24 10 6 .289
2/23/2025 Dickinson L 9-12 38 9 9 5 3 0 0 3 0 3 1 1 0 0 0 8 27 11 2 .237
2/23/2025 Dickinson W 5-2 32 5 7 4 3 0 0 2 0 0 1 4 0 0 0 5 27 16 1 .219
2/26/2025 Greensboro W 7-6 32 7 9 6 2 0 0 7 0 2 1 3 1 0 0 10 27 13 0 .281
3/1/2025 Denison L 10-11 33 10 9 10 2 0 1 4 0 1 0 3 0 1 0 6 27 8 1 .273
3/1/2025 Denison W 12-11 37 12 9 11 3 1 0 6 1 0 0 3 2 0 0 6 30 11 6 .243
3/2/2025 Denison L 0-10 30 0 1 0 0 0 0 3 0 1 0 2 0 0 0 10 27 6 4 .033
3/6/2025 at Chris. Newport W 12-11 35 12 13 12 2 0 1 4 0 1 1 2 1 3 1 8 27 13 5 .371
3/8/2025 at Bridgewater (Va.) W 12-7 36 12 10 11 1 0 3 7 0 2 0 0 1 2 0 7 27 8 0 .278
3/8/2025 at Bridgewater (Va.) T 6-6 42 6 9 6 3 0 2 2 0 2 1 2 0 0 1 15 33 8 2 .214
3/11/2025 at Pfeiffer L 4-11 36 4 8 2 0 0 0 2 0 2 1 2 0 0 0 8 24 4 2 .222
3/13/2025 Chris. Newport L 1-8 33 1 7 0 0 0 0 4 0 1 0 1 0 0 2 7 27 11 2 .212
3/15/2025 Randolph-Macon L 3-6 40 3 8 3 3 0 0 1 0 0 0 1 1 0 1 9 33 15 4 .200
3/15/2025 Randolph-Macon L 7-19 39 7 14 6 5 2 0 3 0 2 0 0 2 0 0 13 27 9 2 .359
3/19/2025 Ferrum W 7-6 39 7 11 4 3 0 0 2 0 0 0 2 0 1 2 4 30 11 5 .282
3/22/2025 at East. Mennonite W 16-13 45 16 22 15 5 1 3 2 0 2 0 3 1 2 0 8 27 7 2 .489
3/22/2025 at East. Mennonite W 14-6 45 14 18 13 8 0 0 7 0 5 0 0 0 2 0 3 27 6 1 .400
3/25/2025 at Averett W 13-9 34 13 11 12 1 0 2 7 0 1 0 5 2 1 1 3 27 14 1 .324
3/26/2025 at Mary Baldwin L 5-8 35 5 10 4 1 0 0 4 0 4 2 0 0 0 0 9 24 11 2 .286
3/29/2025 vs Lynchburg W 8-7 34 8 11 8 1 0 1 3 0 0 0 0 1 1 1 7 27 6 1 .324
3/29/2025 vs Lynchburg L 1-11 25 1 5 1 1 0 0 1 0 3 0 1 1 1 0 11 21 8 1 .200
4/1/2025 at Greensboro W 16-5 37 16 14 14 1 0 2 11 0 4 0 2 0 0 0 7 21 5 0 .378
4/2/2025 at Guilford W 6-4 40 6 16 6 2 0 0 2 0 5 0 0 0 1 0 6 27 13 2 .400
4/5/2025 at Washington and Lee W 7-5 42 7 12 7 2 0 0 6 0 2 1 2 0 0 0 8 30 14 0 .286
4/6/2025 at Washington and Lee W 6-2 34 6 13 4 0 0 0 2 0 1 0 3 2 2 0 6 27 9 0 .382
4/8/2025 Averett L 4-13 33 4 9 4 2 0 0 2 0 0 0 1 0 2 1 10 27 9 4 .273
4/12/2025 Hampden-Sydney W 11-8 43 11 14 11 3 0 2 3 0 1 0 1 0 0 0 8 27 12 2 .326
4/12/2025 Hampden-Sydney L 6-14 35 6 8 6 3 0 1 7 1 3 0 0 0 1 0 7 27 6 3 .229
4/16/2025 at Ferrum L 5-9 35 5 10 5 2 0 1 8 0 2 1 0 0 0 0 8 24 9 2 .286
4/19/2025 vs Shenandoah L 4-12 33 4 9 4 0 0 3 4 0 0 0 0 0 0 1 4 27 6 2 .273
4/19/2025 vs Shenandoah L 9-10 37 9 11 8 1 2 1 3 0 0 0 3 1 0 1 6 27 10 0 .297
4/22/2025 Guilford W 11-7 36 11 13 10 2 1 0 3 0 1 0 2 0 1 1 3 27 8 4 .361
4/23/2025 Pfeiffer L 7-20 30 7 11 7 1 1 0 5 0 8 0 3 0 1 0 6 21 7 3 .367
4/27/2025 at Va. Wesleyan L 3-14 27 3 7 3 3 0 0 6 0 1 0 0 0 1 0 4 18 7 1 .259
4/27/2025 at Va. Wesleyan L 2-12 28 2 6 2 0 0 0 9 0 2 0 1 0 0 2 10 23 8 3 .214
5/2/2025 at Shenandoah L 4-22 35 4 9 4 4 0 1 4 0 1 0 2 0 0 0 8 24 2 2 .257
5/2/2025 at Shenandoah L 4-10 35 4 9 4 1 0 1 4 0 0 0 1 0 0 1 14 24 9 0 .257
Total 289-372 1451 289 415 260 85 10 28 179 2 79 10 72 19 26 18 313 1076 400 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 at Methodist W 4-3 11.0 7 3 3 3 7 2 0 0 2 0 1 0 1 0 0 2.45
2/9/2025 at Methodist L 5-9 8.0 11 9 5 0 5 1 0 0 0 1 1 0 1 1 0 5.63
2/16/2025 at William Peace W 13-0 7.0 3 0 0 4 6 0 0 0 0 0 2 0 2 1 0 0.00
2/16/2025 at William Peace W 3-2 9.0 7 2 2 1 13 1 0 0 0 0 0 0 3 1 0 2.00
2/18/2025 at Maryville (Tenn.) L 7-11 8.0 10 11 7 6 5 3 0 1 0 0 2 0 3 2 0 7.88
2/23/2025 Dickinson L 9-12 9.0 14 12 10 7 4 5 0 0 0 0 0 0 3 3 0 10.00
2/23/2025 Dickinson W 5-2 9.0 7 2 1 5 3 1 0 0 0 0 1 1 4 3 0 1.00
2/26/2025 Greensboro W 7-6 9.0 10 6 6 8 6 0 0 0 0 0 2 0 5 3 0 6.00
3/1/2025 Denison L 10-11 9.0 7 11 3 8 6 1 0 1 3 0 2 0 5 4 0 3.00
3/1/2025 Denison W 12-11 10.0 7 11 7 6 5 2 0 0 0 0 1 0 6 4 0 6.30
3/2/2025 Denison L 0-10 9.0 8 10 8 7 5 2 0 0 1 0 3 0 6 5 0 8.00
3/6/2025 at Chris. Newport W 12-11 9.0 14 11 9 5 6 1 1 1 1 0 1 0 7 5 1 9.00
3/8/2025 at Bridgewater (Va.) W 12-7 9.0 11 7 7 4 2 3 0 1 3 0 0 0 8 5 0 7.00
3/8/2025 at Bridgewater (Va.) T 6-6 11.0 10 6 6 4 12 3 1 1 0 0 0 0 8 6 0 4.91
3/11/2025 at Pfeiffer L 4-11 8.0 6 11 9 12 5 1 0 2 3 0 2 1 8 7 0 10.13
3/13/2025 Chris. Newport L 1-8 9.0 11 8 8 9 3 2 0 0 2 1 1 0 8 8 0 8.00
3/15/2025 Randolph-Macon L 3-6 11.0 13 6 4 3 4 3 0 0 0 1 1 1 8 9 0 3.27
3/15/2025 Randolph-Macon L 7-19 9.0 18 19 17 7 7 4 0 0 0 0 5 0 8 10 0 17.00
3/19/2025 Ferrum W 7-6 10.0 8 6 4 9 5 4 0 0 0 0 3 0 9 10 0 3.60
3/22/2025 at East. Mennonite W 16-13 9.0 17 13 10 2 6 3 0 1 1 0 4 0 10 10 0 10.00
3/22/2025 at East. Mennonite W 14-6 9.0 10 6 6 3 7 1 0 1 0 0 3 0 11 10 0 6.00
