Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Methodist (3-1,0-0) -VS- Roanoke (2-3,0-0)

Box Score

Methodist logo
0
vs
Roanoke logo
3

Methodist (3-1,0-0)
-VS-
Roanoke (2-3,0-0)

Team Score By Period
Team 1 2 3
Methodist MET 23 16 16
Winner Roanoke ROA 25 25 25
Date:
09/09/2022
Time:
04:00 PM
Site:
Salem, Va. (Cregger Center)
Attendance:
101
VIEW
Match History vs Methodist

Match Details

Game Statistics By Set
Set Methodist Roanoke
K E TA % K E TA %
Set #1 8 4 31 .129 18 10 39 .205
Set #2 9 6 38 .079 19 3 39 .410
Set #3 5 4 36 .028 13 6 45 .156
Total 22 14 105 .076 50 19 123 .252
Team Statistical Comparison
Statistic Team Comparison
MET - ROA
Points
28.0
63.0
Kills
22
50
Aces
5
10
Blocks
1
3
Assists
22
44
Digs
48
58

Game Leaders

MET - Leaders
Statistic Leaders
Kills Barriger, Geneva (9), Tate, Aniyah (5), Fowler, Jeanana (3)
Aces Fowler, Jeanana (3), Hewett, Hannah (1), Mundy, Julia (1)
Blocks O'Neal, Alexis (1)
Assists Hewett, Hannah (18), Jordan, Carrie (4)
Digs Hewett, Hannah (13), Tate, Aniyah (10), Jordan, Carrie (9)
ROA - Leaders
Statistic Leaders
Kills Kirchner, Peyton (12), Clark, Ryanna (11), Ritter, Georgie (10)
Aces Finlan, Katie (2), Maione, Taylor (2), Draper, Kylee (2)
Blocks Kirchner, Peyton (2), Lundgren, Carly (1), Clark, Ryanna (1)
Assists Draper, Kylee (37), Clemmer, Kennedy (7)
Digs Clemmer, Kennedy (16), Draper, Kylee (15), Maione, Taylor (9)

Individual Statistics

Methodist (3-1,0-0)

MET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tate, Aniyah 3 5 2 16 .188 0 0 0 0 0-0 0 0 1 10 0 3 5.0
6 6 Hewett, Hannah 3 0 0 4 .000 18 0 1 0 1-0 0 0 0 13 1 0 1.0
7 7 Sessoms, Leann 3 2 2 22 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 O'Neal, Alexis 3 2 2 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
10 10 Fowler, Jeanana 3 3 3 13 .000 0 0 3 0 3-0 0 0 1 2 0 0 6.0
13 13 Mundy, Julia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 2 1.0
15 15 Barriger, Geneva 3 9 3 36 .167 0 0 0 0 0-0 0 0 0 6 0 3 9.0
21 21 Jordan, Carrie 3 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 9 0 1 0.0
16 16 Carter, Mahala 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 14 105 .076 22 0 5 0 5-0 1 0 2 48 1 10 28
MET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tate, Aniyah 3 0 0 1 10 0 3 5.0
6 6 Hewett, Hannah 3 0 0 0 13 1 0 1.0
7 7 Sessoms, Leann 3 0 0 0 2 0 0 2.0
9 9 O'Neal, Alexis 3 1 0 0 0 0 0 3.0
10 10 Fowler, Jeanana 3 0 0 1 2 0 0 6.0
13 13 Mundy, Julia 3 0 0 0 5 0 2 1.0
15 15 Barriger, Geneva 3 0 0 0 6 0 3 9.0
21 21 Jordan, Carrie 3 0 0 0 9 0 1 0.0
16 16 Carter, Mahala 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 2 48 1 10 28

Roanoke (2-3,0-0)

ROA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gorman, Jordan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 1 1.0
2 2 Clemmer, Kennedy 3 0 1 2 -.500 7 0 1 0 1-0 0 0 0 16 0 2 1.0
5 5 Lundgren, Carly 3 5 0 11 .455 0 0 0 0 0-0 0 1 0 5 0 0 5.5
7 7 Finlan, Katie 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
9 9 Ritter, Georgie 3 10 6 23 .174 0 0 0 0 0-0 0 0 0 3 1 0 10.0
14 14 Clark, Ryanna 3 11 3 27 .296 0 0 0 0 0-0 1 0 0 0 0 1 12.0
17 17 Maione, Taylor 3 2 0 2 1.000 0 0 2 1 2-1 0 0 0 9 0 0 4.0
20 20 Draper, Kylee 3 2 0 7 .286 37 0 2 2 2-2 0 0 0 15 1 0 4.0
21 21 Kirchner, Peyton 3 12 4 21 .381 0 0 2 1 2-1 0 2 0 2 0 0 15.0
22 22 Mayer, Rylee 3 8 5 30 .100 0 0 0 0 0-0 0 1 0 1 0 0 8.5
12 12 Miller, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Hardin, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 19 123 .252 44 0 10 7 10-7 1 4 0 58 2 5 63
ROA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gorman, Jordan 3 0 0 0 3 0 1 1.0
2 2 Clemmer, Kennedy 3 0 0 0 16 0 2 1.0
5 5 Lundgren, Carly 3 0 1 0 5 0 0 5.5
7 7 Finlan, Katie 3 0 0 0 4 0 0 2.0
9 9 Ritter, Georgie 3 0 0 0 3 1 0 10.0
14 14 Clark, Ryanna 3 1 0 0 0 0 1 12.0
17 17 Maione, Taylor 3 0 0 0 9 0 0 4.0
20 20 Draper, Kylee 3 0 0 0 15 1 0 4.0
21 21 Kirchner, Peyton 3 0 2 0 2 0 0 15.0
22 22 Mayer, Rylee 3 0 1 0 1 0 0 8.5
12 12 Miller, Jessica 1 0 0 0 0 0 0 0.0
13 13 Hardin, Hannah 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 58 2 5 63