Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Roanoke (1-1) -VS- William Peace (0-2)

Box Score

Roanoke logo
3
vs
William Peace logo
2

Roanoke (1-1)
-VS-
William Peace (0-2)

Team Score By Period
Team 1 2 3 4 5
Winner Roanoke RC 21 25 25 21 15
William Peace WPUVB 25 20 20 25 11
Date:
9/1/2017
Time:
7:00PM
Site:
Danville, VA (Averett University)
Attendance:
20
VIEW
Match History vs William Peace

Match Details

Game Statistics By Set
Set Roanoke William Peace
K E TA % K E TA %
Set #1 0 0 0 .000 12 0 34 .353
Set #2 0 0 0 .000 8 15 40 -.175
Set #3 0 0 0 .000 2 2 10 .000
Set #4 0 0 0 .000 11 6 40 .125
Set #5 0 0 0 .000 6 5 28 .036
Total 0 0 0 .000 39 28 152 .072
Team Statistical Comparison
Statistic Team Comparison
RC - WPUVB
Points
65.5
48.0
Kills
49
39
Aces
11
1
Blocks
5
8
Assists
23
32
Digs
81
90

Game Leaders

RC - Leaders
Statistic Leaders
Kills Smith, Meagan (12), Blackmore, Kylah (9), Wolfe, Alex (8)
Aces Graves, Logan (5), Wolfe, Alex (2), Earls, Olivia (2)
Blocks Bullock, Grace (3.0), Wolfe, Alex (2.0), Parrish, Grace (1.0)
Assists Kern, Emerson (21), Hedgpeth, Ryan (2)
Digs Hedgpeth, Ryan (30), Earls, Olivia (16), Blackmore, Kylah (13)
WPUVB - Leaders
Statistic Leaders
Kills Lindsay Alford (12), Sha'Nice Frazier (8), Liana Solomon (7)
Aces Josie Richardson (1)
Blocks Brianna Davis (5.0), Lindsay Alford (3.0), Sarah Scott (2.0)
Assists Liana Solomon (28), Sarah Scott (1), Sha'Nice Frazier (1)
Digs Carson Williams (30), Josie Richardson (16), Liana Solomon (14)

Individual Statistics

Roanoke (1-1)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wolfe, Alex 5 8 4 50 .080 0 0 2 1 2-1 1 1 0 10 0 0 11.5
6 6 Smith, Meagan 5 12 3 36 .250 0 0 0 0 0-0 0 0 0 0 0 0 12.0
7 7 Parrish, Grace 5 3 1 12 .167 0 0 0 0 0-0 1 0 0 0 0 0 4.0
8 8 Hedgpeth, Ryan 5 0 0 0 0 2 0 0 2 0-2 0 0 0 30 0 0 0.0
9 9 Blackmore, Kylah 5 9 5 49 .082 0 0 1 2 1-2 0 0 0 13 0 0 10.0
10 10 Daniel, Sydney 5 4 6 14 -.143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Earls, Olivia 5 0 0 0 0 0 0 2 1 2-1 0 0 0 16 0 0 2.0
17 17 Graves, Logan 5 6 3 13 .231 0 0 5 1 5-1 1 0 1 3 1 1 12.0
18 18 Bullock, Grace 5 7 4 18 .167 0 0 0 0 0-0 1 2 1 3 0 0 9.0
22 22 Kern, Emerson 5 0 0 0 0 21 0 1 4 1-4 0 0 0 6 4 0 1.0
12 12 Goodman, Kelsey 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 27 197 .112 23 0 11 11 11-11 4 3 2 81 5 1 65.5
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wolfe, Alex 5 1 1 0 10 0 0 11.5
6 6 Smith, Meagan 5 0 0 0 0 0 0 12.0
7 7 Parrish, Grace 5 1 0 0 0 0 0 4.0
8 8 Hedgpeth, Ryan 5 0 0 0 30 0 0 0.0
9 9 Blackmore, Kylah 5 0 0 0 13 0 0 10.0
10 10 Daniel, Sydney 5 0 0 0 0 0 0 4.0
13 13 Earls, Olivia 5 0 0 0 16 0 0 2.0
17 17 Graves, Logan 5 1 0 1 3 1 1 12.0
18 18 Bullock, Grace 5 1 2 1 3 0 0 9.0
22 22 Kern, Emerson 5 0 0 0 6 4 0 1.0
12 12 Goodman, Kelsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 3 2 81 5 1 65.5

William Peace (0-2)

WPUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Scott 5 3 2 12 .083 1 0 0 0 0-0 0 2 0 2 0 0 4.0
2 2 Josie Richardson 5 0 0 0 0 0 0 1 2 1-2 0 0 0 16 0 0 1.0
3 3 Sophie Pereira 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Liana Solomon 5 7 2 24 .208 28 0 0 1 0-1 0 2 2 14 0 0 8.0
6 6 Sha'Nice Frazier 5 8 7 30 .033 1 0 0 0 0-0 0 0 1 1 0 0 8.0
7 7 Alyssa Welch 5 6 7 43 -.023 0 0 0 0 0-0 0 2 1 8 0 0 7.0
9 9 Breanna Cary 5 0 0 4 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 Lindsay Alford 5 12 3 23 .391 1 0 0 0 0-0 1 2 0 4 0 0 14.0
14 14 Carson Williams 5 0 0 2 .000 1 0 0 0 0-0 0 0 0 30 0 2 0.0
15 15 Brianna Davis 5 3 5 14 -.143 0 0 0 0 0-0 1 4 1 0 0 0 6.0
Totals 39 26 152 .086 32 0 1 3 1-3 2 12 5 90 0 5 48
WPUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Scott 5 0 2 0 2 0 0 4.0
2 2 Josie Richardson 5 0 0 0 16 0 0 1.0
3 3 Sophie Pereira 5 0 0 0 5 0 2 0.0
5 5 Liana Solomon 5 0 2 2 14 0 0 8.0
6 6 Sha'Nice Frazier 5 0 0 1 1 0 0 8.0
7 7 Alyssa Welch 5 0 2 1 8 0 0 7.0
9 9 Breanna Cary 5 0 0 0 10 0 1 0.0
11 11 Lindsay Alford 5 1 2 0 4 0 0 14.0
14 14 Carson Williams 5 0 0 0 30 0 2 0.0
15 15 Brianna Davis 5 1 4 1 0 0 0 6.0
Totals 2 12 5 90 0 5 48