Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Maryville (3-2) -VS- Roanoke (6-0)

Box Score

Maryville logo
0
vs
Roanoke logo
3

Maryville (3-2)
-VS-
Roanoke (6-0)

Team Score By Period
Team 1 2 3
Maryville MVC 22 16 20
Winner Roanoke RC 25 25 25
Date:
9/5/2014
Time:
5:00 pm
Site:
Lexington, Va. (Doremus Gym)
Attendance:
53
VIEW
Match History vs Maryville

Match Details

Game Statistics By Set
Set Maryville Roanoke
K E TA % K E TA %
Set #1 8 3 27 .185 12 3 33 .273
Set #2 5 4 25 .040 10 3 30 .233
Set #3 8 1 26 .269 13 4 39 .231
Total 21 8 78 .167 35 10 102 .245
Team Statistical Comparison
Statistic Team Comparison
MVC - RC
Points
29.0
50.0
Kills
21
35
Aces
4
7
Blocks
4
8
Assists
19
35
Digs
43
40

Game Leaders

MVC - Leaders
Statistic Leaders
Kills Abrianna Jones (7), Rachel Kozemko (5), Kelsey Handel (3)
Aces Abrianna Jones (2), Rachel Kozemko (1), Lauren Bonee (1)
Blocks Kelsey Handel (2.0), Rachel Kozemko (1.0), Ellie Hamstra (1.0)
Assists Morgan Hall (9), Lauren Bonee (5), Kaitlyn Flickinger (2)
Digs Mallory Bonee (12), Morgan Hall (7), Rachel Kozemko (5)
RC - Leaders
Statistic Leaders
Kills White, Allison (13), Long, Sarah (6), Blackmore, Kylah (6)
Aces Block, Jessica (2), Martin, Alexandra (2), White, Allison (2)
Blocks Bostwick, Brooke (3.0), White, Allison (3.0), Blackmore, Kylah (2.0)
Assists Block, Jessica (16), Martin, Alexandra (15), Earls, Olivia (3)
Digs Earls, Olivia (14), White, Allison (14), Block, Jessica (5)

Individual Statistics

Maryville (3-2)

MVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Kelsey Handel 3 3 1 8 .250 1 0 0 0 0-0 1 1 0 1 0 0 4.5
26 26 Abrianna Jones 3 7 3 19 .211 0 0 2 5 2-5 0 0 0 2 0 0 9.0
1 1 Mallory Bonee 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
2 2 Kaitlyn Flickinger 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 1 0 0.0
3 3 Stephanie Gleason 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
9 9 Rachel Kozemko 2 5 1 19 .211 0 0 1 0 1-0 1 0 0 5 0 3 7.0
12 12 Ellie Hamstra 2 1 1 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
16 16 Morgan Hall 2 0 0 3 .000 9 0 0 1 0-1 0 0 0 7 0 0 0.0
19 19 Mary Kate White 2 1 2 8 -.125 0 0 0 0 0-0 0 1 0 2 0 0 1.5
21 21 Lauren Bonee 2 0 0 1 .000 5 0 1 1 1-1 0 0 0 2 0 0 1.0
8 8 Madison Coker 1 2 0 3 .667 0 0 0 0 0-0 0 0 4 0 0 1 2.0
23 23 Kori Jacot 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Julie Vineyard 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
25 25 Kristi Bowlin 1 1 0 3 .333 2 0 0 1 0-1 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 8 78 .167 19 0 4 9 4-9 3 2 4 43 1 6 29
MVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Kelsey Handel 3 1 1 0 1 0 0 4.5
26 26 Abrianna Jones 3 0 0 0 2 0 0 9.0
1 1 Mallory Bonee 2 0 0 0 12 0 1 0.0
2 2 Kaitlyn Flickinger 2 0 0 0 3 1 0 0.0
3 3 Stephanie Gleason 2 0 0 0 4 0 1 0.0
9 9 Rachel Kozemko 2 1 0 0 5 0 3 7.0
12 12 Ellie Hamstra 2 1 0 0 0 0 0 2.0
16 16 Morgan Hall 2 0 0 0 7 0 0 0.0
19 19 Mary Kate White 2 0 1 0 2 0 0 1.5
21 21 Lauren Bonee 2 0 0 0 2 0 0 1.0
8 8 Madison Coker 1 0 0 4 0 0 1 2.0
23 23 Kori Jacot 1 0 0 0 0 0 0 0.0
24 24 Julie Vineyard 1 0 0 0 0 0 0 1.0
25 25 Kristi Bowlin 1 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 2 4 43 1 6 29

Roanoke (6-0)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Block, Jessica 3 0 0 0 0 16 0 2 1 2-1 0 0 0 5 0 0 2.0
6 6 Tyree, Macey 3 4 2 18 .111 0 0 0 1 0-1 0 0 0 0 0 2 4.0
9 9 Long, Sarah 3 6 1 17 .294 1 0 0 0 0-0 0 1 2 0 0 0 6.5
10 10 Blackmore, Kylah 3 6 2 10 .400 0 0 0 0 0-0 0 2 0 1 0 0 7.0
11 11 Martin, Alexandra 3 1 0 2 .500 15 0 2 0 2-0 0 0 0 2 0 0 3.0
13 13 Earls, Olivia 3 0 0 2 .000 3 0 1 1 1-1 0 0 0 14 0 2 1.0
14 14 Bostwick, Brooke 3 5 2 20 .150 0 0 0 0 0-0 1 2 1 4 0 0 7.0
17 17 Graves, Logan 3 0 1 8 -.125 0 0 0 0 0-0 1 1 3 0 0 0 1.5
18 18 White, Allison 3 13 2 25 .440 0 0 2 2 2-2 3 0 0 14 0 0 18.0
TM TM TEAM 0 0 -
Totals 35 10 102 .245 35 0 7 5 7-5 5 6 6 40 0 4 50
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Block, Jessica 3 0 0 0 5 0 0 2.0
6 6 Tyree, Macey 3 0 0 0 0 0 2 4.0
9 9 Long, Sarah 3 0 1 2 0 0 0 6.5
10 10 Blackmore, Kylah 3 0 2 0 1 0 0 7.0
11 11 Martin, Alexandra 3 0 0 0 2 0 0 3.0
13 13 Earls, Olivia 3 0 0 0 14 0 2 1.0
14 14 Bostwick, Brooke 3 1 2 1 4 0 0 7.0
17 17 Graves, Logan 3 1 1 3 0 0 0 1.5
18 18 White, Allison 3 3 0 0 14 0 0 18.0
TM TM TEAM 0
Totals 5 6 6 40 0 4 50