Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Meredith (0-6) -VS- Roanoke (4-2)

Box Score

Meredith logo
1
vs
Roanoke logo
3

Meredith (0-6)
-VS-
Roanoke (4-2)

Team Score By Period
Team 1 2 3 4
Meredith MER 16 28 17 12
Winner Roanoke RC 25 26 25 25
Date:
9/10/2010
Time:
6:30 PM
Site:
Emory, VA (King Center)
Attendance:
80
VIEW
Match History vs Meredith

Match Details

Game Statistics By Set
Set Meredith Roanoke
K E TA % K E TA %
Set #1 0 0 0 .000 14 5 28 .321
Set #2 0 0 0 .000 14 9 48 .104
Set #3 0 0 0 .000 16 5 34 .324
Set #4 0 0 0 .000 12 0 21 .571
Total 0 0 0 .000 56 19 131 .282
Team Statistical Comparison
Statistic Team Comparison
MER - RC
Points
41.0
73.0
Kills
33
56
Aces
3
5
Blocks
5
12
Assists
31
42
Digs
37
59

Game Leaders

MER - Leaders
Statistic Leaders
Kills BURTON, Leanne (12), SPADE, Cori (7), BOOKER, Mallory (5)
Aces FINEGAN, MaryBeth (1), GLENDENNING, Clarke (1), BURTON, Leanne (1)
Blocks COBB, Caroline (3), MARKLEY, Molly (2), SPADE, Cori (1)
Assists BURTON, Leanne (13), GLENDENNING, Clarke (11), BOOKER, Mallory (2)
Digs FINEGAN, MaryBeth (14), BOOKER, Mallory (11), ANDERSON, Emily (7)
RC - Leaders
Statistic Leaders
Kills Largen, Kelsey (18), Wagner, Maggie (11), Moats, Nicci (10)
Aces Wagner, Maggie (2), Paxton, Kayla (2), Largen, Kelsey (1)
Blocks Moats, Nicci (5), Lucas, Kylie (5), Wagner, Maggie (3)
Assists Wilberger, Bren (40), Wagner, Maggie (1), Paxton, Kayla (1)
Digs Martin, Emily (21), Wagner, Maggie (16), Paxton, Kayla (9)

Individual Statistics

Meredith (0-6)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 FINEGAN, MaryBeth 4 2 1 6 .167 0 0 1 0 1-0 0 0 0 14 15 1 3.0
3 3 HAYES, Anna 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 GLENDENNING, Clarke 4 0 0 0 0 11 0 1 1 1-1 0 0 0 1 7 0 1.0
7 7 SPADE, Cori 4 7 4 21 .143 1 0 0 0 0-0 1 0 2 1 0 0 8.0
8 8 ANDERSON, Emily 4 0 1 3 -.333 1 0 0 0 0-0 0 0 0 7 7 0 0.0
9 9 MARKLEY, Molly 4 2 5 12 -.250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
10 10 YOW, Rebecca 4 4 4 17 .000 1 0 0 0 0-0 0 0 0 0 2 0 4.0
11 11 BOOKER, Mallory 4 5 5 25 .000 2 0 0 2 0-2 0 1 0 11 9 0 5.5
15 15 COBB, Caroline 4 1 0 3 .333 1 0 0 0 0-0 2 1 1 0 0 0 3.5
17 17 BURTON, Leanne 4 12 4 25 .320 13 0 1 2 1-2 0 0 0 3 9 0 13.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 33 25 114 .070 31 0 3 5 3-5 3 4 3 37 49 1 41
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 FINEGAN, MaryBeth 4 0 0 0 14 15 1 3.0
3 3 HAYES, Anna 4 0 0 0 0 0 0 0.0
5 5 GLENDENNING, Clarke 4 0 0 0 1 7 0 1.0
7 7 SPADE, Cori 4 1 0 2 1 0 0 8.0
8 8 ANDERSON, Emily 4 0 0 0 7 7 0 0.0
9 9 MARKLEY, Molly 4 0 2 0 0 0 0 3.0
10 10 YOW, Rebecca 4 0 0 0 0 2 0 4.0
11 11 BOOKER, Mallory 4 0 1 0 11 9 0 5.5
15 15 COBB, Caroline 4 2 1 1 0 0 0 3.5
17 17 BURTON, Leanne 4 0 0 0 3 9 0 13.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 3 4 3 37 49 1 41

Roanoke (4-2)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Emily 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 21 0 0 0.0
3 3 Wilberger, Bren 4 1 0 1 1.000 40 0 0 1 0-1 0 0 0 5 0 0 1.0
17 17 Moats, Nicci 4 10 3 21 .333 0 0 0 0 0-0 3 2 0 0 0 0 14.0
9 9 Wagner, Maggie 4 11 6 28 .179 1 0 2 1 2-1 2 1 0 16 0 0 15.5
11 11 Largen, Kelsey 4 18 5 38 .342 0 0 1 0 1-0 0 0 0 4 0 0 19.0
25 25 Lucas, Kylie 4 9 2 17 .412 0 0 0 0 0-0 5 0 0 2 0 0 14.0
22 22 Hawkins, Rachel 3 6 0 13 .462 0 0 0 0 0-0 0 1 1 0 0 0 6.5
4 4 Paxton, Kayla 2 1 0 3 .333 1 0 2 1 2-1 0 0 1 9 0 1 3.0
5 5 Klostermann, Samantha 2 0 3 8 -.375 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 19 131 .282 42 0 5 3 5-3 10 4 2 59 0 1 73
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Emily 4 0 0 0 21 0 0 0.0
3 3 Wilberger, Bren 4 0 0 0 5 0 0 1.0
17 17 Moats, Nicci 4 3 2 0 0 0 0 14.0
9 9 Wagner, Maggie 4 2 1 0 16 0 0 15.5
11 11 Largen, Kelsey 4 0 0 0 4 0 0 19.0
25 25 Lucas, Kylie 4 5 0 0 2 0 0 14.0
22 22 Hawkins, Rachel 3 0 1 1 0 0 0 6.5
4 4 Paxton, Kayla 2 0 0 1 9 0 1 3.0
5 5 Klostermann, Samantha 2 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 10 4 2 59 0 1 73