Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Roanoke () -VS- Bridgewater ()

Box Score

Roanoke logo
2
vs
Bridgewater logo
3

Roanoke ()
-VS-
Bridgewater ()

Team Score By Period
Team 1 2 3 4 5
Roanoke RC 25 20 25 18 13
Winner Bridgewater BC 23 25 18 25 15
Date:
9/4/2010
Time:
Site:
Danville, Va. (Averett)
Attendance:
0
VIEW
Match History vs Bridgewater

Match Details

Game Statistics By Set
Set Roanoke Bridgewater
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RC - BC
Points
59.0
68.5
Kills
39
51
Aces
4
7
Blocks
16
10
Assists
39
51
Digs
63
69

Game Leaders

RC - Leaders
Statistic Leaders
Kills Wagner, Maggie (11), Largen, Kelsey (10), Moats, Nicci (7)
Aces Wilberger, Bren (1), Largen, Kelsey (1), Horan, Leah (1)
Blocks Moats, Nicci (4), Lucas, Kylie (4), Klostermann, Samantha (3)
Assists Wilberger, Bren (16), Horan, Leah (14), Klostermann, Samantha (3)
Digs Martin, Emily (23), Wagner, Maggie (10), Largen, Kelsey (10)
BC - Leaders
Statistic Leaders
Kills Ashley Scott (17), Candice Guy (15), Cadie Castle (7)
Aces Kai-Lynn Stoker (3), Bethany Doman (2), Casey O'Leary (1)
Blocks Kai-Lynn Stoker (4), Ashley Scott (4), Bethany Doman (3)
Assists Lindsay Kallam (32), Ashleigh Foor (15), Candice Guy (2)
Digs Casey O'Leary (17), Candice Guy (16), Bethany Doman (13)

Individual Statistics

Roanoke

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Emily 5 0 0 2 .000 2 0 0 0 0-0 0 0 0 23 0 1 0.0
3 3 Wilberger, Bren 5 0 0 1 .000 16 0 1 1 1-1 0 0 0 9 3 0 1.0
5 5 Klostermann, Samantha 5 3 0 13 .231 3 0 0 0 0-0 2 1 0 0 0 0 5.5
9 9 Wagner, Maggie 5 11 7 39 .103 2 0 0 1 0-1 2 0 1 10 0 0 13.0
11 11 Largen, Kelsey 5 10 8 40 .050 0 0 1 1 1-1 1 1 0 10 0 0 12.5
16 16 Horan, Leah 5 0 0 0 0 14 0 1 0 1-0 0 0 0 4 4 0 1.0
17 17 Moats, Nicci 5 7 1 19 .316 0 0 0 0 0-0 4 0 0 0 0 0 11.0
25 25 Lucas, Kylie 5 6 3 20 .150 0 0 1 2 1-2 2 2 0 5 0 0 10.0
4 4 Paxton, Kayla 4 1 1 5 .000 1 0 0 0 0-0 2 0 0 0 0 0 3.0
22 22 Hawkins, Rachel 3 1 2 6 -.167 1 0 0 0 0-0 1 0 1 2 0 2 2.0
7 7 Sims, Ciara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 22 145 .117 39 0 4 5 4-5 14 4 2 63 7 3 59
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Emily 5 0 0 0 23 0 1 0.0
3 3 Wilberger, Bren 5 0 0 0 9 3 0 1.0
5 5 Klostermann, Samantha 5 2 1 0 0 0 0 5.5
9 9 Wagner, Maggie 5 2 0 1 10 0 0 13.0
11 11 Largen, Kelsey 5 1 1 0 10 0 0 12.5
16 16 Horan, Leah 5 0 0 0 4 4 0 1.0
17 17 Moats, Nicci 5 4 0 0 0 0 0 11.0
25 25 Lucas, Kylie 5 2 2 0 5 0 0 10.0
4 4 Paxton, Kayla 4 2 0 0 0 0 0 3.0
22 22 Hawkins, Rachel 3 1 0 1 2 0 2 2.0
7 7 Sims, Ciara 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 14 4 2 63 7 3 59

Bridgewater

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Candice Guy 5 15 10 48 .104 2 0 0 1 0-1 2 0 2 16 0 1 17.0
12 12 Bethany Doman 5 5 4 16 .063 2 0 2 3 2-3 1 2 2 13 0 3 9.0
14 14 Ashleigh Foor 5 0 0 1 .000 15 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Kai-Lynn Stoker 5 0 0 2 .000 0 0 3 2 3-2 1 3 3 6 0 0 5.5
16 16 Casey O'Leary 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 17 0 0 1.0
21 21 Cadie Castle 5 7 4 27 .111 0 0 0 2 0-2 0 2 3 2 0 0 8.0
24 24 Lindsay Kallam 5 2 0 3 .667 32 0 0 0 0-0 0 1 2 5 1 0 2.5
31 31 Ashley Scott 5 17 5 48 .250 0 0 0 0 0-0 1 3 3 6 0 1 19.5
22 22 Katie Long 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Carly Whiting 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
23 23 Katie Baker 1 2 0 3 .667 0 0 1 1 1-1 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 51 26 165 .152 51 0 7 12 7-12 5 11 15 69 1 5 68.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Candice Guy 5 2 0 2 16 0 1 17.0
12 12 Bethany Doman 5 1 2 2 13 0 3 9.0
14 14 Ashleigh Foor 5 0 0 0 4 0 0 0.0
15 15 Kai-Lynn Stoker 5 1 3 3 6 0 0 5.5
16 16 Casey O'Leary 5 0 0 0 17 0 0 1.0
21 21 Cadie Castle 5 0 2 3 2 0 0 8.0
24 24 Lindsay Kallam 5 0 1 2 5 1 0 2.5
31 31 Ashley Scott 5 1 3 3 6 0 1 19.5
22 22 Katie Long 3 0 0 0 0 0 0 0.0
26 26 Carly Whiting 3 0 0 0 0 0 0 3.0
23 23 Katie Baker 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 5 11 15 69 1 5 68.5