Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Roanoke (73, ) vs Eastern Mennonite (123, )

Box Score

Eastern Mennonite logo
123
vs
73
Roanoke logo
Team Score By Half
Team 1 2 Total F
Winner EMU Eastern Mennonite 63 60 123
RC Roanoke 45 28 73

Eastern Mennonite 123

Eastern Mennonite 123
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 TWINE, Austin * 29 6-11 1-3 0-0 1-1 2 1 3 0 0 4 0
55 55 JOHNSON, George * 27 8-12 6-8 1-1 1-4 5 2 1 0 0 0 0
34 34 PANCIONE, Orie * 25 8-12 0-0 2-2 0-2 2 1 1 0 1 1 0
12 12 HINSON, D.J. * 18 6-11 3-6 0-0 0-2 2 3 0 2 2 1 0
1 1 PHILLIPS, Todd * 13 6-8 2-3 2-2 2-2 4 3 6 3 0 3 0
32 32 THORNE, Andrew 19 1-2 1-1 0-0 1-1 2 2 2 2 0 1 0
0 0 HARRISON, Martin 17 2-4 1-2 1-1 0-0 0 1 0 1 0 0 0
23 23 CRAWFORD, Eli 16 3-4 0-0 9-9 2-4 6 2 7 2 0 1 0
20 20 KING, Eric 8 2-2 0-0 1-2 0-0 0 2 0 1 0 0 0
15 15 CHISNELL, Cutter 7 1-1 1-1 0-0 0-2 2 0 0 0 0 0 0
24 24 LEAMAN, Jonathan 6 0-0 0-0 2-2 0-1 1 0 1 1 0 0 0
40 40 HOLLORAN, Luke 6 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
4 4 WHITE, Jesse 5 1-4 0-0 2-2 1-0 1 2 1 0 0 0 0
11 11 PAYNE, Carlton 'Boo' 4 0-2 0-0 0-0 0-1 1 4 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 44-73 15-24 20-21 13-21 34 23 24 13 3 12 0
Team Summary FG 3PT FT
Total 44-73 15-24 20-21
60.3% 62.5% 95.2%
Column One Column Two Column Three

Roanoke 73

Roanoke 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Walker, Parrish * 29 5-9 0-0 7-14 0-4 4 3 4 6 0 2 0
42 42 Chittock, Kendrick * 26 7-8 0-0 4-5 3-0 3 3 0 2 0 1 0
25 25 Crizer, Matt * 23 2-4 0-2 0-1 3-2 5 1 1 2 0 0 0
04 04 Herron, Chris * 11 0-1 0-1 0-0 0-0 0 3 0 4 1 1 0
50 50 Forte, Gio * 8 0-1 0-0 0-0 0-1 1 1 0 0 1 0 0
10 10 McGeough, Michael 23 2-8 0-1 2-2 1-2 3 3 1 1 1 2 0
11 11 Amponsah, Kwasi 23 4-6 1-2 2-4 1-1 2 1 3 3 0 0 0
14 14 Kessler, Adam 16 2-5 0-1 4-4 3-0 3 3 2 2 0 1 0
45 45 DeMaria, Dustin 13 2-3 2-2 0-0 1-1 2 1 0 2 0 0 0
03 03 Poindexter, Corey 12 1-3 1-1 0-0 0-3 3 1 0 1 1 1 0
43 43 Fall, Papa 7 0-3 0-0 0-0 0-0 0 0 0 1 0 0 0
31 31 Schmitt, Danny 5 0-2 0-2 0-0 0-1 1 1 0 0 2 0 0
02 02 Sansone, Mark 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Eastridge, Ryan 2 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 25-53 4-12 19-30 15-16 31 21 12 24 6 8 0
Team Summary FG 3PT FT
Total 25-53 4-12 19-30
47.2% 33.3% 63.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Roanoke
2nd Chance Points
Team Total
Eastern Mennonite
Roanoke
Bench Points
Team Total
Eastern Mennonite
Roanoke
Lead Gained By
Team Total
Eastern Mennonite
Roanoke
Points in Paint
Team Total
Eastern Mennonite
Roanoke
Fast Break Points
Team Total
Eastern Mennonite
Roanoke
Score Tied By
Team Total
Eastern Mennonite
Roanoke