Skip To Main Content

Roanoke College

Scoreboard

Scoreboard

Guilford (96, ) vs Roanoke (62, )

Box Score

Roanoke logo
62
vs
96
Guilford logo
Team Score By Half
Team 1 2 Total F
RC Roanoke 30 32 62
Winner GC Guilford 50 46 96

Roanoke 62

Roanoke 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Walker, Parrish * 26 6-9 3-6 0-0 0-5 5 4 5 0 0 0 0
42 42 Chittock, Kendrick * 25 1-4 0-3 0-3 0-2 2 2 1 1 0 1 0
25 25 Crizer, Matt * 24 2-10 2-7 2-2 2-3 5 1 3 0 0 0 0
34 34 Singleton, Logan * 22 4-5 1-1 0-0 2-3 5 3 0 2 1 0 0
12 12 Felix, Melvin * 21 3-9 1-4 0-0 0-1 1 0 4 2 0 1 0
10 10 McGeough, Michael 16 3-5 0-1 0-0 2-0 2 0 1 2 0 0 0
43 43 Fall, Papa 15 0-3 0-0 0-0 0-2 2 1 0 1 0 0 0
03 03 Poindexter, Corey 13 1-4 0-2 0-0 0-0 0 1 0 2 0 0 0
14 14 Kessler, Adam 11 0-1 0-1 3-4 1-1 2 1 1 2 0 1 0
11 11 Amponsah, Kwasi 10 1-3 0-1 2-3 1-1 2 4 0 3 0 0 0
45 45 DeMaria, Dustin 6 1-1 1-1 0-0 0-1 1 0 0 0 0 0 0
04 04 Herron, Chris 4 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
31 31 Schmitt, Danny 4 1-2 1-2 0-0 0-0 0 0 0 1 0 0 0
50 50 Forte, Gio 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 23-57 9-30 7-12 10-20 30 18 16 16 1 3 0
Team Summary FG 3PT FT
Total 23-57 9-30 7-12
40.4% 30.0% 58.3%
Column One Column Two Column Three

Guilford 96

Guilford 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 BONNER, Rhett * 26 2-8 0-2 2-3 0-2 2 0 5 0 0 2 0
11 11 HENSON, Clay * 25 11-18 8-12 0-0 0-2 2 1 3 1 0 1 0
32 32 STEPHENSON, Martin * 24 3-4 0-0 0-0 2-5 7 1 3 1 0 0 0
15 15 SANBORN, Tyler * 20 8-12 0-0 3-6 3-2 5 2 0 1 0 1 0
10 10 ANDERSON, T.C. * 15 1-4 0-2 0-0 0-1 1 3 2 0 0 1 0
21 21 PITTMAN, Josh 22 2-5 2-4 5-6 0-3 3 0 5 1 0 0 0
45 45 AKINSOLA, Tobi 15 0-1 0-0 0-0 1-2 3 1 1 0 0 1 0
05 05 LOWDER, Gabriel 12 3-5 0-1 2-3 2-1 3 3 1 0 0 2 0
40 40 MONROE, Brad 12 2-5 0-0 0-0 4-1 5 2 2 0 1 1 0
25 25 TRACY, Travis 9 2-3 1-2 0-0 2-2 4 0 0 1 0 0 0
13 13 HIGH, Eric 6 1-2 0-0 0-0 0-2 2 3 3 1 0 0 0
50 50 STAFFORD, Justin 6 1-3 0-0 0-0 0-0 0 1 1 1 1 0 0
35 35 BEST, Josh 4 0-0 0-0 1-2 0-0 0 0 0 0 0 0 0
42 42 COONEY, Matt 4 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 36-71 11-24 13-20 18-27 45 17 26 7 2 9 0
Team Summary FG 3PT FT
Total 36-71 11-24 13-20
50.7% 45.8% 65.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Roanoke
Guilford
2nd Chance Points
Team Total
Roanoke
Guilford
Bench Points
Team Total
Roanoke
Guilford
Lead Gained By
Team Total
Roanoke
Guilford
Points in Paint
Team Total
Roanoke
Guilford
Fast Break Points
Team Total
Roanoke
Guilford
Score Tied By
Team Total
Roanoke
Guilford