Skip To Main Content

Roanoke College

2009-10 Women's Basketball Cumulative Statistics - Roanoke College

2009-10 Women's Basketball Cumulative Statistics

Team Stats (24-4, 19-1)

Overall Team Statistics
Statistic Roanoke Opponents
Scoring
Total Points 316 286
Points Per Game 11.7 10.6
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 662-1615 492-1508
FG: Percentage .410 .326
FG: Per Game 24.5 18.2
3PT: Made-Attempted 151-446 131-469
3PT: Percentage .339 .279
3PT: Per Game 5.6 4.9
FT: Made-Attempted 314-426 275-369
FT: Percentage .737 .745
FT: Per Game 11.6 10.2
Rebounding
Total 1095 966
Per Game 40.6 35.8
Margin 4.8 --
Assists
Total 420 262
Per Game 15.6 9.7
Turnovers
Total 457 540
Per Game 16.9 20.0
Margin 3.1 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 3.7 2.8
Steals
Total 277 191
Per Game 10.3 7.1
Blocks
Total 130 63
Per Game 4.8 2.3
Attendance
Total 2349 2924
Per Game 12-196 11-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Gholson, Jordan 27 27 757 28.0 146 279 .523 3 12 .250 45 52 .865 63 2.3 57 130 187 6.9 67 22 42 27 57
15 Osborne, Jaleesa 27 27 797 29.5 89 194 .459 22 58 .379 41 47 .872 56 2.1 21 73 94 3.5 27 86 47 60 7
20 Long, Caitlyn 27 27 827 30.6 95 247 .385 50 136 .368 60 72 .833 50 1.9 41 82 123 4.6 37 55 45 32 4
35 Moats, Nicci 25 25 533 21.3 92 244 .377 0 5 .000 59 79 .747 41 1.6 75 119 194 7.8 60 29 69 32 47
12 Porter, Kendra 25 1 454 18.2 64 158 .405 22 60 .367 28 45 .622 38 1.5 20 51 71 2.8 52 53 52 43 3
24 Bays, Rebecca 27 26 674 25.0 50 144 .347 20 58 .345 18 26 .692 34 1.3 13 73 86 3.2 40 87 74 33 6
10 Skaff, Lindsay 27 2 361 13.4 28 100 .280 22 78 .282 8 10 .800 19 0.7 7 33 40 1.5 28 31 20 23 1
25 Lucas, Kylie 27 1 443 16.4 50 117 .427 1 9 .111 45 69 .652 11 0.4 47 27 74 2.7 24 27 46 12 2
34 Holland, Bethany 24 0 227 9.5 19 44 .432 0 2 .000 3 9 .333 4 0.2 18 27 45 1.9 19 13 23 7 1
33 Davidson, Hannah 11 0 61 5.5 6 15 .400 3 8 .375 0 1 .000 0 0.0 0 4 4 0.4 2 1 3 2 0
11 Dellehunt, Rachel 7 0 25 3.6 2 7 .286 1 2 .500 0 0 .000 0 0.0 0 2 2 0.3 4 4 10 0 0
22 Hawkins, Rachel 19 0 98 5.2 11 40 .275 0 0 .000 7 16 .438 0 0.0 13 24 37 1.9 10 4 11 3 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 76 120 4.4 0 0 6 0 0  
31 Webb, Sydney 21 0 143 6.8 10 26 .385 7 18 .389 0 0 .000 0 0.0 3 15 18 0.9 7 8 9 3 0
Total 27 5400 200.0 662 1615 .410 151 446 .339 314 426 .737 316 11.70 359 736 1095 40.6 377 420 457 277 130
Opponents 27 5396 199.9 492 1508 .326 131 469 .279 275 369 .745 286 10.59 312 654 966 35.8 404 262 540 191 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Gholson, Jordan 20 20 570 28.5 109 209 .522 1 7 .143 27 32 .844 27 1.4 44 93 137 6.9 47 19 1.0 33 21 46
20 Long, Caitlyn 20 20 607 30.4 69 184 .375 37 100 .370 47 57 .825 26 1.3 27 59 86 4.3 24 41 2.1 30 27 2
35 Moats, Nicci 19 19 404 21.3 71 178 .399 0 4 .000 51 63 .810 20 1.1 60 91 151 7.9 44 24 1.3 48 22 35
12 Porter, Kendra 18 0 321 17.8 50 119 .420 17 47 .362 23 35 .657 21 1.2 15 33 48 2.7 37 32 1.8 31 36 2
15 Osborne, Jaleesa 20 20 583 29.2 66 149 .443 18 47 .383 24 28 .857 16 0.8 16 52 68 3.4 17 65 3.3 31 46 6
24 Bays, Rebecca 20 19 483 24.2 33 95 .347 13 35 .371 16 24 .667 10 0.5 8 49 57 2.9 26 73 3.7 50 21 5
10 Skaff, Lindsay 20 2 269 13.5 23 77 .299 19 62 .306 4 6 .667 9 0.5 7 25 32 1.6 23 23 1.2 16 17 1
25 Lucas, Kylie 20 1 329 16.5 36 88 .409 1 8 .125 29 49 .592 2 0.1 33 21 54 2.7 14 23 1.2 30 10 2
33 Davidson, Hannah 9 0 52 5.8 4 12 .333 2 6 .333 0 1 .000 0 0.0 0 4 4 0.4 2 1 0.1 3 2 0
11 Dellehunt, Rachel 6 0 24 4.0 2 7 .286 1 2 .500 0 0 .000 0 0.0 0 2 2 0.3 4 3 0.5 10 0 0
22 Hawkins, Rachel 15 0 75 5.0 9 30 .300 0 0 .000 2 9 .222 0 0.0 11 21 32 2.1 7 3 0.2 7 2 2
34 Holland, Bethany 18 0 164 9.1 14 34 .412 0 0 .000 3 9 .333 0 0.0 16 22 38 2.1 15 11 0.6 16 5 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 57 88 4.4 0 0 0.0 4 0 0  
31 Webb, Sydney 16 0 119 7.4 9 22 .409 7 16 .438 0 0 .000 0 0.0 2 15 17 1.1 6 8 0.5 8 3 0
Total 20 4000 200.0 495 1204 .411 116 334 .347 226 313 .722 131 6.55 270 544 814 40.7 266 326 16.3 317 212 102
Opponents 20 3997 199.9 347 1092 .318 95 338 .281 194 261 .743 114 5.70 217 488 705 35.3 293 189 9.5 401 135 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Gholson, Jordan 27 27 757 146 279 .523 3 12 .250 45 52 .865 63 2.3
15 Osborne, Jaleesa 27 27 797 89 194 .459 22 58 .379 41 47 .872 56 2.1
20 Long, Caitlyn 27 27 827 95 247 .385 50 136 .368 60 72 .833 50 1.9
24 Bays, Rebecca 27 26 674 50 144 .347 20 58 .345 18 26 .692 34 1.3
35 Moats, Nicci 25 25 533 92 244 .377 0 5 .000 59 79 .747 41 1.6
12 Porter, Kendra 25 1 454 64 158 .405 22 60 .367 28 45 .622 38 1.5
10 Skaff, Lindsay 27 2 361 28 100 .280 22 78 .282 8 10 .800 19 0.7
25 Lucas, Kylie 27 1 443 50 117 .427 1 9 .111 45 69 .652 11 0.4
33 Davidson, Hannah 11 0 61 6 15 .400 3 8 .375 0 1 .000 0 0.0
11 Dellehunt, Rachel 7 0 25 2 7 .286 1 2 .500 0 0 .000 0 0.0
22 Hawkins, Rachel 19 0 98 11 40 .275 0 0 .000 7 16 .438 0 0.0
34 Holland, Bethany 24 0 227 19 44 .432 0 2 .000 3 9 .333 4 0.2
31 Webb, Sydney 21 0 143 10 26 .385 7 18 .389 0 0 .000 0 0.0
Total 27 5400 662 1615 .410 151 446 .339 314 426 .737 316 11.70
Opponents 27 5396 492 1508 .326 131 469 .279 275 369 .745 286 10.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Gholson, Jordan 27 28.0 .523 .250 .865 2.1 4.8 6.9 0.8 1.0 2.1 2.3
15 Osborne, Jaleesa 27 29.5 .459 .379 .872 0.8 2.7 3.5 3.2 2.2 0.3 2.1
20 Long, Caitlyn 27 30.6 .385 .368 .833 1.5 3.0 4.6 2.0 1.2 0.1 1.9
24 Bays, Rebecca 27 25.0 .347 .345 .692 0.5 2.7 3.2 3.2 1.2 0.2 1.3
35 Moats, Nicci 25 21.3 .377 .000 .747 3.0 4.8 7.8 1.2 1.3 1.9 1.6
12 Porter, Kendra 25 18.2 .405 .367 .622 0.8 2.0 2.8 2.1 1.7 0.1 1.5
10 Skaff, Lindsay 27 13.4 .280 .282 .800 0.3 1.2 1.5 1.1 0.9 0.0 0.7
25 Lucas, Kylie 27 16.4 .427 .111 .652 1.7 1.0 2.7 1.0 0.4 0.1 0.4
33 Davidson, Hannah 11 5.5 .400 .375 .000 0.0 0.4 0.4 0.1 0.2 0.0 0.0
11 Dellehunt, Rachel 7 3.6 .286 .500 .000 0.0 0.3 0.3 0.6 0.0 0.0 0.0
22 Hawkins, Rachel 19 5.2 .275 .000 .438 0.7 1.3 1.9 0.2 0.2 0.1 0.0
34 Holland, Bethany 24 9.5 .432 .000 .333 0.8 1.1 1.9 0.5 0.3 0.0 0.2
31 Webb, Sydney 21 6.8 .385 .389 .000 0.1 0.7 0.9 0.4 0.1 0.0 0.0
Total 27 200.0 .410 .339 .737 13.3 27.3 40.6 15.6 10.3 4.8 11.70
Opponents 27 199.9 .326 .279 .745 11.6 24.2 35.8 9.7 7.1 2.3 10.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (Md.) 11/20/09 59-54 W 21-59 .356 5-18 .278 12-17 .706 17 24 41 41.0 15 14 16 4 7 59 59.0
at Widener 11/21/09 59-54 W 18-53 .340 0-6 .000 23-29 .793 10 29 39 40.0 23 6 22 4 12 0 29.5
at Guilford 11/24/09 55-48 W 20-47 .426 3-12 .250 12-16 .750 3 35 38 39.3 14 16 21 5 10 0 19.7
vs Bridgewater 12/01/09 59-51 W 24-60 .400 5-12 .417 6-15 .400 13 22 35 38.3 16 12 21 6 15 59 29.5
at Randolph 12/04/09 80-42 W 34-72 .472 9-19 .474 3-4 .750 14 27 41 38.8 10 19 10 7 16 0 23.6
vs Hollins 12/05/09 88-38 W 35-80 .438 9-24 .375 9-11 .818 22 33 55 41.5 12 21 16 1 17 0 19.7
vs Ferrum 12/15/09 55-70 L 22-59 .373 8-26 .308 3-3 1.000 14 23 37 40.9 9 16 27 2 8 0 16.9
vs Meredith 01/02/10 70-47 W 26-61 .426 1-12 .083 17-21 .810 18 31 49 41.9 17 17 27 4 15 0 14.8
vs Lynchburg 01/05/10 78-41 W 30-64 .469 7-21 .333 11-16 .688 15 29 44 42.1 19 19 18 6 17 0 13.1
at Randolph-Macon 01/08/10 51-55 L 20-65 .308 4-10 .400 7-11 .636 15 24 39 41.8 13 11 17 8 9 0 11.8
at Virginia Wesleyan 01/09/10 66-57 W 18-41 .439 4-6 .667 26-30 .867 12 29 41 41.7 17 10 26 6 7 0 10.7
vs Washington and Lee 01/15/10 57-54 W 24-63 .381 4-14 .286 5-10 .500 14 27 41 41.7 15 17 13 4 10 0 9.8
at Eastern Mennonite 01/16/10 47-39 W 18-59 .305 8-25 .320 3-4 .750 10 23 33 41.0 9 12 11 6 10 0 9.1
at Bridgewater 01/19/10 72-63 W 23-59 .390 6-19 .316 20-22 .909 16 24 40 40.9 16 13 12 9 6 72 13.6
vs Guilford 01/23/10 72-58 W 25-55 .455 5-19 .263 17-22 .773 9 22 31 40.3 13 21 16 6 14 0 12.7
vs Emory & Henry 01/26/10 73-57 W 24-66 .364 9-21 .429 16-26 .615 21 32 53 41.1 14 18 16 4 11 0 11.9
vs Randolph 01/29/10 76-36 W 30-66 .455 6-23 .261 10-13 .769 19 20 39 40.9 13 18 13 8 11 0 11.2
at Hollins 01/31/10 69-44 W 26-67 .388 5-20 .250 12-19 .632 23 32 55 41.7 11 18 22 4 13 0 10.6
at Lynchburg 02/02/10 74-48 W 26-58 .448 6-12 .500 16-21 .762 12 28 40 41.6 18 15 15 2 8 0 10.0
vs Randolph-Macon 02/04/10 67-66 W 28-65 .431 5-14 .357 6-12 .500 8 28 36 41.4 14 19 14 4 8 0 9.5
at Emory & Henry 02/13/10 57-39 W 23-51 .451 6-20 .300 5-10 .500 9 29 38 41.2 13 17 18 1 9 0 9.0
vs Virginia Wesleyan 02/14/10 63-47 W 23-51 .451 2-9 .222 15-19 .789 11 27 38 41.0 10 18 13 6 11 0 8.6
at Washington and Lee 02/19/10 64-51 W 21-62 .339 4-14 .286 18-21 .857 15 25 40 41.0 10 11 10 2 5 0 8.3
vs Eastern Mennonite 02/20/10 64-49 W 23-53 .434 9-20 .450 9-11 .818 9 28 37 40.8 9 21 15 7 5 0 7.9
vs Lynchburg 02/25/10 88-64 W 34-74 .459 8-20 .400 12-16 .750 17 35 52 41.3 20 21 14 9 8 0 7.6
vs Virginia Wesleyan 02/27/10 49-52 L 19-52 .365 2-10 .200 9-14 .643 8 25 33 41.0 14 6 15 2 12 49 9.2
vs McDaniel 03/05/10 77-66 W 27-53 .509 11-20 .550 12-13 .923 5 25 30 40.6 13 14 19 3 3 77 11.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (Md.) 11/20/09 54-59 L 20-52 .385 5-13 .385 9-15 .600 13 23 36 36.0 14 10 18 1 5 54 54.0
Widener 11/21/09 54-59 L 17-59 .288 2-16 .125 18-25 .720 16 29 45 40.5 28 7 25 1 9 0 27.0
Guilford 11/24/09 48-55 L 17-61 .279 4-12 .333 10-19 .526 14 28 42 41.0 17 10 18 1 10 0 18.0
Bridgewater 12/01/09 51-59 L 20-49 .408 2-12 .167 9-14 .643 9 28 37 40.0 14 13 29 3 5 51 26.3
Randolph 12/04/09 42-80 L 17-56 .304 3-17 .176 5-5 1.000 12 25 37 39.4 9 13 23 3 3 0 21.0
Hollins 12/05/09 38-88 L 12-53 .226 4-19 .211 10-12 .833 9 24 33 38.3 13 6 28 1 7 0 17.5
Ferrum 12/15/09 70-55 W 28-58 .483 8-24 .333 6-7 .857 8 23 31 37.3 9 20 20 5 14 0 15.0
Meredith 01/02/10 47-70 L 14-55 .255 2-16 .125 17-18 .944 11 21 32 36.6 17 7 26 4 12 0 13.1
Lynchburg 01/05/10 41-78 L 12-53 .226 5-17 .294 12-18 .667 12 22 34 36.3 15 3 24 4 7 0 11.7
Randolph-Macon 01/08/10 55-51 W 22-59 .373 3-17 .176 8-12 .667 14 33 47 37.4 14 12 22 7 6 0 10.5
Virginia Wesleyan 01/09/10 57-66 L 15-60 .250 5-18 .278 22-27 .815 16 11 27 36.5 22 8 13 4 10 0 9.5
Washington and Lee 01/15/10 54-57 L 19-54 .352 7-22 .318 9-11 .818 9 27 36 36.4 13 13 18 3 8 0 8.8
Eastern Mennonite 01/16/10 39-47 L 15-53 .283 3-11 .273 6-8 .750 15 32 47 37.2 8 9 21 2 6 0 8.1
Bridgewater 01/19/10 63-72 L 22-55 .400 7-16 .438 12-16 .750 11 21 32 36.9 18 12 13 4 4 63 12.0
Guilford 01/23/10 58-72 L 22-57 .386 5-15 .333 9-12 .750 13 23 36 36.8 20 12 21 1 6 0 11.2
Emory & Henry 01/26/10 57-73 L 20-58 .345 8-22 .364 9-11 .818 10 27 37 36.8 20 7 16 0 5 0 10.5
Randolph 01/29/10 36-76 L 14-43 .326 0-6 .000 8-9 .889 7 20 27 36.2 12 5 27 1 4 0 9.9
Hollins 01/31/10 44-69 L 17-53 .321 4-20 .200 6-6 1.000 4 23 27 35.7 14 6 25 4 11 0 9.3
Lynchburg 02/02/10 48-74 L 13-44 .295 4-17 .235 18-25 .720 7 22 29 35.4 20 8 21 1 7 0 8.8
Randolph-Macon 02/04/10 66-67 L 24-57 .421 7-16 .438 11-17 .647 8 32 40 35.6 14 18 19 0 8 0 8.4
Emory & Henry 02/13/10 39-57 L 13-54 .241 2-15 .133 11-11 1.000 12 22 34 35.5 10 5 17 0 12 0 8.0
Virginia Wesleyan 02/14/10 47-63 L 16-60 .267 9-25 .360 6-10 .600 14 19 33 35.4 12 8 17 1 4 0 7.6
Washington and Lee 02/19/10 51-64 L 20-55 .364 4-18 .222 7-11 .636 8 28 36 35.4 18 10 16 3 4 0 7.3
Eastern Mennonite 02/20/10 49-64 L 17-58 .293 9-23 .391 6-7 .857 13 21 34 35.4 10 11 13 1 8 0 7.0
Lynchburg 02/25/10 64-88 L 21-66 .318 5-17 .294 17-24 .708 15 24 39 35.5 16 5 16 5 6 0 6.7
Virginia Wesleyan 02/27/10 52-49 W 19-58 .328 7-24 .292 7-10 .700 16 28 44 35.8 16 13 18 2 6 52 8.5
McDaniel 03/05/10 66-77 L 26-68 .382 7-21 .333 7-9 .778 16 18 34 35.8 11 11 16 1 4 66 10.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (Md.) 11/20/09 59-54 5 21-59/20-52 .356/.385 5-18/5-13 .278/.385 12-17/9-15 .706-.600 41/36 5 14/10 16/18 4/1 7/5 15/14
Widener 11/21/09 59-54 5 18-53/17-59 .340/.288 0-6/2-16 .000/.125 23-29/18-25 .793-.720 39/45 -6 6/7 22/25 4/1 12/9 23/28
Guilford 11/24/09 55-48 7 20-47/17-61 .426/.279 3-12/4-12 .250/.333 12-16/10-19 .750-.526 38/42 -4 16/10 21/18 5/1 10/10 14/17
Bridgewater 12/01/09 59-51 8 24-60/20-49 .400/.408 5-12/2-12 .417/.167 6-15/9-14 .400-.643 35/37 -2 12/13 21/29 6/3 15/5 16/14
Randolph 12/04/09 80-42 38 34-72/17-56 .472/.304 9-19/3-17 .474/.176 3-4/5-5 .750-1.000 41/37 4 19/13 10/23 7/3 16/3 10/9
Hollins 12/05/09 88-38 50 35-80/12-53 .438/.226 9-24/4-19 .375/.211 9-11/10-12 .818-.833 55/33 22 21/6 16/28 1/1 17/7 12/13
Ferrum 12/15/09 55-70 -15 22-59/28-58 .373/.483 8-26/8-24 .308/.333 3-3/6-7 1.000-.857 37/31 6 16/20 27/20 2/5 8/14 9/9
Meredith 01/02/10 70-47 23 26-61/14-55 .426/.255 1-12/2-16 .083/.125 17-21/17-18 .810-.944 49/32 17 17/7 27/26 4/4 15/12 17/17
Lynchburg 01/05/10 78-41 37 30-64/12-53 .469/.226 7-21/5-17 .333/.294 11-16/12-18 .688-.667 44/34 10 19/3 18/24 6/4 17/7 19/15
Randolph-Macon 01/08/10 51-55 -4 20-65/22-59 .308/.373 4-10/3-17 .400/.176 7-11/8-12 .636-.667 39/47 -8 11/12 17/22 8/7 9/6 13/14
Virginia Wesleyan 01/09/10 66-57 9 18-41/15-60 .439/.250 4-6/5-18 .667/.278 26-30/22-27 .867-.815 41/27 14 10/8 26/13 6/4 7/10 17/22
Washington and Lee 01/15/10 57-54 3 24-63/19-54 .381/.352 4-14/7-22 .286/.318 5-10/9-11 .500-.818 41/36 5 17/13 13/18 4/3 10/8 15/13
Eastern Mennonite 01/16/10 47-39 8 18-59/15-53 .305/.283 8-25/3-11 .320/.273 3-4/6-8 .750-.750 33/47 -14 12/9 11/21 6/2 10/6 9/8
Bridgewater 01/19/10 72-63 9 23-59/22-55 .390/.400 6-19/7-16 .316/.438 20-22/12-16 .909-.750 40/32 8 13/12 12/13 9/4 6/4 16/18
Guilford 01/23/10 72-58 14 25-55/22-57 .455/.386 5-19/5-15 .263/.333 17-22/9-12 .773-.750 31/36 -5 21/12 16/21 6/1 14/6 13/20
Emory & Henry 01/26/10 73-57 16 24-66/20-58 .364/.345 9-21/8-22 .429/.364 16-26/9-11 .615-.818 53/37 16 18/7 16/16 4/0 11/5 14/20
Randolph 01/29/10 76-36 40 30-66/14-43 .455/.326 6-23/0-6 .261/.000 10-13/8-9 .769-.889 39/27 12 18/5 13/27 8/1 11/4 13/12
Hollins 01/31/10 69-44 25 26-67/17-53 .388/.321 5-20/4-20 .250/.200 12-19/6-6 .632-1.000 55/27 28 18/6 22/25 4/4 13/11 11/14
Lynchburg 02/02/10 74-48 26 26-58/13-44 .448/.295 6-12/4-17 .500/.235 16-21/18-25 .762-.720 40/29 11 15/8 15/21 2/1 8/7 18/20
Randolph-Macon 02/04/10 67-66 1 28-65/24-57 .431/.421 5-14/7-16 .357/.438 6-12/11-17 .500-.647 36/40 -4 19/18 14/19 4/0 8/8 14/14
Emory & Henry 02/13/10 57-39 18 23-51/13-54 .451/.241 6-20/2-15 .300/.133 5-10/11-11 .500-1.000 38/34 4 17/5 18/17 1/0 9/12 13/10
Virginia Wesleyan 02/14/10 63-47 16 23-51/16-60 .451/.267 2-9/9-25 .222/.360 15-19/6-10 .789-.600 38/33 5 18/8 13/17 6/1 11/4 10/12
Washington and Lee 02/19/10 64-51 13 21-62/20-55 .339/.364 4-14/4-18 .286/.222 18-21/7-11 .857-.636 40/36 4 11/10 10/16 2/3 5/4 10/18
Eastern Mennonite 02/20/10 64-49 15 23-53/17-58 .434/.293 9-20/9-23 .450/.391 9-11/6-7 .818-.857 37/34 3 21/11 15/13 7/1 5/8 9/10
Lynchburg 02/25/10 88-64 24 34-74/21-66 .459/.318 8-20/5-17 .400/.294 12-16/17-24 .750-.708 52/39 13 21/5 14/16 9/5 8/6 20/16
Virginia Wesleyan 02/27/10 49-52 -3 19-52/19-58 .365/.328 2-10/7-24 .200/.292 9-14/7-10 .643-.700 33/44 -11 6/13 15/18 2/2 12/6 14/16
McDaniel 03/05/10 77-66 11 27-53/26-68 .509/.382 11-20/7-21 .550/.333 12-13/7-9 .923-.778 30/34 -4 14/11 19/16 3/1 3/4 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 McDaniel (03/05/10)
FIELD GOALS MADE 35 Hollins (12/05/09)
FIELD GOAL ATTEMPTS 80 Hollins (12/05/09)
3 PT FIELD GOALS MADE 11 McDaniel (03/05/10)
3 PT FG ATTEMPTS 26 Ferrum (12/15/09)
FREE THROWS MADE 26 Virginia Wesleyan (01/09/10)
FREE THROW ATTEMPTS 30 Virginia Wesleyan (01/09/10)
REBOUNDS 55 Hollins (12/05/09); Hollins (01/31/10)
ASSISTS 21 Hollins (12/05/09); Guilford (01/23/10); Eastern Mennonite (02/20/10); Lynchburg (02/25/10)
STEALS 17 Hollins (12/05/09); Lynchburg (01/05/10)
BLOCKED SHOTS 9 Lynchburg (02/25/10); Bridgewater (01/19/10)
TURNOVERS 27 Ferrum (12/15/09); Meredith (01/02/10)
FOULS 23 Widener (11/21/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Jordan Gholson McDaniel (03/05/10)
FIELD GOALS MADE 8 GHOLSON, Jordan; OSBORNE, Jaleesa; MOATS, Nicci; Jordan Gholson Washington and Lee (01/15/10); Emory & Henry (01/26/10); Randolph-Macon (02/04/10); Virginia Wesleyan (02/14/10); Lynchburg (02/25/10); McDaniel (03/05/10)
FIELD GOAL ATTEMPTS 17 MOATS, Nicci Randolph-Macon (02/04/10)
3 PT FIELD GOALS MADE 6 OSBORNE, Jaleesa Emory & Henry (01/26/10)
3 PT FG ATTEMPTS 11 LONG, Caitlyn Lynchburg (02/25/10)
FREE THROWS MADE 8 MOATS, Nicci; OSBORNE, Jaleesa Emory & Henry (01/26/10); Widener (11/21/09)
FREE THROW ATTEMPTS 10 LONG, Caitlyn Lynchburg (02/02/10)
REBOUNDS 17 GHOLSON, Jordan Lynchburg (02/25/10)
ASSISTS 8 PORTER, Kendra Ferrum (12/15/09)
STEALS 5 PORTER, Kendra; OSBORNE, Jaleesa; MOATS, Nicci Bridgewater (12/01/09); Lynchburg (01/05/10); Emory & Henry (01/26/10); Virginia Wesleyan (02/14/10); Randolph (12/04/09)
BLOCKED SHOTS 6 GHOLSON, Jordan Guilford (01/23/10); Randolph-Macon (01/08/10)
TURNOVERS 8 PORTER, Kendra McDaniel (03/05/10)
FOULS 5 MOATS, Nicci Guilford (01/23/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Gholson, Jordan 27 63 2.3
#15 Osborne, Jaleesa 27 56 2.1
#20 Long, Caitlyn 27 50 1.9
#35 Moats, Nicci 25 41 1.6
#12 Porter, Kendra 25 38 1.5
#24 Bays, Rebecca 27 34 1.3
#10 Skaff, Lindsay 27 19 0.7
#25 Lucas, Kylie 27 11 0.4
#34 Holland, Bethany 24 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Gholson, Jordan 27 146 279 .523 5.4 10.3
#20 Long, Caitlyn 27 95 247 .385 3.5 9.1
#35 Moats, Nicci 25 92 244 .377 3.7 9.8
#15 Osborne, Jaleesa 27 89 194 .459 3.3 7.2
#12 Porter, Kendra 25 64 158 .405 2.6 6.3
#24 Bays, Rebecca 27 50 144 .347 1.9 5.3
#25 Lucas, Kylie 27 50 117 .427 1.9 4.3
#10 Skaff, Lindsay 27 28 100 .280 1.0 3.7
#34 Holland, Bethany 24 19 44 .432 0.8 1.8
#22 Hawkins, Rachel 19 11 40 .275 0.6 2.1
#31 Webb, Sydney 21 10 26 .385 0.5 1.2
#33 Davidson, Hannah 11 6 15 .400 0.5 1.4
#11 Dellehunt, Rachel 7 2 7 .286 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Long, Caitlyn 27 50 136 .368 1.9 5.0
#15 Osborne, Jaleesa 27 22 58 .379 0.8 2.1
#12 Porter, Kendra 25 22 60 .367 0.9 2.4
#10 Skaff, Lindsay 27 22 78 .282 0.8 2.9
#24 Bays, Rebecca 27 20 58 .345 0.7 2.1
#31 Webb, Sydney 21 7 18 .389 0.3 0.9
#33 Davidson, Hannah 11 3 8 .375 0.3 0.7
#21 Gholson, Jordan 27 3 12 .250 0.1 0.4
#11 Dellehunt, Rachel 7 1 2 .500 0.1 0.3
#25 Lucas, Kylie 27 1 9 .111 0.0 0.3
#34 Holland, Bethany 24 0 2 .000 0.0 0.1
#35 Moats, Nicci 25 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Long, Caitlyn 27 60 72 .833 2.2 2.7
#35 Moats, Nicci 25 59 79 .747 2.4 3.2
#21 Gholson, Jordan 27 45 52 .865 1.7 1.9
#25 Lucas, Kylie 27 45 69 .652 1.7 2.6
#15 Osborne, Jaleesa 27 41 47 .872 1.5 1.7
#12 Porter, Kendra 25 28 45 .622 1.1 1.8
#24 Bays, Rebecca 27 18 26 .692 0.7 1.0
#10 Skaff, Lindsay 27 8 10 .800 0.3 0.4
#22 Hawkins, Rachel 19 7 16 .438 0.4 0.8
#34 Holland, Bethany 24 3 9 .333 0.1 0.4
#33 Davidson, Hannah 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Moats, Nicci 25 194 7.8 75 3.0 119 4.8
#21 Gholson, Jordan 27 187 6.9 57 2.1 130 4.8
#20 Long, Caitlyn 27 123 4.6 41 1.5 82 3.0
#TM Team 27 120 4.4 44 1.6 76 2.8
#15 Osborne, Jaleesa 27 94 3.5 21 0.8 73 2.7
#24 Bays, Rebecca 27 86 3.2 13 0.5 73 2.7
#25 Lucas, Kylie 27 74 2.7 47 1.7 27 1.0
#12 Porter, Kendra 25 71 2.8 20 0.8 51 2.0
#34 Holland, Bethany 24 45 1.9 18 0.8 27 1.1
#10 Skaff, Lindsay 27 40 1.5 7 0.3 33 1.2
#22 Hawkins, Rachel 19 37 1.9 13 0.7 24 1.3
#31 Webb, Sydney 21 18 0.9 3 0.1 15 0.7
#33 Davidson, Hannah 11 4 0.4 0 0.0 4 0.4
#11 Dellehunt, Rachel 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
